Monaco Consul Shocking Northerly Toorak Toff So You Think Sistine Angel
Stallions
FREE Hypothetical matings


Stallions
Next Sale
Friday, 10th September 2010
September Monthly Sale
click here for the full list
Search by:
Name:
Mare Match - a service of eNicks Enter Mare:
Stallions

A fantastic program is set down for Flemington on Saturday and this year’s renewal of the $400,000 Group 2 (more…)

Stallions

General Sires

These are now the NEW 2010 - 2011 season lists
If you would like to look at the last season's list scroll further down our homepage.
Leading Sires of Season 2010-2011
Australia only
1 August 2010 to 1 September 2010 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2010 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
31 19 18 - 1 Show a Heart (AUS), 1997, by Brave Warrior   64/14 2/3 1/1 986,245  Toorak Toff, $731,900 5.00 637 1.84
2 1 1 - 2 Encosta de Lago (AUS), 1993, by Fairy King   97/24 0/0 0/0 516,204  We Betcha, $43,800 1.70 2420 2.43
- 153 44 - 3 Lonhro (AUS), 1998, by Octagonal   55/13 2/2 2/0 431,302  Obsequious, $76,250 2.53 367 2.40
14 12 8 - 4 Testa Rossa (AUS), 1996, by Perugino   92/13 2/2 1/0 428,795  Sistine Angel, $75,750 1.54 1029 1.79
- - - - 5 Not a Single Doubt (AUS), 2001, by Redoute's Choice   34/10 1/1 1/0 422,680  Squamosa, $282,200 4.33 160 1.56
7 6 6 - 6 Commands (AUS), 1996, by Danehill   101/17 0/0 0/0 420,544  Erewhon, $42,950 1.25 1380 1.87
4 4 4 - 7 Zabeel (NZ), 1986, by Sir Tristram   47/10 0/0 0/0 358,620  Deacon (NZ), $64,000 2.46 2394 3.88
- 107 17 - 8 Street Cry (IRE), 1998, by Machiavellian   51/10 0/0 0/0 349,156  Predatory Pricer, $36,000 2.21 350 2.95
64 68 48 - 9 Magic Albert (AUS), 1998, by Zeditave   65/17 0/0 0/0 336,280  Ilovethiscity, $117,550 1.65 580 1.16
78 64 47 - 10 Bianconi (USA), 1995, by Danzig   67/14 1/1 1/0 328,330  Rhythm in Paris, $75,500 1.58 950 1.03

GS - By Winners

Leading Sires of Season 2010-2011 - by Winners
Australia only
1 August 2010 to 1 September 2010 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2010 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
3 1 1 - 1 Encosta de Lago (AUS), 1993, by Fairy King   97/24 0/0 0/0 516,204  We Betcha, $43,800 1.70 2420 2.43
7 2 2 - 2 Commands (AUS), 1996, by Danehill   101/17 0/0 0/0 420,544  Erewhon, $42,950 1.25 1380 1.87
79 52 42 - 3 Magic Albert (AUS), 1998, by Zeditave   65/17 0/0 0/0 336,280  Ilovethiscity, $117,550 1.65 580 1.16
47 37 27 - 4 Monashee Mountain (USA), 1997, by Danzig   57/15 0/0 0/0 175,500  Craigellachie, $14,100 1.01 666 0.97
5 11 4 - 5 Sequalo (AUS), 1990, by Rustic Amber   86/15 0/0 0/0 173,692  Seqsational, $31,400 0.64 1852 0.98
71 39 29 - 6 Show a Heart (AUS), 1997, by Brave Warrior   64/14 2/3 1/1 986,245  Toorak Toff, $731,900 5.00 637 1.84
73 28 13 - 7 Bianconi (USA), 1995, by Danzig   67/14 1/1 1/0 328,330  Rhythm in Paris, $75,500 1.58 950 1.03
18 5 8 - 8 General Nediym (AUS), 1994, by Nediym   83/14 0/0 0/0 299,105  Lauradane, $52,500 1.19 1387 1.37
- 73 39 - 9 Falvelon (AUS), 1996, by Alannon   60/14 0/0 0/0 221,027  Falvelina, $33,300 1.18 505 1.17
- - 49 - 10 Lonhro (AUS), 1998, by Octagonal   55/13 2/2 2/0 431,302  Obsequious, $76,250 2.53 367 2.40

Broodmare Sires

Leading Broodmare Sires of Season 2010-2011
Australia only
1 August 2010 to 1 September 2010 inclusive

Prior seasons     Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                           
84 32 42 - 1 Grand Lodge (USA), 1991, by Chief's Crown 61/12 2/3 2/1 998,067  Toorak Toff, $731,900 5.31 554 1.66
1 1 1 - 2 Danehill (USA), 1986, by Danzig 174/23 0/0 0/0 630,935  Sayahailmary, $55,300 1.17 2801 1.77
4 4 3 - 3 Zabeel (NZ), 1986, by Sir Tristram 100/26 1/1 0/0 505,452  Slow the Flow, $63,250 1.63 1639 1.95
78 8 16 - 4 Flying Spur (AUS), 1992, by Danehill 90/17 0/0 0/0 452,160  Dance on Board, $63,600 1.51 735 1.77
5 5 7 - 5 Snippets (AUS), 1984, by Lunchtime 122/20 0/0 0/0 402,345  Emperor Big Nose, $21,975 1.04 2173 1.51
7 10 5 - 6 Rory's Jester (AUS), 1982, by Crown Jester 110/11 1/1 1/0 393,335  Reward for Effort, $82,200 1.19 2431 1.11
3 19 14 - 7 Success Express (USA), 1985, by Hold Your Peace 66/8 1/1 1/0 381,665  Squamosa, $282,200 1.86 1070 1.91
11 12 9 - 8 Bluebird (USA), 1984, by Storm Bird 78/11 1/1 1/0 314,277  Metal Bender (NZ), $106,900 1.30 2444 1.25
35 24 18 - 9 Zeditave (AUS), 1985, by The Judge 82/17 0/0 0/0 309,745  Jungle Ruler, $45,200 1.16 1621 1.16
- 72 70 - 10 Octagonal (NZ), 1992, by Zabeel 49/7 1/1 0/0 260,912  Kontiki Park (NZ), $60,550 1.49 377 1.07

APEX A Runners

APEX INDEX: Australia 2009 A runners
(minimum of 150 year starters)
      Year    Runners APEX Index
Ranking Sire (Sire of sire) Starters A  B  C  AB  ABC  A  B  C  AB  ABC 
1   Danehill (USA), 1986 (Danzig) 939 82 57 79 139 218 4.37 3.04 2.10 3.70 2.90
2   Pentire (GB), 1992 (Be My Guest) 427 37 24 33 61 94 4.33 2.81 1.93 3.57 2.75
3   Fastnet Rock (AUS), 2001 (Danehill) 167 14 7 19 21 40 4.19 2.10 2.84 3.14 2.99
4   Redoute's Choice (AUS), 1996 (Danehill) 1200 99 64 111 163 274 4.13 2.67 2.31 3.40 2.85
5   Zabeel (NZ), 1986 (Sir Tristram) 1318 107 70 86 177 263 4.06 2.66 1.63 3.36 2.49
6   O'Reilly (NZ), 1993 (Last Tycoon) 458 37 28 39 65 104 4.04 3.06 2.13 3.55 2.84
7   Celtic Swing (GB), 1992 (Damister) 249 19 6 13 25 38 3.82 1.20 1.31 2.51 1.91
8   Montjeu (IRE), 1996 (Sadler's Wells) 356 27 8 28 35 63 3.79 1.12 1.97 2.46 2.21
9   Lonhro (AUS), 1998 (Octagonal) 305 22 24 23 46 69 3.61 3.93 1.89 3.77 2.83
10   Singspiel (IRE), 1992 (In the Wings) 184 13 21 17 34 51 3.53 5.71 2.31 4.62 3.46
11   Danewin (AUS), 1991 (Danehill) 625 44 30 44 74 118 3.52 2.40 1.76 2.96 2.36
12   Encosta de Lago (AUS), 1993 (Fairy King) 2009 129 102 134 231 365 3.21 2.54 1.67 2.87 2.27
13   Distorted Humor (USA), 1993 (Forty Niner) 293 18 13 13 31 44 3.07 2.22 1.11 2.65 1.88
14   Flying Spur (AUS), 1992 (Danehill) 1659 98 66 128 164 292 2.95 1.99 1.93 2.47 2.20
15   Pins (AUS), 1996 (Snippets) 384 22 20 31 42 73 2.86 2.60 2.02 2.73 2.38
16   Song of Tara (IRE), 1992 (Sadler's Wells) 246 14 7 9 21 30 2.85 1.42 0.91 2.13 1.52
17   More Than Ready (USA), 1997 (Southern Halo) 812 46 37 51 83 134 2.83 2.28 1.57 2.56 2.06
18   Rock of Gibraltar (IRE), 1999 (Danehill) 420 23 26 22 49 71 2.74 3.10 1.31 2.92 2.11
19   Choisir (AUS), 1999 (Danehill Dancer) 542 29 20 29 49 78 2.68 1.85 1.34 2.26 1.80
20   Metal Storm (FR), 1988 (Kenmare) 469 25 23 42 48 90 2.67 2.45 2.24 2.56 2.40
21   Red Ransom (USA), 1987 (Roberto) 741 39 26 51 65 116 2.63 1.75 1.72 2.19 1.96
22   Mukaddamah (USA), 1988 (Storm Bird) 173 9 3 6 12 18 2.60 0.87 0.87 1.73 1.30
23   Anabaa (USA), 1992 (Danzig) 657 34 28 52 62 114 2.59 2.13 1.98 2.36 2.17
24   Scenic (IRE), 1986 (Sadler's Wells) 1147 59 63 70 122 192 2.57 2.75 1.53 2.66 2.09
25   Marju (IRE), 1988 (Last Tycoon) 176 9 8 15 17 32 2.56 2.27 2.13 2.41 2.27
26   Danetime (IRE), 1994 (Danehill) 392 20 22 48 42 90 2.55 2.81 3.06 2.68 2.87
27   Statue of Liberty (USA), 2000 (Storm Cat) 159 8 3 5 11 16 2.52 0.94 0.79 1.73 1.26
28   Air de France (USA), 1984 (Seattle Slew) 159 8 0 7 8 15 2.52 0.00 1.10 1.26 1.18
29   Stravinsky (USA), 1996 (Nureyev) 542 27 24 45 51 96 2.49 2.21 2.08 2.35 2.21
30   Mossman (AUS), 1995 (Success Express) 449 22 16 18 38 56 2.45 1.78 1.00 2.12 1.56

APEX ABC Runners

APEX INDEX: Australia 2009 ABC runners
(minimum of 150 year starters)
      Year    Runners APEX Index
Ranking Sire (Sire of sire) Starters A  B  C  AB  ABC  A  B  C  AB  ABC 
1   Singspiel (IRE), 1992 (In the Wings) 184 13 21 17 34 51 3.53 5.71 2.31 4.62 3.46
2   Fastnet Rock (AUS), 2001 (Danehill) 167 14 7 19 21 40 4.19 2.10 2.84 3.14 2.99
3   Danehill (USA), 1986 (Danzig) 939 82 57 79 139 218 4.37 3.04 2.10 3.70 2.90
4   Danetime (IRE), 1994 (Danehill) 392 20 22 48 42 90 2.55 2.81 3.06 2.68 2.87
5   Redoute's Choice (AUS), 1996 (Danehill) 1200 99 64 111 163 274 4.13 2.67 2.31 3.40 2.85
6   O'Reilly (NZ), 1993 (Last Tycoon) 458 37 28 39 65 104 4.04 3.06 2.13 3.55 2.84
7   Lonhro (AUS), 1998 (Octagonal) 305 22 24 23 46 69 3.61 3.93 1.89 3.77 2.83
8   Pentire (GB), 1992 (Be My Guest) 427 37 24 33 61 94 4.33 2.81 1.93 3.57 2.75
9   Zabeel (NZ), 1986 (Sir Tristram) 1318 107 70 86 177 263 4.06 2.66 1.63 3.36 2.49
10   Metal Storm (FR), 1988 (Kenmare) 469 25 23 42 48 90 2.67 2.45 2.24 2.56 2.40
11   Pins (AUS), 1996 (Snippets) 384 22 20 31 42 73 2.86 2.60 2.02 2.73 2.38
12   Danewin (AUS), 1991 (Danehill) 625 44 30 44 74 118 3.52 2.40 1.76 2.96 2.36
13   Testa Rossa (AUS), 1996 (Perugino) 928 45 40 87 85 172 2.42 2.16 2.34 2.29 2.32
14   Encosta de Lago (AUS), 1993 (Fairy King) 2009 129 102 134 231 365 3.21 2.54 1.67 2.87 2.27
15   Marju (IRE), 1988 (Last Tycoon) 176 9 8 15 17 32 2.56 2.27 2.13 2.41 2.27
16   Montjeu (IRE), 1996 (Sadler's Wells) 356 27 8 28 35 63 3.79 1.12 1.97 2.46 2.21
17   Stravinsky (USA), 1996 (Nureyev) 542 27 24 45 51 96 2.49 2.21 2.08 2.35 2.21
18   Flying Spur (AUS), 1992 (Danehill) 1659 98 66 128 164 292 2.95 1.99 1.93 2.47 2.20
19   Street Cry (IRE), 1998 (Machiavellian) 292 13 13 25 26 51 2.23 2.23 2.14 2.23 2.18
20   Anabaa (USA), 1992 (Danzig) 657 34 28 52 62 114 2.59 2.13 1.98 2.36 2.17
21   Hussonet (USA), 1991 (Mr Prospector) 441 21 20 35 41 76 2.38 2.27 1.98 2.32 2.15
22   Rock of Gibraltar (IRE), 1999 (Danehill) 420 23 26 22 49 71 2.74 3.10 1.31 2.92 2.11
23   Generous (IRE), 1988 (Caerleon) 268 11 11 23 22 45 2.05 2.05 2.15 2.05 2.10
24   Scenic (IRE), 1986 (Sadler's Wells) 1147 59 63 70 122 192 2.57 2.75 1.53 2.66 2.09
25   More Than Ready (USA), 1997 (Southern Halo) 812 46 37 51 83 134 2.83 2.28 1.57 2.56 2.06
26   Unbridled's Song (USA), 1993 (Unbridled) 213 8 13 14 21 35 1.88 3.05 1.64 2.46 2.05
27   Commands (AUS), 1996 (Danehill) 1268 61 60 84 121 205 2.41 2.37 1.66 2.39 2.02
28   Verglas (IRE), 1994 (Highest Honor) 211 7 10 17 17 34 1.66 2.37 2.01 2.01 2.01
29   Red Ransom (USA), 1987 (Roberto) 741 39 26 51 65 116 2.63 1.75 1.72 2.19 1.96
30   Elusive Quality (USA), 1993 (Gone West) 288 9 9 27 18 45 1.56 1.56 2.34 1.56 1.95
Stallions

General Sires

Leading Sires of Season 2009-2010
Australia only
1 August 2009 to 31 July 2010 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2009 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
1 3 10 2 1 Redoute's Choice (AUS), 1996, by Danehill AUS 198,000  270/139 14/18 9/3 9,121,682  Melito, $1,314,700 2.39 1210 3.30
2 2 1 1 2 Encosta de Lago (AUS), 1993, by Fairy King AUS 220,000  320/136 11/14 6/1 8,775,023  Road to Rock, $843,725 1.93 2324 2.44
- - 153 44 3 Lonhro (AUS), 1998, by Octagonal AUS 33,000  176/100 12/20 6/1 7,491,780  Denman, $1,128,900 2.95 313 2.40
- - 107 17 4 Street Cry (IRE), 1998, by Machiavellian AUS 110,000  135/72 4/6 4/2 7,443,095  Shocking, $3,682,400 4.01 299 2.98
7 7 6 6 5 Commands (AUS), 1996, by Danehill AUS 55,000  291/143 6/8 5/1 6,410,040  Skilled, $388,850 1.53 1280 1.88
18 14 12 8 6 Testa Rossa (AUS), 1996, by Perugino AUS 38,500  265/133 6/8 2/2 6,121,837  Ortensia, $549,800 1.61 940 1.79
29 21 2 5 7 More Than Ready (USA), 1997, by Southern Halo AUS 148,500  244/115 9/13 6/1 5,856,357  More Joyous (NZ), $474,550 1.71 817 2.45
3 4 4 4 8 Zabeel (NZ), 1986, by Sir Tristram NZ 90,000  173/85 10/12 3/3 5,705,847  Zavite (NZ), $501,250 2.41 2347 3.89
- - - 128 9 Fastnet Rock (AUS), 2001, by Danehill AUS 60,500  122/59 9/13 8/3 5,700,872  Wanted, $1,013,500 3.33 175 2.65
- - - - 10 High Chaparral (IRE), 1999, by Sadler's Wells NZ 17,500  33/17 4/9 4/3 5,417,688  So You Think (NZ), $2,238,300 12.37 37 10.73

General Sires - by winners

Leading Sires of Season 2009-2010 - by Winners
Australia only
1 August 2009 to 31 July 2010 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2009 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
11 7 2 2 1 Commands (AUS), 1996, by Danehill AUS 55,000  291/143 6/8 5/1 6,410,040  Skilled, $388,850 1.53 1280 1.88
12 6 15 3 2 Redoute's Choice (AUS), 1996, by Danehill AUS 198,000  270/139 14/18 9/3 9,121,682  Melito, $1,314,700 2.39 1210 3.30
3 3 1 1 3 Encosta de Lago (AUS), 1993, by Fairy King AUS 220,000  320/136 11/14 6/1 8,775,023  Road to Rock, $843,725 1.93 2324 2.44
52 16 8 11 4 Testa Rossa (AUS), 1996, by Perugino AUS 38,500  265/133 6/8 2/2 6,121,837  Ortensia, $549,800 1.61 940 1.79
63 25 23 7 5 More Than Ready (USA), 1997, by Southern Halo AUS 148,500  244/115 9/13 6/1 5,856,357  More Joyous (NZ), $474,550 1.71 817 2.45
22 18 5 8 6 General Nediym (AUS), 1994, by Nediym   249/112 3/6 1/0 5,075,305  Military Rose, $1,527,000 1.44 1306 1.37
6 5 11 4 7 Sequalo (AUS), 1990, by Rustic Amber AUS 15,400  266/105 5/6 1/0 3,551,567  Burdekin Blues, $335,500 0.92 1767 0.98
103 73 28 13 8 Bianconi (USA), 1995, by Danzig AUS 8,800  255/105 2/3 2/1 3,263,898  Nicconi, $479,000 0.87 883 1.02
- - 79 18 9 Hussonet (USA), 1991, by Mr Prospector AUS 71,500  188/102 7/7 2/0 4,429,412  Eagle Falls, $515,350 1.65 447 2.21
- - - 49 10 Lonhro (AUS), 1998, by Octagonal AUS 33,000  176/100 12/20 6/1 7,491,780  Denman, $1,128,900 2.95 313 2.40
Stallions

First Time Stakes Winners

First Time Stakes Winners
First Time Stakes Winners for 2009/2010 - Australia/New Zealand (updated: 06/07/2010 - last season, new season coming soon)
FTSW - General
Lonhro 11
Redoute's Choice 9
Zabeel 8
Encosta de Lago 8
Fastnet Rock 8
Shamardal (USA) 7
Hussonet (USA) 6
More Than Ready (USA) 6
Istidaad (USA) 5
Johannesburg (USA) 5
FTSW - 2YO
Charge Forward 2
Fastnet Rock 2
Flying Spur 2
Encosta de Lago 2
Invincible Spirit (IRE) 2
Redoute's Choice 2
Shamardal (USA) 2
Stratum 2
General Nediym 2
Al Maher 1
FTSW - Broodmare Sires
Danehill (USA) 11
Snippets 8
Zabeel 8
Centaine (AUS) 6
Flying Spur 6
Grand Lodge (USA) 5
Canny Lad 4
Dehere (USA) 4
Blevic 3
Danzero 3
FTSW - 2YO Broodmare Sires
Snippets 3
Canny Lad 2
Flying Spur 2
Encosta de Lago 2
Danehill (USA) 2
Barathea (IRE) 1
Blues Traveller (IRE) 1
Blevic 1
Blazing Sword 1
Al Hareb (USA) 1

Sires of Stakes Horses

(updated: 30/08/2010 - NEW SEASON)
LEADING SIRES OF STAKES WINNERS 09/10
Sire Foaled Wnrs/Wins
Show a Heart 1997 2/3
High Chaparral (IRE) 1999 2/2
Lonhro 1998 2/2
Testa Rossa 1996 2/2
LEADING SIRES OF STAKES PERFORMERS 09/10
Sire Foaled SPerf
Testa Rossa 1996 5
Lonhro 1998 4
Commands 1996 3
Elusive Quality (USA) 1993 3
Show a Heart 1997 3
Street Cry (IRE) 1998 3
Charge Forward 2001 2
Flying Spur 1992 2
High Chaparral (IRE) 1999 2
Mossman 1995 2
LEADING SIRES OF Gr 1 WINNERS 09/10
Sire Foaled Gr 1 Wnrs/Wns
Show a Heart 1997 1/1

Broodmare Sires of Stakes Horses

(updated: 30/08/2010 - NEW SEASON)
LEADING BROODMARE SIRES OF SW 09/10
Broodmare Sire Foaled Wnrs/Wins
Grand Lodge (USA) 1991 2/3
Bletchingly 1970 1/1
Danzero 1991 1/1
Brocco (USA) 1991 1/1
Celestial Dancer (IRE) 1979 1/1
Commands 1996 1/1
Bluebird (USA) 1984 1/1
Dehere (USA) 1991 1/1
Groom Dancer (USA) 1984 1/1
Arctic Rhythm 1990 1/1
LEADING BROODMARE SIRES OF SPerf 09/10
Broodmare Sire Foaled SPerf
Danehill (USA) 1986 5
Bluebird (USA) 1984 2
Grand Lodge (USA) 1991 2
Night Shift (USA) 1980 2
Rory's Jester 1982 2
Royal Academy (USA) 1987 2
Snippets 1984 2
Zabeel 1986 2
LEADING BROODMARE SIRES OF Gr 1 WINNERS
Broodmare Sire Foaled G1 Wnrs/Wns

Sires by % Gr 1 Winners/ Foals - Lifetime

Click on the column headings to sort


List updated on 30/08/2010

Gr1 All Time

Leading sires of individual Gr1 winners worldwide (all lists up to date as at 26/6/10)
Sire Individual Gr1 Winners   Sire Individual Gr1 Winners Sire Individual Gr1 Winners
Danehill 89   Hail To Reason 19 Sovereign Edition 14
Sadler's Wells 73   Rainbow Quest 19 Teddy 14
Mr Prospector 48   Sideral 19 Tourbillon 14
Danzig 46   Beau Pere 18 Valais 14
Sir Tristram 46   Kris S 18 Asterus 13
Southern Halo 44   Last Tycoon 18 Bernstein 13
Sunday Silence 44   Mill Reef 18 British Empire 13
Zabeel 41   Montjeu 18 Danehill Dancer 13
Roy 41   Redoute's Choice 18 Dark Ronald 13
Nijinsky 35   Round Table 18 Fairthorn 13
Northern Dancer 35   Star Kingdom 18 Fappiano 13
Storm Cat 35   Summertime 18 Gainsborough 13
Nureyev 31   Wilkes 18 Galileo 13
Wallace 31   Alzao 17 Gone West 13
Seattle Slew 29   Bletchingly 17 Green Desert 13
Bold Ruler 27   Court Martial 17 His Majesty 13
Hussonet 27   Foveros 17 Hurry On 13
Hyperion 27   Habitat 17 Machiavellian 13
Lyphard 26   Khaled 17 Ortello 13
A P INDY 25   Mahmoud 17 Partholon 13
The Buzzard 25   Nearco 17 Rabelais 13
Limond 24   Polymelus 17 Rahy 13
Vaguely Noble 24   Ribot 17 Scenic 13
Alydar 23   Seeking The Gold 17 Seductor 13
Blushing Groom 23   Vice Regent 17 Showdown 13
Congreve 23   Zamazaan 17 Spearmint 13
Man o' War 23   Caro 16 Volksraad 13
Nasrullah 23   Encosta De Lago 16 Anabaa 12
Neapolis 23   Herbager 16 Asbestos 12
Blandford 22   Phalaris 16 Candy Stripes 12
Foxbridge 22   Western Winter 16 Carbine 12
Khaled 22   Fairy King 15 Caveliere D'Arpino 12
Kingmambo 22   Gulf Stream 15 Centaine 12
Le Filou 22   Hindostan 15 Count Fleet 12
Martian 22   Persian Wonder 15 Cyllene 12
Riverman 22   Pharis 15 Damascus 12
Theatrical 22   Pharos 15 El Gran Senor 12
Djebel 21   Pivotal 15 Fair Trial 12
Midstream 21   Sunstar 15 Flying Spur 12
Royal Academy 21   Woodman 15 Graustark 12
St Simon 21   Alcimedes 14 Grey Sovereign 12
The Welkin 21   Bull Dog 14 Heroic 12
Bull Lea 20   Diesis 14 Kris 12
Heliopolis 20   Fort Wood 14 Linamix 12
Maltster 20   Marscay 14 Magpie 12
Sir Gallahad 20   Monsun 14 Oncidium 12
Cipayo 19   Old Man 14 Sir Gaylord 12
Deputy Minister 19   Oleander 14 Storm Bird 12
Fairway 19   Peintre Celebre 14 Ticino 12
Giant's Causeway 19   Red Ransom 14 Unbridled's Song 12
Stallions
Stallions

Brilliant at two and three when he won Gr.1 events (more…)

Stallions

Eureka Stud’s Scott McAlpine was in the saddle almost (more…)

  • Werk Thoroughbred Consultants
  • Sid Fernando
  • Roger Lyons
  • Pedigree Consultants
  • The Blood-Horse
  • Bluebloods
  • Bloodhound
 
 
 
 
 
 
 
 
 
stallions
stallions
stallions
stallions