| SIRE REPORT | R601 |
| DANASINGA, B. c. 1991, Danehill (USA) -- Princess Tracy (IRE), by Ahonoora (GB). | |
| A | B | C | D | E | F | |
| Named Foals | Starters | Winners | Placed | SW | SP | Foal Crops |
| 418 | 305 | 167 | 40 | 19 | 12 | 1997-2004 |
| B/A= 73.0% | C/A= 40.0% | D/A= 9.6% | E/A= 4.5% | F/A= 2.9% | ||
| C/B= 54.8% | D/B= 13.1% | E/B= 6.2% | F/B= 3.9% |
| Rank | Name | Ctry | Sts | 1st (SW) |
2nd (SP) |
3rd (SP) |
Earnings AUS$ |
Distance (metres) |
| STAKES WINNER | Gr 1 | Gr 2 | Gr 3 |
| 1 | PORTLAND SINGA (NZ) b f 1999 | AUS | 37 | 8 | (3) | 8 | (1) | 5 | (2) | 793,550 | 1250-3200 | |||
| [State of Oregon-Oregon (USA)] | ||||||||||||||
| 2 | PIACHAY (NZ) b c 1997 | AUS | 34 | 5 | (1) | 5 | (2) | 2 | (2) | 603,450 | 1200-3200 | |||
| [Pleasure-Nassipour (USA)] | ||||||||||||||
| 3 | SYLVANER (NZ) b f 1997 | AUS | 42 | 9 | (6) | 8 | (2) | 4 | (3) | 606,790 | 1100-1600 | |||
| [Isla Bijou-Noble Bijou (USA)] | ||||||||||||||
| 4 | CONQUISTAR (NZ) br f 1997 | NZ | 32 | 9 | (3) | 4 | (1) | 3 | (1) | 185,536 | 1100-1600 | |||
| [The Street-Amyntor (FR)] | ||||||||||||||
| 5 | UGACHAKA (NZ) b f 1998 | AUS | 18 | 5 | (2) | 2 | (1) | 0 | 340,030 | 1000-1620 | ||||
| [Bolshoi Star-Three Legs (GB)] | NZ | 1 | 0 | 0 | 0 | 0 | ||||||||
| 6 | SINGALONG (NZ) ch f 1997 | NZ | 20 | 4 | (3) | 4 | (3) | 1 | (1) | 180,063 | 1200-2000 | |||
| [Echostatic-Prince Echo (IRE)] | ||||||||||||||
| 7 | DANAMITE (NZ) b g 1997 | AUS | 3 | 0 | 2 | (2) | 1 | (1) | 305,800 | |||||
| [Imposing Choice-Imposing] | NZ | 7 | 3 | (2) | 2 | 1 | (1) | 78,864 | 1400-2000 | |||||
| HK | 25 | 0 | 1 | 3 | 291,603 | |||||||||
| 8 | SINGING STAR (NZ) b f 1998 | NZ | 57 | 8 | (2) | 4 | (1) | 6 | (3) | 175,118 | 1400-2400 | |||
| [Jelignite Jen-Crested Wave (USA)] | ||||||||||||||
| 9 | TICKLE (NZ) br f 2000 | AUS | 3 | 1 | (1) | 0 | 0 | 77,100 | 2020 | |||||
| [Amanpour-Khozaam (USA)] | NZ | 17 | 7 | (2) | 2 | 2 | (1) | 103,190 | 1200-2000 | |||||
| 10 | SMALL TOWN BOY (NZ) b g 1998 | AUS | 2 | 0 | 0 | 0 | 2,000 | |||||||
| [Radiant Dancer-Dance Floor (USA)] | NZ | 36 | 5 | (1) | 5 | 4 | (1) | 87,822 | 1400-2300 | |||||
| 11 | DANZIGA (NZ) b c 1999 | S AF | 17 | 5 | (1) | 0 | 0 | 41,876 | 1000-1400 | |||||
| [Khairleigh-Khairpour (IRE)] | ||||||||||||||
| 12 | FORUM FLOOZIE (NZ) ch f 1998 | AUS | 32 | 5 | (1) | 6 | (3) | 5 | (4) | 478,530 | 1200-1550 | |||
| [Flying Floozie-Pompeii Court (USA)] | ||||||||||||||
| 13 | CHESTPEAK (NZ) b f 1999 | NZ | 22 | 6 | (1) | 3 | (1) | 3 | (1) | 99,680 | 1400-1600 | |||
| [Lake Air-Bassenthwaite (GB)] | ||||||||||||||
| 14 | RULE OF ENGAGEMENT (NZ) ch c 2001 | AUS | 7 | 1 | (1) | 1 | 1 | (1) | 69,700 | 1200 | ||||
| [Ungaro-Centaine] | HK | 6 | 0 | 0 | 0 | 0 | ||||||||
| 15 | DANAMANIA (NZ) b c 1997 | AUS | 15 | 4 | (1) | 1 | 1 | (1) | 79,500 | 1600-2040 | ||||
| [Shorty's Pride-Danzatore (CAN)] | MAC | 15 | 1 | 1 | 1 | 56,873 | 1400 | |||||||
| 16 | DANASAR (NZ) ch c 1997 | NZ | 18 | 5 | (1) | 3 | 2 | (1) | 48,538 | 1200 | ||||
| [Tasman Dancer-New Regent (CAN)] | ||||||||||||||
| 17 | CAPADAN (NZ) b c 1998 | AUS | 36 | 7 | (1) | 4 | 3 | 234,000 | 1200-1630 | |||||
| [Cappoquin-Prince Echo (IRE)] | ||||||||||||||
| 18 | PLAUDITS (NZ) b f 1999 | AUS | 19 | 4 | (1) | 2 | 2 | 76,450 | 1000-3000 | |||||
| [Night Star-Centaine] | ||||||||||||||
| 19 | RIVER CHANT (NZ) b f 1997 | NZ | 30 | 6 | (1) | 3 | 2 | 50,509 | 1200-1600 | |||||
| [Crash Course-Voyager] | ||||||||||||||
| STAKES PLACED |
| 20 | That's Tops (NZ) b f 2001 | AUS | 2 | 0 | 0 | 1 | (1) | 59,400 | ||||||
| [Truly Tops-Truly Vain] | NZ | 9 | 2 | 4 | (2) | 0 | 43,561 | 1400-1600 | ||||||
| 21 | Ready to Rumble (NZ) ch g 1997 | AUS | 39 | 6 | 4 | 4 | (2) | 146,050 | 1300-2132 | |||||
| [Regal Odyssey-Vice Regal] | NZ | 11 | 0 | 0 | 1 | 3,123 | ||||||||
| 22 | Danex (NZ) gr f 2001 | AUS | 2 | 0 | 0 | 0 | 0 | |||||||
| [Balm-Shy Rambler (USA)] | NZ | 7 | 1 | 1 | 1 | (1) | 28,515 | 2000 | ||||||
| 23 | Brave Flyer (NZ) b g 2000 | AUS | 4 | 0 | 0 | 2 | 3,700 | |||||||
| [Jelignite Jen-Crested Wave (USA)] | NZ | 14 | 3 | 6 | (3) | 0 | 62,114 | 1200-1400 | ||||||
| 24 | Gift (NZ) b g 1998 | NZ | 8 | 2 | 1 | 2 | (1) | 19,105 | 1200 | |||||
| [Happy Belle-Happy Melody (USA)] | HK | 39 | 2 | 3 | 3 | (1) | 1,012,694 | 1600 | ||||||
| 25 | Rocksinga (NZ) b c 1997 | AUS | 30 | 5 | 7 | (1) | 4 | (1) | 122,000 | 1400-2400 | ||||
| [Rock the Kasbar-Straight Strike (USA)] | ||||||||||||||
| 26 | Sarajay (NZ) br f 2000 | NZ | 15 | 4 | 1 | 2 | (1) | 40,698 | 1100-1200 | |||||
| [Sriwijaya-Last Tycoon (IRE)] | ||||||||||||||
| 27 | Top Spinner (NZ) ch f 1998 | NZ | 11 | 2 | 2 | 3 | 12,823 | 1400 | ||||||
| [Truly Tops-Truly Vain] | USA | 6 | 5 | 0 | 1 | (1) | 214,963 | 1609-1810 | ||||||
| 28 | Danny (NZ) ch g 1998 | AUS | 22 | 1 | 0 | 1 | 9,500 | 1500 | ||||||
| [Giggler-Prince Echo (IRE)] | NZ | 47 | 3 | 5 | (1) | 7 | 32,420 | 1200 | ||||||
| 29 | Go Go Lightly (NZ) b f 1998 | S AF | 24 | 8 | 2 | (1) | 1 | 57,211 | 1000-1200 | |||||
| [Soleil Etoile-Star Way (GB)] | ||||||||||||||
| 30 | Scene Steeler (NZ) b f 2000 | AUS | 18 | 1 | 2 | 2 | 22,540 | 1200 | ||||||
| [Zanira-Al Hareb (USA)] | NZ | 15 | 2 | 3 | (1) | 0 | 24,389 | 1200-1400 | ||||||
| 31 | Danamac (NZ) b f 2000 | NZ | 14 | 1 | 0 | 1 | (1) | 7,113 | 1200 | |||||
| [Lady Canteloupe (GB)-Dance in Time (CAN)] | ||||||||||||||
| WINNER |
| 32 | HONG KONG CHERI (NZ) b-br g 1999 | AUS | 44 | 8 | 7 | 5 | 139,665 | 1300-2475 | ||||||
| [Mon Cheri-Straight Strike (USA)] | ||||||||||||||
| 33 | ACTION SHOT (NZ) b g 2000 | AUS | 21 | 2 | 6 | 2 | 141,250 | 1430-2000 | ||||||
| [Cats (GB)-Dance in Time (CAN)] | ||||||||||||||
| 34 | PENNY OPERA (NZ) b f 1999 | AUS | 40 | 4 | 3 | 6 | 121,900 | 1000-1200 | ||||||
| [La Cent-Centaine] | NZ | 3 | 1 | 0 | 0 | 5,223 | 1200 | |||||||
| 35 | SHE'S VIVACIOUS (NZ) b f 2000 | AUS | 13 | 2 | 1 | 1 | 19,000 | 1350 | ||||||
| [Centolde-Centaine] | ||||||||||||||
| 36 | WISE CHOICE (NZ) b c 1999 | HK | 33 | 5 | 1 | 3 | 486,284 | 1400-1600 | ||||||
| [Flying Floozie-Pompeii Court (USA)] | ||||||||||||||
| 37 | MY FAVOURITE (NZ) b c 1997 | HK | 21 | 4 | 0 | 4 | 421,883 | 1400-1800 | ||||||
| [Aer Lingus-Vice Regal] | ||||||||||||||
| 38 | DANACOURT (NZ) ch g 2001 | NZ | 2 | 2 | 0 | 0 | 14,653 | 1100-1400 | ||||||
| [Frizzle-Pompeii Court (USA)] | HK | 1 | 1 | 0 | 0 | 70,535 | 1000 | |||||||
| 39 | CANDANA LAD (NZ) ch c 1997 | AUS | 23 | 2 | 2 | 5 | 52,400 | 1500-1600 | ||||||
| [Jesmond Lass-Lunchtime (GB)] | ||||||||||||||
| 40 | TOFFEE (NZ) b c 2002 | HK | 6 | 1 | 2 | 2 | 177,498 | 1200 | ||||||
| [Silver's Sister-Kenmare (FR)] | ||||||||||||||
| 41 | DANTESSA (NZ) b-br f 1997 | NZ | 37 | 6 | 5 | 2 | 35,903 | 1600-2200 | ||||||
| [Tessa-Bassenthwaite (GB)] | ||||||||||||||
| 42 | SINGING CLASS (NZ) b f 1997 | NZ | 31 | 4 | 2 | 1 | 23,790 | 1400-2100 | ||||||
| [Spanish Angel-Sound Reason (CAN)] | ||||||||||||||
| 43 | NINA (NZ) b f 1997 | NZ | 28 | 4 | 1 | 2 | 25,914 | 1200-1600 | ||||||
| [Skaya (USA)-Proud Appeal] | ||||||||||||||
| 44 | SUPER DANA (NZ) b c 1999 | HK | 28 | 3 | 0 | 4 | 196,547 | 1800-2200 | ||||||
| [Aer Lingus-Vice Regal] | ||||||||||||||
| 45 | DANAZIRA (NZ) ch f 1999 | AUS | 3 | 0 | 0 | 0 | 0 | |||||||
| [Zanira-Al Hareb (USA)] | NZ | 28 | 3 | 4 | 2 | 44,588 | 1600-2000 | |||||||
| 46 | PATCH ADAMS (NZ) b c 1997 | AUS | 22 | 4 | 4 | 1 | 77,970 | 1200-1500 | ||||||
| [Soda Springs-Zephyr Bay] | ||||||||||||||
| 47 | STATESMANSHIP (NZ) b c 1998 | AUS | 13 | 3 | 2 | 3 | 50,950 | 1200-1600 | ||||||
| [Vinny-Palace Music (USA)] | SIN | 28 | 1 | 1 | 1 | 38,928 | 1400 | |||||||
| 48 | COUP INVERCARGILL (NZ) b g 2001 | NZ | 10 | 4 | 1 | 1 | 35,558 | 1100-1200 | ||||||
| [Thum's Lil Sister (USA)-Clever Trick] | ||||||||||||||
| 49 | ZACCIO DAN (NZ) br c 1997 | AUS | 40 | 7 | 3 | 4 | 58,060 | 2050-3100 | ||||||
| [Surprise-Bakharoff (USA)] | ||||||||||||||
| 50 | ARROW ANGEL (NZ) ch f 1997 | NZ | 20 | 3 | 2 | 1 | 15,341 | 1600-1800 | ||||||
| [Manabelle-Star Way (GB)] | USA | 1 | 1 | 0 | 0 | 8,799 | 1609 | |||||||
| 51 | HATEPE (NZ) ch g 2000 | AUS | 6 | 1 | 1 | 0 | 18,000 | 1900 | ||||||
| [Majestic Hunter-Jade Hunter (USA)] | NZ | 16 | 3 | 0 | 1 | 23,008 | 2000-2170 | |||||||
| 52 | DANA'S KINGDOM (NZ) b f 1998 | AUS | 38 | 3 | 7 | 10 | 82,220 | 1200-1550 | ||||||
| [Pompeii Kingdom-Pompeii Court (USA)] | ||||||||||||||
| 53 | IMBRUGLIA (NZ) ch g 2000 | AUS | 20 | 3 | 9 | 3 | 37,900 | 1200-1650 | ||||||
| [Lady Centaine-Centaine] | ||||||||||||||
| 54 | DIDO (NZ) ch f 2000 | NZ | 8 | 3 | 2 | 0 | 12,674 | 1600-2000 | ||||||
| [Princess Sovelda-Crested Wave (USA)] | ||||||||||||||
| 55 | PAY THE BELIEVERS (NZ) b g 2000 | AUS | 4 | 0 | 0 | 1 | 4,050 | |||||||
| [Elfin Bay-Kingdom Bay] | NZ | 21 | 2 | 2 | 4 | 21,048 | 1200-1600 | |||||||
| 56 | MACY GREY (NZ) gr f 1998 | NZ | 52 | 2 | 9 | 7 | 27,682 | 1600 | ||||||
| [Bianca Bay-Standaan (FR)] | ||||||||||||||
| 57 | BELLESINGA (NZ) ch f 1998 | NZ | 15 | 2 | 4 | 2 | 16,248 | 1600-2000 | ||||||
| [Trinian-Grosvenor] | ||||||||||||||
| 58 | ALETA (NZ) b f 1997 | AUS | 23 | 2 | 4 | 0 | 36,795 | 1200-1600 | ||||||
| [Satonda-Centaine] | ||||||||||||||
| 59 | THE PENANG TIGER (NZ) ch g 1997 | NZ | 4 | 1 | 1 | 0 | 4,476 | 1000 | ||||||
| [Celia Leigh-Sound Reason (CAN)] | SIN | 15 | 1 | 0 | 2 | 40,096 | 1200 | |||||||
| 60 | DANABELLA (NZ) b f 1998 | NZ | 5 | 2 | 1 | 1 | 7,966 | 1400 | ||||||
| [Balmarine-Balmerino] | ||||||||||||||
| 61 | SLEEPY DAN (NZ) ch c 2000 | NZ | 6 | 2 | 1 | 1 | 8,162 | 1600 | ||||||
| [Satch (USA)-Dust Commander] | ||||||||||||||
| 62 | BRAVE MARINER (NZ) b g 2001 | NZ | 4 | 2 | 0 | 0 | 15,072 | 1200-1400 | ||||||
| [Courtly Queen-Pompeii Court (USA)] | ||||||||||||||
| 63 | CALIFORNIA KID b c 1997 | HK | 19 | 1 | 3 | 0 | 227,374 | 1200 | ||||||
| [Alute (IRE)-Last Tycoon] | ||||||||||||||
| 64 | PERFECT MOMENT (NZ) b c 1998 | HK | 16 | 1 | 2 | 1 | 139,424 | 1650 | ||||||
| [Fayidah (IRE)-Glenstal (USA)] | ||||||||||||||
| 65 | SINGASONG (NZ) b f 2000 | NZ | 12 | 1 | 3 | 0 | 9,104 | 2100 | ||||||
| [Principation-Prince Echo (IRE)] | ||||||||||||||
| 66 | THEINDAW (NZ) b g 1998 | NZ | 37 | 1 | 2 | 3 | 11,598 | 2100 | ||||||
| [Perlia-Pirgos (GB)] | ||||||||||||||
| 67 | OUR ESTRELLA (NZ) b f 2001 | NZ | 9 | 1 | 1 | 1 | 5,756 | 1400 | ||||||
| [Labelled Urgent-Pompeii Court (USA)] | ||||||||||||||
| 68 | ENAMELLED (NZ) b c 2000 | NZ | 1 | 1 | 0 | 0 | 3,273 | 1200 | ||||||
| [Dare-Three Legs (GB)] | HK | 13 | 0 | 0 | 1 | 14,770 | ||||||||
| 69 | GOLDSINGA (NZ) b f 2001 | NZ | 14 | 1 | 1 | 1 | 8,612 | 1400 | ||||||
| [Donna's Gold-Kingdom Bay] | ||||||||||||||
| 70 | WIT AND POLISH (NZ) b g 2001 | NZ | 5 | 1 | 0 | 1 | 3,787 | 2100 | ||||||
| [Lume-Imperial Seal (GB)] | ||||||||||||||
| 71 | CHINA'S BEAUTY (NZ) ch f 2001 | AUS | 9 | 1 | 0 | 0 | 14,300 | 1400 | ||||||
| [Club Card (GB)-Unfuwain (USA)] | ||||||||||||||
| 72 | HAPPY ALL AROUND (NZ) b c 2001 | HK | 7 | 1 | 0 | 0 | 43,210 | 1400 | ||||||
| [Imposing Choice-Imposing] | ||||||||||||||
| 73 | TSINGDAO (NZ) b c 2001 | NZ | 2 | 1 | 0 | 0 | 3,509 | 1100 | ||||||
| [Linda Cola-Westminster] | ||||||||||||||
| 74 | Sky Limit (NZ) b c 1998 | MAC | 59 | 9 | 8 | 8 | 349,747 | 1200-1800 | ||||||
| [Ratana-Rory's Jester] | ||||||||||||||
| 75 | Wasim (NZ) b c 1997 | NZ | 5 | 0 | 1 | 2 | 2,365 | |||||||
| [Habania (GB)-Habat (IRE)] | MAC | 46 | 7 | 1 | 2 | 303,061 | 1000 | |||||||
| 76 | Cascoid (NZ) b c 1997 | AUS | 3 | 3 | 0 | 0 | 16,375 | 1100-1300 | ||||||
| [Sharika (IRE)-Northfields (USA)] | SIN | 11 | 0 | 0 | 6 | 36,978 | ||||||||
| MAC | 40 | 3 | 4 | 1 | 101,547 | 1000-1050 | ||||||||
| 77 | Dana Boy (NZ) ch c 1998 | SIN | 33 | 5 | 5 | 4 | 208,216 | 1200-1600 | ||||||
| [Kia Mahara-Brigand (USA)] | ||||||||||||||
| 78 | Columbus Classic (NZ) b c 1999 | MAC | 44 | 5 | 4 | 2 | 128,412 | 1500-2000 | ||||||
| [Gold Aura-Noble Bijou (USA)] | ||||||||||||||
| 79 | Porotene Express (NZ) br f 1998 | NZ | 33 | 5 | 1 | 3 | 28,863 | 1200-2100 | ||||||
| [Agnetha-Grosvenor] | ||||||||||||||
| 80 | Almosfamous (NZ) b c 1999 | SIN | 30 | 5 | 1 | 2 | 148,437 | 1400-1800 | ||||||
| [Katrina Belle-Conquistarose (USA)] | ||||||||||||||
| 81 | Danamator (NZ) b g 1999 | NZ | 18 | 5 | 0 | 0 | 32,126 | 1300-2000 | ||||||
| [Dazzling Lu-Sound Reason (CAN)] | ||||||||||||||
| 82 | Coversinga (NZ) b f 1999 | AUS | 22 | 4 | 3 | 5 | 37,765 | 1488-2400 | ||||||
| [Covet-Vice Regal] | ||||||||||||||
| 83 | Nanuk (NZ) b f 1999 | NZ | 28 | 4 | 1 | 5 | 28,903 | 1400-2000 | ||||||
| [Longlands-Balmerino] | ||||||||||||||
| 84 | Dr Danube (NZ) b c 1998 | AUS | 40 | 4 | 5 | 2 | 19,050 | 1400-1712 | ||||||
| [Wander Along-Long Row (GB)] | ||||||||||||||
| 85 | Go Our Dana (NZ) b f 2000 | NZ | 18 | 4 | 5 | 1 | 20,774 | 1200-1400 | ||||||
| [Mi Babe-Mi Preferido (USA)] | ||||||||||||||
| 86 | Vocals (NZ) b c 1997 | AUS | 31 | 4 | 2 | 3 | 39,150 | 1200-1600 | ||||||
| [Cazuleigh-Centaine] | ||||||||||||||
| 87 | Millennium Belle (NZ) ch f 1999 | NZ | 26 | 3 | 4 | 1 | 17,730 | 1200-1400 | ||||||
| [Kirtling-Gaius (IRE)] | ||||||||||||||
| 88 | Danaman (NZ) ch c 2001 | AUS | 14 | 3 | 1 | 3 | 25,375 | 1100-1230 | ||||||
| [Angel Love-Shalford (IRE)] | ||||||||||||||
| 89 | A Diamond (NZ) b c 1997 | MAC | 54 | 3 | 12 | 7 | 297,515 | 1000-1300 | ||||||
| [Night Star-Centaine] | ||||||||||||||
| 90 | Good Start (NZ) b c 1999 | MAC | 33 | 3 | 7 | 4 | 160,110 | 1200-1500 | ||||||
| [Symphius-Western Symphony (USA)] | ||||||||||||||
| 91 | Za'Singa (NZ) b g 1998 | MAC | 43 | 3 | 5 | 4 | 98,485 | 1300-1800 | ||||||
| [Red Strata-Pompeii Court (USA)] | ||||||||||||||
| 92 | Cantemerle (NZ) b g 1999 | AUS | 18 | 3 | 4 | 3 | 28,075 | 1430-2700 | ||||||
| [Wave-Crested Wave (USA)] | ||||||||||||||
| 93 | Perak Silver (NZ) b c 1998 | AUS | 21 | 3 | 5 | 1 | 25,540 | 1300-1500 | ||||||
| [Joan Mary-Imperial Seal (GB)] | ||||||||||||||
| 94 | Jakisha (NZ) gr c 1998 | MAL | 19 | 3 | 3 | 2 | 29,095 | 1700-1800 | ||||||
| [Irish Gift-Shannon] | ||||||||||||||
| 95 | Ultimate Ambition (NZ) ch c 1997 | AUS | 39 | 3 | 2 | 3 | 23,900 | 2000-2824 | ||||||
| [Reine Gayle (IRE)-Lord Gayle (USA)] | ||||||||||||||
| 96 | Black Bic (NZ) br c 2000 | MAC | 15 | 3 | 4 | 0 | 104,958 | 1200-1500 | ||||||
| [Chica Guapa-Centaine] | ||||||||||||||
| 97 | Etoile Centieme (NZ) br f 1997 | AUS | 15 | 2 | 1 | 2 | 10,400 | 1200 | ||||||
| [Starcent-Centaine] | ||||||||||||||
| 98 | Shereigns (NZ) ch f 2000 | NZ | 28 | 2 | 2 | 2 | 16,494 | 1400-1600 | ||||||
| [Liliaceous-Pre Catelan] | ||||||||||||||
| 99 | Journey (NZ) b g 1998 | NZ | 20 | 2 | 4 | 3 | 15,678 | 1600-2100 | ||||||
| [Policy-Catus (FR)] | ||||||||||||||
| 100 | D Major (NZ) b g 2001 | AUS | 2 | 0 | 1 | 0 | 4,400 | |||||||
| [Tonephil-Frassino (GB)] | NZ | 6 | 2 | 0 | 1 | 11,207 | 1400-1600 | |||||||
| 101 | La Strada (NZ) b-br c 1999 | NZ | 18 | 2 | 3 | 2 | 10,798 | 2000-2170 | ||||||
| [Cent From Heaven-Centaine] | ||||||||||||||
| 102 | Iron Bridge (NZ) br c 2000 | AUS | 12 | 2 | 1 | 1 | 13,950 | 1000 | ||||||
| [Khairleigh-Khairpour (IRE)] | ||||||||||||||
| 103 | Puccini's Opera (NZ) b f 2000 | NZ | 14 | 2 | 0 | 1 | 12,538 | 2000-2100 | ||||||
| [Light and Free-Dahar (USA)] | ||||||||||||||
| 104 | Light of Asia (NZ) br c 1997 | SIN | 29 | 2 | 3 | 7 | 97,412 | 1200-1400 | ||||||
| [Lan Dynasty-Lanfranco (GB)] | ||||||||||||||
| 105 | Fiery Fergie (NZ) ch f 1999 | AUS | 19 | 2 | 6 | 3 | 24,425 | 1800-2000 | ||||||
| [Duchess-Lord Ballina] | ||||||||||||||
| 106 | Lim's Dynamite (NZ) b c 1999 | SIN | 18 | 2 | 1 | 4 | 64,937 | 1400-1600 | ||||||
| [Shekanwyn-Musical Phantasy (USA)] | ||||||||||||||
| 107 | Star Singa (NZ) b c 1998 | MAL | 20 | 2 | 3 | 1 | 18,650 | 1600 | ||||||
| [Melodisch-Straussbrook] | SIN | 12 | 0 | 0 | 0 | 880 | ||||||||
| 108 |