Bloodhound
Vinery Stud
Scone Equine Hospital
Widden Stud
Arrowfield Stud




Search results:

select a stallion:

Set a date range:

Start date:

Finish date:

You can search on one stallion or all, then select a date start and finish date, your results will be displayed in a new window.
- 'Large searches' If you have asked for 'all' stallions over a wide date range the page will take time to load.
- 'Extra info' Once your results have loaded you can click on the runners name to see the full race result along with the career earnings for all horses.
- 'Weekend Runners' will be available for ALL SIRES with runners in Australia and should be available to view by Thursday afternoons.
- 'Archive Results' results older than 7 days are only available for stallions that are listed on our site. If you would like to list your stallion on our site click here.

TRIALS

Todays acceptances

No trial runners today

Tomorrows acceptances

No trial runners tomorrow

Yesterdays results

No trial results for yesterday

Last seven days

RACES

Today Acceptances


Warning: file_get_contents(/www/www.stallions.com.au/data/bloodhound/bc6475/racc/20120130.xml) [function.file-get-contents]: failed to open stream: No such file or directory in /www/www.stallions.com.au/docs/raceresults/todays_runners2.php on line 10

Warning: Invalid argument supplied for foreach() in /www/www.stallions.com.au/docs/raceresults/todays_runners2.php on line 21

Tomorrow Acceptances

No race acceptances for tomorrow yet

Yesterday Results

Last seven days

Ad Valorem
All American
Al Maher
Al Samer
Any Given Saturday
Any Suggestion
Arena
Astronomer Royal
Aussie Rules
Authorized
Beautiful Crown
Bel Esprit
Beneteau
Benicio
Bernardini
Big Brown
Bradbury's Luck
Canny Lad
Captain Rio
Casino Prince
Cecconi
Charge Forward
Choisir
Churchill Downs
Clangalang
Collate
Commands
Congrats
Curata Storm
Danewin
Danzero
Denman
Desert King
Domesday
Dreamscape
Dubleo
Duke of Marmalade
Dylan Thomas
Eavesdropper
Elvstroem
Encosta de Lago
Exceed and Excel
Excellent Art
Excites
Faltaat
Falvelon
Fastnet Rock
Fast 'N' Famous
Flying Spur
Foreplay
God's Own
Golden Snake
Gonski
Good Journey
Greenwood Lake
Haradasun
Hard Spun
Helene Mascot
Hemingway
Henny Hughes
Henrythenavigator
Hidden Dragon
High Chaparral
Home on the Grange
Hotel Grand
Husson
Hussonet
I Am Invincible
Jet Spur
Keano
Keeper
Lago Delight
Librettist
Lonhro
Lookin at Lucky
Lope de Vega
Lucky Owners
Lucky Unicorn
Magic Albert
Magnus
Makfi
Manhattan Rain
Marechal
Masterpiece
Medaglia d'Oro
Monaco Consul
Monashee Mountain
More Than Ready
Mossman
Murtajill
Mutawaajid
Myboycharlie
Nadeem
New Approach
Nicconi
No Excuse Needed
Northern Meteor
Not a Single Doubt
Nothing to Lose
Nothin' Leica Dane
Old Deuteronomy
Onemorenomore
Oratorio
O'Reilly
Paco Boy
Pendragon
Pentire
Pins
Postponed
Power of Destiny
Prince Arthur
Purrealist
Raheeb
Ready's Image
Real Saga
Red Arrow
Red Element
Red Giant
Redoute's Choice
Reset
Rios
Rothesay
Savabeel
Sebring
Seidnazar
Shaft
Shamardal
Sharkbite
Shellscrape
Shocking
Show a Heart
Sir Percy
Snippetson
Snitzel
Spinning World
Starcraft
Starspangledbanner
Stravinsky
Star Witness
Statue of Liberty
Strada
Strategic
Stratum
Street Boss
Street Cry
Street Sense
Stryker
Super Saver
Swiss Ace
Tale of the Cat
Tavistock
Teofilo
Teranaba
Testa Rossa
Tickets
Time Thief
Torch Relay
Trotamondo
Turffontein
Valixir
Von Costa de Hero
Wanted
War Chant
Where's That Tiger
Wonderful World
Written Tycoon
Zabeel
Zizou

Weekend runners

Weekend runners are normally available by Thursday afternoon. Please check back then.

Weekend results

To view/print the full list of Australian weekend results sorted by stallion click here

2YO - Australia only

No 2YO races today

3YO - Australia only

No 3YO races today

World wide Gr 1

No Gr 1 results for today. To see yesterday's result file click here

World wide Gr 2

No Gr 2 results for today. To see yesterday's result file click here

World wide Gr 3

No Gr 3 results for today. To see yesterday's result file click here

General Sires

Leading Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2011 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
- 128 9 10 1 Fastnet Rock (AUS), 2001, by Danehill   196/71 8/12 6/2 5,910,802  Driefontein, $1,298,000 3.17 567 2.52
10 2 1 2 2 Redoute's Choice (AUS), 1996, by Danehill   201/87 6/9 5/0 5,177,165  King's Rose (NZ), $585,500 2.72 1676 3.01
- - - - 3 Nicobar (GB), 1997, by Indian Ridge   1/1 1/2 1/1 3,950,000  Dunaden (FR), $3,950,000 418.34 1 418.34
- 50 42 24 4 Reset (AUS), 2000, by Zabeel   138/44 1/2 1/1 3,529,366  Pinker Pinker, $2,110,625 2.69 540 1.71
6 6 5 3 5 Commands (AUS), 1996, by Danehill   243/94 7/10 2/0 3,491,663  Lamasery, $300,450 1.50 1850 1.77
12 8 6 8 6 Testa Rossa (AUS), 1996, by Perugino   217/77 5/7 4/1 3,245,793  Ortensia, $396,500 1.54 1435 1.71
99 22 23 15 7 Exceed and Excel (AUS), 2000, by Danehill   185/69 4/6 1/1 3,169,452  Helmet, $926,250 1.78 771 1.59
50 35 21 5 8 Bel Esprit (AUS), 1999, by Royal Academy   231/73 2/5 1/1 3,046,078  Black Caviar, $1,026,000 1.40 955 1.51
153 44 3 1 9 Lonhro (AUS), 1998, by Octagonal   209/65 6/6 4/0 3,031,239  Screen, $161,400 1.52 763 2.26
68 48 47 25 10 Magic Albert (AUS), 1998, by Zeditave   176/60 5/6 1/1 2,878,936  Albert the Fat, $677,500 1.69 895 1.23

First Crop

Leading First Crop Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2011 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
- - - - 1 Husson (ARG), 2003, by Hussonet   12/4 1/1 0/0 138,600  Hussousa, $60,000 1.33 11 1.33
- - - - 2 Purrealist (AUS), 2004, by Tale of the Cat   11/3 0/0 0/0 106,513  Pure Hustle, $42,000 1.03 11 1.03
- - - - 3 Husson Lightning (AUS), 2004, by Hussonet   6/1 0/0 0/0 84,800  Tempestuous Strike, $37,500 1.50 6 1.50
- - - - 4 Court Command (AUS), 2003, by Commands   11/2 0/0 0/0 80,100  Little Critter, $51,100 0.77 11 0.77
- - - - 5 Bernardini (USA), 2003, by A P Indy   8/1 0/0 0/0 66,700  Meidung, $62,000 0.88 8 0.88
- - - - 6 Zizou (AUS), 2004, by Fusaichi Pegasus   6/2 0/0 0/0 52,300  Risky Blonde, $22,200 0.92 6 0.92
- - - - 7 Magnus (AUS), 2002, by Flying Spur   6/0 0/0 0/0 50,650  Imprimis, $24,000 0.89 6 0.89
- - - - 8 Casino Prince (AUS), 2003, by Flying Spur   18/2 0/0 0/0 48,550  Sookie, $8,000 0.30 17 0.30
- - - - 9 Henny Hughes (USA), 2003, by Hennessy   7/1 0/0 0/0 39,600  Henia, $14,850 0.60 7 0.60
- - - - 10 Fath (USA), 1997, by Danzig   1/1 0/0 0/0 34,500  Keep Fath, $34,500 3.65 1 3.65

Second Crop

Leading Second Crop Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2011 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
- - - - 1 Written Tycoon (AUS), 2002, by Iglesia   35/12 0/0 0/0 695,822  Alezan Thunder, $223,000 2.10 48 2.58
- - - - 2 Nadeem (AUS), 2003, by Redoute's Choice   45/18 1/1 0/0 590,915  Specter, $164,400 1.42 75 1.18
- - - - 3 Darci Brahma (NZ), 2002, by Danehill   26/9 1/1 1/0 558,663  Darci Be Good (NZ), $238,900 2.28 42 1.43
- - - - 4 Ad Valorem (USA), 2002, by Danzig   35/15 0/0 0/0 481,135  Pied a Terre, $75,800 1.42 64 1.37
- - - - 5 Artie Schiller (USA), 2001, by El Prado   28/12 2/2 0/0 463,520  Moving Money, $111,450 1.75 44 1.37
- - - - 6 Red Dazzler (AUS), 2002, by Red Ransom   47/14 0/0 0/0 419,065  Lady Colours, $123,200 0.87 80 0.86
- - - - 7 Flying Pegasus (AUS), 2002, by Fusaichi Pegasus   34/3 1/2 1/0 409,450  King Saul, $332,400 1.28 57 1.09
- - - - 8 Saxon (AUS), 2001, by Danehill   36/3 1/1 0/0 369,752  Red Hot Sax, $213,500 1.09 60 1.10
- - - - 9 Holy Roman Emperor (IRE), 2004, by Danehill   37/14 0/0 0/0 353,842  Empress Cleo, $107,025 1.03 56 0.65
- - - - 10 Churchill Downs (AUS), 2003, by Danehill   43/12 0/0 0/0 341,270  Whisper Downs, $83,355 0.83 66 0.69

Third Crop

Leading Third Crop Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2011 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
- - - - 1 Stratum (AUS), 2002, by Redoute's Choice   162/56 2/4 1/1 2,530,948  Streama, $470,900 1.66 351 2.05
- - - - 2 Southern Image (USA), 2000, by Halo's Image   41/14 1/2 1/1 2,070,712  Southern Speed, $1,849,500 5.34 87 2.58
- - - - 3 Oratorio (IRE), 2002, by Danehill   61/24 1/4 1/1 1,735,470  Manawanui, $1,180,600 3.01 136 2.06
- - - - 4 Snitzel (AUS), 2002, by Redoute's Choice   87/37 1/1 0/0 1,636,938  Sizzling, $132,000 1.93 191 2.34
- - - - 5 Bradbury's Luck (AUS), 2002, by Redoute's Choice   87/38 1/2 1/1 1,568,465  Luckygray, $781,050 1.93 202 1.27
- - - - 6 Dubawi (IRE), 2002, by Dubai Millennium   42/21 1/1 1/1 1,237,338  Secret Admirer, $558,750 3.12 115 1.65
- - - - 7 Snippetson (AUS), 2001, by Snippets   125/40 0/0 0/0 1,198,387  Snipzu, $151,000 1.01 272 0.83
- - - - 8 Hidden Dragon (AUS), 1999, by Danehill   96/39 0/0 0/0 1,122,999  Obsidian Dragon, $137,900 1.24 245 1.16
- - - - 9 Starcraft (NZ), 2000, by Soviet Star   82/26 2/2 0/0 1,110,070  Hallowell Belle, $204,775 1.43 184 1.62
- - - - 10 Jet Spur (AUS), 2002, by Flying Spur   89/33 2/2 0/0 937,495  Emmalene, $163,400 1.10 197 1.40

Broodmare Sires

7
743
Leading Broodmare Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive



7


I-$!+0)4(0,0'-0'80(4+0$20$.0)0)30!
Prior seasons  Rnrs/SWs/GSWs/Earnings SeasonYearCareer
-4-3-2-1 StallionWnrsSWinsG1SWAUS$Top Earner, Season EarningsAEIStartersAEI
              
43321Zabeel (NZ), 1986, by Sir Tristram316/1188/125/27,238,132 Southern Speed, $1,849,500 2.372239 1.95
11112Danehill (USA), 1986, by Danzig455/1457/114/16,287,802 Sepoy, $961,500 1.463678 1.79
----3Kaldounevees (FR), 1991, by Kaldoun1/11/21/13,950,000 Dunaden (FR), $3,950,000418.34 1418.34
816664Flying Spur (AUS), 1992, by Danehill270/962/20/03,103,446 Tullamore (NZ), $270,250 1.191205 1.56
191422265Success Express (USA), 1985, by Hold Your Peace138/461/21/13,057,696 Pinker Pinker, $2,110,625 2.341334 1.78
57236Snippets (AUS), 1984, by Lunchtime267/945/50/03,051,487 Nocturnelle, $135,930 1.172665 1.47
32421147Grand Lodge (USA), 1991, by Chief's Crown193/624/52/12,537,510 Toorak Toff, $239,500 1.40 904 1.65
116878Canny Lad (AUS), 1987, by Bletchingly248/770/00/02,388,231  Foxstar, $127,500 1.011980 1.62
32799Centaine (AUS), 1980, by Century180/512/22/02,371,596 Jimmy Choux (NZ), $485,000 1.392618 1.77
1055510Rory's Jester (AUS), 1982, by Crown Jester271/712/21/01,996,665 Vintedge, $208,700 0.782970 1.08


2YO Sires

Leading 2 YO Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2011 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
- 9 11 4 1 Fastnet Rock (AUS), 2001, by Danehill   14/2 1/2 1/0 1,396,900  Driefontein, $1,298,000 3.17 567 2.52
9 8 20 25 2 Choisir (AUS), 1999, by Danehill Dancer   17/2 0/0 0/0 460,963  Diamond Earth, $376,500 1.29 960 1.68
4 5 5 24 3 Redoute's Choice (AUS), 1996, by Danehill   8/2 0/0 0/0 448,250  No Looking Back, $362,000 2.72 1676 3.01
- - 3 6 4 Snitzel (AUS), 2002, by Redoute's Choice   14/3 0/0 0/0 405,350  Sizzling, $132,000 1.93 191 2.34
1 1 7 7 5 More Than Ready (USA), 1997, by Southern Halo   18/4 1/1 0/0 308,760  Cambiaso, $65,500 1.29 1238 2.23
- - - 15 6 Written Tycoon (AUS), 2002, by Iglesia   5/1 0/0 0/0 280,950  Alezan Thunder, $223,000 2.10 48 2.58
7 3 2 5 7 General Nediym (AUS), 1994, by Nediym   19/3 0/0 0/0 254,655  Hoss Amor, $150,000 1.08 1726 1.35
- - 57 22 8 Snippetson (AUS), 2001, by Snippets   14/3 0/0 0/0 239,450  Snipzu, $151,000 1.01 272 0.83
- 7 30 36 9 Charge Forward (AUS), 2001, by Red Ransom   9/2 0/0 0/0 210,125  Cavalry Rose, $174,500 1.22 276 1.60
- - - 28 10 Red Dazzler (AUS), 2002, by Red Ransom   10/3 0/0 0/0 209,000  Lady Colours, $123,200 0.87 80 0.86

3YO Sires

Leading 3 YO Sires of Season 2011-2012
Australia only
1 August 2011 to 24 January 2012 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire 1st first crop sire in Australia and New Zealand  
Prior seasons       2011 Rnrs/ SWs/ GSWs/ Earnings   Season Year Career
-4 -3 -2 -1   Stallion Ctry Stud Fee Wnrs SWins G1SW AUS$ Top Earner, Season Earnings AEI Starters AEI
                               
- - 2 5 1 Fastnet Rock (AUS), 2001, by Danehill   78/24 5/8 4/2 3,048,204  Mosheen, $883,500 3.17 567 2.52
45 37 43 35 2 Elusive Quality (USA), 1993, by Gone West   52/24 2/6 1/1 2,145,966  Sepoy, $961,500 2.60 545 1.93
- 13 21 20 3 Exceed and Excel (AUS), 2000, by Danehill   61/25 2/4 1/1 1,814,575  Helmet, $926,250 1.78 771 1.59
- - 51 14 4 Savabeel (AUS), 2001, by Zabeel   20/7 2/2 2/1 1,580,215  Sangster (NZ), $1,012,050 3.35 214 2.23
- - - 21 5 Oratorio (IRE), 2002, by Danehill   25/9 1/4 1/1 1,408,535  Manawanui, $1,180,600 3.01 136 2.06
- - - 6 6 Stratum (AUS), 2002, by Redoute's Choice   78/28 1/3 1/1 1,329,358  Streama, $470,900 1.66 351 2.05
26 1 3 3 7 Redoute's Choice (AUS), 1996, by Danehill   70/34 1/2 1/0 1,232,645  Galah, $281,000 2.72 1676 3.01
- 14 4 1 8 Lonhro (AUS), 1998, by Octagonal   58/19 1/1 1/0 953,203  Petman, $132,400 1.52 763 2.26
3 18 24 18 9 Flying Spur (AUS), 1992, by Danehill   58/24 3/3 1/0 911,385  Bliss Street, $179,450 1.18 2594 1.89
1 17 19 26 10 Hussonet (USA), 1991, by Mr Prospector   44/16 0/0 0/0 856,768  Happy Hussy, $165,940 1.22 835 1.76

APEX A Runners

  APEX INDEX: Australia 2011 A runners Updated 3-Jan-2012 12:02
(minimum of 150 year starters)
      Year    Runners APEX Index
Ranking Sire (Sire of sire) Starters A  B  C  AB  ABC  A  B  C  AB  ABC 
1   Danehill (USA), 1986 (Danzig) 509 46 30 39 76 115 4.52 2.95 1.92 3.73 2.82
2   Montjeu (IRE), 1996 (Sadler's Wells) 420 34 14 26 48 74 4.05 1.67 1.55 2.86 2.20
3   Snitzel (AUS), 2002 (Redoute's Choice) 187 15 11 12 26 38 4.01 2.94 1.60 3.48 2.54
4   Shamardal (USA), 2002 (Giant's Causeway) 242 19 16 16 35 51 3.93 3.31 1.65 3.62 2.63
5   Redoute's Choice (AUS), 1996 (Danehill) 1517 114 96 129 210 339 3.76 3.16 2.13 3.46 2.79
6   Pentire (GB), 1992 (Be My Guest) 464 34 22 32 56 88 3.66 2.37 1.72 3.02 2.37
7   Lonhro (AUS), 1998 (Octagonal) 754 53 49 52 102 154 3.51 3.25 1.72 3.38 2.55
8   Zabeel (NZ), 1986 (Sir Tristram) 1168 82 61 84 143 227 3.51 2.61 1.80 3.06 2.43
9   O'Reilly (NZ), 1993 (Last Tycoon) 529 36 25 39 61 100 3.40 2.36 1.84 2.88 2.36
10   Danewin (AUS), 1991 (Danehill) 560 38 24 31 62 93 3.39 2.14 1.38 2.77 2.08
11   Distorted Humor (USA), 1993 (Forty Niner) 169 11 8 6 19 25 3.25 2.37 0.89 2.81 1.85
12   Scenic (IRE), 1986 (Sadler's Wells) 894 58 48 63 106 169 3.24 2.68 1.76 2.96 2.36
13   Fastnet Rock (AUS), 2001 (Danehill) 559 36 32 37 68 105 3.22 2.86 1.65 3.04 2.35
14   Encosta de Lago (AUS), 1993 (Fairy King) 2102 126 103 128 229 357 3.00 2.45 1.52 2.72 2.12
15   Love a Dane (AUS), 1996 (Danehill) 150 9 5 9 14 23 3.00 1.67 1.50 2.33 1.92
16   Singspiel (IRE), 1992 (In the Wings) 201 12 19 21 31 52 2.99 4.73 2.61 3.86 3.23
17   Savabeel (AUS), 2001 (Zabeel) 209 12 7 16 19 35 2.87 1.67 1.91 2.27 2.09
18   Flying Spur (AUS), 1992 (Danehill) 1635 89 54 104 143 247 2.72 1.65 1.59 2.19 1.89
19   Good Journey (USA), 1996 (Nureyev) 175 9 2 12 11 23 2.57 0.57 1.71 1.57 1.64
20   Generous (IRE), 1988 (Caerleon) 219 11 7 15 18 33 2.51 1.60 1.71 2.05 1.88
21   Hidden Dragon (AUS), 1999 (Danehill) 240 12 5 11 17 28 2.50 1.04 1.15 1.77 1.46
22   Starcraft (NZ), 2000 (Soviet Star) 182 9 6 6 15 21 2.47 1.65 0.82 2.06 1.44
23   Danetime (IRE), 1994 (Danehill) 489 24 30 52 54 106 2.45 3.07 2.66 2.76 2.71
24   Song of Tara (IRE), 1992 (Sadler's Wells) 206 10 5 12 15 27 2.43 1.21 1.46 1.82 1.64
25   Commands (AUS), 1996 (Danehill) 1697 82 62 122 144 266 2.42 1.83 1.80 2.12 1.96
26   Helenus (AUS), 1999 (Helissio) 187 9 5 11 14 25 2.41 1.34 1.47 1.87 1.67
27   Street Cry (IRE), 1998 (Machiavellian) 549 26 28 34 54 88 2.37 2.55 1.55 2.46 2.00
28   Jet Spur (AUS), 2002 (Flying Spur) 191 9 8 11 17 28 2.36 2.09 1.44 2.23 1.83
29   Blackfriars (AUS), 1996 (Danehill) 677 32 28 38 60 98 2.36 2.07 1.40 2.22 1.81
30   Testa Rossa (AUS), 1996 (Perugino) 1397 66 56 115 122 237 2.36 2.00 2.06 2.18 2.12
Select 3 stallions

First Time Stakes Winners

First Time Stakes Winners for 2011/2012 - Australia/New Zealand (updated: Sunday, 29th January 2012 - new season)
FTSW - Sires
Commands
5
Fastnet Rock
5
Lonhro
5
Encosta de Lago
4
Blackfriars
3
Redoute's Choice
3
Testa Rossa
3
Savabeel (AUS)
3
Al Maher
3
Magic Albert
3
FTSW - 2YO
Lonhro
1
Husson
1
More Than Ready (USA)
1
Commands
1
Exceed and Excel
1
Elusive Quality (USA)
1
Fomalhaut (USA)
1
Show a Heart
1
Royal Academy (USA)
1
Fastnet Rock
1
FTSW - Broodmare Sires
Last Tycoon (IRE)
5
Snippets
4
Redoute's Choice
3
Danehill (USA)
3
Octagonal (NZ)
3
Kaapstad
3
Geiger Counter (USA)
3
Zabeel
3
Grand Lodge (USA)
2
Encosta de Lago
2
FTSW - 2YO Broodmare Sires
Redoute's Choice
1
Daylami
1
Flying Spur
1
Caerleon
1
Storm Cat
1
Desert King (IRE)
1
Perugino (USA)
1
Danzero
1
Marscay
1
Export Price (FR)
1

Sires of Stakes Horses

(updated: Sunday, 29th January 2012 - NEW SEASON)
Leading Sires of Stakes Winners
Sire Foaled
Wnrs/Wins
Fastnet Rock - 2001
8/11
Commands - 1996
7/10
Redoute's Choice - 1996
6/9
Lonhro - 1998
6/6
Testa Rossa - 1996
5/7
Blackfriars - 1996
5/6
Mossman - 1995
5/6
Magic Albert - 1998
5/6
Encosta de Lago - 1993
5/5
Exceed and Excel - 2000
4/5
Leading Sires of Stakes Performers
Sire Foaled
SPerf
Redoute's Choice - 1996
16
Lonhro - 1998
14
Encosta de Lago - 1993
14
Mossman - 1995
12
Exceed and Excel - 2000
11
More Than Ready (USA) - 1997
11
Fastnet Rock - 2001
11
Commands - 1996
10
Testa Rossa - 1996
10
Blackfriars - 1996
10
Leading Sires of Gr 1 Winners
Sire Foaled
Gr 1 Wnrs/Wns
Fastnet Rock - 2001
2/2
Elusive Quality (USA) - 1993
1/2
Umatilla (NZ) - 1988
1/1
Domesday - 2002
1/1
Dubawi (IRE) - 2002
1/1
Jeune (GB) - 1989
1/1
High Chaparral (IRE) - 1999
1/1
Stratum - 2002
1/1
Pentire (GB) - 1992
1/1
Show a Heart - 1997
1/1

Broodmare Sires of Stakes Horses

(updated: Sunday, 29th January 2012 - NEW SEASON)
Leading Broodmare Sires of SW
Broodmare Sire Foaled
Wnrs/Wins
Zabeel - 1986
8/12
Danehill (USA) - 1986
7/11
Last Tycoon (IRE) - 1983
5/5
Snippets - 1984
5/5
Grand Lodge (USA) - 1991
4/5
Octagonal (NZ) - 1992
3/4
Encosta de Lago - 1993
3/4
Secret Savings (USA) - 1991
3/3
Geiger Counter (USA) - 1982
3/3
Redoute's Choice - 1996
3/3
Leading Broodmare Sires of SPerf
Broodmare Sire Foaled
SPerf
Danehill (USA) - 1986
24
Zabeel - 1986
14
Flying Spur - 1992
10
Grand Lodge (USA) - 1991
10
Snippets - 1984
9
Octagonal (NZ) - 1992
8
Encosta de Lago - 1993
6
Peintre Celebre (USA) - 1994
6
Rory's Jester - 1982
6
Bluebird (USA) - 1984
6
Leading Broodmare Sires of Gr 1 Wnrs
Broodmare Sire Foaled
G1 Wnrs/Wns
Zabeel - 1986
2/2
Danehill (USA) - 1986
1/2
Darshaan - 1981
1/1
Woodman (USA) - 1983
1/1
Kaldounevees - 1991
1/1
Stravinsky (USA) - 1996
1/1
Desert Sun (GB) - 1988
1/1
Bureaucracy (NZ) - 1987
1/1
Spectrum (IRE) - 1992
1/1
Mukaddamah (USA) - 1988
1/1

Sires by Gr1 %

Stallion YOB ANZ foals to 2007 ANZ Gr1 wnrs % Gr1 wnrs/foals ANZ SWs % SWs/foals
STAR KINGDOM (IRE) 1946 391 18 4.60 60 15.35
DANEHILL (USA) 1986 1169 48 4.11 176 15.06
ONCIDIUM (GB) 1961 368 11 2.99 50 13.59
LE FILOU (FR) 1946 456 22 4.82 55 12.06
BLETCHINGLY (AUS) 1970 659 17 2.58 63 9.56
SIR TRISTRAM (IRE) 1971 1352 46 3.40 129 9.54
WILKES (FR) 1952 592 18 3.04 54 9.12
STAR WATCH (AUS) 1985 120 3 2.50 10 8.33
SHOWDOWN (GB) 1961 561 13 2.32 46 8.20
ZABEEL (NZ) 1986 1745 41 2.35 137 7.85
REDOUTE'S CHOICE (AUS) 1996 1014 20 1.97 79 7.79
MARSCAY (AUS) 1979 905 14 1.55 68 7.51
NOBLE BIJOU (USA) 1971 897 10 1.11 67 7.47
RORY'S JESTER (AUS) 1982 1046 4 0.38 76 7.27
SHAMARDAL (USA) 2002 153 2 1.31 11 7.19
LONHRO (AUS) 1998 448 3 0.67 32 7.14
BISCAY (AUS) 1965 563 10 1.78 40 7.10
ZEPHYR BAY (AUS) 1970 299 7 2.34 21 7.02
CENTURY (AUS) 1969 655 7 1.07 45 6.87
VAIN (AUS) 1966 673 7 1.04 46 6.84
BETTER BOY (IRE) 1951 514 9 1.75 35 6.81
MONTJEU (IRE) 1996 382 5 1.31 26 6.81
BAGUETTE (AUS) 1967 302 4 1.32 20 6.62
RED RANSOM (USA) 1987 501 6 1.20 33 6.59
SNIPPETS (AUS) 1984 882 10 1.13 58 6.58
ZAMAZAAN (FR) 1965 1055 17 1.61 68 6.45
BRAVE WARRIOR (AUS) 1991 111 1 0.90 7 6.31
DUBAWI (IRE) 2002 80 2 2.50 5 6.25
SCENIC (IRE) 1986 1009 13 1.29 63 6.24
DANEWIN (AUS) 1991 426 6 1.41 26 6.1
FLYING SPUR (AUS) 1992 1305 11 0.84 79 6.05
STRAVINSKY (USA) 1996 663 5 0.75 40 6.03
MORE THAN READY (USA) 1997 685 8 1.17 41 5.99
PLANET KINGDOM (AUS) 1967 327 7 2.14 19 5.81
ENCOSTA DE LAGO (AUS) 1993 1490 19 1.28 85 5.70
TWIG MOSS (FR) 1973 744 8 1.08 42 5.65
EXCEED AND EXCEL (AUS) 2000 431 2 0.46 24 5.57
HIGH CHAPARRAL (IRE) 1999 166 4 2.41 9 5.42
LAST TYCOON (IRE) 1983 775 9 1.16 42 5.42
VOLKSRAAD (GB) 1988 1083 14 1.29 58 5.36
CENTAINE (AUS) 1980 1165 12 1.03 62 5.32
ANABAA (USA) 1992 606 8 1.32 32 5.28
PINS (AUS) 1996 829 6 0.72 43 5.19
IMPOSING (AUS) 1975 448 8 1.79 23 5.13
KAORU STAR (AUS) 1965 684 7 1.02 35 5.12
DOMESDAY (AUS) 2002 98 2 2.4 5 5.10
NASSIPOUR (USA) 1980 515 7 1.36 26 5.05
FASTNET ROCK (AUS) 2001 482 8 1.66 24 4.98
LORD BALLINA (AUS) 1979 911 12 1.32 44 4.83
O'REILLY (NZ) 1993 1104 9 0.82 53 4.80
ROYAL ACADEMY (USA) 1987 1028 3 0.29 49 4.77
SAVABEEL (AUS) 2001 266 2 0.75 12 4.51
COMMANDS (AUS) 1996 974 6 0.62 42 4.31
DANEHILL DANCER (IRE) 1993 885 6 0.68 38 4.29
RUBITON (AUS) 1983 964 7 0.73 41 4.25
PENTIRE (GB) 1992 637 111 1.73 27 4.24
GENERAL NEDIYM (AUS) 1994 858 1 0.12 36 4.20
MARAUDING (NZ) 1984 792 8 1.01 32 4.04
ROCK OF GIBRALTAR (IRE) 1999 579 2 0.35 23 3.97
STARCRAFT (NZ) 2000 228 2 0.88 9 3.95
THORN PARK (AUS) 1999 305 3 0.98 12 3.93
STREET CRY (IRE) 1998 332 2 0.60 13 3.92
ZEDITAVE (AUS) 1985 922 7 0.76 36 3.9
MOSSMAN (AUS) 1995 471 0 0.00 18 3.82
TALE OF THE CAT (USA) 1994 529 3 0.57 20 3.78
TESTA ROSSA (AUS) 1996 956 3 0.31 36 3.77
JEUNE (GB) 1989 721 4 0.55 27 3.74
GALILEO (IRE) 1998 568 3 0.53 21 3.70
FUSAICHI PEGASUS (USA) 1997 653 2 0.31 24 3.68
RESET (AUS) 2000 401 2 0.50 14 3.49
