- General Sires
- First Crop
- Second Crop
- Third Crop
- Broodmare Sires
- 2YO
- 3YO Sires
- 4YO Sires
- NZ General Sires
These lists are updated daily | To see the full sire table click here | To see last seasons final lists click here
Rank |
Stallion |
YOB |
Sire |
Rnrs |
Wnrs |
SWnrs |
Gr1wnrs |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exceed and Excel | 2000 | Danehill | 257 | 124 | 17 | 2 | $10,320,670 | Overreach (AUS) | $2,342,800 | 2.650 |
| 2 | Fastnet Rock | 2001 | Danehill | 281 | 118 | 15 | 4 | $9,583,959 | Super Cool (AUS) | $1,205,100 | 2.250 |
| 3 | Commands | 1996 | Danehill | 251 | 103 | 14 | 3 | $8,709,471 | Epaulette (AUS) | $1,033,650 | 2.290 |
| 4 | Lonhro | 1998 | Octagonal | 270 | 117 | 9 | 2 | $8,516,223 | Pierro (AUS) | $1,590,500 | 2.080 |
| 5 | Redoute's Choice | 1996 | Danehill | 223 | 98 | 13 | 1 | $7,926,834 | Royal Descent (AUS) | $559,530 | 2.340 |
| 6 | Bel Esprit | 1999 | Royal Academy | 269 | 136 | 5 | 2 | $6,448,956 | Black Caviar (AUS) | $1,151,500 | 1.580 |
| 7 | Snitzel | 2002 | Redoute's Choice | 140 | 70 | 11 | 0 | $5,667,423 | Sweet Idea (AUS) | $847,200 | 2.670 |
| 8 | More Than Ready | 1997 | Southern Halo | 253 | 118 | 9 | 0 | $5,375,443 | Moreish (AUS) | $356,414 | 1.400 |
| 9 | Stratum | 2002 | Redoute's Choice | 218 | 100 | 4 | 0 | $5,082,003 | Streama (AUS) | $346,000 | 1.540 |
| 10 | Choisir | 1999 | Danehill Dancer | 254 | 107 | 8 | 0 | $4,876,450 | Proisir (AUS) | $489,630 | 1.270 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/ |
SWnrs/ |
GrWnrs/ |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Saga | 2006 | Tale of the Cat | 26 | 8 | 1 | $1,483,095 | Real Surreal (AUS) | $1,261,500 | 3.760 |
| 2 | Sebring | 2005 | More Than Ready | 37 | 11 | 3 | $1,089,700 | Criterion (NZ) | $450,950 | 1.940 |
| 3 | Northern Meteor | 2005 | Encosta de Lago | 33 | 12 | 1 | $809,053 | Zoustar (AUS) | $107,830 | 1.620 |
| 4 | War Pass | 2005 | Cherokee Run | 13 | 2 | 1 | $341,695 | Trichologist (AUS) | $192,700 | 1.730 |
| 5 | Myboycharlie | 2005 | Danetime | 14 | 3 | 0 | $325,133 | Charlie Boy (AUS) | $158,250 | 1.530 |
| 6 | New Approach | 2005 | Galileo | 10 | 2 | 1 | $292,690 | Montsegur (AUS) | $218,900 | 1.930 |
| 7 | Street Boss | 2004 | Street Cry | 10 | 4 | 0 | $233,235 | Thiamandi (AUS) | $86,100 | 1.540 |
| 8 | Warhead | 2004 | Viscount | 5 | 2 | 0 | $228,900 | Craiglea Cruz (AUS) | $167,200 | 3.020 |
| 9 | Murtajill | 2004 | Rock of Gibraltar | 24 | 3 | 0 | $210,185 | Murtle Turtle (AUS) | $71,700 | 0.580 |
| 10 | Reaan | 2005 | Hussonet | 11 | 1 | 0 | $180,095 | I'm Too Sexy (AUS) | $122,000 | 1.080 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/ |
SWnrs/ |
GrWnrs/ |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casino Prince | 2003 | Flying Spur | 95 | 32 | 3 | $3,715,484 | All Too Hard (AUS) | $1,869,500 | 2.580 |
| 2 | Bernardini | 2003 | A.P. Indy | 90 | 24 | 3 | $1,434,885 | Toydini (AUS) | $218,250 | 1.050 |
| 3 | Magnus | 2002 | Flying Spur | 67 | 33 | 2 | $1,341,240 | Platinum Kingdom (AU | $148,600 | 1.320 |
| 4 | Hard Spun | 2004 | Danzig | 60 | 23 | 3 | $1,199,024 | Western Blaze (AUS) | $138,600 | 1.320 |
| 5 | Host | 2000 | Hussonet | 47 | 19 | 1 | $996,535 | Philippi (AUS) | $626,550 | 1.400 |
| 6 | Husson | 2003 | Hussonet | 62 | 19 | 2 | $962,000 | Ferment (AUS) | $187,200 | 1.020 |
| 7 | Danehill Express | 2001 | Danehill | 62 | 29 | 1 | $940,439 | Express Service (AUS | $162,675 | 1.000 |
| 8 | Zizou | 2004 | Fusaichi Pegasus | 52 | 21 | 2 | $937,295 | Everage (AUS) | $194,850 | 1.190 |
| 9 | Haradasun | 2003 | Fusaichi Pegasus | 67 | 22 | 1 | $925,359 | Kabayan (AUS) | $202,450 | 0.910 |
| 10 | Dylan Thomas | 2003 | Danehill | 79 | 23 | 0 | $759,922 | Goldbya (AUS) | $115,050 | 0.630 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/ |
SWnrs/ |
GrWnrs/ |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotel Grand | 2002 | Grand Lodge | 40 | 15 | 1 | $2,929,140 | Fiveandahalfstar (AU | $2,581,280 | 4.830 |
| 2 | Holy Roman Emperor | 2004 | Danehill | 107 | 53 | 2 | $2,276,774 | Angelic Light (AUS) | $306,800 | 1.400 |
| 3 | Artie Schiller | 2001 | El Prado | 92 | 37 | 2 | $2,150,848 | Secret Liaison (AUS) | $274,980 | 1.540 |
| 4 | Ad Valorem | 2002 | Danzig | 65 | 33 | 4 | $1,821,243 | Taxmeifyoucan (AUS) | $385,750 | 1.850 |
| 5 | Written Tycoon | 2002 | Iglesia | 79 | 41 | 2 | $1,784,030 | It is Written (AUS) | $222,210 | 1.490 |
| 6 | Churchill Downs | 2003 | Danehill | 105 | 44 | 0 | $1,729,844 | Whisper Downs (AUS) | $390,110 | 1.090 |
| 7 | Danerich | 2002 | Danehill | 81 | 38 | 2 | $1,381,267 | Flying Skipper (AUS) | $111,000 | 1.120 |
| 8 | Excites | 2003 | Danewin | 70 | 28 | 2 | $1,360,707 | Scream Machine (AUS) | $276,915 | 1.280 |
| 9 | Strada | 2002 | Danehill | 89 | 39 | 3 | $1,347,180 | Hioctdane (AUS) | $230,700 | 1.000 |
| 10 | Nadeem | 2003 | Redoute's Choice | 81 | 37 | 1 | $1,252,360 | Happy Galaxy (AUS) | $270,600 | 1.020 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/Wnrs |
SWnrs/Wnrs |
GrWnrs/Gr1Wnrs |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zabeel | 1986 | Sir Tristram | 417 | 170 | 13 | $14,398,660 | Ocean Park (NZ) | $2,424,000 | 2.280 |
| 2 | Snippets | 1984 | Lunchtime | 312 | 137 | 11 | $10,953,763 | Fiveandahalfstar (AU | $2,581,280 | 2.310 |
| 3 | Danehill | 1986 | Danzig | 555 | 248 | 13 | $10,815,373 | Star of Giselle (AUS | $450,050 | 1.280 |
| 4 | Flying Spur | 1992 | Danehill | 373 | 160 | 10 | $7,335,211 | Zydeco (AUS) | $423,315 | 1.300 |
| 5 | Encosta de Lago | 1993 | Fairy King | 298 | 129 | 4 | $5,772,646 | Philippi (AUS) | $626,550 | 1.280 |
| 6 | Redoute's Choice | 1996 | Danehill | 143 | 72 | 7 | $5,282,861 | Sacred Falls (NZ) | $1,325,500 | 2.440 |
| 7 | Canny Lad | 1987 | Bletchingly | 328 | 144 | 8 | $5,182,284 | Complicate (AUS) | $213,330 | 1.040 |
| 8 | Quest for Fame | 1987 | Rainbow Quest | 214 | 76 | 5 | $4,922,630 | Norzita (NZ) | $916,350 | 1.520 |
| 9 | Last Tycoon | 1983 | Try My Best | 248 | 106 | 7 | $4,759,867 | Bonaria (AUS) | $219,400 | 1.260 |
| 10 | Grand Lodge | 1991 | Chief's Crown | 231 | 80 | 5 | $4,566,688 | Appearance (AUS) | $981,900 | 1.300 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/Wnrs |
SWnrs/Wnrs |
GrWnrs/Gr1Wnrs |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exceed and Excel | 2000 | Danehill | 38 | 12 | 7 | $5,173,910 | Overreach (AUS) | $2,342,800 | 2.650 |
| 2 | Real Saga | 2006 | Tale of the Cat | 26 | 8 | 1 | $1,483,095 | Real Surreal (AUS) | $1,261,500 | 3.760 |
| 3 | Snitzel | 2002 | Redoute's Choice | 23 | 6 | 3 | $1,425,385 | Sweet Idea (AUS) | $847,200 | 2.670 |
| 4 | Not a Single Doubt | 2001 | Redoute's Choice | 32 | 11 | 3 | $1,370,170 | Miracles of Life (AU | $730,100 | 1.480 |
| 5 | Sebring | 2005 | More Than Ready | 37 | 11 | 3 | $1,089,700 | Criterion (NZ) | $450,950 | 1.940 |
| 6 | Fastnet Rock | 2001 | Danehill | 37 | 7 | 3 | $1,082,630 | Fast 'n' Rocking (AU | $392,550 | 2.250 |
| 7 | Choisir | 1999 | Danehill Dancer | 53 | 20 | 2 | $828,195 | Resistant (AUS) | $119,400 | 1.270 |
| 8 | Northern Meteor | 2005 | Encosta de Lago | 33 | 12 | 1 | $809,053 | Zoustar (AUS) | $107,830 | 1.620 |
| 9 | Charge Forward | 2001 | Red Ransom | 20 | 6 | 3 | $757,100 | Assail (AUS) | $213,750 | 1.380 |
| 10 | Bel Esprit | 1999 | Royal Academy | 26 | 9 | 0 | $732,600 | Iconic (AUS) | $221,750 | 1.580 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/ |
SWnrs/ |
GrWnrs/ |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fastnet Rock | 2001 | Danehill | 95 | 46 | 6 | $4,596,006 | Super Cool (AUS) | $1,205,100 | 2.250 |
| 2 | Redoute's Choice | 1996 | Danehill | 72 | 41 | 9 | $3,964,850 | Royal Descent (AUS) | $559,530 | 2.340 |
| 3 | Commands | 1996 | Danehill | 63 | 27 | 7 | $3,739,951 | Epaulette (AUS) | $1,033,650 | 2.290 |
| 4 | Casino Prince | 2003 | Flying Spur | 70 | 28 | 3 | $3,558,479 | All Too Hard (AUS) | $1,869,500 | 2.580 |
| 5 | Lonhro | 1998 | Octagonal | 82 | 35 | 3 | $3,389,230 | Pierro (AUS) | $1,590,500 | 2.080 |
| 6 | High Chaparral | 1999 | Sadler's Wells | 20 | 12 | 2 | $2,823,395 | Dundeel (NZ) | $2,108,660 | 5.200 |
| 7 | Hotel Grand | 2002 | Grand Lodge | 13 | 5 | 1 | $2,652,630 | Fiveandahalfstar (AU | $2,581,280 | 4.830 |
| 8 | Snitzel | 2002 | Redoute's Choice | 48 | 29 | 5 | $2,432,871 | Snitzerland (AUS) | $664,000 | 2.670 |
| 9 | O'Reilly | 1993 | Last Tycoon | 27 | 11 | 3 | $2,310,970 | Sacred Falls (NZ) | $1,325,500 | 2.450 |
| 10 | More Than Ready | 1997 | Southern Halo | 83 | 43 | 3 | $2,142,032 | Moreish (AUS) | $356,414 | 1.400 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/ |
SWnrs/ |
GrWnrs/ |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thorn Park | 1999 | Spinning World | 15 | 10 | 1 | $2,749,120 | Ocean Park (NZ) | $2,424,000 | 6.310 |
| 2 | Fastnet Rock | 2001 | Danehill | 83 | 42 | 3 | $2,509,154 | Sea Siren (AUS) | $668,500 | 2.250 |
| 3 | Commands | 1996 | Danehill | 65 | 33 | 3 | $2,441,886 | Appearance (AUS) | $981,900 | 2.290 |
| 4 | Lonhro | 1998 | Octagonal | 67 | 32 | 1 | $2,322,472 | Mental (AUS) | $737,500 | 2.080 |
| 5 | Redoute's Choice | 1996 | Danehill | 63 | 35 | 2 | $2,253,757 | Bonaria (AUS) | $219,400 | 2.340 |
| 6 | Bel Esprit | 1999 | Royal Academy | 101 | 50 | 2 | $1,966,283 | Loveyamadly (AUS) | $228,150 | 1.580 |
| 7 | Exceed and Excel | 2000 | Danehill | 67 | 36 | 5 | $1,768,193 | Bello (AUS) | $226,100 | 2.650 |
| 8 | Stratum | 2002 | Redoute's Choice | 76 | 40 | 2 | $1,721,115 | Streama (AUS) | $346,000 | 1.540 |
| 9 | O'Reilly | 1993 | Last Tycoon | 55 | 25 | 2 | $1,641,900 | Silent Achiever (NZ) | $601,000 | 2.450 |
| 10 | Encosta de Lago | 1993 | Fairy King | 69 | 43 | 0 | $1,490,678 | Aeronautical (AUS) | $173,950 | 1.240 |
Rank |
Stallion |
YOB |
Sire |
Rnrs/ |
SWnrs/ |
GrWnrs/ |
Earnings |
Best Performer |
Earnings |
AEI Sn |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O'Reilly | 1993 | Last Tycoon | 131 | 65 | 9 | $1,678,775 | Sacred Falls (NZ) | $287,789 | 1.870 |
| 2 | Savabeel | 2001 | Zabeel | 86 | 34 | 6 | $1,303,446 | Sangster (NZ) | $392,396 | 2.200 |
| 3 | Darci Brahma | 2002 | Danehill | 79 | 48 | 4 | $1,197,799 | Nashville (NZ) | $218,083 | 2.210 |
| 4 | Pins | 1996 | Snippets | 97 | 48 | 5 | $1,082,365 | Pimms Time (NZ) | $78,079 | 1.630 |
| 5 | Ekraar | 1997 | Red Ransom | 26 | 12 | 2 | $891,301 | Habibi (NZ) | $484,499 | 4.980 |
| 6 | Keeper | 1997 | Danehill | 124 | 53 | 3 | $833,446 | Tyne Cot (NZ) | $46,498 | 0.980 |
| 7 | Thorn Park | 1999 | Spinning World | 78 | 27 | 2 | $734,787 | Ocean Park (NZ) | $201,167 | 1.380 |
| 8 | No Excuse Needed | 1998 | Machiavellian | 86 | 29 | 3 | $664,312 | I Do (NZ) | $77,879 | 1.130 |
| 9 | Iffraaj | 2001 | Zafonic | 40 | 20 | 5 | $645,804 | Fix (NZ) | $284,667 | 2.350 |
| 10 | Volksraad | 1988 | Green Desert | 85 | 32 | 1 | $617,636 | Little Wonder (NZ) | $71,416 | 1.060 |









