• Pedigree Table
  • Race Record
  • Male Line
  • Female Line
  • Stallion Report
 
  • Top 20 Runners
  • Crop Analysis
  • Covering Statistics
  • Nicks
  • Stud Comments
  • Hypothetical Mating
  • Progeny Photos
  • 2008 Sales
  • News Updates
  • SW Profiles - NEW
  • Stallions 2008 Page
  • Stallions.com.au
   All Sires
   Premium Stallions
   Freshman 2008
   Over $10,000 fee
   NZ Based Stallions
   Indexes - 2008
   Home

COMMANDS  Bay  /  1996  /  16.0 1/2 HH
Crop Analysis
 
Southern Hemisphere Foal Crop Analysis

BY CROP

 

ALL AGES

2YOS

ALL AGES

Season

Foals

Nmd

Rnr

Wnr

Win

Rnr

Wnr

Win

SW

SP

GW

GP

Earnings

Colts

Fillies

2001-2002 94 88 79 65 216 35 9 12 5 5 2 3 6,986,452 5,612,240 1,374,212
2002-2003 110 97 85 62 184 47 13 16 5 5 3 1 6,500,990 4,945,109 1,555,881
2003-2004 113 101 87 50 83 33 11 12 1 1 1 1 2,696,033 2,072,613 623,420
2004-2005 130 90 40 10 13 34 9 11 1 1 1 1 513,411 437,711 75,700
2005-2006 109 41 0 0 0 0 0 0 0 0 0 0 0 0 0
2006-2007 142 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007-2008 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SH Total 895 418 291 187 496 149 42 51 12 12 7 6 16,696,886 13,067,673 3,629,213
SH Colts 545 199 149 102 323 76 20 24 11 9 7 5 0 13,067,673 0
SH Fillies 350 219 142 85 173 73 22 27 1 3 0 1 0  0 3,629,213

BY YEAR

Season

 

md

Rnr

Wnr

Win

Rnr

Wnr

Win

SW

SP

GW

GP

Earnings

Colts

Fillies

2003-2004     35 9 12 35 9 12 2 2 0 2 743,025 221,925 521,100
2004-2005     124 57 91 47 13 16 1 5 0 3 2,313,397 1,612,070 701,327
2005-2006     178 99 182 33 11 12 4 6 2 1 6,313,379 5,163,861 1,149,518
2006-2007     219 116 187 34 9 11 6 6 6 2 6,556,303 5,430,825 1,125,478
2007-2008     93 16 24 0 0 0 3 2 1 1 770,782 638,992 131,790
Totals                         16,696,886 13,067,673 3,629,213

Data current until October 3rd, 2007.


All care is taken in the production of this site. However no responsibility taken over any errors in results and statistics published within.
www.stallions.com.au site design and contents © 2008 | all racing photos on this site supplied by Martin King Sportpix