• Pedigree Table
  • Race Record
  • Male Line
  • Female Line
  • Stallion Report
 
  • Top 20 Runners
  • Crop Analysis
  • Covering Statistics
  • Nicks
  • Stud Comments
  • eNicks
  • Hypothetical Mating
  • Sirecam Video
  • Foal Photos
  • Progeny Photos
  • 2008 Sales
  • News Updates
  • Stallions 2008 Page
  • Stallions.com.au
   All Sires
   Premium Stallions
   Freshman 2008
   SIRECAM Stallions
   Over $10,000 fee
   NZ Based Stallions
   Indexes - 2008
   Home

SPINNING WORLD  USA  /  Chestnut  /  1993  /  16 HH
Nicks

Updated 3-Jul-2008 15:51
SPINNING WORLD (USA), Ch. c. 1993, Nureyev -- Imperfect Circle, by Riverman.
Broodmare sire (his sire) Nmd Rnr Wnr Pla SW %SW
/Nmd
SP Earnings
($AUS)
  Top Runner Earnings
($AUS)
Total for 7 crops 724 618 401 89 38 (5%) 31 $49,302,418  
Out of mares by-
Sir Tristram (IRE) (Sir Ivor) 18 15 11 2 1 (6%) 1 $686,741   Cyberiad (AUS) $208,045
Danehill (USA) (Danzig) 16 16 14 1 0 (0%) 1 $630,072   Lady Stardust (GB) $36,435
Bluebird (USA) (Storm Bird) 15 11 8 0 1 (7%) 0 $2,019,562   Thorn Park (AUS) $1,535,725
Woodman (USA) (Mr Prospector) 15 14 5 3 0 (0%) 0 $254,959   World's Heroine (IRE) $34,412
Seattle Slew (USA) (Bold Reasoning) 10 6 6 0 2 (20%) 1 $803,201   Coupe (AUS) $269,050
Mr Prospector (USA) (Raise a Native) 9 8 7 1 0 (0%) 1 $2,025,198   Commander's Flag (USA) $296,503
Last Tycoon (IRE) (Try My Best) 8 7 5 1 1 (13%) 1 $654,975   Perfect Feeling (AUS) $234,026
Secretariat (USA) (Bold Ruler) 8 4 2 1 0 (0%) 2 $572,665   Solar Echo (USA) $399,992
Caerleon (USA) (Nijinsky) 7 6 5 0 0 (0%) 0 $173,604   United World (IRE) $61,944
Grosvenor (NZ) (Sir Tristram) 7 7 5 1 0 (0%) 0 $158,282   Flick 'n' Spin (NZ) $66,410
Kaapstad (NZ) (Sir Tristram) 7 7 5 0 0 (0%) 0 $328,275   Darkside Lass (NZ) $59,586
Silver Hawk (USA) (Roberto) 7 5 5 0 1 (14%) 0 $1,355,939   Echoes in Eternity (IRE) $352,311
Devil's Bag (USA) (Halo) 6 5 4 1 2 (33%) 0 $272,897   Quad's Melody (IRE) $76,511
Fairy King (USA) (Northern Dancer) 6 5 4 0 0 (0%) 0 $38,887   King of Spin (AUS) $21,900
Kris S (USA) (Roberto) 6 4 4 0 1 (17%) 0 $550,732   On the Course (USA) $205,968
Linamix (FR) (Mendez) 6 6 4 1 1 (17%) 0 $276,939   Visionario (IRE) $185,258
Rainbow Quest (USA) (Blushing Groom) 6 6 3 2 0 (0%) 0 $36,605   Sri Kuantan (IRE) $17,777
Seeking the Gold (USA) (Mr Prospector) 6 5 3 1 0 (0%) 1 $441,800   Imago Mundi (USA) $81,727
Centaine (AUS) (Century) 5 5 4 0 0 (0%) 1 $204,510   Set Up (AUS) $128,950
Forty Niner (USA) (Mr Prospector) 5 4 4 0 1 (20%) 2 $3,661,336   Big Easy (NZ) $1,151,519
Trempolino (USA) (Sharpen Up) 5 4 0 1 0 (0%) 0 $6,581   Tinkara (IRE) $5,923
Zabeel (NZ) (Sir Tristram) 5 3 2 0 0 (0%) 0 $79,625   Doublem (AUS) $49,425
Zoffany (USA) (Our Native) 5 5 2 0 0 (0%) 0 $87,400   Spun Out (AUS) $55,900
Alleged (USA) (Hoist the Flag) 4 2 1 0 0 (0%) 1 $110,651   Tendulkar (USA) $107,965
Alydar (USA) (Raise a Native) 4 4 2 1 0 (0%) 0 $112,396   Margie's World (GER) $15,741
Alzao (USA) (Lyphard) 4 4 4 0 0 (0%) 2 $1,008,911   Sgiaff (GB) $281,072
Bering (GB) (Arctic Tern) 4 4 2 1 0 (0%) 0 $44,957   Circassienne (USA) $28,327
Brocco (USA) (Kris S) 4 4 3 1 0 (0%) 0 $157,409   Vitruvian (AUS) $92,450
Darshaan (GB) (Shirley Heights) 4 4 2 2 0 (0%) 0 $50,427   Occhi Tristo (IRE) $6,368
Generous (IRE) (Caerleon) 4 3 2 0 1 (25%) 0 $270,762   Harvest Queen (IRE) $156,501
Gone West (USA) (Mr Prospector) 4 4 1 2 0 (0%) 0 $56,083   Andalousie (GB) $42,631
Gulch (USA) (Mr Prospector) 4 4 2 1 0 (0%) 0 $59,347   Nota Liberata (GB) $30,376
Kenmare (FR) (Kalamoun) 4 2 1 1 0 (0%) 0 $24,451   Asclepius (NZ) $23,251
Machiavellian (USA) (Mr Prospector) 4 4 3 0 1 (25%) 1 $910,043   Ancient World (USA) $686,448
Miswaki (USA) (Mr Prospector) 4 3 0 1 0 (0%) 0 $8,000   Just Four Boys (AUS) $8,000
Palace Music (USA) (The Minstrel) 4 3 3 0 0 (0%) 1 $129,458   Golden Hawk (AUS) $75,774
Rory's Jester (AUS) (Crown Jester) 4 4 3 1 0 (0%) 0 $136,185   Braebrook (AUS) $106,750
Royal Academy (USA) (Nijinsky) 4 4 3 1 0 (0%) 0 $58,816   Spin on In (AUS) $20,965
Slew o' Gold (USA) (Seattle Slew) 4 1 1 0 1 (25%) 0 $1,058,302   Siberian Hawk (USA) $1,058,302
Tosho Boy (JPN) (Tesco Boy) 4 4 0 0 0 (0%) 0 $19,441   Anchor Musume (JPN) $13,046
Twig Moss (FR) (Luthier) 4 3 2 1 0 (0%) 0 $32,436   Spinning Bullion (AUS) $15,956
Al Nasr (FR) (Lyphard) 3 3 3 0 0 (0%) 0 $115,864   World in a Spin (GB) $77,900
Biscay (AUS) (Star Kingdom) 3 3 3 0 0 (0%) 0 $51,700   Montana Royale (AUS) $35,100
Bletchingly (AUS) (Biscay) 3 1 1 0 0 (0%) 1 $106,910   Revolutions (AUS) $106,910
Cadeaux Genereux (GB) (Young Generation) 3 3 1 1 0 (0%) 1 $134,808   Sensazione World (IRE) $131,164
Capote (USA) (Seattle Slew) 3 3 3 0 1 (33%) 0 $234,742   Chan Chan (USA) $142,332
Celestial Bounty (IRE) (Try My Best) 3 3 3 0 1 (33%) 0 $815,510   Heavenly Glow (AUS) $792,360
Common Grounds (GB) (Kris) 3 3 2 0 1 (33%) 0 $639,246   Common World (USA) $596,566
Danzatore (CAN) (Northern Dancer) 3 3 1 0 0 (0%) 0 $25,986   She's My World (NZ) $25,986
Danzig (USA) (Northern Dancer) 3 3 1 1 0 (0%) 0 $80,162   Encircle (USA) $54,750
Dehere (USA) (Deputy Minister) 3 3 3 0 0 (0%) 0 $84,436   Spinning Meteor (AUS) $43,786
Desert Sun (GB) (Green Desert) 3 3 3 0 1 (33%) 0 $233,765   Thee Auld Hussie (NZ) $178,275
Exit to Nowhere (USA) (Irish River) 3 3 0 2 0 (0%) 0 $34,121   Chinaman (FR) $15,493
Fast Gold (USA) (Mr Prospector) 3 3 3 0 0 (0%) 1 $217,732   Molto Bello (USA) $185,212
Indian Ridge (IRE) (Ahonoora) 3 3 1 1 0 (0%) 0 $12,111   Spinning Ridge (IRE) $8,261
Lord Ballina (AUS) (Bletchingly) 3 2 2 0 0 (0%) 0 $31,150   Kubrick's World (AUS) $22,400
Lycius (USA) (Mr Prospector) 3 2 1 0 1 (33%) 0 $198,941   Duff (GB) $198,941
Marscay (AUS) (Biscay) 3 3 2 0 0 (0%) 0 $37,775   Concoct (AUS) $30,825
Nashwan (USA) (Blushing Groom) 3 2 1 1 0 (0%) 0 $43,892   Turning for Home (FR) $33,037
Night Shift (USA) (Northern Dancer) 3 3 2 0 0 (0%) 0 $30,389   Lipizza (IRE) $26,179
Nijinsky (CAN) (Northern Dancer) 3 2 2 0 2 (67%) 0 $729,510   King of Happiness (USA) $627,491
Real Shadai (USA) (Roberto) 3 3 3 0 0 (0%) 0 $925,351   Tokai Poppy (JPN) $447,161
Sackford (USA) (Stop the Music) 3 3 3 0 1 (33%) 0 $569,235   Spin 'n Grin (NZ) $102,191
Sakura Yutaka O (JPN) (Tesco Boy) 3 3 1 0 0 (0%) 0 $104,561   Bronze Biko (JPN) $104,561
Slip Anchor (GB) (Shirley Heights) 3 3 1 2 0 (0%) 0 $56,519   Spinsky (USA) $50,596
Star Way (GB) (Star Appeal) 3 2 2 0 0 (0%) 0 $63,231   Murali (NZ) $27,371
Straight Strike (USA) (Mr Prospector) 3 3 3 0 0 (0%) 0 $65,299   Ebbtide (AUS) $30,600
Vain (AUS) (Wilkes) 3 2 2 0 0 (0%) 0 $21,780   Astral Wind (AUS) $12,880
Acecay (AUS) (Biscay) 2 2 1 0 0 (0%) 0 $15,350   Inaspin (AUS) $15,350
Affirmed (USA) (Exclusive Native) 2 2 2 0 0 (0%) 0 $250,162   Spun Out (USA) $71,491
Ahonoora (GB) (Lorenzaccio) 2 2 1 0 0 (0%) 0 $368,003   Mythic Steed (AUS) $368,003
Air de France (USA) (Seattle Slew) 2 2 0 0 0 (0%) 0 $500   Kamileroi (AUS) $500
Alysheba (USA) (Alydar) 2 2 2 0 1 (50%) 0 $192,940   Flat Spin (GB) $92,708
Archregent (CAN) (Vice Regent) 2 2 1 0 0 (0%) 0 $10,200   Royal Flutter (AUS) $10,200
Bamboo Atlas (JPN) (Jim French) 2 2 0 1 0 (0%) 0 $42,434   Be Wind (JPN) $42,434
Bravest Roman (USA) (Never Bend) 2 2 0 0 0 (0%) 0 $0   Roman Kaido (JPN) $0
Brief Truce (USA) (Irish River) 2 2 2 0 0 (0%) 0 $28,130   Brief Intention (AUS) $18,180
Broad Reach (NZ) (Zephyr Bay) 2 2 2 0 0 (0%) 1 $230,560   Al Megdam (AUS) $148,150
Chief's Crown (USA) (Danzig) 2 2 2 0 0 (0%) 0 $438,266   Omega Spirit (JPN) $415,492
Citidancer (IRE) (Lomond) 2 2 1 0 0 (0%) 0 $10,750   Princess Karen (AUS) $10,750
Cozzene (USA) (Caro) 2 2 2 0 1 (50%) 0 $675,886   Changing World (USA) $531,511
Cure the Blues (USA) (Stop the Music) 2 0 0 0 0 (0%) 0 $0   Pristine Kristine (USA) $0
Deep Roots (IRE) (Dom Racine) 2 2 2 0 0 (0%) 0 $109,856   World of Riches (USA) $100,090
Deputed Testamony (USA) (Traffic Cop) 2 1 1 0 0 (0%) 0 $73,032   Saving Ground (USA) $73,032
Desert Wine (USA) (Damascus) 2 1 1 0 0 (0%) 0 $17,200   Miss Columbus (AUS) $17,200
Diesis (GB) (Sharpen Up) 2 2 1 0 0 (0%) 0 $33,717   Mona Lisa (GER) $20,546
Dixieland Band (USA) (Northern Dancer) 2 2 1 0 0 (0%) 0 $42,028   Spin Jazz Baby (USA) $42,028
El Gran Senor (USA) (Northern Dancer) 2 2 1 0 0 (0%) 0 $21,850   Intralase (AUS) $21,850
Fappiano (USA) (Mr Prospector) 2 1 0 0 0 (0%) 0 $0   Eishin Titania (JPN) $0
Grand Lodge (USA) (Chief's Crown) 2 1 0 0 0 (0%) 0 $0   Inn a Spin (IRE) $0
Habitat (USA) (Sir Gaylord) 2 2 1 0 0 (0%) 0 $72,527   Ascot Lady (IRE) $71,736
Hurricane Sky (AUS) (Star Watch) 2 1 0 1 0 (0%) 0 $1,800   Spinski (AUS) $1,800
Irish River (FR) (Riverman) 2 2 1 0 0 (0%) 0 $23,317   Lord of Fantasy (USA) $23,317
Key to the Mint (USA) (Graustark) 2 1 1 0 0 (0%) 0 $3,699   Dream Trapper (USA) $3,699
King of Kings (IRE) (Sadler's Wells) 2 1 1 0 0 (0%) 0 $64,194   Vegas Star (GB) $64,194
Kris (GB) (Sharpen Up) 2 2 1 1 0 (0%) 0 $17,347   Kentucky Warbler (IRE) $10,261
Le Belvedere (USA) (Miswaki) 2 2 2 0 0 (0%) 0 $56,509   Imperial World (AUS) $51,975
Lord Avie (USA) (Lord Gaylord) 2 1 0 0 0 (0%) 0 $6,668   Supreme Sue (IRE) $6,668
Majestic Light (USA) (Majestic Prince) 2 2 2 0 0 (0%) 0 $107,881   Jetabud (USA) $44,243
Marauding (NZ) (Sir Tristram) 2 1 0 0 0 (0%) 0 $1,100   The Girlfriend (AUS) $1,100
Maruzensky (JPN) (Nijinsky) 2 2 2 0 0 (0%) 0 $418,340   Misuzu World (JPN) $217,066
Miswaki Tern (USA) (Miswaki) 2 2 1 1 0 (0%) 0 $21,629   Winning World (IRE) $19,320
Nasty and Bold (USA) (Naskra) 2 1 1 0 0 (0%) 0 $10,965   Olympic (AUS) $10,965
Pennine Walk (IRE) (Persian Bold) 2 2 0 1 0 (0%) 0 $55,670   Praiser (USA) $55,670
Pompeii Court (USA) (Tell) 2 2 2 0 0 (0%) 0 $16,447   Spinning Pearl (NZ) $11,647
Prego (IRE) (Be My Guest) 2 1 0 1 0 (0%) 0 $1,000   Intricate (AUS) $1,000
Procida (USA) (Mr Prospector) 2 2 1 1 0 (0%) 0 $136,894   Funny World (FR) $128,551
Proud Truth (USA) (Graustark) 2 2 2 0 0 (0%) 0 $33,082   Golden Group (IRE) $20,137
Rahy (USA) (Blushing Groom) 2 2 1 1 0 (0%) 0 $33,141   Text Spinner (AUS) $31,790
Rancher (AUS) (Brave Lad) 2 1 1 0 0 (0%) 0 $14,900   Spinning Belle (AUS) $14,900
Riverman (USA) (Never Bend) 2 2 1 1 0 (0%) 1 $1,175,347   World Scale (USA) $1,170,937
Robellino (USA) (Roberto) 2 2 2 0 0 (0%) 0 $66,415   Secret World (IRE) $45,390
Roberto (USA) (Hail to Reason) 2 1 0 1 0 (0%) 0 $8,601   Spin a Mood (USA) $8,601
Runyon (IRE) (Sadler's Wells) 2 1 0 1 0 (0%) 0 $2,250   Silk Route (AUS) $2,250
Rustic Amber (IRE) (Thatching) 2 2 2 0 0 (0%) 0 $61,900   Spinning Lady (AUS) $48,800
Sadler's Wells (USA) (Northern Dancer) 2 2 0 1 0 (0%) 0 $14,658   Spa's Spinn (ITY) $4,709
Secreto (USA) (Northern Dancer) 2 2 0 0 0 (0%) 0 $0   Mystic Spin (GER) $0
Selkirk (USA) (Sharpen Up) 2 2 1 1 0 (0%) 1 $58,241   Murcielago (FR) $58,241
Septieme Ciel (USA) (Seattle Slew) 2 2 0 1 0 (0%) 0 $6,277   Lurisia (IRE) $4,714
Sharpen Up (GB) (Atan) 2 2 2 0 0 (0%) 0 $307,516   Sharp's Queen (IRE) $202,607
Snippets (AUS) (Lunchtime) 2 1 1 0 0 (0%) 0 $9,000   Big Macca (AUS) $9,000
Sound Reason (CAN) (Bold Reason) 2 2 2 0 1 (50%) 0 $234,120   Spinning Con (AUS) $219,820
St Hilarion (USA) (Sir Ivor) 2 2 2 0 0 (0%) 0 $33,837   Laughing Girl (NZ) $29,197
Star Appeal (IRE) (Appiani) 2 2 2 0 0 (0%) 0 $54,965   Orion Star (AUS) $20,720
Thatching (IRE) (Thatch) 2 2 1 0 0 (0%) 0 $5,331   Out of This World (NZ) $5,331
Turkoman (USA) (Alydar) 2 0 0 0 0 (0%) 0 $0   Irish Copper (USA) $0
Umatilla (NZ) (Miswaki) 2 2 2 0 1 (50%) 0 $306,386   Our Quivira (NZ) $250,386
Vigors (USA) (Grey Dawn) 2 0 0 0 0 (0%) 0 $0   Spinderella (USA) $0
Waajib (IRE) (Try My Best) 2 1 1 0 0 (0%) 0 $19,862   Gobhana (GB) $19,862
Warning (GB) (Known Fact) 2 2 0 1 0 (0%) 0 $1,940   Spinning Reel (GB) $1,940
Western Symphony (USA) (Nijinsky) 2 2 2 0 0 (0%) 0 $46,259   Bold Politician (AUS) $28,630
A P Indy (USA) (Seattle Slew) 1 0 0 0 0 (0%) 0 $0   Indy Angel (USA) $0
Acatenango (GER) (Surumu) 1 0 0 0 0 (0%) 0 $0   Gobhana (IRE) $0
Afleet (CAN) (Mr Prospector) 1 1 1 0 0 (0%) 1 $49,274   Winsomemoneyhoney (USA) $49,274
Agincourt (USA) (Capote) 1 0 0 0 0 (0%) 0 $0   To the Max (AUS) $0
Alquoz (USA) (Caerleon) 1 0 0 0 0 (0%) 0 $0   Admirah Belle (AUS) $0
Antheus (USA) (Northern Dancer) 1 1 1 0 0 (0%) 0 $43,480   Kfar Daniel (FR) $43,480
Arazi (USA) (Blushing Groom) 1 1 1 0 1 (100%) 0 $531,219   Spinning Queen (GB) $531,219
Arch Sculptor (GB) (Habitat) 1 1 1 0 0 (0%) 0 $63,150   Sabre Knight (AUS) $63,150
Archway (IRE) (Thatching) 1 1 0 1 0 (0%) 0 $17,577   Silver Arrow (AUS) $17,577
Arctic Tern (USA) (Sea-Bird) 1 1 1 0 0 (0%) 0 $3,250   Marspin (AUS) $3,250
Argument (FR) (Kautokeino) 1 1 1 0 1 (100%) 0 $400,968   Moonshine Hall (USA) $400,968
Artaius (USA) (Round Table) 1 1 0 0 0 (0%) 0 $0   Speedy (JPN) $0
Ashkalani (IRE) (Soviet Star) 1 1 1 0 0 (0%) 0 $119,592   Keen Soul (AUS) $119,592
At Talaq (USA) (Roberto) 1 1 0 1 0 (0%) 0 $4,300   Spin Attack (AUS) $4,300
Bailjumper (USA) (Damascus) 1 1 1 0 0 (0%) 0 $9,555   Lady Greystoke (USA) $9,555
Bakharoff (USA) (The Minstrel) 1 1 0 1 0 (0%) 0 $1,600   Croupienne (NZ) $1,600
Ballad Rock (IRE) (Bold Lad) 1 1 1 0 0 (0%) 0 $33,440   Panormos (FR) $33,440
Bassenthwaite (GB) (Habitat) 1 1 1 0 0 (0%) 0 $16,790   Comeinspina (NZ) $16,790
Bates Motel (USA) (Sir Ivor) 1 0 0 0 0 (0%) 0 $0   Gyration (USA) $0
Batonnier (USA) (His Majesty) 1 0 0 0 0 (0%) 0 $0   Prevailing Fortune (USA) $0
Be My Guest (USA) (Northern Dancer) 1 0 0 0 0 (0%) 0 $0   Copernicus (USA) $0
Beldale Lear (USA) (Majestic Light) 1 1 1 0 0 (0%) 0 $25,250   Spinning the Blues (AUS) $25,250
Bestebreuje (IRE) (Try My Best) 1 1 0 0 0 (0%) 0 $710   Spindabelle (AUS) $710
Big Mukora (USA) (Mr Prospector) 1 1 1 0 0 (0%) 0 $60,994   Cranky Pants (USA) $60,994
Big Spruce (USA) (Herbager) 1 1 1 0 0 (0%) 0 $261,390   Tradition Rocks (USA) $261,390
Bigstone (IRE) (Last Tycoon) 1 1 1 0 0 (0%) 0 $20,600   Doosra Diamond (AUS) $20,600
Blushing Flame (USA) (Blushing Groom) 1 1 0 0 0 (0%) 0 $1,284   Spinaimanwin (IRE) $1,284
Blushing Groom (FR) (Red God) 1 1 1 0 0 (0%) 0 $313,885   Courageous Duke (USA) $313,885
Bob Back (USA) (Roberto) 1 1 1 0 0 (0%) 0 $45,471   Luca Giordano (IRE) $45,471
Bold Invader (AUS) (Lunchtime) 1 1 1 0 0 (0%) 0 $6,640   Miss Baldivis (AUS) $6,640
Boundary (USA) (Danzig) 1 1 0 0 0 (0%) 0 $0   Kellys Double Gold (IRE) $0
Brian's Time (USA) (Roberto) 1 1 1 0 0 (0%) 0 $77,868   Gold Ranger (JPN) $77,868
Brown Arc (USA) (Alleged) 1 1 1 0 0 (0%) 0 $95,588   Kepler (USA) $95,588
Brustolon (GB) (Sharpen Up) 1 1 1 0 0 (0%) 0 $40,720   Cousteau (GB) $40,720
Buckaroo (USA) (Buckpasser) 1 1 1 0 0 (0%) 0 $891,500   Maltese Hobby (USA) $891,500
Caerwent (IRE) (Caerleon) 1 1 1 0 0 (0%) 0 $36,580   Our Perfect World (AUS) $36,580
Canny Lad (AUS) (Bletchingly) 1 1 0 0 0 (0%) 0 $0   Lunar Belle (AUS) $0
Caracolero (USA) (Graustark) 1 1 0 0 0 (0%) 0 $1,052   Spinning Valentine (USA) $1,052
Caro (IRE) (Fortino) 1 1 1 0 0 (0%) 1 $58,482   Temple of Artemis (GB) $58,482
Casual Lies (USA) (Lear Fan) 1 1 1 0 0 (0%) 0 $60,470   Whirling Heights (NZ) $60,470
Caucasus (USA) (Nijinsky) 1 1 1 0 0 (0%) 1 $66,549   Rocket Force (USA) $66,549
Century (AUS) (Better Boy) 1 1 1 0 0 (0%) 0 $35,038   Vertigo World (AUS) $35,038
Chanteclair (AUS) (Haulpak) 1 1 1 0 0 (0%) 0 $68,125   Unvanquished (AUS) $68,125
Cherokee Colony (USA) (Pleasant Colony) 1 0 0 0 0 (0%) 0 $0   Headspin (AUS) $0
Chief Singer (IRE) (Ballad Rock) 1 1 0 0 0 (0%) 0 $0   Azeglio (IRE) $0
Christmas Tree (AUS) (Biscay) 1 1 1 0 0 (0%) 0 $54,602   Palace Special (AUS) $54,602
Clay Hero (AUS) (Proud Knight) 1 1 0 1 0 (0%) 0 $1,583   Rose Park (NZ) $1,583
Clear Choice (USA) (Raise a Native) 1 1 1 0 0 (0%) 0 $60,650   Bedi (AUS) $60,650
Clever Trick (USA) (Icecapade) 1 1 1 0 0 (0%) 0 $219,481   Money Monster (AUS) $219,481
Command Module (AUS) (Planet Kingdom) 1 0 0 0 0 (0%) 0 $0   Gambetta (AUS) $0
Commemorate (USA) (Exclusive Native) 1 1 0 0 0 (0%) 0 $0   World at War (AUS) $0
Compliance (USA) (Northern Dancer) 1 1 0 1 0 (0%) 0 $132,391   Nike Alive (USA) $132,391
Conquistarose (USA) (Conquistador Cielo) 1 1 1 0 0 (0%) 0 $66,949   Fascinator (NZ) $66,949
Coquelin (USA) (Blushing Groom) 1 1 0 0 0 (0%) 0 $0   Financial Intent (IRE) $0
Crafty Prospector (USA) (Mr Prospector) 1 1 1 0 0 (0%) 0 $94,681   Oundle Scoundrel (FR) $94,681
Creator (GB) (Mill Reef) 1 1 0 1 0 (0%) 0 $25,156   Meisho Vacos (JPN) $25,156
Cryptoclearance (USA) (Fappiano) 1 1 1 0 0 (0%) 0 $194,678   Uncanny Judith (USA) $194,678
Damascus (USA) (Sword Dancer) 1 0 0 0 0 (0%) 0 $0   Jimmy Dunnes World (USA) $0
Dance Floor (USA) (Star de Naskra) 1 1 1 0 0 (0%) 0 $11,885   Balanchine (NZ) $11,885
Dancing Brave (USA) (Lyphard) 1 1 1 0 0 (0%) 0 $17,221   Hanging On (GB) $17,221
Danewin (AUS) (Danehill) 1 1 1 0 0 (0%) 0 $9,100   Drawn to Me (AUS) $9,100
Danzig Connection (USA) (Danzig) 1 1 0 1 0 (0%) 0 $8,164   Beautiful Mover (USA) $8,164
Dashing Blade (GB) (Elegant Air) 1 1 1 0 0 (0%) 0 $8,179   Amenapinga (FR) $8,179
Dayjur (USA) (Danzig) 1 1 1 0 1 (100%) 0 $91,434   Man O World (IRE) $91,434
Dazzling Account (USA) (Mr Prospector) 1 1 1 0 0 (0%) 0 $24,930   Hosea (AUS) $24,930
Defecting Dancer (GB) (Habitat) 1 1 1 0 0 (0%) 0 $10,700   Darry (AUS) $10,700
Deposit Ticket (USA) (Northern Baby) 1 1 1 0 1 (100%) 0 $115,191   Spinola (FR) $115,191
Deputy Minister (CAN) (Vice Regent) 1 1 1 0 0 (0%) 0 $1,103,131   Rose Bow (USA) $1,103,131
Diamond Shoal (GB) (Mill Reef) 1 1 1 0 0 (0%) 0 $29,328   Dizzy (USA) $29,328
Digression (USA) (Seattle Slew) 1 0 0 0 0 (0%) 0 $0   Jamie's World (USA) $0
Distinctive Pro (USA) (Mr Prospector) 1 1 1 0 0 (0%) 0 $29,709   Changer (USA) $29,709
Dolphin Street (FR) (Bluebird) 1 1 1 0 1 (100%) 0 $51,543   Spinning Lucy (IRE) $51,543
Double Century (AUS) (Century) 1 1 0 0 0 (0%) 0 $450   Spinning Magic (AUS) $450
Dr Devious (IRE) (Ahonoora) 1 1 1 0 0 (0%) 0 $30,363   Perpetual Motion (IRE) $30,363
Dynaformer (USA) (Roberto) 1 1 1 0 0 (0%) 0 $35,551   Miss America (FR) $35,551
Eagle Eyed (USA) (Danzig) 1 1 1 0 0 (0%) 0 $13,800   Rhumbatumba (AUS) $13,800
Ebros (USA) (Mr Prospector) 1 1 0 0 0 (0%) 0 $0   T M Atom (JPN) $0
El Moxie (USA) (Conquistador Cielo) 1 1 0 0 0 (0%) 0 $0   Miss Kezza (AUS) $0
Encosta de Lago (AUS) (Fairy King) 1 1 1 0 0 (0%) 0 $9,350   Circle the World (AUS) $9,350
Entitled (IRE) (Mill Reef) 1 1 1 0 0 (0%) 0 $24,456   Almost Spinning (IRE) $24,456
Exploding Prospect (USA) (Miswaki) 1 1 1 0 0 (0%) 0 $5,400   Warne's Girl (AUS) $5,400
Far North (CAN) (Northern Dancer) 1 0 0 0 0 (0%) 0 $0   Royal Spin (USA) $0
Fly So Free (USA) (Time for a Change) 1 0 0 0 0 (0%) 0 $0   Pretty Page (USA) $0
Flying Spur (AUS) (Danehill) 1 0 0 0 0 (0%) 0 $0   Miss Prada (AUS) $0
Gay Mecene (USA) (Vaguely Noble) 1 0 0 0 0 (0%) 0 $0   Spinning Well (USA) $0
Geiger Counter (USA) (Mr Prospector) 1 0 0 0 0 (0%) 0 $0   Choose a Rose (USA) $0
Gielgud (USA) (Sir Ivor) 1 1 0 0 0 (0%) 0 $240   Shades of Kildare (AUS) $240
Glint of Gold (GB) (Mill Reef) 1 1 1 0 0 (0%) 0 $13,180   Pupillage (USA) $13,180
Go for Gin (USA) (Cormorant) 1 1 1 0 0 (0%) 0 $12,003   My Hikari (USA) $12,003
Godswalk (USA) (Dancer's Image) 1 1 1 0 0 (0%) 0 $10,300   Cosmology (AUS) $10,300
Gold Brose (AUS) (Huntingdale) 1 1 1 0 1 (100%) 0 $191,906   Arlingtonboulevard (NZ) $191,906
Golden Fleece (USA) (Nijinsky) 1 1 0 1 0 (0%) 0 $8,425   Dr Copernicus (AUS) $8,425
Golden Pheasant (USA) (Caro) 1 1 0 1 0 (0%) 0 $25,909   Double Star (JPN) $25,909
Great Above (USA) (Minnesota Mac) 1 1 1 0 0 (0%) 0 $15,124   Wild Ruffles (AUS) $15,124
Green Desert (USA) (Danzig) 1 1 0 1 0 (0%) 0 $5,424   Fox Crime (IRE) $5,424
Green Forest (USA) (Shecky Greene) 1 1 1 0 0 (0%) 0 $25,300   Spun Glass (NZ) $25,300
Groom Dancer (USA) (Blushing Groom) 1