All Winners by
GOLDEN SNAKE (USA) 1996 Bay colt
by Danzig - Dubian, by High Line
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 282 | 211 | 117 | 397 | 762 | 6 (2) | over $8.6m. | 1.00 |
| per foals | 74.8% | 41.5% | 1.4 | 2.7 | 2.1% (0.7%) | $30,652 | |
| per starters | 55.5% | 1.9 | 3.6 | 2.8% (0.9%) | $40,966 | ||
| NH: 60 | 55 | 26 | 92 | 185 | 1 (1) | over $2.8m. | 1.05 |
| SH: 222 | 156 | 91 | 305 | 577 | 5 (1) | over $5.8m. | 0.98 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GILDED VENOM 2003 b.g. | AUS | 20 | 8 (3) | 6 (2) | 2 | A$1,131,985 | 1200-2100 | |
| [Daughter's Charm by Delgado (USA)] | |||||||||
| 1st 2008 WATC Railway S., Gr.1 | |||||||||
| 1st 2008 WATC CB Cox S., Gr.2 | |||||||||
| 1st 2008 WATC Asian Beau S., Gr.3 | |||||||||
| 2nd 2008 WATC Kingston Town Classic, Gr.1 | |||||||||
| 2nd 2008 WATC RJ Peters S., Gr.3 | |||||||||
| 2 | QUIZA QUIZA QUIZA (GB) 2006 b.f. | ITY | 26 | 11 (3) | 6 (4) | 4 (4) | €470,210 | 1600-2000 | |
| FR | 2 | 0 | 0 | 0 | 0 | ||||
| [Quiz Chow (ITY) by Pelder (IRE)] | |||||||||
| 1st 2011 Rome Premio Lydia Tesio, Gr.1 | |||||||||
| 1st 2010 Rome Premio Buontalenta, L | |||||||||
| 1st 2011 Rome Premio Archidamia, L | |||||||||
| 2nd 2012 Milan Gran Premio di Milano, Gr.1 | |||||||||
| 2nd 2009 Pisa Premio Andred, L | |||||||||
| 2nd 2009 Rome Premio Guiseppe Valiani, L | |||||||||
| 2nd 2011 Siracusa Coppa d'Oro di Siracusa, L | |||||||||
| 3rd 2011 Rome Premio Presidente della Repubblica, Gr.1 | |||||||||
| 3rd 2012 Rome Premio Presidente della Repubblica, Gr.1 | |||||||||
| 3rd 2009 Milan Oaks d'Italia, Gr.2 | |||||||||
| 3rd 2010 Pisa Premio Andred, L | |||||||||
| 3 | ANTIDOTES 2003 b.g. | AUS | 89 | 6 (1) | 9 (1) | 9 (1) | A$264,095 | 1100-1600 | |
| [Goldberg by Geiger Counter (USA)] | |||||||||
| 1st 2007 QTC Brisbane P., L | |||||||||
| 2nd 2006 AJC Stan Fox S., Gr.2 | |||||||||
| 3rd 2006 VRC Carbine Club S., Gr.3 | |||||||||
| 4th 2008 VRC Auckland Racing Club H., L | |||||||||
| 4 | SUPER GOLD 2005 b.g. | SIN | 26 | 6 (2) | 3 (1) | 5 (3) | S$640,233 | 1200-1800 | |
| AUS | 5 | 0 | 0 | 0 | A$1,000 | ||||
| [Gold Patriot by Made of Gold (USA)] | |||||||||
| 1st 2009 Singapore TC Committee's Prize, Sgp-3 | |||||||||
| 1st 2010 Singapore TC Moonbeam Vase, Sgp-3 | |||||||||
| 2nd 2010 Singapore TC Three Rings Trophy, Sgp-3 | |||||||||
| 3rd 2009 Singapore TC 3YO Challenge (2nd Leg) Sgp-2 | |||||||||
| 3rd 2010 Singapore TC Stewards' Cup, Sgp-2 | |||||||||
| 3rd 2009 Singapore TC Jumbo Jet Trophy, Sgp-3 | |||||||||
| 4th 2009 Singapore TC Raffles Cup, Sgp-1 | |||||||||
| 4th 2010 Singapore TC Patron's Bowl, Sgp-1 | |||||||||
| 4th 2009 Singapore TC 3YO Challenge (3rd Leg) Sgp-2 | |||||||||
| 4th 2009 Singapore TC 3YO Challenge (1st Leg) Sgp-3 | |||||||||
| 5 | HISSING SID 2004 b.g. | AUS | 41 | 9 (2) | 5 | 4 (2) | A$527,220 | 1400-3300 | |
| [Domitrix by At Talaq (USA)] | |||||||||
| 1st 2009 Warrnambool RC Warrnambool Cup, L | |||||||||
| 1st 2010 Warrnambool RC Warrnambool Cup, L | |||||||||
| 3rd 2009 MRC Herbert Power S., Gr.2 | |||||||||
| 3rd 2010 MRC Easter Cup, Gr.3 | |||||||||
| 4th 2010 VRC Blamey S., Gr.2 | |||||||||
| 4th 2009 VRC Queen Elizabeth S., Gr.3 | |||||||||
| 4th 2010 BRC Premier's Cup, Gr.3 | |||||||||
| 6 | VIPERA GOLD 2006 b.f. | AUS | 35 | 5 (1) | 5 | 4 | A$145,200 | 1200-1600 | |
| [Thermopylae by Mukaddamah (USA)] | |||||||||
| 1st 2012 BRC Nudgee H., L | |||||||||
| 4th 2012 Qld Tatt's RC Members' Cup, L | |||||||||
| 4th 2012 SCTC Sunshine Coast Cup, L | |||||||||
| 7 | Paloma Bella 2004 b.f. | AUS | 22 | 1 | 5 | 6 (1) | A$38,550 | 1600 | |
| [Ton of Fun by Rory's Jester] | |||||||||
| 3rd 2007 Geelong RC Geelong Classic, L | |||||||||
| 8 | Wayne's Gold 2003 b.f. | AUS | 17 | 4 | 4 | 1 (1) | A$143,220 | 1309-1800 | |
| [Whiff by Lunchtime (GB)] | |||||||||
| 3rd 2008 MVRC Sunline S., Gr.2 | |||||||||
| 9 | Above All Else 2007 b.g. | AUS | 20 | 2 | 2 | 5 | A$22,875 | 1200-1400 | |
| [Full Flower by Encores (NZ)] | |||||||||
| 10 | Across the Road 2005 b.f. | AUS | 15 | 3 | 0 | 0 | A$9,000 | 1300-1400 | |
| [Hennessy Road by Dolphin Street (FR)] | |||||||||
| 11 | Actin Snakey 2004 ch.g. | AUS | 35 | 1 | 7 | 6 | A$23,900 | 1200 | |
| [Sky Act by Made of Gold (USA)] | |||||||||
| 12 | Adder 2003 ch.f. | AUS | 27 | 2 | 0 | 3 | A$15,750 | 1600 | |
| [Escapada by Weasel Clause] | |||||||||
| 13 | Adder Boy 2004 b.g. | AUS | 18 | 2 | 2 | 2 | A$38,645 | 1200-2025 | |
| [Cream and Peaches (USA) by Rich Cream (USA)] | |||||||||
| 14 | Ago Snake (GB) 2003 b.c. | ITY | 14 | 4 | 1 | 2 | €18,455 | 1200-1500 | |
| [Hotel California (IRE) by Last Tycoon (IRE)] | |||||||||
| 15 | Al Mazrooah (QA) 2008 b.f. | QA | 17 | 7 | 8 | 2 | QAR213,400 | 1100-1900 | |
| [Sandpiper (GB) by Green Desert (USA)] | |||||||||
| 16 | All the Girls Gold 2005 b.f. | AUS | 15 | 2 | 1 | 0 | A$17,450 | 1400-2070 | |
| [Whiff by Lunchtime (GB)] | |||||||||
| 17 | Apache Gold (IRE) 2008 .g. | IRE | 14 | 1 | 0 | 1 | €5,320 | 1760 | |
| [Lady Sarelle (IRE) by Tagula (IRE)] | |||||||||
| 18 | Apache Son 2007 ch.g. | AUS | 6 | 2 | 1 | 0 | A$21,000 | 1200-1880 | |
| [Nkwazi by Rory's Jester] | |||||||||
| 19 | Big Snake (GB) 2004 b.f. | ITY | 31 | 6 | 6 | 1 | €59,590 | 1200-1900 | |
| [Key (ITY) by How to Go (IRE)] | |||||||||
| 20 | Bollin Freddie (GB) 2004 .g. | GB | 26 | 4 | 0 | 2 | £11,874 | 2000-2050 | |
| [Bollin Roberta (GB) by Bob's Return (IRE)] | |||||||||
| 21 | Captains Will 2005 b.g. | AUS | 30 | 2 | 2 | 4 | A$14,790 | 1000-1400 | |
| [Princess Natacha by Regal Classic (CAN)] | |||||||||
| 22 | Casual Affair (GB) 2003 .g. | GB | 34 | 3 | 7 | 8 | £29,909 | 2450-2800 | |
| [Fontaine Lady (GB) by Millfontaine (GB)] | |||||||||
| 23 | Cheeky Boots 2007 b.f. | AUS | 13 | 3 | 1 | 0 | A$20,300 | 1000-1300 | |
| [Espadrilles by Kenmare (FR)] | |||||||||
| 24 | Chief Kicking Bear 2005 b.g. | AUS | 42 | 8 | 4 | 4 | A$63,025 | 1200-1614 | |
| [Our Siena by Snippets] | |||||||||
| 25 | Cottingley Fairy (GB) 2006 .f. | FR | 22 | 4 | 3 | 2 | €91,900 | 1800-2200 | |
| [Laylee (GB) by Deploy (GB)] | |||||||||
| 26 | Crush on You (GB) 2003 b.f. | GB | 33 | 3 | 2 | 3 | £9,050 | 1400-1750 | |
| [Mourir d'Aimer (USA) by Trempolino (USA)] | |||||||||
| 27 | Cuba Candy (IRE) 2003 b.c. | AUT | 6 | 4 | 1 | 1 | 0 | 1650-2200 | |
| ITY | 2 | 1 | 0 | 0 | €4,928 | 1650 | |||
| GER | 1 | 0 | 0 | 0 | 0 | ||||
| [Marske Machine (GB) by Prince Daniel (USA)] | |||||||||
| 28 | Deliver the Gold 2006 b.f. | AUS | 21 | 1 | 0 | 3 | A$11,107 | 1008 | |
| [Delivery on Time by Bureaucracy (NZ)] | |||||||||
| 29 | Detox 2007 b. or br.f. | AUS | 15 | 5 | 3 | 1 | A$124,085 | 1200-1600 | |
| [Iota of Luck by Blevic] | |||||||||
| 4th 2012 SAJC Centaurea S., L | |||||||||
| 30 | Dimmy Simmy - Steady (Mal.) 2003 b.g. | AUS | 26 | 3 | 5 | 3 | A$37,300 | 1450-1750 | |
| MAL | 18 | 0 | 0 | 2 | Rgt.10,890 | ||||
| [Farinelli by Zeditave] | |||||||||
| 31 | Dot's Delight (GB) 2004 .f. | GB | 59 | 4 | 5 | 10 | £19,136 | 2400-4000 | |
| [Hotel California (IRE) by Last Tycoon (IRE)] | |||||||||
| 32 | Eastern Rules (IRE) 2008 .c. | IRE | 11 | 3 | 2 | 0 | €16,192 | 1540-1760 | |
| [Eastern Ember (GB) by Indian King (USA)] | |||||||||
| 33 | Enola Girl 2003 b.f. | AUS | 15 | 1 | 0 | 2 | A$8,593 | 1200 | |
| [Tonification by Fraar (USA)] | |||||||||
| 34 | Extra Spice 2004 b.f. | AUS | 6 | 3 | 1 | 0 | A$29,900 | 1600-2000 | |
| [Star Biddy by Geiger Counter (USA)] | |||||||||
| 35 | Extremely Hissed 2005 b.g. | AUS | 24 | 1 | 2 | 3 | A$33,997 | 1309 | |
| [My Young Filly by Noalcoholic (FR)] | |||||||||
| 36 | Fer de Lance 2005 ch.g. | AUS | 33 | 4 | 4 | 2 | A$61,923 | 1770-3000 | |
| [Come on the Waggon by Noalcoholic (FR)] | |||||||||
| 37 | Flaminia 2006 b.f. | AUS | 31 | 4 | 2 | 2 | A$41,950 | 1100-1600 | |
| [Medici Mistress by Weasel Clause] | |||||||||
| 38 | Galaxy Stars (GB) 2004 .g. | GB | 5 | 1 | 0 | 0 | £1,365 | 1200 | |
| [Moly (GB) by Inchinor (GB)] | |||||||||
| 39 | Garafena (GB) 2003 .f. | GB | 30 | 2 | 4 | 4 | £14,881 | 2400-3400 | |
| [Eclipsing (GB) by Baillamont (USA)] | |||||||||
| 40 | Gol 2004 b. or br.g. | AUS | 54 | 6 | 3 | 6 | A$47,825 | 1075-1400 | |
| [Golly Gosh by Acecay] | |||||||||
| 41 | Gold Bridian 2007 b.f. | AUS | 19 | 4 | 2 | 2 | A$44,205 | 1400-1620 | |
| [Etizaaz (NZ) by Deputy Governor (USA)] | |||||||||
| 42 | Gold Brillante 2006 ch.f. | AUS | 20 | 2 | 2 | 2 | A$25,065 | 1000-1200 | |
| [Lismore by Chimes Square] | |||||||||
| 43 | Gold Gauntlet 2004 b.g. | AUS | 30 | 4 | 2 | 0 | A$29,865 | 1700-2000 | |
| [Dame Meghna by Lord Seymour (IRE)] | |||||||||
| 44 | Gold Viper 2004 b.g. | AUS | 45 | 15 | 5 | 4 | A$78,348 | 1100-3200 | |
| [Yangtse River by El Qahira (NZ)] | |||||||||
| 45 | Goldelay 2003 b.f. | AUS | 15 | 2 | 0 | 0 | A$15,825 | 1300-1400 | |
| [Dame Meghna by Lord Seymour (IRE)] | |||||||||
| 46 | Golden Assassin 2005 ch.g. | AUS | 11 | 2 | 2 | 2 | A$23,250 | 1300-1800 | |
| [Regal Favourite by Lord of Camelot] | |||||||||
| 47 | Golden Calibre 2005 b.g. | AUS | 30 | 1 | 6 | 5 | A$42,475 | 2200 | |
| [Georgia Jean (NZ) by Dahar (USA)] | |||||||||
| 48 | Golden Chance 2005 b.f. | AUS | 15 | 1 | 4 | 1 | A$20,400 | 1200 | |
| [Aussie Tukka by Agincourt (USA)] | |||||||||
| 49 | Golden Charmer 2004 b.f. | AUS | 55 | 3 | 3 | 6 | A$201,223 | 1600-2040 | |
| [Georgia Jean (NZ) by Dahar (USA)] | |||||||||
| 50 | Golden Ella 2007 ch.f. | AUS | 20 | 2 | 3 | 3 | A$27,695 | 1400-1800 | |
| [Ziegler by Zedrich] | |||||||||
| 51 | Golden Gabrielle 2003 b.f. | AUS | 15 | 4 | 1 | 2 | A$37,050 | 1200-1600 | |
| [Patscherkofel by Tirol (IRE)] | |||||||||
| 52 | Golden Genie 2005 b.f. | AUS | 27 | 4 | 5 | 0 | A$32,414 | 1000-1300 | |
| [Dame Meghna by Lord Seymour (IRE)] | |||||||||
| 53 | Golden Image 2004 b.g. | AUS | 49 | 7 | 6 | 9 | A$97,607 | 1000-1200 | |
| [Photo by Bellotto (USA)] | |||||||||
| 54 | Golden Papillon 2003 ch.g. | AUS | 34 | 5 | 6 | 5 | A$84,065 | 1200-1600 | |
| [Butterfly Lady by Century] | |||||||||
| 55 | Golden Secrets 2006 b.f. | AUS | 25 | 1 | 0 | 1 | A$19,440 | 2200 | |
| [Ali Saint by Ali-Royal (IRE)] | |||||||||
| 56 | Golden Viper (IND) 2008 b.g. | IND | 14 | 4 | 1 | 3 | R1,190,460 | 1400-1800 | |
| [Sorrento Steel (GB) by Montjeu (IRE)] | |||||||||
| 57 | Goldstinger 2005 b.g. | AUS | 97 | 6 | 10 | 7 | A$88,235 | 1700-2250 | |
| [Golden Days by Redmead (USA)] | |||||||||
| 58 | Harlestone Snake (GB) 2006 .g. | GB | 8 | 1 | 0 | 1 | £3,719 | 2800 | |
| [Harlestone Lady (GB) by Shaamit (IRE)] | |||||||||
| 59 | Hiss and Tell 2005 b.g. | AUS | 18 | 1 | 4 | 0 | A$23,274 | 2400 | |
| [Butterfly Lady by Century] | |||||||||
| 60 | Hisstar 2007 b.f. | AUS | 20 | 5 | 4 | 1 | A$78,435 | 1400-1600 | |
| [Star on Parade by Jackson Square] | |||||||||
| 61 | Hot Chocolat 2006 b.f. | AUS | 26 | 3 | 2 | 3 | A$21,400 | 1600-1800 | |
| [Chocolat Ali by Ali-Royal (IRE)] | |||||||||
| 62 | Hydra 2003 b.f. | AUS | 32 | 3 | 1 | 4 | A$43,075 | 1200-1400 | |
| [Like Madonna by Rory's Jester] | |||||||||
| 63 | Jordan (GB) 2003 .f. | GB | 19 | 2 | 1 | 3 | £5,473 | 3600-4527 | |
| [Formula One Affair (GB) by Four Burrow (GB)] | |||||||||
| 64 | Just Hiss 2004 b.f. | AUS | 21 | 3 | 2 | 2 | A$27,670 | 1100-1400 | |
| [Pure Image by Loosen Up (USA)] | |||||||||
| 65 | Kaleske 2005 b.g. | AUS | 18 | 3 | 4 | 2 | A$85,780 | 1300-1500 | |
| [Hopewood by Space Cadet (NZ)] | |||||||||
| 66 | La Vivora 2006 ch.f. | AUS | 25 | 1 | 2 | 2 | A$20,451 | 1520 | |
| [Warringine Creek by King's Theatre (IRE)] | |||||||||
| 67 | Lady Ophidia 2007 b.f. | AUS | 12 | 1 | 1 | 2 | A$10,886 | 1800 | |
| [Dame Meghna by Lord Seymour (IRE)] | |||||||||
| 68 | Lady Snake 2004 b.f. | AUS | 33 | 6 | 4 | 2 | A$63,720 | 1175-1550 | |
| [Cindy Lou Who by Dynamo (NZ)] | |||||||||
| 69 | Lethal Dealings 2006 ch.g. | AUS | 18 | 6 | 0 | 2 | A$57,525 | 1469-1770 | |
| [She's all Business (NZ) by Amazing Dancer (USA)] | |||||||||
| 70 | Littlejade 2005 b.f. | AUS | 33 | 2 | 5 | 4 | A$16,830 | 1250 | |
| [Martyrs by Commands] | |||||||||
| 71 | Low Deposit 2003 b.g. | AUS | 57 | 3 | 1 | 10 | A$17,659 | 1100-1400 | |
| [Mill Lady (NZ) by Straight Strike (USA)] | |||||||||
| 72 | Master Sin 2003 ch.g. | AUS | 57 | 1 | 8 | 7 | A$54,133 | 1400 | |
| [Encantada by Rubiton] | |||||||||
| 73 | Milensnake 2006 b.g. | AUS | 22 | 5 | 0 | 4 | A$48,174 | 1200-1600 | |
| [Milentume by Our Poetic Prince] | |||||||||
| 74 | Mistergolden 2006 b.c. | KOR | 22 | 3 | 3 | 2 | K$128,493,000 | 1200-1900 | |
| [Golden Gossamer by Gold Carat (USA)] | |||||||||
| 75 | Mulga Chief 2006 b.g. | AUS | 27 | 3 | 2 | 5 | A$41,985 | 1300-1770 | |
| [Po Fume by Tong Po (USA)] | |||||||||
| 76 | Ophidian 2006 ch.f. | AUS | 29 | 1 | 1 | 1 | A$16,850 | 2038 | |
| [Ziegler by Zedrich] | |||||||||
| 77 | Pertemps Networks (GB) 2004 .g. | GB | 47 | 7 | 7 | 4 | £29,585 | 2450-3500 | |
| [Society Girl (GB) by Shavian (GB)] | |||||||||
| 78 | Phil's Ophidian 2007 ch.f. | AUS | 5 | 1 | 0 | 0 | A$14,225 | 1400 | |
| [Farinocco by Brocco (USA)] | |||||||||
| 79 | Pippbrook Gold (GB) 2005 .g. | GB | 17 | 1 | 1 | 2 | £4,170 | 1600 | |
| [Chiaro (GB) by Safawan (IRE)] | |||||||||
| 80 | Point of Impact 2004 ch.g. | AUS | 9 | 1 | 2 | 0 | A$13,200 | 1615 | |
| [Cymbidium by Noalcoholic (FR)] | |||||||||
| 81 | Poisonous Princess 2007 ch.f. | AUS | 19 | 1 | 0 | 0 | A$13,995 | 1700 | |
| [Come on the Waggon by Noalcoholic (FR)] | |||||||||
| 82 | Queimada Grande 2003 ch.g. | AUS | 63 | 11 | 2 | 6 | A$109,779 | 1300-1619 | |
| [For Survival by Gold Carat (USA)] | |||||||||
| 83 | Quiet Venom 2007 ch.f. | AUS | 27 | 2 | 0 | 4 | A$23,900 | 1080-1600 | |
| [Quiet Nook by Dieu d'Or] | |||||||||
| 84 | Ragnarsson 2003 b.c. | AUS | 22 | 1 | 0 | 1 | A$9,800 | 1780 | |
| [Copenhagen Lady by War Knight (NZ)] | |||||||||
| 85 | Richoman 2006 b.g. | AUS | 41 | 8 | 7 | 7 | A$152,222 | 1223-2100 | |
| [Rhythm in the Skye by Arctic Rhythm] | |||||||||
| 86 | Rio de Oro 2004 b.f. | AUS | 46 | 3 | 6 | 8 | A$36,780 | 1400-1700 | |
| [True Rapid by True Statement (USA)] | |||||||||
| 87 | Scooter Girl 2005 b.f. | AUS | 13 | 1 | 1 | 0 | A$5,950 | 1350 | |
| [Pleasant Princess by Royal Academy (USA)] | |||||||||
| 88 | Serpentaria (GB) 2004 .f. | IRE | 17 | 5 | 1 | 0 | €115,080 | 3200-4800 | |
| GB | 11 | 1 | 3 | 0 | £8,200 | 1600 | |||
| [French Spice (GB) by Cadeaux Genereux (GB)] | |||||||||
| 89 | Seymour Snake 2004 ch.g. | AUS | 83 | 6 | 8 | 9 | A$115,780 | 1600-1700 | |
| [Artistic Jester by Rory's Jester] | |||||||||
| 90 | Shaolin Do 2005 b.g. | AUS | 11 | 1 | 0 | 1 | A$12,860 | 2020 | |
| [Bahamian Breeze by Bahamian Bounty (GB)] | |||||||||
| 91 | Shoshonee 2006 b.f. | AUS | 25 | 4 | 4 | 3 | A$61,700 | 1400-2225 | |
| [Milwaukee Flyer by Dehere (USA)] | |||||||||
| 92 | Slippery Position 2005 ch.f. | AUS | 21 | 2 | 4 | 1 | A$33,550 | 1100 | |
| [Fiery Disposition by Marscay] | |||||||||
| 93 | Slither 2005 b.g. | AUS | 11 | 2 | 1 | 5 | A$51,825 | 1207-1400 | |
| SIN | 8 | 1 | 2 | 2 | S$81,470 | 1200 | |||
| [Ziegler by Zedrich] | |||||||||
| 94 | Snacky (GB) 2004 b.c. | SLO | 1 | 1 | 0 | 0 | 0 | 2400 | |
| ITY | 8 | 0 | 0 | 1 | €2,112 | ||||
| AUT | 6 | 0 | 2 | 1 | €640 | ||||
| [The Blade (GER) by Sure Blade (USA)] | |||||||||
| 95 | Snake Charmer (GB) 2003 .g. | GB | 51 | 5 | 7 | 8 | £51,663 | 3200-5432 | |
| GER | 22 | 5 | 3 | 7 | €17,790 | 2000-2500 | |||
| [Moly (GB) by Inchinor (GB)] | |||||||||
| 96 | Snake Dancer (IRE) 2003 .f. | FR | 10 | 3 | 2 | 1 | €86,840 | 2000-2100 | |
| [Moidart (GB) by Electric (GB)] | |||||||||
| 97 | Snake Skin (GB) 2003 .f. | GB | 42 | 3 | 5 | 5 | £14,906 | 1500-2400 | |
| [Silken Dalliance (GB) by Rambo Dancer (CAN)] | |||||||||
| 98 | Snake's Head (GB) 2004 .f. | GB | 10 | 1 | 4 | 1 | £7,751 | 2500 | |
| [Satin Bell (GB) by Midyan (USA)] | |||||||||
| 99 | Snakes and Ladders 2004 b.g. | AUS | 20 | 2 | 3 | 2 | A$26,150 | 1550-1600 | |
| [Golden Gossamer by Gold Carat (USA)] | |||||||||
| 100 | Snakey Bird 2004 b.f. | AUS | 17 | 3 | 0 | 1 | A$11,550 | 1000-1300 | |
| [Princess of Birds by Prince of Birds (USA)] | |||||||||
| 101 | Snakey Princess 2003 ch.f. | AUS | 42 | 7 | 3 | 3 | A$79,025 | 1000-1212 | |
| [Century Princess by Century] | |||||||||
| 102 | Snugasabuginarug 2005 b.f. | AUS | 58 | 2 | 11 | 9 | A$50,325 | 1280-2000 | |
| [Shuttlebug by Shuttlecock Corner (USA)] | |||||||||
| 103 | So Inquisitive 2007 b.f. | AUS | 15 | 1 | 0 | 1 | A$4,350 | 1008 | |
| [Pacific Privilege (NZ) by Zabeel (NZ)] | |||||||||
| 104 | Solid Snake (SWE) 2004 .f. | DEN | 1 | 1 | 0 | 0 | Dkr25,000 | 1400 | |
| SWE | 13 | 0 | 4 | 3 | Kr.171,800 | ||||
| NOR | 2 | 0 | 0 | 0 | K28,000 | ||||
| GER | 1 | 0 | 0 | 0 | 0 | ||||
| [Caution (GB) by Warning (GB)] | |||||||||
| 105 | Striking Rose 2004 ch.f. | AUS | 59 | 4 | 4 | 6 | A$50,850 | 1500-1690 | |
| [Makita Rose by Archway (IRE)] | |||||||||
| 106 | Surprise Strike 2003 b.g. | AUS | 61 | 3 | 1 | 7 | A$18,550 | 1400-2000 | |
| [Surprise Move (IRE) by Simply Great (FR)] | |||||||||
| 107 | Tennessee Charm 2005 ch.f. | AUS | 41 | 3 | 7 | 6 | A$85,472 | 1412-1700 | |
| [Tennessee Blaze by Whiskey Road (USA)] | |||||||||
| 108 | The Corkscrew 2004 b.f. | AUS | 5 | 1 | 0 | 0 | A$6,520 | 1200 | |
| [Dissipation by Last Tycoon (IRE)] | |||||||||
| 109 | Tink la Tess 2007 ch.f. | AUS | 7 | 1 | 0 | 1 | A$1,825 | 1650 | |
| [Elicit by Woodman (USA)] | |||||||||
| 110 | Uchimura 2006 ch.g. | AUS | 21 | 5 | 4 | 3 | A$116,545 | 1250-2250 | |
| [Dine with Me by Salmon Leap (USA)] | |||||||||
| 111 | Unawatuna (GB) 2005 .f. | GB | 18 | 2 | 2 | 2 | £8,696 | 3200 | |
| [Laylee (GB) by Deploy (GB)] | |||||||||
| 112 | Venomous Clive 2007 b.g. | AUS | 7 | 1 | 2 | 1 | A$19,770 | 1200 | |
| [Clivedon by Ashkalani (IRE)] | |||||||||
| 113 | Viper Room 2006 ch.g. | AUS | 38 | 5 | 4 | 2 | A$48,120 | 1200-2000 | |
| [Westvale by Mighty Avalanche] | |||||||||
| 114 | Viperella 2004 ch.f. | NZ | 12 | 1 | 0 | 0 | NZ$4,872 | 2200 | |
| [Whiff by Lunchtime (GB)] | |||||||||
| 115 | Watcha Poison 2004 b.g. | AUS | 14 | 1 | 1 | 0 | A$9,046 | 1300 | |
| [Jugah's Lady by Jugah (USA)] | |||||||||
| 116 | Wickedly 2004 b.f. | AUS | 18 | 4 | 1 | 2 | A$55,017 | 1200-2000 | |
| [Perfumery (NZ) by Zabeel (NZ)] | |||||||||
| 117 | Winning Look 2005 b.g. | AUS | 11 | 2 | 2 | 2 | A$36,800 | 1200-1300 | |
| [Photo by Bellotto (USA)] | |||||||||
| 118 | Cleopatra's Party 2007 b.f. | AUS | 14 | 0 | 1 | 0 | A$3,900 | ||
| [Ton of Fun by Rory's Jester] | |||||||||
| 119 | Cool Cobra 2006 b.g. | AUS | 2 | 0 | 0 | 1 | A$1,300 | ||
| [Coolalure by Cool Ted] | |||||||||
| 120 | Dame d'Or 2006 b.f. | AUS | 18 | 0 | 0 | 4 | A$6,740 | ||
| [Our Latist by Kohaylan (USA)] | |||||||||
| 121 | Daredevil Dan (GB) 2006 .g. | GB | 13 | 0 | 1 | 4 | £2,473 | ||
| [Tiempo (GB) by King of Spain (GB)] | |||||||||
| 122 | Dashing Benbara 2004 ch.g. | AUS | 27 | 0 | 3 | 4 | A$19,487 | ||
| [Stylish Queen by Stylish Century] | |||||||||
| 123 | Dourado 2005 ch.c. | AUS | 17 | 0 | 0 | 2 | A$2,240 | ||
| [Totango by Spinning World (USA)] | |||||||||
| 124 | Faraway Downs (GB) 2006 .g. | GB | 1 | 0 | 0 | 1 | £200 | ||
| [Zaffaran Run (IRE) by Zaffaran (USA)] | |||||||||
| 125 | Glen Eden 2006 gr.g. | AUS | 8 | 0 | 0 | 2 | A$2,000 | ||
| [Pretty Striking by Pre Emptive Strike (CAN)] | |||||||||
| 126 | Gold Heist 2009 b.f. | AUS | 1 | 0 | 1 | 0 | A$6,300 | ||
| [Felony by Export Price (FR)] | |||||||||
| 127 | Golden Book 2004 b.f. | AUS | 3 | 0 | 1 | 0 | A$1,800 | ||
| [Beleagured by Bellotto (USA)] | |||||||||
| 128 | Harlestone Gold (GB) 2005 .g. | GB | 3 | 0 | 1 | 0 | £770 | ||
| [Harlestone Lady (GB) by Shaamit (IRE)] | |||||||||
| 129 | Hissing Benbara 2007 b.f. | AUS | 24 | 0 | 4 | 0 | A$8,195 | ||
| [Magic Benbara by King of Kings (IRE)] | |||||||||
| 130 | Hydrophonic (GB) 2005 .f. | GB | 9 | 0 | 1 | 1 | £2,175 | ||
| [Lambast (GB) by Relkino (GB)] | |||||||||
| 131 | Richer Than Gold 2006 b.g. | AUS | 8 | 0 | 1 | 3 | A$6,550 | ||
| [Quaybab (NZ) by Grosvenor (NZ)] | |||||||||
| 132 | Sestet (GB) 2005 .f. | GB | 7 | 0 | 1 | 1 | £1,265 | ||
| [Sestina (FR) by Bering (GB)] | |||||||||
| 133 | Siakira (GB) 2003 ch.f. | GB | 17 | 0 | 2 | 2 | £7,092 | ||
| JER | 5 | 0 | 0 | 0 | 0 | ||||
| [Minette (GB) by Bishop of Cashel (GB)] | |||||||||
| 134 | Snake Hips (GB) 2004 .g. | GB | 32 | 0 | 1 | 3 | £3,697 | ||
| [Royal Loft (GB) by Homing (GB)] | |||||||||
| 135 | Snakes Hiss 2007 b.f. | AUS | 7 | 0 | 1 | 0 | A$3,630 | ||
| [Wings of the Morn by Alquoz (USA)] | |||||||||
| 136 | Studio Four (GB) 2003 b.g. | IRE | 11 | 0 | 0 | 2 | €2,624 | ||
| [Mish Mish (GB) by Groom Dancer (USA)] | |||||||||
| 137 | Survivethestrike 2005 b.g. | AUS | 7 | 0 | 0 | 1 | A$3,500 | ||
| [Solitaire Song by At Talaq (USA)] | |||||||||
| 138 | The Tickle Spider 2003 ch.f. | AUS | 14 | 0 | 2 | 3 | A$6,210 | ||
