All Winners by
DESERT KING (IRE) 1994 Bay colt
by Danehill - Sabaah, by Nureyev
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 1236 | 1032 | 593 | 1729 | 3350 | 26 (13) | over $66m. | 1.39 |
| per foals | 83.5% | 48.0% | 1.4 | 2.7 | 2.1% (1.1%) | $54,128 | |
| per starters | 57.5% | 1.7 | 3.2 | 2.5% (1.3%) | $64,828 | ||
| NH: 678 | 597 | 351 | 1100 | 2085 | 20 (10) | over $35m. | 0.94 |
| SH: 558 | 435 | 242 | 629 | 1265 | 6 (3) | over $31m. | 2.09 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA ROSE (IRE) 2002 .f. | IRE | 13 | 5 (4) | 3 (3) | 1 (1) | €438,902 | 1400-2400 | |
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| GB | 1 | 0 | 0 | 0 | £10,740 | ||||
| ITY | 1 | 0 | 0 | 1 (1) | €34,320 | ||||
| [Cinnamon Rose (USA) by Trempolino (USA)] | |||||||||
| 1st 2004 Curragh Moyglare Stud S., Gr.1 | |||||||||
| 1st 2005 Curragh Dance Design S., L | |||||||||
| 1st 2005 Leopardstown Ballyroan S., L | |||||||||
| 1st 2005 Leopardstown Silver S., L | |||||||||
| 2nd 2006 Curragh Pretty Polly S., Gr.1 | |||||||||
| 2nd 2006 Curragh Royal Whip S., Gr.2 | |||||||||
| 2nd 2006 Leopardstown Glencairn S., L | |||||||||
| 3rd 2005 Rome Premio Lydia Tesio, Gr.1 | |||||||||
| 3rd 2004 Curragh Debutante S., Gr.2 | |||||||||
| 4th 2006 Goodwood Nassau S., Gr.1 | |||||||||
| 4th 2005 Curragh Blandford S., Gr.2 | |||||||||
| 4th 2006 Naas Blue Wind S., Gr.3 | |||||||||
| 2 | DARSALAM (IRE) 2001 .c. | GER | 5 | 3 (3) | 0 | 1 (1) | €211,500 | 2400-3200 | |
| CZE | 7 | 5 | 2 | 0 | Kc3,390,000 | 1818-2800 | |||
| GB | 4 | 0 | 0 | 0 | 0 | ||||
| [Moonsilk (GB) by Solinus (GB)] | |||||||||
| 1st 2005 Cologne Rheinland Pokal der Sparkasse, Gr.1 | |||||||||
| 1st 2004 Dortmund Deutsches St Leger, Gr.2 | |||||||||
| 1st 2005 Baden-Baden Betty Barclay Rennen, Gr.3 | |||||||||
| 3rd 2004 Cologne Preis von Europa, Gr.1 | |||||||||
| 4th 2007 Baden-Baden Betty Barclay Rennen, Gr.3 | |||||||||
| 3 | DESERT WAR 2000 br.g. | AUS | 45 | 12 (10) | 2 (2) | 9 (9) | A$3,046,610 | 1400-2000 | |
| [High Heels by Canny Lad] | |||||||||
| 1st 2004 AJC Epsom H., Gr.1 | |||||||||
| 1st 2005 AJC Epsom H., Gr.1 | |||||||||
| 1st 2006 AJC Chipping Norton S., Gr.1 | |||||||||
| 1st 2006 VRC LKS Mackinnon S., Gr.1 | |||||||||
| 1st 2007 AJC Queen Elizabeth S., Gr.1 | |||||||||
| 1st 2007 STC Ranvet S., Gr.1 | |||||||||
| 1st 2005 STC Hill S., Gr.2 | |||||||||
| 1st 2006 STC Hill S., Gr.2 | |||||||||
| 1st 2007 STC Apollo S., Gr.2 | |||||||||
| 1st 2004 Gosford RC Gosford Guineas, L | |||||||||
| 2nd 2006 AJC Epsom H., Gr.1 | |||||||||
| 2nd 2007 AJC Chipping Norton S., Gr.1 | |||||||||
| 3rd 2006 AJC George Main S., Gr.1 | |||||||||
| 3rd 2006 STC Ranvet Rawson S., Gr.1 | |||||||||
| 3rd 2008 STC Ranvet S., Gr.1 | |||||||||
| 3rd 2005 AJC Apollo S., Gr.2 | |||||||||
| 3rd 2006 AJC Warwick S., Gr.2 | |||||||||
| 3rd 2006 STC Apollo S., Gr.2 | |||||||||
| 3rd 2007 GCTC AD Hollindale S., Gr.2 | |||||||||
| 3rd 2004 NSW Tatt's RC Tramway H., Gr.3 | |||||||||
| 3rd 2004 AJC Show County H., L | |||||||||
| 4th 2007 STC BMW S., Gr.1 | |||||||||
| 4th 2005 STC George Ryder S., Gr.1 | |||||||||
| 4th 2005 VRC LKS Mackinnon S., Gr.1 | |||||||||
| 4th 2008 AJC Queen Elizabeth S., Gr.1 | |||||||||
| 4th 2008 STC George Ryder S., Gr.1 | |||||||||
| 4th 2004 STC Shannon H., Gr.2 | |||||||||
| 4th 2005 STC Canterbury S., Gr.2 | |||||||||
| 4th 2006 City Tatt's RC Chelmsford S., Gr.2 | |||||||||
| 4 | LACHLAN RIVER (NZ) 2001 b.g. | AUS | 34 | 5 (1) | 0 | 5 (1) | A$693,800 | 1200-2400 | |
| [Viveasha by Last Tycoon (IRE)] | |||||||||
| 1st 2005 QTC Queensland Derby, Gr.1 | |||||||||
| 3rd 2005 VRC LKS Mackinnon S., Gr.1 | |||||||||
| 4th 2005 QTC Grand Prix S., Gr.2 | |||||||||
| 5 | MAKYBE DIVA (GB) 1999 b.f. | AUS | 34 | 15 (11) | 4 (4) | 3 (3) | A$14,526,685 | 1400-3200 | |
| JPN | 2 | 0 | 0 | 0 | 0 | ||||
| [Tugela (USA) by Riverman (USA)] | |||||||||
| 1st 2005 MVRC WS Cox P., Gr.1 | |||||||||
| 1st 2005 STC BMW S., Gr.1 | |||||||||
| 1st 2005 VRC Australian Cup, Gr.1 | |||||||||
| 1st 2003 VRC Melbourne Cup, Gr.1 | |||||||||
| 1st 2004 AJC Sydney Cup, Gr.1 | |||||||||
| 1st 2004 VRC Melbourne Cup, Gr.1 | |||||||||
| 1st 2005 VRC Melbourne Cup, Gr.1 | |||||||||
| 1st 2002 VRC Queen Elizabeth S., Gr.2 | |||||||||
| 1st 2005 MRC Memsie S., Gr.2 | |||||||||
| 1st 2005 VRC Turnbull S., Gr.2 | |||||||||
| 1st 2002 Werribee RC Werribee Cup, L | |||||||||
| 2nd 2004 MRC Caulfield Cup, Gr.1 | |||||||||
| 2nd 2004 MVRC John F Feehan S., Gr.2 | |||||||||
| 2nd 2005 MRC St George S., Gr.2 | |||||||||
| 2nd 2005 MVRC John F Feehan S., Gr.2 | |||||||||
| 3rd 2004 STC BMW S., Gr.1 | |||||||||
| 3rd 2004 STC Ranvet Rawson S., Gr.1 | |||||||||
| 3rd 2004 MRC TS Carlyon Cup, Gr.3 | |||||||||
| 4th 2003 MRC Caulfield Cup, Gr.1 | |||||||||
| 4th 2003 VRC Turnbull S., Gr.2 | |||||||||
| 4th 2004 MRC Memsie S., Gr.2 | |||||||||
| 4th 2003 MVRC WH Stocks S., Gr.3 | |||||||||
| 6 | MR DINOS (IRE) 1999 b.c. | GB | 14 | 4 (2) | 4 (2) | 1 | £308,128 | 2400-4000 | |
| FR | 3 | 2 (2) | 0 | 0 | €118,710 | 3000-3100 | |||
| [Spear Dance (IRE) by Gay Fandango (USA)] | |||||||||
| 1st 2002 Longchamp Prix Royal Oak, Gr.1 | |||||||||
| 1st 2003 Royal Ascot Gold Cup, Gr.1 | |||||||||
| 1st 2003 Sandown Henry II S., Gr.2 | |||||||||
| 1st 2002 Vichy Prix Berteux, Gr.3 | |||||||||
| 2nd 2004 Sandown Henry II S., Gr.2 | |||||||||
| 2nd 2002 Royal Ascot Queen's Vase, Gr.3 | |||||||||
| 4th 2004 York Yorkshire Cup, Gr.2 | |||||||||
| 7 | BASRA 2001 br.f. | NZ | 3 | 1 (1) | 0 | 0 | NZ$75,000 | 2000 | |
| AUS | 10 | 4 | 2 | 0 | A$121,850 | 1200-1600 | |||
| [Dupion by Bletchingly] | |||||||||
| 1st 2005 ARC Royal S., Gr.2 | |||||||||
| 8 | BYGONE DAYS (GB) 2001 ch.g. | GB | 18 | 6 (1) | 2 (1) | 3 (1) | £108,687 | 1200 | |
| UAE | 4 | 0 | 2 | 1 | Dhs253,920 | ||||
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| IRE | 1 | 0 | 0 | 0 | 0 | ||||
| [May Light (GB) by Midyan (USA)] | |||||||||
| 1st 2006 Newmarket Bentinck S., Gr.3 | |||||||||
| 2nd 2007 Sandown Fortune S., L | |||||||||
| 3rd 2007 Goodwood Supreme S., Gr.3 | |||||||||
| 4th 2007 Windsor Leisure S., L | |||||||||
| 9 | MANGO MISCHIEF (IRE) 2001 .f. | GB | 24 | 5 (3) | 5 (3) | 1 (1) | £129,926 | 1400-2050 | |
| FR | 5 | 0 | 0 | 0 | €9,200 | ||||
| IRE | 2 | 0 | 0 | 0 | 0 | ||||
| [Eurolink Mischief (GB) by Be My Chief (USA)] | |||||||||
| 1st 2005 Chepstow Golden Daffodil S., Gr.3 | |||||||||
| 1st 2004 Doncaster Gillies S., L | |||||||||
| 1st 2007 Newcastle Hoppings S., L | |||||||||
| 2nd 2006 York Middleton S., Gr.3 | |||||||||
| 2nd 2006 Warwick Warwickshire Oaks, L | |||||||||
| 2nd 2006 Windsor Gillies S., L | |||||||||
| 3rd 2006 Newmarket Dahlia S., Gr.3 | |||||||||
| 4th 2004 Salisbury Upavon S., L | |||||||||
| 4th 2005 Doncaster Gillies S., L | |||||||||
| 4th 2006 Newmarket Severals S., L | |||||||||
| 4th 2006 Saint-Cloud Prix Belle de Nuit, L | |||||||||
| 4th 2007 Warwick Warwickshire Oaks, L | |||||||||
| 10 | MARANILLA (IRE) 1999 b.g. | GER | 5 | 2 (2) | 0 | 0 | €93,000 | 2000-2100 | |
| FR | 2 | 1 (1) | 0 | 0 | fr.151,912 | 1600 | |||
| USA | 6 | 0 | 2 | 2 | US$36,760 | ||||
| GB | 4 | 0 | 1 | 0 | £1,908 | ||||
| ITY | 1 | 0 | 0 | 0 | 0 | ||||
| [Queen Moranbon (USA) by Bering (GB)] | |||||||||
| 1st 2002 Bremen Walther J Jacobs Rennen, Gr.3 | |||||||||
| 1st 2002 Frankfurt Fruhjahrspreis des Bankhaus Metzler, Gr.3 | |||||||||
| 1st 2001 Toulouse Grand Criterium du Languedoc, L | |||||||||
| 4th 2001 Saint-Cloud Prix Isonomy, L | |||||||||
| 11 | NORTH QUEEN (IRE) 2002 .f. | GER | 6 | 2 (1) | 3 (2) | 0 | €104,980 | 2200 | |
| FR | 1 | 0 | 0 | 0 | €3,750 | ||||
| [Nona (GER) by Cortez (GER)] | |||||||||
| 1st 2005 Bremen Walther J Jacobs Stutenpreis, Gr.3 | |||||||||
| 2nd 2005 Hamburg Preis der Diana, Gr.1 | |||||||||
| 2nd 2005 Cologne Jean Harzheim Rennen, L | |||||||||
| 12 | PLACE ROUGE (IRE) 1999 b.f. | FR | 8 | 2 (1) | 1 | 1 | €69,970 | 2000-2100 | |
| GB | 3 | 1 (1) | 0 | 0 | £36,300 | 2400 | |||
| IRE | 1 | 0 | 1 (1) | 0 | €22,122 | ||||
| [Palmeraie (USA) by Lear Fan (USA)] | |||||||||
| 1st 2003 Haydock Lancashire Oaks, Gr.3 | |||||||||
| 1st 2002 Saint-Cloud Prix Petite Etoile, L | |||||||||
| 2nd 2003 Curragh Blandford S., Gr.3 | |||||||||
| 4th 2003 Newbury St Simon S., Gr.3 | |||||||||
| 4th 2003 Toulouse Prix Fille de l'Air, Gr.3 | |||||||||
| 13 | RAGEMAN (GB) 2000 b.g. | FR | 30 | 11 (2) | 2 | 3 | €205,790 | 1400-1700 | |
| SPA | 1 | 0 | 0 | 0 | 0 | ||||
| [Subasta (FR) by Kendor (FR)] | |||||||||
| 1st 2005 Saint-Cloud Prix Perth, Gr.3 | |||||||||
| 1st 2005 Saint-Cloud Prix du Ranelagh, L | |||||||||
| 4th 2007 Saint-Cloud Prix Altipan, L | |||||||||
| 14 | ALPACCO (IRE) 2002 b.g. | GER | 9 | 3 (1) | 0 | 1 (1) | €50,900 | 2000-2200 | |
| NOR | 8 | 2 (1) | 0 | 1 (1) | K1,110,000 | 2200-2400 | |||
| UAE | 11 | 1 | 3 | 0 | Dhs540,960 | 1600 | |||
| DEN | 10 | 1 | 0 | 1 (1) | Dkr45,000 | 2200 | |||
| SWE | 4 | 0 | 0 | 0 | Kr.80,000 | ||||
| ITY | 2 | 0 | 0 | 1 | €3,575 | ||||
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| [Albertville (GER) by Top Ville (IRE)] | |||||||||
| 1st 2005 Mulheim RWE Rhein Ruhr Ag Derby Trial, L | |||||||||
| 1st 2010 Ovrevoll Walter Nilsens Minneløp, L | |||||||||
| 3rd 2006 Munich Grosser Bavaria Preis, L | |||||||||
| 3rd 2010 Klampenborg Dansk Jockey Club Cup, L | |||||||||
| 3rd 2010 Ovrevoll Valley Chapel Memorial, L | |||||||||
| 4th 2006 Frankfurt Merrill Lynch Euro Cup, Gr.2 | |||||||||
| 4th 2009 Taby Stockholms Stora Pris, Gr.3 | |||||||||
| 15 | ALWAYS KING (FR) 2001 .c. | FR | 59 | 12 (1) | 11 | 8 (4) | €198,400 | 1100-1525 | |
| BEL | 1 | 1 | 0 | 0 | €4,241 | 1400 | |||
| [Always on Time (GB) by Lead on Time (USA)] | |||||||||
| 1st 2003 Saint-Cloud Prix Zeddaan, L | |||||||||
| 3rd 2003 Saint-Cloud Prix Thomas Bryon, Gr.3 | |||||||||
| 3rd 2003 La Teste Criterium du Bequet, L | |||||||||
| 3rd 2004 Maisons-Laffitte Prix Djebel, L | |||||||||
| 3rd 2004 Maisons-Laffitte Prix Montenica, L | |||||||||
| 16 | BANANA MAN 2003 b.g. | AUS | 23 | 8 (2) | 2 | 3 (2) | A$417,309 | 1600-2400 | |
| [Chinju by Kaapstad (NZ)] | |||||||||
| 1st 2008 Bendigo JC Bendigo Cup, L | |||||||||
| 1st 2009 Mornington RC Mornington Cup, L | |||||||||
| 3rd 2009 SAJC Adelaide Cup, Gr.2 | |||||||||
| 3rd 2008 Ballarat TC Ballarat Cup, L | |||||||||
| 4th 2008 VRC Bagot H., L | |||||||||
| 17 | BOWMORE (IRE) 1999 .g. | IRE | 23 | 3 (1) | 0 | 3 (2) | €74,960 | 2400-3200 | |
| [Eurobird (IRE) by Ela-Mana-Mou (IRE)] | |||||||||
| 1st 2002 Galway Oyster S., L | |||||||||
| 3rd 2002 Leopardstown Ballyroan S., L | |||||||||
| 3rd 2002 Leopardstown Challenge S., L | |||||||||
| 4th 2003 Curragh Finale S., L | |||||||||
| 4th 2003 Leopardstown Alleged S., L | |||||||||
| 4th 2003 Navan Vintage Crop S., L | |||||||||
| 18 | DESERT FANTASY (IRE) 1999 .g. | IRE | 14 | 3 (1) | 1 (1) | 1 | €126,438 | 1200-1400 | |
| GB | 5 | 0 | 0 | 1 (1) | £3,080 | ||||
| [Petite Fantasy (GB) by Mansooj (GB)] | |||||||||
| 1st 2003 Curragh Belgrave S., L | |||||||||
| 2nd 2004 Curragh Belgrave S., L | |||||||||
| 3rd 2005 Haydock John of Gaunt S., L | |||||||||
| 19 | GRAND OPENING (IRE) 2002 .f. | FR | 5 | 2 (1) | 0 | 2 (2) | €52,150 | 2000 | |
| USA | 5 | 0 | 1 | 1 | US$22,387 | ||||
| [Gamine (IRE) by High Estate (IRE)] | |||||||||
| 1st 2005 Fontainebleau Prix Melisande, L | |||||||||
| 3rd 2005 Saint-Cloud Prix de Malleret, Gr.2 | |||||||||
| 3rd 2005 Longchamp Prix de la Seine, L | |||||||||
| 20 | MOHICAN BRAVE 1999 b.g. | NZ | 52 | 5 (1) | 4 (1) | 7 (1) | NZ$121,762 | 1200-2000 | |
| [Alcoban by Noalcoholic (FR)] | |||||||||
| 1st 2002 ARC New Zealand Derby Trial S., L | |||||||||
| 2nd 2008 Matamata RC Matamata Cup, L | |||||||||
| 3rd 2007 Counties RC Jim & John Evans Classic, L | |||||||||
| 4th 2002 Waikato RC Waikato Guineas, Gr.3 | |||||||||
| 21 | PETIT CALVA (FR) 2001 .f. | FR | 10 | 3 (2) | 1 (1) | 1 (1) | €80,550 | 1000-1600 | |
| UAE | 3 | 0 | 0 | 0 | Dhs7,500 | ||||
| GB | 1 | 0 | 0 | 0 | £750 | ||||
| [Jimkana (FR) by Double Bed (FR)] | |||||||||
| 1st 2003 La Teste Criterium du Bequet, L | |||||||||
| 1st 2004 Deauville Prix de la Calonne, L | |||||||||
| 2nd 2004 Longchamp Prix de la Grotte, Gr.3 | |||||||||
| 3rd 2004 Maisons-Laffitte Prix Imprudence, L | |||||||||
| 22 | PRETTY TOUGH (IRE) 2000 .c. | FR | 14 | 4 (1) | 1 | 2 | €69,900 | 2200-3000 | |
| [Poughkeepsie (IRE) by Sadler's Wells (USA)] | |||||||||
| 1st 2005 Chantilly Prix La Moskowa, L | |||||||||
| 23 | QUI ES TU (IRE) 2000 b.f. | FR | 25 | 4 (1) | 4 (1) | 4 (1) | €102,335 | 1200-1900 | |
| [Voliere (USA) by Arctic Tern (USA)] | |||||||||
| 1st 2003 Saint-Cloud Prix Solitude, L | |||||||||
| 2nd 2003 Longchamp Prix Casimir Delamarre, L | |||||||||
| 3rd 2002 Toulouse Grand Criterium du Languedoc, L | |||||||||
| 4th 2002 Saint-Cloud Prix Isonomy, L | |||||||||
| 4th 2003 La Teste Prix Occitanie, L | |||||||||
| 4th 2003 Toulouse Prix Aymeri de Mauleon, L | |||||||||
| 24 | RED BRIAR (IRE) 1999 .g. | FR | 1 | 1 (1) | 0 | 0 | fr.140,000 | 1400 | |
| USA | 49 | 9 | 7 (1) | 7 | US$77,527 | 1100-1800 | |||
| GB | 3 | 2 | 0 | 1 | £10,500 | 1200 | |||
| CAN | 2 | 0 | 0 | 1 | US$536 | ||||
| [Rose Society (GB) by Caerleon (USA)] | |||||||||
| 1st 2001 Deauville Prix du Haras de la Huderie, L | |||||||||
| 2nd 2002 Santa Anita Baldwin S., Gr.3 | |||||||||
| 4th 2002 Santa Anita Academy Road S., L | |||||||||
| 25 | ROMAN SQUIRE 2001 ch.g. | AUS | 25 | 7 (1) | 3 | 2 | A$247,500 | 1200-1600 | |
| [Belle Salieri by Salieri (USA)] | |||||||||
| 1st 2007 Qld Tatt's RC Tattersall's Open Mile, L | |||||||||
| 26 | SUNDRENCHED (IRE) 1999 .f. | GB | 6 | 1 (1) | 2 | 0 | £16,190 | 1600 | |
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| [Utr (USA) by Mr. Prospector (USA)] | |||||||||
| 1st 2001 Newmarket Montrose S., L | |||||||||
| 27 | Amano Cherry Run (JPN) 2004 b. or br.f. | JPN | 16 | 3 | 2 (1) | 1 | ¥59,834,000 | 1200-1400 | |
| [Nickitoto (GB) by Mtoto (GB)] | |||||||||
| 2nd 2007 Hanshin Hochi Hai Fillies' Revue, L | |||||||||
| 28 | Antique Rose (GER) 2000 .f. | GER | 15 | 2 | 3 (1) | 6 (1) | €26,900 | 2200-2400 | |
| FR | 2 | 0 | 0 | 0 | 0 | ||||
| ITY | 1 | 0 | 0 | 0 | 0 | ||||
| [Alte Kunst (IRE) by Royal Academy (USA)] | |||||||||
| 2nd 2003 Frankfurt Frankfurter Stutenpreis, L | |||||||||
| 3rd 2004 Krefeld Wetten Leip Grosser Stutenpreis, L | |||||||||
| 29 | Dadeland (IRE) 1999 b.f. | GB | 14 | 3 | 1 | 3 | £15,596 | 2000-2200 | |
| FR | 3 | 0 | 0 | 1 (1) | €5,700 | ||||
| [Bubbling Heights (FR) by Darshaan (GB)] | |||||||||
| 3rd 2002 Le Croise-Laroche Grand Prix du Nord, L | |||||||||
| 30 | Dance With Deb 2000 ch.f. | AUS | 7 | 2 | 0 | 1 (1) | A$50,500 | 1200 | |
| [Vain Deb by Vain] | |||||||||
| 3rd 2004 STC Eskimo Prince H., L | |||||||||
| 31 | Desert Glow 2009 ch.g. | AUS | 11 | 1 | 0 | 3 (1) | A$60,744 | 1600 | |
| [Flaming Heart by Salieri (USA)] | |||||||||
| 3rd 2013 WATC Western Australian Derby, Gr.2 | |||||||||
| 32 | Desert Master 2001 gr.g. | AUS | 72 | 9 | 9 (1) | 12 (2) | A$681,913 | 1600-4530 | |
| [Pinqelle by Toy Pindarri (NZ)] | |||||||||
| 2nd 2006 VRC Duke of Norfolk S., L | |||||||||
| 3rd 2007 Geelong RC Geelong Cup, Gr.3 | |||||||||
| 3rd 2007 VRC Saab H., Gr.3 | |||||||||
| 33 | Desert Move (IRE) 2002 b.f. | GB | 9 | 1 | 0 | 2 (2) | £12,355 | 1400 | |
| AUS | 5 | 0 | 0 | 0 | 0 | ||||
| [Campestral (USA) by Alleged (USA)] | |||||||||
| 3rd 2005 Newmarket Bahrain Trophy, L | |||||||||
| 3rd 2005 York Galtres S., L | |||||||||
| 4th 2005 Newmarket Pretty Polly S., L | |||||||||
| 34 | Desert Plus (IRE) 1999 b.g. | FR | 48 | 6 | 10 | 4 | €196,830 | 1950-2900 | |
| ITY | 13 | 2 | 1 | 3 (1) | L.44,065,010 | 1600-2000 | |||
| [Welcome Break (IRE) by Wollow (IRE)] | |||||||||
| 3rd 2002 Milan Gran Premio d'Italia, L | |||||||||
| 35 | Erimos (IRE) 1999 .f. | USA | 13 | 4 | 4 | 4 | US$72,230 | 1700 | |
| FR | 11 | 2 | 1 | 2 (1) | fr.237,750 | 1400-1600 | |||
| [Rawya (USA) by Woodman (USA)] | |||||||||
| 3rd 2001 Nantes Prix des Sablonnets, L | |||||||||
| 36 | Future Queen (IRE) 2000 b.f. | ITY | 15 | 2 | 3 | 4 (1) | €67,705 | 1500 | |
| [Future Treasure (GB) by Habitat (USA)] | |||||||||
| 3rd 2002 Varese Criterium Varesino, L | |||||||||
| 37 | Gemini Diamond (IRE) 2000 .f. | IRE | 17 | 3 | 4 | 2 | €53,227 | 2400 | |
| GER | 1 | 0 | 1 (1) | 0 | €4,000 | ||||
| [Wakria (IRE) by Sadler's Wells (USA)] | |||||||||
| 2nd 2004 Cologne IVG Euroselect Preis, L | |||||||||
| 38 | Go Our Kingi - Maverick Star (H.K.) (NZ) 2001 ch.g. | HK | 35 | 2 | 7 | 5 | HK$4,239,750 | 1600 | |
| NZ | 3 | 2 | 0 | 0 | NZ$11,625 | 1300-1400 | |||
| MAC | 2 | 0 | 0 | 1 (1) | M$299,000 | ||||
| [Cenphic (NZ) by Centaine] | |||||||||
| 3rd 2007 Macau Macau Hong Kong Trophy, L | |||||||||
| 4th 2005 WRC Wellington S., Gr.3 | |||||||||
| 39 | Holly Go Lightly 2002 b.f. | AUS | 11 | 0 | 3 (1) | 1 | A$32,180 | ||
| [Nicola Lass by Scenic (IRE)] | |||||||||
| 2nd 2005 SAJC Hill-Smith S., L | |||||||||
| 40 | Hunzy (IRE) 2000 b.f. | ITY | 19 | 2 | 2 | 3 (1) | €49,610 | 1200-1500 | |
| [Scandisk (IRE) by Kenmare (FR)] | |||||||||
| 3rd 2002 Livorno Criterium Labronico, L | |||||||||
| 4th 2002 Varese Criterium Varesino, L | |||||||||
| 41 | Imoya (IRE) 1999 .f. | GB | 9 | 1 | 1 | 0 | £8,230 | 2000 | |
| IRE | 9 | 0 | 1 | 3 (1) | €15,677 | ||||
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| [Urgent Liaison (IRE) by High Estate (IRE)] | |||||||||
| 3rd 2004 Navan Salsabil S., L | |||||||||
| 4th 2002 Kempton Masaka S., L | |||||||||
| 4th 2004 Navan Vintage Crop S., L | |||||||||
| 42 | King Boy (IRE) 2001 br.c. | ITY | 39 | 3 | 6 | 4 (1) | €99,550 | 1900-2100 | |
| [July Girl (GB) by Rousillon (USA)] | |||||||||
| 3rd 2004 Milan Premio Merano, L | |||||||||
| 43 | King Durham - Grateful Master (Mac.) 2001 br.g. | MAC | 57 | 3 | 5 | 6 | M$1,386,525 | 1800 | |
| AUS | 14 | 3 | 0 | 3 (1) | A$75,400 | 1720-2040 | |||
| [Sansabeel (NZ) by Zabeel (NZ)] | |||||||||
| 3rd 2004 MRC Norman Robinson S., Gr.2 | |||||||||
| 4th 2005 SAJC Port Adelaide Guineas, L | |||||||||
| 44 | La Maitresse (IRE) 2002 .f. | IRE | 6 | 1 | 1 | 1 (1) | €20,906 | 1400 | |
| USA | 1 | 0 | 0 | 1 (1) | US$9,000 | ||||
| [Banariya (USA) by Lear Fan (USA)] | |||||||||
| 3rd 2004 Hollywood Miesque S., Gr.3 | |||||||||
| 3rd 2004 Leopardstown Silver Flash S., L | |||||||||
| 4th 2004 Leopardstown Tyros S., L | |||||||||
| 45 | Lia (IRE) 1999 .f. | FR | 9 | 3 | 2 (2) | 0 | €66,900 | 2000-2400 | |
| [Lisheba (USA) by Alysheba (USA)] | |||||||||
| 2nd 2002 Lyon-Parilly La Coupe des Trois Ans, L | |||||||||
| 2nd 2002 Maisons-Laffitte Prix Belle de Nuit, L | |||||||||
| 4th 2002 Saint-Cloud Prix de Malleret, Gr.2 | |||||||||
| 46 | Mardi Gras 1999 b. or br.f. | AUS | 24 | 9 | 3 (1) | 0 | A$350,700 | 1200-1400 | |
| [Affirmed's Dance (USA) by Affirmed (USA)] | |||||||||
| 2nd 2005 QTC Dane Ripper H., L | |||||||||
| 47 | Masafi (IRE) 2001 .g. | GB | 34 | 9 | 5 (1) | 2 | £56,960 | 1600-3200 | |
| IRE | 1 | 1 | 0 | 0 | €11,983 | 2600 | |||
| [Mrs Fisher (IRE) by Salmon Leap (USA)] | |||||||||
| 2nd 2005 Chester Chester H., L | |||||||||
| 48 | Milwaukee (FR) 2000 b.f. | FR | 22 | 4 | 3 | 3 (1) | €116,300 | 2100-2500 | |
| USA | 4 | 0 | 0 | 1 (1) | US$10,016 | ||||
| [Tanzania (IRE) by Alzao (USA)] | |||||||||
| 3rd 2005 Saint-Cloud Prix Belle de Nuit, L | |||||||||
| 3rd 2006 Saratoga Waya S., L | |||||||||
| 4th 2005 Chantilly Prix des Tourelles, L | |||||||||
| 49 | Mya 1999 b.f. | AUS | 8 | 2 | 0 | 2 (1) | A$37,700 | 1600-2040 | |
| [Katie O'Neill (NZ) by Zabeel (NZ)] | |||||||||
| 3rd 2002 VRC Imperial Leather S., L | |||||||||
| 50 | Northface 2000 ch.g. | AUS | 33 | 3 | 4 (2) | 0 | A$123,125 | 1600-2200 | |
| [Pirate's Quill (USA) by Pirate's Bounty (USA)] | |||||||||
| 2nd 2004 VRC St Leger, Gr.3 | |||||||||
| 2nd 2003 Geelong RC Geelong Classic, L | |||||||||
| 51 | Oligarchica (GER) 2001 br.f. | ITY | 14 | 2 | 1 | 5 (1) | €78,221 | 2000-2200 | |
| [Ostwahlerin (GER) by Waajib (IRE)] | |||||||||
| 3rd 2004 Milan Premio Baggio, L | |||||||||
| 52 | Perfect Murder (IRE) 2002 .c. | FR | 10 | 3 | 1 | 2 (1) | €52,300 | 1800-2200 | |
| [Pine Chip (USA) by Nureyev (USA)] | |||||||||
| 3rd 2005 Clairefontaine Grand Prix de Clairefontaine, L | |||||||||
| 53 | Sa Fem Zifulum (IRE) 2001 ch.c. | ITY | 22 | 4 | 3 | 7 (2) | €115,995 | 2000-2400 | |
| [Velate (USA) by Spend a Buck (USA)] | |||||||||
| 3rd 2004 Rome Premio Botticelli, L | |||||||||
| 3rd 2004 Rome Premio Villa Borghese, L | |||||||||
| 54 | Shotgun Saxon 2002 ch.c. | AUS | 8 | 2 | 1 | 1 (1) | A$31,350 | 1412-1524 | |
| [Royal Pirate (USA) by Pirate's Bounty (USA)] | |||||||||
| 3rd 2005 Geelong RC Geelong Classic, L | |||||||||
| 55 | Siamun 2000 gr.c. | AUS | 26 | 7 | 2 | 3 (1) | A$124,170 | 1200-2400 | |
| [Walch's Lane by Delgado (USA)] | |||||||||
