All Winners by
LADONI (GB) 1992 Bay colt
by Danehill - Lilac Charm, by Bustino
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 366 | 313 | 181 | 641 | 1112 | 6 (3) | over $9.7m. | 0.82 |
| per foals | 85.5% | 49.5% | 1.8 | 3.0 | 1.6% (0.8%) | $26,661 | |
| per starters | 57.8% | 2.0 | 3.6 | 1.9% (1.0%) | $31,175 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LADY LYNETTE 2004 br.f. | AUS | 50 | 14 (8) | 9 (5) | 9 (7) | A$1,134,633 | 1100-1600 | |
| [Queen''s Own by Coronation Day] | |||||||||
| 1st 2011 VRC Blazer S., Gr.2 | |||||||||
| 1st 2009 MVRC Tesio S., Gr.3 | |||||||||
| 1st 2010 MVRC Tesio S., Gr.3 | |||||||||
| 1st 2009 MRC Ladies Day Vase, L | |||||||||
| 1st 2009 TTC Vamos S., L | |||||||||
| 1st 2011 TRC Bow Mistress Trophy, L | |||||||||
| 1st 2011 TTC Vamos S., L | |||||||||
| 1st 2012 TTC Vamos S., L | |||||||||
| 2nd 2009 VRC Myer Classic, Gr.1 | |||||||||
| 2nd 2011 MVRC Sunline S., Gr.2 | |||||||||
| 2nd 2011 SAJC Queen of the South S., Gr.2 | |||||||||
| 2nd 2012 MVRC Sunline S., Gr.2 | |||||||||
| 2nd 2012 TRC Bow Mistress Trophy, Gr.3 | |||||||||
| 3rd 2009 VRC Matriarch S., Gr.2 | |||||||||
| 3rd 2010 MVRC WH Stocks S., Gr.2 | |||||||||
| 3rd 2011 MVRC WH Stocks S., Gr.2 | |||||||||
| 3rd 2010 MRC WW Cockram S., Gr.3 | |||||||||
| 3rd 2011 MVRC Trojan Hand Tools S., Gr.3 | |||||||||
| 3rd 2010 MRC Ladies Day Vase, L | |||||||||
| 3rd 2011 MRC Anniversary Vase, L | |||||||||
| 4th 2010 VRC Let''s Elope S., Gr.2 | |||||||||
| 4th 2010 VRC Rose of Kingston S., Gr.2 | |||||||||
| 4th 2011 VRC Let''s Elope S., Gr.2 | |||||||||
| 4th 2010 VRC National Jockey Celebration Day Victoria P., Gr.3 | |||||||||
| 2 | MIDNIGHT ESCAPADE 1999 b.f. | AUS | 56 | 9 (1) | 10 | 8 | A$117,170 | 1310-2400 | |
| [Mica by Poacher''s Moon (IRE)] | |||||||||
| 1st 2005 TTC Queen''s Cup, Gr.3 | |||||||||
| 3 | OUR DASHING DANE 1999 b.g. | AUS | 54 | 6 (1) | 8 (1) | 8 (2) | A$252,890 | 1550-2100 | |
| [Royal Theme by Palace Music (USA)] | |||||||||
| 1st 2005 TRC Hobart Cup, Gr.3 | |||||||||
| 2nd 2005 TTC Tasmanian St Leger, L | |||||||||
| 3rd 2008 TTC Launceston Cup, Gr.3 | |||||||||
| 3rd 2008 TRC Tasmanian S., L | |||||||||
| 4th 2008 TRC Hobart Cup, Gr.3 | |||||||||
| 4th 2006 TRC Japan Trophy Race, L | |||||||||
| 4th 2007 TTC Tasmanian S., L | |||||||||
| 4 | BIRLE''S GAMBLE 1999 b.g. | AUS | 11 | 6 (1) | 1 (1) | 3 (2) | A$98,970 | 1200-2100 | |
| [Birle''s Magic by Weasel Clause] | |||||||||
| 1st 2003 TRC Hobart Guineas, L | |||||||||
| 2nd 2002 TTC Tasmanian Guineas, L | |||||||||
| 3rd 2003 TRC Tasmanian Derby, Gr.3 | |||||||||
| 3rd 2003 TTC Newmarket H., L | |||||||||
| 5 | GEHENNA 2000 b.f. | AUS | 12 | 5 (1) | 4 (2) | 1 | A$108,455 | 1100-1400 | |
| [Speedmaster by Whiskey Road (USA)] | |||||||||
| 1st 2003 TRC Cascade Classic, L | |||||||||
| 2nd 2003 TRC Elwick S., L | |||||||||
| 2nd 2003 TTC Gold Sovereign S., L | |||||||||
| 6 | PETITE OISEAU 2001 b.f. | AUS | 23 | 6 (2) | 2 | 6 (3) | A$217,095 | 1380-2100 | |
| [Very Private by Relay Race (GB)] | |||||||||
| 1st 2005 TRC One Thousand Guineas, L | |||||||||
| 1st 2005 TTC Tasmanian Oaks, L | |||||||||
| 3rd 2006 TRC Hobart Cup, Gr.3 | |||||||||
| 3rd 2006 TTC Newmarket H., L | |||||||||
| 3rd 2006 TTC Tasmanian S., L | |||||||||
| 4th 2005 TRC Strutt S., L | |||||||||
| 7 | Home Sweet 2001 b. or br.g. | AUS | 26 | 7 | 4 | 3 (1) | A$161,060 | 1600-2500 | |
| [Wiora Terricks by Umatilla (NZ)] | |||||||||
| 3rd 2006 Bendigo JC Bendigo Cup, L | |||||||||
| 8 | Lunardi 2001 b.g. | AUS | 59 | 12 | 7 (1) | 6 | A$264,216 | 1200-2100 | |
| [Taroona Bay by Hula Chief (NZ)] | |||||||||
| 2nd 2008 TRC Tasmanian S., L | |||||||||
| 9 | Mr Buttkicka 1999 br.c. | AUS | 57 | 9 | 9 | 4 (1) | A$170,524 | 1100-2100 | |
| [Black Cent by Curravilla (IRE)] | |||||||||
| 3rd 2006 TTC Launceston Cup, Gr.3 | |||||||||
| 4th 2006 TRC Hobart Cup, Gr.3 | |||||||||
| 4th 2007 TTC Launceston Cup, Gr.3 | |||||||||
| 10 | My Uncle Ted 2001 b.c. | AUS | 25 | 8 | 0 | 4 (1) | A$77,157 | 1100-2100 | |
| [Stubborn Pride by Provideo (IRE)] | |||||||||
| 3rd 2005 TRC Hobart Guineas, L | |||||||||
| 11 | No Remittance 1998 br.f. | AUS | 44 | 4 | 5 (1) | 3 | A$33,105 | 1000-1200 | |
| [Blue Bandanna by Acidity] | |||||||||
| 2nd 2001 TTC Gold Sovereign S., L | |||||||||
| 12 | Private Star 1998 b.f. | AUS | 35 | 5 | 2 | 3 (1) | A$53,440 | 1100-1200 | |
| [Very Private by Relay Race (GB)] | |||||||||
| 3rd 2001 TRC Thoroughbred Breeders'' Classic, L | |||||||||
| 13 | Queen of Egypt 2000 b.f. | AUS | 11 | 2 | 1 | 3 (1) | A$23,640 | 1080-1550 | |
| [Talk of Egypt by Aliocha (USA)] | |||||||||
| 3rd 2004 TRC One Thousand Guineas, L | |||||||||
| 14 | Rocky Times 2006 b.g. | AUS | 18 | 6 | 1 (1) | 4 (2) | A$127,165 | 1000-1400 | |
| [Fracas by Ali-Royal (IRE)] | |||||||||
| 2nd 2011 TRC Thomas Lyons S., L | |||||||||
| 3rd 2011 VRC Straight Six H., L | |||||||||
| 3rd 2011 VRC Winter Championship H., L | |||||||||
| 15 | Roseoni 1999 b.f. | AUS | 5 | 0 | 2 | 1 (1) | A$7,660 | ||
| [Rajah Relay by Relay Race (GB)] | |||||||||
| 3rd 2002 TRC Cascade Classic, L | |||||||||
| 16 | Wealthy Lad 2004 b.g. | AUS | 60 | 11 | 10 (2) | 9 (1) | A$309,965 | 1200-1400 | |
| [Finance the Fun by Devon Flyer] | |||||||||
| 2nd 2008 TRC Hobart Guineas, L | |||||||||
| 2nd 2008 TTC Newmarket H., L | |||||||||
| 3rd 2009 TRC Tasmanian S., L | |||||||||
| 4th 2007 TTC Tasmanian Guineas, L | |||||||||
| 17 | Yomee 2001 br.g. | AUS | 34 | 7 | 2 | 1 (1) | A$66,186 | 1200-2080 | |
| [Tartan Tina by Crazy Rhythm (IRE)] | |||||||||
| 3rd 2004 TRC Cascade Classic, L | |||||||||
| 18 | Zarina Boy 1999 b.g. | AUS | 62 | 15 | 5 | 7 (1) | A$189,056 | 1100-1800 | |
| [Danzarina by Danzatore (CAN)] | |||||||||
| 3rd 2004 TTC Tasmanian S., L | |||||||||
| 4th 2005 TTC Mowbray S., L | |||||||||
| 4th 2005 TTC Newmarket H., L | |||||||||
| 19 | A Touch of Shades 2007 b.f. | AUS | 16 | 1 | 2 | 0 | A$16,950 | 1400 | |
| [Shades of Stubborn by Aliocha (USA)] | |||||||||
| 20 | A''Realad 2002 b.g. | AUS | 5 | 1 | 2 | 1 | A$12,950 | 1400 | |
| [Fashion Writer by Labienus (GB)] | |||||||||
| 21 | Abbey Theatre 2002 b.f. | AUS | 24 | 1 | 1 | 3 | A$13,150 | 1530 | |
| [Eden Quay by Dubai Creek] | |||||||||
| 22 | Affair de Jour 2001 b.g. | AUS | 40 | 6 | 5 | 3 | A$73,408 | 1100-2100 | |
| [Bright Hopes by Best Western] | |||||||||
| 23 | Amesha 1998 b.f. | AUS | 11 | 2 | 0 | 0 | A$10,430 | 1205-1400 | |
| [Maybe an Angel by Don''t Say Halo (USA)] | |||||||||
| 24 | Anfield 1999 b.f. | AUS | 22 | 2 | 1 | 2 | A$28,000 | 1755-2040 | |
| [Rubidor by Rubiton] | |||||||||
| 25 | Baby Esme 2003 b. or br.f. | AUS | 55 | 8 | 6 | 10 | A$98,170 | 1000-1250 | |
| [Keltrissimo by Keltrice] | |||||||||
| 26 | Baccarat Boy 2004 b.g. | AUS | 26 | 1 | 0 | 1 | A$11,750 | 2080 | |
| [Credulous by Pine Circle (USA)] | |||||||||
| 27 | Badger''s Retreat 1998 b.g. | AUS | 66 | 8 | 6 | 7 | A$128,885 | 1600-3200 | |
| [Persist Lady by Northern Reward] | |||||||||
| 28 | Bailee''s Babe 2001 b.f. | AUS | 28 | 5 | 4 | 5 | A$63,658 | 1200-1600 | |
| [Corryong by Palace Music (USA)] | |||||||||
| 29 | Bear Mick 1998 b.c. | AUS | 22 | 2 | 4 | 0 | A$22,600 | 1250-1500 | |
| [Camp Creek Flyer by Scrupules (IRE)] | |||||||||
| 30 | Beautiful Fantasy 2006 b.f. | AUS | 11 | 2 | 1 | 0 | A$19,000 | 1000 | |
| [Beautiful Madam by Prince True (USA)] | |||||||||
| 31 | Bella la Vida 2008 b.f. | AUS | 7 | 1 | 2 | 0 | A$17,620 | 1120 | |
| [Finance the Fun by Devon Flyer] | |||||||||
| 32 | Belloni 1998 b.f. | AUS | 19 | 2 | 3 | 1 | A$17,500 | 1400 | |
| [Bill''s Belle (GB) by Nicholas Bill (GB)] | |||||||||
| 33 | Big Ben 2001 b. or br.g. | CHN | 7 | 1 | 1 | 0 | RMB61,600 | 1000 | |
| [Hive Jive by Wonder Dancer (NZ)] | |||||||||
| 34 | Bless the Lad 1998 b.g. | AUS | 36 | 6 | 3 | 4 | A$46,960 | 1100-1600 | |
| [Blessed by All by Blessington] | |||||||||
| 35 | Blunder Buss 1998 b.f. | AUS | 3 | 1 | 2 | 0 | A$7,505 | 1175 | |
| [Egyptian Dancer by Lord of the Dance (USA)] | |||||||||
| 36 | Captain Ladoni 2008 b.g. | AUS | 7 | 1 | 1 | 0 | A$10,412 | 1600 | |
| [Prima Cornice by Vain] | |||||||||
| 37 | Carrick 1999 br.c. | AUS | 23 | 2 | 2 | 2 | A$16,000 | 1400-1476 | |
| [La Tourelle by Poacher''s Moon (IRE)] | |||||||||
| 38 | Chainlocker 2005 b.g. | AUS | 33 | 4 | 5 | 8 | A$56,070 | 1400-1600 | |
| [Merryworth by Runyon (IRE)] | |||||||||
| 39 | Chamarsue 2005 b.f. | AUS | 12 | 1 | 0 | 0 | A$11,300 | 1175 | |
| [High and Away by Proven Valour] | |||||||||
| 40 | Changing Moods 2002 br.f. | AUS | 6 | 1 | 0 | 1 | A$5,750 | 2000 | |
| [Nene Valley by Idealiste (FR)] | |||||||||
| 41 | Charzard 1999 b.g. | AUS | 47 | 6 | 4 | 2 | A$50,745 | 1600-2200 | |
| [Waminda by Fearless Pride] | |||||||||
| 42 | Chikoni 2006 gr.g. | AUS | 12 | 1 | 1 | 0 | A$10,200 | 1400 | |
| [High Chicawar by West Quest (CAN)] | |||||||||
| 43 | Chilli Milli 2001 b.f. | AUS | 6 | 1 | 0 | 0 | A$7,875 | 1100 | |
| [My Kind of Town (NZ) by Volksraad (GB)] | |||||||||
| 44 | Comics 1998 b.g. | AUS | 20 | 2 | 2 | 1 | A$13,885 | 1000-1080 | |
| [The Old China by Old Crony (USA)] | |||||||||
| 45 | Concurrent 2001 b.g. | AUS | 71 | 5 | 15 | 9 | A$85,195 | 1640-2100 | |
| [Currently by Acidity] | |||||||||
| 46 | Confessor 2003 br.g. | AUS | 20 | 1 | 0 | 3 | A$10,170 | 1600 | |
| [Southgate Adelaide by Regal Classic (CAN)] | |||||||||
| 47 | Cool Lad 1998 b.g. | AUS | 22 | 4 | 3 | 2 | A$28,280 | 1175-2100 | |
| [Crystal Cool by Lykon (USA)] | |||||||||
| 48 | Cool Villa 1998 br.g. | AUS | 40 | 5 | 6 | 3 | A$56,850 | 1600-2200 | |
| [Cool Kate (USA) by Mr Leader (USA)] | |||||||||
| 49 | Coup de Pied 1998 br.f. | AUS | 14 | 2 | 3 | 3 | A$16,680 | 1080-1400 | |
| [Sound Relay by Relay Race (GB)] | |||||||||
| 50 | Crudoni 1998 b.f. | AUS | 27 | 1 | 5 | 6 | A$17,770 | 1175 | |
| [Cruller by Yeats (USA)] | |||||||||
| 51 | Curry Up 2005 b.g. | AUS | 21 | 1 | 0 | 1 | A$9,300 | 1100 | |
| [Tandoori by Jugah (USA)] | |||||||||
| 52 | Dandera 1999 b.f. | AUS | 27 | 4 | 1 | 2 | A$23,660 | 1175-1400 | |
| [Speedmaster by Whiskey Road (USA)] | |||||||||
| 53 | Danedream Believer 2001 b.c. | AUS | 21 | 1 | 2 | 0 | A$8,700 | 2022 | |
| [Arkzaam by Ark Regal (NZ)] | |||||||||
| 54 | Danish Circles 2000 b. or br.f. | AUS | 17 | 2 | 2 | 0 | A$17,975 | 1000-1400 | |
| [Cruller by Yeats (USA)] | |||||||||
| 55 | Dark Rum 2006 blk. or brg. | AUS | 20 | 2 | 2 | 4 | A$25,550 | 1600-2080 | |
| [Faint Light by Poacher''s Moon (IRE)] | |||||||||
| 56 | Dating Game 2001 b.f. | AUS | 13 | 1 | 0 | 0 | A$5,000 | 1400 | |
| [Lady Rialton by Tartan Sea (IRE)] | |||||||||
| 57 | Deal ''em Up Doni 2003 b. or br.g. | AUS | 17 | 1 | 0 | 0 | A$3,250 | 1340 | |
| [Gambler''s Legend by Gay Gambler (USA)] | |||||||||
| 58 | Dear Friend 2000 b.f. | AUS | 26 | 5 | 1 | 5 | A$37,891 | 1100-1400 | |
| [Up North by St Briavels (IRE)] | |||||||||
| 59 | Demolition Dame 1998 b.f. | AUS | 41 | 2 | 4 | 4 | A$18,470 | 1250-1700 | |
| [Entertain by Karaman (NZ)] | |||||||||
| 60 | Denon 1999 b.g. | AUS | 30 | 1 | 2 | 4 | A$12,655 | 1400 | |
| [Chateau Meion by Northern Chateau (USA)] | |||||||||
| 61 | Devious 1998 b.g. | AUS | 6 | 2 | 0 | 0 | A$10,590 | 1100-1200 | |
| [Copper Cossack by Cossack Warrior] | |||||||||
| 62 | Don''t Tell Alex 2007 b.f. | AUS | 13 | 2 | 2 | 1 | A$27,860 | 1100-1200 | |
| [Echarpe by Weasel Clause] | |||||||||
| 63 | Donalli 2002 br.g. | AUS | 23 | 1 | 4 | 2 | A$10,762 | 1100 | |
| [Chantek by Rustic Amber (IRE)] | |||||||||
| 64 | Donegal Lad 2003 b.g. | AUS | 32 | 2 | 3 | 2 | A$24,698 | 2000-2200 | |
| [Ashling by Common Grounds (GB)] | |||||||||
| 65 | Easy Plan 2000 b.g. | AUS | 57 | 8 | 4 | 2 | A$89,225 | 1300-2025 | |
| [Key Money (NZ) by Whiskey Road (USA)] | |||||||||
| 66 | Eladoni 2006 b.g. | AUS | 18 | 3 | 5 | 5 | A$64,855 | 1600-3000 | |
| [Elva by Ron Bon (USA)] | |||||||||
| 67 | Family of Boys 2002 br.g. | AUS | 39 | 2 | 1 | 7 | A$19,840 | 1800-2100 | |
| [Family Haven by Hula Grey] | |||||||||
| 68 | Fangalang 2001 b.f. | AUS | 11 | 1 | 3 | 1 | A$24,100 | 1400 | |
| [Sloane Set by Bletchingly] | |||||||||
| 69 | Father Patrick 1999 b.g. | AUS | 52 | 2 | 5 | 6 | A$119,562 | 1175-2100 | |
| [Loughmoe Lady by Northern Chateau (USA)] | |||||||||
| 70 | Flinders Streaker 2000 br.c. | AUS | 16 | 1 | 1 | 3 | A$8,975 | 1200 | |
| [Stylish Streaker by Magic King] | |||||||||
| 71 | Future Analysis 1998 b.g. | AUS | 82 | 11 | 8 | 8 | A$265,705 | 1200-2000 | |
| [Miss Clayton by Noalcoholic (FR)] | |||||||||
| 72 | Goddoni 2000 gr.g. | AUS | 7 | 1 | 0 | 2 | A$6,435 | 1400 | |
| [Twitter Miss by Mark Anthony (IRE)] | |||||||||
| 73 | Grey Intrigue 1999 gr.g. | AUS | 18 | 1 | 2 | 0 | A$12,230 | 990 | |
| [Cabal Moon by Poacher''s Moon (IRE)] | |||||||||
| 74 | Gypsy Strider 2000 br.f. | AUS | 33 | 1 | 3 | 6 | A$15,409 | 1600 | |
| [Bohemian Lady by Acidity] | |||||||||
| 75 | Here''s Dotty 2000 b.f. | AUS | 14 | 2 | 0 | 1 | A$10,775 | 1000-1300 | |
| [Not So Rusty by Rustic Amber (IRE)] | |||||||||
| 76 | Hidden Moment 1998 br.f. | AUS | 17 | 1 | 1 | 0 | A$7,325 | 1200 | |
| [Midori Miss by Top of the Pack] | |||||||||
| 77 | Highway Lad 2001 b.g. | AUS | 15 | 5 | 3 | 1 | A$49,597 | 800-1100 | |
| [High and Away by Proven Valour] | |||||||||
| 78 | Hit the Spot 1998 b. or br.g. | AUS | 51 | 8 | 3 | 5 | A$135,511 | 1400-1726 | |
| [Lotto Luck by Bellotto (USA)] | |||||||||
| 79 | Hot As 1998 b. or br.f. | AUS | 21 | 4 | 4 | 4 | A$41,100 | 1100-1205 | |
| [Too Hot to Handle by Fearless Pride] | |||||||||
| 80 | Hotshoe 2001 b.c. | AUS | 53 | 7 | 4 | 6 | A$71,192 | 1175-2400 | |
| [Elegant by Scenic (IRE)] | |||||||||
| 81 | Inchcape 2001 b.f. | AUS | 59 | 3 | 6 | 7 | A$44,854 | 2100 | |
| [Showery by Aliocha (USA)] | |||||||||
| 82 | Isometry 2008 b. or br.f. | AUS | 8 | 2 | 0 | 0 | A$23,025 | 1000-1100 | |
| [High and Away by Proven Valour] | |||||||||
| 83 | Just Like Toolora 2001 br.g. | AUS | 26 | 2 | 0 | 4 | A$17,675 | 1610-2114 | |
| [Bill''s Belle (GB) by Nicholas Bill (GB)] | |||||||||
| 84 | Just My Hite 2002 b.g. | AUS | 40 | 1 | 1 | 2 | A$6,650 | 1400 | |
| [Just Hite by Majaahed (USA)] | |||||||||
| 85 | Karli 2004 b.f. | AUS | 24 | 2 | 0 | 1 | A$17,269 | 1600 | |
| [Karpat by Curravilla (IRE)] | |||||||||
| 86 | La Ha 2005 br.f. | AUS | 23 | 2 | 4 | 1 | A$29,800 | 1400-1660 | |
| [Strawberry Isle by Turtle Island (IRE)] | |||||||||
| 87 | La Poni 2002 b.f. | AUS | 14 | 1 | 0 | 2 | A$8,300 | 1200 | |
| [La Saardana by Saarond (GB)] | |||||||||
| 88 | Ladali 2006 b.g. | AUS | 13 | 5 | 0 | 1 | A$49,790 | 1100-1220 | |
| [Ali''s Blessing by Aliocha (USA)] | |||||||||
| 89 | Ladari 2002 b.f. | AUS | 28 | 5 | 2 | 5 | A$65,255 | 1200-2088 | |
| [Spiritdari by Toy Pindarri (NZ)] | |||||||||
| 90 | Ladatac 2001 b. or br.f. | AUS | 25 | 2 | 2 | 4 | A$19,224 | 1100-1600 | |
| [Black Cent by Curravilla (IRE)] | |||||||||
| 91 | Ladeto 2001 b.g. | AUS | 73 | 15 | 4 | 12 | A$171,515 | 1080-2100 | |
| [Devon Toast by Devon Flyer] | |||||||||
| 4th 2005 TRC Tasmanian Derby, Gr.3 | |||||||||
| 92 | Ladllow 1998 b. or br.c. | AUS | 6 | 1 | 1 | 0 | A$12,700 | 2200 | |
| [Mellow Magic by Magic King] | |||||||||
| 93 | Ladonis 1998 b.c. | AUS | 33 | 3 | 0 | 6 | A$25,340 | 1100-1400 | |
| [Shirbelle by Spectacular Spy (USA)] | |||||||||
| 94 | Lady Brackenbury 2001 br.f. | AUS | 51 | 6 | 5 | 7 | A$61,090 | 1550-2100 | |
| [Lady in Black by Fearless Pride] | |||||||||
| 95 | Lake Douglas 1999 b.g. | AUS | 40 | 6 | 3 | 3 | A$46,155 | 1200-1600 | |
| [Lake Sonja by Aliocha (USA)] | |||||||||
| 96 | Lake St Clair 2000 b.c. | AUS | 22 | 4 | 5 | 6 | A$32,687 | 1600-1620 | |
| [Lake Ada by Mataking (IRE)] | |||||||||
| 97 | Lezant 2003 b.g. | AUS | 56 | 7 | 7 | 6 | A$66,320 | 1103-1600 | |
| [Prepaid by Zegna] | |||||||||
| 98 | Licam Lacal 1998 b.g. | AUS | 50 | 3 | 8 | 6 | A$36,090 | 1080-1600 | |
| [Speedmaster by Whiskey Road (USA)] | |||||||||
| 99 | Likely Lad 2006 .g. | AUS | 27 | 6 | 2 | 2 | A$78,040 | 975-1400 | |
| [Brianna Rose by Mookta] | |||||||||
| 100 | Lilac Queen 1998 br.f. | AUS | 18 | 2 | 0 | 2 | A$12,225 | 1200-1380 | |
| [Queen''s Blessing by Blessington] | |||||||||
| 101 | Lilac Sky 1999 b.f. | AUS | 25 | 2 | 2 | 3 | A$19,670 | 1310-1550 | |
| [Zorita by Zoffany (USA)] | |||||||||
| 102 | Lipseoni 2006 br.f. | AUS | 30 | 3 | 3 | 4 | A$38,525 | 1175-2100 | |
| [Ellipse by Weasel Clause] | |||||||||
| 103 | Little Pappa 2004 b.g. | AUS | 21 | 2 | 1 | 0 | A$19,294 | 1200-1400 | |
| [Magical Jane by Magic King] | |||||||||
| 104 | Llaynbe 2002 b.f. | AUS | 42 | 7 | 9 | 6 | A$64,896 | 1100-2050 | |
| [Black Isis by Aurilandy] | |||||||||
| 105 | Lombadina 2006 b.f. | AUS | 10 | 1 | 1 | 1 | A$16,900 | 1200 | |
| [Kariba Sky by Devon Flyer] | |||||||||
| 106 | Luluanna 2000 br.f. | AUS | 27 | 4 | 3 | 2 | A$31,692 | 1080-1600 | |
| [Black Cent by Curravilla (IRE)] | |||||||||
| 107 | Mafia Man 2004 b.g. | AUS | 21 | 5 | 6 | 4 | A$67,590 | 1100 | |
| [Marette by West Quest (CAN)] | |||||||||
| 108 | Maggie Bee 2001 b.f. | AUS | 24 | 7 | 3 | 1 | A$97,915 | 1080-1400 | |
| [Karadeniz by Dauberval (USA)] | |||||||||
| 4th 2005 MRC WW Cockram S., Gr.3 | |||||||||
| 109 | Majestic Dane 2001 br.g. | AUS | 10 | 1 | 1 | 3 | A$11,019 | 1600 | |
| [Beautiful Madam by Prince True (USA)] | |||||||||
| 110 | March Home 2003 b.g. | AUS | 36 | 3 | 6 | 4 | A$49,484 | 1660-2100 | |
| [Queen''s Blessing by Blessington] | |||||||||
| 111 | Max Payne 1998 b.c. | MAC | 32 | 2 | 3 | 0 | M$383,350 | 1400 | |
| [Home Brew by Family Ties (USA)] | |||||||||
| 112 | Mecadoni 2006 b.f. | AUS | 24 | 3 | 1 | 6 | A$35,900 | 1400-2100 | |
| [Almecca by Devon Flyer] | |||||||||
| 113 | Merry Mischief 2001 br.f. | AUS | 20 | 2 | 1 | 1 | A$19,752 | 1600-1800 | |
| [El Cheri by El Moxie (USA)] | |||||||||
| 4th 2004 TRC Cascade Classic, L | |||||||||
| 114 | Miss Betty 2004 b.f. | AUS | 11 | 1 | 3 | 0 | A$12,847 | 1400 | |
| [Sweet Rebecca by Never Quit (NZ)] | |||||||||
| 115 | Miss No Socks 2006 b. or br.f. | AUS | 17 | 1 | 0 | 4 | A$16,620 | 1000 | |
| [Flying Sword by Blazing Sword] | |||||||||
| 116 | Miss November 1998 b.f. | AUS | 9 | 1 | 0 | 0 | A$4,710 | 1080 | |
| [Brave and Proud by Fearless Pride] | |||||||||
| 117 | Mixed Message - Adanas (Mac.) 1998 b.g. | MAC | 37 | 6 | 5 | 1 | M$1,466,400 | 1300-1700 | |
| [Rajah Relay by Relay Race (GB)] | |||||||||
| 118 | Mojo Jojo 2002 b.g. | AUS | 38 | 3 | 4 | 3 | A$20,425 | 1400-2260 | |
| [Shally by Shalford (IRE)] | |||||||||
| 119 | Mr Gold Fire 2001 b.g. | AUS | 61 | 12 | 6 | 5 | A$267,150 | 1300-2300 | |
| [Gold Tokay by Gold Carat (USA)] | |||||||||
| 120 | Mrs Bailey 2002 b.f. | AUS | 9 | 1 | 0 | 1 | A$8,604 | 1175 | |
| [Forgetful (NZ) by Don''t Forget Me (IRE)] | |||||||||
| 121 | Mt Townsend 2002 b.g. | AUS | 45 | 6 | 2 | 4 | A$88,317 | 2000-3370 | |
| [Clare by Showmeran] | |||||||||
| 122 | Mystic Millie 2001 br.f. | AUS | 34 | 3 | 3 | 3 | A$26,696 | 1100-1200 | |
| [Deb''s Pride by Loosen Up (USA)] | |||||||||
| 123 | Mystical Blue 2002 br.f. | AUS | 10 | 2 | 1 | 1 | A$13,062 | 1600-2100 | |
| [Joy of Blue by Daryl''s Joy (NZ)] | |||||||||
| 124 | Naloora Belle 2002 b.f. | AUS | 40 | 7 | 6 | 10 | A$54,550 | 1000-1350 | |
| [Toolora Belle by Lord Seymour (IRE)] | |||||||||
| 125 | Neon Leon 1998 b.g. | AUS | 31 | 2 | 3 | 3 | A$5,250 | 1400-1600 | |
| [Key Money (NZ) by Whiskey Road (USA)] | |||||||||
| 126 | Nerriana 2003 b.f. | AUS | 9 | 1 | 3 | 1 | A$11,650 | 1400 | |
| [Atlantic Miss by Atlantic Flyer] | |||||||||
| 127 | Nicky Sue 2000 b.f. | AUS | 24 | 2 | 3 | 2 | A$16,495 | 1600-1800 | |
| [Chateau''s Princess by Northern Chateau (USA)] | |||||||||
| 128 | No Laughing Matter 2001 b. or br.f. | AUS | 18 | 3 | 3 | 1 | A$28,525 | 1080-1400 | |
| [Entertain by Karaman (NZ)] | |||||||||
| 129 | Norella 2001 b.f. | AUS | 63 | 8 | 9 | 8 | A$113,942 | 1100-2040 | |
| [Magic Turn by Exit Five B. (USA)] | |||||||||
| 130 | Nowhere to Go 2002 br.g. | AUS | 87 | 8 | 3 | 12 | A$54,458 | 1750-2000 | |
| [No Place by Pride of Place] | |||||||||
| 131 | Ocean Treasure 2002 b.g. | AUS | 12 | 1 | 0 | 4 | A$8,650 | 1300 | |
| [Tarhoe Lights by Dieu d''Or] | |||||||||
| 132 | Off the Show 2000 br.f. | AUS | 11 | 1 | 0 | 0 | A$5,035 | 1400 | |
| [Out of Here by Exit Five B. (USA)] | |||||||||
| 133 | Ouirasi - Cargo Express (Mac.) 1998 gr.g. | MAC | 38 | 5 | 4 | 5 | M$989,200 | 1000-1400 | |
| AUS | 6 | 1 | 1 | 1 | A$7,980 | 1400 | |||
| [Another Rass by Plush (NZ)] | |||||||||
| 134 | Our Mounty 2006 b.c. | AUS | 14 | 1 | 0 | 2 | A$18,445 | 1100 | |
| [Titleist by Century] | |||||||||
| 135 | Our Nefertiti 2002 br.f. | AUS | 30 | 2 | 2 | 2 | A$27,381 | 1400-1600 | |
| [Spirit of Egypt by Weasel Clause] | |||||||||
| 136 | Pappa Bear 1998 b.g. | AUS | 43 | 8 | 3 | 1 | A$57,445 | 1400-2100 | |
| [Magical Jane by Magic King] | |||||||||
| 137 | Peleton 1998 b.f. | AUS | 16 | 1 | 1 | 1 | A$6,660 | 1600 | |
| [Hey That''s My Bike by Northern Chateau (USA)] | |||||||||
| 138 | Pharaoh''s Daughter 2001 b.f. | AUS | 40 | 3 | 7 | 4 | A$47,702 | 1100-1600 | |
| [Royal Egypt by Poacher''s Moon (IRE)] | |||||||||
| 4th 2004 TRC Elwick S., L | |||||||||
