All Winners by
BIANCONI (USA) 1995 Bay or Brown colt
by Danzig - Fall Aspen, by Pretense
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 955 | 773 | 479 | 1439 | 2312 | 18 (10) | over $31m. | 0.94 |
| per foals | 80.9% | 50.2% | 1.5 | 2.4 | 1.9% (1.0%) | $32,971 | |
| per starters | 62.0% | 1.9 | 3.0 | 2.3% (1.3%) | $40,734 | ||
| NH: 214 | 177 | 128 | 414 | 573 | 4 (1) | over $9.9m. | 0.83 |
| SH: 741 | 596 | 351 | 1025 | 1739 | 14 (9) | over $21m. | 0.98 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABOVE DECK 2001 b.g. | AUS | 33 | 10 (3) | 5 (1) | 1 | A$934,450 | 1000-2200 | |
| [Hafla by At Talaq (USA)] | |||||||||
| 1st 2006 BTC Doomben Cup, Gr.1 | |||||||||
| 1st 2006 GCTC AD Hollindale S., Gr.2 | |||||||||
| 1st 2006 AJC Japan Racing Association P., L | |||||||||
| 2nd 2006 STC NE Manion Cup, L | |||||||||
| 2 | NICCONI 2005 b.c. | AUS | 15 | 6 (4) | 1 (1) | 3 (3) | A$997,450 | 1000-1400 | |
| GB | 2 | 0 | 0 | 0 | £16,110 | ||||
| [Nicola Lass by Scenic (IRE)] | |||||||||
| 1st 2009 AJC Galaxy H., Gr.1 | |||||||||
| 1st 2010 VRC Lightning S., Gr.1 | |||||||||
| 1st 2009 MVRC Ian McEwen S., Gr.3 | |||||||||
| 1st 2009 MRC Wellington Racing Club S., L | |||||||||
| 2nd 2009 MRC D'Urban S., Gr.2 | |||||||||
| 3rd 2009 MVRC Manikato S., Gr.1 | |||||||||
| 3rd 2008 VRC Danehill S., Gr.3 | |||||||||
| 3rd 2009 STC Darby Munro H., L | |||||||||
| 4th 2009 AJC TJ Smith S., Gr.1 | |||||||||
| 4th 2009 VRC Australian Guineas, Gr.1 | |||||||||
| 4th 2010 Royal Ascot King's Stand S., Gr.1 | |||||||||
| 3 | MR MARTINI 2001 br.c. | AUS | 23 | 3 (2) | 4 (3) | 1 | A$300,750 | 1600-2000 | |
| [Posy by Marauding (NZ)] | |||||||||
| 1st 2004 MVRC Bill Stutt S., Gr.2 | |||||||||
| 1st 2006 STC Kingston Town S., Gr.3 | |||||||||
| 2nd 2004 MVRC AAMI Vase, Gr.2 | |||||||||
| 2nd 2005 VRC Debonair S., Gr.3 | |||||||||
| 2nd 2006 STC Premier's Cup, L | |||||||||
| 4 | REDASPEN (USA) 2002 .f. | USA | 24 | 9 (5) | 6 (3) | 5 (4) | US$459,473 | 1200-2400 | |
| [Goldie Pops (USA) by Strike the Gold (USA)] | |||||||||
| 1st 2007 Calder La Prevoyante H., Gr.2 | |||||||||
| 1st 2005 Philadelphia Foxy JG S., L | |||||||||
| 1st 2006 Meadowlands Navajo Princess S., L | |||||||||
| 1st 2007 Monmouth Politely S., L | |||||||||
| 1st 2007 Philadelphia Mrs Penny S., L | |||||||||
| 2nd 2007 Monmouth Eatontown S., Gr.3 | |||||||||
| 2nd 2005 Delaware Polly's Jet S., L | |||||||||
| 2nd 2005 Monmouth Without Feathers S., L | |||||||||
| 3rd 2007 Calder My Charmer H., Gr.3 | |||||||||
| 3rd 2005 Penn National Wonders Delight S., L | |||||||||
| 3rd 2005 Philadelphia Mrs Penny S., L | |||||||||
| 3rd 2007 Laurel Dahlia S., L | |||||||||
| 4th 2006 Laurel April Run S., L | |||||||||
| 5 | SCHILLING 2004 br.g. | AUS | 19 | 3 (1) | 3 (2) | 1 (1) | A$386,520 | 1400-1600 | |
| [Meet My Sis (USA) by Prized (USA)] | |||||||||
| 1st 2007 MRC Sandown Guineas, Gr.2 | |||||||||
| 2nd 2007 VRC Carbine Club S., Gr.3 | |||||||||
| 2nd 2008 VRC CS Hayes S., Gr.3 | |||||||||
| 3rd 2008 MVRC Alister Clark S., Gr.2 | |||||||||
| 6 | BIANMICK 2006 b.g. | AUS | 31 | 9 (1) | 1 | 5 | A$279,659 | 1208-2400 | |
| [Cross Dancer by Citidancer (IRE)] | |||||||||
| 1st 2012 MVRC JRA Cup, Gr.3 | |||||||||
| 7 | FILLYDELPHIA 2007 b.f. | AUS | 32 | 9 (2) | 5 (3) | 2 (1) | A$467,300 | 1200-2020 | |
| [Edel Vanessa by Encosta de Lago] | |||||||||
| 1st 2011 BRC Rough Habit P., Gr.3 | |||||||||
| 1st 2011 BRC Brisbane H., L | |||||||||
| 2nd 2011 BRC Bernborough H., L | |||||||||
| 2nd 2012 BRC Bernborough H., L | |||||||||
| 2nd 2013 SCTC Sunshine Coast Cup, L | |||||||||
| 3rd 2011 Qld Tatt's RC Recognition S., L | |||||||||
| 4th 2011 BRC Grand Prix S., Gr.3 | |||||||||
| 4th 2012 BRC Hinkler H., L | |||||||||
| 4th 2012 BRC Just Now H., L | |||||||||
| 8 | LEIGH VALLEY (NZ) 2001 br.f. | NZ | 18 | 5 (1) | 2 (1) | 0 | NZ$104,875 | 1100-1600 | |
| [Eastend (NZ) by Bigstone (IRE)] | |||||||||
| 1st 2005 WRC Cuddle S.H., Gr.3 | |||||||||
| 2nd 2005 CJC Coupland's Bakeries Mile, Gr.3 | |||||||||
| 4th 2006 WRC Captain Cook S., Gr.1 | |||||||||
| 9 | RHYTHM IN PARIS 2005 ch.f. | AUS | 8 | 4 (1) | 1 | 1 | A$137,730 | 1100-1400 | |
| [Rhythm in the Skye by Arctic Rhythm] | |||||||||
| 1st 2010 MRC WW Cockram S., Gr.3 | |||||||||
| 10 | STREETFIGHTER 2003 br.g. | AUS | 45 | 8 (1) | 3 | 2 (1) | A$342,715 | 1422-2400 | |
| [Super Rhythm by Voodoo Rhythm (USA)] | |||||||||
| 1st 2009 Newcastle JC Newcastle Gold Cup, Gr.3 | |||||||||
| 3rd 2008 SAJC Queen's Cup, Gr.3 | |||||||||
| 4th 2010 AJC Colin Stephen H., Gr.3 | |||||||||
| 4th 2009 Cranbourne TC Cranbourne Cup, L | |||||||||
| 11 | ANDALLTHATJAZZ 2002 b.f. | AUS | 17 | 1 (1) | 1 (1) | 2 | A$58,140 | 1600 | |
| [She's Jazzy by Yeats (USA)] | |||||||||
| 1st 2005 SAJC Morphettville Guineas, L | |||||||||
| 2nd 2005 SAJC Queen Adelaide S., L | |||||||||
| 4th 2005 SAJC Hill-Smith S., L | |||||||||
| 12 | AWESOME LADY (USA) 2001 b.f. | USA | 24 | 7 (2) | 4 (2) | 2 | US$298,618 | 1000-1700 | |
| [Risen Witch (USA) by Conquistador Cielo (USA)] | |||||||||
| 1st 2005 Santa Anita Monrovia H., L | |||||||||
| 1st 2005 Bay Meadows Monterey H., L | |||||||||
| 2nd 2006 Santa Anita Las Flores H., Gr.3 | |||||||||
| 2nd 2005 Fairplex Bangles and Beads S., L | |||||||||
| 4th 2004 Bay Meadows Palo Alto H., L | |||||||||
| 4th 2006 Bay Meadows Monterey H., L | |||||||||
| 13 | BIANCONI BABY (USA) 2001 .f. | USA | 6 | 3 (1) | 1 | 1 | US$76,493 | 1200-1800 | |
| [Pledge (USA) by Woodman (USA)] | |||||||||
| 1st 2004 Emerald Washington Oaks, L | |||||||||
| 14 | CLASSICONI 2001 b.g. | AUS | 22 | 5 (2) | 3 (2) | 3 (3) | A$387,850 | 1000-1410 | |
| [Classic Lines by Exit Five B. (USA)] | |||||||||
| 1st 2004 VRC Poseidon S., L | |||||||||
| 1st 2005 MRC Heath H., L | |||||||||
| 2nd 2004 MRC HDF McNeil S., Gr.3 | |||||||||
| 2nd 2004 SAJC Jansz S., Gr.3 | |||||||||
| 3rd 2004 MRC Guineas Prelude, Gr.3 | |||||||||
| 3rd 2005 VRC Bobbie Lewis H., Gr.3 | |||||||||
| 3rd 2005 VRC Kensington S., L | |||||||||
| 4th 2004 MVRC CS Hayes S., Gr.3 | |||||||||
| 4th 2005 MRC Schweppervescence Cup, Gr.3 | |||||||||
| 15 | PRINCESS KATIE 2007 b.f. | NZ | 25 | 7 (1) | 1 | 2 | NZ$105,978 | 1000-1200 | |
| [Go Getter by Snippets] | |||||||||
| 1st 2012 CJC Pegasus S., L | |||||||||
| 4th 2013 WRC Lightning H., L | |||||||||
| 16 | REFUSE TO BEND (USA) 2001 .g. | CAN | 13 | 3 (1) | 0 | 3 | US$113,048 | 1400-1700 | |
| [Magical Crown (USA) by Regal Intention (CAN)] | |||||||||
| 1st 2004 Woodbine Izvestia S., L | |||||||||
| 4th 2004 Woodbine Afleet S., L | |||||||||
| 17 | TAKEN AT THE FLOOD 2001 ch.g. | AUS | 51 | 9 (2) | 5 (1) | 7 (1) | A$350,777 | 1900-3154 | |
| [Golden Hanoof (USA) by Slew o' Gold (USA)] | |||||||||
| 1st 2006 STC Christmas Cup, L | |||||||||
| 1st 2006 STC WJ McKell Cup, L | |||||||||
| 2nd 2007 AJC Australia Day Cup, L | |||||||||
| 3rd 2006 AJC Summer Cup, Gr.3 | |||||||||
| 4th 2008 STC Neville Sellwood S., L | |||||||||
| 18 | VALPARAISO 2001 b.f. | AUS | 13 | 4 (1) | 2 | 1 | A$156,675 | 1200-1600 | |
| [Luluwa by Francis Bacon (IRE)] | |||||||||
| 1st 2006 WATC Matchmaker Classic, L | |||||||||
| 19 | Alcohol 2008 ch.g. | AUS | 15 | 4 | 3 (1) | 1 | A$214,510 | 1400-2000 | |
| [Tendue by General Nediym] | |||||||||
| 2nd 2012 SAJC Chairman's S., Gr.3 | |||||||||
| 20 | Almost Cheval 2004 b.g. | AUS | 62 | 9 | 7 (1) | 7 | A$132,310 | 1100-1262 | |
| [Julia Cleo (NZ) by Pompeii Court (USA)] | |||||||||
| 2nd 2008 SAJC Redelva S., L | |||||||||
| 21 | Aspen Park 2001 br.g. | AUS | 87 | 5 | 6 | 7 (1) | A$72,383 | 1600-2200 | |
| [Sunny Sina by Tierce] | |||||||||
| 3rd 2004 WATC TJ Smith Trophy, L | |||||||||
| 22 | Benko 2002 b.f. | AUS | 29 | 2 | 7 (2) | 1 | A$172,750 | 1200-1212 | |
| [Neranto by Esperanto (USA)] | |||||||||
| 2nd 2006 MVRC Tesio S., Gr.3 | |||||||||
| 2nd 2005 MVRC Alexandra S., L | |||||||||
| 23 | Bertonic 2005 br.g. | AUS | 17 | 3 | 2 (1) | 4 | A$178,654 | 1100-1400 | |
| [Lady Madeleine by Hector Protector (USA)] | |||||||||
| 2nd 2010 MRC Victoria Gold Cup, L | |||||||||
| 4th 2010 Kilmore TC Kilmore Cup, L | |||||||||
| 24 | Biancon Rose 2007 b.f. | AUS | 25 | 6 | 2 (1) | 2 | A$205,808 | 1200-1400 | |
| [Northern Rose by Mookta] | |||||||||
| 2nd 2012 VRC PFD Food Services S., Gr.3 | |||||||||
| 25 | But I'm Serious 2001 ch.f. | AUS | 40 | 6 | 2 | 8 (2) | A$213,100 | 1200-1600 | |
| [All Angels by Al Hareb (USA)] | |||||||||
| 3rd 2005 AJC Light Fingers S., Gr.2 | |||||||||
| 3rd 2006 Scone RC Scone Cup, L | |||||||||
| 4th 2006 AJC Bill Ritchie H., Gr.3 | |||||||||
| 26 | Carlton Ace 2001 br.f. | AUS | 12 | 2 | 1 (1) | 1 | A$130,100 | 1000 | |
| [Aces Royale by King's High] | |||||||||
| 2nd 2004 MVRC Leslie Froggatt S., L | |||||||||
| 4th 2004 VRC Thoroughbred Breeders' S., Gr.3 | |||||||||
| 27 | Gail 2006 br.f. | AUS | 32 | 6 | 5 | 4 (1) | A$277,145 | 1400-1700 | |
| [Girls Day by Encosta de Lago] | |||||||||
| 3rd 2011 VRC Matron S., Gr.3 | |||||||||
| 28 | Hawkish (USA) 2001 ch.g. | USA | 21 | 6 | 4 | 4 (1) | US$90,610 | 1000-1600 | |
| [Miss Timebank (USA) by Water Bank (USA)] | |||||||||
| 3rd 2004 Oaklawn Mountain Valley S., L | |||||||||
| 29 | Hibernian 2006 b.g. | AUS | 39 | 7 | 9 (1) | 4 | A$256,005 | 1600-2200 | |
| [Easter Road by Revoque (IRE)] | |||||||||
| 2nd 2013 Pinjarra RC Pinjarra Cup, L | |||||||||
| 30 | Kelconi 2005 b. or br.f. | AUS | 25 | 3 | 4 (1) | 0 | A$73,797 | 1527-1600 | |
| [Keltic Verse by Ashkalani (IRE)] | |||||||||
| 2nd 2008 MVRC Alexandra S., L | |||||||||
| 31 | Kosta Diamond 2002 br.g. | AUS | 46 | 4 | 5 (1) | 7 | A$53,335 | 1200-2100 | |
| [Liberty Belle by Northern Chateau (USA)] | |||||||||
| 2nd 2005 TRC Elwick S., L | |||||||||
| 32 | Labar (USA) 2003 .f. | USA | 41 | 6 | 4 | 8 (2) | US$270,478 | 1600-1700 | |
| [Another Jo (USA) by Transworld (USA)] | |||||||||
| 3rd 2009 Arlington Park Lincoln Heritage H., L | |||||||||
| 3rd 2009 Hawthorne Illini Princess H., L | |||||||||
| 4th 2007 Hawthorne Illini Princess H., L | |||||||||
| 4th 2008 Arlington Park Lincoln Heritage H., L | |||||||||
| 4th 2009 Arlington Park Gaily Gaily S., L | |||||||||
| 4th 2009 Arlington Park Reluctant Guest S., L | |||||||||
| 4th 2009 Hawthorne Peach of It H., L | |||||||||
| 33 | Light Tan 2005 b.g. | AUS | 34 | 9 | 7 | 3 (1) | A$160,907 | 1200-1600 | |
| [Voodalou by Voodoo Rhythm (USA)] | |||||||||
| 3rd 2012 Balaklava RC Balaklava Cup, L | |||||||||
| 34 | Morfontaine 2006 br.g. | AUS | 15 | 1 | 4 | 2 (1) | A$40,150 | 1008 | |
| [Shasmin by Racer's Edge] | |||||||||
| 3rd 2009 VRC Festival of Racing S., L | |||||||||
| 35 | Neriani 2007 b.f. | AUS | 17 | 4 | 2 (1) | 5 | A$194,988 | 1000-1400 | |
| [Neranto by Esperanto (USA)] | |||||||||
| 2nd 2011 MRC Race-Tech Classic, L | |||||||||
| 36 | Oui Si Attitude 2007 b.f. | AUS | 35 | 8 | 1 | 6 (1) | A$178,710 | 1300-1800 | |
| [Sizzie 'em (IRE) by Flying Spur] | |||||||||
| 3rd 2013 SAJC Centaurea S., L | |||||||||
| 4th 2011 SAJC HC Nitschke S., L | |||||||||
| 37 | Pacino 2003 b.g. | AUS | 78 | 7 | 10 (4) | 10 (2) | A$470,115 | 1400-2000 | |
| [Yarra Dreaming (NZ) by Nassipour (USA)] | |||||||||
| 2nd 2007 STC Tulloch S., Gr.2 | |||||||||
| 2nd 2009 STC Hill S., Gr.2 | |||||||||
| 2nd 2008 MRC Coongy H., Gr.3 | |||||||||
| 2nd 2007 MVRC JRA Cup, L | |||||||||
| 3rd 2007 MRC Coongy H., Gr.3 | |||||||||
| 3rd 2009 MRC Coongy H., Gr.3 | |||||||||
| 4th 2011 MRC National Jockeys Celebration Day S., L | |||||||||
| 38 | Princess Bianconi (USA) 2004 .f. | USA | 45 | 9 | 7 | 7 (1) | US$233,109 | 1100-1200 | |
| [Princesa del Cielo (USA) by Conquistador Cielo (USA)] | |||||||||
| 3rd 2008 Prairie Meadows Iowa State Fair S., L | |||||||||
| 39 | Royal Mail 2006 ch.g. | AUS | 21 | 5 | 2 | 5 (1) | A$148,773 | 1615-2040 | |
| [Kyiv Messenger by Kaapstad (NZ)] | |||||||||
| 3rd 2012 MRC Victoria Cup, L | |||||||||
| 40 | Second Dozen 2007 br.g. | AUS | 35 | 9 | 7 (1) | 3 | A$123,615 | 1100-1620 | |
| [Barbaloot by Rory's Jester] | |||||||||
| 2nd 2011 TTC Tasmanian Guineas, L | |||||||||
| 41 | Sprint Yack (MEX) 2001 .c. | MEX | 11 | 6 | 1 | 0 | Ps746,120 | 1100-1600 | |
| PR | 15 | 1 | 1 | 2 (1) | US$13,869 | 1400 | |||
| [Ice (CAN) by Seeking the Gold (USA)] | |||||||||
| 3rd 2004 El Comandante Copa Velocidad, L | |||||||||
| 42 | Tumbulgum 2005 blk. or brg. | AUS | 17 | 3 | 1 | 3 | A$59,750 | 1000-1309 | |
| SIN | 8 | 3 | 1 (1) | 1 (1) | S$187,311 | 1100-1200 | |||
| [Herries by Alquoz (USA)] | |||||||||
| 2nd 2010 Singapore TC Merlion Trophy, Sgp-3 | |||||||||
| 3rd 2010 Singapore TC Three Rings Trophy, Sgp-3 | |||||||||
| 43 | White Universe 2007 b.g. | AUS | 15 | 4 | 2 | 3 (1) | A$133,838 | 1300-1800 | |
| [Cosmic Dust by Hurricane Sky] | |||||||||
| 3rd 2012 MRC (Mornington) Lord S., L | |||||||||
| 44 | Wildwood Hat Trick (USA) 2003 .g. | USA | 6 | 2 | 1 | 1 (1) | US$51,010 | 1200-1400 | |
| [Wildwood Tactics (USA) by Native Tactics (USA)] | |||||||||
| 3rd 2006 Arlington Park Springfield S., L | |||||||||
| 45 | Acqua Alto 2001 ch.g. | AUS | 13 | 1 | 1 | 1 | A$7,050 | 1100 | |
| [Belle Stiletto by Canny Lad] | |||||||||
| 46 | Albatross 2007 b. or br.g. | AUS | 9 | 1 | 2 | 1 | A$14,300 | 1250 | |
| [Princess Bird by Prince of Birds (USA)] | |||||||||
| 47 | Allez Boo 2001 b.c. | AUS | 9 | 1 | 1 | 1 | A$5,400 | 1400 | |
| [Bayview by Victory Prince] | |||||||||
| 48 | Alushet (USA) 2002 b.f. | MEX | 14 | 14 | 0 | 0 | Ps219,120 | 1100-1500 | |
| [Free Spirited (USA) by Arctic Tern (USA)] | |||||||||
| 49 | American Gangster 2004 b. or br.g. | AUS | 39 | 5 | 6 | 2 | A$87,950 | 1350-2020 | |
| [Sampaquita by Ark Regal (NZ)] | |||||||||
| 50 | American Jet 2007 ch.g. | AUS | 18 | 1 | 0 | 0 | A$12,655 | 2060 | |
| [So the Queen Said (NZ) by Grosvenor (NZ)] | |||||||||
| 51 | Ancient Music 2001 br.f. | AUS | 17 | 2 | 0 | 1 | A$11,750 | 1000-1200 | |
| [Ancient Lights by Canny Lad] | |||||||||
| 52 | Anconi 2004 gr.g. | AUS | 37 | 11 | 7 | 5 | A$84,675 | 1000-1400 | |
| [Miss Moonlight by Pride of Place] | |||||||||
| 53 | Arohanui 2008 ch.f. | AUS | 5 | 2 | 2 | 1 | A$40,575 | 1887-2025 | |
| [Tiffany's Best by Soviet Lad (USA)] | |||||||||
| 54 | Ascentic Sue 2003 gr.f. | AUS | 17 | 1 | 2 | 3 | A$18,370 | 1000 | |
| [Manilla Mistress by Final Card] | |||||||||
| 55 | Aspendale 2002 br.f. | AUS | 14 | 3 | 4 | 1 | A$46,925 | 1310-2040 | |
| [Wanda's Revenge by Kenny's Best Pal] | |||||||||
| 56 | Autumn Sun 2002 br.f. | AUS | 34 | 2 | 9 | 3 | A$41,100 | 1400 | |
| [Echarpe by Weasel Clause] | |||||||||
| 57 | Aventine 2005 b.g. | AUS | 16 | 4 | 3 | 6 | A$46,882 | 1100-1300 | |
| [In Bad Taste by Snippets] | |||||||||
| 58 | Avonmore Lass 2008 b. or br.f. | AUS | 4 | 1 | 0 | 0 | A$4,387 | 1200 | |
| [Shesbig by With Class (CAN)] | |||||||||
| 59 | B.N. One (USA) 2001 b.g. | USA | 11 | 2 | 3 | 3 | US$11,112 | 1100-1200 | |
| [Exceedingly (GB) by Be My Guest (USA)] | |||||||||
| 60 | Baby Dean 2005 ch.g. | AUS | 17 | 1 | 4 | 2 | A$23,500 | 1100 | |
| [Dorothea Dance by Citidancer (IRE)] | |||||||||
| 61 | Bad Bonnie (USA) 2003 .f. | USA | 3 | 2 | 1 | 0 | US$2,525 | 1100 | |
| CAN | 2 | 0 | 1 | 1 | US$2,037 | ||||
| [Badarma (IRE) by Glenstal (USA)] | |||||||||
| 62 | Ballarat 2006 b.g. | MAL | 25 | 2 | 3 | 1 | Rgt.74,631 | 1200-1600 | |
| [Eureka Sunday by Brave Warrior] | |||||||||
| 63 | Balzoni 2004 ch.g. | AUS | 15 | 5 | 1 | 1 | A$90,600 | 1000-1050 | |
| [Lola by Euclase] | |||||||||
| 64 | Banque Breaker 2005 b. or br.g. | AUS | 29 | 3 | 1 | 2 | A$30,561 | 1412-1600 | |
| [Call the Ace (NZ) by Sir Tristram (IRE)] | |||||||||
| 65 | Barber College (USA) 2002 .g. | USA | 18 | 3 | 3 | 1 | US$66,127 | 1200-1800 | |
| [Hair Cut (USA) by Lord Avie (USA)] | |||||||||
| 66 | Barbie's Bombshell 2007 blk. or brf. | AUS | 18 | 5 | 0 | 2 | A$101,246 | 1200 | |
| [So Barbie Says by Kenvain] | |||||||||
| 67 | Bazaconi 2006 b.g. | AUS | 22 | 1 | 0 | 1 | A$4,225 | 1425 | |
| [Bazalgette by Palace Music (USA)] | |||||||||
| 68 | Be an Aggie (USA) 2002 .g. | USA | 7 | 1 | 0 | 0 | US$5,560 | 900 | |
| [Talkin' Aggie (USA) by Talkin Man (CAN)] | |||||||||
| 69 | Beachy's World 2004 ch.g. | AUS | 37 | 2 | 2 | 6 | A$20,484 | 1400 | |
| [Blue World (NZ) by Dernier Empereur (USA)] | |||||||||
| 70 | Beautiful Mess (USA) 2001 b.f. | USA | 6 | 3 | 0 | 0 | US$13,604 | 1300-1700 | |
| [City Hideaway (USA) by Carson City (USA)] | |||||||||
| 71 | Bee Jay Senza 2005 b.g. | AUS | 21 | 2 | 1 | 1 | A$12,250 | 1400-1600 | |
| [Charm Reign by Charnwood Forest (IRE)] | |||||||||
| 72 | Beenadancer 2004 b.g. | AUS | 13 | 1 | 0 | 2 | A$2,637 | 1600 | |
| [Cross Dancer by Citidancer (IRE)] | |||||||||
| 73 | Bella Bian 2004 ch.f. | AUS | 5 | 1 | 0 | 0 | A$4,410 | 1000 | |
| [Roaster by Regal Classic (CAN)] | |||||||||
| 74 | Bella Bianca (USA) 2001 .f. | USA | 6 | 1 | 1 | 1 | US$48,310 | 1200 | |
| [Eloping (USA) by Private Account (USA)] | |||||||||
| 75 | Bella Strega 2002 br.f. | AUS | 12 | 1 | 1 | 1 | A$45,050 | 1000 | |
| [Bewitching Style (USA) by Triomphe (USA)] | |||||||||
| 76 | Bellitti 2005 .f. | AUS | 17 | 1 | 2 | 2 | A$15,900 | 1200 | |
| [Luskita by Luskin Star] | |||||||||
| 77 | Bellshasar 2002 b.g. | AUS | 31 | 7 | 4 | 6 | A$58,650 | 1100-1400 | |
| [Ground Rules by Common Grounds (GB)] | |||||||||
| 78 | Benediction 2001 br.f. | AUS | 18 | 1 | 1 | 3 | A$17,525 | 1100 | |
| [Pitch by At Talaq (USA)] | |||||||||
| 79 | Berconi (USA) 2002 .g. | ITY | 13 | 2 | 2 | 1 | €17,303 | 1000 | |
| [Bert's Bubblemint (USA) by Key to the Mint (USA)] | |||||||||
| 80 | Besant 2007 b.f. | AUS | 18 | 2 | 2 | 2 | A$33,691 | 1300-1414 | |
| [Lost Horizons by At Talaq (USA)] | |||||||||
| 81 | Bettini 2003 ch.g. | AUS | 27 | 2 | 5 | 3 | A$33,550 | 1400-1600 | |
| [Gold Juliet (NZ) by Gold and Ivory (USA)] | |||||||||
| 82 | Betty be Good 2003 b.f. | AUS | 38 | 2 | 4 | 3 | A$13,150 | 1400 | |
| [Countess Bally (NZ) by Lord Ballina] | |||||||||
| 83 | Bia Valentine (USA) 2001 .f. | USA | 3 | 2 | 0 | 1 | US$38,550 | 1200 | |
| [Proper Valentine (USA) by Relaunch (USA)] | |||||||||
| 84 | Biachampion (USA) 2003 .g. | USA | 34 | 5 | 1 | 2 | US$49,968 | 1600-1900 | |
| [Cannae (USA) by Alphabatim (USA)] | |||||||||
| 85 | Bian Ned 2006 b. or br.g. | AUS | 13 | 1 | 2 | 2 | A$15,365 | 1300 | |
| [Gentle Maria by Be My Guest (USA)] | |||||||||
| 86 | Bian Reel Fast (USA) 2004 .c. | USA | 3 | 1 | 0 | 0 | US$21,200 | 1200 | |
| [Diamonds for Reel (USA) by Reel on Reel (USA)] | |||||||||
| 87 | Bian Seen 2003 b.f. | AUS | 17 | 3 | 2 | 2 | A$73,190 | 1240-1400 | |
| [Ocean Tide by Suave Dancer (USA)] | |||||||||
| 88 | Bian Spoilt 2005 br.f. | AUS | 18 | 2 | 2 | 0 | A$13,000 | 1300-1400 | |
| [Unspoilt by Bureaucracy (NZ)] | |||||||||
| 89 | Bianall 2004 b. or br.g. | AUS | 34 | 5 | 4 | 4 | A$54,962 | 1415-2050 | |
| [All Vain (NZ) by Centaine] | |||||||||
| 90 | Bianarma (USA) 2001 ch.f. | USA | 4 | 1 | 1 | 1 | US$7,440 | 1600 | |
| [Badarma (IRE) by Glenstal (USA)] | |||||||||
| 91 | Bianbad 2003 br.g. | AUS | 10 | 2 | 2 | 1 | A$27,000 | 1135-1221 | |
| [Amok by Jugah (USA)] | |||||||||
| 92 | Bianbee 2006 br.f. | AUS | 24 | 2 | 3 | 4 | A$30,620 | 975-1200 | |
| [Yaremiss by Wiganthorpe (IRE)] | |||||||||
| 93 | Bianca Blues 2006 br.f. | AUS | 12 | 3 | 1 | 2 | A$28,000 | 850-1100 | |
| [Lady Isis by Snippets] | |||||||||
| 94 | Bianca Love (USA) 2003 b. or br.f. | USA | 10 | 1 | 2 | 2 | US$20,760 | 1600 | |
| [Gabby's Love (USA) by Perkin Warbeck (USA)] | |||||||||
| 95 | Biancerie (USA) 2001 .g. | USA | 6 | 1 | 2 | 1 | US$6,170 | 900 | |
| [Agacerie (USA) by Exclusive Native (USA)] | |||||||||
| 96 | Bianconi Wonder (USA) 2002 .g. | USA | 4 | 1 | 1 | 2 | US$38,220 | 1200 | |
| [Manalapan (USA) by Cahill Road (USA)] | |||||||||
| 97 | Bianconi's Boy (USA) 2002 .g. | USA | 42 | 5 | 4 | 5 | US$81,519 | 1200-1700 | |
| [Say You'll Stay (USA) by Woodman (USA)] | |||||||||
| 98 | Bianconi's Delight (USA) 2004 b.f. | PR | 3 | 1 | 0 | 0 | 0 | 1000 | |
| USA | 8 | 0 | 0 | 1 | US$1,810 | ||||
| [Astairedelight (USA) by Fred Astaire (USA)] | |||||||||
| 99 | Bianconic - Future Baby (Sing.) 2003 b.g. | SIN | 72 | 9 | 7 | 4 | S$604,464 | 1000-1200 | |
| AUS | 3 | 0 | 1 | 1 | A$11,360 | ||||
| [Brown Limestone by Rustic Amber (IRE)] | |||||||||
| 100 | Biancool (USA) 2001 b. or br.f. | USA | 5 | 2 | 1 | 2 | US$43,369 | 1700 | |
| [Cool Chase (USA) by Rollicking (USA)] | |||||||||
| 101 | Biancosy 2007 b.f. | AUS | 13 | 1 | 1 | 0 | A$3,810 | 1000 | |
| [Cosy Girl by Geiger Counter (USA)] | |||||||||
| 102 | Biancrazy 2007 b.f. | AUS | 27 | 3 | 2 | 2 | A$43,465 | 1600-1900 | |
| [My Fair Lago by Encosta de Lago] | |||||||||
| 103 | Bianforgetful 2007 b.g. | AUS | 25 | 2 | 4 | 5 | A$35,375 | 1350-1400 | |
| [Forgetful (NZ) by Don't Forget Me (IRE)] | |||||||||
| 104 | Biangood (USA) 2001 ch.f. | USA | 35 | 4 | 6 | 5 | US$40,879 | 1200-1600 | |
| [Gold n Her (USA) by Silver Deputy (CAN)] | |||||||||
| 105 | Biangood 2002 ch.f. | AUS | 11 | 1 | 2 | 1 | A$8,500 | 1300 | |
| [Portia by Kingston Rule (USA)] | |||||||||
| 106 | Bianium 2005 br.g. | AUS | 28 | 4 | 3 | 5 | A$38,970 | 1200-1350 | |
| [High Royale by King's High] | |||||||||
| 107 | Biankind 2003 b.c. | AUS | 13 | 1 | 1 | 4 | A$12,825 | 1600 | |
| [Lamourmonee by Last Tycoon (IRE)] | |||||||||
