All Winners by
SPINNING WORLD (USA) 1993 Chestnut colt
by Nureyev - Imperfect Circle, by Riverman
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 1001 | 832 | 545 | 1733 | 2900 | 43 (21) | over $68m. | 1.35 |
| per foals | 83.1% | 54.4% | 1.7 | 2.9 | 4.3% (2.1%) | $68,394 | |
| per starters | 65.5% | 2.1 | 3.5 | 5.2% (2.5%) | $82,287 | ||
| NH: 496 | 426 | 266 | 915 | 1524 | 23 (10) | over $47m. | 1.30 |
| SH: 505 | 406 | 279 | 818 | 1376 | 20 (11) | over $21m. | 1.41 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANCIENT WORLD (USA) 2000 .g. | GB | 7 | 2 (1) | 3 (2) | 1 | £110,361 | 1600-2000 | |
| ITY | 1 | 1 (1) | 0 | 0 | €184,800 | 1600 | |||
| FR | 4 | 2 | 0 | 0 | €25,800 | 1600-1700 | |||
| HK | 1 | 0 | 0 | 0 | HK$600,000 | ||||
| [Headline (GB) by Machiavellian (USA)] | |||||||||
| 1st 2004 Milan Premio Vittorio di Capua, Gr.1 | |||||||||
| 1st 2004 Windsor Winter Hill S., Gr.3 | |||||||||
| 2nd 2005 Newmarket Joel S., Gr.3 | |||||||||
| 2nd 2004 Windsor Royal Windsor S., L | |||||||||
| 2 | ARLINGTONBOULEVARD (NZ) 2001 ch.f. | NZ | 25 | 6 (2) | 6 (2) | 3 | NZ$221,025 | 1400-1600 | |
| [Golden Bridge (NZ) by Gold Brose] | |||||||||
| 1st 2006 Te Aroha JC New Zealand Thoroughbred Breeder's S., Gr.1 | |||||||||
| 1st 2005 Taranaki RC Mason Appliances 4YO H., L | |||||||||
| 2nd 2006 Waikato RC Gasmate S., Gr.2 | |||||||||
| 2nd 2006 Matamata RC Matamata Cup, L | |||||||||
| 4th 2006 ARC Zabeel Classic, Gr.1 | |||||||||
| 4th 2005 ARC Royal S., Gr.2 | |||||||||
| 3 | HEAVENLY GLOW 2004 ch.f. | AUS | 17 | 9 (3) | 0 | 4 (2) | A$792,360 | 1000-2400 | |
| [Starsphere by Celestial Bounty (GB)] | |||||||||
| 1st 2008 AJC Australian Oaks, Gr.1 | |||||||||
| 1st 2008 STC Arrowfield Stud S., Gr.1 | |||||||||
| 1st 2008 BTC Doomben Roses, Gr.3 | |||||||||
| 3rd 2008 QTC Queensland Oaks, Gr.1 | |||||||||
| 3rd 2008 Illawarra TC Keith F Nolan Classic, L | |||||||||
| 4 | LYRICAL BID 2000 ch.f. | AUS | 24 | 6 (2) | 1 | 2 (1) | A$474,875 | 1115-1600 | |
| [Oh Pretty Woman by Jevington] | |||||||||
| 1st 2006 VRC Myer Classic, Gr.1 | |||||||||
| 1st 2005 MRC Mannerism S., Gr.3 | |||||||||
| 3rd 2006 MRC Perri Cutten Classic, L | |||||||||
| 4th 2006 VRC Rose of Kingston S., Gr.2 | |||||||||
| 4th 2006 VRC Matron S., Gr.3 | |||||||||
| 5 | SPECIAL HARMONY 2000 ch.f. | AUS | 23 | 10 (9) | 3 (2) | 1 | A$1,879,580 | 1200-2500 | |
| [Marooned Lady by Marooned (GB)] | |||||||||
| 1st 2003 MRC Thousand Guineas, Gr.1 | |||||||||
| 1st 2003 VRC VRC Oaks, Gr.1 | |||||||||
| 1st 2004 STC Arrowfield Stud S., Gr.1 | |||||||||
| 1st 2003 VRC Edward Manifold S., Gr.2 | |||||||||
| 1st 2004 MRC Angus Armanasco S., Gr.2 | |||||||||
| 1st 2004 MVRC Moonee Valley Oaks, Gr.2 | |||||||||
| 1st 2004 VRC AV Kewney S., Gr.2 | |||||||||
| 1st 2004 MRC Autumn S., Gr.3 | |||||||||
| 1st 2003 MVRC Silver Jubilee S., L | |||||||||
| 2nd 2003 MVRC Bill Stutt S., Gr.2 | |||||||||
| 2nd 2003 VRC Wakeful S., Gr.2 | |||||||||
| 4th 2005 VRC Newmarket H., Gr.1 | |||||||||
| 4th 2005 QTC Sir Byrne Hart S., Gr.2 | |||||||||
| 6 | SPIN AROUND - BETTER BOY (H.K.) 2000 ch.g. | NZ | 39 | 7 (4) | 3 | 5 (2) | NZ$1,089,325 | 1600-3200 | |
| HK | 22 | 4 | 3 | 2 | HK$2,479,850 | 1400-1650 | |||
| AUS | 4 | 0 | 0 | 0 | A$4,000 | ||||
| SIN | 1 | 0 | 0 | 0 | 0 | ||||
| [Be Yourself (USA) by Noalcoholic (FR)] | |||||||||
| 1st 2007 Avondale JC Avondale Gold Cup, Gr.1 | |||||||||
| 1st 2009 ARC Auckland Cup, Gr.1 | |||||||||
| 1st 2007 Counties RC Counties Cup, Gr.2 | |||||||||
| 1st 2007 CJC Winter Classic, L | |||||||||
| 3rd 2008 ARC City of Auckland Cup, Gr.2 | |||||||||
| 3rd 2007 Marton JC Metric Mile, Gr.3 | |||||||||
| 4th 2008 ARC Auckland Cup, Gr.1 | |||||||||
| 4th 2010 ARC Auckland Cup, Gr.1 | |||||||||
| 7 | SPINNING QUEEN (GB) 2003 ch.f. | GB | 14 | 3 (2) | 2 (2) | 2 (2) | £173,786 | 1200-1600 | |
| IRE | 1 | 1 (1) | 0 | 0 | €65,762 | 1400 | |||
| [Our Queen of Kings (GB) by Arazi (USA)] | |||||||||
| 1st 2006 Newmarket Sun Chariot S., Gr.1 | |||||||||
| 1st 2006 Leopardstown Brownstown S., Gr.3 | |||||||||
| 1st 2006 Warwick Eternal S., L | |||||||||
| 2nd 2006 Newmarket Nell Gwyn S., Gr.3 | |||||||||
| 2nd 2006 Newbury Dubai Duty Free Cup, L | |||||||||
| 3rd 2005 Newmarket Cherry Hinton S., Gr.2 | |||||||||
| 3rd 2006 Newmarket King Charles II S., L | |||||||||
| 4th 2005 Goodwood Prestige S., Gr.3 | |||||||||
| 4th 2005 York Albany S., Gr.3 | |||||||||
| 8 | THORN PARK 1999 ch.c. | AUS | 22 | 9 (6) | 2 (2) | 2 (2) | A$1,535,725 | 1200-1500 | |
| [Joy by Bluebird (USA)] | |||||||||
| 1st 2004 QTC Stradbroke H., Gr.1 | |||||||||
| 1st 2003 AJC Hobartville S., Gr.2 | |||||||||
| 1st 2003 STC Phar Lap S., Gr.2 | |||||||||
| 1st 2003 STC Premiere S., Gr.2 | |||||||||
| 1st 2004 BTC BTC Cup, Gr.2 | |||||||||
| 1st 2003 MRC Moonga S., Gr.3 | |||||||||
| 2nd 2002 AJC Up and Coming S., Gr.2 | |||||||||
| 2nd 2004 AJC Expressway S., Gr.2 | |||||||||
| 3rd 2003 VRC Australian Guineas, Gr.1 | |||||||||
| 3rd 2003 VRC Emirates Classic S., Gr.2 | |||||||||
| 4th 2004 BTC Doomben Ten Thousand S., Gr.1 | |||||||||
| 4th 2004 MRC Futurity S., Gr.1 | |||||||||
| 9 | COUPE 1999 b.f. | AUS | 15 | 2 (1) | 2 (1) | 2 (1) | A$269,050 | 1000-1620 | |
| [Kingston Coup (USA) by Seattle Slew (USA)] | |||||||||
| 1st 2002 VRC Edward Manifold S., Gr.2 | |||||||||
| 2nd 2002 MRC Blue Diamond Prelude (f) Gr.3 | |||||||||
| 3rd 2003 AJC Angst H., L | |||||||||
| 4th 2002 MRC Blue Diamond Preview (f) Gr.3 | |||||||||
| 10 | DUFF (IRE) 2003 b.g. | GB | 20 | 4 (4) | 2 (2) | 3 (3) | £215,085 | 1200-1400 | |
| IRE | 37 | 5 (3) | 6 (4) | 4 (2) | €292,252 | 1320-1600 | |||
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| HK | 1 | 0 | 0 | 0 | 0 | ||||
| [Shining Prospect (GB) by Lycius (USA)] | |||||||||
| 1st 2009 Doncaster Park S., Gr.2 | |||||||||
| 1st 2009 Leopardstown Ballycorus S., Gr.3 | |||||||||
| 1st 2009 Tipperary Concorde S., Gr.3 | |||||||||
| 1st 2007 York City of York S., L | |||||||||
| 1st 2008 Cork Platinum S., L | |||||||||
| 1st 2008 Kempton Sunbury S., L | |||||||||
| 1st 2008 Lingfield Golden Rose S., L | |||||||||
| 2nd 2007 Doncaster Park S., Gr.2 | |||||||||
| 2nd 2010 Curragh Minstrel S., Gr.3 | |||||||||
| 2nd 2010 Leopardstown Ballycorus S., Gr.3 | |||||||||
| 2nd 2005 Cork Rochestown S., L | |||||||||
| 2nd 2009 Lingfield Cleves S., L | |||||||||
| 2nd 2011 Leopardstown Glencairn S., L | |||||||||
| 3rd 2006 Cork Platinum S., L | |||||||||
| 3rd 2006 Redcar Guisborough S., L | |||||||||
| 3rd 2007 Cork Platinum S., L | |||||||||
| 3rd 2010 Kempton Sunbury S., L | |||||||||
| 3rd 2011 Lingfield Cleves S., L | |||||||||
| 4th 2005 Curragh National S., Gr.1 | |||||||||
| 4th 2005 Curragh Beresford S., Gr.2 | |||||||||
| 4th 2010 Doncaster Park S., Gr.2 | |||||||||
| 4th 2007 Leopardstown Ballycorus S., Gr.3 | |||||||||
| 4th 2010 Leopardstown Amethyst S., Gr.3 | |||||||||
| 4th 2011 Haydock Spring Trophy, L | |||||||||
| 4th 2011 Leicester Leicestershire S., L | |||||||||
| 4th 2011 Wolverhampton Lady Wulfruna S., L | |||||||||
| 11 | ECHOES IN ETERNITY (IRE) 2000 b.f. | GB | 9 | 4 (3) | 0 | 1 (1) | £137,271 | 1600-2950 | |
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| IRE | 1 | 0 | 0 | 0 | €4,477 | ||||
| [Magnificient Style (USA) by Silver Hawk (USA)] | |||||||||
| 1st 2003 Newmarket Sun Chariot S., Gr.2 | |||||||||
| 1st 2004 Doncaster Park Hill S., Gr.2 | |||||||||
| 1st 2003 Yarmouth John Musker Fillies S., L | |||||||||
| 3rd 2003 Salisbury Upavon S., L | |||||||||
| 4th 2004 Curragh Ridgewood Pearl S., Gr.2 | |||||||||
| 4th 2004 Newmarket Dahlia S., Gr.3 | |||||||||
| 12 | KOSI BAY (NZ) 2001 ch.f. | AUS | 30 | 4 (2) | 3 (1) | 7 (3) | A$336,075 | 1400-1900 | |
| [Calvinia by Varick (USA)] | |||||||||
| 1st 2008 AJC Emancipation S., Gr.2 | |||||||||
| 1st 2006 STC Epona S., L | |||||||||
| 2nd 2007 AJC Emancipation S., Gr.2 | |||||||||
| 3rd 2006 VRC Myer Classic, Gr.1 | |||||||||
| 3rd 2007 STC Canterbury S., Gr.2 | |||||||||
| 3rd 2006 AJC Japan Racing Association P., L | |||||||||
| 4th 2006 MRC Eclipse S., Gr.3 | |||||||||
| 13 | SPIN 'N GRIN (NZ) 2001 b.f. | NZ | 7 | 2 (1) | 2 (2) | 2 (1) | NZ$109,875 | 1200-1600 | |
| [Smile (NZ) by Sackford (USA)] | |||||||||
| 1st 2004 ARC Eight Carat Classic, Gr.2 | |||||||||
| 2nd 2005 Te Aroha JC New Zealand Thoroughbred Breeders' S., Gr.1 | |||||||||
| 2nd 2004 ARC Soliloquy S., L | |||||||||
| 3rd 2005 ARC Royal S., Gr.2 | |||||||||
| 14 | SPINOLA (FR) 2000 b.f. | GB | 8 | 2 (1) | 0 | 1 | £42,625 | 1200-1400 | |
| FR | 2 | 0 | 0 | 0 | 0 | ||||
| [Exocet (USA) by Deposit Ticket (USA)] | |||||||||
| 1st 2002 Newmarket Cherry Hinton S., Gr.2 | |||||||||
| 4th 2003 Newbury Dubai Duty Free Cup, L | |||||||||
| 15 | SUPER PROFIT 2003 ch.c. | SAF | 20 | 6 (1) | 2 (1) | 1 | R483,510 | 1160-1200 | |
| [Asian Incline by Slant (USA)] | |||||||||
| 1st 2007 Greyville Post Merchants H., Gr.2 | |||||||||
| 2nd 2007 Newmarket TC Senor Santa H., Gr.2 | |||||||||
| 4th 2007 Newmarket TC Tommy Hotspur H., Gr.3 | |||||||||
| 4th 2006 Turffontein Falcon Sprint H., L | |||||||||
| 4th 2007 Newmarket TC Man o' War Sprint H., L | |||||||||
| 16 | CHANGING WORLD (USA) 2000 .f. | USA | 18 | 5 (2) | 1 (1) | 6 (4) | US$393,999 | 1500-1700 | |
| [Reach the Top (USA) by Cozzene (USA)] | |||||||||
| 1st 2004 Meadowlands Violet H., Gr.3 | |||||||||
| 1st 2003 Calder Frances A Genter S., L | |||||||||
| 2nd 2005 Aqueduct Beaugay H., Gr.3 | |||||||||
| 3rd 2004 Calder My Charmer H., Gr.3 | |||||||||
| 3rd 2003 Belmont Starine S., L | |||||||||
| 3rd 2005 Gulfstream Cloverleaf Farms Sunshine Millions Turf S. (f&m) L | |||||||||
| 3rd 2006 Tampa Bay Ogle and Company Turf Distaff S., L | |||||||||
| 4th 2004 Belmont Noble Damsel H., Gr.3 | |||||||||
| 17 | COMMON WORLD (USA) 1999 .c. | IRE | 35 | 4 (2) | 4 (2) | 0 | €193,590 | 1400-2000 | |
| GER | 2 | 1 (1) | 0 | 1 (1) | €37,000 | 1700 | |||
| GB | 16 | 3 | 2 | 3 (1) | £97,962 | 1400-1650 | |||
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| NOR | 1 | 0 | 0 | 0 | 0 | ||||
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [Spenderella (FR) by Common Grounds (GB)] | |||||||||
| 1st 2005 Dusseldorf Grosser Preis der West Landesbank, Gr.3 | |||||||||
| 1st 2006 Curragh Gladness S., Gr.3 | |||||||||
| 1st 2005 Tralee Ruby S., L | |||||||||
| 2nd 2002 Curragh International S., Gr.2 | |||||||||
| 2nd 2005 Tipperary Concorde S., Gr.3 | |||||||||
| 3rd 2006 Cologne Oppenheim Pramerica Meile, Gr.3 | |||||||||
| 3rd 2002 Royal Ascot New S., L | |||||||||
| 4th 2006 Sandown Brigadier Gerard S., Gr.3 | |||||||||
| 4th 2002 Newmarket James Seymour S., L | |||||||||
| 18 | KING OF HAPPINESS (USA) 1999 ch.c. | USA | 12 | 3 (1) | 3 (2) | 2 (1) | US$364,722 | 1600-1700 | |
| GB | 9 | 2 (1) | 1 (1) | 2 (2) | £51,982 | 1400-1600 | |||
| CAN | 1 | 0 | 0 | 0 | US$25,452 | ||||
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [Mystery Rays (USA) by Nijinsky (CAN)] | |||||||||
| 1st 2002 Newmarket Craven S., Gr.3 | |||||||||
| 1st 2005 Hollywood Inglewood H., Gr.3 | |||||||||
| 2nd 2005 Hollywood Shoemaker Mile S., Gr.1 | |||||||||
| 2nd 2005 Hollywood American H., Gr.2 | |||||||||
| 2nd 2002 Newmarket Criterion S., Gr.3 | |||||||||
| 3rd 2003 Epsom Diomed S., Gr.3 | |||||||||
| 3rd 2003 Newmarket Criterion S., Gr.3 | |||||||||
| 3rd 2004 Del Mar Harry F Brubaker H., L | |||||||||
| 4th 2004 Del Mar Eddie Read H., Gr.1 | |||||||||
| 4th 2004 Hollywood Shoemaker Mile S., Gr.1 | |||||||||
| 19 | OUR QUIVIRA (NZ) 2000 ch.f. | AUS | 16 | 5 (2) | 1 (1) | 1 (1) | A$246,400 | 1000-1200 | |
| NZ | 4 | 1 | 0 | 1 | NZ$4,550 | 1100 | |||
| [Wichita by Umatilla (NZ)] | |||||||||
| 1st 2004 SAJC Dermody S., Gr.3 | |||||||||
| 1st 2005 VRC Kensington S., L | |||||||||
| 2nd 2004 VRC AR Creswick S., L | |||||||||
| 3rd 2005 MRC Heath H., L | |||||||||
| 20 | QUAD'S MELODY (IRE) 1999 .f. | FR | 3 | 2 (1) | 0 | 0 | fr.269,000 | 1600 | |
| [Fab's Melody (USA) by Devil's Bag (USA)] | |||||||||
| 1st 2001 Chantilly Prix d'Aumale, Gr.3 | |||||||||
| 21 | VISIONARIO (IRE) 2004 b. or br.g. | FR | 8 | 4 (3) | 0 | 1 (1) | €112,500 | 1200-1600 | |
| HK | 32 | 1 | 1 | 3 | HK$759,437 | 2000 | |||
| [Visionnaire (FR) by Linamix (FR)] | |||||||||
| 1st 2006 Longchamp Prix La Rochette, Gr.3 | |||||||||
| 1st 2006 Deauville Prix Francois Boutin, L | |||||||||
| 1st 2007 Deauville Prix de Saint-Patrick, L | |||||||||
| 3rd 2007 Longchamp Prix de Fontainebleau, Gr.3 | |||||||||
| 22 | ALIYFA (IRE) 2006 .f. | IRE | 13 | 3 (1) | 2 (1) | 4 (2) | €120,225 | 1600-2400 | |
| [Aliya (IRE) by Darshaan (GB)] | |||||||||
| 1st 2009 Galway Oyster S., L | |||||||||
| 2nd 2009 Fairyhouse Ballycullen S., L | |||||||||
| 3rd 2009 Leopardstown Challenge S., L | |||||||||
| 3rd 2009 Limerick Martin Molony S., L | |||||||||
| 23 | CHAN CHAN (USA) 1999 blk. or brc. | GER | 11 | 3 (2) | 0 | 3 (3) | Dm.66,979 | 1200-1600 | |
| USA | 3 | 1 (1) | 1 | 1 | US$40,440 | 1700 | |||
| [Candy Charm (USA) by Capote (USA)] | |||||||||
| 1st 2001 Cologne Oppenheim Rennen, L | |||||||||
| 1st 2003 Cologne Excelsior Hotel Ernst Meile, L | |||||||||
| 1st 2003 Arlington Park John Henry S., L | |||||||||
| 3rd 2002 Cologne Jaguar Meile, Gr.3 | |||||||||
| 3rd 2003 Baden-Baden Badener Meile, Gr.3 | |||||||||
| 3rd 2002 Dusseldorf Preis der Dreijahrigen, L | |||||||||
| 4th 2002 Cologne Mehl-Mulhens Rennen, Gr.2 | |||||||||
| 24 | CURRENCY (NZ) 2001 b.g. | SIN | 73 | 10 (4) | 6 (2) | 12 (3) | S$1,368,809 | 1200-2000 | |
| UAE | 2 | 0 | 0 | 0 | 0 | ||||
| [Nicole's Niner (USA) by Forty Niner (USA)] | |||||||||
| 1st 2005 Singapore TC Raffles Cup, Sgp-1 | |||||||||
| 1st 2005 Singapore TC Singapore Guineas, Sgp-3 | |||||||||
| 1st 2005 Singapore TC Three Rings Trophy, Sgp-3 | |||||||||
| 1st 2005 Singapore TC 3YO Challenge (3rd Leg) L | |||||||||
| 2nd 2006 Singapore TC Singapore Derby, Sgp-1 | |||||||||
| 2nd 2005 Singapore TC 3YO Challenge (1st Leg) L | |||||||||
| 3rd 2006 Singapore TC Singapore Gold Cup, Sgp-1 | |||||||||
| 3rd 2006 Singapore TC Queen Elizabeth II Cup, Sgp-2 | |||||||||
| 3rd 2004 Singapore TC Stewards' Cup, Sgp-3 | |||||||||
| 4th 2005 Singapore TC Singapore Gold Cup, Sgp-1 | |||||||||
| 4th 2005 Singapore TC Kranji Mile, Sgp-2 | |||||||||
| 4th 2005 Singapore TC Fischer S., Sgp-3 | |||||||||
| 4th 2005 Singapore TC Jumbo Jet Trophy, Sgp-3 | |||||||||
| 4th 2006 Singapore TC Chairman's Trophy, Sgp-3 | |||||||||
| 4th 2005 Singapore TC 3YO Challenge (2nd Leg) L | |||||||||
| 25 | CYBERIAD 1999 ch.g. | AUS | 21 | 3 (1) | 3 | 3 | A$82,720 | 1200-2000 | |
| MAL | 9 | 2 | 0 | 2 | Rgt.94,985 | 1600-1800 | |||
| SIN | 17 | 1 | 3 | 3 | S$104,670 | 1800 | |||
| [Trisadiva (NZ) by Sir Tristram (IRE)] | |||||||||
| 1st 2002 MVRC Leslie Froggatt S., L | |||||||||
| 26 | FLAT SPIN (IRE) 1999 b.c. | GB | 9 | 2 (1) | 1 (1) | 1 (1) | £33,200 | 1400-1600 | |
| USA | 2 | 0 | 0 | 0 | 0 | ||||
| ITY | 1 | 0 | 0 | 0 | 0 | ||||
| [Trois Graces (USA) by Alysheba (USA)] | |||||||||
| 1st 2002 Kempton Easter S., L | |||||||||
| 2nd 2002 Goodwood Thoroughbred S., L | |||||||||
| 3rd 2002 Goodwood Foundation S., L | |||||||||
| 27 | HARVEST QUEEN (IRE) 2003 ch.f. | GB | 18 | 4 (2) | 2 (2) | 1 (1) | £78,686 | 1600-1650 | |
| [Royal Bounty (IRE) by Generous (IRE)] | |||||||||
| 1st 2007 Goodwood Conqueror S., L | |||||||||
| 1st 2007 Haydock Superior Mile, L | |||||||||
| 2nd 2008 Newmarket Dahlia S., Gr.3 | |||||||||
| 2nd 2008 Lingfield Fleur de Lys S., L | |||||||||
| 3rd 2008 Lingfield Churchill S., L | |||||||||
| 28 | HAVANA WIND 2000 ch.g. | AUS | 72 | 9 (1) | 5 (2) | 11 (2) | A$290,900 | 1400-2400 | |
| [Hiavanna by Mister C (USA)] | |||||||||
| 1st 2005 AJC Australia Day Cup, L | |||||||||
| 2nd 2005 AJC Japan Racing Association P., L | |||||||||
| 2nd 2005 STC Neville Sellwood S., L | |||||||||
| 3rd 2005 STC Lord Mayor's Cup, L | |||||||||
| 3rd 2005 STC Sky High S., L | |||||||||
| 29 | ILHA GRANDE (USA) 1999 ch.f. | USA | 4 | 3 (1) | 0 | 0 | US$67,500 | 1600-1700 | |
| [Miss Evans (USA) by Nijinsky (CAN)] | |||||||||
| 1st 2003 Bay Meadows Hillsborough H., L | |||||||||
| 30 | KISHKAT 2004 b. or br.f. | AUS | 9 | 5 (1) | 1 | 2 (1) | A$177,000 | 1300-1550 | |
| [Wichita by Umatilla (NZ)] | |||||||||
| 1st 2008 AJC Toy Show H., L | |||||||||
| 3rd 2008 AJC Chelmsford S., Gr.2 | |||||||||
| 31 | MAN O WORLD (IRE) 2002 b.c. | IRE | 6 | 2 (1) | 1 | 1 | €58,117 | 1200 | |
| SLO | 3 | 2 | 0 | 1 | 0 | 1150-1270 | |||
| CZE | 3 | 0 | 0 | 1 | Kc2,540,000 | ||||
| AUT | 1 | 0 | 0 | 0 | 0 | ||||
| [Rihan (USA) by Dayjur (USA)] | |||||||||
| 1st 2004 Leopardstown Rochestown S., L | |||||||||
| 32 | MISS TIPSY TOPSY 2007 br.f. | AUS | 38 | 5 (2) | 7 (2) | 11 (2) | A$350,120 | 1100-2200 | |
| [Renadah by Danewin] | |||||||||
| 1st 2011 WATC Belmont Classic, L | |||||||||
| 1st 2011 WATC Belmont Oaks, L | |||||||||
| 2nd 2013 WATC Detonator S., L | |||||||||
| 2nd 2013 WATC La Trice Classic, L | |||||||||
| 3rd 2013 WATC Matchmaker Classic, L | |||||||||
| 3rd 2013 WATC York S., L | |||||||||
| 4th 2012 Kalgoorlie Boulder RC Boulder Cup, L | |||||||||
| 33 | MOONSHINE HALL (USA) 2000 ch.g. | CAN | 6 | 1 (1) | 1 | 1 (1) | US$101,495 | 1600 | |
| USA | 20 | 7 | 7 (1) | 1 | US$277,368 | 1600-1700 | |||
| [Pink Dove (USA) by Argument (FR)] | |||||||||
| 1st 2003 Woodbine Charlie Barley S., L | |||||||||
| 2nd 2003 Keeneland Storm Cat S., L | |||||||||
| 3rd 2003 Woodbine Toronto Cup, Gr.3 | |||||||||
| 4th 2003 Churchill Downs Jefferson Cup S., Gr.3 | |||||||||
| 34 | ON THE COURSE (USA) 2000 ch.g. | USA | 10 | 6 (1) | 0 | 1 | US$155,995 | 1500-2400 | |
| [Kristopher Street (USA) by Kris S (USA)] | |||||||||
| 1st 2004 Arlington Park Rossi Gold S., L | |||||||||
| 4th 2004 Arlington Park Arlington H., Gr.3 | |||||||||
| 4th 2004 Keeneland Sycamore S., Gr.3 | |||||||||
| 35 | PERFECT FEELING 2002 b.f. | AUS | 24 | 6 (2) | 3 | 7 | A$222,575 | 1200-1640 | |
| HK | 12 | 0 | 3 | 0 | HK$592,500 | ||||
| [Lady Cairns by Last Tycoon (IRE)] | |||||||||
| 1st 2006 SAJC Laelia S., L | |||||||||
| 1st 2008 Qld Tatt's RC Tattersall's Mile, L | |||||||||
| 4th 2008 MVRC Sunline S., Gr.2 | |||||||||
| 36 | RIVERSE ANGLE (GB) 1999 b.g. | FR | 33 | 4 (1) | 5 | 5 | €73,600 | 1500-1600 | |
| [Broken Peace (USA) by Devil's Bag (USA)] | |||||||||
| 1st 2002 Longchamp Prix du Ranelagh, L | |||||||||
| 37 | SIBERIAN HAWK (USA) 2000 .c. | JPN | 15 | 4 (1) | 2 (2) | 0 | ¥81,889,000 | 1200-1600 | |
| [Misty Silver (USA) by Slew o' Gold (USA)] | |||||||||
| 1st 2003 Tokyo Capital S., L | |||||||||
| 2nd 2003 Nakayama Keisei Hai Autumn H., Jpn-3 | |||||||||
| 2nd 2005 Fukushima Fukushima TV Open, L | |||||||||
| 38 | SPINNING CON 1999 br.g. | AUS | 54 | 8 (1) | 7 | 3 | A$219,820 | 1200-2000 | |
| [Sounds Positive (NZ) by Sound Reason (CAN)] | |||||||||
| 1st 2004 NSW Tatt's RC Tattersall's Club Cup, L | |||||||||
| 39 | SPINNING LUCY (IRE) 2005 .f. | GB | 12 | 2 (1) | 1 | 2 | £22,649 | 1200 | |
| IRE | 1 | 0 | 0 | 0 | 0 | ||||
| [Dolara (IRE) by Dolphin Street (FR)] | |||||||||
| 1st 2007 Newmarket Bosra Sham S., L | |||||||||
| 40 | SUPASEUS (GB) 2003 b.g. | GB | 24 | 5 (1) | 1 | 2 (1) | £212,658 | 1600-2000 | |
| GER | 1 | 0 | 0 | 0 | 0 | ||||
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [Supamova (USA) by Seattle Slew (USA)] | |||||||||
| 1st 2008 Royal Ascot Wolferton H., L | |||||||||
| 3rd 2008 York York S., Gr.2 | |||||||||
| 41 | THEE AULD HUSSIE (NZ) 2001 ch.f. | NZ | 34 | 5 (2) | 6 (2) | 5 (2) | NZ$158,988 | 1000-2000 | |
| AUS | 6 | 0 | 3 | 1 | A$37,000 | ||||
| [Thee Old Dragon (NZ) by Desert Sun (GB)] | |||||||||
| 1st 2007 Manawatu RC Manawatu Breeders' S., L | |||||||||
| 1st 2007 Marton JC Marton 1600 H., L | |||||||||
| 2nd 2005 WRC Cuddle S.H., Gr.3 | |||||||||
| 2nd 2005 Levin RC Levin S.H., L | |||||||||
| 3rd 2005 Cambridge JC Cambridge Breeders' S., Gr.3 | |||||||||
| 3rd 2007 WRC Cuddle S., Gr.3 | |||||||||
| 4th 2007 BOP RC Tauranga S., Gr.3 | |||||||||
| 4th 2007 Wairarapa RC Wairarapa Thoroughbred Breeders' S., L | |||||||||
| 42 | TORAH 2008 br.f. | AUS | 14 | 1 (1) | 3 (1) | 1 | A$114,400 | 1600 | |
| [Perisher Valley (USA) by Devil's Bag (USA)] | |||||||||
| 1st 2011 MVRC Essendon Jeep S., L | |||||||||
| 2nd 2011 VRC Gibson Carmichael S., L | |||||||||
| 4th 2011 VRC Anzac Day S., L | |||||||||
| 43 | TURNING FOR HOME (FR) 2005 .f. | GER | 3 | 1 (1) | 0 | 0 | €12,000 | 1600 | |
| FR | 11 | 1 | 0 | 1 | €27,600 | 1600 | |||
| [Nanty (IRE) by Nashwan (USA)] | |||||||||
| 1st 2008 Munich Dallmayr Coupe Lukull, L | |||||||||
| 4th 2008 Deauville Prix de la Nonette, Gr.3 | |||||||||
| 44 | Adalgisa (USA) 1999 .f. | USA | 12 | 4 | 1 | 4 (1) | US$175,538 | 1600-1700 | |
| FR | 3 | 0 | 2 | 0 | €9,200 | ||||
| [Vitola (GB) by Sallust (IRE)] | |||||||||
| 3rd 2003 Santa Anita Avigaition S., L | |||||||||
