All Winners by
MORE THAN READY (USA) 1997 Bay or Brown colt
by Southern Halo - Woodman's Girl, by Woodman
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 1744 | 1455 | 1056 | 3077 | 4969 | 115 (49) | over $113m. | 1.70 |
| per foals | 83.4% | 60.6% | 1.8 | 2.8 | 6.6% (2.8%) | $64,915 | |
| per starters | 72.6% | 2.1 | 3.4 | 7.9% (3.4%) | $77,809 | ||
| NH: 879 | 768 | 582 | 1701 | 2872 | 60 (20) | over $60m. | 1.40 |
| SH: 865 | 687 | 474 | 1376 | 2097 | 55 (29) | over $52m. | 2.09 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BENICIO 2002 b.c. | AUS | 10 | 3 (1) | 1 (1) | 1 (1) | A$978,250 | 1300-2500 | |
| [Mannington by Danehill (USA)] | |||||||||
| 1st 2005 VRC Victoria Derby, Gr.1 | |||||||||
| 2nd 2005 VRC Anzac Day S., L | |||||||||
| 3rd 2005 MVRC AAMI Vase, Gr.2 | |||||||||
| 2 | BUSTER'S READY (USA) 2008 b.f. | USA | 11 | 4 (1) | 2 (1) | 1 (1) | US$354,884 | 1600-1700 | |
| [Beatem Buster (USA) by Honour and Glory (USA)] | |||||||||
| 1st 2011 Belmont Mother Goose S., Gr.1 | |||||||||
| 2nd 2011 Pimlico Black-Eyed Susan S., Gr.2 | |||||||||
| 3rd 2011 Aqueduct Out Ruled S., L | |||||||||
| 4th 2011 Saratoga Coaching Club American Oaks, Gr.1 | |||||||||
| 4th 2011 Parx Racing Cotillion S., Gr.2 | |||||||||
| 3 | CARRY ON CUTIE 2002 b.f. | AUS | 12 | 3 (2) | 1 (1) | 0 | A$448,360 | 1200-1600 | |
| [Rose of Latakia (NZ) by Conquistarose (USA)] | |||||||||
| 1st 2005 AJC Champagne S., Gr.1 | |||||||||
| 1st 2005 STC Sweet Embrace S., Gr.3 | |||||||||
| 2nd 2005 STC Magic Night S., Gr.2 | |||||||||
| 4th 2005 STC Tea Rose S., Gr.2 | |||||||||
| 4 | DREAMAWAY 2007 br.f. | AUS | 27 | 6 (5) | 3 | 3 (3) | A$804,100 | 1203-2400 | |
| [Legal Consent by Danehill (USA)] | |||||||||
| 1st 2011 WATC Western Australian Derby, Gr.1 | |||||||||
| 1st 2011 WATC Champion Fillies S., Gr.3 | |||||||||
| 1st 2011 WATC Western Australia Oaks, Gr.3 | |||||||||
| 1st 2011 WATC Ascot One Thousand Guineas, L | |||||||||
| 1st 2011 WATC Natasha S., L | |||||||||
| 3rd 2013 Bunbury TC Bunbury Cup, L | |||||||||
| 3rd 2013 Pinjarra RC Pinjarra Cup, L | |||||||||
| 3rd 2013 WATC Detonator S., L | |||||||||
| 5 | GIMMETHEGREENLIGHT 2008 b. or br.c. | SAF | 13 | 6 (2) | 2 (2) | 2 (2) | R1,355,185 | 1000-1600 | |
| [Yes She Can Cancan by Canny Lad] | |||||||||
| 1st 2012 Kenilworth Queen's P., Gr.1 | |||||||||
| 1st 2011 Kenilworth Somerset P., L | |||||||||
| 2nd 2011 Kenilworth Selangor Cup, Gr.2 | |||||||||
| 2nd 2011 Kenilworth Cape Classic, Gr.3 | |||||||||
| 3rd 2011 Greyville Premier's Champion S., Gr.1 | |||||||||
| 3rd 2012 Kenilworth J&B Metropolitan H., Gr.1 | |||||||||
| 4th 2011 Greyville Golden Horseshoe S., Gr.1 | |||||||||
| 4th 2011 Kenilworth Cape Guineas, Gr.1 | |||||||||
| 6 | MORE JOYOUS (NZ) 2006 b.f. | AUS | 33 | 21 (20) | 1 (1) | 2 (2) | A$4,572,450 | 1100-2000 | |
| [Sunday Joy by Sunday Silence (USA)] | |||||||||
| 1st 2009 AJC Flight S., Gr.1 | |||||||||
| 1st 2010 AJC George Main S., Gr.1 | |||||||||
| 1st 2010 MRC Toorak H., Gr.1 | |||||||||
| 1st 2011 ATC Queen of the Turf S., Gr.1 | |||||||||
| 1st 2011 MRC Futurity S., Gr.1 | |||||||||
| 1st 2012 ATC Doncaster H., Gr.1 | |||||||||
| 1st 2012 ATC Queen Elizabeth S., Gr.1 | |||||||||
| 1st 2012 ATC Queen of the Turf S., Gr.1 | |||||||||
| 1st 2009 STC Reisling S., Gr.2 | |||||||||
| 1st 2009 STC Tea Rose S., Gr.2 | |||||||||
| 1st 2010 AJC Light Fingers S., Gr.2 | |||||||||
| 1st 2010 AJC Surround S., Gr.2 | |||||||||
| 1st 2010 STC Theo Marks H., Gr.2 | |||||||||
| 1st 2011 ATC Breeders Classic, Gr.2 | |||||||||
| 1st 2011 ATC Canterbury S., Gr.2 | |||||||||
| 1st 2011 MRC Tristarc S., Gr.2 | |||||||||
| 1st 2012 ATC Canterbury S., Gr.2 | |||||||||
| 1st 2012 ATC Golden Pendant, Gr.3 | |||||||||
| 1st 2010 STC Sheraco H., L | |||||||||
| 1st 2012 ATC Sheraco S., L | |||||||||
| 2nd 2013 ATC Canterbury S., Gr.1 | |||||||||
| 3rd 2011 MVRC Manikato S., Gr.1 | |||||||||
| 3rd 2009 STC Sheraco S., L | |||||||||
| 4th 2012 MRC Toorak H., Gr.1 | |||||||||
| 7 | MORE THAN SACRED 2009 b.f. | NZ | 7 | 3 (2) | 0 | 1 (1) | NZ$231,375 | 1600-2400 | |
| AUS | 1 | 0 | 0 | 0 | 0 | ||||
| [Danalaga by Danehill (USA)] | |||||||||
| 1st 2013 WRC New Zealand Oaks, Gr.1 | |||||||||
| 1st 2013 ARC Sunline Vase, Gr.3 | |||||||||
| 3rd 2013 Waikato RC Sir Tristram Fillies Classic, Gr.2 | |||||||||
| 8 | PERFECTLY READY 2002 br.c. | AUS | 14 | 4 (3) | 3 (3) | 1 (1) | A$685,650 | 1000-1400 | |
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [Elle Duccio by Danehill (USA)] | |||||||||
| 1st 2006 SAJC Goodwood H., Gr.1 | |||||||||
| 1st 2005 MRC Blue Diamond Prelude (c&g) Gr.3 | |||||||||
| 1st 2006 MRC Moonga S., Gr.3 | |||||||||
| 2nd 2005 MVRC Manikato S., Gr.1 | |||||||||
| 2nd 2006 VRC Bobbie Lewis H., Gr.3 | |||||||||
| 2nd 2005 VRC Poseidon S., L | |||||||||
| 3rd 2005 MRC Blue Diamond S., Gr.1 | |||||||||
| 4th 2006 VRC Emirates S., Gr.1 | |||||||||
| 4th 2005 MVRC Mitchell McKenzie S., L | |||||||||
| 9 | PHELAN READY 2006 br.g. | AUS | 37 | 2 (2) | 5 (5) | 7 (7) | A$3,632,750 | 1200 | |
| [Nancy Eleanor by Blevic] | |||||||||
| 1st 2009 STC Golden Slipper S., Gr.1 | |||||||||
| 1st 2009 GCTC Magic Millions 2YO Classic (R) L | |||||||||
| 2nd 2009 MVRC Manikato S., Gr.1 | |||||||||
| 2nd 2009 STC Todman S., Gr.2 | |||||||||
| 2nd 2011 BRC QTC Cup, Gr.2 | |||||||||
| 2nd 2012 BRC George Moore S., Gr.3 | |||||||||
| 2nd 2012 BRC Keith Noud H., L | |||||||||
| 3rd 2009 STC Premiere S., Gr.2 | |||||||||
| 3rd 2008 QTC JF Meynink S., L | |||||||||
| 3rd 2011 GCTC Goldmarket H., L | |||||||||
| 3rd 2011 MRC Testa Rossa H., L | |||||||||
| 3rd 2011 SCTC Glasshouse H., L | |||||||||
| 3rd 2012 BRC Lough Neagh S., L | |||||||||
| 3rd 2012 GCTC Prime Minister's Cup, L | |||||||||
| 4th 2012 VRC Newmarket H., Gr.1 | |||||||||
| 4th 2010 GCTC Gold Coast Guineas, Gr.3 | |||||||||
| 4th 2011 VRC Bobbie Lewis H., Gr.3 | |||||||||
| 4th 2008 BTC Tommy Smith Slipper, L | |||||||||
| 4th 2010 BRC Lough Neagh S., L | |||||||||
| 10 | REGALLY READY (USA) 2007 ch.g. | USA | 15 | 6 (4) | 1 | 3 (3) | US$847,743 | 1000-1300 | |
| CAN | 7 | 3 (1) | 1 | 2 | US$388,146 | 1200-1300 | |||
| UAE | 2 | 0 | 0 | 0 | 0 | ||||
| [Kivi (USA) by King of Kings (IRE)] | |||||||||
| 1st 2011 Woodbine Nearctic S., Gr.1 | |||||||||
| 1st 2011 Churchill Downs Breeders' Cup Turf Sprint S., Gr.2 | |||||||||
| 1st 2011 Churchill Downs Twin Spires Turf Sprint S., Gr.3 | |||||||||
| 1st 2011 Santa Anita San Simeon H., Gr.3 | |||||||||
| 1st 2011 Santa Anita Joe Hernandez S., L | |||||||||
| 3rd 2011 Santa Anita Daytona S., Gr.3 | |||||||||
| 3rd 2012 Santa Anita Daytona S., Gr.3 | |||||||||
| 3rd 2011 Monmouth My Frenchman S., L | |||||||||
| 4th 2013 Churchill Downs Twin Spires Turf Sprint S., Gr.3 | |||||||||
| 4th 2012 Arlington Park Arlington Sprint S., L | |||||||||
| 11 | SAMAREADY 2009 blk. or brf. | AUS | 6 | 4 (3) | 0 | 1 (1) | A$1,230,550 | 1000-1200 | |
| [Samar by Secret Savings (USA)] | |||||||||
| 1st 2012 MRC Blue Diamond S., Gr.1 | |||||||||
| 1st 2012 ATC Reisling S., Gr.2 | |||||||||
| 1st 2012 MRC Blue Diamond Prelude (f) Gr.3 | |||||||||
| 3rd 2012 ATC Golden Slipper S., Gr.1 | |||||||||
| 4th 2012 MRC Quezette S., L | |||||||||
| 12 | SEBRING 2005 ch.c. | AUS | 6 | 5 (4) | 1 (1) | 0 | A$2,537,060 | 1000-1400 | |
| [Purespeed by Flying Spur] | |||||||||
| 1st 2008 STC Golden Slipper S., Gr.1 | |||||||||
| 1st 2008 AJC Sires Produce S., Gr.1 | |||||||||
| 1st 2008 AJC Breeders' P., L | |||||||||
| 1st 2008 AJC Canonbury S., L | |||||||||
| 2nd 2008 AJC Champagne S., Gr.1 | |||||||||
| 13 | VERRAZANO (USA) 2010 b.c. | USA | 5 | 4 (2) | 0 | 0 | US$861,300 | 1300-1800 | |
| [Enchanted Rock (USA) by Giant's Causeway (USA)] | |||||||||
| 1st 2013 Aqueduct Wood Memorial S., Gr.1 | |||||||||
| 1st 2013 Tampa Bay Tampa Bay Derby, Gr.2 | |||||||||
| 14 | BRIGHTEXPECTATIONS 2007 gr.r. | AUS | 12 | 2 (1) | 1 (1) | 0 | A$290,950 | 1000-1200 | |
| HK | 3 | 0 | 0 | 0 | 0 | ||||
| [Miss Brightman by Unbridled's Song (USA)] | |||||||||
| 1st 2010 STC Pago Pago S., Gr.2 | |||||||||
| 2nd 2010 AJC Skyline S., Gr.3 | |||||||||
| 4th 2009 VRC Maribyrnong P., Gr.3 | |||||||||
| 4th 2010 BRC Vo Rogue P., Gr.3 | |||||||||
| 15 | DIXIE READY (USA) 2006 .f. | ARG | 20 | 9 (3) | 4 (1) | 2 | Arg$478,160 | 1000-2000 | |
| [Dixie Jewel (USA) by Dixieland Band (USA)] | |||||||||
| 1st 2011 La Plata Clasico Los Criadores, Gr.2 | |||||||||
| 1st 2011 La Plata Clasico Manuel F y Emilio Gnecco, Gr.3 | |||||||||
| 1st 2011 La Plata Clasico Jockey Club de Rosario, L | |||||||||
| 2nd 2011 La Plata Clasico Arturo A Bullrich, Gr.3 | |||||||||
| 4th 2011 La Plata Clasico Joaquin V Maqueda, Gr.3 | |||||||||
| 16 | ELITE FALLS 2008 b.f. | AUS | 15 | 2 (1) | 3 (3) | 1 (1) | A$790,900 | 1000-1200 | |
| [Niagara Falls by Danehill (USA)] | |||||||||
| 1st 2011 ATC Reisling S., Gr.2 | |||||||||
| 2nd 2012 MRC Oakleigh P., Gr.1 | |||||||||
| 2nd 2011 ATC Silver Slipper S., Gr.2 | |||||||||
| 2nd 2011 ATC Widden S., L | |||||||||
| 3rd 2011 ATC Golden Slipper S., Gr.1 | |||||||||
| 17 | FRITZ'S PRINCESS 2002 ch.f. | AUS | 39 | 9 (1) | 6 (4) | 7 (4) | A$707,370 | 900-1300 | |
| [Superb Lady by Canny Lad] | |||||||||
| 1st 2008 AJC Shorts H., Gr.2 | |||||||||
| 2nd 2008 Qld Tatt's RC Winter S., Gr.1 | |||||||||
| 2nd 2009 AJC Shorts H., Gr.2 | |||||||||
| 2nd 2008 QTC Lightning H., L | |||||||||
| 2nd 2008 STC Triscay S., L | |||||||||
| 3rd 2008 AJC Galaxy H., Gr.1 | |||||||||
| 3rd 2008 AJC Sapphire S., Gr.2 | |||||||||
| 3rd 2006 Scone RC Dark Jewel Classic, L | |||||||||
| 3rd 2008 STC Civic S., L | |||||||||
| 4th 2009 STC Premiere S., Gr.2 | |||||||||
| 4th 2009 STC Missile S., Gr.3 | |||||||||
| 4th 2006 AJC PJ Bell H., L | |||||||||
| 18 | HUNGRY ISLAND (USA) 2008 b.f. | USA | 18 | 6 (3) | 4 (2) | 6 (3) | US$641,704 | 1600-1800 | |
| [Flying Passage (USA) by A.P. Indy (USA)] | |||||||||
| 1st 2011 Saratoga Lake Placid S., Gr.2 | |||||||||
| 1st 2012 Churchill Downs Churchill Distaff Turf Mile S., Gr.2 | |||||||||
| 1st 2011 Belmont Recording S., L | |||||||||
| 2nd 2012 Saratoga Ballston Spa S., Gr.2 | |||||||||
| 2nd 2013 Churchill Downs Churchill Distaff Turf Mile S., Gr.2 | |||||||||
| 3rd 2012 Belmont Just a Game S., Gr.1 | |||||||||
| 3rd 2012 Keeneland First Lady S., Gr.1 | |||||||||
| 3rd 2011 Churchill Downs Mrs Revere S., Gr.2 | |||||||||
| 4th 2011 Belmont Garden City S., Gr.1 | |||||||||
| 19 | MARY'S FOLLIES (USA) 2006 .f. | USA | 12 | 4 (2) | 4 (3) | 1 | US$338,889 | 1200-1700 | |
| [Catch the Queen (USA) by Miswaki (USA)] | |||||||||
| 1st 2009 Churchill Downs Mrs Revere S., Gr.2 | |||||||||
| 1st 2009 Monmouth Boiling Springs S., Gr.3 | |||||||||
| 2nd 2009 Saratoga Lake George S., Gr.3 | |||||||||
| 2nd 2010 Belmont Athenia S., Gr.3 | |||||||||
| 2nd 2009 Monmouth Just Smashing S., L | |||||||||
| 20 | MORE STRAWBERRIES 2007 br.f. | AUS | 19 | 4 (4) | 3 (2) | 2 (2) | A$843,200 | 1300-1500 | |
| [Milva (USA) by Strawberry Road] | |||||||||
| 1st 2010 NSW Tatt's RC Furious S., Gr.2 | |||||||||
| 1st 2010 STC Tea Rose S., Gr.2 | |||||||||
| 1st 2011 Newcastle JC Tibbie S., L | |||||||||
| 1st 2012 Hawkesbury RC Darley Crown, L | |||||||||
| 2nd 2010 AJC Flight S., Gr.1 | |||||||||
| 2nd 2010 STC Magic Night S., Gr.2 | |||||||||
| 3rd 2010 STC Golden Slipper S., Gr.1 | |||||||||
| 3rd 2011 ATC Triscay S., L | |||||||||
| 4th 2011 ATC Surround S., Gr.2 | |||||||||
| 4th 2010 AJC Silver Shadow S., Gr.3 | |||||||||
| 21 | MORE THAN REAL (USA) 2008 ch.f. | USA | 5 | 2 (1) | 0 | 2 (2) | US$613,267 | 1600-1700 | |
| CAN | 1 | 0 | 1 (1) | 0 | US$38,784 | ||||
| GB | 1 | 0 | 0 | 0 | 0 | ||||
| [Miss Seffens (USA) by Dehere (USA)] | |||||||||
| 1st 2010 Churchill Downs Breeders' Cup Juvenile Fillies Turf S., Gr.2 | |||||||||
| 2nd 2010 Woodbine Natalma S., Gr.3 | |||||||||
| 3rd 2011 Belmont Garden City S., Gr.1 | |||||||||
| 3rd 2011 Saratoga Lake George S., Gr.2 | |||||||||
| 22 | OLONANA 2005 b. or br.f. | AUS | 15 | 3 (1) | 0 | 0 | A$181,800 | 1000-1100 | |
| [Arkadina by Myocard (NZ)] | |||||||||
| 1st 2009 AJC Challenge S., Gr.2 | |||||||||
| 4th 2008 VRC Cadbury Roses S., L | |||||||||
| 23 | PLUCK (USA) 2008 b.c. | USA | 6 | 2 (1) | 0 | 1 | US$581,850 | 1200-1600 | |
| CAN | 1 | 1 (1) | 0 | 0 | US$145,440 | 1600 | |||
| [Secret Heart (SAF) by Fort Wood (USA)] | |||||||||
| 1st 2010 Churchill Downs Breeders' Cup Juvenile Turf S., Gr.2 | |||||||||
| 1st 2010 Woodbine Summer S., Gr.3 | |||||||||
| 4th 2010 Monmouth Continental Mile S., L | |||||||||
| 24 | READY TO PLEASE (USA) 2003 b. or br.f. | USA | 15 | 4 (1) | 3 (3) | 2 (1) | US$342,258 | 1200-1700 | |
| [Guilty Pleasure (USA) by Pine Bluff (USA)] | |||||||||
| 1st 2006 Oaklawn Fantasy S., Gr.2 | |||||||||
| 2nd 2006 Churchill Downs Dogwood S., Gr.3 | |||||||||
| 2nd 2006 Belmont Pebbles S., L | |||||||||
| 2nd 2007 Prairie Meadows Saylorville S., L | |||||||||
| 3rd 2006 Belmont Mother Goose S., Gr.1 | |||||||||
| 4th 2007 Churchill Downs Winning Colors S., Gr.3 | |||||||||
| 25 | READY'S GAL (USA) 2002 ch.f. | USA | 15 | 6 (4) | 2 (1) | 1 (1) | US$448,750 | 1000-1800 | |
| CAN | 2 | 1 (1) | 0 | 0 | US$161,204 | 1800 | |||
| [Exquisite Mistress (USA) by Nasty and Bold (USA)] | |||||||||
| 1st 2006 Woodbine Canadian S., Gr.2 | |||||||||
| 1st 2005 Saratoga Lake George S., Gr.3 | |||||||||
| 1st 2006 Monmouth Matchmaker S., Gr.3 | |||||||||
| 1st 2006 Tampa Bay Hillsborough S., Gr.3 | |||||||||
| 1st 2005 Monmouth Little Silver S., L | |||||||||
| 2nd 2004 Belmont Frizette S., Gr.1 | |||||||||
| 3rd 2006 Meadowlands Miss Liberty S., L | |||||||||
| 26 | READY'S IMAGE (USA) 2005 b. or br.c. | USA | 10 | 4 (3) | 1 (1) | 1 (1) | US$310,542 | 900-1300 | |
| [Clever Phrase (USA) by Clever Trick (USA)] | |||||||||
| 1st 2007 Saratoga Sanford S., Gr.2 | |||||||||
| 1st 2007 Belmont Tremont S., L | |||||||||
| 1st 2008 Belmont Adjudicating S., L | |||||||||
| 2nd 2007 Saratoga Hopeful S., Gr.1 | |||||||||
| 3rd 2007 Churchill Downs Kentucky Breeders' Cup S., Gr.3 | |||||||||
| 27 | ASHOKAN 2009 br.c. | AUS | 14 | 1 (1) | 2 (1) | 2 (2) | A$276,675 | 1200 | |
| [November Flight by Flying Spur] | |||||||||
| 1st 2012 ATC Skyline S., Gr.3 | |||||||||
| 2nd 2013 Canberra RC Canberra Guineas, L | |||||||||
| 3rd 2012 ATC Golden Rose S., Gr.1 | |||||||||
| 3rd 2013 Hawkesbury RC Hawkesbury Guineas, L | |||||||||
| 4th 2013 ATC Royal Sovereign S., Gr.2 | |||||||||
| 4th 2012 MRC Caulfield Guineas Prelude, Gr.3 | |||||||||
| 28 | AUGUSTA PROUD 2005 b.f. | AUS | 28 | 9 (5) | 3 (3) | 4 (4) | A$1,739,028 | 1000-1200 | |
| [Kadasha by Langfuhr (CAN)] | |||||||||
| 1st 2008 SAJC Breeders' S., Gr.3 | |||||||||
| 1st 2010 SAJC RN Irwin S., Gr.3 | |||||||||
| 1st 2008 GCTC Magic Millions 2YO Classic S. (R) L | |||||||||
| 1st 2008 SAJC Queen Adelaide S., L | |||||||||
| 1st 2009 SAJC Dermody Lightning S., L | |||||||||
| 2nd 2009 SAJC DC McKay S., Gr.3 | |||||||||
| 2nd 2009 SAJC Redelva S., L | |||||||||
| 2nd 2009 SAJC WH Wylie H., L | |||||||||
| 3rd 2010 SAJC DC McKay S., Gr.3 | |||||||||
| 3rd 2008 MVRC William Crockett S., L | |||||||||
| 3rd 2009 VRC Straight Six H., L | |||||||||
| 3rd 2010 SAJC Proud Miss S., L | |||||||||
| 4th 2009 SAJC Goodwood H., Gr.1 | |||||||||
| 29 | CAMINADORA (USA) 2007 ch.f. | USA | 16 | 2 (1) | 1 (1) | 4 (1) | US$153,835 | 1600-1800 | |
| [Stoneway (USA) by Storm Boot (USA)] | |||||||||
| 1st 2010 Churchill Downs Regret S., Gr.3 | |||||||||
| 2nd 2009 Belmont Good Mood S., L | |||||||||
| 3rd 2010 Fair Grounds Pago Hop S., L | |||||||||
| 30 | COLOUR 2006 br.f. | AUS | 4 | 2 (1) | 0 | 0 | A$72,775 | 1000-1200 | |
| [Regrowth by Unbridled's Song (USA)] | |||||||||
| 1st 2009 SAJC Breeders' S., Gr.3 | |||||||||
| 31 | CUSTOM FOR CARLOS (USA) 2006 b.c. | USA | 15 | 6 (4) | 4 (3) | 1 (1) | US$483,865 | 1200-1400 | |
| [Meadow Oaks (USA) by Meadowlake (USA)] | |||||||||
| 1st 2009 Monmouth Jersey Shore S., Gr.3 | |||||||||
| 1st 2010 Gulfstream Mr Prospector S., Gr.3 | |||||||||
| 1st 2010 Oaklawn Count Fleet H., Gr.3 | |||||||||
| 1st 2009 Churchill Downs Bet on Sunshine H., L | |||||||||
| 2nd 2010 Aqueduct Toboggan S., Gr.3 | |||||||||
| 2nd 2011 Gulfstream Mr Prospector S., Gr.3 | |||||||||
| 2nd 2009 Philadelphia Gallant Bob H., L | |||||||||
| 3rd 2009 Gulfstream Swale S., Gr.2 | |||||||||
| 4th 2009 Saratoga Amsterdam S., Gr.2 | |||||||||
| 32 | LA CHUNGA (USA) 2003 br.f. | GB | 8 | 2 (2) | 1 (1) | 1 | £85,728 | 1200 | |
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| [Gypsy Monarch (USA) by Wavering Monarch (USA)] | |||||||||
| 1st 2005 York Albany S., Gr.3 | |||||||||
| 1st 2006 York Summer S., Gr.3 | |||||||||
| 2nd 2005 York Lowther S., Gr.2 | |||||||||
| 4th 2005 Newbury Princess Margaret S., Gr.3 | |||||||||
| 33 | LOVE OF DUBAI (USA) 2005 .f. | ITY | 1 | 1 (1) | 0 | 0 | €117,810 | 1600 | |
| GB | 8 | 1 | 1 | 0 | £5,132 | 1450 | |||
| UAE | 3 | 0 | 1 (1) | 1 (1) | Dhs276,000 | ||||
| GER | 1 | 0 | 0 | 1 (1) | €14,000 | ||||
| [Diamond Kris (USA) by Prospect Bay (CAN)] | |||||||||
| 1st 2008 Rome Premio Regina Elena, Gr.3 | |||||||||
| 2nd 2008 Nad al Sheba UAE Oaks, L | |||||||||
| 3rd 2008 Dusseldorf German One Thousand Guineas, Gr.2 | |||||||||
| 3rd 2008 Nad al Sheba UAE One Thousand Guineas, L | |||||||||
| 34 | MAGIC BROOMSTICK (USA) 2006 .f. | CAN | 14 | 7 (3) | 1 | 3 (3) | US$456,007 | 1400-1700 | |
| USA | 2 | 1 | 0 | 1 | US$28,800 | 1700 | |||
| [Special Brush (USA) by Broad Brush (USA)] | |||||||||
| 1st 2012 Woodbine Bessarabian S., Gr.3 | |||||||||
| 1st 2012 Woodbine River Memories S., L | |||||||||
| 1st 2012 Woodbine Avowal S., L | |||||||||
| 3rd 2010 Woodbine Canadian S., Gr.2 | |||||||||
| 3rd 2010 Woodbine River Memories S., L | |||||||||
| 3rd 2011 Woodbine River Memories S., L | |||||||||
| 4th 2010 Woodbine Dance Smartly S., Gr.2 | |||||||||
| 35 | MAHISARA 2008 b.c. | AUS | 18 | 6 (2) | 2 (2) | 2 (2) | A$408,140 | 1200-1500 | |
| [Darsini by Danehill (USA)] | |||||||||
| 1st 2012 MRC Sandown S., Gr.3 | |||||||||
| 1st 2011 Qld Tatt's RC Australia Post S., L | |||||||||
| 2nd 2011 BRC Dalrello S., L | |||||||||
| 2nd 2011 VRC Hilton Hotels S., L | |||||||||
| 3rd 2011 BRC Sires' Produce S., Gr.2 | |||||||||
| 3rd 2011 ATC Brian Crowley S., L | |||||||||
| 4th 2013 GCTC Prime Minister's Cup, L | |||||||||
| 36 | MAJOR GAIN (USA) 2008 b.c. | USA | 13 | 2 (1) | 1 | 4 (1) | US$137,605 | 1600 | |
| [Dream Lady (USA) by Old Trieste (USA)] | |||||||||
| 1st 2010 Arlington Park Arlington-Washington Futurity, Gr.3 | |||||||||
| 3rd 2010 Churchill Downs Kentucky Jockey Club S., Gr.2 | |||||||||
| 37 | MORE THAN A REASON (USA) 2005 .c. | USA | 93 | 14 (1) | 11 (3) | 18 (3) | US$578,133 | 1000-1900 | |
| [Sab's Reason (USA) by Sabona (USA)] | |||||||||
| 1st 2010 Aqueduct Queens County S., Gr.3 | |||||||||
| 2nd 2009 Aqueduct Half High S., L | |||||||||
| 2nd 2009 Saratoga Albert the Great S., L | |||||||||
| 2nd 2011 Aqueduct Stymie S., L | |||||||||
| 3rd 2009 Aqueduct Queens County H., Gr.3 | |||||||||
| 3rd 2010 Aqueduct Forty Niner S., L | |||||||||
| 3rd 2011 Aqueduct Bald Eagle S., L | |||||||||
| 4th 2010 Aqueduct Excelsior H., Gr.3 | |||||||||
| 4th 2011 Aqueduct Excelsior H., Gr.3 | |||||||||
| 4th 2010 Aqueduct Mad Hatter S., L | |||||||||
| 4th 2011 Aqueduct Sunny and Mild S., L | |||||||||
| 38 | MORE THAN LOVE (USA) 2009 ch.f. | USA | 11 | 2 (1) | 1 (1) | 1 | US$122,882 | 1600-1700 | |
| [I'm in Love (USA) by Zafonic (USA)] | |||||||||
| 1st 2011 Hollywood Miesque S., Gr.3 | |||||||||
| 2nd 2012 Tampa Bay Florida Oaks, L | |||||||||
| 39 | MOREISH 2009 b.f. | AUS | 18 | 4 (3) | 5 (1) | 4 | A$358,124 | 1705-2400 | |
| [Pink City by Danehill (USA)] | |||||||||
| 1st 2013 WATC Western Australian Oaks, Gr.3 | |||||||||
| 1st 2013 WATC Ascot One Thousand Guineas, L | |||||||||
| 1st 2013 WATC Natasha S., L | |||||||||
| 2nd 2013 WATC Western Australian Derby, Gr.2 | |||||||||
| 40 | PATRONYME 2004 b.f. | AUS | 16 | 6 (2) | 3 (2) | 2 | A$325,950 | 1100-1400 | |
| [Descendant by Zeditave] | |||||||||
| 1st 2010 STC Birthday Card S., Gr.3 | |||||||||
| 1st 2010 STC Triscay S., L | |||||||||
| 2nd 2009 AJC Angst S., L | |||||||||
| 2nd 2009 Newcastle JC Tibbie S., L | |||||||||
| 41 | READY TO LIFT 2003 ch.f. | AUS | 42 | 10 (5) | 5 (1) | 1 | A$598,480 | 1200-2400 | |
| [On the Rise (NZ) by Crested Wave (USA)] | |||||||||
| 1st 2008 AJC Summer Cup, Gr.3 | |||||||||
| 1st 2009 STC Kingston Town S., Gr.3 | |||||||||
| 1st 2008 STC Christmas Cup, L | |||||||||
| 1st 2008 STC Epona S., L | |||||||||
| 1st 2009 STC WJ McKell Cup, L | |||||||||
| 2nd 2009 QTC Brisbane Cup, Gr.2 | |||||||||
| 4th 2008 Canberra RC Canberra Cup, L | |||||||||
| 42 | READY TO RIP 2007 b. or br.g. | AUS | 26 | 8 (3) | 5 (4) | 2 (1) | A$553,500 | 1000-1200 | |
| [Lady Langham by Danehill (USA)] | |||||||||
| 1st 2012 MRC Bletchingly S., Gr.3 | |||||||||
| 1st 2012 VRC Sprinters Final H., L | |||||||||
| 1st 2013 MRC Thoroughbred Club Cup, L | |||||||||
| 2nd 2012 MVRC AJ Moir S., Gr.2 | |||||||||
| 2nd 2011 BRC Lough Neagh S., L | |||||||||
| 2nd 2012 SCTC Sunshine Coast Cup, L | |||||||||
| 2nd 2013 VRC Bob Hoysted H., L | |||||||||
