All Winners by
ZABEEL (NZ) 1986 Bay colt
by Sir Tristram - Lady Giselle, by Nureyev
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 1655 | 1366 | 989 | 3298 | 4863 | 145 (98) | over $169m. | 3.23 |
| per foals | 82.5% | 59.8% | 2.0 | 2.9 | 8.8% (5.9%) | $102,325 | |
| per starters | 72.4% | 2.4 | 3.6 | 10.6% (7.2%) | $123,974 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ABLE MASTER (NZ) 1995 b.g. | NZ | 12 | 3 (2) | 2 | 1 (1) | NZ$344,225 | 1600-3200 | |
| AUS | 17 | 0 | 1 (1) | 2 (1) | A$183,400 | ||||
| [Enhancer (NZ) by Red Tempo (NZ)] | |||||||||
| 1st 2000 ARC Auckland Cup, Gr.1 | |||||||||
| 1st 1998 ARC New Zealand Derby Trial S., L | |||||||||
| 2nd 1999 AJC Metropolitan H., Gr.1 | |||||||||
| 3rd 1999 AJC Frank Packer P., Gr.3 | |||||||||
| 3rd 2001 Rotorua RC Rotorua Cup, Gr.3 | |||||||||
| 4th 1999 STC Rosehill Guineas, Gr.1 | |||||||||
| 4th 1999 AJC Craven P., Gr.3 | |||||||||
| 2 | BAZELLE (NZ) 1999 b.f. | NZ | 19 | 6 (2) | 0 | 0 | NZ$358,450 | 1400-3200 | |
| AUS | 17 | 1 | 1 (1) | 1 | A$90,200 | 1800 | |||
| [Show Games by Showdown (GB)] | |||||||||
| 1st 2005 ARC Zabeel Classic, Gr.1 | |||||||||
| 1st 2005 ARC Auckland Cup, Gr.1 | |||||||||
| 2nd 2005 MVRC Moonee Valley Gold Cup, Gr.2 | |||||||||
| 4th 2006 Cambridge JC Travis S., Gr.2 | |||||||||
| 3 | BEZEAL BAY (NZ) 1993 b.g. | AUS | 19 | 7 (4) | 1 (1) | 2 (2) | A$425,110 | 1280-1600 | |
| HK | 1 | 0 | 1 (1) | 0 | HK$1,430,000 | ||||
| [Essylt (GB) by Artaius (USA)] | |||||||||
| 1st 1998 VRC Emirates S., Gr.1 | |||||||||
| 1st 1998 AJC Bill Ritchie H., Gr.3 | |||||||||
| 1st 1998 Newcastle JC Newmarket H., Gr.3 | |||||||||
| 1st 1998 VRC Yallambee Stud S., Gr.3 | |||||||||
| 2nd 1999 VATC CF Orr S., Gr.1 | |||||||||
| 2nd 1998 HKJC Hong Kong International Bowl, Gr.2 | |||||||||
| 3rd 1998 VATC IGA S., Gr.3 | |||||||||
| 3rd 1999 NSW Tatt's RC Tramway H., Gr.3 | |||||||||
| 4th 1999 VATC Futurity S., Gr.1 | |||||||||
| 4th 1998 Newcastle JC Cameron H., L | |||||||||
| 4 | CHAMPAGNE (NZ) 1994 b.f. | AUS | 13 | 4 (4) | 3 (3) | 2 (2) | A$712,000 | 1600-2040 | |
| NZ | 3 | 2 (2) | 1 (1) | 0 | 0 | 1600 | |||
| [L'Quiz (USA) by L'Enjoleur (CAN)] | |||||||||
| 1st 1998 STC Ansett Australia S., Gr.1 | |||||||||
| 1st 1998 VRC LKS Mackinnon S., Gr.1 | |||||||||
| 1st 1997 ARC Ladies Mile, Gr.3 | |||||||||
| 1st 1997 Manawatu RC Eulogy S., Gr.3 | |||||||||
| 1st 1998 VATC Angus Armanasco S., Gr.3 | |||||||||
| 1st 1998 MVRC Moonee Valley Oaks, L | |||||||||
| 2nd 1998 AJC Australian Oaks, Gr.1 | |||||||||
| 2nd 1998 AJC Queen Elizabeth S., Gr.1 | |||||||||
| 2nd 1998 VRC Melbourne Cup, Gr.1 | |||||||||
| 2nd 1998 ARC Royal S., Gr.3 | |||||||||
| 3rd 1998 VRC AV Kewney S., Gr.2 | |||||||||
| 3rd 1998 STC Shannon H., Gr.3 | |||||||||
| 5 | CRONUS (NZ) 1992 b.g. | AUS | 20 | 4 (4) | 5 (5) | 3 (3) | A$489,800 | 2020-3200 | |
| NZ | 23 | 7 (2) | 4 (1) | 2 (2) | NZ$138,750 | 1600-2200 | |||
| HK | 1 | 0 | 0 | 0 | HK$140,000 | ||||
| [Foreign Copy (NZ) by Bold Venture (NZ)] | |||||||||
| 1st 1997 SAJC Adelaide Cup, Gr.1 | |||||||||
| 1st 1999 GCTC Prime Minister's Cup, Gr.2 | |||||||||
| 1st 1999 Hawke's Bay Hawke's Bay Cup, Gr.2 | |||||||||
| 1st 2001 Manawatu RC Awapuni Gold Cup, Gr.2 | |||||||||
| 1st 1997 SAJC West End Draught S., Gr.3 | |||||||||
| 1st 1999 BTC Chairman's H., Gr.3 | |||||||||
| 2nd 2000 AJC Queen Elizabeth S., Gr.1 | |||||||||
| 2nd 1998 GCTC Prime Minister's Cup, Gr.2 | |||||||||
| 2nd 1999 MVRC Moonee Valley Gold Cup, Gr.2 | |||||||||
| 2nd 1999 QTC PJ O'Shea S., Gr.2 | |||||||||
| 2nd 2001 Rotorua RC Rotorua Cup, Gr.3 | |||||||||
| 2nd 1998 QTC Eagle Farm S., L | |||||||||
| 3rd 2001 ARC The Oaks Stud Classic, Gr.1 | |||||||||
| 3rd 1999 VRC Queen Elizabeth S., Gr.2 | |||||||||
| 3rd 2000 MVRC Moonee Valley Gold Cup, Gr.2 | |||||||||
| 3rd 1998 BTC Chairman's H., Gr.3 | |||||||||
| 3rd 2001 WRC Trentham S., Gr.3 | |||||||||
| 4th 2001 ARC New Zealand S., Gr.1 | |||||||||
| 6 | DIGNITY DANCER (NZ) 1995 b.g. | AUS | 22 | 6 (5) | 2 (2) | 2 (2) | A$1,953,000 | 1200-2000 | |
| [Love That Style by Haulpak] | |||||||||
| 1st 1998 AJC Spring Champion S., Gr.1 | |||||||||
| 1st 1999 VRC Australian Guineas, Gr.1 | |||||||||
| 1st 1999 MVRC Alister Clark S., Gr.2 | |||||||||
| 1st 1999 VATC Autumn Classic, Gr.2 | |||||||||
| 1st 1999 VATC Autumn S., Gr.3 | |||||||||
| 2nd 1999 STC Rosehill Guineas, Gr.1 | |||||||||
| 2nd 1998 Newcastle JC Spring S., L | |||||||||
| 3rd 1998 AJC TL Baillieu H., L | |||||||||
| 3rd 1998 NSW Tatt's RC Ming Dynasty H., L | |||||||||
| 4th 1999 AJC Australian Derby, Gr.1 | |||||||||
| 4th 2000 AJC Japan Racing Association P., L | |||||||||
| 7 | DIZELLE 2001 b.f. | AUS | 25 | 5 (3) | 1 (1) | 3 (2) | A$983,890 | 1300-2400 | |
| [Danelagh by Danehill (USA)] | |||||||||
| 1st 2005 AJC Australian Oaks, Gr.1 | |||||||||
| 1st 2005 MVRC Woodstock Mile Oaks, Gr.2 | |||||||||
| 1st 2006 AJC Canterbury Cup, Gr.3 | |||||||||
| 2nd 2005 AJC Warwick S., Gr.2 | |||||||||
| 3rd 2005 MRC Autumn Classic, Gr.2 | |||||||||
| 3rd 2005 STC Hill S., Gr.2 | |||||||||
| 4th 2006 STC BMW S., Gr.1 | |||||||||
| 4th 2006 AJC Metropolitan H., Gr.1 | |||||||||
| 4th 2006 AJC Chairman's H., Gr.2 | |||||||||
| 4th 2005 VRC Saab H., Gr.3 | |||||||||
| 8 | DON EDUARDO (NZ) 1998 b.c. | AUS | 18 | 5 (3) | 1 (1) | 2 (2) | A$1,685,110 | 1300-2400 | |
| [Diamond Lover by Sticks and Stones] | |||||||||
| 1st 2002 AJC Australian Derby, Gr.1 | |||||||||
| 1st 2002 MRC Autumn Classic, Gr.2 | |||||||||
| 1st 2002 MRC Schweppes Cup, L | |||||||||
| 2nd 2002 STC Rosehill Guineas, Gr.1 | |||||||||
| 3rd 2003 VRC Australian Cup, Gr.1 | |||||||||
| 3rd 2002 MRC Underwood S., Gr.1 | |||||||||
| 9 | DRESS CIRCLE (NZ) 1996 b.g. | AUS | 36 | 7 (5) | 5 (1) | 6 (4) | A$940,840 | 1300-2400 | |
| [Flight Queen (NZ) by Noble Bijou (USA)] | |||||||||
| 1st 2001 AJC Metropolitan H., Gr.1 | |||||||||
| 1st 2002 STC Hill S., Gr.2 | |||||||||
| 1st 2001 AJC Colin Stephen H., Gr.3 | |||||||||
| 1st 2002 STC Kingston Town S., Gr.3 | |||||||||
| 1st 2001 NSW Tatt's RC Tattersall's P., L | |||||||||
| 2nd 2002 STC Ranvet S., Gr.1 | |||||||||
| 3rd 2002 AJC All Aged S., Gr.1 | |||||||||
| 3rd 2002 AJC Metropolitan H., Gr.1 | |||||||||
| 3rd 2003 AJC Chipping Norton S., Gr.1 | |||||||||
| 3rd 2002 STC Premier's Cup, L | |||||||||
| 4th 2002 AJC Chipping Norton S., Gr.1 | |||||||||
| 4th 2003 AJC All Aged S., Gr.1 | |||||||||
| 4th 2003 AJC Epsom H., Gr.1 | |||||||||
| 10 | EFFICIENT (NZ) 2003 gr.g. | AUS | 29 | 7 (4) | 1 (1) | 0 | A$4,788,525 | 1400-3200 | |
| [Refused the Dance (NZ) by Defensive Play (USA)] | |||||||||
| 1st 2006 VRC Victoria Derby, Gr.1 | |||||||||
| 1st 2007 VRC Melbourne Cup, Gr.1 | |||||||||
| 1st 2009 VRC Turnbull S., Gr.1 | |||||||||
| 1st 2006 MVRC AAMI Vase, Gr.2 | |||||||||
| 2nd 2012 ATC Sydney Cup, Gr.1 | |||||||||
| 4th 2007 MVRC Dato' Tan Chin Nam S., Gr.2 | |||||||||
| 4th 2007 MRC Schweppervescence Cup, Gr.3 | |||||||||
| 11 | FIUMICINO (NZ) 2003 b.g. | AUS | 45 | 6 (4) | 0 | 7 (6) | A$3,020,085 | 1600-2400 | |
| [Latte (NZ) by Maroof (USA)] | |||||||||
| 1st 2007 AJC Australian Derby, Gr.1 | |||||||||
| 1st 2009 STC BMW S., Gr.1 | |||||||||
| 1st 2008 STC Hill S., Gr.2 | |||||||||
| 1st 2012 ATC Frank Underwood Cup, L | |||||||||
| 3rd 2007 STC Rosehill Guineas, Gr.1 | |||||||||
| 3rd 2009 AJC Metropolitan H., Gr.1 | |||||||||
| 3rd 2008 AJC Colin Stephen H., Gr.3 | |||||||||
| 3rd 2012 ATC Christmas Cup, L | |||||||||
| 3rd 2012 ATC Sky High S., L | |||||||||
| 3rd 2012 Bendigo JC Bendigo Cup, L | |||||||||
| 4th 2008 AJC Chelmsford S., Gr.2 | |||||||||
| 4th 2012 ATC City Tattersalls Club Cup, L | |||||||||
| 4th 2012 ATC Randwick City H., L | |||||||||
| 12 | GALLIC (NZ) 1999 b. or br.g. | AUS | 25 | 8 (5) | 3 | 7 (5) | A$1,374,550 | 1400-3200 | |
| [Gesine (NZ) by Nassipour (USA)] | |||||||||
| 1st 2007 AJC Sydney Cup, Gr.1 | |||||||||
| 1st 2007 MVRC Moonee Valley Gold Cup, Gr.2 | |||||||||
| 1st 2007 SAJC Adelaide Cup, Gr.2 | |||||||||
| 1st 2004 Bendigo JC Bendigo Cup, L | |||||||||
| 1st 2006 Bendigo JC Bendigo Cup, L | |||||||||
| 3rd 2003 MRC Autumn Classic, Gr.2 | |||||||||
| 3rd 2005 VRC Blamey S., Gr.2 | |||||||||
| 3rd 2006 MVRC Moonee Valley Gold Cup, Gr.2 | |||||||||
| 3rd 2007 MRC Victoria Gold Cup, L | |||||||||
| 3rd 2007 VRC Bagot H., L | |||||||||
| 13 | GRAND ECHEZEAUX (NZ) 1996 br.f. | AUS | 14 | 4 (2) | 4 (3) | 1 | A$540,700 | 1200-2000 | |
| [Richebourg (NZ) by Vice Regal (NZ)] | |||||||||
| 1st 2000 SAJC Australasian Oaks, Gr.1 | |||||||||
| 1st 2000 SAJC Auraria S., Gr.3 | |||||||||
| 2nd 2000 MVRC Moonee Valley Oaks, Gr.2 | |||||||||
| 2nd 2000 VRC AV Kewney S., Gr.2 | |||||||||
| 2nd 2001 SAJC Widden Stud S., L | |||||||||
| 14 | GREENE STREET (NZ) 1994 br.g. | NZ | 59 | 12 (4) | 7 (1) | 2 (2) | NZ$390,975 | 1400-2200 | |
| AUS | 2 | 0 | 0 | 0 | 0 | ||||
| [Shadyside (NZ) by Vice Regal (NZ)] | |||||||||
| 1st 2001 Avondale JC Avondale Gold Cup, Gr.1 | |||||||||
| 1st 2003 Waikato RC International S., Gr.1 | |||||||||
| 1st 2000 Hawke's Bay Hawke's Bay Cup, Gr.2 | |||||||||
| 1st 2001 Taranaki RC Taranaki Cup, Gr.2 | |||||||||
| 2nd 2003 ARC New Zealand S., Gr.1 | |||||||||
| 3rd 2003 Taranaki RC Taranaki Cup, Gr.3 | |||||||||
| 3rd 2003 WRC Trentham S., Gr.3 | |||||||||
| 4th 2002 Waikato RC International S., Gr.1 | |||||||||
| 4th 2002 Hawke's Bay Hawke's Bay Cup, Gr.2 | |||||||||
| 4th 2004 Manawatu RC Awapuni Gold Cup, Gr.2 | |||||||||
| 15 | GREYS INN (USA) 2000 br.c. | SAF | 8 | 5 (3) | 0 | 2 (1) | R1,797,200 | 1200-2450 | |
| UAE | 5 | 1 (1) | 1 (1) | 0 | Dhs655,200 | 2400 | |||
| AUS | 3 | 0 | 0 | 0 | A$18,000 | ||||
| HK | 1 | 0 | 1 (1) | 0 | HK$3,000,000 | ||||
| [Great Verdict by Christmas Tree] | |||||||||
| 1st 2004 Greyville Durban July H., Gr.1 | |||||||||
| 1st 2004 Turffontein South African Classic, Gr.1 | |||||||||
| 1st 2004 Turffontein South African Derby, Gr.1 | |||||||||
| 1st 2005 Nad al Sheba Dubai City of Gold S., Gr.3 | |||||||||
| 2nd 2005 HKJC Audemars Piguet Queen Elizabeth II Cup, Gr.1 | |||||||||
| 2nd 2006 Nad al Sheba Al Rashidiya S., L | |||||||||
| 3rd 2004 Greyville Daily News Two Thousand S., Gr.1 | |||||||||
| 4th 2005 MRC Yalumba S., Gr.1 | |||||||||
| 4th 2005 Nad al Sheba Dubai Sheema Classic S., Gr.1 | |||||||||
| 4th 2005 Nad al Sheba Al Fahidi Fort S., L | |||||||||
| 16 | HADES - HELENE VITALITY (H.K.) (NZ) 1996 b.g. | NZ | 6 | 2 (1) | 4 (1) | 0 | NZ$241,700 | 1400-2400 | |
| HK | 32 | 2 | 4 (3) | 1 (1) | HK$9,451,212 | 2000 | |||
| AUS | 6 | 0 | 0 | 1 (1) | A$104,000 | ||||
| UAE | 1 | 0 | 1 (1) | 0 | US$400,000 | ||||
| [Anna's Choice (NZ) by Vice Regal (NZ)] | |||||||||
| 1st 1999 ARC New Zealand Derby, Gr.1 | |||||||||
| 2nd 2001 HKJC Hong Kong Gold Cup, HK-1 | |||||||||
| 2nd 2002 HKJC Hong Kong Champions & Chater Cup, HK-1 | |||||||||
| 2nd 2002 HKJC Hong Kong Gold Cup, HK-1 | |||||||||
| 2nd 2002 Nad al Sheba Dubai Sheema Classic, Gr.1 | |||||||||
| 2nd 1999 Avondale JC Avondale Guineas, Gr.2 | |||||||||
| 3rd 2000 VRC Australian Guineas, Gr.1 | |||||||||
| 3rd 2001 HKJC Hong Kong Derby, HK-1 | |||||||||
| 4th 2001 HKJC Hong Kong Champions & Chater Cup, HK-1 | |||||||||
| 4th 2002 VRC Turnbull S., Gr.2 | |||||||||
| 17 | HILL OF GRACE (NZ) 1996 b.f. | AUS | 26 | 2 (2) | 3 (3) | 0 | A$1,446,430 | 2000-2040 | |
| NZ | 15 | 3 | 2 (2) | 4 (2) | NZ$180,125 | 1600-2000 | |||
| SIN | 1 | 0 | 0 | 0 | S$157,500 | ||||
| [Carmel Valley by Last Tycoon (IRE)] | |||||||||
| 1st 2000 STC Ansett Australia S., Gr.1 | |||||||||
| 1st 2000 MVRC Moonee Valley Oaks, Gr.2 | |||||||||
| 2nd 1999 ARC New Zealand Derby, Gr.1 | |||||||||
| 2nd 2000 WRC New Zealand Oaks, Gr.1 | |||||||||
| 2nd 2001 STC Ranvet S., Gr.1 | |||||||||
| 2nd 2001 VRC LKS Mackinnon S., Gr.1 | |||||||||
| 2nd 2002 MRC Sandown Classic, Gr.2 | |||||||||
| 3rd 2002 ARC The Oaks Stud Classic, Gr.1 | |||||||||
| 3rd 2001 Hawke's Bay Hawke's Bay Challenge S., Gr.3 | |||||||||
| 4th 2000 VATC Underwood S., Gr.1 | |||||||||
| 4th 2001 Singapore TC Singapore Airlines International Cup, Sgp-1 | |||||||||
| 4th 2001 VATC Caulfield Cup, Gr.1 | |||||||||
| 4th 2001 VATC Yalumba S., Gr.1 | |||||||||
| 4th 2002 BTC Doomben Cup, Gr.1 | |||||||||
| 4th 1999 ARC Soliloquy S., L | |||||||||
| 18 | INAFLURY (NZ) 1995 b.f. | AUS | 30 | 9 (7) | 2 (2) | 4 (3) | A$1,171,055 | 1200-2400 | |
| [Gentle Flurry by Zephyr Bay] | |||||||||
| 1st 1998 VATC One Thousand Guineas, Gr.1 | |||||||||
| 1st 1998 VRC Edward Manifold S., Gr.2 | |||||||||
| 1st 1999 MVRC John F Feehan S., Gr.2 | |||||||||
| 1st 1999 VATC JJ Liston S., Gr.2 | |||||||||
| 1st 2001 GCTC Prime Minister's Cup, Gr.2 | |||||||||
| 1st 2001 STC Neville Sellwood S., L | |||||||||
| 1st 2001 VATC Naturalism S., L | |||||||||
| 2nd 2001 VATC JJ Liston S., Gr.2 | |||||||||
| 2nd 2001 VRC Drumstick Gold P., Gr.3 | |||||||||
| 3rd 1999 VATC Caulfield Cup, Gr.1 | |||||||||
| 3rd 1999 VATC Underwood S., Gr.1 | |||||||||
| 3rd 1999 VRC Turnbull S., Gr.2 | |||||||||
| 19 | JESSICABEEL (NZ) 2005 b.f. | AUS | 18 | 5 (2) | 0 | 2 (2) | A$464,900 | 1550-3200 | |
| [More Diamonds (NZ) by Straight Strike (USA)] | |||||||||
| 1st 2010 AJC Sydney Cup, Gr.1 | |||||||||
| 1st 2010 AJC Chairman's H., Gr.2 | |||||||||
| 3rd 2010 AJC Aspiration H., L | |||||||||
| 3rd 2010 STC Epona S., L | |||||||||
| 20 | JEZABEEL (NZ) 1992 br.f. | NZ | 8 | 6 (2) | 2 (1) | 0 | 0 | 1200-3200 | |
| AUS | 8 | 1 (1) | 1 (1) | 2 | A$1,768,330 | 3200 | |||
| [Passefleur (NZ) by Vice Regal (NZ)] | |||||||||
| 1st 1998 ARC Auckland Cup, Gr.1 | |||||||||
| 1st 1998 VRC Melbourne Cup, Gr.1 | |||||||||
| 1st 1995 ARC Champagne S., L | |||||||||
| 2nd 1998 VATC Underwood S., Gr.1 | |||||||||
| 2nd 1997 Manawatu RC Manawatu Cup, Gr.3 | |||||||||
| 21 | LAD OF THE MANOR (NZ) 1999 b.g. | AUS | 38 | 13 (5) | 5 (5) | 5 (3) | A$1,661,150 | 1180-2000 | |
| [Matrona (USA) by Woodman (USA)] | |||||||||
| 1st 2005 VRC LKS Mackinnon S., Gr.1 | |||||||||
| 1st 2004 MVRC Waterford Crystal Mile H., Gr.2 | |||||||||
| 1st 2005 MRC JJ Liston S., Gr.2 | |||||||||
| 1st 2005 MVRC John F Feehan S., Gr.2 | |||||||||
| 1st 2006 MVRC John F Feehan S., Gr.2 | |||||||||
| 2nd 2004 VRC Emirates S., Gr.1 | |||||||||
| 2nd 2006 MRC CF Orr S., Gr.1 | |||||||||
| 2nd 2005 VRC Turnbull S., Gr.2 | |||||||||
| 2nd 2006 MRC St George S., Gr.2 | |||||||||
| 2nd 2005 MRC TS Carlyon Cup, Gr.3 | |||||||||
| 3rd 2005 VRC Australian Cup, Gr.1 | |||||||||
| 3rd 2005 MRC CF Orr S., Gr.1 | |||||||||
| 3rd 2006 STC George Ryder S., Gr.1 | |||||||||
| 22 | LIGHTS OF HEAVEN (NZ) 2007 b.f. | AUS | 23 | 8 (6) | 4 (4) | 3 (3) | A$1,560,488 | 1200-2400 | |
| [I'm in Heaven (NZ) by Volksraad (GB)] | |||||||||
| 1st 2011 SAJC Schweppes Oaks, Gr.1 | |||||||||
| 1st 2011 MVRC Moonee Valley Fillies Classic, Gr.2 | |||||||||
| 1st 2012 BRC Brisbane Cup, Gr.2 | |||||||||
| 1st 2012 BRC Eagle Farm Cup, Gr.2 | |||||||||
| 1st 2013 GCTC AD Hollindale S., Gr.2 | |||||||||
| 1st 2013 ATC Neville Sellwood S., Gr.3 | |||||||||
| 2nd 2012 BRC Doomben Cup, Gr.1 | |||||||||
| 2nd 2011 MRC PB Lawrence S., Gr.2 | |||||||||
| 2nd 2012 GCTC AD Hollindale S., Gr.2 | |||||||||
| 2nd 2013 MVRC Sunline S., Gr.2 | |||||||||
| 3rd 2011 MRC Caulfield S., Gr.1 | |||||||||
| 3rd 2012 MRC Caulfield Cup, Gr.1 | |||||||||
| 3rd 2012 ATC Hill S., Gr.2 | |||||||||
| 23 | MALDIVIAN (NZ) 2002 b.g. | AUS | 30 | 9 (5) | 5 (3) | 5 (2) | A$2,821,800 | 1400-2040 | |
| [Shynzi (USA) by Danzig (USA)] | |||||||||
| 1st 2008 MVRC WS Cox P., Gr.1 | |||||||||
| 1st 2007 MRC Yalumba S., Gr.1 | |||||||||
| 1st 2009 MRC CF Orr S., Gr.1 | |||||||||
| 1st 2007 MRC Easter Cup, Gr.3 | |||||||||
| 1st 2007 MVRC JRA Cup, L | |||||||||
| 2nd 2008 MRC Memsie S., Gr.2 | |||||||||
| 2nd 2008 MVRC Norman Carlyon S., Gr.2 | |||||||||
| 2nd 2007 MRC Naturalism S., L | |||||||||
| 3rd 2007 MRC JJ Liston S., Gr.2 | |||||||||
| 3rd 2008 MRC JJ Liston S., Gr.2 | |||||||||
| 4th 2008 MRC Underwood S., Gr.1 | |||||||||
| 4th 2009 MRC Underwood S., Gr.1 | |||||||||
| 4th 2009 VRC Turnbull S., Gr.1 | |||||||||
| 4th 2007 VRC Makybe Diva S., Gr.2 | |||||||||
| 4th 2008 MVRC Dato' Tan Chin Nam S., Gr.2 | |||||||||
| 24 | MIGHT AND POWER (NZ) 1993 b.g. | AUS | 28 | 15 (12) | 7 (5) | 1 (1) | A$1,427,460 | 1200-3200 | |
| [Benediction (GB) by Day is Done (IRE)] | |||||||||
| 1st 1998 MVRC WS Cox P., Gr.1 | |||||||||
| 1st 1998 STC Mercedes Classic, Gr.1 | |||||||||
| 1st 1997 VATC Caulfield Cup, Gr.1 | |||||||||
| 1st 1997 VRC Melbourne Cup, Gr.1 | |||||||||
| 1st 1998 AJC Queen Elizabeth S., Gr.1 | |||||||||
| 1st 1998 BTC Doomben Cup, Gr.1 | |||||||||
| 1st 1998 VATC Yalumba S., Gr.1 | |||||||||
| 1st 1998 GCTC AD Hollindale Cup, Gr.2 | |||||||||
| 1st 1998 NSW Tatt's RC Chelmsford S., Gr.2 | |||||||||
| 1st 1998 VRC Queen Elizabeth S., Gr.2 | |||||||||
| 1st 1997 AJC Frank Packer P., Gr.3 | |||||||||
| 1st 1997 AJC Show County H., L | |||||||||
| 2nd 1997 STC Canterbury Guineas, Gr.1 | |||||||||
| 2nd 1998 STC Ranvet S., Gr.1 | |||||||||
| 2nd 1998 VATC St George S., Gr.2 | |||||||||
| 2nd 1997 NSW Tatt's RC Tramway H., Gr.3 | |||||||||
| 2nd 1997 STC Shannon H., Gr.3 | |||||||||
| 3rd 1998 VATC CF Orr S., Gr.1 | |||||||||
| 4th 1997 AJC Australian Derby, Gr.1 | |||||||||
| 4th 1998 AJC Warwick S., Gr.2 | |||||||||
| 25 | MOUAWAD (NZ) 1993 b.c. | AUS | 7 | 7 (5) | 0 | 0 | A$229,500 | 1200-1600 | |
| [Eight Carat (GB) by Pieces of Eight (IRE)] | |||||||||
| 1st 1997 STC George Ryder S., Gr.1 | |||||||||
| 1st 1997 VATC Futurity S., Gr.1 | |||||||||
| 1st 1997 VRC Australian Guineas, Gr.1 | |||||||||
| 1st 1996 VRC Moet & Chandon S., L | |||||||||
| 1st 1997 VRC Debonair S., L | |||||||||
| 26 | OCTAGONAL (NZ) 1992 br.c. | AUS | 23 | 14 (13) | 7 (7) | 1 (1) | 0 | 1100-2400 | |
| [Eight Carat (GB) by Pieces of Eight (IRE)] | |||||||||
| 1st 1995 MVRC WS Cox P., Gr.1 | |||||||||
| 1st 1996 AJC Australian Derby, Gr.1 | |||||||||
| 1st 1996 STC Mercedes Classic, Gr.1 | |||||||||
| 1st 1997 STC Mercedes Classic, Gr.1 | |||||||||
| 1st 1997 VRC Australian Cup, Gr.1 | |||||||||
| 1st 1995 AJC Sires' Produce S., Gr.1 | |||||||||
| 1st 1996 STC Canterbury Guineas, Gr.1 | |||||||||
| 1st 1996 STC Rosehill Guineas, Gr.1 | |||||||||
| 1st 1996 VATC Underwood S., Gr.1 | |||||||||
| 1st 1997 AJC Chipping Norton S., Gr.1 | |||||||||
| 1st 1995 STC Todman Slipper Trial S., Gr.2 | |||||||||
| 1st 1995 AJC Stan Fox S., Gr.3 | |||||||||
| 1st 1995 STC Heritage S., L | |||||||||
| 2nd 1995 STC Golden Slipper S., Gr.1 | |||||||||
| 2nd 1995 VRC Victoria Derby, Gr.1 | |||||||||
| 2nd 1995 AJC Champagne S., Gr.1 | |||||||||
| 2nd 1997 AJC Queen Elizabeth S., Gr.1 | |||||||||
| 2nd 1996 AJC Hobartville S., Gr.2 | |||||||||
| 2nd 1997 AJC Apollo S., Gr.2 | |||||||||
| 2nd 1995 NSW Tatt's RC Roman Consul S., Gr.3 | |||||||||
| 3rd 1995 VATC Caulfield Guineas, Gr.1 | |||||||||
| 4th 1996 VATC Caulfield S., Gr.1 | |||||||||
| 27 | OUR UNICORN (NZ) 1994 b.g. | AUS | 25 | 4 (2) | 2 (1) | 3 (3) | A$229,355 | 1300-2400 | |
| NZ | 12 | 4 (1) | 0 | 1 | NZ$241,125 | 1600-3200 | |||
| [Regal Mel (NZ) by Vice Regal (NZ)] | |||||||||
| 1st 2001 ARC Auckland Cup, Gr.1 | |||||||||
| 1st 1999 STC NE Manion Cup, Gr.3 | |||||||||
| 1st 1998 VATC Naturalism S., L | |||||||||
| 2nd 1998 VRC St Leger, Gr.3 | |||||||||
| 3rd 1998 VRC Craiglee S., Gr.2 | |||||||||
| 3rd 1998 VRC Turnbull S., Gr.2 | |||||||||
| 3rd 1999 VATC St George S., Gr.2 | |||||||||
| 4th 1999 STC Mercedes Classic, Gr.1 | |||||||||
| 4th 1998 SAJC South Australian Derby, Gr.1 | |||||||||
| 28 | RAILINGS 2001 b.g. | AUS | 40 | 7 (4) | 4 (4) | 3 (2) | A$3,172,110 | 1800-2400 | |
| NZ | 2 | 0 | 0 | 0 | 0 | ||||
| [La Suffragette (NZ) by Palace Music (USA)] | |||||||||
| 1st 2005 AJC Metropolitan H., Gr.1 | |||||||||
| 1st 2005 MRC Caulfield Cup, Gr.1 | |||||||||
| 1st 2005 AJC Colin Stephen H., Gr.3 | |||||||||
| 1st 2005 STC Premier's Cup, L | |||||||||
| 2nd 2006 STC BMW S., Gr.1 | |||||||||
| 2nd 2007 STC BMW S., Gr.1 | |||||||||
| 2nd 2005 STC Kingston Town S., Gr.3 | |||||||||
| 2nd 2007 AJC Randwick City S., Gr.3 | |||||||||
| 3rd 2005 AJC Australian Derby, Gr.1 | |||||||||
| 3rd 2007 STC Ranvet S., Gr.1 | |||||||||
| 4th 2006 STC Ranvet Rawson S., Gr.1 | |||||||||
| 29 | RESET 2000 b.c. | AUS | 5 | 5 (2) | 0 | 0 | A$850,000 | 1400-1600 | |
| [Assertive Lass by Zeditave] | |||||||||
| 1st 2004 MRC Futurity S., Gr.1 | |||||||||
| 1st 2004 VRC Australian Guineas, Gr.1 | |||||||||
| 30 | SAVABEEL 2001 br.c. | AUS | 14 | 3 (2) | 3 (3) | 1 (1) | A$2,760,460 | 1000-2040 | |
| [Savannah Success by Success Express (USA)] | |||||||||
| 1st 2004 MVRC WS Cox P., Gr.1 | |||||||||
