All Winners by
ARTIE SCHILLER (USA) 2001 Bay colt
by El Prado - Hidden Light, by Majestic Light
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 381 | 284 | 170 | 372 | 622 | 12 (5) | over $11m. | 1.28 |
| per foals | 74.5% | 44.6% | 1.0 | 1.6 | 3.1% (1.3%) | $30,154 | |
| per starters | 59.9% | 1.3 | 2.2 | 4.2% (1.8%) | $40,453 | ||
| NH: 220 | 175 | 114 | 251 | 448 | 7 (2) | over $7.5m. | 1.18 |
| SH: 161 | 109 | 56 | 121 | 174 | 5 (3) | over $3.9m. | 1.50 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER HAWK 2008 br.g. | AUS | 9 | 4 (1) | 1 (1) | 2 (2) | A$596,600 | 1400-2000 | |
| [High Heels by Canny Lad] | |||||||||
| 1st 2012 ATC Rosehill Guineas, Gr.1 | |||||||||
| 2nd 2013 Newcastle JC Newmarket H., Gr.3 | |||||||||
| 3rd 2012 ATC Australian Derby, Gr.1 | |||||||||
| 3rd 2012 ATC Royal Randwick Guineas, Gr.1 | |||||||||
| 2 | MR. COMMONS (USA) 2008 b.c. | USA | 19 | 5 (3) | 5 (5) | 3 (3) | US$837,660 | 1300-1600 | |
| [Joustabout (USA) by Apalachee (USA)] | |||||||||
| 1st 2011 Santa Anita Sir Beaufort S., Gr.2 | |||||||||
| 1st 2012 Santa Anita Arcadia S., Gr.2 | |||||||||
| 1st 2011 Del Mar Oceanside S., L | |||||||||
| 2nd 2012 Santa Anita Frank E Kilroe Mile S., Gr.1 | |||||||||
| 2nd 2011 Del Mar Del Mar Mile H., Gr.2 | |||||||||
| 2nd 2011 Santa Anita Oak Tree Mile S., Gr.2 | |||||||||
| 2nd 2012 Del Mar Del Mar Mile H., Gr.2 | |||||||||
| 2nd 2012 Hollywood American H., Gr.2 | |||||||||
| 3rd 2011 Santa Anita Santa Anita Derby, Gr.1 | |||||||||
| 3rd 2013 Keeneland Maker's 46 Mile S., Gr.1 | |||||||||
| 3rd 2012 Santa Anita Arroyo Seco Mile S., Gr.2 | |||||||||
| 4th 2012 Hollywood Shoemaker Mile S., Gr.1 | |||||||||
| 4th 2013 Santa Anita Frank E Kilroe Mile S., Gr.1 | |||||||||
| 3 | ANNE'S BEAUTY (USA) 2008 b.f. | CAN | 10 | 4 (3) | 2 (2) | 2 | US$403,679 | 1300-1600 | |
| USA | 1 | 0 | 0 | 0 | US$2,100 | ||||
| [Lucky Streak (USA) by Sea Wall (CAN)] | |||||||||
| 1st 2011 Woodbine Ontario Colleen S., Gr.3 | |||||||||
| 1st 2010 Woodbine Glorious Song S., L | |||||||||
| 1st 2011 Woodbine Duchess S., L | |||||||||
| 2nd 2011 Woodbine Selene S., Gr.3 | |||||||||
| 2nd 2011 Woodbine La Lorgnette S., L | |||||||||
| 4 | BIG CHILL 2009 b.f. | AUS | 15 | 2 (1) | 1 | 2 | A$152,105 | 1108-1200 | |
| [Hard Rider (NZ) by Maroof (USA)] | |||||||||
| 1st 2012 SAJC Breeders' S., Gr.3 | |||||||||
| 5 | LADY MELKSHAM 2008 b.f. | AUS | 9 | 5 (1) | 0 | 1 (1) | A$241,098 | 955-1200 | |
| [Oak Park Carashan by Keltrice] | |||||||||
| 1st 2012 MRC WW Cockram S., Gr.3 | |||||||||
| 3rd 2012 VRC AR Creswick S., L | |||||||||
| 6 | BEAR'S CHILL (USA) 2008 .c. | CAN | 14 | 5 (2) | 2 | 0 | US$295,221 | 1200-1400 | |
| USA | 4 | 0 | 0 | 0 | US$3,044 | ||||
| [Silver Nithi (USA) by Numerous (USA)] | |||||||||
| 1st 2011 Woodbine Queenston S., L | |||||||||
| 1st 2012 Woodbine Kenora S., L | |||||||||
| 4th 2012 Woodbine Mt Sassafras S., L | |||||||||
| 7 | BLINGO (USA) 2009 b.g. | USA | 7 | 2 (1) | 0 | 0 | US$120,458 | 1600-1800 | |
| [Wassifa (GB) by Sure Blade (USA)] | |||||||||
| 1st 2012 Santa Anita La Puente S., L | |||||||||
| 4th 2012 Del Mar La Jolla H., Gr.2 | |||||||||
| 4th 2012 Del Mar Oceanside S., L | |||||||||
| 8 | HAMMERS TERROR (USA) 2009 br.c. | USA | 10 | 3 (1) | 1 | 2 (2) | US$198,963 | 1400-1650 | |
| CAN | 4 | 1 (1) | 0 | 0 | US$104,104 | 1600 | |||
| [Sister Baby (USA) by Lord Avie (USA)] | |||||||||
| 1st 2012 Canterbury Mystic Lake Derby, L | |||||||||
| 1st 2012 Woodbine Charlie Barley S., L | |||||||||
| 3rd 2012 Keeneland Lexington S., Gr.3 | |||||||||
| 3rd 2012 Fair Grounds Black Gold S., L | |||||||||
| 4th 2012 Pimlico James W Murphy S., L | |||||||||
| 4th 2012 Woodbine Toronto Cup S., L | |||||||||
| 4th 2013 Woodbine Jacques Cartier S., L | |||||||||
| 4th 2012 Arlington Park Straight Line S., L | |||||||||
| 9 | IRISH ART (USA) 2008 b.c. | USA | 13 | 3 (1) | 5 (1) | 0 | US$203,064 | 1300-1700 | |
| [Irish Linnet (USA) by Seattle Song (USA)] | |||||||||
| 1st 2011 Santa Anita Uniformity S., L | |||||||||
| 2nd 2011 Santa Anita Sir Beaufort S., Gr.2 | |||||||||
| 4th 2012 Santa Anita San Simeon H., Gr.3 | |||||||||
| 4th 2013 Santa Anita Joe Hernandez H., L | |||||||||
| 10 | MOVING MONEY 2008 b.g. | AUS | 20 | 4 (1) | 3 | 0 | A$152,725 | 1200-1600 | |
| [Subsequential by Second Empire (IRE)] | |||||||||
| 1st 2012 TTC Tasmanian Guineas, L | |||||||||
| 11 | SECRET LIAISON 2008 b.f. | AUS | 28 | 6 (2) | 4 | 1 (1) | A$424,005 | 1213-1800 | |
| [Secret Desire by Jugah (USA)] | |||||||||
| 1st 2011 MRC Twilight Glow S., L | |||||||||
| 1st 2012 MRC (Mornington) Lord S., L | |||||||||
| 3rd 2012 ATC Adrian Knox S., Gr.3 | |||||||||
| 12 | SENATOR BECK (USA) 2009 .f. | USA | 9 | 3 (1) | 0 | 1 (1) | US$101,134 | 1600-1700 | |
| [Go for a Dip (USA) by Benny the Dip (USA)] | |||||||||
| 1st 2012 Monmouth Desert Vixen S., L | |||||||||
| 3rd 2012 Monmouth Little Silver S., L | |||||||||
| 4th 2012 Monmouth Twin Light S., L | |||||||||
| 13 | Actionontwo (USA) 2009 b.f. | CAN | 11 | 3 | 1 (1) | 0 | US$165,982 | 1300-1400 | |
| [Devil's Fling (USA) by Devil's Bag (USA)] | |||||||||
| 2nd 2012 Woodbine Duchess S., L | |||||||||
| 14 | American Dream 2008 br.g. | AUS | 8 | 2 | 0 | 2 (1) | A$57,645 | 1100-1200 | |
| [Homecoming Queen (NZ) by Danehill (USA)] | |||||||||
| 3rd 2012 VRC Moomba P., L | |||||||||
| 15 | Annenberg 2010 b.f. | AUS | 2 | 0 | 2 (1) | 0 | A$38,600 | ||
| [Annie's Diamond by Lacryma Cristi (IRE)] | |||||||||
| 2nd 2013 VRC Talindert S., L | |||||||||
| 16 | Artie Luvsto Party (USA) 2008 .c. | USA | 23 | 3 | 2 (1) | 4 (1) | US$121,530 | 1600-1700 | |
| [Golden Park (USA) by Touch Gold (USA)] | |||||||||
| 2nd 2010 Aqueduct Damon Runyon S., L | |||||||||
| 3rd 2010 Aqueduct Restrainor S., L | |||||||||
| 17 | Artie's Love (USA) 2009 .g. | USA | 9 | 1 | 2 (1) | 0 | US$48,082 | 1200 | |
| [Highland Love (USA) by Highland Ruckus (CAN)] | |||||||||
| 2nd 2011 Hoosier Hillsdale S., L | |||||||||
| 18 | Gold n Glamore (USA) 2008 .f. | USA | 9 | 3 | 2 (1) | 1 (1) | US$74,492 | 1500 | |
| [Golden Disk (USA) by Diesis (GB)] | |||||||||
| 2nd 2012 Canterbury Minnesota HBPA Mile S., L | |||||||||
| 3rd 2011 Indiana Downs Indiana Downs Distaff S., L | |||||||||
| 19 | Krusin Kelly (USA) 2008 .f. | USA | 15 | 3 | 3 (1) | 2 | US$127,605 | 1000-1100 | |
| [Kells Bells (USA) by Artax (USA)] | |||||||||
| 2nd 2012 Penn National Jenny Wade S., L | |||||||||
| 20 | Parting Words (USA) 2008 b. or br.f. | USA | 13 | 2 | 0 | 4 (3) | US$95,099 | 1600-1700 | |
| [Lost Love (USA) by Lost Code (USA)] | |||||||||
| 3rd 2011 Belmont Sands Point S., Gr.2 | |||||||||
| 3rd 2011 Keeneland Appalachian S., Gr.3 | |||||||||
| 3rd 2011 Belmont Recording S., L | |||||||||
| 21 | Sadir (USA) 2008 b.c. | PER | 18 | 6 | 2 | 5 (2) | PEN65,771 | 1300-2000 | |
| [Swaying Amy (USA) by Storm Cat (USA)] | |||||||||
| 3rd 2012 Monterrico Clasico Ciudad de Lima, Gr.2 | |||||||||
| 3rd 2012 Monterrico Clasico Miguel A Checa Eguiguren, Gr.3 | |||||||||
| 22 | Slip and Drive (USA) 2008 .c. | USA | 12 | 4 | 3 (1) | 2 (1) | US$209,100 | 1600-1700 | |
| [The Green Owl (USA) by Carson City (USA)] | |||||||||
| 2nd 2012 Delaware Sussex S., L | |||||||||
| 3rd 2012 Keeneland Turf Mile S., Gr.1 | |||||||||
| 4th 2012 Laurel Laurel Turf Cup S., L | |||||||||
| 23 | Subtle Irony (USA) 2008 b.c. | USA | 2 | 1 | 1 (1) | 0 | US$24,400 | 1600 | |
| [Hidden Temper (USA) by Miswaki (USA)] | |||||||||
| 2nd 2011 Beulah Howard B Noonan S., L | |||||||||
| 24 | Thundering Waters (USA) 2008 .g. | CAN | 11 | 2 | 1 | 2 (1) | US$120,316 | 1400 | |
| USA | 2 | 0 | 0 | 0 | US$2,570 | ||||
| [Merrimack County (USA) by Cat Thief (USA)] | |||||||||
| 3rd 2011 Woodbine Charlie Barley S., L | |||||||||
| 25 | Abo Khayal (SDA) 2009 b.c. | SDA | 6 | 2 | 2 | 1 | SAR85,560 | 1800-2000 | |
| [Warsaw Girl (IRE) by Polish Precedent (USA)] | |||||||||
| 26 | Act Two 2009 b.f. | AUS | 10 | 2 | 1 | 1 | A$49,312 | 1000 | |
| [Sensually by Fasliyev (USA)] | |||||||||
| 27 | Almost an Angel (USA) 2010 b.f. | USA | 9 | 1 | 1 | 1 | US$65,624 | 1200 | |
| [Earthly Angel (USA) by Crafty Prospector (USA)] | |||||||||
| 28 | Altruistic Tales (USA) 2008 .f. | USA | 12 | 2 | 2 | 0 | US$20,081 | 1600 | |
| [Fairytalescometrue (USA) by Irish River (FR)] | |||||||||
| 29 | Anakin (USA) 2008 b.c. | USA | 10 | 2 | 1 | 2 | US$47,330 | 1600 | |
| [Whispering Queen (USA) by King of the Heap (USA)] | |||||||||
| 30 | Angel's Gift 2008 b.f. | AUS | 4 | 1 | 2 | 0 | A$20,275 | 1000 | |
| [Midori Gift by Flying Spur] | |||||||||
| 31 | Art of Bourbon (USA) 2010 br.f. | USA | 8 | 1 | 0 | 1 | US$10,319 | 1600 | |
| [White Oak (USA) by Stravinsky (USA)] | |||||||||
| 32 | Artful Persuasion (USA) 2008 .f. | USA | 12 | 1 | 1 | 0 | US$34,075 | 1200 | |
| [Probing (USA) by Brocco (USA)] | |||||||||
| 33 | Artful Run (USA) 2008 b.c. | USA | 9 | 2 | 0 | 1 | US$42,081 | 1000-1200 | |
| [Daintree (USA) by Regal Affair (USA)] | |||||||||
| 34 | Arthur (USA) 2009 b.g. | USA | 13 | 1 | 3 | 3 | US$36,456 | 1200 | |
| [Janeian (NZ) by The Jogger (USA)] | |||||||||
| 35 | Arthur's Court (USA) 2008 .c. | USA | 4 | 1 | 0 | 1 | US$14,571 | 1700 | |
| [First Covenant (USA) by Bien Bien (USA)] | |||||||||
| 36 | Artico (USA) 2008 .c. | SPA | 10 | 1 | 0 | 1 | €4,698 | 1300 | |
| [O Lo (USA) by Olympio (USA)] | |||||||||
| 37 | Artie Ocean (USA) 2010 b.g. | USA | 12 | 1 | 3 | 1 | US$19,875 | 1200 | |
| [Ocean Ridge (USA) by Storm Bird (CAN)] | |||||||||
| 38 | Artie R R (USA) 2009 .f. | USA | 7 | 1 | 0 | 0 | US$13,475 | 1600 | |
| [Dearest Gulch (USA) by Gulch (USA)] | |||||||||
| 39 | Artie Royale 2008 b.g. | AUS | 12 | 2 | 0 | 3 | A$28,070 | 1000-1412 | |
| [Ali's Jewel by Ali-Royal (IRE)] | |||||||||
| 40 | Artie's Angel 2008 b.f. | AUS | 15 | 2 | 1 | 1 | A$56,250 | 1100-1250 | |
| [Jude's Angel by St Jude] | |||||||||
| 41 | Artie's Gold 2009 b.g. | AUS | 9 | 1 | 0 | 2 | A$25,340 | 1620 | |
| [Grano d'Oro by Gold Ace] | |||||||||
| 42 | Artie's Jasper (USA) 2009 .c. | USA | 4 | 1 | 0 | 0 | US$26,155 | 2200 | |
| [Slew's Peak (USA) by Peaks and Valleys (USA)] | |||||||||
| 43 | Artie's Party (USA) 2008 .f. | USA | 20 | 3 | 1 | 3 | US$54,191 | 1600-1700 | |
| [May We (USA) by Carson City (USA)] | |||||||||
| 44 | Artie's Reward 2009 b.g. | AUS | 4 | 2 | 2 | 0 | A$30,135 | 1100-1400 | |
| [Special Lass by Splendent (USA)] | |||||||||
| 45 | Artie's Sheila 2008 b.f. | AUS | 11 | 3 | 1 | 0 | A$5,533 | 1600-1708 | |
| [Olnistto by Giant's Causeway (USA)] | |||||||||
| 46 | Artie's Spur 2008 b.g. | AUS | 17 | 4 | 2 | 4 | A$44,560 | 940-1200 | |
| [Tara's Spur by Flying Spur] | |||||||||
| 47 | Arties T Ball (USA) 2009 br.f. | USA | 9 | 1 | 1 | 1 | US$17,799 | 1600 | |
| [Judes Jewel (USA) by Aptitude (USA)] | |||||||||
| 48 | Ava's Delight 2009 b.f. | AUS | 9 | 3 | 1 | 0 | A$129,860 | 1200-1600 | |
| [Costa Kara by Encosta de Lago] | |||||||||
| 49 | Back Like a Song (USA) 2009 b.f. | USA | 16 | 1 | 0 | 2 | US$12,493 | 1700 | |
| [Torrent of Song (USA) by Torrential (USA)] | |||||||||
| 50 | Back to a Walk 2009 b.g. | AUS | 4 | 2 | 1 | 0 | A$115,400 | 1200-1400 | |
| [Satan's Kiss by Charnwood Forest (IRE)] | |||||||||
| 51 | Before You Think 2008 b.g. | AUS | 14 | 1 | 0 | 2 | A$20,275 | 1000 | |
| [Fanciful Bella by Bellotto (USA)] | |||||||||
| 52 | Big Apple Lady (USA) 2008 b.f. | USA | 14 | 1 | 3 | 2 | US$25,065 | 1600 | |
| [Her Ladyship (USA) by Deputy Minister (CAN)] | |||||||||
| 53 | Big Bane Theory (USA) 2009 .c. | USA | 6 | 2 | 0 | 1 | US$108,720 | 1300-1800 | |
| [Shebane (USA) by Alysheba (USA)] | |||||||||
| 4th 2012 Santa Anita Sir Beaufort S., Gr.2 | |||||||||
| 4th 2013 Santa Anita Crystal Water S., L | |||||||||
| 54 | Blackngreen (USA) 2008 .c. | MEX | 18 | 11 | 2 | 2 | Ps148,712 | 1000-1300 | |
| [Diamondsnemeralds (USA) by Souvenir Copy (USA)] | |||||||||
| 55 | Burnt Star (USA) 2009 b.f. | USA | 19 | 1 | 3 | 3 | US$31,483 | 900 | |
| [T. C. Lu (USA) by Judge T.C. (USA)] | |||||||||
| 4th 2011 Evangeline Opelousas S., L | |||||||||
| 56 | Bursquel (USA) 2009 .f. | USA | 6 | 1 | 1 | 0 | US$6,230 | 1000 | |
| [Floreana (USA) by Bailjumper (USA)] | |||||||||
| 57 | Cakal Carlos (TUR) 2010 b.c. | TUR | 8 | 4 | 2 | 1 | L.219,100 | 1400-2100 | |
| [Divine Diva (USA) by Theatrical (IRE)] | |||||||||
| 58 | Cap'n Raymond (USA) 2008 .c. | USA | 12 | 1 | 2 | 2 | US$48,000 | 1100 | |
| [Flying Kitty (USA) by Lord Carson (USA)] | |||||||||
| 59 | Carsoncitygambler (USA) 2008 b.c. | USA | 27 | 2 | 1 | 5 | US$42,317 | 1200-1600 | |
| [Carson City Red (USA) by Lord Carson (USA)] | |||||||||
| 60 | Cheecky Schiller (ARG) 2009 .c. | ARG | 6 | 1 | 1 | 0 | Arg$45,250 | 1200 | |
| [Officer's Pink (GB) by Grand Lodge (USA)] | |||||||||
| 61 | Chicken (USA) 2009 .f. | USA | 6 | 1 | 0 | 1 | US$7,546 | 1100 | |
| [Fieldabeat (USA) by Evansville Slew (USA)] | |||||||||
| 62 | Clyde Bank (USA) 2008 .c. | USA | 18 | 1 | 1 | 3 | US$22,195 | 1000 | |
| [Shareholder Vote (USA) by Two Punch (USA)] | |||||||||
| 63 | Contender (USA) 2008 .c. | USA | 14 | 1 | 1 | 2 | US$9,097 | 1600 | |
| [Flight of Time (USA) by Polish Numbers (USA)] | |||||||||
| 64 | Curda (USA) 2009 b. or br.c. | MEX | 5 | 5 | 0 | 0 | Ps72,060 | 1100-1400 | |
| [Eastern Star (USA) by Star de Naskra (USA)] | |||||||||
| 65 | D'artagnan - Medic Swordsman (H.K.) 2009 b.g. | AUS | 2 | 1 | 1 | 0 | A$8,500 | 1100 | |
| HK | 3 | 0 | 0 | 0 | 0 | ||||
| [Satin Sheets by Dehere (USA)] | |||||||||
| 66 | Damysus 2009 b.c. | AUS | 6 | 1 | 1 | 0 | A$12,155 | 1600 | |
| [Paliza by Prince Echo (IRE)] | |||||||||
| 67 | Daytona Grey 2009 gr.g. | AUS | 15 | 4 | 1 | 1 | A$166,950 | 1200-1300 | |
| [Southern Rose by Unbridled's Song (USA)] | |||||||||
| 4th 2013 SAJC Redelva S., L | |||||||||
| 68 | Diskjoker (USA) 2010 .c. | ITY | 32 | 3 | 6 | 3 | €25,211 | 1000-1400 | |
| [Golden Disk (USA) by Diesis (GB)] | |||||||||
| 69 | Doctor Ross (USA) 2010 b.c. | USA | 9 | 3 | 0 | 1 | US$34,859 | 1600-1700 | |
| [Asiyu (USA) by Cherokee Run (USA)] | |||||||||
| 70 | Dorsett (USA) 2010 b.c. | USA | 5 | 1 | 1 | 1 | US$37,200 | 1700 | |
| [Dontgetinmyway (USA) by Machiavellian (USA)] | |||||||||
| 71 | Dratsena (RUS) 2009 .f. | RUS | 12 | 1 | 2 | 3 | Rub15,800 | 1200 | |
| [Dynamic Image (USA) by Dynaformer (USA)] | |||||||||
| 72 | Dreaming of Les (USA) 2008 .c. | USA | 19 | 3 | 1 | 2 | US$49,539 | 1100-1700 | |
| [Soixante Deux (USA) by Forty Niner (USA)] | |||||||||
| 73 | Drink of the Day (USA) 2008 .f. | USA | 11 | 2 | 0 | 1 | US$31,024 | 1200 | |
| [Ms Isadora (USA) by Miswaki (USA)] | |||||||||
| 74 | Dunbar (USA) 2010 b.c. | USA | 5 | 3 | 0 | 2 | US$48,840 | 1600-1700 | |
| [Annapolitan (USA) by Runaway Groom (CAN)] | |||||||||
| 75 | Dunraven Pass (USA) 2008 .c. | USA | 6 | 1 | 2 | 2 | US$38,365 | 1100 | |
| [Tioga Pass (USA) by Marquetry (USA)] | |||||||||
| 76 | El Prado Gold 2008 b.g. | AUS | 20 | 4 | 4 | 4 | A$87,450 | 1000-1050 | |
| [Angel's Jewel by Made of Gold (USA)] | |||||||||
| 77 | Emperor 2008 b.g. | AUS | 14 | 3 | 3 | 1 | A$47,755 | 1400-1406 | |
| [Cotoletta (NZ) by Gold Ace] | |||||||||
| 78 | Eurobuilding (USA) 2009 b.c. | PR | 25 | 3 | 4 | 4 | US$19,857 | 1200-1300 | |
| [Stormy Time (USA) by Stormy Atlantic (USA)] | |||||||||
| 79 | Fly on the Wall (USA) 2008 .c. | USA | 2 | 1 | 0 | 0 | US$10,084 | 1400 | |
| [Beautiful (USA) by Rahy (USA)] | |||||||||
| 80 | Grand Distraction (USA) 2008 .f. | USA | 26 | 3 | 5 | 2 | US$55,466 | 1100-1200 | |
| [Deal Us In (USA) by Mister Baileys (GB)] | |||||||||
| 81 | Gutierez Girl (USA) 2008 b.f. | USA | 9 | 2 | 1 | 1 | US$55,947 | 1700 | |
| [I Can Fan Fan (USA) by Lear Fan (USA)] | |||||||||
| 82 | Harlan Light (USA) 2008 .f. | USA | 11 | 1 | 4 | 4 | US$35,380 | 1600 | |
| [Curious Conundrum (USA) by Harlan (USA)] | |||||||||
| 83 | Head Line 2009 b.c. | KOR | 6 | 1 | 1 | 0 | K$28,080,000 | 1300 | |
| [Thunder Brightia by Thunder Gulch (USA)] | |||||||||
| 84 | Hidden Symbol 2008 b.g. | AUS | 4 | 1 | 2 | 0 | A$73,250 | 1400 | |
| [Marsiliana by Marscay] | |||||||||
| 85 | Hope Restored (USA) 2008 .f. | USA | 22 | 2 | 5 | 3 | US$36,573 | 1200-1600 | |
| [Restored Hope (USA) by He's Bad (USA)] | |||||||||
| 86 | Hot Pies 2008 br.f. | AUS | 14 | 2 | 2 | 3 | A$28,920 | 1100-1200 | |
| [Tosuka by Fasliyev (USA)] | |||||||||
| 87 | Insideondoutside (USA) 2009 b.c. | USA | 6 | 1 | 0 | 2 | US$44,350 | 1200 | |
| [Se Bella (USA) by Forestry (USA)] | |||||||||
| 88 | Island Artist (USA) 2008 .f. | USA | 26 | 3 | 3 | 3 | US$42,465 | 1000 | |
| [E Looe (USA) by Lure (USA)] | |||||||||
| 89 | Iver With an E (USA) 2009 .c. | USA | 9 | 1 | 0 | 1 | US$24,944 | 1700 | |
| [Rosie's Ransom (USA) by Marquetry (USA)] | |||||||||
| 90 | Jackpot 2009 b.c. | SIN | 11 | 1 | 4 | 0 | S$109,900 | 1400 | |
| [Shallot by Ne Coupez Pas (USA)] | |||||||||
| 91 | Jadran (USA) 2008 .g. | CAN | 13 | 1 | 2 | 2 | US$50,538 | 1000 | |
| [Hard as Nails (USA) by Holy Bull (USA)] | |||||||||
| 92 | Katie Schiller (USA) 2008 .f. | USA | 31 | 3 | 2 | 5 | US$17,828 | 1300-1600 | |
| [Katin (USA) by Mountain Cat (USA)] | |||||||||
| 93 | Kennett Mo (USA) 2008 .c. | USA | 16 | 1 | 2 | 1 | US$12,339 | 1650 | |
| [Conquering Duchess (USA) by Conquistador Cielo (USA)] | |||||||||
| 94 | Kool Girl (USA) 2009 b.f. | PR | 12 | 1 | 0 | 1 | US$4,111 | 1300 | |
| [Treize (USA) by Alysheba (USA)] | |||||||||
| 95 | Kornfeld 2008 b.g. | AUS | 10 | 2 | 1 | 2 | A$15,450 | 1200 | |
| [Hilda by Danehill (USA)] | |||||||||
| 96 | La Riquelme (PER) 2009 b.f. | PER | 13 | 2 | 2 | 1 | PEN14,370 | 1300-1400 | |
| [Flight to Cash (USA) by Pine Bluff (USA)] | |||||||||
| 97 | Laconic (USA) 2008 .c. | USA | 12 | 2 | 2 | 1 | US$61,367 | 1500-1600 | |
| [Race With Grace (USA) by Rahy (USA)] | |||||||||
| 98 | Lady Schiller (USA) 2008 .f. | USA | 24 | 3 | 5 | 4 | US$38,247 | 1600 | |
| [Lady Doms Tiara (USA) by Conquistador Cielo (USA)] | |||||||||
| 99 | Lestrade (USA) 2009 b.c. | USA | 21 | 2 | 6 | 3 | US$56,252 | 1400-1600 | |
| [Intriguing Slew (USA) by Seattle Slew (USA)] | |||||||||
| 100 | Levy (USA) 2008 b.g. | USA | 12 | 1 | 5 | 3 | US$44,885 | 1200 | |
| [Willow Runner (USA) by Alydar (USA)] | |||||||||
| 101 | Lil Billie (USA) 2009 .f. | USA | 16 | 1 | 0 | 1 | US$13,609 | 1100 | |
| [Rocky Top Gal (USA) by Victory Gallop (CAN)] | |||||||||
| 102 | Lion Man 2009 b.g. | NZ | 10 | 1 | 0 | 0 | NZ$4,725 | 1400 | |
| [Wild Enthusiasm (NZ) by Kaapstad (NZ)] | |||||||||
| 103 | Little Kick (USA) 2009 .c. | USA | 25 | 2 | 2 | 5 | US$57,715 | 1000-1200 | |
| [Starcrossed Affair (USA) by Black Tie Affair (IRE)] | |||||||||
| 104 | Loma Diamonds 2009 b. or br.f. | AUS | 5 | 1 | 0 | 0 | A$12,535 | 1600 | |
| [Sea Gems by Zephyr Zip (NZ)] | |||||||||
| 105 | Lovestealer (USA) 2009 b.f. | USA | 8 | 1 | 3 | 0 | US$61,960 | 1600 | |
| [Merit Wings (USA) by Silver Hawk (USA)] | |||||||||
| 106 | Lucky Eleven (USA) 2008 b.f. | USA | 10 | 1 | 3 | 0 | US$33,090 | 1200 | |
| [Daddy's Princess (USA) by Mud Route (USA)] | |||||||||
| 107 | Lucky Livi 2009 b.f. | AUS | 7 | 2 | 2 | 1 | A$45,600 | 2050-2100 | |
| [Tayasu Run by Tayasu Tsuyoshi (JPN)] | |||||||||
| 108 | Magic Party (KOR) 2008 b.f. | KOR | 14 | 7 | 1 | 0 | K$312,175,000 | 1200-2000 | |
| [Gigi's Magic (USA) by Allen's Prospect (USA)] | |||||||||
| 109 | Manna Gum 2009 b.g. | AUS | 3 | 1 | 1 | 0 | A$20,435 | 1000 | |
| [Eucalyptus by Timber Country (USA)] | |||||||||
| 110 | Medieval Sword (USA) 2008 b.c. | USA | 24 | 1 | 1 | 7 | US$47,802 | 1700 | |
| [Eastern Moon (USA) by Eastern Echo (USA)] | |||||||||
| 111 | Meldrick (USA) 2008 b.c. | USA | 8 | 1 | 3 | 1 | US$45,972 | 1600 | |
| [Maid Service (USA) by Arch (USA)] | |||||||||
| 112 | Melting Pot 2009 b.g. | AUS | 4 | 2 | 0 | 0 | A$69,075 | 1000 | |
| [Espalita by Esperero (USA)] | |||||||||
| 113 | Mezeray Miss 2010 b.f. | AUS | 6 | 2 | 1 | 1 | A$72,900 | 900-1000 | |
| [Aqualuna by Quest for Fame (GB)] | |||||||||
| 114 | Miracle Bay 2008 b.g. | SIN | 9 | 3 | 0 | 0 | S$97,231 | 1100-1200 | |
| [China Girl (IRE) by Danehill (USA)] | |||||||||
| 115 | Miss Articulate 2008 b.f. | AUS | 18 | 2 | 1 | 2 | A$16,850 | 1000-1400 | |
| [Fudo San by Flying Spur] | |||||||||
| 116 | Miss Party Artie (USA) 2009 b.f. | USA | 11 | 2 | 3 | 2 | US$33,750 | 1200-1600 | |
| [Minnehaha Chic (USA) by Exploit (USA)] | |||||||||
| 117 | Mop Head (USA) 2009 .c. | USA | 7 | 2 | 1 | 2 | US$74,740 | 1400-1600 | |
| [Skyward Exchange (USA) by Exchange Rate (USA)] | |||||||||
| 118 | Motific 2009 b.g. | AUS | 5 | 2 | 0 | 0 | A$26,065 | 1000-1100 | |
| [Party Dancer by Party Leader (USA)] | |||||||||
| 119 | Mustang Schiller 2008 b.g. | AUS | 8 | 2 | 1 | 0 | A$20,000 | 1200-1500 | |
| [Mustang Melanie by Gold Brose] | |||||||||
| 120 | My Thriller 2008 b.f. | AUS | 18 | 3 | 2 | 6 | A$62,295 | 1206-1600 | |
| [Tickle My by Perugino (USA)] | |||||||||
| 121 | Myeongmunsega (USA) 2010 b.g. | KOR | 6 | 1 | 2 | 0 | K$48,272,000 | 1000 | |
| [Inthemiddleofitall (USA) by Proper Reality (USA)] | |||||||||
| 122 | Mylady Carol 2008 b.f. | AUS | 12 | 1 | 0 | 2 | A$9,740 | 1050 | |
| [Annaleisa by Fasliyev (USA)] | |||||||||
| 123 | Nayeer (USA) 2009 b.f. | CAN | 16 | 2 | 2 | 2 | US$61,895 | 1000 | |
| USA | 3 | 1 | 0 | 0 | US$16,448 | 1100 | |||
| [Ruthless Babe (USA) by Grand Slam (USA)] | |||||||||
| 124 | Newyork Bakerboy 2008 b.g. | NZ | 6 | 1 | 1 | 0 | NZ$6,075 | 1000 | |
| [Princess Xaar by Xaar (GB)] | |||||||||
