All Winners by
HUSSON LIGHTNING (AUS) 2004 Bay colt
by Hussonet - Snip Snip, by Snippets
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 96 | 47 | 18 | 29 | 55 | 0 (0) | over $890,000 | 0.85 |
| per foals | 49.0% | 18.8% | 0.3 | 0.6 | 0.0% (0.0%) | $9,314 | |
| per starters | 38.3% | 0.6 | 1.2 | 0.0% (0.0%) | $19,023 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | August Knight 2010 ch.g. | AUS | 4 | 1 | 1 | 0 | A$17,000 | 1100 | |
| [Victuals by Saratoga Springs (CAN)] | |||||||||
| 2 | Charlize Amy 2009 b.f. | AUS | 1 | 1 | 0 | 0 | A$5,110 | 1100 | |
| [Corporate Caress by Corporate Raider] | |||||||||
| 3 | Cherie Amour 2009 b.f. | AUS | 10 | 2 | 3 | 0 | A$63,650 | 1000 | |
| [Kimique by Metal Storm (FR)] | |||||||||
| 4 | Criminal Strike 2009 b.g. | AUS | 12 | 1 | 2 | 0 | A$15,930 | 1600 | |
| [Stealing by Don't Say Halo (USA)] | |||||||||
| 5 | Danablue 2009 b.g. | AUS | 4 | 1 | 0 | 0 | A$12,400 | 1200 | |
| [Nikita Blue by Polish Blue (USA)] | |||||||||
| 6 | Diversicolor 2010 b.g. | AUS | 6 | 1 | 2 | 0 | A$18,900 | 1100 | |
| [Part of Jeune by Jeune (GB)] | |||||||||
| 7 | Grey Cheval 2009 gr.f. | AUS | 5 | 4 | 1 | 0 | A$213,000 | 1000-1200 | |
| [Solange by Surtee] | |||||||||
| 8 | Handful of Dust 2009 ch.f. | AUS | 15 | 1 | 1 | 2 | A$12,403 | 1410 | |
| [Lust for Dust by Made of Gold (USA)] | |||||||||
| 9 | Hazy Heart 2009 blk. or brc. | AUS | 7 | 3 | 0 | 0 | A$22,460 | 1100-1112 | |
| [Sudoku by Bletchley Park (IRE)] | |||||||||
| 10 | Hussars 2009 b. or br.g. | AUS | 16 | 3 | 2 | 5 | A$63,776 | 1000-1100 | |
| [Zany Lady by Zeditave] | |||||||||
| 11 | Illusion of Light 2009 ch.f. | AUS | 6 | 2 | 3 | 0 | A$36,000 | 1000-1100 | |
| [Magic Sharaz by Don't Say Halo (USA)] | |||||||||
| 12 | Jewelagogo 2009 b. or br.f. | AUS | 6 | 1 | 0 | 0 | A$5,600 | 1100 | |
| [Happy Patch by Lomond Bay (NZ)] | |||||||||
| 13 | Jumbo 2009 b.g. | AUS | 6 | 1 | 0 | 1 | A$15,100 | 1300 | |
| [Seattle Gem (NZ) by Khozaam (USA)] | |||||||||
| 14 | Nacho 2010 b.g. | AUS | 4 | 1 | 1 | 0 | A$13,348 | 1200 | |
| [Hallowell Mist by Blackfriars] | |||||||||
| 15 | Play With Fire 2010 b.f. | AUS | 3 | 1 | 0 | 0 | A$60,400 | 1200 | |
| [Lonicera by Chanteclair] | |||||||||
| 16 | Tempestuous Strike 2009 b.g. | AUS | 8 | 2 | 0 | 2 | A$67,200 | 1000 | |
| [La Lollobrigida by Dauberval (USA)] | |||||||||
| 4th 2012 WATC Belgravia S., L | |||||||||
| 17 | Theoria 2009 b.f. | AUS | 6 | 1 | 0 | 0 | A$53,500 | 1000 | |
| [Purple Vision by Dolphin Street (FR)] | |||||||||
| 18 | Wahkeena 2009 b.f. | AUS | 9 | 2 | 2 | 2 | A$95,050 | 1000-1100 | |
| [Striking Girl by Jacamar (IRE)] | |||||||||
| 19 | Alfie the Great 2009 b. or br.g. | AUS | 10 | 0 | 2 | 1 | A$4,160 | ||
| [My Zapherine by Laranto] | |||||||||
| 20 | Avuncular 2009 b.g. | AUS | 4 | 0 | 2 | 1 | A$16,510 | ||
| [Sister Company by Lord Dane] | |||||||||
| 21 | Copper Rocket 2009 b. or br.g. | AUS | 10 | 0 | 2 | 1 | A$5,670 | ||
| [Penniless by Green Line Express (USA)] | |||||||||
| 22 | Interrupt 2009 ch.g. | AUS | 3 | 0 | 0 | 1 | A$657 | ||
| [Braakensiek by Johan Cruyff (GB)] | |||||||||
| 23 | Mrs Gray 2009 b.f. | AUS | 11 | 0 | 2 | 1 | A$40,740 | ||
| [Body Corporate by Second Empire (IRE)] | |||||||||
| 24 | Omega Lightning 2009 ch.g. | AUS | 4 | 0 | 1 | 0 | A$4,400 | ||
| [Tissot by Laranto] | |||||||||
| 25 | Quick Bid 2009 b.g. | AUS | 4 | 0 | 2 | 0 | A$3,420 | ||
| [Auction Action by Success Express (USA)] | |||||||||
| 26 | Singing Skies 2009 b.f. | AUS | 4 | 0 | 1 | 1 | A$6,020 | ||
| [Denver Express by Lord Dane] | |||||||||
| 27 | Striking Eagle 2009 ch.f. | AUS | 6 | 0 | 1 | 1 | A$2,250 | ||
| [Tears of an Eagle by Eagle Eyed (USA)] | |||||||||
| 28 | Sweet Maloo 2009 ch.f. | AUS | 9 | 0 | 1 | 1 | A$4,550 | ||
| [Tudor's Thunder by Thunder Gulch (USA)] | |||||||||
| 29 | Weekend Rustler 2009 b.g. | AUS | 12 | 0 | 1 | 2 | A$13,127 | ||
| [My Crystal Star by Copper Kingdom (USA)] | |||||||||
| 30 | All Too Flash 2009 ch.g. | AUS | 1 | 0 | 0 | 0 | 0 | ||
| [Arcing by Lord Dane] | |||||||||
| 31 | Big Bob 2010 b.g. | AUS | 3 | 0 | 0 | 0 | 0 | ||
| [Valante by Dante's Fury] | |||||||||
| 32 | Coco's Secret 2009 b.f. | AUS | 5 | 0 | 0 | 0 | 0 | ||
| [Whisper Vista by Scenic (IRE)] | |||||||||
| 33 | Cyclone Sophie 2010 ch.f. | AUS | 3 | 0 | 0 | 0 | 0 | ||
| [Last Temptation by Distant Music (USA)] | |||||||||
| 34 | Empress Belle 2009 br.f. | AUS | 1 | 0 | 0 | 0 | 0 | ||
| [Empress Rose by Bletchley Park (IRE)] | |||||||||
| 35 | Enough Attitude 2009 b.f. | AUS | 2 | 0 | 0 | 0 | 0 | ||
| [Empirical Evidence by Second Empire (IRE)] | |||||||||
| 36 | Gaylen 2010 b.f. | AUS | 2 | 0 | 0 | 0 | 0 | ||
| [Bold Empire by Second Empire (IRE)] | |||||||||
| 37 | Husson Sharaz 2010 b.f. | AUS | 2 | 0 | 0 | 0 | A$1,000 | ||
| [Magic Sharaz by Don't Say Halo (USA)] | |||||||||
| 38 | I'm Getting There 2009 blk. or brf. | AUS | 3 | 0 | 0 | 0 | 0 | ||
| [Halogen Miss by Don't Say Halo (USA)] | |||||||||
| 39 | Isla Miss 2009 b.f. | AUS | 1 | 0 | 0 | 0 | 0 | ||
| [Bikini Bay (NZ) by Cape Cross (IRE)] | |||||||||
| 40 | Least Resistance 2009 ch.g. | AUS | 3 | 0 | 0 | 0 | 0 | ||
| [Shallade by Poliuto (IRE)] | |||||||||
| 41 | Lightning Miss 2009 gr.f. | AUS | 1 | 0 | 0 | 0 | 0 | ||
| [Hoi Poloi by Nassipour (USA)] | |||||||||
| 42 | Middleton Miss 2009 b. or br.f. | AUS | 7 | 0 | 0 | 0 | A$188 | ||
| [Honour Kate by Honour and Glory (USA)] | |||||||||
| 43 | Pistolier 2010 ch.g. | AUS | 1 | 0 | 0 | 0 | A$400 | ||
| [Rossa Regina by Testa Rossa] | |||||||||
| 44 | Star Kahn 2009 b.g. | AUS | 10 | 0 | 0 | 0 | A$180 | ||
| [Ima Kahn by Danetime (IRE)] | |||||||||
| 45 | Viper Venom 2009 b. or br.g. | AUS | 4 | 0 | 0 | 0 | 0 | ||
| [Snatch by Snaadee (USA)] | |||||||||
| 46 | Welcome Stranger 2009 ch.g. | AUS | 1 | 0 | 0 | 0 | 0 | ||
| [Paint Me Red by Pricelessly (USA)] | |||||||||
| 47 | Western Light 2010 ch.f. | AUS | 1 | 0 | 0 | 0 | 0 | ||
Summary of his winners
| Country | Winners | Wins | Gr1 Wnrs | Gr1 Wins | GWnrs | GWins | SWnrs | SWins |
|---|---|---|---|---|---|---|---|---|
| AUS | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| horse | sire | dam | Sale Name | Sale Year | Lot # | Lot # |
| Criminal Strike (AUS) 2009 | Husson Lightning | Stealing | MM Perth Yearling Sale | 09/02/2011 | CHRIS STREAT | $50000 |
| Weekend Rustler (AUS) 2009 | Husson Lightning | My Crystal Star | MM Perth Yearling Sale | 09/02/2011 | RUSSELL STEWART | $26000 |
| Viper Venom (AUS) 2009 | Husson Lightning | Snatch | MM Perth Yearling Sale | 09/02/2011 | TONY FERENCAKOVIC | $12000 |
| Grey Cheval (AUS) 2009 | Husson Lightning | Solange | MM Perth Yearling Sale | 09/02/2011 | AQUANITA RACING (WA) PTY LTD | $9000 |
| Copper Rocket (AUS) 2009 | Husson Lightning | Penniless | MM Perth Yearling Sale | 09/02/2011 | COLIN WEBSTER | $22000 |
| Danablue (AUS) 2009 | Husson Lightning | Nikita Blue | MM Perth Yearling Sale | 09/02/2011 | BEN PEARCE | $47000 |
| Wahkeena (AUS) 2009 | Husson Lightning | Striking Girl | MM Perth Yearling Sale | 09/02/2011 | BRETT POPE | $6500 |
| Coco's Secret (AUS) 2009 | Husson Lightning | Whisper Vista | MM Perth Yearling Sale | 09/02/2011 | TONY NOONAN | $10000 |
| Omega Lightning (AUS) 2009 | Husson Lightning | Tissot | MM Perth Yearling Sale | 09/02/2011 | DAVID HARRISON | $26000 |
| Tempestuous Strike (AUS) 2009 | Husson Lightning | La Lollobrigida | MM Perth Yearling Sale | 09/02/2011 | Unknown | $21000 |
| I'm Getting There (AUS) 2009 | Husson Lightning | Halogen Miss | MM Perth Yearling Sale | 09/02/2011 | Unknown | $7000 |
| Mrs Gray (AUS) 2009 | Husson Lightning | Body Corporate | MM Perth Yearling Sale | 09/02/2011 | MARK PILKINGTON BLOODSTOCK | $95000 |
| Bayside High (AUS) 2009 | Husson Lightning | Screech | MM Perth Winter Mixed Sale | 25/07/2010 | Aquanita Racing (Wa) Pty Ltd | $3500 |
| Enough Attitude (AUS) 2009 | Husson Lightning | Empirical Evidence | MM Perth Yearling Sale | 09/02/2011 | LOU LUCIANI | $20000 |
| Un Rayo (AUS) 2009 | Husson Lightning | Tesstar | MM Perth Yearling Sale | 09/02/2011 | Unknown | $23000 |
| Sweet Maloo (AUS) 2009 | Husson Lightning | Tudor's Thunder | MM Perth Winter Mixed Sale | 25/07/2010 | Belhus Racing Stables | $6000 |
| Avuncular (AUS) 2009 | Husson Lightning | Sister Company | MM Perth Yearling Sale | 09/02/2011 | Unknown | $27000 |
| All Too Flash (AUS) 2009 | Husson Lightning | Arcing | MM Perth Yearling Sale | 09/02/2011 | BRETT POPE | $7500 |
| Isla Miss (AUS) 2009 | Husson Lightning | Bikini Bay | MM Perth Yearling Sale | 09/02/2011 | DARRYN PATEMAN | $10000 |
| Hazy Heart (AUS) 2009 | Husson Lightning | Sudoku | MM Perth Yearling Sale | 09/02/2011 | ALBERT BOWTELL | $5500 |
| Middleton Miss (AUS) 2009 | Husson Lightning | Honour Kate | MM Perth Yearling Sale | 09/02/2011 | Unknown | $13500 |
| Galacticus (AUS) 2010 | Husson Lightning | Celestina | MM Perth Yearling Sale | 14/02/2012 | Unknown | $60000 |
| Play With Fire (AUS) 2010 | Husson Lightning | Lonicera | MM Perth Yearling Sale | 14/02/2012 | DION LUCIANI | $50000 |
| August Knight (AUS) 2010 | Husson Lightning | Victuals | MM Perth Yearling Sale | 14/02/2012 | Unknown | $27500 |
| Copper Sky (AUS) 2010 | Husson Lightning | Girl in Gold | MM Perth Yearling Sale | 14/02/2012 | JAYDEN & CHANELLE LYALL | $5000 |
| Airglow (AUS) 2010 | Husson Lightning | Tesstar | MM Perth Yearling Sale | 14/02/2012 | Unknown | $12000 |
| Pistolier (AUS) 2010 | Husson Lightning | Rossa Regina | MM Perth Yearling Sale | 14/02/2012 | Richard Jolly | $42000 |
| Kuhn Suk (AUS) 2010 | Husson Lightning | Baltime | MM Perth Yearling Sale | 14/02/2012 | Brett Pope | $40000 |