All Winners by
ANY GIVEN SATURDAY (USA) 2004 Bay colt
by Distorted Humor - Weekend in Indy, by A.P. Indy
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 257 | 199 | 106 | 193 | 306 | 9 (0) | over $5.7m. | 1.17 |
| per foals | 77.4% | 41.2% | 0.8 | 1.2 | 3.5% (0.0%) | $22,535 | |
| per starters | 53.3% | 1.0 | 1.5 | 4.5% (0.0%) | $29,103 | ||
| NH: 180 | 154 | 87 | 166 | 258 | 8 (0) | over $5.2m. | 1.29 |
| SH: 77 | 45 | 19 | 27 | 48 | 1 (0) | over $540,000 | 0.59 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARVING (USA) 2010 br.c. | USA | 8 | 4 (2) | 0 | 0 | US$183,700 | 1000-1700 | |
| [In Seconds (USA) by Giant's Causeway (USA)] | |||||||||
| 1st 2012 Hollywood Real Quiet S., L | |||||||||
| 1st 2012 Fairplex CB Afflerbaugh S., L | |||||||||
| 4th 2012 Santa Anita Frontrunner S., Gr.1 | |||||||||
| 4th 2013 Golden Gate El Camino Real Derby, Gr.3 | |||||||||
| 2 | DIXIE INDY (USA) 2010 b.c. | PR | 6 | 2 (1) | 1 | 1 | US$38,252 | 1200-1700 | |
| [Deep in Dixie (USA) by Dixie Union (USA)] | |||||||||
| 1st 2012 Camarero Clasico Agustin Mercado Reveron, L | |||||||||
| 4th 2013 Camarero Copa Jorge Washington, L | |||||||||
| 3 | DRY SUMMER (USA) 2010 ch.c. | USA | 9 | 4 (2) | 0 | 0 | US$217,680 | 1200-1700 | |
| [Greenstreet (USA) by Street Cry (IRE)] | |||||||||
| 1st 2012 Del Mar Oak Tree Juvenile Turf S., L | |||||||||
| 1st 2013 Sunland Mine That Bird Derby, L | |||||||||
| 4th 2013 Santa Anita Sham S., Gr.3 | |||||||||
| 4 | PRINCESS ARABELLA (USA) 2009 .f. | USA | 3 | 3 (1) | 0 | 0 | US$188,400 | 1200-1700 | |
| [Tortuga Lady (USA) by Thunder Gulch (USA)] | |||||||||
| 1st 2012 Sunland Sunland Park Oaks, L | |||||||||
| 5 | SATURDAY SKIES 2009 br.g. | AUS | 19 | 3 (1) | 5 (1) | 2 (1) | A$177,316 | 1000-1800 | |
| [Panoramic Skies by Perugino (USA)] | |||||||||
| 1st 2013 WATC JC Roberts S., L | |||||||||
| 2nd 2013 WATC Magic Millions Perth 3YO Trophy (R) L | |||||||||
| 3rd 2013 WATC TJ Smith Trophy, L | |||||||||
| 6 | SHOW SOME MAGIC (USA) 2010 ch.c. | USA | 12 | 2 (1) | 4 (2) | 1 | US$368,890 | 1100-1600 | |
| [Whirlwind Charlott (USA) by Real Quiet (USA)] | |||||||||
| 1st 2012 Sunland Riley Allison Futurity, L | |||||||||
| 2nd 2013 Sunland Sunland Derby, Gr.3 | |||||||||
| 2nd 2013 Sunland Mine That Bird Derby, L | |||||||||
| 7 | SUNDAY'S CHILD (USA) 2009 ch.f. | USA | 11 | 3 (1) | 2 (1) | 3 (3) | US$141,370 | 1100-1600 | |
| [First Lady (ARG) by Luhuk (USA)] | |||||||||
| 1st 2012 Fair Grounds Sarah Lane's Oates S., L | |||||||||
| 2nd 2013 Fair Grounds Dixie Poker Ace S., L | |||||||||
| 3rd 2011 Fair Grounds Louisiana Champions Day Lassie S., L | |||||||||
| 3rd 2012 Fair Grounds Crescent City Oaks, L | |||||||||
| 3rd 2013 Delta Downs Premier Night Distaff S., L | |||||||||
| 4th 2012 Evangeline Louisiana Legends Mile S., L | |||||||||
| 8 | TOMAS GABRIEL (PAN) 2010 b. or br.c. | PAN | 4 | 3 (1) | 1 | 0 | 0 | 1100-1400 | |
| [Karanka (USA) by Congaree (USA)] | |||||||||
| 1st 2012 Panama Clasico Navidad, L | |||||||||
| 9 | WINTER BOOK (USA) 2010 ch.f. | USA | 2 | 2 (1) | 0 | 0 | US$45,000 | 1100-1200 | |
| [Shawgatny (USA) by Danzig Connection (USA)] | |||||||||
| 1st 2012 Zia Park Permian Basin S., L | |||||||||
| 10 | Any Given Royal (USA) 2009 b.g. | CAN | 10 | 2 | 5 (1) | 2 | US$168,913 | 1700 | |
| USA | 3 | 0 | 0 | 1 | US$7,867 | ||||
| [Really Royal (USA) by Unreal Zeal (USA)] | |||||||||
| 2nd 2012 Woodbine Ontario Derby, Gr.3 | |||||||||
| 11 | Malabar Man 2009 b.c. | AUS | 4 | 0 | 2 (1) | 0 | A$27,275 | ||
| [Chauncy Lane (IRE) by Sadler's Wells (USA)] | |||||||||
| 2nd 2012 Geelong RC Geelong Classic, L | |||||||||
| 12 | Saturday's Charm (USA) 2009 br.c. | USA | 9 | 3 | 2 (2) | 2 | US$172,050 | 1200-1400 | |
| [Pout (USA) by Deputy Minister (CAN)] | |||||||||
| 2nd 2013 Aqueduct Tom Fool H., Gr.3 | |||||||||
| 2nd 2012 Aqueduct Raymond Earl S., L | |||||||||
| 13 | South Floyd (USA) 2010 b.c. | USA | 2 | 1 | 1 (1) | 0 | US$39,200 | 1200 | |
| [Major Wager (USA) by Valid Wager (USA)] | |||||||||
| 2nd 2012 Santa Anita Tim Conway S., L | |||||||||
| 14 | Special Saturday (USA) 2009 b.f. | PR | 18 | 4 | 5 | 5 (1) | US$35,775 | 1100-1700 | |
| [Cat Lea (USA) by Cat Thief (USA)] | |||||||||
| 3rd 2012 Camarero Clasico Roberto Clement, L | |||||||||
| 15 | A Certain Saturday (USA) 2010 br.g. | USA | 5 | 1 | 2 | 0 | US$26,200 | 1600 | |
| [Wires Crossed (USA) by Caller I.D. (USA)] | |||||||||
| 16 | A Day Away (USA) 2009 b.g. | USA | 8 | 1 | 1 | 2 | US$31,100 | 1700 | |
| [Sweet and Ready (USA) by El Prado (IRE)] | |||||||||
| 17 | Alumnus (JPN) 2010 b.c. | JPN | 6 | 1 | 0 | 0 | ¥5,000,000 | 1400 | |
| [Loving Pride (USA) by Quiet American (USA)] | |||||||||
| 18 | Alwaysredonsunday (USA) 2010 br.f. | CAN | 7 | 1 | 0 | 2 | US$20,251 | 1300 | |
| USA | 3 | 0 | 1 | 0 | US$6,570 | ||||
| [Madame Red (USA) by Forest Wildcat (USA)] | |||||||||
| 19 | Any Day Will Do 2009 b.f. | AUS | 5 | 1 | 2 | 1 | A$18,775 | 1400 | |
| [Danoise by Danehill (USA)] | |||||||||
| 20 | Any Given Chance (USA) 2009 .f. | USA | 16 | 4 | 4 | 0 | US$77,325 | 1000-1650 | |
| [Chanceisalady (USA) by American Chance (USA)] | |||||||||
| 21 | Any Given Moment (USA) 2009 .f. | USA | 10 | 1 | 0 | 1 | US$13,472 | 1600 | |
| [Kristi's Sunshine (USA) by Miswaki (USA)] | |||||||||
| 22 | Anythingscookin (USA) 2009 .c. | USA | 8 | 2 | 0 | 1 | US$33,520 | 1400-1700 | |
| [Cookin Vickie (USA) by Far Out East (USA)] | |||||||||
| 23 | At the Palace (USA) 2009 .f. | USA | 13 | 3 | 0 | 3 | US$38,037 | 1200 | |
| [Tatooma (USA) by Lycius (USA)] | |||||||||
| 24 | Awesome Weekend (USA) 2010 br.c. | USA | 9 | 2 | 0 | 2 | US$66,826 | 1200-1400 | |
| [Miney's Awesome (USA) by Awesome Again (CAN)] | |||||||||
| 25 | Biogio's Gift (USA) 2009 .f. | USA | 23 | 3 | 5 | 0 | US$48,963 | 1300-1600 | |
| [Biogio's Rose (USA) by Polish Numbers (USA)] | |||||||||
| 26 | Brother Pat (USA) 2009 .c. | USA | 18 | 5 | 2 | 2 | US$106,700 | 1600-1800 | |
| [Anyhow (USA) by Magloire (USA)] | |||||||||
| 27 | Bulgeun Gisang (USA) 2010 .c. | KOR | 5 | 1 | 0 | 0 | K$33,600,000 | 1000 | |
| [Grandstone (USA) by Grindstone (USA)] | |||||||||
| 28 | Campidano (USA) 2010 gr.c. | PER | 6 | 2 | 2 | 2 | PEN20,220 | 1000 | |
| [Indy's Paloma (USA) by A.P. Indy (USA)] | |||||||||
| 29 | Ceci n Red (USA) 2010 b.f. | USA | 4 | 1 | 1 | 1 | US$19,750 | 1700 | |
| [Dawn Maneuver (USA) by Unbridled's Song (USA)] | |||||||||
| 30 | Cry War Eagle (USA) 2009 .f. | CAN | 5 | 1 | 1 | 1 | US$56,842 | 1650 | |
| USA | 3 | 0 | 1 | 1 | US$17,220 | ||||
| [Hollow Design (USA) by Colonial Affair (USA)] | |||||||||
| 31 | Dauphin (USA) 2009 .c. | USA | 11 | 1 | 1 | 4 | US$32,786 | 1600 | |
| [Gleaming Elegance (USA) by High Yield (USA)] | |||||||||
| 32 | Day After Tomorrow 2009 ch.f. | AUS | 4 | 1 | 1 | 1 | A$23,460 | 1000 | |
| [Bella Vichy by Bahamian Bounty (GB)] | |||||||||
| 33 | Diamondesque (CAN) 2010 b.f. | USA | 4 | 1 | 1 | 0 | US$9,360 | 1600 | |
| CAN | 3 | 0 | 1 | 0 | US$11,429 | ||||
| [Flawless Diamond (USA) by Saint Ballado (CAN)] | |||||||||
| 34 | Distorted Crown 2009 gr.f. | AUS | 2 | 1 | 0 | 0 | A$4,000 | 860 | |
| [Don't Miss by Azzaam (USA)] | |||||||||
| 35 | Doc Almon (USA) 2010 b.c. | USA | 6 | 2 | 0 | 2 | US$59,154 | 1200 | |
| [Guidebook (USA) by Notebook (USA)] | |||||||||
| 36 | Economic Risk (USA) 2009 .f. | USA | 6 | 2 | 1 | 0 | US$38,040 | 1200 | |
| [Sessile (USA) by Forestry (USA)] | |||||||||
| 37 | Fasnacloich (USA) 2010 .f. | USA | 3 | 1 | 0 | 1 | US$19,550 | 1200 | |
| [Glorificamus (IRE) by Shinko Forest (IRE)] | |||||||||
| 38 | Fenway Friday (USA) 2010 .f. | CAN | 5 | 1 | 0 | 0 | US$1,965 | 1000 | |
| [Boston Symphony (USA) by Boston Harbor (USA)] | |||||||||
| 39 | Fleurdefortyfour (USA) 2009 .c. | USA | 16 | 4 | 2 | 1 | US$95,173 | 1400-1600 | |
| [Ready to Talk (USA) by More Than Ready (USA)] | |||||||||
| 40 | Fornido (USA) 2009 .c. | PAN | 12 | 1 | 0 | 0 | 0 | 1300 | |
| [Da Lovely (USA) by Storm Creek (USA)] | |||||||||
| 41 | Frank n Johnny (USA) 2010 .c. | USA | 4 | 1 | 0 | 1 | US$8,491 | 1200 | |
| [Proper Dance (USA) by Nureyev (USA)] | |||||||||
| 42 | Frank n' Teddy (USA) 2009 ch.f. | USA | 10 | 4 | 0 | 0 | US$14,896 | 900-1000 | |
| [Red N'Gold (USA) by Tabasco Cat (USA)] | |||||||||
| 43 | Galactico (USA) 2009 .c. | USA | 4 | 1 | 0 | 1 | US$15,414 | 1700 | |
| CAN | 6 | 0 | 0 | 2 | US$9,932 | ||||
| [Coastal Wave (USA) by Dixieland Band (USA)] | |||||||||
| 44 | Geometry (USA) 2009 .c. | USA | 8 | 1 | 3 | 1 | US$42,499 | 1600 | |
| [Math (USA) by Devil's Bag (USA)] | |||||||||
| 45 | Given Word (USA) 2010 .c. | USA | 10 | 1 | 0 | 0 | US$10,440 | 1300 | |
| [Capote Ann (USA) by Capote (USA)] | |||||||||
| 46 | Grand Niner (USA) 2009 .c. | KOR | 11 | 4 | 1 | 1 | K$149,414,000 | 1000-1900 | |
| [Grand Deed (USA) by Alydeed (CAN)] | |||||||||
| 47 | Great Chance (USA) 2009 .f. | USA | 4 | 1 | 1 | 0 | US$16,931 | 1000 | |
| [Marsheslew (USA) by Houston (USA)] | |||||||||
| 48 | Gyeoul Bada (USA) 2009 .f. | KOR | 17 | 2 | 4 | 2 | K$128,620,000 | 1200-1400 | |
| [North Lake Jane (USA) by Meadowlake (USA)] | |||||||||
| 49 | Hailtothevictors (USA) 2009 ch.f. | USA | 13 | 2 | 0 | 0 | US$39,985 | 1000 | |
| [Code Variance (USA) by Awesome Again (CAN)] | |||||||||
| 50 | Hyuma (USA) 2010 .c. | JPN | 8 | 1 | 6 | 0 | ¥24,270,000 | 1600 | |
| [Moravia (USA) by A.P. Indy (USA)] | |||||||||
| 51 | Iconic Song (USA) 2009 .f. | USA | 6 | 1 | 0 | 1 | US$32,667 | 1200 | |
| [Rapper (ARG) by Southern Halo (USA)] | |||||||||
| 52 | In Any Place (USA) 2010 ch.c. | MEX | 4 | 2 | 0 | 0 | Ps35,640 | 1000-1200 | |
| [Senza Unica (USA) by Mr. Prospector (USA)] | |||||||||
| 53 | Ittasal (GB) 2009 .f. | GB | 2 | 1 | 0 | 1 | £5,842 | 1408 | |
| [Journalist (IRE) by Night Shift (USA)] | |||||||||
| 54 | Jeolsegain (USA) 2010 b.f. | KOR | 10 | 2 | 3 | 0 | K$95,960,000 | 1200 | |
| [Saichi (USA) by Fusaichi Pegasus (USA)] | |||||||||
| 55 | Karushi (USA) 2010 br.f. | PR | 10 | 1 | 1 | 3 | US$7,293 | 1300 | |
| [Western Jewel (USA) by Gone West (USA)] | |||||||||
| 56 | Loudon 2009 b.f. | AUS | 1 | 1 | 0 | 0 | A$6,500 | 1000 | |
| [New Groove by Perugino (USA)] | |||||||||
| 57 | Lucky Diva (USA) 2010 b.f. | KOR | 7 | 1 | 0 | 2 | K$48,178,000 | 1200 | |
| [Miss le Berthon (USA) by El Gran Senor (USA)] | |||||||||
| 58 | Magical Weekend (USA) 2009 .f. | USA | 3 | 1 | 0 | 1 | US$35,940 | 1400 | |
| [Magical Illusion (USA) by Pulpit (USA)] | |||||||||
| 59 | Marine (USA) 2009 .c. | USA | 9 | 1 | 1 | 3 | US$27,491 | 1800 | |
| [Go for it Lady (USA) by Mr. Prospector (USA)] | |||||||||
| 60 | Mills (USA) 2010 .c. | USA | 2 | 1 | 1 | 0 | US$43,578 | 1900 | |
| [Highland Hope (USA) by Unaccounted For (USA)] | |||||||||
| 61 | Moby Win (USA) 2010 ch.c. | USA | 3 | 1 | 0 | 0 | US$14,385 | 1400 | |
| [Maria's Pride (USA) by Maria's Mon (USA)] | |||||||||
| 62 | Mongolian Saturday (USA) 2010 b.g. | USA | 1 | 1 | 0 | 0 | US$9,600 | 1200 | |
| [Miss Hot Salsa (USA) by Houston (USA)] | |||||||||
| 63 | My Miss Mary (USA) 2009 br.f. | USA | 8 | 3 | 2 | 0 | US$47,497 | 1200-1600 | |
| [Noble Gesture (USA) by Thunder Gulch (USA)] | |||||||||
| 64 | Never on Time (USA) 2009 .c. | USA | 6 | 2 | 0 | 0 | US$60,502 | 1600-1700 | |
| [Past Due (USA) by Devil His Due (USA)] | |||||||||
| 65 | Not a Given (USA) 2009 .c. | USA | 5 | 3 | 0 | 1 | US$80,500 | 1600-1700 | |
| UAE | 3 | 0 | 0 | 0 | Dhs32,296 | ||||
| [Any for Love (ARG) by Southern Halo (USA)] | |||||||||
| 66 | Olympic Chilean (USA) 2010 .f. | BRZ | 5 | 1 | 2 | 0 | R$11,880 | 1000 | |
| [Torrey Pines (USA) by Woodman (USA)] | |||||||||
| 67 | Osaka Sun 2009 br.f. | AUS | 7 | 1 | 0 | 0 | A$12,225 | 1400 | |
| [My Little Girl by Danehill (USA)] | |||||||||
| 68 | Pro Tour 2009 b. or br.g. | AUS | 5 | 1 | 1 | 1 | A$22,000 | 1400 | |
| [Nothing Flat by Scenic (IRE)] | |||||||||
| 69 | Red Groover (USA) 2009 r. or gr.c. | JPN | 10 | 1 | 1 | 1 | ¥10,467,000 | 1700 | |
| [Wake Up Kiss (USA) by Cure the Blues (USA)] | |||||||||
| 70 | Rhetorical (USA) 2009 .g. | USA | 7 | 3 | 2 | 1 | US$87,710 | 1000-1200 | |
| [Glimmer (USA) by Deputy Minister (CAN)] | |||||||||
| 71 | Samedi (GB) 2009 .f. | GB | 3 | 1 | 0 | 0 | £2,554 | 1610 | |
| [Hush Money (CHI) by Hussonet (USA)] | |||||||||
| 72 | Saturday Affair 2009 br.f. | AUS | 9 | 1 | 1 | 3 | A$38,500 | 1300 | |
| [Little Miss Quick (NZ) by Pentire (GB)] | |||||||||
| 73 | Saturday Appeal (USA) 2010 b.c. | USA | 12 | 1 | 2 | 1 | US$61,093 | 1200 | |
| [Truly Charming (USA) by Elusive Quality (USA)] | |||||||||
| 74 | Saturday Dialogue (USA) 2009 .c. | USA | 2 | 1 | 0 | 0 | US$6,000 | 1000 | |
| [Chit Chatter (USA) by Lost Soldier (USA)] | |||||||||
| 75 | Saturday Launch (USA) 2009 ch.c. | USA | 14 | 2 | 3 | 2 | US$118,464 | 1600 | |
| [Ardum Relaunch (USA) by Cee's Tizzy (USA)] | |||||||||
| 4th 2012 Hawthorne Illinois Derby, Gr.3 | |||||||||
| 76 | Saturday Premium (USA) 2009 .f. | USA | 7 | 3 | 1 | 0 | US$39,930 | 900 | |
| [Premium Hope (USA) by Miswaki (USA)] | |||||||||
| 77 | Saturday Romp (USA) 2009 .f. | USA | 12 | 1 | 1 | 1 | US$15,337 | 1600 | |
| [Showmetothevilla (USA) by Pancho Villa (USA)] | |||||||||
| 78 | Saturday Sorcerer 2009 ch.g. | AUS | 4 | 1 | 0 | 0 | A$9,800 | 1050 | |
| [Jeune Magic by Jeune (GB)] | |||||||||
| 79 | Saturday Special (USA) 2010 br.c. | USA | 9 | 2 | 1 | 2 | US$53,485 | 1400-1600 | |
| [Nascat (USA) by Hennessy (USA)] | |||||||||
| 4th 2013 Gulfstream Kitten's Joy S., L | |||||||||
| 80 | Saturday Suprise (USA) 2010 b.f. | USA | 9 | 2 | 3 | 1 | US$45,440 | 900-1300 | |
| [Carolina Sunrise (USA) by Awesome Again (CAN)] | |||||||||
| 81 | Saturday's Child 2009 br.g. | AUS | 6 | 1 | 0 | 0 | A$9,450 | 1050 | |
| [Miss Rubiton by Rubiton] | |||||||||
| 82 | Saturday's for Fun (USA) 2009 .c. | USA | 15 | 1 | 0 | 4 | US$68,520 | 1600 | |
| [Changing World (USA) by Spinning World (USA)] | |||||||||
| 83 | Saturday's Miracle (USA) 2009 b.f. | USA | 11 | 2 | 2 | 0 | US$20,242 | 800-900 | |
| [S.S. Miracle (USA) by Seattle Slew (USA)] | |||||||||
| 84 | Saturday's Secret (USA) 2010 br.c. | USA | 6 | 1 | 0 | 0 | US$6,436 | 1200 | |
| [Fruitful (USA) by Montbrook (USA)] | |||||||||
| 85 | Saturlina 2009 br.f. | AUS | 15 | 4 | 2 | 1 | A$38,690 | 1200-2200 | |
| [Devilina by Anabaa (USA)] | |||||||||
| 86 | Saturnus (USA) 2009 .c. | USA | 13 | 1 | 1 | 1 | US$23,182 | 1800 | |
| [Fabulous Finish (USA) by Grand Slam (USA)] | |||||||||
| 87 | Scream Queen (USA) 2009 b.f. | USA | 8 | 1 | 1 | 3 | US$30,970 | 1300 | |
| [Redmeansgo (USA) by Red Ransom (USA)] | |||||||||
| 88 | See You Saturday 2009 b.g. | AUS | 11 | 1 | 2 | 1 | A$20,350 | 1450 | |
| [Startling Aura by Shovhog] | |||||||||
| 89 | Sir Rally 2009 br.g. | MAL | 10 | 3 | 0 | 3 | Rgt.121,610 | 1100-1400 | |
| [Aerindis by Anabaa (USA)] | |||||||||
| 90 | Speed Flying 2009 b.g. | MAL | 3 | 1 | 1 | 1 | Rgt.54,293 | 1200 | |
| [Route Sixty Six (NZ) by Redoute's Choice] | |||||||||
| 91 | Starship Sapphire (USA) 2009 .f. | USA | 11 | 1 | 2 | 2 | US$5,569 | 1600 | |
| [Plaid (USA) by Deputy Commander (USA)] | |||||||||
| 92 | Sterlingdramaqueen (USA) 2010 .f. | USA | 12 | 3 | 3 | 0 | US$41,270 | 900 | |
| [Cosmic Wing (USA) by Halo (USA)] | |||||||||
| 93 | Summit County (USA) 2010 b.c. | USA | 11 | 2 | 1 | 2 | US$73,990 | 1600-1700 | |
| [Socorro County (USA) by Katahaula County (CAN)] | |||||||||
| 4th 2012 Keeneland Bourbon S., Gr.3 | |||||||||
| 94 | Super Saturday (USA) 2009 .c. | USA | 9 | 1 | 0 | 2 | US$23,062 | 1800 | |
| [Lady Aloma (CAN) by Cozzene (USA)] | |||||||||
| 95 | Swakopmund (USA) 2009 .f. | USA | 22 | 6 | 1 | 1 | US$129,775 | 1600-1700 | |
| [African Sunrise (USA) by Tale of the Cat (USA)] | |||||||||
| 96 | Sweet Saturday (USA) 2010 br.f. | USA | 4 | 1 | 1 | 0 | US$15,200 | 800 | |
| [Dawn Raid (CAN) by Vindication (USA)] | |||||||||
| 97 | That's Mac 2009 b.g. | AUS | 8 | 1 | 2 | 1 | A$17,375 | 1000 | |
| [Mac Qua by Fasliyev (USA)] | |||||||||
| 98 | The Iron Maiden 2009 b.f. | AUS | 8 | 1 | 0 | 1 | A$10,325 | 1257 | |
| [Expozay by Naturalism (NZ)] | |||||||||
| 99 | This Saturday (USA) 2009 .f. | USA | 12 | 3 | 1 | 1 | US$56,294 | 1200 | |
| [Wild Chick (USA) by Forest Wildcat (USA)] | |||||||||
| 100 | Tigara's Gem 2009 br.f. | AUS | 9 | 2 | 1 | 2 | A$18,400 | 1000-1100 | |
| [Tigara by Rubiton] | |||||||||
| 101 | Two Step Saturday (USA) 2009 .c. | USA | 12 | 2 | 4 | 2 | US$22,620 | 1200 | |
| [Song and Danz (USA) by Unbridled's Song (USA)] | |||||||||
| 102 | Useung Chance (USA) 2010 ch.f. | KOR | 8 | 3 | 1 | 0 | K$96,624,000 | 1200-1400 | |
| [Bold Burst (USA) by Dahar (USA)] | |||||||||
| 103 | Victory de Rebecq (USA) 2010 ch.c. | FR | 4 | 1 | 0 | 0 | €14,400 | 1400 | |
| [Fanny Cerrito (USA) by Gulch (USA)] | |||||||||
| 104 | Wawa (USA) 2009 .f. | USA | 6 | 4 | 0 | 0 | US$29,450 | 900-1300 | |
| CAN | 7 | 0 | 2 | 1 | US$8,170 | ||||
| [Classic Jones (CAN) by Regal Classic (CAN)] | |||||||||
| 105 | Weekend Passion 2009 b.g. | AUS | 12 | 1 | 0 | 0 | A$14,875 | 2000 | |
| [Tempting Beauty by Flying Spur] | |||||||||
| 106 | White Waves (USA) 2010 ch.f. | FR | 4 | 1 | 1 | 1 | €25,150 | 1100 | |
| [Surf Club (USA) by Ocean Crest (USA)] | |||||||||
| 107 | Wild Dynamite 2009 b.g. | NZ | 2 | 1 | 0 | 0 | NZ$5,000 | 1400 | |
| [Pink Champagne by Carnegie (IRE)] | |||||||||
| 108 | Absolute Paradise (USA) 2010 b.f. | USA | 6 | 0 | 0 | 1 | US$8,772 | ||
| [Gentle Grace (USA) by Woodman (USA)] | |||||||||
| 109 | Any Given Weekend (USA) 2010 .f. | PAN | 1 | 0 | 0 | 1 | 0 | ||
| [Miss Carolina (USA) by Unbridled (USA)] | |||||||||
| 110 | Anytime (USA) 2010 .c. | USA | 6 | 0 | 1 | 1 | US$21,540 | ||
| [Drawing a Blank (USA) by El Prado (IRE)] | |||||||||
| 111 | Autumn Storm (USA) 2010 ch.c. | TRI | 2 | 0 | 0 | 1 | 0 | ||
| [Classic Contender (USA) by Buckfinder (USA)] | |||||||||
| 112 | Badasae (USA) 2010 b.f. | KOR | 3 | 0 | 1 | 1 | K$14,144,000 | ||
| [Sigatoo (USA) by Black Minnaloushe (USA)] | |||||||||
| 113 | Banzai Charge (USA) 2009 b.c. | USA | 1 | 0 | 1 | 0 | US$8,400 | ||
| [Afternoon Dreams (USA) by Afternoon Deelites (USA)] | |||||||||
| 114 | Brothers Bent 2009 ch.g. | AUS | 6 | 0 | 0 | 1 | A$3,280 | ||
| [Summer Gambit by Bestebreuje (IRE)] | |||||||||
| 115 | Cavern (USA) 2010 ch.c. | JPN | 3 | 0 | 0 | 1 | ¥1,800,000 | ||
| [Primo Way (USA) by Giant's Causeway (USA)] | |||||||||
| 116 | Charlotts Surprise (USA) 2009 ch.f. | USA | 14 | 0 | 0 | 1 | US$1,499 | ||
| [Whirlwind Charlott (USA) by Real Quiet (USA)] | |||||||||
| 117 | Choice Pearl (USA) 2009 .f. | GB | 9 | 0 | 3 | 0 | £1,663 | ||
| USA | 4 | 0 | 1 | 1 | US$1,662 | ||||
| IRE | 1 | 0 | 0 | 0 | 0 | ||||
| [Horns Gray (USA) by Pass the Tab (USA)] | |||||||||
| 118 | Dolet Hills (USA) 2009 .f. | USA | 3 | 0 | 1 | 0 | US$2,438 | ||
| [Breath of Life (USA) by Tactical Advantage (USA)] | |||||||||
| 119 | Dominate (USA) 2010 ch.c. | USA | 5 | 0 | 0 | 1 | US$6,240 | ||
| [Bright Image (USA) by Summer Squall (USA)] | |||||||||
| 120 | Firm Believer (USA) 2010 .c. | CAN | 7 | 0 | 2 | 3 | US$22,667 | ||
| [Believability (USA) by Southern Halo (USA)] | |||||||||
| 121 | Four Letter Word (USA) 2009 .f. | USA | 2 | 0 | 0 | 2 | US$4,323 | ||
| [Word o' Wisdom (USA) by Hennessy (USA)] | |||||||||
| 122 | Gridiron Great (USA) 2010 .c. | USA | 3 | 0 | 1 | 0 | US$11,584 | ||
| [Can't Catch My Cat (USA) by Cat Thief (USA)] | |||||||||
| 123 | Her Eagle Eyes 2009 b.f. | AUS | 4 | 0 | 1 | 2 | A$5,220 | ||
| [Ruddigore by Octagonal (NZ)] | |||||||||
| 124 | Hey Leroy (USA) 2010 .c. | USA | 7 | 0 | 1 | 1 | US$19,153 | ||
| [Galashey (USA) by Gulch (USA)] | |||||||||
| 125 | Hint of Spring (USA) 2009 .f. | USA | 4 | 0 | 1 | 0 | US$2,215 | ||
| [Arbor (USA) by Forestry (USA)] | |||||||||
| 126 | I Am Iron Woman (USA) 2009 .f. | USA | 6 | 0 | 1 | 0 | US$12,220 | ||
| [Jera (USA) by Jeblar (USA)] | |||||||||
| 127 | Impella 2009 b. or br.f. | AUS | 6 | 0 | 2 | 0 | A$7,175 | ||
| [Donnica by Flying Spur] | |||||||||
| 128 | Keg Party (USA) 2010 b.c. | USA | 3 | 0 | 1 | 0 | US$3,880 | ||
| [Autumn Moon (USA) by Mr. Prospector (USA)] | |||||||||
| 129 | Loomin' Lori Lou (USA) 2010 br.f. | USA | 2 | 0 | 1 | 0 | US$11,650 | ||
| [Victorious Laurie (USA) by Giant's Causeway (USA)] | |||||||||
| 130 | Make My Saturday (USA) 2010 b.c. | USA | 3 | 0 | 0 | 1 | US$4,400 | ||
| [Exciting Justice (USA) by Glitterman (USA)] | |||||||||
| 131 | Medic Kingdom 2009 br.g. | HK | 8 | 0 | 1 | 0 | HK$203,000 | ||
| [Sweet Executive by Last Tycoon (IRE)] | |||||||||
| 132 | Mongolian Star (USA) 2009 .c. | USA | 3 | 0 | 1 | 0 | US$8,952 | ||
| [Tiz Twilight (USA) by Tiznow (USA)] | |||||||||
| 133 | Mr Saturday (USA) 2009 .c. | USA | 1 | 0 | 0 | 1 | US$4,600 | ||
| [After Tea (USA) by Boston Harbor (USA)] | |||||||||
| 134 | My Saturday Girl (USA) 2009 .f. | USA | 17 | 0 | 1 | 2 | US$7,247 | ||
| [B l's Girl (USA) by Master Derby (USA)] | |||||||||
| 135 | Pallada (USA) 2009 .f. | RUS | 3 | 0 | 1 | 1 | Rub80,000 | ||
| [Santona (CHI) by Winning (USA)] | |||||||||
