All Winners by
HARD SPUN (USA) 2004 Bay colt
by Danzig - Turkish Tryst, by Turkoman
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 340 | 261 | 150 | 272 | 440 | 20 (6) | over $10m. | 1.53 |
| per foals | 76.8% | 44.1% | 0.8 | 1.3 | 5.9% (1.8%) | $32,197 | |
| per starters | 57.5% | 1.0 | 1.7 | 7.7% (2.3%) | $41,942 | ||
| NH: 226 | 196 | 122 | 218 | 360 | 17 (6) | over $9.3m. | 1.63 |
| SH: 114 | 65 | 28 | 54 | 80 | 3 (0) | over $1.6m. | 1.10 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QUESTING (GB) 2009 .f. | USA | 8 | 3 (2) | 1 (1) | 0 | US$852,320 | 1600-2000 | |
| GB | 3 | 1 | 1 (1) | 1 (1) | £15,500 | 1408 | |||
| [Chercheuse (USA) by Seeking the Gold (USA)] | |||||||||
| 1st 2012 Saratoga Alabama S., Gr.1 | |||||||||
| 1st 2012 Saratoga Coaching Club American Oaks, Gr.1 | |||||||||
| 2nd 2012 Parx Racing Cotillion S., Gr.1 | |||||||||
| 2nd 2011 Newmarket Oh So Sharp S., Gr.3 | |||||||||
| 3rd 2011 Goodwood Prestige S., Gr.3 | |||||||||
| 2 | ZO IMPRESSIVE (USA) 2009 .f. | USA | 7 | 3 (1) | 3 (3) | 0 | US$439,800 | 1200-1700 | |
| [Zoftig (USA) by Cozzene (USA)] | |||||||||
| 1st 2012 Belmont Mother Goose S., Gr.1 | |||||||||
| 2nd 2012 Belmont Acorn S., Gr.1 | |||||||||
| 2nd 2012 Saratoga Coaching Club American Oaks, Gr.1 | |||||||||
| 2nd 2012 Gulfstream Gulfstream Oaks S., Gr.2 | |||||||||
| 4th 2012 Saratoga Alabama S., Gr.1 | |||||||||
| 3 | RED DUKE (USA) 2009 ch.c. | GB | 10 | 2 (1) | 1 (1) | 2 (1) | £60,519 | 1408 | |
| UAE | 4 | 0 | 0 | 1 | Dhs293,233 | ||||
| GER | 1 | 0 | 0 | 1 (1) | €13,000 | ||||
| TUR | 1 | 0 | 0 | 0 | 0 | ||||
| [Saudia (USA) by Gone West (USA)] | |||||||||
| 1st 2011 Newmarket Superlative S., Gr.2 | |||||||||
| 2nd 2011 Doncaster Champagne S., Gr.2 | |||||||||
| 3rd 2011 Goodwood Vintage S., Gr.2 | |||||||||
| 3rd 2012 Cologne Mehl Mulhens Rennen, Gr.2 | |||||||||
| 4 | EASTER GIFT (USA) 2009 b.c. | USA | 10 | 5 (1) | 2 (1) | 1 | US$388,166 | 1200-1650 | |
| [Angel Gift (USA) by Allen's Prospect (USA)] | |||||||||
| 1st 2012 Parx Racing Smarty Jones S., Gr.3 | |||||||||
| 2nd 2012 Monmouth Pegasus S., Gr.3 | |||||||||
| 4th 2012 Saratoga Curlin S., L | |||||||||
| 5 | HARD NOT TO LIKE (CAN) 2009 r. or gr.f. | CAN | 4 | 3 (1) | 0 | 0 | US$250,035 | 1200-1700 | |
| USA | 6 | 1 (1) | 1 (1) | 0 | US$206,000 | 1700 | |||
| [Like a Gem (USA) by Tactical Cat (USA)] | |||||||||
| 1st 2013 Gulfstream Marshua's River S., Gr.3 | |||||||||
| 1st 2011 Woodbine Cup and Saucer S., L | |||||||||
| 2nd 2012 Keeneland Ashland S., Gr.1 | |||||||||
| 6 | HIERRO (USA) 2009 ch.c. | USA | 10 | 3 (1) | 1 | 1 | US$234,811 | 1400-1600 | |
| [Brief Bliss (USA) by Navarone (USA)] | |||||||||
| 1st 2012 Churchill Downs Derby Trial S., Gr.3 | |||||||||
| 7 | ARTEST (USA) 2009 ch.c. | USA | 11 | 3 (1) | 1 | 2 (1) | US$157,521 | 1000-1100 | |
| [Desire to Excel (USA) by Mt. Livermore (USA)] | |||||||||
| 1st 2012 Saratoga Quick Call S., L | |||||||||
| 3rd 2012 Belmont Groovy S., L | |||||||||
| 8 | CRYSTAL WEB 2009 b.g. | AUS | 10 | 2 (1) | 2 (1) | 2 | A$182,213 | 1000-1100 | |
| [Crystal Snip by Snippets] | |||||||||
| 1st 2013 VRC MSS Security S., L | |||||||||
| 2nd 2012 MRC D'Urban Gothic S., L | |||||||||
| 9 | FILARE L'ORO (USA) 2009 b.f. | USA | 18 | 3 (1) | 5 (2) | 0 | US$185,100 | 1600-1700 | |
| [Elusive Gold (USA) by Strike the Gold (USA)] | |||||||||
| 1st 2012 Penn National Dauphin Miss S., L | |||||||||
| 2nd 2012 Colonial Virginia Oaks, Gr.3 | |||||||||
| 2nd 2012 Delaware Christiana S., L | |||||||||
| 4th 2011 Delaware Blue Hen S., L | |||||||||
| 4th 2012 Delaware Walking in da Sun S., L | |||||||||
| 10 | GLINDA THE GOOD (USA) 2009 b.f. | USA | 11 | 4 (2) | 2 (2) | 1 (1) | US$226,758 | 1600-1650 | |
| [Magical Flash (USA) by Miswaki (USA)] | |||||||||
| 1st 2012 Oaklawn Instant Racing S., L | |||||||||
| 1st 2012 Sunland Island Fashion S., L | |||||||||
| 2nd 2011 Delaware Blue Hen S., L | |||||||||
| 2nd 2012 Sunland Sunland Park Oaks, L | |||||||||
| 3rd 2011 Churchill Downs Pocahontas S., Gr.2 | |||||||||
| 11 | HARD MYSTERY (USA) 2009 b.f. | USA | 12 | 4 (1) | 2 | 0 | US$179,833 | 1600-1650 | |
| [Summer Rainbow (USA) by Summer Squall (USA)] | |||||||||
| 1st 2012 Belmont Inside Information S., L | |||||||||
| 12 | HARDENED WILDCAT (USA) 2009 ch.g. | USA | 9 | 4 (1) | 1 (1) | 1 (1) | US$255,800 | 1200 | |
| [Wild Snitch (USA) by Forest Wildcat (USA)] | |||||||||
| 1st 2012 Aqueduct Fred Cappy Capossela S., L | |||||||||
| 2nd 2012 Aqueduct Bay Shore S., Gr.3 | |||||||||
| 3rd 2012 Belmont You and I S., L | |||||||||
| 4th 2012 Belmont Woody Stephens S., Gr.2 | |||||||||
| 13 | MIDNIGHT TRANSFER (USA) 2009 ch.c. | USA | 11 | 3 (1) | 2 (1) | 1 (1) | US$185,600 | 1200-1300 | |
| [French Satin (USA) by French Deputy (USA)] | |||||||||
| 1st 2012 Santa Anita San Pedro S., L | |||||||||
| 2nd 2013 Santa Anita Santana Mile S., L | |||||||||
| 3rd 2012 Santa Anita San Felipe S., Gr.2 | |||||||||
| 14 | NOW SPUN (USA) 2010 .c. | UAE | 2 | 1 (1) | 0 | 0 | Dhs330,300 | 1600 | |
| GB | 2 | 1 | 0 | 0 | £4,334 | 1664 | |||
| [Campionessa (USA) by A.P. Indy (USA)] | |||||||||
| 1st 2013 Meydan Meydan Classic S., L | |||||||||
| 15 | ROYAL HAUNT 2009 b.g. | AUS | 3 | 3 (1) | 0 | 0 | A$119,100 | 1009-1210 | |
| [Royal Glow by King's Best (USA)] | |||||||||
| 1st 2013 MRC Manfred S., L | |||||||||
| 16 | SOMERIES (JPN) 2010 b.f. | JPN | 6 | 3 (1) | 0 | 0 | ¥50,992,000 | 1200-1600 | |
| [Miss Adorable (USA) by Mr. Prospector (USA)] | |||||||||
| 1st 2012 Kawasaki Zen-Nippon Nisai Yushun, L | |||||||||
| 17 | SWEET SEVENTEEN (USA) 2009 b.f. | USA | 4 | 3 (1) | 1 (1) | 0 | US$113,300 | 1100-1700 | |
| CAN | 1 | 0 | 1 (1) | 0 | US$29,685 | ||||
| [Play Ballado (USA) by Saint Ballado (CAN)] | |||||||||
| 1st 2012 Aqueduct Busher S., L | |||||||||
| 2nd 2011 Woodbine Glorious Song S., L | |||||||||
| 2nd 2012 Aqueduct Busanda S., L | |||||||||
| 18 | VEGAS NO SHOW (USA) 2010 b.c. | USA | 9 | 2 (1) | 1 (1) | 1 | US$126,000 | 1600-1650 | |
| [The Hess Express (USA) by Lord Carson (USA)] | |||||||||
| 1st 2012 Delaware Dover S., L | |||||||||
| 2nd 2012 Aqueduct Nashua S., Gr.2 | |||||||||
| 4th 2013 Aqueduct Fit to Fight S., L | |||||||||
| 19 | WESTERN BLAZE 2009 ch.g. | AUS | 11 | 2 (1) | 3 (2) | 0 | A$139,400 | 1500 | |
| [Our Millster by Marooned (GB)] | |||||||||
| 1st 2013 WATC Raconteur S., L | |||||||||
| 2nd 2012 WATC Aquanita S., L | |||||||||
| 2nd 2013 WATC TJ Smith Trophy, L | |||||||||
| 20 | YVETE SANGALO (MEX) 2009 ch.f. | USA | 11 | 3 (1) | 0 | 2 (1) | US$121,859 | 1000-1600 | |
| PR | 1 | 0 | 0 | 1 (1) | US$30,000 | ||||
| [Ya Tarra (GB) by Unbridled (USA)] | |||||||||
| 1st 2011 Remington EL Gaylord Memorial S., L | |||||||||
| 3rd 2011 Delta Downs Delta Princess S., Gr.3 | |||||||||
| 3rd 2012 Camarero Clasico del Caribe, L | |||||||||
| 4th 2012 Oaklawn Instant Racing S., L | |||||||||
| 21 | Bambazonki (USA) 2010 .c. | USA | 5 | 2 | 2 (1) | 0 | US$79,220 | 1700 | |
| [Clafoutis (USA) by Unbridled's Song (USA)] | |||||||||
| 2nd 2013 Gulfstream Kitten's Joy S., L | |||||||||
| 22 | Cafalis (USA) 2009 .f. | PER | 19 | 4 | 4 (1) | 2 | $31,823 | 1500-2000 | |
| [Summertown (USA) by Diesis (GB)] | |||||||||
| 2nd 2012 Monterrico Clasico Felipe Pardo y Barreda, L | |||||||||
| 23 | Coins 2009 b.f. | AUS | 14 | 2 | 2 | 2 (1) | A$145,550 | 1400 | |
| [Monetary (USA) by Diesis (GB)] | |||||||||
| 3rd 2012 VRC Thoroughbred Breeders S., Gr.3 | |||||||||
| 4th 2011 MRC Written Tycoon Champion Sire S., L | |||||||||
| 24 | Dawn's Charm (USA) 2010 r. or gr.f. | USA | 4 | 1 | 0 | 1 (1) | US$46,250 | 1300 | |
| [Deb's Charm (USA) by Silver Charm (USA)] | |||||||||
| 3rd 2013 Santa Anita Santa Ynez S., Gr.2 | |||||||||
| 25 | Dynamical (USA) 2009 b. or br.c. | USA | 7 | 2 | 2 | 1 (1) | US$101,628 | 1400-1700 | |
| CAN | 1 | 0 | 0 | 0 | US$2,000 | ||||
| [Favorite Feather (USA) by Capote (USA)] | |||||||||
| 3rd 2012 Turfway John Battaglia Memorial S., L | |||||||||
| 4th 2012 Turfway Rushaway S., L | |||||||||
| 26 | Frisco Bay (USA) 2009 .f. | JPN | 9 | 1 | 1 (1) | 1 | ¥19,148,000 | 1200 | |
| [Frisco Belle (USA) by El Prado (IRE)] | |||||||||
| 2nd 2011 Sonoda Hyogo Junior Grand Prix, L | |||||||||
| 27 | Hard Facts (USA) 2009 ch.c. | USA | 7 | 2 | 1 | 1 (1) | US$54,100 | 1400-1600 | |
| [Banshee Winds (USA) by Known Fact (USA)] | |||||||||
| 3rd 2012 Aqueduct Broad Brush S., L | |||||||||
| 28 | Inny Minnie (USA) 2009 ch.f. | USA | 8 | 1 | 3 (1) | 2 (2) | US$186,610 | 1400 | |
| [Inny River (USA) by Seattle Slew (USA)] | |||||||||
| 2nd 2011 Delta Downs Delta Princess S., Gr.3 | |||||||||
| 3rd 2012 Fair Grounds Rachel Alexandra S., Gr.3 | |||||||||
| 3rd 2012 Fair Grounds Silverbulletday S., L | |||||||||
| 29 | Integrity (USA) 2010 .c. | USA | 4 | 1 | 1 | 1 (1) | US$46,120 | 1200 | |
| [Generosity (USA) by Unbridled's Song (USA)] | |||||||||
| 3rd 2013 Aqueduct Fit to Fight S., L | |||||||||
| 30 | Lady Clara (USA) 2009 .f. | USA | 6 | 1 | 0 | 1 (1) | US$58,023 | 1600 | |
| [Victorica (USA) by Exbourne (USA)] | |||||||||
| 3rd 2012 Aqueduct Busanda S., L | |||||||||
| 4th 2011 Monmouth Monmouth Park NATC Futurity, L | |||||||||
| 31 | My Lady Lauren (USA) 2010 ch.f. | USA | 5 | 1 | 2 | 1 (1) | US$35,660 | 1400 | |
| [Regala di Trieste (USA) by Old Trieste (USA)] | |||||||||
| 3rd 2013 Evangeline Hallowed Dreams S., L | |||||||||
| 32 | Ruby Lips (USA) 2010 .f. | USA | 4 | 1 | 1 | 2 (2) | US$81,800 | 1200 | |
| [Its a Ruby (USA) by Rubiano (USA)] | |||||||||
| 3rd 2012 Aqueduct Tempted S., Gr.3 | |||||||||
| 3rd 2013 Aqueduct Busanda S., L | |||||||||
| 33 | Seeker (USA) 2009 b.c. | USA | 11 | 2 | 1 | 3 (1) | US$109,487 | 1100-1300 | |
| [Classic Olympio (USA) by Olympio (USA)] | |||||||||
| 3rd 2011 Belmont Nashua S., Gr.2 | |||||||||
| 4th 2011 Churchill Downs Breeders' Cup Juvenile Sprint, L | |||||||||
| 34 | Spellwork (USA) 2009 .f. | FR | 6 | 1 | 2 (1) | 1 | €39,550 | 1600 | |
| UAE | 2 | 0 | 0 | 0 | Dhs22,020 | ||||
| [Satin Kiss (USA) by Seeking the Gold (USA)] | |||||||||
| 2nd 2012 Vichy Prix Madame Jean Couturie, L | |||||||||
| 35 | Spun Cap (USA) 2009 .f. | USA | 7 | 3 | 1 (1) | 1 (1) | US$114,195 | 1000 | |
| [Capital Request (USA) by Repriced (USA)] | |||||||||
| 2nd 2013 Keeneland Giant's Causeway S., L | |||||||||
| 3rd 2012 Saratoga Coronation Cup S., L | |||||||||
| 36 | Truly Marie (USA) 2010 ch.f. | USA | 8 | 1 | 0 | 1 (1) | US$68,120 | 1100 | |
| [Truly Blushed (USA) by Yes It's True (USA)] | |||||||||
| 3rd 2012 Santa Anita Breeders' Cup Juvenile Filly Sprint Preview S., L | |||||||||
| 4th 2012 Del Mar Oak Tree Juvenile Fillies Turf S., L | |||||||||
| 37 | Woven Lace (GB) 2009 .f. | FR | 6 | 1 | 2 (1) | 1 (1) | €48,550 | 1600 | |
| [Do the Honours (IRE) by Highest Honor (FR)] | |||||||||
| 2nd 2012 Longchamp Prix de la Grotte, Gr.3 | |||||||||
| 3rd 2012 Saint-Cloud Prix Coronation, L | |||||||||
| 4th 2012 Longchamp Prix du Pont-Neuf, L | |||||||||
| 38 | Abhaath (USA) 2009 .g. | GB | 30 | 2 | 5 | 6 | £9,281 | 1438 | |
| [Above Perfection (USA) by In Excess (IRE)] | |||||||||
| 39 | Afaal (USA) 2009 .g. | SWE | 6 | 2 | 2 | 1 | Kr.171,000 | 1150-1350 | |
| GB | 4 | 1 | 0 | 0 | £4,334 | 1417 | |||
| [Alattrah (USA) by Shadeed (USA)] | |||||||||
| 40 | Afraah (USA) 2009 b.f. | GB | 6 | 2 | 0 | 2 | £8,230 | 1739-1905 | |
| [Sarayir (USA) by Mr. Prospector (USA)] | |||||||||
| 41 | Alexandra's Grace (USA) 2009 .f. | USA | 3 | 1 | 0 | 0 | US$22,685 | 1200 | |
| [Mycatcandance (USA) by Storm Cat (USA)] | |||||||||
| 42 | Amarillo Evening (USA) 2011 ch.f. | USA | 1 | 1 | 0 | 0 | US$11,820 | 900 | |
| [Barbera (CHI) by Hussonet (USA)] | |||||||||
| 43 | Arsheef (USA) 2010 .f. | FR | 4 | 1 | 1 | 0 | €19,700 | 1300 | |
| [Atayeb (USA) by Rahy (USA)] | |||||||||
| 44 | Axle 2009 ch.g. | AUS | 5 | 1 | 0 | 0 | A$16,365 | 1200 | |
| [Volkiss (NZ) by Volksraad (GB)] | |||||||||
| 45 | Baluch 2009 b.f. | AUS | 6 | 1 | 1 | 1 | A$35,400 | 1600 | |
| [Joolzy (NZ) by Noble Bijou (USA)] | |||||||||
| 4th 2013 VRC Vanity S., Gr.3 | |||||||||
| 46 | Battle Hard (USA) 2009 .c. | USA | 5 | 1 | 1 | 0 | US$33,300 | 1200 | |
| [Princess Patricia (USA) by Aptitude (USA)] | |||||||||
| 47 | Before You Know It (USA) 2010 b.f. | USA | 5 | 1 | 1 | 1 | US$24,230 | 1600 | |
| [Without Delay (USA) by Seeking the Gold (USA)] | |||||||||
| 48 | Bella's Fantasy (USA) 2009 .f. | USA | 9 | 2 | 1 | 1 | US$85,110 | 1600-1700 | |
| [Fantasy Lake (USA) by Salt Lake (USA)] | |||||||||
| 4th 2012 Santa Anita Santa Anita Oaks, Gr.1 | |||||||||
| 49 | Big John B (USA) 2009 .c. | USA | 11 | 2 | 4 | 1 | US$96,140 | 1600-1700 | |
| [Baldomera (USA) by Doneraile Court (USA)] | |||||||||
| 50 | Boudicca (USA) 2009 .f. | USA | 7 | 1 | 0 | 1 | US$19,830 | 1600 | |
| [Taft Lil Queen (USA) by Irish Open (USA)] | |||||||||
| 51 | Candy Feat (USA) 2009 b.c. | USA | 5 | 1 | 0 | 2 | US$56,273 | 2000 | |
| [Pedicure (USA) by Mr. Prospector (USA)] | |||||||||
| 52 | Caps Lady (USA) 2009 .f. | USA | 18 | 3 | 4 | 4 | US$58,273 | 1100-1200 | |
| [Nasaieb (IRE) by Fairy King (USA)] | |||||||||
| 53 | Cerce Cay (USA) 2009 .f. | USA | 9 | 1 | 2 | 2 | US$68,713 | 1800 | |
| [Timely Legend (USA) by Navarone (USA)] | |||||||||
| 54 | Circus Mondao (USA) 2009 .c. | GB | 3 | 1 | 0 | 2 | £4,365 | 2012 | |
| [Dominique's Show (USA) by Theatrical (IRE)] | |||||||||
| 55 | Clear Danger (USA) 2009 .f. | USA | 11 | 1 | 1 | 1 | US$46,028 | 1650 | |
| [Present Danger (USA) by Souvenir Copy (USA)] | |||||||||
| 56 | D' Pepjo (USA) 2009 r. or gr.c. | USA | 10 | 1 | 3 | 0 | US$49,846 | 1000 | |
| [Cloud Break (USA) by Dr. Carter (USA)] | |||||||||
| 57 | Damky 2009 ch.g. | AUS | 6 | 1 | 1 | 1 | A$21,680 | 1200 | |
| [Courtney's Cuddles by Brief Truce (USA)] | |||||||||
| 58 | Disturbingbehavior (USA) 2009 .c. | USA | 9 | 1 | 0 | 1 | US$13,087 | 1000 | |
| [Off the Richter (USA) by Richter Scale (USA)] | |||||||||
| 59 | Doctor Doss (USA) 2009 .c. | USA | 1 | 1 | 0 | 0 | US$31,800 | 1000 | |
| [Glimmering (IRE) by Sadler's Wells (USA)] | |||||||||
| 60 | Filfil (USA) 2010 .c. | GB | 6 | 2 | 0 | 2 | £7,521 | 1408-1438 | |
| UAE | 4 | 0 | 0 | 0 | Dhs42,205 | ||||
| [Dixietwostepper (USA) by More Than Ready (USA)] | |||||||||
| 61 | Fit to Rule (USA) 2009 b.c. | USA | 9 | 1 | 1 | 1 | US$51,460 | 1700 | |
| [Sweet Minister (USA) by The Prime Minister (USA)] | |||||||||
| 62 | Flame Run (USA) 2009 .f. | USA | 8 | 1 | 0 | 1 | US$30,587 | 1200 | |
| [Swept Away (USA) by Mystery Storm (USA)] | |||||||||
| 63 | Francesco Spun (USA) 2009 .c. | USA | 1 | 1 | 0 | 0 | US$5,400 | 1100 | |
| [My Alibi (USA) by Sheikh Albadou (GB)] | |||||||||
| 64 | Free as a Bird (USA) 2009 .f. | USA | 8 | 2 | 0 | 3 | US$94,180 | 1400-1700 | |
| [Take the Cake (USA) by Fly So Free (USA)] | |||||||||
| 65 | Ghaamer (USA) 2010 .c. | IRE | 3 | 1 | 2 | 0 | €11,140 | 1760 | |
| [Teeba (USA) by Seeking the Gold (USA)] | |||||||||
| 66 | Gleaning (USA) 2009 b.f. | USA | 5 | 1 | 0 | 1 | US$29,076 | 1600 | |
| [Winnowing (USA) by Rahy (USA)] | |||||||||
| 67 | Grain (USA) 2009 .c. | USA | 4 | 1 | 0 | 3 | US$40,600 | 1300 | |
| [Moonshine Run (USA) by Go for Gin (USA)] | |||||||||
| 68 | Hard Aces (USA) 2010 b.c. | USA | 6 | 1 | 1 | 2 | US$46,420 | 1650 | |
| [All in With Aces (USA) by Quiet American (USA)] | |||||||||
| 69 | Hard Drive (USA) 2009 .c. | USA | 13 | 2 | 0 | 2 | US$34,245 | 1400-1500 | |
| [Indy Flash (USA) by A.P. Indy (USA)] | |||||||||
| 70 | Hard Enough (USA) 2010 ch.c. | USA | 10 | 2 | 0 | 0 | US$52,600 | 1400-1700 | |
| [Grecian Wings (USA) by Mr Greeley (USA)] | |||||||||
| 71 | Hard Line (USA) 2009 .c. | USA | 13 | 2 | 6 | 4 | US$91,230 | 1200-1300 | |
| [Drawing a Blank (USA) by El Prado (IRE)] | |||||||||
| 72 | Hard Nosed (USA) 2009 b.g. | USA | 19 | 2 | 0 | 4 | US$29,524 | 1100-1200 | |
| [Katy Kat (USA) by Forest Wildcat (USA)] | |||||||||
| 73 | Hard Spun Secrets (USA) 2009 .f. | USA | 5 | 2 | 3 | 0 | US$52,800 | 1100-1200 | |
| [No Secrets (USA) by El Corredor (USA)] | |||||||||
| 74 | Hard Ticker 2009 br.g. | AUS | 5 | 1 | 3 | 0 | A$18,100 | 1200 | |
| [Lindleywood Lass by Kenmare (FR)] | |||||||||
| 75 | Hard to Name (USA) 2010 b.c. | USA | 6 | 2 | 2 | 0 | US$100,200 | 1300-1400 | |
| [Affluenza (USA) by Giant's Causeway (USA)] | |||||||||
| 76 | Hard Way Six (USA) 2009 ch.g. | USA | 10 | 1 | 1 | 0 | US$16,601 | 1200 | |
| [Teewinot (USA) by Vice Regent (CAN)] | |||||||||
| 77 | Hard Weekend (USA) 2009 b.f. | PER | 2 | 1 | 0 | 0 | $5,200 | 1000 | |
| [Weekend Gold (USA) by Seeking the Gold (USA)] | |||||||||
| 78 | Harda Fasta Wonga 2009 ch.g. | AUS | 4 | 1 | 0 | 0 | A$4,000 | 1000 | |
| [Wonga by Dr Fong (USA)] | |||||||||
| 79 | Hardbody (USA) 2009 b.f. | USA | 9 | 2 | 2 | 2 | US$25,350 | 1100 | |
| [Zaheemah (USA) by El Prado (IRE)] | |||||||||
| 80 | Harden Up 2009 b.g. | SIN | 4 | 1 | 0 | 0 | S$36,607 | 1200 | |
| [Mother Flame (NZ) by Zabeel (NZ)] | |||||||||
| 81 | Harriet (USA) 2009 .f. | USA | 1 | 1 | 0 | 0 | US$27,000 | 1200 | |
| [Call Me Fleet (USA) by Afleet (CAN)] | |||||||||
| 82 | Hayleys Comet (NZ) 2009 b.c. | NZ | 8 | 1 | 1 | 0 | NZ$9,850 | 1200 | |
| [Mezaire (NZ) by Al Akbar] | |||||||||
| 83 | Heaven's Song (USA) 2009 .f. | USA | 4 | 1 | 1 | 0 | US$13,915 | 1600 | |
| [Unbridled Beauty (USA) by Unbridled's Song (USA)] | |||||||||
| 84 | Hot Rhythm 2009 br.f. | AUS | 7 | 3 | 1 | 1 | A$29,700 | 900-1000 | |
| [Gee O'Cee (USA) by Seattle Slew (USA)] | |||||||||
| 85 | Jabhaat (USA) 2010 .f. | GB | 4 | 2 | 2 | 0 | £8,716 | 1500 | |
| [Ishraak (USA) by Sahm (USA)] | |||||||||
| 86 | Jarrah Twist 2009 ch.g. | AUS | 11 | 3 | 0 | 0 | A$41,405 | 1200-1400 | |
| [Vicwood Fashion (NZ) by Bahhare (USA)] | |||||||||
| 87 | Jenner 2009 br.g. | AUS | 4 | 2 | 0 | 0 | A$28,400 | 1500-1950 | |
| [After Me by Squill (USA)] | |||||||||
| 88 | Justicialista (USA) 2010 b.c. | MEX | 7 | 3 | 2 | 0 | Ps55,940 | 1200-1300 | |
| [Sea Breezer (USA) by Gulch (USA)] | |||||||||
| 89 | Kicker (USA) 2009 b.f. | USA | 5 | 1 | 0 | 0 | US$29,389 | 1000 | |
| [Tenga (USA) by Mr. Prospector (USA)] | |||||||||
| 90 | Kingwood (USA) 2009 .c. | USA | 12 | 2 | 0 | 3 | US$28,455 | 1200-1700 | |
| [Swigert (USA) by Fusaichi Pegasus (USA)] | |||||||||
| 91 | Kosika (USA) 2010 .f. | GB | 1 | 1 | 0 | 0 | £3,235 | 1207 | |
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [Song of Africa (USA) by Alzao (USA)] | |||||||||
| 92 | Kunooz (IRE) 2009 .f. | GB | 4 | 1 | 1 | 0 | £6,123 | 1408 | |
| [Aviacion (BRZ) by Know Heights (IRE)] | |||||||||
| 93 | Lennie's Choice 2009 ch.g. | AUS | 6 | 4 | 1 | 0 | A$46,600 | 1000-1030 | |
| [Evening Jester by Tabkir (USA)] | |||||||||
| 94 | Light Burst (USA) 2009 .c. | GB | 15 | 3 | 2 | 1 | £11,117 | 1408-1604 | |
| [Kew Garden (USA) by Seattle Slew (USA)] | |||||||||
| 95 | Lightly Wound (USA) 2009 .c. | USA | 22 | 4 | 6 | 1 | US$116,999 | 1600-1700 | |
| [Frolicing (USA) by Royal Academy (USA)] | |||||||||
| 96 | Little Ms.Hotshot 2009 b. or br.f. | PHI | 22 | 5 | 4 | 3 | 0 | 1300-1500 | |
| [Carnegie Gal (NZ) by Carnegie (IRE)] | |||||||||
| 97 | Mabroor (USA) 2009 .c. | GB | 6 | 2 | 0 | 0 | £6,417 | 1207 | |
| UAE | 7 | 0 | 0 | 0 | Dhs4,350 | ||||
| [Mayfield (USA) by Exploit (USA)] | |||||||||
| 98 | Mar de Nubes (USA) 2010 b.f. | MEX | 6 | 2 | 0 | 1 | Ps43,512 | 900-1200 | |
| [Kiss Kiss (USA) by Pleasant Colony (USA)] | |||||||||
| 99 | May Island (USA) 2009 .f. | CAN | 14 | 1 | 1 | 2 | US$67,505 | 1700 | |
| USA | 4 | 1 | 3 | 0 | US$34,680 | 1600 | |||
| [Brandy Lake (USA) by Meadowlake (USA)] | |||||||||
| 100 | Miss Intensus 2009 ch.f. | AUS | 12 | 2 | 1 | 3 | A$34,300 | 1000-1206 | |
| [Expediency by Success Express (USA)] | |||||||||
| 4th 2012 SAJC Pewsey Vale S., L | |||||||||
| 101 | Momentum Investor (USA) 2009 b.c. | USA | 13 | 1 | 3 | 0 | US$25,104 | 1100 | |
| [Swift Alliance (CAN) by Afleet (CAN)] | |||||||||
| 102 | Moviesta (USA) 2010 .g. | GB | 5 | 2 | 1 | 1 | £11,127 | 1024-1207 | |
| [Miss Brickyard (USA) by A.P. Indy (USA)] | |||||||||
| 103 | Mr Gnocchi 2009 b.g. | HK | 4 | 1 | 0 | 0 | HK$399,000 | 1400 | |
| [Sunflower Street by Fantastic Light (USA)] | |||||||||
| 104 | Muhdiq (USA) 2009 .g. | GB | 8 | 2 | 1 | 2 | £8,261 | 1006-1207 | |
| [Enfiraaj (USA) by Kingmambo (USA)] | |||||||||
| 105 | Nimasael 2009 b.f. | AUS | 10 | 2 | 1 | 1 | A$39,300 | 1100-1250 | |
| [Maybe McLaren by Secret Savings (USA)] | |||||||||
| 106 | Olympic Avenue (USA) 2010 .f. | USA | 3 | 1 | 0 | 0 | US$37,068 | 1300 | |
| [Picketline (USA) by Street Cry (IRE)] | |||||||||
| 107 | One Pekan (IRE) 2010 .c. | GB | 3 | 1 | 1 | 1 | £6,093 | 1714 | |
| [Stormy Blessing (USA) by Storm Cat (USA)] | |||||||||
| 108 | Onya Keithy 2009 b. or br.c. | AUS | 10 | 3 | 1 | 1 | A$23,365 | 1008-1400 | |
| [Reganza by Vice Regal (NZ)] | |||||||||
| 109 | Otylia 2009 b.c. | AUS | 13 | 1 | 1 | 0 | A$10,390 | 1300 | |
| [Jedrzejczak by Falbrav (IRE)] | |||||||||
| 110 | Pacific Girl (USA) 2009 ch.f. | BRZ | 7 | 4 | 2 | 0 | R$12,240 | 1300-1400 | |
| [Irish Lover (BRZ) by Spend a Buck (USA)] | |||||||||
| 111 | Perfect Length 2009 ch.g. | AUS | 7 | 2 | 0 | 1 | A$31,510 | 1200-1900 | |
| [Nothing Less (NZ) by Star Way (GB)] | |||||||||
