All Winners by
BERNARDINI (USA) 2003 Bay colt
by A.P. Indy - Cara Rafaela, by Quiet American
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 467 | 349 | 152 | 296 | 465 | 20 (14) | over $18m. | 1.88 |
| per foals | 74.7% | 32.5% | 0.6 | 1.0 | 4.3% (3.0%) | $39,740 | |
| per starters | 43.6% | 0.8 | 1.3 | 5.7% (4.0%) | $53,176 | ||
| NH: 290 | 241 | 123 | 249 | 382 | 15 (12) | over $15m. | 2.00 |
| SH: 177 | 108 | 29 | 47 | 83 | 5 (2) | over $2.6m. | 1.46 |
| Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A.Z. WARRIOR (USA) 2008 br.f. | USA | 8 | 2 (1) | 1 (1) | 1 (1) | US$286,906 | 1100-1600 | |
| [Carson Jen (USA) by Carson City (USA)] | |||||||||
| 1st 2010 Belmont Frizette S., Gr.1 | |||||||||
| 2nd 2010 Del Mar Sorrento S., Gr.3 | |||||||||
| 3rd 2011 Santa Anita Santa Anita Oaks, Gr.1 | |||||||||
| 4th 2011 Hoosier Indiana Oaks, Gr.2 | |||||||||
| 4th 2011 Saratoga Victory Ride S., Gr.3 | |||||||||
| 2 | ALPHA (USA) 2009 b.c. | USA | 11 | 5 (4) | 2 (2) | 0 | US$1,270,000 | 1400-2000 | |
| UAE | 2 | 0 | 0 | 0 | Dhs110,100 | ||||
| [Munnaya (USA) by Nijinsky (CAN)] | |||||||||
| 1st 2012 Saratoga Travers S., Gr.1 | |||||||||
| 1st 2012 Saratoga Jim Dandy S., Gr.2 | |||||||||
| 1st 2012 Aqueduct Withers S., Gr.3 | |||||||||
| 1st 2012 Aqueduct Count Fleet S., L | |||||||||
| 2nd 2011 Belmont Champagne S., Gr.1 | |||||||||
| 2nd 2012 Aqueduct Wood Memorial S., Gr.1 | |||||||||
| 3 | BIONDETTI (USA) 2008 b.c. | ITY | 1 | 1 (1) | 0 | 0 | €166,320 | 1600 | |
| GB | 4 | 2 | 0 | 0 | £10,483 | 1400 | |||
| UAE | 2 | 0 | 0 | 0 | Dhs45,875 | ||||
| FR | 1 | 0 | 1 (1) | 0 | €16,000 | ||||
| USA | 1 | 0 | 0 | 0 | US$120,000 | ||||
| [Lyphard's Delta (USA) by Lyphard (USA)] | |||||||||
| 1st 2010 Milan Gran Criterium, Gr.1 | |||||||||
| 2nd 2011 Maisons-Laffitte Prix Messidor, Gr.3 | |||||||||
| 4th 2010 Churchill Downs Breeders' Cup Juvenile S., Gr.1 | |||||||||
| 4th 2012 Meydan Al Maktoum Challenge Round 2 S., Gr.2 | |||||||||
| 4 | RUUD AWAKENING 2010 b.f. | NZ | 6 | 5 (3) | 1 (1) | 0 | NZ$720,550 | 800-1200 | |
| AUS | 1 | 0 | 0 | 0 | 0 | ||||
| [Dawn Almighty by Danehill (USA)] | |||||||||
| 1st 2013 ARC Diamond S., Gr.1 | |||||||||
| 1st 2012 WRC Wellesley S., L | |||||||||
| 1st 2013 ARC Karaka Million (R) L | |||||||||
| 2nd 2012 Counties RC Murdoch Newell S., L | |||||||||
| 5 | STAY THIRSTY (USA) 2008 b. or br.c. | USA | 17 | 5 (4) | 5 (4) | 1 (1) | US$1,936,000 | 1200-2000 | |
| [Marozia (USA) by Storm Bird (CAN)] | |||||||||
| 1st 2011 Saratoga Travers S., Gr.1 | |||||||||
| 1st 2012 Aqueduct Cigar Mile H., Gr.1 | |||||||||
| 1st 2011 Saratoga Jim Dandy S., Gr.2 | |||||||||
| 1st 2011 Aqueduct Gotham S., Gr.3 | |||||||||
| 2nd 2010 Saratoga Hopeful S., Gr.1 | |||||||||
| 2nd 2011 Belmont Belmont S., Gr.1 | |||||||||
| 2nd 2012 Belmont Jockey Club Gold Cup S., Gr.1 | |||||||||
| 2nd 2012 Belmont Vanlandingham S., L | |||||||||
| 3rd 2011 Belmont Jockey Club Gold Cup S., Gr.1 | |||||||||
| 6 | TO HONOR AND SERVE (USA) 2008 b.c. | USA | 17 | 8 (6) | 1 | 3 (3) | US$1,798,840 | 1600-1800 | |
| [Pilfer (USA) by Deputy Minister (CAN)] | |||||||||
| 1st 2011 Aqueduct Cigar Mile H., Gr.1 | |||||||||
| 1st 2012 Saratoga Woodward S., Gr.1 | |||||||||
| 1st 2010 Aqueduct Nashua S., Gr.2 | |||||||||
| 1st 2010 Aqueduct Remsen S., Gr.2 | |||||||||
| 1st 2011 Parx Racing Pennsylvania Derby, Gr.2 | |||||||||
| 1st 2012 Belmont Westchester S., Gr.3 | |||||||||
| 3rd 2011 Gulfstream Florida Derby, Gr.1 | |||||||||
| 3rd 2012 Belmont Metropolitan H., Gr.1 | |||||||||
| 3rd 2011 Gulfstream Fountain of Youth S., Gr.2 | |||||||||
| 4th 2012 Belmont Kelso H., Gr.2 | |||||||||
| 4th 2012 Belmont Suburban H., Gr.2 | |||||||||
| 7 | GAMILATI (GB) 2009 .f. | UAE | 2 | 2 (1) | 0 | 0 | Dhs660,600 | 1400-1600 | |
| GB | 7 | 1 (1) | 3 (1) | 0 | £49,039 | 1207 | |||
| [Illustrious Miss (USA) by Kingmambo (USA)] | |||||||||
| 1st 2011 Newmarket Cherry Hinton S., Gr.2 | |||||||||
| 1st 2012 Meydan UAE One Thousand Guineas, L | |||||||||
| 2nd 2012 Doncaster Sceptre S., Gr.3 | |||||||||
| 8 | TOYDINI 2009 b.g. | AUS | 13 | 3 (2) | 2 (1) | 1 | A$293,600 | 1400-1600 | |
| [Johan's Toy by Johan Cruyff (GB)] | |||||||||
| 1st 2013 ATC Phar Lap S., Gr.2 | |||||||||
| 1st 2013 ATC Carbine Club S., Gr.3 | |||||||||
| 2nd 2012 ATC Up and Coming S., Gr.3 | |||||||||
| 4th 2012 BRC TJ Smith S., Gr.1 | |||||||||
| 4th 2012 BRC Sires' Produce S., Gr.2 | |||||||||
| 4th 2013 ATC Frank Packer P., Gr.3 | |||||||||
| 9 | WILBURN (USA) 2008 b.c. | USA | 9 | 5 (2) | 0 | 0 | US$586,515 | 1300-1700 | |
| [Moonlight Sonata (USA) by Carson City (USA)] | |||||||||
| 1st 2011 Hoosier Indiana Derby, Gr.2 | |||||||||
| 1st 2011 Parx Racing Smarty Jones S., L | |||||||||
| 4th 2011 Churchill Downs Matt Winn S., Gr.3 | |||||||||
| 10 | ALGORITHMS (USA) 2009 b.c. | USA | 3 | 3 (1) | 0 | 0 | US$301,500 | 1000-1600 | |
| [Ava Knowsthecode (USA) by Cryptoclearance (USA)] | |||||||||
| 1st 2012 Gulfstream Holy Bull S., Gr.3 | |||||||||
| 11 | BUFFUM (USA) 2008 b.c. | USA | 9 | 4 (1) | 1 | 0 | US$251,800 | 1400-1600 | |
| UAE | 1 | 0 | 0 | 0 | Dhs27,600 | ||||
| [Storm Beauty (USA) by Storm Cat (USA)] | |||||||||
| 1st 2012 Belmont Bold Ruler H., Gr.3 | |||||||||
| 4th 2012 Aqueduct Cigar Mile H., Gr.1 | |||||||||
| 4th 2011 Aqueduct Bay Shore S., Gr.3 | |||||||||
| 12 | LE BERNARDIN (USA) 2009 br.c. | USA | 6 | 3 (1) | 0 | 0 | US$151,250 | 1200-1700 | |
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [La Rosa (USA) by Wild Again (USA)] | |||||||||
| 1st 2012 Monmouth Pegasus S., Gr.3 | |||||||||
| 13 | THEYSKENS' THEORY (USA) 2008 .f. | GB | 7 | 4 (3) | 0 | 1 (1) | £90,440 | 1400-1622 | |
| USA | 3 | 0 | 1 (1) | 0 | US$51,000 | ||||
| [Heat Lightning (USA) by Summer Squall (USA)] | |||||||||
| 1st 2010 Goodwood Prestige S., Gr.3 | |||||||||
| 1st 2011 Sandown Atalanta S., L | |||||||||
| 1st 2011 York Michael Seely Memorial S., L | |||||||||
| 2nd 2011 Belmont Garden City S., Gr.1 | |||||||||
| 3rd 2010 Ascot Fillies' Mile, Gr.1 | |||||||||
| 14 | VIA VILLAGGIO (USA) 2009 .f. | USA | 15 | 3 (1) | 4 (1) | 4 (2) | US$294,695 | 1400-1600 | |
| [Hoh Buzzard (IRE) by Alhaarth (IRE)] | |||||||||
| 1st 2012 Hollywood Railbird S., Gr.3 | |||||||||
| 2nd 2012 Delaware Delaware Oaks, Gr.2 | |||||||||
| 3rd 2012 Saratoga Alabama S., Gr.1 | |||||||||
| 3rd 2012 Hollywood Hollywood Oaks, Gr.2 | |||||||||
| 4th 2012 Santa Anita Zenyatta S., Gr.1 | |||||||||
| 15 | BOBAN 2009 br.g. | AUS | 11 | 3 (1) | 1 (1) | 0 | A$146,413 | 1300-1400 | |
| [Kenbelle by Kenmare (FR)] | |||||||||
| 1st 2012 BRC Doomben Slipper, L | |||||||||
| 2nd 2013 Hawkesbury RC Hawkesbury Guineas, L | |||||||||
| 16 | EXCLUSIVE DIVA (USA) 2009 b. or br.f. | USA | 9 | 6 (3) | 2 (2) | 1 | US$147,071 | 1000-1600 | |
| [Puxa Saco (USA) by Dehere (USA)] | |||||||||
| 1st 2011 Emerald Angie C S., L | |||||||||
| 1st 2012 Emerald Irish Day H., L | |||||||||
| 1st 2012 Emerald Seattle H., L | |||||||||
| 2nd 2012 Emerald Kent H., L | |||||||||
| 2nd 2012 Emerald Washington Oaks, L | |||||||||
| 17 | HAMMERS BULLET (USA) 2008 .c. | CAN | 4 | 2 (1) | 0 | 1 | US$66,567 | 1700-1800 | |
| USA | 27 | 3 | 5 | 3 | US$40,643 | 1200-1700 | |||
| [Country Melody (USA) by Gone West (USA)] | |||||||||
| 1st 2011 Assiniboia Downs Manitoba Derby, L | |||||||||
| 18 | MEIDUNG 2009 b.f. | AUS | 13 | 2 (1) | 2 (2) | 2 (2) | A$253,750 | 1100-1400 | |
| [Amish by Canny Lad] | |||||||||
| 1st 2012 MRC Twilight Glow S., L | |||||||||
| 2nd 2012 NSW Tatt's RC Furious S., Gr.2 | |||||||||
| 2nd 2012 ATC Silver Shadow S., Gr.3 | |||||||||
| 3rd 2012 ATC Reisling S., Gr.2 | |||||||||
| 3rd 2012 ATC Keith Mackay H., L | |||||||||
| 4th 2012 VRC Gucci Icons of Heritage S., L | |||||||||
| 4th 2013 ATC Darby Munro S., L | |||||||||
| 19 | R GYPSY GOLD (USA) 2008 b. or br.f. | USA | 18 | 4 (2) | 3 (2) | 4 (2) | US$271,417 | 1600-1700 | |
| [Broadway Gold (USA) by Seeking the Gold (USA)] | |||||||||
| 1st 2012 Belmont Endear S., L | |||||||||
| 1st 2011 Belmont Real Prize S., L | |||||||||
| 2nd 2013 Aqueduct Ladies H., L | |||||||||
| 2nd 2012 Tampa Bay Wayward Lass S., L | |||||||||
| 3rd 2011 Belmont Mother Goose S., Gr.1 | |||||||||
| 3rd 2012 Monmouth Molly Pitcher S., Gr.2 | |||||||||
| 4th 2012 Aqueduct Go for Wand H., Gr.2 | |||||||||
| 4th 2013 Aqueduct Affectionately S., L | |||||||||
| 20 | SOLEMN 2009 b.c. | AUS | 13 | 2 (1) | 1 | 0 | A$105,215 | 1500-2200 | |
| [Mead by Galileo (IRE)] | |||||||||
| 1st 2012 Geelong RC Geelong Classic, L | |||||||||
| 21 | Arthur's Tale (USA) 2008 b.c. | USA | 14 | 2 | 1 (1) | 3 (2) | US$380,020 | 1600 | |
| UAE | 4 | 0 | 1 | 0 | Dhs100,925 | ||||
| [Owsley (USA) by Harlan (USA)] | |||||||||
| 2nd 2011 Aqueduct Wood Memorial S., Gr.1 | |||||||||
| 3rd 2012 Belmont Brooklyn H., Gr.2 | |||||||||
| 3rd 2012 Belmont Vanlandingham S., L | |||||||||
| 4th 2011 Parx Racing Pennsylvania Derby, Gr.2 | |||||||||
| 4th 2011 Aqueduct Discovery H., Gr.3 | |||||||||
| 4th 2011 Aqueduct Whirlaway S., L | |||||||||
| 4th 2011 Aqueduct Count Fleet S., L | |||||||||
| 22 | Bold Warrior (USA) 2008 b.c. | USA | 8 | 3 | 2 (1) | 0 | US$120,633 | 1200-1600 | |
| [Hollywood Wildcat (USA) by Kris S (USA)] | |||||||||
| 2nd 2011 Belmont Chief Tamanaco S., L | |||||||||
| 23 | Casual Trick (USA) 2009 b.r. | USA | 12 | 3 | 1 (1) | 0 | US$150,829 | 1600-1650 | |
| [Casual Look (USA) by Red Ransom (USA)] | |||||||||
| 2nd 2012 Gulfstream Gulfstream Park Derby, L | |||||||||
| 24 | Crossbow (USA) 2008 .c. | USA | 11 | 4 | 2 (1) | 2 (1) | US$182,076 | 1200-1400 | |
| [Forest Heiress (USA) by Forest Wildcat (USA)] | |||||||||
| 2nd 2011 Aqueduct Hunch S., L | |||||||||
| 3rd 2012 Saratoga James Marvin S., Gr.3 | |||||||||
| 4th 2012 Belmont Affiliate S., L | |||||||||
| 25 | Dewey Square (USA) 2010 br.c. | USA | 6 | 2 | 0 | 1 (1) | US$75,998 | 1500-1700 | |
| [Somethinaboutbetty (USA) by Forestry (USA)] | |||||||||
| 3rd 2012 Churchill Downs Kentucky Jockey Club S., Gr.2 | |||||||||
| 26 | Essay Raider 2009 b.g. | AUS | 9 | 1 | 2 (1) | 0 | A$90,850 | 1000 | |
| [Elegant Eagle (NZ) by Zabeel (NZ)] | |||||||||
| 2nd 2013 SAJC Centrebet Classic, Gr.2 | |||||||||
| 4th 2013 SAJC HC Nitschke S., L | |||||||||
| 27 | Final Escrow (USA) 2009 b.f. | USA | 8 | 2 | 2 (1) | 2 (1) | US$84,305 | 1600 | |
| [Escrow Agent (USA) by El Gran Senor (USA)] | |||||||||
| 2nd 2012 Belmont Belle Cherie S., L | |||||||||
| 3rd 2012 Belmont Imperial Gesture S., L | |||||||||
| 4th 2012 Monmouth Monmouth Oaks, Gr.3 | |||||||||
| 28 | Finallygotabentley (USA) 2010 br.c. | USA | 7 | 1 | 5 (2) | 1 (1) | US$49,188 | 1200 | |
| [Smarty Deb (USA) by Smart Strike (CAN)] | |||||||||
| 2nd 2012 Emerald Gottstein Futurity, L | |||||||||
| 2nd 2012 Emerald Premio Esmeralda S., L | |||||||||
| 3rd 2012 Emerald WTBA Lads S., L | |||||||||
| 29 | Gallant Dreams (USA) 2008 .c. | USA | 8 | 1 | 1 | 1 (1) | US$55,396 | 1700 | |
| [Dreams Gallore (USA) by Silver Ghost (USA)] | |||||||||
| 3rd 2011 Gulfstream Timely Writer S., L | |||||||||
| 30 | Genten (USA) 2009 .c. | JPN | 10 | 2 | 1 | 1 (1) | ¥31,570,000 | 1400-1500 | |
| UAE | 1 | 0 | 0 | 0 | |||||
| [Miss Terrible (ARG) by Numerous (USA)] | |||||||||
| 3rd 2011 Kyoto Daily Hai Nisai S., Gr.2 | |||||||||
| 31 | Kimono (USA) 2010 b.f. | USA | 7 | 1 | 2 | 1 (1) | US$97,050 | 1400 | |
| [Runnin Ute (USA) by Gone West (USA)] | |||||||||
| 3rd 2012 Delaware Blue Hen S., L | |||||||||
| 4th 2013 Aqueduct Busher S., L | |||||||||
| 4th 2013 Aqueduct Road Princess S., L | |||||||||
| 32 | Munic Boy (USA) 2009 .c. | FR | 4 | 1 | 2 | 1 | €23,400 | 2100 | |
| GER | 1 | 0 | 1 (1) | 0 | €21,000 | ||||
| [Countess Gold (USA) by Mt. Livermore (USA)] | |||||||||
| 2nd 2012 Cologne Oppenheim Union Rennen, Gr.2 | |||||||||
| 33 | My Assets (USA) 2008 .f. | USA | 6 | 1 | 0 | 1 (1) | US$52,950 | 1600 | |
| [Well Chosen (USA) by Deputy Minister (CAN)] | |||||||||
| 3rd 2011 Saratoga Proud Spell S., L | |||||||||
| 4th 2011 Aqueduct Let Me Linger S., L | |||||||||
| 34 | Satono Jolly (JPN) 2009 br.f. | JPN | 15 | 2 | 1 (1) | 0 | ¥33,600,000 | 1400 | |
| [Honey Rose (ARG) by Lode (USA)] | |||||||||
| 2nd 2012 Kawasaki Kanto Oaks, L | |||||||||
| 35 | Treasury Devil (USA) 2008 .c. | GB | 6 | 2 | 1 | 2 (1) | £17,343 | 1400 | |
| USA | 4 | 1 | 1 | 0 | US$37,406 | 2200 | |||
| FR | 1 | 0 | 0 | 0 | 0 | ||||
| [Crystal Music (USA) by Nureyev (USA)] | |||||||||
| 3rd 2011 Newmarket Newmarket S., L | |||||||||
| 36 | A Single Man (USA) 2009 b.c. | USA | 17 | 1 | 1 | 4 | US$31,929 | 1700 | |
| [Kettleoneup (USA) by Victory Gallop (CAN)] | |||||||||
| 37 | Achieving (USA) 2008 .f. | CAN | 3 | 1 | 0 | 0 | US$20,236 | 1300 | |
| USA | 2 | 0 | 1 | 0 | US$10,020 | ||||
| [Teeming (USA) by Storm Cat (USA)] | |||||||||
| 38 | Alluring Squall (USA) 2008 b.f. | USA | 10 | 3 | 1 | 3 | US$87,740 | 1600-1700 | |
| [Appealing Storm (USA) by Valid Appeal (USA)] | |||||||||
| 4th 2012 Fair Grounds Mardi Gras H., L | |||||||||
| 39 | American Winner (USA) 2009 b.c. | JPN | 13 | 4 | 0 | 1 | ¥55,594,000 | 1600-1800 | |
| [Zappeuse (USA) by Kingmambo (USA)] | |||||||||
| 40 | Amethyst (USA) 2010 br.f. | USA | 4 | 1 | 0 | 0 | US$34,385 | 1100 | |
| [The One (USA) by Giant's Causeway (USA)] | |||||||||
| 4th 2012 Belmont Meadow Star S., L | |||||||||
| 41 | Andele (USA) 2010 b.f. | USA | 4 | 1 | 2 | 0 | US$45,200 | 1200 | |
| [Getaway Girl (USA) by Silver Deputy (CAN)] | |||||||||
| 42 | Around the Clock (USA) 2008 .g. | GB | 8 | 1 | 1 | 1 | £3,572 | 2392 | |
| IRE | 6 | 0 | 1 | 0 | €1,980 | ||||
| [Plenty of Light (USA) by Colony Light (USA)] | |||||||||
| 43 | Azma (USA) 2010 .f. | GB | 4 | 1 | 0 | 0 | £3,519 | 1610 | |
| [Dyna's Destiny (USA) by Dynaformer (USA)] | |||||||||
| 44 | Balance Beam (USA) 2008 .c. | USA | 9 | 2 | 1 | 0 | US$8,282 | 1100 | |
| [Equilibrate (USA) by Gone West (USA)] | |||||||||
| 45 | Bayazet (USA) 2010 .c. | RUS | 3 | 1 | 0 | 0 | Rub15,500 | 1200 | |
| [Etiole (USA) by Atticus (USA)] | |||||||||
| 46 | Bebinn (USA) 2008 .f. | USA | 9 | 1 | 0 | 0 | US$42,951 | 1200 | |
| [Ridden in Thestars (USA) by Cormorant (USA)] | |||||||||
| 47 | Berkeley 2009 b.g. | AUS | 7 | 1 | 0 | 0 | A$11,850 | 1100 | |
| [Queen Isolt (NZ) by Sir Tristram (IRE)] | |||||||||
| 48 | Berna 2009 b.f. | AUS | 7 | 1 | 0 | 0 | A$21,075 | 1350 | |
| [Miss Bax by Canny Lad] | |||||||||
| 49 | Bernie of Babylon 2009 b. or br.g. | AUS | 6 | 1 | 2 | 1 | A$17,950 | 1509 | |
| [Queen of Babylon by King's Best (USA)] | |||||||||
| 50 | Berning Carbs (USA) 2009 b.f. | USA | 5 | 1 | 1 | 0 | US$40,300 | 1600 | |
| [Carmandia (USA) by Wild Rush (USA)] | |||||||||
| 4th 2011 Aqueduct Swirlaway S., L | |||||||||
| 51 | Bomber Boy (USA) 2008 b.c. | USA | 18 | 4 | 2 | 4 | US$146,554 | 1200-1600 | |
| [Here I Go (USA) by Mr. Prospector (USA)] | |||||||||
| 52 | Bordoni (USA) 2009 .c. | GB | 11 | 3 | 3 | 0 | £14,504 | 2414-3420 | |
| [Argentina (IRE) by Sadler's Wells (USA)] | |||||||||
| 53 | Break Up the Game (USA) 2008 .c. | USA | 28 | 5 | 4 | 2 | US$129,810 | 1400-1700 | |
| [Pennant Champion (USA) by Mr. Prospector (USA)] | |||||||||
| 54 | Burndiniburn 2009 b. or br.f. | AUS | 10 | 1 | 3 | 1 | A$43,867 | 1000 | |
| [Top of the Market by Danzero] | |||||||||
| 55 | Burned Bridges (USA) 2009 b.g. | USA | 19 | 2 | 1 | 4 | US$124,205 | 1650 | |
| [Steady Cat (USA) by Storm Cat (USA)] | |||||||||
| 56 | Calamba 2009 b.f. | AUS | 8 | 1 | 2 | 0 | A$45,980 | 1300 | |
| [Sadler's Girl (FR) by Sadler's Wells (USA)] | |||||||||
| 57 | Candinie (USA) 2009 .f. | FR | 6 | 1 | 0 | 1 | €15,000 | 1900 | |
| [Candlelight (USA) by Kingmambo (USA)] | |||||||||
| 58 | Carni (USA) 2010 .c. | USA | 7 | 1 | 0 | 0 | US$11,062 | 1400 | |
| [Carnival Delight (USA) by Half a Year (USA)] | |||||||||
| 59 | Caspian Crown (USA) 2009 b.c. | USA | 8 | 1 | 3 | 0 | US$23,598 | 1100 | |
| [Acey Deucey (USA) by Abaginone (USA)] | |||||||||
| 60 | Cassini Flight (USA) 2008 .c. | GB | 1 | 1 | 0 | 0 | £1,911 | 1408 | |
| [Cassis (USA) by Red Ransom (USA)] | |||||||||
| 61 | Caves 2009 b.f. | AUS | 9 | 1 | 1 | 2 | A$16,425 | 1900 | |
| [From the Cellar by Hennessy (USA)] | |||||||||
| 62 | Cheonji Bulpae 2009 b.c. | KOR | 11 | 4 | 0 | 2 | K$157,520,000 | 1300-1800 | |
| [Purrfection (NZ) by Tale of the Cat (USA)] | |||||||||
| 63 | Cher Dini (USA) 2008 .c. | CAN | 8 | 1 | 2 | 0 | US$57,941 | 1200 | |
| [Rare Opportunity (USA) by Danzig Connection (USA)] | |||||||||
| 64 | Cold Cast (USA) 2009 br.c. | USA | 3 | 1 | 0 | 0 | US$14,050 | 1650 | |
| [Shadow Cast (USA) by Smart Strike (CAN)] | |||||||||
| 65 | Consortium (USA) 2009 b.c. | USA | 9 | 2 | 2 | 1 | US$127,970 | 1200-1300 | |
| [Marietta (USA) by Machiavellian (USA)] | |||||||||
| 4th 2013 Aqueduct Tom Fool H., Gr.3 | |||||||||
| 66 | Cooldini 2009 b.g. | AUS | 9 | 2 | 0 | 1 | A$98,265 | 1600-2000 | |
| [Eliza Dane by Danehill (USA)] | |||||||||
| 67 | Coupe du Monde (USA) 2008 .c. | USA | 9 | 2 | 2 | 1 | US$13,747 | 1200-1600 | |
| [Chancey Squaw (USA) by Chief's Crown (USA)] | |||||||||
| 68 | Danzerini (USA) 2009 .g. | IRE | 5 | 1 | 0 | 2 | €8,300 | 1590 | |
| [Lucifer's Stone (USA) by Horse Chestnut (SAF)] | |||||||||
| 69 | Demonic (USA) 2010 b.c. | USA | 1 | 1 | 0 | 0 | US$33,600 | 1400 | |
| [Sincerely (USA) by Meadowlake (USA)] | |||||||||
| 70 | Deraasa (USA) 2008 .f. | SDA | 18 | 2 | 5 | 1 | SAR172,400 | 1650-2000 | |
| GB | 6 | 1 | 2 | 0 | £4,685 | 2414 | |||
| [Saywaan (USA) by Fusaichi Pegasus (USA)] | |||||||||
| 71 | Did Not Stutter (USA) 2008 .f. | USA | 8 | 1 | 0 | 0 | US$4,874 | 1600 | |
| [She Says it Best (USA) by Stormy Atlantic (USA)] | |||||||||
| 72 | Discoverer (IRE) 2009 .c. | GB | 5 | 2 | 1 | 1 | £8,242 | 1408 | |
| UAE | 5 | 1 | 0 | 0 | Dhs53,400 | 1400 | |||
| [Danuta (USA) by Sunday Silence (USA)] | |||||||||
| 73 | Don't Ever Give Up (USA) 2009 b.c. | USA | 6 | 1 | 0 | 1 | US$17,864 | 1700 | |
| [Desert Queen (USA) by Wavering Monarch (USA)] | |||||||||
| 74 | Double Bass (USA) 2009 .c. | USA | 5 | 1 | 1 | 2 | US$41,340 | 1600 | |
| GB | 2 | 0 | 0 | 0 | 0 | ||||
| UAE | 1 | 0 | 0 | 0 | 0 | ||||
| [Dundrummin' (USA) by Gone West (USA)] | |||||||||
| 75 | Double It (USA) 2009 b.c. | CAN | 7 | 1 | 0 | 1 | US$18,469 | 1300 | |
| USA | 3 | 0 | 0 | 0 | US$1,654 | ||||
| [Victory Ride (USA) by Seeking the Gold (USA)] | |||||||||
| 4th 2012 Hastings Richmond Derby Trial H., L | |||||||||
| 76 | Double Talk (USA) 2009 br.c. | USA | 10 | 2 | 0 | 2 | US$48,675 | 1600-1650 | |
| [Sweet Lips (USA) by Kris S (USA)] | |||||||||
| 77 | Dreamcaster (GB) 2009 b.f. | USA | 2 | 1 | 0 | 0 | US$37,800 | 1200 | |
| [Winendynme (USA) by Dynaformer (USA)] | |||||||||
| 78 | Duke of the City (USA) 2010 b.c. | USA | 6 | 2 | 1 | 1 | US$63,703 | 1600-1700 | |
| [Meadow Breeze (USA) by Meadowlake (USA)] | |||||||||
| 79 | Eblouissante (USA) 2009 b.f. | USA | 2 | 2 | 0 | 0 | US$61,800 | 1700 | |
| [Vertigineux (USA) by Kris S (USA)] | |||||||||
| 80 | Eclair d'Alienor (USA) 2009 .c. | FR | 8 | 1 | 3 | 1 | €22,400 | 1900 | |
| [Germance (USA) by Silver Hawk (USA)] | |||||||||
| 81 | Eileen's Dream (USA) 2009 b.f. | USA | 8 | 1 | 1 | 1 | US$51,720 | 1300 | |
| [Turbo Dream (USA) by Unbridled (USA)] | |||||||||
| 82 | Eltheeb (USA) 2008 .c. | USA | 15 | 3 | 0 | 2 | US$91,665 | 1650-1800 | |
| [El Raabi (USA) by Fusaichi Pegasus (USA)] | |||||||||
| 4th 2011 Delaware Floor Show S., L | |||||||||
| 83 | Exodus 2010 gr.g. | AUS | 2 | 1 | 0 | 0 | A$39,400 | 1000 | |
| [St Trinians by Black Hawk (GB)] | |||||||||
| 4th 2013 SAJC Breeders' S., Gr.3 | |||||||||
| 84 | Explosive Cross 2009 b.f. | AUS | 3 | 1 | 0 | 0 | A$19,760 | 1300 | |
| [El Tornedo by El Moxie (USA)] | |||||||||
| 85 | Flying Lamborgini 2009 b. or br.f. | AUS | 17 | 1 | 5 | 3 | A$28,600 | 1350 | |
| [Soiree Girl by Rory's Jester] | |||||||||
| 86 | Golden Rock (USA) 2009 .f. | USA | 12 | 2 | 1 | 2 | US$51,675 | 1600 | |
| [Zehoorr (USA) by Storm Cat (USA)] | |||||||||
| 4th 2011 Monmouth Junior Champion S., L | |||||||||
| 87 | Golden Triumph (USA) 2008 br.c. | CAN | 4 | 1 | 2 | 0 | US$28,317 | 1300 | |
| USA | 4 | 1 | 0 | 1 | US$31,215 | 1200 | |||
| [Golden Sonata (USA) by Mr. Prospector (USA)] | |||||||||
| 88 | Grand Rapids (USA) 2009 .c. | USA | 7 | 2 | 0 | 0 | US$29,748 | 1100-1600 | |
| GB | 2 | 0 | 0 | 0 | £241 | ||||
| [Cajun Cat (USA) by Storm Cat (USA)] | |||||||||
| 89 | Grazie Mille (USA) 2009 .f. | USA | 2 | 1 | 1 | 0 | US$51,400 | 1650 | |
| [Molto Vita (USA) by Carson City (USA)] | |||||||||
| 90 | Great Exuma (USA) 2008 .c. | USA | 22 | 2 | 1 | 4 | US$33,423 | 1200-1700 | |
| [Elusive Diva (USA) by Elusive Quality (USA)] | |||||||||
| 91 | Heron Lake (USA) 2008 b.c. | USA | 5 | 2 | 0 | 0 | US$38,600 | 1400-1650 | |
| [Miss Kate (USA) by Storm Cat (USA)] | |||||||||
| 92 | Hishi Carlos (USA) 2008 .c. | JPN | 3 | 1 | 0 | 0 | ¥5,000,000 | 1300 | |
| [Santaria (USA) by Star de Naskra (USA)] | |||||||||
| 93 | Hometown Legend (USA) 2008 .c. | USA | 28 | 2 | 1 | 4 | US$23,989 | 1100-1400 | |
| [Mea Domina (USA) by Dance Brightly (CAN)] | |||||||||
| 94 | Imperative (USA) 2010 b.c. | USA | 6 | 2 | 0 | 0 | US$33,850 | 1600 | |
| [Call Her (USA) by Caller I.D. (USA)] | |||||||||
