![]() |
| Friday, October 28, 2005 |
| RACE RECORD BY DATE | R313 |
| DEMERGER, Ch. f. 2000, Saithor (USA) -- Triattica, by Centaine. |
| Race Summary: 35 Starts. 6-5-5 $AUS768,000 in Australia. |
| Placing | Date | Course | Race Name | Distance | Money | |
| 2 of 8 | 20-Mar-2003 | Ballarat TC | Maiden P. | 1100m | 2,200 | |
| 3 of 11 | 03-Apr-2003 | Seymour RC | Maiden P. | 1100m | 1,100 | |
| 1 of 4 | 16-Apr-2003 | MRC | April Super Vobis H. | 1400m | 14,300 | |
| 1 of 8 | 05-May-2003 | MRC | Highways Tabaret Super Vobis H. | 1400m | 14,300 | |
| 8 of 12 | 24-May-2003 | BTC | Doomben Slipper [L] | 1350m | 0 | |
| 6 of 13 | 19-Nov-2003 | Ballarat TC | Class 3 H. | 1100m | 0 | |
| 2 of 5 | 06-Dec-2003 | MRC | Wood Court Inn H. | 1300m | 8,000 | |
| 2 of 12 | 20-Dec-2003 | VRC | Beachside H. | 1410m | 12,000 | |
| 4 of 6 | 01-Jan-2004 | VRC | Sky Channel H. | 1700m | 2,400 | |
| 1 of 6 | 31-Jan-2004 | VRC | Super Vobis Scomeld H. | 1410m | 39,000 | |
| 3 of 6 | 21-Feb-2004 | MRC | Angus Armanasco S. [G2] | 1600m | 18,000 | |
| 4 of 11 | 06-Mar-2004 | VRC | A.V. Kewney S. [G2] | 1600m | 10,000 | |
| 2 of 7 | 20-Mar-2004 | MVRC | Moonee Valley Oaks [G2] | 2040m | 40,000 | |
| 5 of 14 | 10-Apr-2004 | AJC | Adrian Knox Quality S. [G3] | 2000m | 2,000 | |
| 4 of 9 | 14-Apr-2004 | AJC | AJC Oaks [G1] | 2400m | 26,400 | |
| 11 of 16 | 08-May-2004 | SAJC | Australasian Oaks [G1] | 2024m | 0 | |
| 3 of 16 | 04-Sep-2004 | VRC | Let's Elope S. [L] | 1400m | 13,500 | |
| 4 of 16 | 02-Oct-2004 | VRC | Rose of Kingston S. [G3] | 1410m | 6,000 | |
| 8 of 16 | 13-Oct-2004 | MRC | Glasshouse Cafe at Caulfield Tabaret H. | 1600m | 0 | |
| 5 of 11 | 23-Oct-2004 | MVRC | Tesio S. [G3] | 1600m | 2,400 | |
| 1 of 16 | 06-Nov-2004 | VRC | Matriarch S. [G3] | 2000m | 131,500 | |
| 3 of 18 | 17-Nov-2004 | Ballarat TC | Ballarat Cup [L] | 2200m | 9,900 | |
| 7 of 13 | 04-Dec-2004 | MRC | Open H. | 1800m | 0 | |
| 1 of 13 | 18-Dec-2004 | VRC | Bounty Hawk H. | 2560m | 39,000 | |
| 8 of 16 | 01-Jan-2005 | VRC | Bagot H. [L] | 2500m | 0 | |
| 8 of 12 | 19-Mar-2005 | VRC | Matron S. [L] | 1600m | 0 | |
| 6 of 9 | 30-Mar-2005 | AJC | Emancipation S. [G2] | 1600m | 0 | |
| 8 of 15 | 16-Apr-2005 | VRC | Shamrock Travel H. | 2000m | 0 | |
| 3 of 16 | 25-Apr-2005 | VRC | RSL H. | 2500m | 9,000 | |
| 2 of 16 | 07-May-2005 | SAJC | Carlton Draught S. [G3] | 2600m | 22,500 | |
| 1 of 20 | 16-May-2005 | SAJC | Adelaide Cup [G1] | 3200m | 272,400 | |
| 7 of 12 | 03-Sep-2005 | VRC | Craiglee S. [G2] | 1600m | 10,000 | |
| 9 of 15 | 17-Sep-2005 | MRC | Underwood S. [G1] | 1800m | 0 | |
| 7 of 16 | 01-Oct-2005 | VRC | Turnbull S. [G2] | 2000m | 10,000 | |
| 10 of 18 | 15-Oct-2005 | MRC | Caulfield Cup [G1] | 2400m | 0 |
| © 2005 Bloodhound ®. All Rights Reserved. |