![]() |
| Friday, October 28, 2005 |
| RACE RECORD BY DATE | R313 |
| HOLLOW BULLET, Br. f. 2001, Tayasu Tsuyoshi (JPN) -- Beat the Bullet, by Bite the Bullet (USA). |
| Race Summary: 23 Starts. 6-5-2 $AUS1,449,702 in Australia. |
| Placing | Date | Course | Race Name | Distance | Money | |
| 1 of 9 | 02-May-2004 | Bendigo JC | 2YO Maiden H. | 1000m | 10,250 | |
| 3 of 10 | 15-May-2004 | MVRC | Super Vobis Dane Ripper H. | 1000m | 3,600 | |
| 2 of 12 | 29-May-2004 | MVRC | Metropolitan Hotel Plate | 1200m | 8,000 | |
| 3 of 11 | 14-Aug-2004 | MVRC | William Crockett S. [L] | 1000m | 9,000 | |
| 5 of 12 | 28-Aug-2004 | MRC | H.D.F. McNeil S. [G3] | 1100m | 2,500 | |
| 2 of 5 | 11-Sep-2004 | MVRC | Watsons Catering Equipment H. | 1200m | 10,000 | |
| 1 of 16 | 19-Sep-2004 | MRC | Tranquil Star S. [G3] | 1400m | 98,250 | |
| 5 of 15 | 02-Oct-2004 | VRC | Edward Manifold S. [G2] | 1610m | 5,000 | |
| 2 of 11 | 13-Oct-2004 | MRC | Thousand Guineas [G1] | 1600m | 100,000 | |
| 1 of 14 | 30-Oct-2004 | VRC | Wakeful S. [G2] | 2000m | 164,000 | |
| 1 of 8 | 04-Nov-2004 | VRC | VRC Oaks [G1] | 2500m | 490,500 | |
| 1 of 13 | 26-Jan-2005 | MRC | Kevin Hayes S. [L] | 1200m | 65,500 | |
| 2 of 6 | 05-Feb-2005 | VRC | Vanity S. [G3] | 1400m | 40,000 | |
| 2 of 7 | 19-Feb-2005 | MVRC | Woodstock Mile [G2] | 1600m | 50,000 | |
| 4 of 16 | 05-Mar-2005 | STC | Coolmore Classic [G1] | 1500m | 24,000 | |
| 1 of 11 | 19-Mar-2005 | STC | Storm Queen S. [G1] | 2000m | 265,302 | |
| 4 of 15 | 30-Mar-2005 | AJC | AJC Oaks [G1] | 2400m | 26,400 | |
| 5 of 7 | 06-Aug-2005 | MRC | Bletchingly S. [G3] | 1200m | 2,000 | |
| 9 of 11 | 20-Aug-2005 | MRC | J.J. Liston S. [G2] | 1400m | 0 | |
| 5 of 12 | 03-Sep-2005 | VRC | Craiglee S. [G2] | 1600m | 12,500 | |
| 14 of 15 | 17-Sep-2005 | MRC | Underwood S. [G1] | 1800m | 0 | |
| 8 of 9 | 08-Oct-2005 | MRC | Caulfield S. [G1] | 2000m | 8,000 | |
| 12 of 18 | 15-Oct-2005 | MRC | Caulfield Cup [G1] | 2400m | 0 |
| © 2005 Bloodhound ®. All Rights Reserved. |