![]() |
| Friday, October 28, 2005 |
| RACE RECORD BY DATE | R313 |
| LEICA FALCON, B. c. 2001, Nothin' Leica Dane -- Lady Peregrine, by Scrupules (IRE). |
| Race Summary: 9 Starts. 5-0-0 $AUS261,525 in Australia. |
| Placing | Date | Course | Race Name | Distance | Money | |
| 5 of 12 | 29-Aug-2004 | Murrumbidgee TC | Maiden P. | 1000m | 0 | |
| 4 of 12 | 04-Feb-2005 | Murrumbidgee TC | Maiden P. | 1200m | 0 | |
| 1 of 12 | 14-Feb-2005 | Murrumbidgee TC | Maiden H. | 1600m | 4,200 | |
| 4 of 11 | 03-Mar-2005 | Wangaratta TC | Class 1 H. | 1600m | 1,125 | |
| 1 of 14 | 15-Aug-2005 | Corowa RC | Class 1 H. | 1400m | 4,200 | |
| 1 of 7 | 03-Sep-2005 | Murrumbidgee TC | Class 4 H. | 2000m | 3,500 | |
| 1 of 6 | 25-Sep-2005 | MRC | Gaine Carrington H. | 2400m | 32,500 | |
| 1 of 14 | 08-Oct-2005 | MRC | Herbert Power S. [G2] | 2400m | 121,000 | |
| 5 of 18 | 15-Oct-2005 | MRC | Caulfield Cup [G1] | 2400m | 90,000 |
| © 2005 Bloodhound ®. All Rights Reserved. |