Friday, October 28, 2005

  RACE RECORD BY DATE R313
MAKYBE DIVA (GB), B. f. 1999, Desert King -- Tugela, by Riverman.
Race Summary: 35 Starts. 14-4-3 $AUS11,426,685 in Australia, Japan.
  Placing Date Course Race Name Distance Money
  4 of 11 29-Jul-2002 Benalla RC Maiden P. 1200m 350
  1 of 14 13-Aug-2002 Wangaratta TC Maiden P. 1600m 6,000
  1 of 10 03-Sep-2002 Sale TC Class 1 H. 1700m 5,850
  1 of 12 17-Sep-2002 Ballarat TC Class 3 H. 2000m 6,825
  1 of 12 07-Oct-2002 VRC Jezabeel H. 2000m 19,500
  1 of 12 30-Oct-2002 Werribee RC Werribee Cup [L] 2000m 84,750
  1 of 13 09-Nov-2002 VRC Queen Elizabeth S. [G2] 2500m 131,500
  8 of 15 05-Apr-2003 MRC Programmed Maintenance Anniversary Vase 1400m 0
  6 of 11 25-Apr-2003 VRC Auckland Racing Club H. [L] 1600m 0
  4 of 15 30-Aug-2003 MRC Noel Rundle Tribute H. 1400m 2,000
  4 of 13 13-Sep-2003 MVRC W.H. Stocks S. [G3] 1600m 4,000
  4 of 16 04-Oct-2003 VRC Turnbull S. [G2] 2000m 16,000
  4 of 18 18-Oct-2003 MRC Caulfield Cup [G1] 2400m 115,000
  1 of 23 04-Nov-2003 VRC Melbourne Cup [G1] 3200m 2,800,000
  5 of 8 14-Feb-2004 VRC Chester Manifold S. [L] 1400m 3,000
  3 of 8 28-Feb-2004 MRC T.S. Carlyon Cup [G3] 1600m 18,000
  6 of 10 08-Mar-2004 VRC Australian Cup [G1] 2000m 0
  3 of 7 20-Mar-2004 STC Ranvet - Rawson S. [G1] 2000m 36,000
  3 of 8 03-Apr-2004 STC BMW - H.E. Tancred S. [G1] 2400m 180,000
  1 of 10 17-Apr-2004 AJC Sydney Cup [G1] 3200m 510,360
  4 of 12 28-Aug-2004 MRC Memsie S. [G2] 1400m 8,000
  2 of 10 11-Sep-2004 MVRC John F. Feehan S. [G2] 1600m 50,000
  7 of 16 02-Oct-2004 VRC Turnbull S. [G2] 2000m 0
  2 of 18 16-Oct-2004 MRC Caulfield Cup [G1] 2400m 380,000
  1 of 24 02-Nov-2004 VRC Melbourne Cup [G1] 3200m 2,800,000
  7 of 15 12-Feb-2005 MRC C.F. Orr S. [G1] 1400m 0
  2 of 4 26-Feb-2005 MRC St George S. [G2] 1800m 40,000
  1 of 7 12-Mar-2005 VRC Australian Cup [G1] 2000m 655,000
  1 of 11 19-Mar-2005 STC BMW - H.E. Tancred S. [G1] 2400m 1,251,550
  7 of 12 10-Apr-2005 Nakayama April Stakes 2000m 0
  7 of 18 01-May-2005 Kyoto Tenno Sho - Spring [Jpn-1] 3200m 0
  1 of 7 27-Aug-2005 MRC Memsie S. [G2] 1400m 131,000
  2 of 12 10-Sep-2005 MVRC John F. Feehan S [G2] 1600m 45,000
  1 of 16 01-Oct-2005 VRC Turnbull S. [G2] 2000m 302,000
  1 of 14 22-Oct-2005 MVRC W S Cox Plate [G1] 2040m 1,825,000

pixel
pixel
pixel
© 2005 Bloodhound ®. All Rights Reserved.