![]() |
| Friday, October 28, 2005 |
| RACE RECORD BY DATE | R313 |
| SIR DEX, Br. g. 2000, Dexter (GB) -- Amwaj, by Marscay. |
| Race Summary: 28 Starts. 5-4-3 $AUS821,100 in Australia. |
| Placing | Date | Course | Race Name | Distance | Money | |
| 2 of 4 | 25-Nov-2002 | Bathurst TC | 2YO Maiden H. | 1010m | 1,400 | |
| 1 of 9 | 25-Mar-2003 | AJC | 2YO Special Conditions H. | 1300m | 13,000 | |
| 3 of 15 | 06-Apr-2003 | AJC | T.L. Baillieu Quality H. [L] | 1400m | 7,200 | |
| 2 of 14 | 19-Apr-2003 | AJC | Heroic 2YO Championship | 1300m | 130,000 | |
| 5 of 13 | 17-May-2003 | BTC | Champagne Classic [G3] | 1200m | 2,000 | |
| 2 of 14 | 31-May-2003 | QTC | QTC Sires' Produce S. [G1] | 1400m | 50,000 | |
| 8 of 15 | 09-Jun-2003 | QTC | T.J. Smith Classic [G1] | 1600m | 0 | |
| 5 of 10 | 04-Oct-2003 | AJC | Brian Crowley S. [L] | 1200m | 1,600 | |
| 5 of 16 | 18-Oct-2003 | MRC | Gothic S. [L] | 1400m | 2,000 | |
| 1 of 12 | 01-Nov-2003 | VRC | Carbine Club S. [G3] | 1600m | 133,000 | |
| 4 of 13 | 15-Nov-2003 | MRC | Sandown Guineas [G2] | 1600m | 8,000 | |
| 6 of 14 | 25-Sep-2004 | AJC | Bill Ritchie H. [G3] | 1400m | 0 | |
| 5 of 15 | 09-Oct-2004 | STC | Open H. | 1500m | 1,000 | |
| 3 of 11 | 23-Oct-2004 | MVRC | Crystal Mile [G2] | 1600m | 13,500 | |
| 6 of 15 | 06-Nov-2004 | VRC | Emirates - Cantala S. [G1] | 1600m | 0 | |
| 8 of 11 | 20-Nov-2004 | MRC | Eclipse S. [G3] | 1800m | 0 | |
| 3 of 18 | 18-Dec-2004 | AJC | Villiers S. [G2] | 1600m | 15,750 | |
| 10 of 13 | 02-Mar-2005 | Newcastle JC | Newcastle Newmarket H. [G3] | 1400m | 0 | |
| 5 of 11 | 19-Mar-2005 | STC | Royal Parma S. [L] | 1500m | 2,000 | |
| 5 of 13 | 02-Apr-2005 | AJC | Galilee Welter H. | 1600m | 1,400 | |
| 1 of 10 | 16-Apr-2005 | STC | Katerini H. | 2000m | 39,000 | |
| 5 of 16 | 30-Apr-2005 | BTC | Lord Mayor's [G3] | 2020m | 2,000 | |
| 1 of 9 | 14-May-2005 | Gold Coast TC | Prime Minister's Cup [G2] | 2400m | 193,400 | |
| 1 of 10 | 20-Aug-2005 | AJC | Warwick S. [G2] | 1400m | 131,600 | |
| 2 of 11 | 03-Sep-2005 | Tattersall's Club | Chelmsford S. [G2] | 1600m | 35,000 | |
| 4 of 15 | 17-Sep-2005 | MRC | Underwood S. [G1] | 1800m | 15,750 | |
| 4 of 16 | 01-Oct-2005 | VRC | Turnbull S. [G2] | 2000m | 22,500 | |
| 15 of 18 | 15-Oct-2005 | MRC | Caulfield Cup [G1] | 2400m | 0 |
| © 2005 Bloodhound ®. All Rights Reserved. |