Bloodhound
Vinery Stud
Scone Equine Hospital
Widden Stud
Arrowfield Stud

Min 30 Starters

A Runners

APEX INDEX: Australia 2008 A runners
(minimum of 30 year starters)
      Year    Runners APEX Index
Ranking Sire (Sire of sire) Starters A  B  C  AB  ABC  A  B  C  AB  ABC 
1   Victory Dance (IRE), 1986 (Sadler's Wells) 32 7 2 4 9 13 10.94 3.13 3.13 7.03 5.08
2   Sunday Silence (USA), 1986 (Halo) 32 5 2 6 7 13 7.81 3.13 4.69 5.47 5.08
3   British Banker (CAN), 1988 (Private Account) 35 4 2 0 6 6 5.71 2.86 0.00 4.29 2.14
4   Singspiel (IRE), 1992 (In the Wings) 89 10 11 4 21 25 5.62 6.18 1.12 5.90 3.51
5   Bahhare (USA), 1994 (Woodman) 56 6 2 5 8 13 5.36 1.79 2.23 3.57 2.90
6   Redoute's Choice (AUS), 1996 (Danehill) 589 60 34 44 94 138 5.09 2.89 1.87 3.99 2.93
7   Viking Ruler (AUS), 1998 (Danehill) 30 3 1 4 4 8 5.00 1.67 3.33 3.33 3.33
8   Pentire (GB), 1992 (Be My Guest) 262 26 18 22 44 66 4.96 3.44 2.10 4.20 3.15
9   Danehill (USA), 1986 (Danzig) 917 84 51 83 135 218 4.58 2.78 2.26 3.68 2.97
10   Keeper (AUS), 1997 (Danehill) 33 3 2 1 5 6 4.55 3.03 0.76 3.79 2.27
11   Soviet Star (USA), 1984 (Nureyev) 44 4 0 4 4 8 4.55 0.00 2.27 2.27 2.27
12   Shinko King (IRE), 1991 (Fairy King) 48 4 1 3 5 8 4.17 1.04 1.56 2.60 2.08
13   Zabeel (NZ), 1986 (Sir Tristram) 1026 83 59 67 142 209 4.04 2.88 1.63 3.46 2.55
14   O'Reilly (NZ), 1993 (Last Tycoon) 265 21 14 25 35 60 3.96 2.64 2.36 3.30 2.83
15   Housebuster (USA), 1987 (Mt Livermore) 53 4 2 4 6 10 3.77 1.89 1.89 2.83 2.36
16   Rock of Gibraltar (IRE), 1999 (Danehill) 148 11 8 8 19 27 3.72 2.70 1.35 3.21 2.28
17   His Royal Highness (NZ), 1989 (Grosvenor) 42 3 3 3 6 9 3.57 3.57 1.79 3.57 2.68
18   Red Ransom (USA), 1987 (Roberto) 439 31 15 33 46 79 3.53 1.71 1.88 2.62 2.25
19   Statue of Liberty (USA), 2000 (Storm Cat) 58 4 2 1 6 7 3.45 1.72 0.43 2.59 1.51
20   Pins (AUS), 1996 (Snippets) 170 11 10 13 21 34 3.24 2.94 1.91 3.09 2.50
21   Senor Pete (USA), 1987 (Green Dancer) 78 5 1 9 6 15 3.21 0.64 2.88 1.92 2.40
22   Danewin (AUS), 1991 (Danehill) 458 29 27 40 56 96 3.17 2.95 2.18 3.06 2.62
23   Encosta de Lago (AUS), 1993 (Fairy King) 1258 79 75 95 154 249 3.14 2.98 1.89 3.06 2.47
24   Kreisler (IRE), 1982 (Northern Baby) 32 2 2 6 4 10 3.13 3.13 4.69 3.13 3.91
25   Aghaadir (USA), 1988 (Private Account) 48 3 2 1 5 6 3.13 2.08 0.52 2.60 1.56
26   Montjeu (IRE), 1996 (Sadler's Wells) 144 9 4 11 13 24 3.13 1.39 1.91 2.26 2.08
27   Anabaa (USA), 1992 (Danzig) 418 26 13 40 39 79 3.11 1.56 2.39 2.33 2.36
28   Stravinsky (USA), 1996 (Nureyev) 276 17 13 21 30 51 3.08 2.36 1.90 2.72 2.31
29   Metal Storm (FR), 1988 (Kenmare) 422 26 18 39 44 83 3.08 2.13 2.31 2.61 2.46
30   Choisir (AUS), 1999 (Danehill Dancer) 196 12 7 14 19 33 3.06 1.79 1.79 2.42 2.10
31   Johann Quatz (FR), 1989 (Sadler's Wells) 98 6 3 6 9 15 3.06 1.53 1.53 2.30 1.91
32   Street Cry (IRE), 1998 (Machiavellian) 98 6 3 3 9 12 3.06 1.53 0.77 2.30 1.53
33   Galileo (IRE), 1998 (Sadler's Wells) 198 12 2 10 14 24 3.03 0.51 1.26 1.77 1.52
34   Mossman (AUS), 1995 (Success Express) 185 11 6 13 17 30 2.97 1.62 1.76 2.30 2.03
35   More Than Ready (USA), 1997 (Southern Halo) 338 20 11 18 31 49 2.96 1.63 1.33 2.29 1.81
36   Faltaat (USA), 1990 (Mr Prospector) 103 6 1 4 7 11 2.91 0.49 0.97 1.70 1.33
37   Gilded Time (USA), 1990 (Timeless Moment) 275 16 2 9 18 27 2.91 0.36 0.82 1.64 1.23
38   Tale of the Cat (USA), 1994 (Storm Cat) 260 15 12 10 27 37 2.88 2.31 0.96 2.60 1.78
39   Chief's Crown (USA), 1982 (Danzig) 53 3 0 4 3 7 2.83 0.00 1.89 1.42 1.65
40   Celtic Swing (GB), 1992 (Damister) 284 16 11 18 27 45 2.82 1.94 1.58 2.38 1.98
41   Entrepreneur (GB), 1994 (Sadler's Wells) 160 9 6 7 15 22 2.81 1.88 1.09 2.34 1.72
42   Hector Protector (USA), 1988 (Woodman) 73 4 4 2 8 10 2.74 2.74 0.68 2.74 1.71
43   Air de France (USA), 1984 (Seattle Slew) 146 8 0 4 8 12 2.74 0.00 0.68 1.37 1.03
44   Flying Spur (AUS), 1992 (Danehill) 1137 62 51 89 113 202 2.73 2.24 1.96 2.48 2.22
45   Groom Dancer (USA), 1984 (Blushing Groom) 92 5 1 12 6 18 2.72 0.54 3.26 1.63 2.45
46   Danasinga (AUS), 1991 (Danehill) 298 16 9 11 25 36 2.68 1.51 0.92 2.10 1.51
47   Commands (AUS), 1996 (Danehill) 599 32 33 36 65 101 2.67 2.75 1.50 2.71 2.11
48   St Covet (AUS), 1991 (Covetous) 114 6 4 11 10 21 2.63 1.75 2.41 2.19 2.30
49   Mujahid (USA), 1996 (Danzig) 76 4 1 4 5 9 2.63 0.66 1.32 1.64 1.48
50   Dehere (USA), 1991 (Deputy Minister) 404 21 23 30 44 74 2.60 2.85 1.86 2.72 2.29
51   Exceed and Excel (AUS), 2000 (Danehill) 136 7 7 5 14 19 2.57 2.57 0.92 2.57 1.75
52   Snippets (AUS), 1984 (Lunchtime) 761 39 30 52 69 121 2.56 1.97 1.71 2.27 1.99
53   Bahamian Bounty (GB), 1994 (Cadeaux Genereux) 98 5 2 3 7 10 2.55 1.02 0.77 1.79 1.28
54   Unbridled's Song (USA), 1993 (Unbridled) 277 14 15 21 29 50 2.53 2.71 1.90 2.62 2.26
55   Belong to Me (USA), 1989 (Danzig) 338 17 14 14 31 45 2.51 2.07 1.04 2.29 1.66
56   Blackfriars (AUS), 1996 (Danehill) 160 8 7 12 15 27 2.50 2.19 1.88 2.34 2.11
57   Procol Harum (NZ), 1986 (Western Symphony) 40 2 1 1 3 4 2.50 1.25 0.63 1.88 1.25
58   Love a Dane (AUS), 1996 (Danehill) 60 3 0 2 3 5 2.50 0.00 0.83 1.25 1.04
59   Distorted Humor (USA), 1993 (Forty Niner) 224 11 10 9 21 30 2.46 2.23 1.00 2.34 1.67
60   Danetime (IRE), 1994 (Danehill) 164 8 8 28 16 44 2.44 2.44 4.27 2.44 3.35
61   Cape Cross (IRE), 1994 (Green Desert) 144 7 4 8 11 19 2.43 1.39 1.39 1.91 1.65
62   Centaine (AUS), 1980 (Century) 168 8 8 7 16 23 2.38 2.38 1.04 2.38 1.71
63   Hussonet (USA), 1991 (Mr Prospector) 147 7 5 11 12 23 2.38 1.70 1.87 2.04 1.96
64   Casual Lies (USA), 1989 (Lear Fan) 105 5 2 4 7 11 2.38 0.95 0.95 1.67 1.31
65   Marju (IRE), 1988 (Last Tycoon) 108 5 5 12 10 22 2.31 2.31 2.78 2.31 2.55
66   Marscay (AUS), 1979 (Biscay) 198 9 12 15 21 36 2.27 3.03 1.89 2.65 2.27
67   Hennessy (USA), 1993 (Storm Cat) 534 24 14 25 38 63 2.25 1.31 1.17 1.78 1.47
68   Falbrav (IRE), 1998 (Fairy King) 45 2 1 0 3 3 2.22 1.11 0.00 1.67 0.83
69   General Nediym (AUS), 1994 (Nediym) 634 28 12 29 40 69 2.21 0.95 1.14 1.58 1.36
70   Rubiton (AUS), 1983 (Century) 727 32 17 38 49 87 2.20 1.17 1.31 1.69 1.50
71   Peintre Celebre (USA), 1994 (Nureyev) 322 14 10 22 24 46 2.17 1.55 1.71 1.86 1.79
72   Giant's Causeway (USA), 1997 (Storm Cat) 139 6 4 15 10 25 2.16 1.44 2.70 1.80 2.25
73   Night Shift (USA), 1980 (Northern Dancer) 116 5 3 6 8 14 2.16 1.29 1.29 1.72 1.51
74   Genuine (JPN), 1992 (Sunday Silence) 116 5 1 3 6 9 2.16 0.43 0.65 1.29 0.97
75   Suave Dancer (USA), 1988 (Green Dancer) 93 4 1 3 5 8 2.15 0.54 0.81 1.34 1.08
76   Generous (IRE), 1988 (Caerleon) 164 7 6 12 13 25 2.13 1.83 1.83 1.98 1.91
77   Zaha (CAN), 1996 (Kingmambo) 47 2 0 1 2 3 2.13 0.00 0.53 1.06 0.80
78   Lord Ballina (AUS), 1979 (Bletchingly) 118 5 8 6 13 19 2.12 3.39 1.27 2.75 2.01
79   Rhythm (USA), 1987 (Mr Prospector) 189 8 4 8 12 20 2.12 1.06 1.06 1.59 1.32
80   Danehill Dancer (IRE), 1993 (Danehill) 915 38 22 45 60 105 2.08 1.20 1.23 1.64 1.43
81   Bletchley Park (IRE), 1989 (Caerleon) 528 22 10 36 32 68 2.08 0.95 1.70 1.52 1.61
82   Lord Dane (AUS), 1997 (Danehill) 72 3 1 3 4 7 2.08 0.69 1.04 1.39 1.22
83   Testa Rossa (AUS), 1996 (Perugino) 367 15 19 33 34 67 2.04 2.59 2.25 2.32 2.28
84   Mukaddamah (USA), 1988 (Storm Bird) 245 10 5 9 15 24 2.04 1.02 0.92 1.53 1.22
85   Desert Prince (IRE), 1995 (Green Desert) 444 18 9 18 27 45 2.03 1.01 1.01 1.52 1.27
86   Quest for Fame (GB), 1987 (Rainbow Quest) 817 33 25 31 58 89 2.02 1.53 0.95 1.77 1.36
87   Scenic (IRE), 1986 (Sadler's Wells) 858 34 43 42 77 119 1.98 2.51 1.22 2.24 1.73
88   Real Jester (AUS), 1996 (Rory's Jester) 51 2 2 1 4 5 1.96 1.96 0.49 1.96 1.23
89   Song of Tara (IRE), 1992 (Sadler's Wells) 182 7 4 11 11 22 1.92 1.10 1.51 1.51 1.51
90   Geiger Counter (USA), 1982 (Mr Prospector) 422 16 13 25 29 54 1.90 1.54 1.48 1.72 1.60
91   Personal Escort (USA), 1991 (Mr Prospector) 53 2 2 3 4 7 1.89 1.89 1.42 1.89 1.65
92   Spinning World (USA), 1993 (Nureyev) 399 15 10 17 25 42 1.88 1.25 1.07 1.57 1.32
93   Brave Warrior (AUS), 1991 (Cossack Warrior) 108 4 1 6 5 11 1.85 0.46 1.39 1.16 1.27
94   Phizam (NZ), 1979 (Zamazaan) 54 2 0 0 2 2 1.85 0.00 0.00 0.93 0.46
95   Volksraad (GB), 1988 (Green Desert) 273 10 11 14 21 35 1.83 2.01 1.28 1.92 1.60
96   Archway (IRE), 1988 (Thatching) 601 22 23 26 45 71 1.83 1.91 1.08 1.87 1.48
97   Umatilla (NZ), 1988 (Miswaki) 792 29 27 38 56 94 1.83 1.70 1.20 1.77 1.48
98   The Commander (NZ), 1991 (Sir Tristram) 82 3 1 4 4 8 1.83 0.61 1.22 1.22 1.22
99   Al Akbar (AUS), 1990 (Success Express) 55 2 1 2 3 5 1.82 0.91 0.91 1.36 1.14
100   Royal Academy (USA), 1987 (Nijinsky) 693 25 20 59 45 104 1.80 1.44 2.13 1.62 1.88
101   Straight Strike (USA), 1977 (Mr Prospector) 56 2 2 3 4 7 1.79 1.79 1.34 1.79 1.56
102   Second Empire (IRE), 1995 (Fairy King) 170 6 10 8 16 24 1.76 2.94 1.18 2.35 1.76
103   Verglas (IRE), 1994 (Highest Honor) 85 3 4 11 7 18 1.76 2.35 3.24 2.06 2.65
104   Surtee (AUS), 1989 (Memento) 170 6 3 7 9 16 1.76 0.88 1.03 1.32 1.18
105   Last Tycoon (IRE), 1983 (Try My Best) 487 17 14 33 31 64 1.75 1.44 1.69 1.59 1.64
106   Fusaichi Pegasus (USA), 1997 (Mr Prospector) 287 10 8 15 18 33 1.74 1.39 1.31 1.57 1.44
107   Timber Country (USA), 1992 (Woodman) 258 9 7 7 16 23 1.74 1.36 0.68 1.55 1.11
108   Dr Grace (NZ), 1986 (Sir Tristram) 58 2 2 3 4 7 1.72 1.72 1.29 1.72 1.51
109   Desert Sun (GB), 1988 (Green Desert) 610 21 18 29 39 68 1.72 1.48 1.19 1.60 1.39
110   Octagonal (NZ), 1992 (Zabeel) 843 29 22 50 51 101 1.72 1.30 1.48 1.51 1.50
111   Yamanin Vital (NZ), 1990 (Sir Tristram) 59 2 3 5 5 10 1.69 2.54 2.12 2.12 2.12
112   Noverre (USA), 1998 (Rahy) 89 3 3 5 6 11 1.69 1.69 1.40 1.69 1.54
113   Barathea (IRE), 1990 (Sadler's Wells) 178 6 2 8 8 16 1.69 0.56 1.12 1.12 1.12
114   Sandtrap (USA), 1993 (Irish River) 59 2 0 3 2 5 1.69 0.00 1.27 0.85 1.06
115   Kashani (USA), 1990 (Danzig) 120 4 11 8 15 23 1.67 4.58 1.67 3.13 2.40
116   Jeune (GB), 1989 (Kalaglow) 867 29 34 54 63 117 1.67 1.96 1.56 1.82 1.69
117   Snowland (AUS), 1999 (Snippets) 30 1 1 2 2 4 1.67 1.67 1.67 1.67 1.67
118   Bubble Gum Fellow (JPN), 1993 (Sunday Silence) 150 5 3 1 8 9 1.67 1.00 0.17 1.33 0.75
119   Nabirpour (USA), 1979 (Blushing Groom) 30 1 0 2 1 3 1.67 0.00 1.67 0.83 1.25
120   Istidaad (USA), 1992 (Chief's Crown) 61 2 4 4 6 10 1.64 3.28 1.64 2.46 2.05
121   Ne Coupez Pas (USA), 1996 (Nureyev) 61 2 1 0 3 3 1.64 0.82 0.00 1.23 0.61
122   Danzero (AUS), 1991 (Danehill) 864 28 29 45 57 102 1.62 1.68 1.30 1.65 1.48
123   Don Eduardo (NZ), 1998 (Zabeel) 31 1 2 1 3 4 1.61 3.23 0.81 2.42 1.61
124   Macksped (AUS), 1977 (Lunchtime) 31 1 2 1 3 4 1.61 3.23 0.81 2.42 1.61
125   Principality (AUS), 1992 (Victory Prince) 93 3 6 3 9 12 1.61 3.23 0.81 2.42 1.61
126   Breakfast Creek (AUS), 1983 (Lunchtime) 62 2 1 2 3 5 1.61 0.81 0.81 1.21 1.01
127   Rodrigo de Triano (USA), 1989 (El Gran Senor) 31 1 0 5 1 6 1.61 0.00 4.03 0.81 2.42
128   Classic Fame (USA), 1986 (Nijinsky) 31 1 0 1 1 2 1.61 0.00 0.81 0.81 0.81
129   Trucent (AUS), 1987 (Centricity) 31 1 0 1 1 2 1.61 0.00 0.81 0.81 0.81
130   Mull of Kintyre (USA), 1997 (Danzig) 125 4 1 3 5 8 1.60 0.40 0.60 1.00 0.80
131   Jacamar (IRE), 1986 (Jalmood) 32 1 3 1 4 5 1.56 4.69 0.78 3.13 1.95
132   King of Brooklyn (AUS), 1983 (True Statement) 32 1 1 0 2 2 1.56 1.56 0.00 1.56 0.78
133   Piccolo (GB), 1991 (Warning) 450 14 10 22 24 46 1.56 1.11 1.22 1.33 1.28
134   Serheed (USA), 1980 (Nijinsky) 291 9 12 10 21 31 1.55 2.06 0.86 1.80 1.33
135   Over (AUS), 1996 (Dr Grace) 161 5 1 8 6 14 1.55 0.31 1.24 0.93 1.09
136   Maroof (USA), 1990 (Danzig) 130 4 6 17 10 27 1.54 2.31 3.27 1.92 2.60
137   Invincible Spirit (IRE), 1997 (Green Desert) 65 2 3 4 5 9 1.54 2.31 1.54 1.92 1.73
138   Bianconi (USA), 1995 (Danzig) 393 12 6 20 18 38 1.53 0.76 1.27 1.15 1.21
139   Spirit of Stars (AUS), 1986 (Beau Sovereign) 33 1 1 3 2 5 1.52 1.52 2.27 1.52 1.89
140   Fighting Falcon (USA), 1996 (Manila) 33 1 0 0 1 1 1.52 0.00 0.00 0.76 0.38
141   Forging Ahead (IRE), 1989 (Lomond) 33 1 0 0 1 1 1.52 0.00 0.00 0.76 0.38
142   Secret Savings (USA), 1991 (Seeking the Gold) 698 21 28 37 49 86 1.50 2.01 1.33 1.76 1.54
143   Key Business (AUS), 1990 (Success Express) 367 11 11 24 22 46 1.50 1.50 1.63 1.50 1.57
144   Desert King (IRE), 1994 (Danehill) 500 15 15 25 30 55 1.50 1.50 1.25 1.50 1.38
145   Dexter (GB), 1991 (Green Dancer) 167 5 0 5 5 10 1.50 0.00 0.75 0.75 0.75
146   Lion Hunter (AUS), 1992 (Danehill) 940 28 15 49 43 92 1.49 0.80 1.30 1.14 1.22
147   Prized (USA), 1986 (Kris S) 67 2 1 4 3 7 1.49 0.75 1.49 1.12 1.31
148   Black Hawk (GB), 1994 (Nureyev) 101 3 1 9 4 13 1.49 0.50 2.23 0.99 1.61
149   Easy Rocking (AUS), 1996 (Barathea) 269 8 2 9 10 19 1.49 0.37 0.84 0.93 0.88
150   Western Red (NZ), 1990 (Spectacular Love) 101 3 0 2 3 5 1.49 0.00 0.50 0.74 0.62
151   Blevic (AUS), 1991 (Scenic) 608 18 25 29 43 72 1.48 2.06 1.19 1.77 1.48
152   Johannesburg (USA), 1999 (Hennessy) 135 4 4 4 8 12 1.48 1.48 0.74 1.48 1.11
153   Prince of Birds (USA), 1985 (Storm Bird) 203 6 3 10 9 19 1.48 0.74 1.23 1.11 1.17
154   Iglesia (AUS), 1995 (Last Tycoon) 341 10 8 13 18 31 1.47 1.17 0.95 1.32 1.14
155   Carnegie (IRE), 1991 (Sadler's Wells) 308 9 6 15 15 30 1.46 0.97 1.22 1.22 1.22
156   Bite the Bullet (USA), 1987 (Spectacular Bid) 483 14 19 33 33 66 1.45 1.97 1.71 1.71 1.71
157   Grand Lodge (USA), 1991 (Chief's Crown) 840 24 26 47 50 97 1.43 1.55 1.40 1.49 1.44
158   Blues Traveller (IRE), 1990 (Bluebird) 70 2 2 6 4 10 1.43 1.43 2.14 1.43 1.79
159   Higginsville (AUS), 1987 (Pago Pago) 35 1 0 2 1 3 1.43 0.00 1.43 0.71 1.07
160   Shinko Forest (IRE), 1993 (Green Desert) 247 7 5 14 12 26 1.42 1.01 1.42 1.21 1.32
161   Tailings (USA), 1995 (Forty Niner) 106 3 1 3 4 7 1.42 0.47 0.71 0.94 0.83
162   Eire (NZ), 1986 (Bletchingly) 106 3 1 2 4 6 1.42 0.47 0.47 0.94 0.71
163   Shagny (USA), 1989 (Blushing Groom) 142 4 4 4 8 12 1.41 1.41 0.70 1.41 1.06
164   Reset (AUS), 2000 (Zabeel) 72 2 4 2 6 8 1.39 2.78 0.69 2.08 1.39
165   Langfuhr (CAN), 1992 (Danzig) 540 15 25 26 40 66 1.39 2.31 1.20 1.85 1.53
166   Fastnet Rock (AUS), 2001 (Danehill) 36 1 1 6 2 8 1.39 1.39 4.17 1.39 2.78
167   Tayasu Tsuyoshi (JPN), 1992 (Sunday Silence) 144 4 2 12 6 18 1.39 0.69 2.08 1.04 1.56
168   Picnicker (AUS), 1989 (Snippets) 251 7 2 12 9 21 1.39 0.40 1.20 0.90 1.05
169   Aristotle (IRE), 1997 (Sadler's Wells) 36 1 0 2 1 3 1.39 0.00 1.39 0.69 1.04
170   Beckett (IRE), 1998 (Fairy King) 36 1 0 1 1 2 1.39 0.00 0.69 0.69 0.69
171   Personal Flag (USA), 1983 (Private Account) 145 4 7 9 11 20 1.38 2.41 1.55 1.90 1.72
172   Just Awesome (AUS), 1990 (Last Tycoon) 145 4 5 12 9 21 1.38 1.72 2.07 1.55 1.81
173   My Patriarch (GB), 1990 (Be My Guest) 183 5 3 4 8 12 1.37 0.82 0.55 1.09 0.82
174   Honor Grades (USA), 1988 (Danzig) 73 2 1 4 3 7 1.37 0.68 1.37 1.03 1.20
175   Free Flyer (IRE), 1989 (Bluebird) 110 3 2 1 5 6 1.36 0.91 0.23 1.14 0.68
176   Nine Carat (USA), 1988 (Slew o' Gold) 221 6 1 3 7 10 1.36 0.23 0.34 0.79 0.57
177   Strategic (AUS), 1992 (Zeditave) 924 25 26 48 51 99 1.35 1.41 1.30 1.38 1.34
178   Savoire Vivre (GB), 1997 (Sadler's Wells) 111 3 1 5 4 9 1.35 0.45 1.13 0.90 1.01
179   Golden Snake (USA), 1996 (Danzig) 74 2 0 4 2 6 1.35 0.00 1.35 0.68 1.01
180   Moon Rocket (JPN), 2000 (Zabeel) 37 1 0 2 1 3 1.35 0.00 1.35 0.68 1.01
181   Brief Truce (USA), 1989 (Irish River) 521 14 13 18 27 45 1.34 1.25 0.86 1.30 1.08
182   Aliocha (USA), 1986 (Miswaki) 336 9 7 20 16 36 1.34 1.04 1.49 1.19 1.34
183   Canny Lad (AUS), 1987 (Bletchingly) 932 25 16 60 41 101 1.34 0.86 1.61 1.10 1.35
184   Real Quiet (USA), 1995 (Quiet American) 113 3 5 2 8 10 1.33 2.21 0.44 1.77 1.11
185   Shovhog (AUS), 1995 (Danehill) 414 11 12 19 23 42 1.33 1.45 1.15 1.39 1.27
186   Justice Prevails (AUS), 1990 (Proud Knight) 38 1 1 0 2 2 1.32 1.32 0.00 1.32 0.66
187   Irgun (USA), 1991 (Sunny's Halo) 266 7 3 1 10 11 1.32 0.56 0.09 0.94 0.52
188   Sequalo (AUS), 1990 (Rustic Amber) 952 25 19 43 44 87 1.31 1.00 1.13 1.16 1.14
189   Baryshnikov (AUS), 1991 (Kenmare) 383 10 7 21 17 38 1.31 0.91 1.37 1.11 1.24
190   Dauberval (USA), 1989 (Danzig) 310 8 8 18 16 34 1.29 1.29 1.45 1.29 1.37
191   Xaar (GB), 1995 (Zafonic) 349 9 6 17 15 32 1.29 0.86 1.22 1.07 1.15
192   Zedrich (AUS), 1992 (Zeditave) 234 6 7 13 13 26 1.28 1.50 1.39 1.39 1.39
193   Helissio (FR), 1993 (Fairy King) 117 3 3 3 6 9 1.28 1.28 0.64 1.28 0.96
194   Natural Act (AUS), 1995 (Sadler's Wells) 39 1 1 0 2 2 1.28 1.28 0.00 1.28 0.64
195   Anziyan (USA), 1993 (Danzig) 39 1 0 2 1 3 1.28 0.00 1.28 0.64 0.96
196   Regal Classic (CAN), 1985 (Vice Regent) 354 9 7 12 16 28 1.27 0.99 0.85 1.13 0.99
197   Fraar (USA), 1988 (Topsider) 518 13 13 26 26 52 1.25 1.25 1.25 1.25 1.25
198   Show a Heart (AUS), 1997 (Brave Warrior) 201 5 16 10 21 31 1.24 3.98 1.24 2.61 1.93
199   Bel Esprit (AUS), 1999 (Royal Academy) 163 4 7 14 11 25 1.23 2.15 2.15 1.69 1.92
200   Covetous (AUS), 1979 (Luskin Star) 244 6 5 6 11 17 1.23 1.02 0.61 1.13 0.87
201   Viscount (AUS), 1998 (Quest for Fame) 205 5 6 7 11 18 1.22 1.46 0.85 1.34 1.10
202   Admiralty (USA), 1992 (Strawberry Road) 246 6 4 7 10 17 1.22 0.81 0.71 1.02 0.86
203   Runyon (IRE), 1988 (Sadler's Wells) 286 7 2 21 9 30 1.22 0.35 1.84 0.79 1.31
204   Oregon (USA), 1988 (Halo) 41 1 0 6 1 7 1.22 0.00 3.66 0.61 2.13
205   Radjhasi (USA), 1985 (Raja Baba) 41 1 0 1 1 2 1.22 0.00 0.61 0.61 0.61
206   Tawrrific (NZ), 1984 (Tawfiq) 42 1 1 3 2 5 1.19 1.19 1.79 1.19 1.49
207   Catrail (USA), 1990 (Storm Cat) 126 3 2 13 5 18 1.19 0.79 2.58 0.99 1.79
208   Hurricane Sky (AUS), 1991 (Star Watch) 679 16 22 43 38 81 1.18 1.62 1.58 1.40 1.49
209   Vettori (IRE), 1992 (Machiavellian) 465 11 5 23 16 39 1.18 0.54 1.24 0.86 1.05
210   Lion Cavern (USA), 1989 (Mr Prospector) 213 5 1 12 6 18 1.17 0.23 1.41 0.70 1.06
211   Military Plume (NZ), 1983 (Sir Tristram) 213 5 0 10 5 15 1.17 0.00 1.17 0.59 0.88
212   Thunder Gulch (USA), 1992 (Gulch) 604 14 18 33 32 65 1.16 1.49 1.37 1.32 1.35
213   Lucratif (FR), 1984 (Cure the Blues) 43 1 1 1 2 3 1.16 1.16 0.58 1.16 0.87
214   Polish Navy (USA), 1984 (Danzig) 86 2 2 1 4 5 1.16 1.16 0.29 1.16 0.73
215   Arena (AUS), 1995 (Danehill) 304 7 10 11 17 28 1.15 1.64 0.90 1.40 1.15
216   King Cugat (USA), 1997 (Kingmambo) 131 3 3 5 6 11 1.15 1.15 0.95 1.15 1.05
217   Pride of Kellina (AUS), 1980 (Pago Pago) 44 1 2 1 3 4 1.14 2.27 0.57 1.70 1.14
218   Marooned (GB), 1981 (Mill Reef) 175 4 3 6 7 13 1.14 0.86 0.86 1.00 0.93
219   Orientate (USA), 1998 (Mt Livermore) 44 1 0 3 1 4 1.14 0.00 1.70 0.57 1.14
220   Markane (AUS), 2000 (Red Ransom) 44 1 0 1 1 2 1.14 0.00 0.57 0.57 0.57
221   Catbird (AUS), 1996 (Danehill) 622 14 19 35 33 68 1.13 1.53 1.41 1.33 1.37
222   Snaadee (USA), 1987 (Danzig) 311 7 5 9 12 21 1.13 0.80 0.72 0.96 0.84
223   King of Kings (IRE), 1995 (Sadler's Wells) 535 12 10 11 22 33 1.12 0.93 0.51 1.03 0.77
224   Taos (AUS), 1990 (Century) 134 3 2 1 5 6 1.12 0.75 0.19 0.93 0.56
225   Supremo (USA), 1992 (Gone West) 135 3 2 5 5 10 1.11 0.74 0.93 0.93 0.93
226   Catcher in the Rye (IRE), 2000 (Danehill) 45 1 0 1 1 2 1.11 0.00 0.56 0.56 0.56
227   Magic Albert (AUS), 1998 (Zeditave) 182 4 6 13 10 23 1.10 1.65 1.79 1.37 1.58
228   Czardas (AUS), 1989 (Realisateur) 46 1 2 1 3 4 1.09 2.17 0.54 1.63 1.09
229   Rory's Jester (AUS), 1982 (Crown Jester) 550 12 7 23 19 42 1.09 0.64 1.05 0.86 0.95
230   Right Wing (IRE), 1994 (In the Wings) 46 1 0 0 1 1 1.09 0.00 0.00 0.54 0.27
231   Mister C (USA), 1983 (Danzig) 370 8 4 6 12 18 1.08 0.54 0.41 0.81 0.61
232   Tribu (AUS), 1990 (Kenmare) 326 7 10 19 17 36 1.07 1.53 1.46 1.30 1.38
233   Fuji Kiseki (JPN), 1992 (Sunday Silence) 377 8 9 14 17 31 1.06 1.19 0.93 1.13 1.03
234   Royal Sceptre (AUS), 1992 (Bletchingly) 47 1 0 0 1 1 1.06 0.00 0.00 0.53 0.27
235   Elusive Quality (USA), 1993 (Gone West) 95 2 5 8 7 15 1.05 2.63 2.11 1.84 1.97
236   Zoffany (USA), 1980 (Our Native) 143 3 5 7 8 15 1.05 1.75 1.22 1.40 1.31
237   Perugino (USA), 1991 (Danzig) 633 13 17 13 30 43 1.03 1.34 0.51 1.18 0.85
238   Devon Flyer (AUS), 1982 (Biscay) 97 2 1 5 3 8 1.03 0.52 1.29 0.77 1.03
239   Laranto (AUS), 1988 (Esperanto) 197 4 3 7 7 14 1.02 0.76 0.89 0.89 0.89
240   Revoque (IRE), 1994 (Fairy King) 99 2 5 10 7 17 1.01 2.53 2.53 1.77 2.15
241   Euclase (AUS), 1987 (Century) 346 7 8 18 15 33 1.01 1.16 1.30 1.08 1.19
242   End Sweep (USA), 1991 (Forty Niner) 396 8 5 16 13 29 1.01 0.63 1.01 0.82 0.92
243   Ashkalani (IRE), 1993 (Soviet Star) 250 5 12 15 17 32 1.00 2.40 1.50 1.70 1.60
244   Lucky Owners (NZ), 1999 (Danehill) 50 1 0 1 1 2 1.00 0.00 0.50 0.50 0.50
