The 2020 Sale: All lots
Sale | NAME | B.Perf | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | Lot | T. | Status | Price | Passed In | salestate | Sale_unique_entry_id | pin_bool | rank_display | H_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale | NAME | B.Perf | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | Lot | T. | Status | Price | Passed In | salestate | Sale_unique_entry_id | pin_bool | rank_display | H_ID |
CHB | Go Indy Go (AUS) | 1 | 0 | Bernardini (USA) | 0 | Elegant Eagle (NZ) | Mare | Kitchwin Hills, Scone | Inglis Chairmans Sale | 2020 | 85 | B | Passed In | 0 | Passed In $ – $ 800,000 | Victoria | CHB2020L0085 – Bernardini (USA)Elegant Eagle (NZ) | No | Gr1.1st | 280,425 | ||
CHB | In Her Time (AUS) | 1 | 0 | Time Thief (AUS) | 0 | Hell It’s Hot (AUS) | 09/09/2012 | Mare(+ | Yarraman Park Stud, Scone | Newgate Bloodstock | Inglis Chairmans Sale | 2020 | 42 | B | Sold | 2,000,000 | Victoria | CHB2020L0042 – Time Thief (AUS)Hell It’s Hot (AUS) | Yes | Gr1.1st | 278,552 | |
CHB | Youngstar (AUS) | 1 | 0 | High Chaparral (IRE) | 311277 | Starspangled (IRE) | 08/06/2014 | Mare | Middlebrook Valley Lodge, Scone | K Yoshida | Inglis Chairmans Sale | 2020 | 78 | B | Sold | 1,400,000 | Victoria | CHB2020L0078 – High Chaparral (IRE)Starspangled (IRE) | Yes | Gr1.1st | 793,146 | |
CHB | Booker (AUS) | 1 | 138,396 | Written Tycoon (AUS) | 228519 | Noondie (AUS) | Mare | Yarran Thoroughbreds, Seymour, Vic | T Magnier | Inglis Chairmans Sale | 2020 | 31 | B | Sold | 1,600,000 | Victoria | CHB2020L0031 – Written Tycoon (AUS)Noondie (AUS) | Yes | Gr1.1st | 793,236 | ||
CHB | Samaready (AUS) | 1 | 78,360 | More Than Ready (USA) | 0 | Samar (AUS) | 08/08/2009 | Mare(+ | Vinery Stud, Scone | T Magnier | Inglis Chairmans Sale | 2020 | 73 | B | Sold | 1,800,000 | Victoria | CHB2020L0073 – More Than Ready (USA)Samar (AUS) | Yes | Gr1.1st | 248,119 | |
CHB | Volpe Veloce (AUS) | 1 | 0 | Foxwedge (AUS) | 0 | Bardego (AUS) | M | Volpe Veloce Partnership, Matamata, NZ | Newgate Bloodstock | Inglis Chairmans Sale | 2020 | 87 | B | Sold | 675,000 | Victoria | CHB2020L0087 – Foxwedge (AUS)Bardego (AUS) | Yes | Gr1.1st | 312,769 | ||
CHB | Unforgotten (AUS) | 1 | 251,058 | Fastnet Rock (AUS) | 0 | Memories of You (IRE) | M | Blue Sky Premium Consignment, Canungra, Qld | Inglis Chairmans Sale | 2020 | 20 | B | Withdrawn | 0 | Victoria | CHB2020L0020 – Fastnet Rock (AUS)Memories of You (IRE) | Yes | Gr1.1st | 790,484 | |||
CHB | Sword of Light (AUS) | 2 | 0 | New Approach (IRE) | 0 | Joyeuse (AUS) | Mare(+ | Hesket Bloodstock, Melbourne, Vic | Widden Stud Australia Pty Limited | Inglis Chairmans Sale | 2020 | 14 | B | Sold | 900,000 | Victoria | CHB2020L0014 – New Approach (IRE)Joyeuse (AUS) | No | Gr2.1st | 790,099 | ||
CHB | Longport (AUS) | 2 | 248,536 | Casino Prince (AUS) | 0 | Ocean Bridge (AUS) | Mare | Yarraman Park Stud, Scone | Hirsch Racing | Inglis Chairmans Sale | 2020 | 47 | B | Sold | 150,000 | Victoria | CHB2020L0047 – Casino Prince (AUS)Ocean Bridge (AUS) | Yes | Gr2.1st | 250,211 | ||
CHB | Adrift (NZ) | 2 | 249,733 | Zabeel (NZ) | 837282 | Stray (NZ) | 11/02/2011 | Mare(+ | Segenhoe Stud Australia Pty Ltd, Scone | Belmont Bloodstock (FBAA) | Inglis Chairmans Sale | 2020 | 26 | B | Sold | 700,000 | Victoria | CHB2020L0026 – Zabeel (NZ)Stray (NZ) | Yes | Gr2.1st | 265,340 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees