The 2020 Sale: All lots
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
201 | IHY | One Star Dream (AUS) | 0 | 0 | Stratum Star (AUS) | 262640 | Obstinate Lass (AUS) | 10/09/2018 | G | Middlebrook Valley Lodge, Scone | Inglis Scone Yearling Sale | 2020 | Y | Passed In | 0 | Passed In $ – $ 10,000 | NSW | 1 | |
203 | IHY | Unnamed (AUS) | 0 | 793,710 | Teofilo (IRE) | 0 | Off and On (NZ) | 11/12/2018 | Colt | Goodwood Farm, Murrurundi | Inglis Scone Yearling Sale | 2020 | Y | Passed In | 0 | Passed In $ – $ 70,000 | NSW | 1 | |
204 | IHY | Unnamed (AUS) | 0 | 0 | Sooboog (AUS) | 0 | Oh My Papa (AUS) | 08/01/2018 | Filly | Middlebrook Valley Lodge, Scone | Cameron Crockett Racing | Inglis Scone Yearling Sale | 2020 | Y | Sold | 25,000 | NSW | 1 | |
205 | IHY | Unnamed (AUS) | 0 | 0 | Knight Exemplar (AUS) | 0 | Our Madison (CAN) | Colt | Brisbane Meadows, Bungonia | Inglis Scone Yearling Sale | 2020 | Y | Withdrawn | 0 | NSW | 1 | |||
206 | IHY | Unnamed (AUS) | 0 | 789,035 | Counterattack (AUS) | 0 | Our Mercury (NZ) | 08/01/2018 | Colt | Kitchwin Hills, Scone | Tom Nikolic Racing | Inglis Scone Yearling Sale | 2020 | Y | Sold | 30,000 | NSW | 1 | |
208 | IHY | Unnamed (AUS) | 0 | 0 | Panzer Division (AUS) | 0 | Paradise Lost (IRE) | 09/10/2018 | Filly | Vinery Stud, Scone | Inglis Scone Yearling Sale | 2020 | Y | Passed In | 0 | Passed In $ – $ 25,000 | NSW | 1 | |
209 | IHY | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 0 | Piccadilly (AUS) | 09/11/2018 | Filly | Widden Stud, Widden Valley | Mitch Beer Racing / Heywood Bloodstock | Inglis Scone Yearling Sale | 2020 | Y | Sold | 10,000 | NSW | 1 | |
210 | IHY | Belle of Amherst (AUS) | 0 | 0 | Your Song (AUS) | 206736 | Poetess (AUS) | F | Glastonbury Farms, Scone | Rod Northam Racing | Inglis Scone Yearling Sale | 2020 | Y | Sold | 1,500 | NSW | 1 | ||
211 | IHY | Unnamed (AUS) | 0 | 248,567 | Choisir (AUS) | 0 | Quik Nu Chik (AUS) | Filly | Burke Bloodstock, Martindale | Darby Racing / Will Johnson Bloodstock | Inglis Scone Yearling Sale | 2020 | Y | Sold | 10,000 | NSW | 1 | ||
212 | IHY | Reiby Princess (AUS) | 0 | 0 | Strada (AUS) | 160608 | Reiby Royale (AUS) | 11/12/2018 | F | Pracey Racing Stables, Clarendon | J Manning | Inglis Scone Yearling Sale | 2020 | Y | Sold | 7,000 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees