The 2020 Sale: All lots Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
645 | IMG | Pantonario (AUS) | 11 | 276,697 | Not a Single Doubt (AUS) | 814132 | Rhodamine (AUS) | F | Lauriston Thoroughbred Farm, Corinella | Great Southern Sale | 2020 | W | Withdrawn | 0 | Vic | 3 | |||
503 | IMG | Make Mine Super (AUS) | 0 | 0 | Super One (AUS) | 828207 | Dazzling Girl (AUS) | 10/11/2019 | C | Ponderosa Park, Nathalia | C Mckenzie | Great Southern Sale | 2020 | W | Sold | 10,000 | Vic | 1 | |
504 | IMG | Chococo (AUS) | 0 | 0 | Choisir (AUS) | 755097 | Decoco (AUS) | G | Ponderosa Park, Nathalia | Great Southern Sale | 2020 | W | Withdrawn | 0 | Vic | 1 | |||
507 | IMG | Unnamed (AUS) | 0 | 0 | Highland Reel (IRE) | 755650 | Domesday Scenario (AUS) | 08/11/2019 | F | Leneva Park, Longwood | Great Southern Sale | 2020 | W | Passed In | 0 | Passed In $ – $ 28,000 | Vic | 1 | |
508 | IMG | Unnamed (AUS) | 0 | 0 | Magnus (AUS) | 795947 | Done to Perfection (AUS) | C | Shadwell Farm, Mt Rowan | Great Southern Sale | 2020 | W | Withdrawn | 0 | Vic | 1 | |||
509 | IMG | Unnamed (AUS) | 0 | 0 | Rubick (AUS) | 315024 | Dowinga (IRE) | F | Merrivale Farm, Gooram | Great Southern Sale | 2020 | W | Withdrawn | 0 | Vic | 1 | |||
510 | IMG | Unnamed (AUS) | 0 | 0 | Divine Prophet (AUS) | 805862 | Dubbare (AUS) | F | Basham Thoroughbreds, Deniliquin, NSW | Ledger Racing Pty Ltd | Great Southern Sale | 2020 | W | Sold | 5,000 | Vic | 1 | ||
512 | IMG | Unnamed (AUS) | 0 | 0 | Rebel Dane (AUS) | 0 | Eco Princess (AUS) | C | Hollylodge Thoroughbreds, Avenel | Great Southern Sale | 2020 | W | Withdrawn | 0 | Vic | 1 | |||
514 | IMG | Scandinella (AUS) | 0 | 0 | Magnus (AUS) | 245582 | Elle Excite (AUS) | F | Cavallon Pty Ltd, Shepparton | Great Southern Sale | 2020 | W | Passed In | 0 | Passed In $ – $ 12,000 | Vic | 1 | ||
515 | IMG | Unnamed (AUS) | 0 | 0 | Tosen Stardom (JPN) | 0 | Eschaton (AUS) | C | Two Bays Farm, Flinders | Great Southern Sale | 2020 | W | Passed In | 0 | Passed In $ – $ 10,000 | Vic | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees