The 2020 Sale: All lots
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
54 | IS2 | Overpass (AUS) | 2 | 277,098 | Vancouver (AUS) | 859923 | Walkway (AUS) | Colt | Corumbene Stud, Dunedoo | Darby Racing / Will Johnson Bloodstock | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 75,000 | NSW | 2 | ||
71 | IS2 | Amalfi Prince (AUS) | 3 | 192,241 | Sebring (AUS) | 244561 | Campania (AUS) | 09/05/2018 | Colt | Marquee Stud, Willow Tree | J Mathews | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 150,000 | NSW | 2 | |
90 | IS2 | My Whisper (AUS) | 3 | 310,352 | Frankel (GB) | 863432 | Hersigh (GB) | 09/12/2018 | Filly | Yulong, Nagambie, Vic | Inglis Easter Yearling Sale – 2 | 2020 | Y | Passed In | 0 | Passed In $ – $ 300,000 | NSW | 2 | |
91 | IS2 | A Very Fine Red (AUS) | 7 | 254,895 | Deep Field (AUS) | 261152 | Italian Storm (AUS) | 08/01/2018 | Filly | Vinery Stud, Scone | S Summers | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 120,000 | NSW | 1 | |
8 | IS2 | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 0 | Legato (AUS) | Filly | Glastonbury Farms, Scone | Inglis Easter Yearling Sale – 2 | 2020 | Y | Withdrawn | 0 | NSW | 1 | |||
11 | IS2 | Unnamed (AUS) | 0 | 753,149 | Star Turn (AUS) | 816820 | Logan’s Choice (AUS) | Filly | Vinery Stud, Scone | Phillip Stokes Racing Pty Ltd | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 100,000 | NSW | 1 | ||
13 | IS2 | Unnamed (AUS) | 0 | 78,360 | More Than Ready (USA) | 0 | Lucky Country (NZ) | 08/01/2018 | Colt | Vinery Stud, Scone | Matchem Holding | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 50,000 | NSW | 1 | |
16 | IS2 | Unnamed (AUS) | 0 | 844,870 | Shalaa (IRE) | 0 | Marvellous That (AUS) | 08/01/2018 | Filly | Vinery Stud, Scone | Payne Racing Pty Ltd | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 60,000 | NSW | 1 | |
21 | IS2 | Unnamed (AUS) | 0 | 753,149 | Star Turn (AUS) | 0 | More Radiant (AUS) | 08/01/2018 | Colt | Vinery Stud, Scone | Inglis Easter Yearling Sale – 2 | 2020 | Y | Withdrawn | 0 | NSW | 1 | ||
22 | IS2 | Unnamed (AUS) | 0 | 758,772 | Pride of Dubai (AUS) | 0 | Moretti (AUS) | Colt | Vinery Stud, Scone | Kendrick Racing / Clarke Bloodstock | Inglis Easter Yearling Sale – 2 | 2020 | Y | Sold | 85,000 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees