The 2020 Sale: All lots Pinhooks Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
163 | ISE | Yearning (AUS) | 1 | 149,655 | Snitzel (AUS) | 310245 | Rising Romance (NZ) | Filly | Arrowfield Stud, Scone | Inglis Easter Yearling Sale | 2020 | Yearling | Withdrawn | 0 | NSW | 1 | |||
271 | ISE | In The Congo (AUS) | 1 | 149,655 | Snitzel (AUS) | 851222 | Via Africa (SAF) | Colt | Newhaven Park, Boorowa | China Horse Club / Newgate Bloodstock | Inglis Easter Yearling Sale | 2020 | Yearling | Sold | 350,000 | NSW | 1 | ||
73 | ISE | Home Affairs (AUS) | 1 | 178,775 | I am Invincible (AUS) | 261486 | Miss Interiors (AUS) | Colt | Torryburn Stud, Torryburn | T Magnier | Inglis Easter Yearling Sale | 2020 | Yearling | Sold | 875,000 | NSW | 2 | ||
114 | ISE | O’President (AUS) | 2 | 251,058 | Fastnet Rock (AUS) | 265238 | O’Marilyn (AUS) | Colt | Kia Ora Stud, Scone | James Bester Bloodstock | Inglis Easter Yearling Sale | 2020 | Yearling | Sold | 520,000 | NSW | 1 | ||
180 | ISE | Hilal (AUS) | 2 | 251,058 | Fastnet Rock (AUS) | 806790 | Salma (AUS) | 08/07/2018 | Colt | Aquis Farm Operations, Murrurundi | Inglis Easter Yearling Sale | 2020 | Yearling | Withdrawn | 0 | NSW | 1 | ||
181 | ISE | Tiger of Malay (AUS) | 2 | 755,745 | Extreme Choice (AUS) | 808741 | Sambar (AUS) | Colt | Tyreel Stud, Agnes Banks | China Horse Club / Newgate Bloodstock | Inglis Easter Yearling Sale | 2020 | Yearling | Sold | 255,000 | NSW | 1 | ||
304 | ISE | Castlereagh Kid (AUS) | 2 | 149,655 | Snitzel (AUS) | 0 | Absolute Joy (NZ) | 11/01/2018 | Colt | Strawberry Hill Stud, Mt White | Inglis Easter Yearling Sale | 2020 | Yearling | Passed In | 0 | Passed In $ – $ 300,000 | NSW | 1 | |
362 | ISE | Coastwatch (AUS) | 2 | 251,058 | Fastnet Rock (AUS) | 191714 | Bullion Mansion (AUS) | Colt | Coolmore Stud, Jerrys Plains | Mulcaster Bloodstock | Inglis Easter Yearling Sale | 2020 | Yearling | Sold | 750,000 | NSW | 1 | ||
279 | ISE | Overpass (AUS) | 2 | 277,098 | Vancouver (AUS) | 859923 | Walkway (AUS) | Colt | Corumbene Stud, Dunedoo | Inglis Easter Yearling Sale | 2020 | Yearling | Passed In | 0 | Passed In $ – $ 140,000 | NSW | 2 | ||
33 | ISE | Saif (AUS) | 3 | 758,772 | Pride of Dubai (AUS) | 245301 | Little Miss Smiley (AUS) | Colt | Coolmore Stud, Jerrys Plains | Hawkes Racing | Inglis Easter Yearling Sale | 2020 | Yearling | Sold | 290,000 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees