The 2020 Sale: All lots
Sale | NAME | B.Perf | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | Lot | T. | Status | Price | Passed In | salestate | Sale_unique_entry_id | pin_bool | rank_display | H_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale | NAME | B.Perf | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | Lot | T. | Status | Price | Passed In | salestate | Sale_unique_entry_id | pin_bool | rank_display | H_ID |
ISW | Rock Me Baby (AUS) | 2 | 0 | Rock of Gibraltar (IRE) | 0 | Highest Cool (FR) | Mare(+ | Vinery Stud, Scone | Inglis Australian Broodmare Sale | 2020 | 29 | B | Passed In | 0 | Passed In $ – $ 20,000 | NSW | ISW2020L0029 – Rock of Gibraltar (IRE)Highest Cool (FR) | Yes | Gr2.1st | 193,914 | ||
ISW | Skyerush (AUS) | 2 | 0 | Super Jet (USA) | 0 | Bally Aura (AUS) | 09/06/2005 | F | Yarraman Park Stud, Scone | M Farmer | Inglis Australian Broodmare Sale | 2020 | 51 | B | Sold | 25,000 | NSW | ISW2020L0051 – Super Jet (USA)Bally Aura (AUS) | Yes | Gr2.1st | 250,242 | |
ISW | Majestic Music (AUS) | 2 | 248,348 | Al Maher (AUS) | 0 | Regal Flute (AUS) | 11/05/2006 | Mare | Newgate Consignment, Aberdeen | Inglis Australian Broodmare Sale | 2020 | 265 | B | Withdrawn | 0 | NSW | ISW2020L0265 – Al Maher (AUS)Regal Flute (AUS) | Yes | Gr2.1st | 262,282 | ||
ISW | Gamble Me (AUS) | 3 | 801,074 | Rock of Gibraltar (IRE) | 0 | Good Gamble (USA) | 08/01/2004 | Mare(+ | Gooree Park Stud, Mudgee | Yu Long Investments | Inglis Australian Broodmare Sale | 2020 | 207 | B | Sold | 100,000 | NSW | ISW2020L0207 – Rock of Gibraltar (IRE)Good Gamble (USA) | No | Gr3.1st | 262,191 | |
ISW | Exotic Ruby (AUS) | 3 | 0 | Snitzel (AUS) | 0 | Oriental Ruby (AUS) | 09/05/2015 | M | Luskin Park Stud, Luskintyre (Unreserved Dispersal) | Bjorn Baker Racing / Clarke Bloodstock | Inglis Australian Broodmare Sale | 2020 | 193 | B | Sold | 105,000 | NSW | ISW2020L0193 – Snitzel (AUS)Oriental Ruby (AUS) | Yes | Gr3.1st | 797,166 | |
ISW | Koonoomoo (AUS) | 3 | 643,677 | Dubleo (USA) | 30229 | Maximova (AUS) | Mare(+ | Segenhoe Stud Australia Pty Ltd, Scone | Inglis Australian Broodmare Sale | 2020 | 340 | B | Passed In | 0 | Passed In $ – $ 250,000 | NSW | ISW2020L0340 – Dubleo (USA)Maximova (AUS) | Yes | Gr3.1st | 250,933 | ||
ISW | Miss Exfactor (AUS) | 3 | 0 | Your Song (AUS) | 0 | Search for Fame (AUS) | Mare(+ | Jazcom Thoroughbreds, The Oaks | Aquis Farm | Inglis Australian Broodmare Sale | 2020 | 399 | B | Sold | 280,000 | NSW | ISW2020L0399 – Your Song (AUS)Search for Fame (AUS) | Yes | Gr3.1st | 761,055 | ||
ISW | Ready to Lift (AUS) | 3 | 78,360 | More Than Ready (USA) | 3161 | On the Rise (NZ) | 08/01/2003 | Mare(+ | Bhima Thoroughbreds, Scone | Reture | Inglis Australian Broodmare Sale | 2020 | 304 | B | Sold | 17,000 | NSW | ISW2020L0304 – More Than Ready (USA)On the Rise (NZ) | Yes | Gr3.1st | 163,318 | |
ISW | Hi Belle (AUS) | 3 | 841,246 | Clangalang (AUS) | 0 | Seldom Caught (AUS) | Mare(+ | Rothwell Park, Blandford | Kingstar Farm | Inglis Australian Broodmare Sale | 2020 | 371 | B | Sold | 50,000 | NSW | ISW2020L0371 – Clangalang (AUS)Seldom Caught (AUS) | Yes | Gr3.1st | 247,782 | ||
ISW | Fitocracy (AUS) | 3 | 0 | Denman (AUS) | 0 | Reine de Jeu (AUS) | 09/06/2011 | F | Segenhoe Stud Australia Pty Ltd, Scone | Inglis Australian Broodmare Sale | 2020 | 204 | B | Passed In | 0 | Passed In $ – $ 60,000 | NSW | ISW2020L0204 – Denman (AUS)Reine de Jeu (AUS) | Yes | Gr3.1st | 269,376 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees