The 2020 Sale: All lots
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
137 | ISY | Drisana (AUS) | 7 | 791,839 | Merchant Navy (AUS) | 804736 | Broadband (AUS) | 08/01/2019 | Filly | Segenhoe Stud Australia Pty Ltd, Scone | Inglis Australian Weanling Sale | 2020 | W | Passed In | 0 | Passed In $ – $ 150,000 | NSW | 1 | |
11 | ISY | Boldinho (AUS) | 8 | 262,583 | Brazen Beau (AUS) | 827270 | Petite (AUS) | Colt | Erinvale Thoroughbreds, Buckley, Vic | Inglis Australian Weanling Sale | 2020 | W | Withdrawn | 0 | NSW | 2 | |||
343 | ISY | Pantonario (AUS) | 11 | 276,697 | Not a Single Doubt (AUS) | 814132 | Rhodamine (AUS) | F | Lauriston Thoroughbred Farm, Corinella, Vic | Suman Hedge Bloodstock / Grant Bloodstock | Inglis Australian Weanling Sale | 2020 | W | Sold | 280,000 | NSW | 3 | ||
5 | ISY | Unnamed (AUS) | 0 | 326,909 | Ribchester (IRE) | 0 | Our Lonnie (AUS) | Filly | Fairhill Farm, Mulbring | Belmont Bloodstock Agency (FBAA) | Inglis Australian Weanling Sale | 2020 | W | Sold | 25,000 | NSW | 1 | ||
9 | ISY | Unnamed (AUS) | 0 | 791,839 | Merchant Navy (AUS) | 0 | Parfaits (AUS) | 08/01/2019 | Colt | Segenhoe Stud Australia Pty Ltd, Scone | Fengood Pty Ltd | Inglis Australian Weanling Sale | 2020 | W | Sold | 50,000 | NSW | 1 | |
13 | ISY | Unnamed (AUS) | 0 | 793,964 | Winning Rupert (AUS) | 817230 | Potluck (AUS) | 08/01/2019 | Filly | Kingstar Farm, Denman | P Brown | Inglis Australian Weanling Sale | 2020 | W | Sold | 1,500 | NSW | 1 | |
15 | ISY | Unnamed (AUS) | 0 | 269,082 | Wandjina (AUS) | 0 | Prontissimo (AUS) | 08/01/2019 | Colt | Twin Hills Stud, Cootamundra | Central Bloodstock | Inglis Australian Weanling Sale | 2020 | W | Sold | 1,000 | NSW | 1 | |
16 | ISY | Unnamed (AUS) | 0 | 793,964 | Winning Rupert (AUS) | 0 | Queenie (NZ) | Colt | Newgate Consignment, Aberdeen | Bradlee Park | Inglis Australian Weanling Sale | 2020 | W | Sold | 13,000 | NSW | 1 | ||
19 | ISY | That’s the Point (AUS) | 0 | 0 | Rubick (AUS) | 793274 | Rawdah (AUS) | 09/04/2019 | G | Sledmere Stud, Scone | Jazcom Thoroughbreds Pty Ltd | Inglis Australian Weanling Sale | 2020 | W | Sold | 16,000 | NSW | 1 | |
21 | ISY | Unnamed (AUS) | 0 | 0 | Deep Field (AUS) | 374543 | Real Jazz (IRE) | 09/10/2019 | C | Middlebrook Valley Lodge, Scone | Inglis Australian Weanling Sale | 2020 | W | Passed In | 0 | Passed In $ – $ 30,000 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees