The 2020 Sale: All lots Pinhooks
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
1,283 | MGE | Ashema (AUS) | 8 | 178,775 | I am Invincible (AUS) | 250227 | Omniscient (AUS) | 09/01/2018 | F | Aquis Farm Operations, Murrurundi, NSW (As Agent for Aquis Farm) | Magic Millions National Yearling Sale | 2020 | Yearling | Withdrawn | 0 | Queensland | 3 | ||
1,201 | MGE | Unnamed (AUS) | 0 | 247,498 | All Too Hard (AUS) | 0 | Galapagos Girl (AUS) | F | Cressfield, Scone, NSW (As Agent) | First Light Racing/Paul Willetts | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 52,000 | Queensland | 1 | ||
1,202 | MGE | Golden Gate (AUS) | 0 | 0 | Nicconi (AUS) | 144291 | Gilded Grace (AUS) | F | Fernrigg Farm, Denman, NSW (As Agent) | Blueblood Thoroughbreds (Australia) Pty Ltd/Sheamus Mills Bloodstock | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 13,000 | Queensland | 1 | ||
1,203 | MGE | Unnamed (AUS) | 0 | 0 | Sooboog (AUS) | 0 | Ginali (AUS) | C | Kitchwin Hills, Scone, NSW (As Agent) | Deborah Ho | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 38,000 | Queensland | 1 | ||
1,204 | MGE | Unnamed (AUS) | 0 | 805,961 | Redwood (GB) | 0 | Glasgow (AUS) | C | Westbury Stud Ltd, Karaka, NZ (As Agent) | Albanesi Brothers Racing | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 25,000 | Queensland | 1 | ||
1,205 | MGE | Unnamed (AUS) | 0 | 249,231 | Power (GB) | 0 | Glitzabeel (NZ) | F | Bhima Thoroughbreds, Scone, NSW (As Agent) | Cape Schanck Stud | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 65,000 | Queensland | 1 | ||
1,206 | MGE | Unnamed (AUS) | 0 | 0 | Mikki Isle (JPN) | 0 | Gold Reserve (AUS) | 09/10/2018 | C | Alexia Fraser Bloodstock, Warwick, Qld (As Agent) | Magic Millions National Yearling Sale | 2020 | Yearling | Passed In | 0 | Psd $26000 Res $40000 | Queensland | 1 | |
1,207 | MGE | Unnamed (AUS) | 0 | 251,255 | Star Witness (AUS) | 0 | Goldlago (AUS) | C | Widden Stud, Widden Valley, NSW (As Agent) | Randwick Bloodstock Agency Pty Ltd (FBAA) | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 2,000 | Queensland | 1 | ||
1,211 | MGE | Mr Lannigan (AUS) | 0 | 249,999 | Redoute’s Choice (AUS) | 794417 | Grisi (AUS) | C | Wahha Thoroughbreds, Delungra, NSW | Magic Millions National Yearling Sale | 2020 | Yearling | Passed In | 0 | Psd $45000 Res $70000 | Queensland | 1 | ||
1,212 | MGE | Unnamed (AUS) | 0 | 251,168 | Nicconi (AUS) | 0 | Gruinard Bay (AUS) | 08/01/2018 | C | Corumbene Stud, Dunedoo, NSW | Peter & Peta Gray | Magic Millions National Yearling Sale | 2020 | Yearling | Sold | 1,500 | Queensland | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees