The 2020 Sale: All lots
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
1,066 | MGL | Lord Cosmos (AUS) | 4 | 248,016 | Pierro (AUS) | 863587 | Cosmic Powers (AUS) | 09/03/2019 | C | Newgate Consignment, Aberdeen, NSW (As Agent) | Jimmy Frank | Magic Millions National Weanling Sale | 2020 | Weanling | Sold | 140,000 | Queensland | 2 | |
803 | MGL | Unnamed (AUS) | 0 | 0 | Sooboog (AUS) | 0 | Ginali (AUS) | C | Kitchwin Hills, Scone, NSW (As Agent) | Magic Millions National Weanling Sale | 2020 | Weanling | Passed In | 0 | Psd $14000 Res $15000 | Queensland | 1 | ||
804 | MGL | Unnamed (AUS) | 0 | 0 | American Pharoah (USA) | 0 | Glasgow Grey (NZ) | 08/01/2019 | C | Yulong, Nagambie, Vic (As Agent) | Magic Millions National Weanling Sale | 2020 | Weanling | Passed In | 0 | Psd $50000 Res $70000 | Queensland | 1 | |
807 | MGL | Unnamed (AUS) | 0 | 793,964 | Winning Rupert (AUS) | 0 | Good Hunting (AUS) | C | Kenmore Lodge, Wyreema, Qld | John Carmody | Magic Millions National Weanling Sale | 2020 | Weanling | Sold | 19,000 | Queensland | 1 | ||
809 | MGL | Unnamed (AUS) | 0 | 0 | Dissident (AUS) | 0 | Grasslands (AUS) | 08/12/2019 | F | Sledmere Stud, Scone, NSW (As Agent) | Bruce Mackenzie | Magic Millions National Weanling Sale | 2020 | Weanling | Sold | 70,000 | Queensland | 1 | |
810 | MGL | Unnamed (AUS) | 0 | 247,189 | Zoustar (AUS) | 0 | Gullible (AUS) | C | Yulong, Nagambie, Vic (As Agent) | Magic Millions National Weanling Sale | 2020 | Weanling | Withdrawn | 0 | Queensland | 1 | |||
812 | MGL | Unnamed (AUS) | 0 | 0 | Preferment (NZ) | 0 | Haafra Head (AUS) | C | Yulong, Nagambie, Vic (As Agent) | Paul Willetts Bloodstock | Magic Millions National Weanling Sale | 2020 | Weanling | Sold | 15,000 | Queensland | 1 | ||
813 | MGL | Unnamed (AUS) | 0 | 0 | Pariah (AUS) | 241267 | Happy Highway (AUS) | C | Phoenix Broodmare Farm, Euroa, Vic (As Agent) | BBT Breeding & Racing Pty Ltd/Sheamus Mills Bloodstock (FBAA) | Magic Millions National Weanling Sale | 2020 | Weanling | Sold | 31,000 | Queensland | 1 | ||
814 | MGL | Unnamed (AUS) | 0 | 0 | Impending (AUS) | 0 | Heart of Tier (AUS) | C | Bell River Thoroughbreds, Dungog, NSW (As Agent) | Magic Millions National Weanling Sale | 2020 | Weanling | Passed In | 0 | Psd $44000 Res $50000 | Queensland | 1 | ||
815 | MGL | Unnamed (AUS) | 0 | 247,498 | All Too Hard (AUS) | 0 | Helena Helsinki (AUS) | C | Vinery Stud, Scone, NSW (As Agent) | D R Pinhook | Magic Millions National Weanling Sale | 2020 | Weanling | Sold | 26,000 | Queensland | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees