The 2020 Sale: All lots Pinhooks
Sale | NAME | B.Perf | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | Lot | T. | Status | Price | Passed In | salestate | Sale_unique_entry_id | pin_bool | rank_display | H_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sale | NAME | B.Perf | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | Lot | T. | Status | Price | Passed In | salestate | Sale_unique_entry_id | pin_bool | rank_display | H_ID |
MGW | Invincibella (AUS) | 1 | 178,775 | I Am Invincible (AUS) | 0 | Abscond (AUS) | M | Glenesk Thoroughbreds, Mount Vincent, NSW (As Agent) | Tom Magnier | Magic Millions National Broodmare Sale | 2020 | 12 | R | Sold | 1,300,000 | Queensland | MGW2020L0012 – I Am Invincible (AUS)Abscond (AUS) | Yes | Gr1.1st | 752,926 | ||
MGW | Sunlight (AUS) | 1 | 247,189 | Zoustar (AUS) | 0 | Solar Charged (AUS) | 10/09/2015 | M | Widden Stud, Widden Valley, NSW (As Agent) | Tom Magnier | Magic Millions National Broodmare Sale | 2020 | 80 | R | Sold | 4,200,000 | Queensland | MGW2020L0080 – Zoustar (AUS)Solar Charged (AUS) | Yes | Gr1.1st | 797,330 | |
MGW | Viddora (AUS) | 1 | 178,775 | I Am Invincible (AUS) | 0 | Snow Flight (NZ) | 09/05/2012 | M | Newgate Consignment, Aberdeen, NSW (As Agent) | Yulong | Magic Millions National Broodmare Sale | 2020 | 492 | Broodmare | Sold | 2,550,000 | Queensland | MGW2020L0492 – I Am Invincible (AUS)Snow Flight (NZ) | Yes | Gr1.1st | 309,092 | |
MGW | Krone (AUS) | 1 | 256,063 | Eurozone (AUS) | 198038 | Soft Landing (AUS) | 08/03/2015 | M | Rosemont Stud, Gnarwarre, Vic (As Agent) | Magic Millions National Broodmare Sale | 2020 | 23 | R | Withdrawn | 0 | Queensland | MGW2020L0023 – Eurozone (AUS)Soft Landing (AUS) | Yes | Gr1.1st | 794,089 | ||
MGW | Unforgotten (AUS) | 1 | 251,058 | Fastnet Rock (AUS) | 0 | Memories of You (IRE) | M | Blue Sky Premium Consignment, Canungra, Qld (As Agent) | Yulong | Magic Millions National Broodmare Sale | 2020 | 92 | R | Sold | 2,750,000 | Queensland | MGW2020L0092 – Fastnet Rock (AUS)Memories of You (IRE) | Yes | Gr1.1st | 790,484 | ||
MGW | Music Bay (AUS) | 2 | 248,567 | Choisir (AUS) | 815459 | Illicitly (AUS) | 08/01/2015 | M | The Old Crossing, Singleton, NSW (As Agent) | Peter Ford Thoroughbreds (FBAA) | Magic Millions National Broodmare Sale | 2020 | 39 | R | Sold | 410,000 | Queensland | MGW2020L0039 – Choisir (AUS)Illicitly (AUS) | No | Gr2.1st | 815,440 | |
MGW | Badawiya (AUS) | 2 | 248,348 | Al Maher (AUS) | 102403 | Sayuri San (AUS) | M | Coolmore Stud, Jerry’s Plains, NSW (As Agent) | Magic Millions National Broodmare Sale | 2020 | 553 | Broodmare | Withdrawn | 0 | Queensland | MGW2020L0553 – Al Maher (AUS)Sayuri San (AUS) | No | Gr2.1st | 789,074 | |||
MGW | Bisou Bisou (AUS) | 2 | 0 | Shaft (AUS) | 0 | Fraise (NZ) | M | Lime Country Thoroughbreds, Burradoo, NSW (As Agent) | Magic Millions National Broodmare Sale | 2020 | 569 | Broodmare | Withdrawn | 0 | Queensland | MGW2020L0569 – Shaft (AUS)Fraise (NZ) | No | Gr2.1st | 818,649 | |||
MGW | Champagne Cuddles (AUS) | 2 | 276,697 | Not a Single Doubt (AUS) | 306787 | Sky Cuddle (AUS) | M | Turangga Farm, Scone, NSW (As Agent) | Tom Magnier | Magic Millions National Broodmare Sale | 2020 | 131 | R | Sold | 2,000,000 | Queensland | MGW2020L0131 – Not a Single Doubt (AUS)Sky Cuddle (AUS) | Yes | Gr2.1st | 789,722 | ||
MGW | Etana (AUS) | 2 | 250,974 | Shamus Award (AUS) | 0 | Pink Siris (AUS) | 08/10/2015 | M | Attunga Stud, Scone, NSW (As Agent for Ciaron Maher Racing) | Neil Jenkinson Bloodstock | Magic Millions National Broodmare Sale | 2020 | 142 | R | Sold | 430,000 | Queensland | MGW2020L0142 – Shamus Award (AUS)Pink Siris (AUS) | Yes | Gr2.1st | 797,189 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees