The 2020 Sale: All lots Pinhooks Sale Leaders Lots by Gr.1 winning Dams Feature Vendors
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
129 | MGY | Imperatriz (AUS) | 1 | 178,775 | I am Invincible (AUS) | 315338 | Berimbau (AUS) | F | Bhima Thoroughbreds, Scone, NSW (As Agent for Raffles Dancers Pty Ltd) | David Ellis | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 360,000 | Queensland | 1 | ||
350 | MGY | Artorius (AUS) | 1 | 757,965 | Flying Artie (AUS) | 845773 | Gracie’s Lass (AUS) | 10/06/2018 | C | Vinery Stud, Scone, NSW (As Agent) | Anthony Freedman Racing/Blue Sky Bloodstock P/L (FBAA) | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 120,000 | Queensland | 1 | |
385 | MGY | Profondo (AUS) | 1 | 802,468 | Deep Impact (JPN) | 753112 | Honesty Prevails (AUS) | C | Arrowfield Stud, Scone, NSW (As Agent) | Galletta Construction Co Pty Ltd | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 1,900,000 | Queensland | 1 | ||
401 | MGY | Sword of State (AUS) | 1 | 149,655 | Snitzel (AUS) | 753437 | In the Vanguard (AUS) | 08/07/2018 | C | Newgate Farm, Aberdeen, NSW (As Agent) | David Ellis | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 600,000 | Queensland | 1 | |
484 | MGY | Hitotsu (AUS) | 1 | 804,595 | Maurice (JPN) | 856299 | Love is Fickle (AUS) | 09/11/2018 | C | Arrowfield Stud, Scone, NSW (As Agent) | Wendy Kelly Racing | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 100,000 | Queensland | 1 | |
797 | MGY | Captivant (AUS) | 1 | 753,215 | Capitalist (AUS) | 267403 | Speedboat (AUS) | 09/05/2018 | C | Ashleigh Thoroughbreds, Scone, NSW | China Horse Club/Newgate Bloodstock/Starlight Racing | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 550,000 | Queensland | 1 | |
540 | MGY | Home Affairs (AUS) | 1 | 178,775 | I am Invincible (AUS) | 261486 | Miss Interiors (AUS) | Colt | Torryburn Stud, Torryburn, NSW | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Withdrawn | 0 | Queensland | 2 | |||
588 | MGY | Stay Inside (AUS) | 1 | 755,745 | Extreme Choice (AUS) | 209253 | Nothin Leica Storm (AUS) | C | Newgate Farm, Aberdeen, NSW (As Agent) | Freedman Brothers/Rick Connolly Bloodstock | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 200,000 | Queensland | 2 | ||
124 | MGY | Glistening (AUS) | 2 | 0 | Zoustar (AUS) | 0 | Beethog (AUS) | 09/03/2018 | F | Widden Stud, Widden Valley, NSW (As Agent) | James Harron Bloodstock/Freedman Brothers | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Sold | 260,000 | Queensland | 1 | |
251 | MGY | Four Moves Ahead (AUS) | 2 | 149,655 | Snitzel (AUS) | 763334 | Doulmera (USA) | 09/01/2018 | F | Bhima Thoroughbreds, Scone, NSW (As Agent) | Magic Millions Gold Coast Yearling Sale | 2020 | Yearling | Passed In | 0 | Psd $280000 Res $300000 | Queensland | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees