The 2020 Sale: All lots Pinhooks Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
218 | R2R | Lightsaber (AUS) | 2 | 247,189 | Zoustar (AUS) | 846464 | Dream Cirque (AUS) | 09/05/2018 | Colt | JCS Thoroughbreds, Benalla, Vic | Blueblood Thoroughbreds (Australia) Pty Ltd | Ready 2 Race | 2020 | R | Sold | 100,000 | NSW | 2 | |
167 | R2R | Gunstock (NZ) | 3 | 801,689 | Tavistock (NZ) | 308052 | Zeranti (NZ) | Colt | Ohukia Lodge, Cambridge, NZ | Import Racing Pty Ltd | Ready 2 Race | 2020 | R | Sold | 135,000 | NSW | 2 | ||
68 | R2R | Pareanui Bay (NZ) | 3 | 249,001 | Lonhro (AUS) | 760322 | Okahu Bay (AUS) | Colt | Lime Country Thoroughbreds Pty Ltd, Burradoo | Ready 2 Race | 2020 | R | Withdrawn | 0 | NSW | 2 | |||
129 | R2R | See You in Spring (AUS) | 4 | 0 | Siyouni (FR) | 763321 | Spring Colours (GB) | 09/06/2018 | F | Highlands Racing & Bloodstock, Robertson | First Light Racing / Paul Willetts / Busuttin Young Racing | Ready 2 Race | 2020 | R | Sold | 85,000 | NSW | 1 | |
209 | R2R | Douceur (AUS) | 5 | 366,182 | No Nay Never (USA) | 856301 | Danalicious (AUS) | 10/11/2018 | Filly | Riverrock Farm, Tirau, NZ | Andrew Williams Bloodstock | Ready 2 Race | 2020 | R | Sold | 125,000 | NSW | 3 | |
205 | R2R | Silent Theory (AUS) | 8 | 251,168 | Nicconi (AUS) | 483530 | County Mayo (USA) | Colt | Baystone Farm, Gnarwarre, Vic | Ready 2 Race | 2020 | R | Passed In | 0 | Passed In $ – $ 100,000 | NSW | 2 | ||
208 | R2R | Outbound (AUS) | 8 | 306,538 | Outreach (AUS) | 196067 | Danagall (NZ) | 10/10/2018 | Geldin | KBL Thoroughbreds, Beaudesert, Qld | A Crosby | Ready 2 Race | 2020 | R | Sold | 47,000 | NSW | 2 | |
16 | R2R | Akahata (NZ) | 12 | 249,214 | Pins (AUS) | 847842 | Holiness (NZ) | 09/11/2018 | Colt | Ohukia Lodge, Cambridge, NZ | Bjorn Baker Racing / Clarke Bloodstock | Ready 2 Race | 2020 | R | Sold | 100,000 | NSW | 2 | |
3 | R2R | Sobiluar (AUS) | 0 | 0 | Pride of Dubai (AUS) | 817208 | Far Shores (USA) | G | Carrighill, Clarendon | Ready 2 Race | 2020 | R | Passed In | 0 | Passed In $ – $ 100,000 | NSW | 1 | ||
5 | R2R | Unnamed (AUS) | 0 | 256,164 | Bull Point (AUS) | 0 | Fidemus (AUS) | 08/01/2018 | Colt | Kingstar Farm, Denman | Ready 2 Race | 2020 | R | Withdrawn | 0 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees