The 2021 Sale: All lots Pinhooks Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
40 | 1/0 | Swiss Exile (AUS) | 2 | 791,553 | Pariah (AUS) | 859078 | Swiss Francs (NZ) | 09/10/2019 | C | Baramul Stud, Widden Valley, NSW | Annabel Neasham Racing/Brian McGuire | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 95,000 | S.A. | 1 | |
66 | 1/0 | Aitch Two Oh (AUS) | 4 | 276,403 | Headwater (AUS) | 863431 | Very Dogmatic (NZ) | F | Baramul Stud, Widden Valley, NSW | Richard & Chantelle Jolly | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 65,000 | S.A. | 1 | ||
1 | 1/0 | Unnamed (AUS) | 0 | 0 | Akeed Mofeed (GB) | 0 | Saeta Rose (AUS) | C | Riverside Stud, Mount Compass, SA (As Agent for A Stra) | Roger Cooksley | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 10,000 | S.A. | 1 | ||
4 | 1/0 | Unnamed (AUS) | 0 | 0 | Free Eagle (IRE) | 0 | Sassy Jo (AUS) | C | Rathmore Lodge, Rockleigh, SA (As Agent) | Simon Drewitt | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 5,000 | S.A. | 1 | ||
5 | 1/0 | Unnamed (AUS) | 0 | 0 | Sepoy (AUS) | 0 | Savalook (NZ) | 09/09/2019 | C | Ealing Park, Euroa, Vic (As Agent) | Austin Racing | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 30,000 | S.A. | 1 | |
6 | 1/0 | Unnamed (AUS) | 0 | 0 | Palentino (AUS) | 0 | Saving Par (AUS) | F | Chanti Creek, Macclesfield, SA (As Agent) | PD & MK Christie | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 12,000 | S.A. | 1 | ||
7 | 1/0 | Unnamed (AUS) | 0 | 351,414 | Charm Spirit (IRE) | 0 | Schooner Bay (NZ) | F | Kambula Stud, Kadina, SA (As Agent) | Luke Oliver Racing | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 22,500 | S.A. | 1 | ||
9 | 1/0 | Unnamed (AUS) | 0 | 0 | Akeed Mofeed (GB) | 0 | Secret Delight (AUS) | C | Goldin Farms, Angaston, SA | Nick Ryan Racing | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 14,000 | S.A. | 1 | ||
10 | 1/0 | Unnamed (AUS) | 0 | 0 | Headwater (AUS) | 0 | Senorita de Lago (AUS) | C | Baramul Stud, Widden Valley, NSW | Robert Quinn Racing | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 65,000 | S.A. | 1 | ||
12 | 1/0 | Unnamed (AUS) | 0 | 0 | Hellbent (AUS) | 0 | She Has Arrived (AUS) | F | Rheinwood Pastoral Co, Mittagong, NSW (As Agent) | Ellerton Zahra Racing | Magic Millions Adelaide Yearling Sale | 2021 | Yearling | Sold | 60,000 | S.A. | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees