The 2021 Sale: All lots Pinhooks Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
74 | IMY | Let’srollthedice (AUS) | 2 | 250,199 | Dundeel (NZ) | 863229 | Hannah in a Hurry (AUS) | Colt | Stonehouse Thoroughbreds, Eddington | John Foote Bloodstock | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 240,000 | Victoria | 1 | ||
336 | IMY | Semillion (AUS) | 3 | 844,870 | Shalaa (IRE) | 856274 | Sistonic (AUS) | 10/09/2019 | Colt | Blue Gum Farm, Euroa | International Thoroughbred Solutions (FBAA) | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 300,000 | Victoria | 1 | |
358 | IMY | Miss Roseiano (AUS) | 3 | 112,053 | Exceed and Excel (AUS) | 278179 | Special Lover (NZ) | Filly | Noorilim Park, Arcadia | Gelagotis Racing / James Bester / Osher Group | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 300,000 | Victoria | 1 | ||
70 | IMY | Crosswinds (AUS) | 4 | 138,396 | Written Tycoon (AUS) | 247767 | Gybe (AUS) | Colt | Blue Gum Farm, Euroa | James Harron Bloodstock Pty Ltd | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 1,100,000 | Victoria | 1 | ||
507 | IMY | Bello Beau (AUS) | 4 | 262,583 | Brazen Beau (AUS) | 144104 | Bella Princess (AUS) | Colt | Supreme Thoroughbreds, Romsey | W Roser | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 70,000 | Victoria | 1 | ||
321 | IMY | Nanagui (AUS) | 7 | 192,241 | Sebring (AUS) | 280439 | Shamalia (AUS) | Filly | Blue Gum Farm, Euroa | Rosemont Stud Pty Ltd | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 450,000 | Victoria | 1 | ||
243 | IMY | Boldinho (AUS) | 8 | 262,583 | Brazen Beau (AUS) | 827270 | Petite (AUS) | Colt | Erinvale Thoroughbreds, Buckley | Ciaron Maher Bloodstock | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 90,000 | Victoria | 2 | ||
23 | IMY | Unnamed (AUS) | 0 | 278,191 | Spieth (NZ) | 0 | Exabelle (AUS) | Filly | Sledmere Stud, Scone, NSW | Star Thoroughbreds / Randwick Bloodstock Agency (FBAA) | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 145,000 | Victoria | 1 | ||
376 | IMY | Unnamed (AUS) | 0 | 0 | Highland Reel (IRE) | 0 | Summer Wine (AUS) | Colt | Noorilim Park, Arcadia | Paul Moroney Bloodstock / M Moroney | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Sold | 100,000 | Victoria | 1 | ||
402 | IMY | Unnamed (AUS) | 0 | 0 | Choisir (AUS) | 0 | Tinga (IRE) | 09/06/2019 | Filly | Collingrove Stud, Euroa | Inglis Melbourne Premier Yearling Sale | 2021 | Y | Withdrawn | 0 | Victoria | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees