The 2021 Sale: All lots Pinhooks Pedigree Updates Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
366 | ISE | She’s Extreme (AUS) | 1 | 755,745 | Extreme Choice (AUS) | 306264 | Keysbrook (AUS) | F | Willow Park Stud, Scone | Anthony Cummings Thoroughbreds Pty Ltd | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 275,000 | NSW | 1 | ||
297 | ISE | Paris Dior (AUS) | 2 | 248,016 | Pierro (AUS) | 277284 | Entrancing (AUS) | Filly | Marquee Stud, Willow Tree | Inglis Australian Easter Yearling Sale | 2021 | Y | Passed In | 0 | Passed In $ – $ 300,000 | NSW | 1 | ||
30 | ISE | Sebonack (AUS) | 3 | 753,215 | Capitalist (AUS) | 264229 | Profound Wisdom (AUS) | 11/01/2019 | Colt | Sledmere Stud, Scone | Spendthrift Australia Pty Ltd | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 260,000 | NSW | 1 | |
304 | ISE | Williamsburg (AUS) | 3 | 149,655 | Snitzel (AUS) | 268995 | Fenway (AUS) | Colt | Arrowfield Stud, Scone | Tony Fung Investments | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 470,000 | NSW | 1 | ||
306 | ISE | Millane (AUS) | 4 | 247,189 | Zoustar (AUS) | 757453 | Fireworks (AUS) | Colt | Segenhoe Stud Australia Pty Ltd, Scone | Moody Racing / Rosemont Victorian Alliance / Suman Hedge Bloodstock (FBAA) / David Redvers Bloodstock | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 1,150,000 | NSW | 1 | ||
334 | ISE | Cythera (AUS) | 4 | 178,775 | I am Invincible (AUS) | 859954 | Helena’s Secret (USA) | Filly | Highgrove Stud, Darling Downs, Qld | IRON / George Moore Bloodstock | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 420,000 | NSW | 1 | ||
448 | ISE | Political Debate (AUS) | 4 | 249,451 | So You Think (NZ) | 863623 | Nakataan (NZ) | 09/03/2019 | Colt | Kia Ora Stud, Scone | Hermitage / T Magnier | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 900,000 | NSW | 1 | |
299 | ISE | Boyfriend (AUS) | 6 | 149,655 | Snitzel (AUS) | 0 | Exclusive Lass (AUS) | Colt | Willow Park Stud, Scone | Tony Fung Investments | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 750,000 | NSW | 1 | ||
45 | ISE | Magic (AUS) | 6 | 149,655 | Snitzel (AUS) | 0 | Rising Romance (NZ) | 09/11/2019 | Colt | Arrowfield Stud, Scone | Hawkes Racing | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 2,500,000 | NSW | 1 | |
370 | ISE | Dashing Legend (AUS) | 6 | 149,655 | Snitzel (AUS) | 0 | Kneeling (AUS) | Filly | Arrowfield Stud, Scone | B Ho | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 380,000 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees