The 2021 Sale: All lots Pinhooks Pedigree Updates Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
30 | ISE | Sebonack (AUS) | 3 | 753,215 | Capitalist (AUS) | 264229 | Profound Wisdom (AUS) | 11/01/2019 | Colt | Sledmere Stud, Scone | Spendthrift Australia Pty Ltd | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 260,000 | NSW | 1 | |
334 | ISE | Cythera (AUS) | 4 | 178,775 | I am Invincible (AUS) | 859954 | Helena’s Secret (USA) | Filly | Highgrove Stud, Darling Downs, Qld | IRON / George Moore Bloodstock | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 420,000 | NSW | 1 | ||
306 | ISE | Millane (AUS) | 4 | 247,189 | Zoustar (AUS) | 0 | Fireworks (AUS) | Colt | Segenhoe Stud Australia Pty Ltd, Scone | Moody Racing / Rosemont Victorian Alliance / Suman Hedge Bloodstock (FBAA) / David Redvers Bloodstock | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 1,150,000 | NSW | 1 | ||
370 | ISE | Dashing Legend (AUS) | 6 | 149,655 | Snitzel (AUS) | 0 | Kneeling (AUS) | Filly | Arrowfield Stud, Scone | B Ho | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 380,000 | NSW | 1 | ||
366 | ISE | She’s Extreme (AUS) | 6 | 0 | Extreme Choice (AUS) | 306264 | Keysbrook (AUS) | F | Willow Park Stud, Scone | Anthony Cummings Thoroughbreds Pty Ltd | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 275,000 | NSW | 1 | ||
299 | ISE | Boyfriend (AUS) | 6 | 149,655 | Snitzel (AUS) | 0 | Exclusive Lass (AUS) | Colt | Willow Park Stud, Scone | Tony Fung Investments | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 750,000 | NSW | 1 | ||
45 | ISE | Magic (AUS) | 6 | 149,655 | Snitzel (AUS) | 0 | Rising Romance (NZ) | 09/11/2019 | Colt | Arrowfield Stud, Scone | Hawkes Racing | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 2,500,000 | NSW | 1 | |
173 | ISE | Zambezi River (AUS) | 7 | 178,775 | I am Invincible (AUS) | 757841 | Zamzam (AUS) | Colt | Yarraman Park Stud, Scone | James Harron Bloodstock Pty Ltd / T Magnier | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 1,150,000 | NSW | 1 | ||
70 | ISE | English Riviera (AUS) | 10 | 254,895 | Deep Field (AUS) | 266020 | Second Time Lucky (NZ) | 11/03/2019 | Filly | Vinery Stud, Scone | Mark Pilkington Management (FBAA) | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 260,000 | NSW | 1 | |
364 | ISE | Emperor (AUS) | 11 | 178,775 | I am Invincible (AUS) | 250930 | Jolie Bay (AUS) | Colt | Segenhoe Stud Australia Pty Ltd, Scone | M Dunn / Neil Jenkinson | Inglis Australian Easter Yearling Sale | 2021 | Y | Sold | 460,000 | NSW | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees