The 2021 Sale: All lots Pinhooks Sale Leaders Lots by Gr.1 winning Dams
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot | Sale | NAME | Horse_Ranking | H_Sire_ID | Sire | H_Dam_ID | Dam | DoB | S. | Vendor | Buyer | Sale_Name | SaleYear | T. | Status | Price | Passed In | salestate | Pinhook |
60 | MPY | Sheeza Belter (AUS) | 2 | 863,637 | Gold Standard (AUS) | 222195 | Saxabelle (AUS) | F | Mt Hallowell Stud, Denmark, WA | Justin Warwick | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 50,000 | W.A. | 1 | ||
228 | MPY | Snowdome (AUS) | 3 | 261,698 | Rommel (AUS) | 276874 | Snow Pixie (AUS) | 10/10/2019 | C | Mogumber Park, Bullsbrook, WA (As Agent for Ridgeport Holdings) | Parnham Racing Stables | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 180,000 | W.A. | 1 | |
203 | MPY | Costume Party (AUS) | 12 | 0 | A Lot (USA) | 0 | Princess Hallowell (AUS) | F | Willow Dale Farm, Waroona, WA (As Agent) | Magic Millions Perth Yearling Sale | 2021 | Yearling | Withdrawn | 0 | W.A. | 1 | |||
1 | MPY | Unnamed (AUS) | 0 | 0 | Epaulette (AUS) | 0 | I Am Wildwood (AUS) | 09/12/2019 | G | Forest View Farm, Jindong, WA | Upper Bloodstock/POB Bloodstock | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 80,000 | W.A. | 1 | |
2 | MPY | Unnamed (AUS) | 0 | 0 | Nicconi (AUS) | 0 | Jay Belle (AUS) | 09/05/2019 | F | Gervase Park Stud, Belhus, WA (As Agent) | Gordon Richards Racing | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 50,000 | W.A. | 1 | |
3 | MPY | Unnamed (AUS) | 0 | 254,895 | Deep Field (AUS) | 0 | Jest Envy Her (AUS) | 10/11/2019 | F | Western Breeders Alliance (Darling View Stud, Einoncliff Park and Westbury Park), WA | Pearce Racing | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 70,000 | W.A. | 1 | |
4 | MPY | Unnamed (AUS) | 0 | 0 | Smart Missile (AUS) | 0 | Journey (AUS) | 09/12/2019 | C | Scenic Lodge, Muchea, WA | Bridge Patrol Lodge Pty Ltd | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 35,000 | W.A. | 1 | |
5 | MPY | Unnamed (AUS) | 0 | 0 | Magnus (AUS) | 0 | Juice (NZ) | C | Misty Valley Thoroughbreds At Greenfields Lodge, Capel, WA | Ashley Maley | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 40,000 | W.A. | 1 | ||
6 | MPY | Unnamed (AUS) | 0 | 0 | Maschino (AUS) | 0 | Kamiko (AUS) | F | Lonsdale Park Stud, Bullsbrook, WA (As Agent) | Magic Millions Perth Yearling Sale | 2021 | Yearling | Withdrawn | 0 | W.A. | 1 | |||
7 | MPY | Unnamed (AUS) | 0 | 0 | Snippetson (AUS) | 0 | Keeper Special (NZ) | C | Ruby Racing & Breeding, Kojarena, WA | Roy Rogers Racing | Magic Millions Perth Yearling Sale | 2021 | Yearling | Sold | 25,000 | W.A. | 1 |
Search for a Stallion, Stud, Person.
Copyright by Stallions. All rights reserved.
Data supplied by Arion Pedigrees