Spieth (NZ) hhService fee:
$16500

Aquis Farm Hunter Valley
Murrurundi
(02) 6546 6550
2018 fee: (fee history) $16500
BOBS
Aquis Farm Hunter Valley
Murrurundi
(02) 6546 6550
2018 fee: (fee history) $16500
BOBS
Five x Five Enhanced Pedigree Grid for
SPIETH (NZ) 2012 Chestnut colt
by Thorn Park - Stella Livia, by Titus Livius
THORN PARK (AUS) Ch. 1999 GW 9 wins f:495 r:435 w:311 SW:29 | Spinning World Ch. 1993 GW 8 wins f:1078 r:925 w:623 SW:43 | Nureyev B. 1977 GW 2 wins f:784 r:633 w:475 SW:135 | 1 | Northern Dancer | Nearctic | 14 | ||||
Natalma | 2 | |||||||||
Special | Forli | 3 | ||||||||
Thong | 5 | |||||||||
Imperfect Circle B. 1988 SW 2 wins f:8 r:7 w:4 SW:2 | Riverman | Never Bend | 19 | |||||||
River Lady | 10 | |||||||||
Aviance | Northfields | 4 | ||||||||
Minnie Hauk | 8 | |||||||||
Joy B. 1993 NR f:5 r:5 w:4 SW:1 | Bluebird B. 1984 GW 4 wins f:1461 r:1159 w:767 SW:74 | Storm Bird | 1 | Northern Dancer | 2 | |||||
South Ocean | 4 | |||||||||
Ivory Dawn | Sir Ivor | 8 | ||||||||
Dusky Evening | 9 | |||||||||
Christmas Spirit B. 1986 NR f:15 r:13 w:12 SW:2 | Bletchingly | Biscay | 2 | |||||||
Coogee | 7 | |||||||||
Joy and Fun | Showdown | 6 | ||||||||
Denise's Joy | 16 | |||||||||
STELLA LIVIA (GB) Ch. 2004 Wnr 2 wins f:6 r:6 w:5 SW:1 | Titus Livius Ch. 1993 GW 3 wins f:415 r:370 w:224 SW:9 | Machiavellian B. or Br. 1987 GW 4 wins f:724 r:588 w:405 SW:71 | Mr. Prospector | Raise a Native | 8 | |||||
Gold Digger | 13 | |||||||||
Coup de Folie | Halo | 2 | ||||||||
1 | Raise the Standard | 2 | ||||||||
Party Doll Ch. 1986 SW 4 wins f:17 r:15 w:11 SW:2 | Be My Guest | 1 | Northern Dancer | 2 | ||||||
What a Treat | 8 | |||||||||
Midnight Lady | Mill Reef | 22 | ||||||||
Mia Pola | 16 | |||||||||
Sombreffe B. 1992 Wnr 1 win f:14 r:12 w:10 SW:1 | Polish Precedent B. 1986 GW 7 wins f:712 r:545 w:288 SW:30 | Danzig | 1 | Northern Dancer | 2 | |||||
Pas de Nom | 7 | |||||||||
Past Example | Buckpasser | 1 | ||||||||
Bold Example | 8 | |||||||||
Somfas Blk. or Br 1978 SP 4 wins f:19 r:15 w:12 SW:4 | What a Pleasure | Bold Ruler | 8 | |||||||
Grey Flight | 5 | |||||||||
Ciboulette | Chop Chop | 2 | ||||||||
Windy Answer | 4 |
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
3 | 7 | 4 | 1 | - | A$130,550 |
4 | 5 | 1 | 2 | - | A$422,850 |
5 | 6 | - | 1 | - | A$73,200 |
Totals: | 18 | 5 | 4 | - | A$626,600 |
At 3 : |
VRC Goulburn Murray H. (1100m) Pakenham RC Burdens Plumbtec Maiden P. (1200m) ATC (Rosehill) Merman & Sydeston H. (1100m) Illawarra Turf Club H. (1200m) |
At 4 : |
City Tatt's RC Lightning H., L (1100m beating Kaepernick and Le Cordon Bleu) 2d VRC Lightning S., Gr.1 (1000m to Terravista and beating Star Turn) Darley Classic, Gr.1 (1200m to Malaguerra and beating Fell Swoop) |
At 5 : | 2d NSW Tatt's RC Concorde S., Gr.3 (1000m to Redzel and beating Nieta) |