
- by
Mating Systems
Previous STALLIONS PDF pages
Standing at:
Newgate Farm
2024 fee: $330,000 inc. GST *Check with stud
Fee history: 2022: $275,000, 2021: $0, 2020: $22,000, 2019: $22,000, 2018: $22,000, 2017: $38,500,
find out more
Contact Stud
Overview
The Highest Rated Juvenile Colt from the Redoute’s Choice Sire Line Ever
- Sire of Group 1 Golden Slipper winner STAY INSIDE
- Sire of Group 2 Sires’ Produce Winner Tiger of Malay
- Leading Australian First Season Sire
- A Leading Australian 2YO Sire
Hypothetical Mating
Pedigree
- Grid
- Female Line
- Male Line
Show/Hide Sibling Identifiers
Five x Five Enhanced Pedigree Grid for
EXTREME CHOICE (AUS) 2013 Chestnut colt
by Not a Single Doubt - Extremely, by Hussonet
| NOT A SINGLE DOUBT (AUS) B. 2001 SW 4 wins f:1200 r:1116 w:833 SW:85 | Redoute's Choice B. 1996 GW 5 wins f:1885 r:1555 w:1219 SW:182 | Danehill B. 1986 GW 4 wins f:2414 r:2086 w:1632 SW:347 | Danzig | 1 | Northern Dancer | 2 | ||||
| Pas de Nom | 7 | |||||||||
| Razyana | His Majesty | 4 | ||||||||
| 1 | Spring Adieu | 2 | ||||||||
| Shantha's Choice B. 1992 Wnr 1 win f:13 r:10 w:10 SW:5 | Canny Lad | Bletchingly | 7 | |||||||
| Jesmond Lass | 14 | |||||||||
| Dancing Show | Nijinsky | 8 | ||||||||
| Show Lady | 8 | |||||||||
| Singles Bar Ch. 1991 SP 2 wins f:13 r:10 w:8 SW:1 | Rory's Jester Ch. 1982 GW 7 wins f:982 r:878 w:678 SW:76 | Crown Jester | Baguette | 6 | ||||||
| Anjudy | 13 | |||||||||
| Rory's Rocket | Roan Rocket | 13 | ||||||||
| Cantadora | 1 | |||||||||
| Easy Date B. 1977 Wnr 1 win f:16 r:15 w:11 SW:4 | Grand Chaudiere | 1 | Northern Dancer | 2 | ||||||
| Lachine | 19 | |||||||||
| Scampering | Misty Day | 5 | ||||||||
| Scamper Away | 20 | |||||||||
| EXTREMELY (AUS) B. 2005 NR f:10 r:9 w:8 SW:1 | Hussonet Ch. 1991 SP 2 wins f:1343 r:1090 w:853 SW:99 | Mr. Prospector B. 1970 SW 7 wins f:1178 r:980 w:739 SW:182 | Raise a Native | Native Dancer | 5 | |||||
| Raise You | 8 | |||||||||
| Gold Digger | Nashua | 3 | ||||||||
| Sequence | 13 | |||||||||
| Sacahuista B. 1984 GW 6 wins f:13 r:11 w:9 SW:1 | Raja Baba | Bold Ruler | 8 | |||||||
| Missy Baba | 3 | |||||||||
| Nalees Flying Flag | Hoist the Flag | 5 | ||||||||
| Nalee | 9 | |||||||||
| Going to Extremes B. 1994 SW 11 wins f:8 r:7 w:5 | Nasty and Bold B. 1975 GW 7 wins f:594 r:302 w:235 SW:34 | Naskra | Nasram | 11 | ||||||
| Iskra | 3 | |||||||||
| College Bold | Boldnesian | 4 | ||||||||
| College Boards | 1 | |||||||||
| Ole Bow Wower B. 1981 SP 12 wins f:9 r:7 w:3 SW:1 | Ole Bob Bowers | Prince Blessed | 21 | |||||||
| Blue Jeans | 4 | |||||||||
| Sweet Endeavour | Endeavour | 8 | ||||||||
| Sweet Talk | 12 |
| EXTREME CHOICE (AUS) |
| |||||||||||||||||||||||||||||||||||
| Chestnut horse | Foaled in 2013 | ||||||||||||||||||||||||||||||||||||
NOT A SINGLE DOUBT (AUS) (Bay 2001-Stud 2005). 4 wins-3 at 2, AJC Canonbury S., L. Leading Sire of 3YOs in Aust. in 2015-16. Sire of 1116 rnrs, 831 wnrs, 85 SW, inc. Farnan (ATC Golden Slipper S., Gr.1)
1st dam EXTREMELY, by Hussonet. Unraced. Dam of ten named foals, nine to race, eight winners, inc:- EXTREME CHOICE (c by Not a Single Doubt) 4 wins. See below. Raise No Doubt (g by Not a Single Doubt) 8 wins to 1200m, A$8,250, S$568,334, Singapore TC Better Than Ever S., Benchmark 83 H., National Australia Bank Cup, Benchmark 89 H., 2d Singapore TC Landex Cup, Class 1 H., Canberra RC Lightning Ridge 2YO P., 3d Singapore TC Garden City Trophy, L, Kranji A S.-3 times, Benchmark 83 H., Benchmark 83 H. Broken Arrows (g by Smart Missile) 5 wins to 1200m, A$417,470, ATC Tasman KB H., TAB H., Vinery H., Qld Tatt's RC Des Lambart Memorial P., 2d ATC Midway H.-twice, Iron Jack H., Illawarra TC Traffic Logistics H.-twice, 3d ATC Geohex Sprint H., Fujitsu General H., ACY Securities H., China Horse Club H., Casino Prince at Vinery H., Scone RC Vinery Stud H. Kingwell (c by I Am Invincible) 2 wins at 1100m, 1150m to 2024-25, 3d MRC Senet Law Experts H. Scrum (f by Flying Spur) 2 wins at 1100m, 1200m, 3d SAJC James Boag's Premium H. Ultra (f by Not a Single Doubt) Winner at 1100m, 3d ATC Drinkwise P. American Hussler (g by All American) 7 wins to 1300m in Aust. Mightily (f by Not a Single Doubt) Winner at 1000m in Aust. Dam of- Eagerly Awaits. Winner at 1000m in 2025-26, 2d SAJC Adelaide Galvanising Industries 2YO P. With Strength. 2 wins at 900m, 1100m in 2025-26 in Aust. She's Our Choice (f by Duporth) Unraced. Dam of- Okami Miss. Winner at 2 in Aust.
2nd dam GOING TO EXTREMES, by Nasty and Bold. 11 wins from 6f to 1m, US$271,469, Woodbine Royal North H., L, Allowance-8 times, 4th Woodbine La Voyageuse H., L, Ontario Colleen S., L. Dam of 8 named foals, 7 to race, 5 winners, inc:- King Gaia. 4 wins at 1400m, 2d Sonoda Golden Jockey Cup. Epsom Messiah. 3 wins from 1300m to 1600m, 3d Nakayama Ryogoku Tokubetsu. Dam of- Black Out. 7 wins at 1200m, 1400m in Japan. Yutorichan. 5 wins to 1400m in Japan. I Phoenix. Winner at 2 in Japan. Status Bari. 8 wins at 1400m in Japan. Extreme Shot. 6 wins to 1450m, A$88,438 in Aust. La Belle Femme. Winner at 1200m in NZ. Dam of- Gold Ten Sixty-One (Dalghar) 5 wins to 1200m, 22,140Rgt., S$208,103 in Malaysia and Singapore, 3d Singapore 3YO Sprint, L, 4th Singapore 3YO Classic, L. Babe. 2 wins at 1200m, 1400m, Matamata RC Vadamos at Rich Hill S. Dam of- Aban. 2 wins at 1350m, Ipswich TC TAB Venue Mode P. Extreme Silence. Placed in Aust. Haneda Suzuran. Placed in Japan.
3rd dam Ole Bow Wower, by Ole Bob Bowers. 12 wins, US$168,710, 2d Hawthorne Valnor H., L, 3d Hawthorne Yo Tambien H., L. Half-sister to Vauge Endeavour. Dam of 9 foals, 7 to race, 3 winners, inc:- GOING TO EXTREMES (Nasty and Bold) 11 wins. See above. Yakumo Halo. 3 wins at 6½f, 8½f in U.S.A. Silver Endeavor. 2 wins at 1m in U.S.A.
4th dam SWEET ENDEAVOUR, by Endeavour. Unplaced. Half-sister to Ole Bow Wower (Ole Bob Bowers) 12 wins. See above. Vauge Endeavour (Vagaries) Winner at 2, 2d River Downs Indiana Futurity S., L, 3d Detroit Michigan Futurity S., L.
5th dam Sweet Talk, by Alibhai. 6 wins-3 at 2, 2d Jamaica Prioress S., Gr.3, 3d Santa Anita Santa Susana S., Gr.2. Half-sister to BED O' ROSES, Private Line. Unplaced. Dam of- EASTERN RISE (Rising Market) 7 wins, Playfair Pacific Northwest H., L, 3d Longacres WHBA Sales S., L. FLEET SHOE (The Shoe) 5 wins, Golden Gate Gold Rush S., L, 2d California Breeders' Champion S., L. Sign Language. Unraced. Dam of- Brown Eyes. 2 wins in U.S.A. Dam of- JOE K. JR. (Droll Role) 8 wins, US$117,056, Jefferson Downs C'est La Vie H., L, 3d Detroit Macbeth S., L. Sire. JOE K.'S LESTER (Sweet Candy) 6 wins, US$104,911, Fair Grounds Pelleteri H., L, 3d Fair Grounds Week of Fame Sprint Championship H., L. Sire.
Race Record: 8 Starts 4-0-1 A$1,736,250. 4 wins-3 at 2-at 1000m, 1200m, A$1,736,250, MRC Blue Diamond S., Gr.1, MVRC AJ Moir S., Gr.1, MRC Chairman's S., Gr.3, ATC Inglis Nursery, RL, 3d MRC Oakleigh P., Gr.1. | |||||||||||||||||||||||||||||||||||||
Leading Progeny for
NOT A SINGLE DOUBT (AUS) 2001 Bay colt
by Redoute's Choice - Singles Bar, by Rory's Jester
Sire Summary
| Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
|---|---|---|---|---|---|---|---|
| 1200 | 1116 | 831 | 2699 | 4857 | 85 (52) | over $168m. | 1.63 |
| per foals | 93.0% | 69.3% | 2.2 | 4.0 | 7.1% (4.3%) | $140,020 | |
| per starters | 74.5% | 2.4 | 4.4 | 7.6% (4.7%) | $150,559 |
NOT A SINGLE DOUBT 4 wins-3 at 2-to 1200m, A$392,000, AJC Canonbury S., L, MRC Zeditave S., L, STC Cabe-Vision Made Real 2YO H., Wyong RC Strawberry Hill Slipper, 2d MRC Schweppervescence Cup, Gr.3, GCTC Magic Millions 2YO Classic S., RL, 4th STC Todman Slipper Trial S., Gr.2. He entered stud in Aust. in 2005. Leading Sire in Aust. (worldwide) in 2015-16, 2020-21. Leading Sire of 3YOs in Aust. in 2015-16. Second on Aust. Sires List in 2015-16, third in 2020-21. Sire of 1116 progeny to race, 831 winners (74.0%)
earnings of over $168 million, 85 stakes winners, 71 stakes placegetters, inc.
KENEDNA (13f, Falbrav, Ahonoora). 10 wins-1 at 2-from 1200m to 2200m, A$2,122,895, ATC Queen of the Turf S., Gr.1, BRC Doomben Cup, Gr.1, VRC Matriarch S., Gr.2, BRC PJ O'Shea S., Gr.2, The Roses, Gr.2, VRC Vanity S., Gr.3, SAJC Auraria S., Gr.3, Laelia S., L, 2d SAJC Schweppes Oaks, Gr.1, MRC Ladies Day Vase, Gr.3, 3d VRC AV Kewney S., Gr.2, MVRC Sunline S., Gr.2, MRC Ladbrokes.com.au 2YO Fillies H., Clanbrooke Racing H., 4th BRC Queensland Oaks, Gr.1, MVRC WH Stocks S., Gr.2.
SCALES OF JUSTICE (12g, Umatilla, Lord Seymour). 12 wins-1 at 2-from 1100m to 2000m, A$2,311,600, WATC Railway S., Gr.1, MRC Memsie S., Gr.1, MVRC Australia S., Gr.2, MRC Bletchingly S., Gr.3, WATC Hyperion S., Gr.3, Strickland S., Gr.3, RJ Peters S., Gr.3, Perth Racing Young Membership P., Pink Ladies Day Luncheon H., Young Membership H., Champion Fillies Raceday H., 2d WATC Kingston Town Classic, Gr.1, VRC Bobbie Lewis H., Gr.2, WATC Belmont Sprint, Gr.3, SAJC Spring S., Gr.3, WATC Westspeed 2YO P., Free Wi-Fi Available P., Muscular Dystrophy H., Westspeed 3YO H., Bunbury TC Monster Storage H., 3d WATC Lee Steere S., Gr.2, Colonel Reeves S., Gr.3, Town of Victoria Park H.
MIRACLES OF LIFE (10f, More Than Ready, Snippets). 8 wins-4 at 2-to 1200m, A$1,578,270, MRC Blue Diamond S., Gr.1, SAJC Robert Sangster S., Gr.1, ATC Challenge S., Gr.2, SAJC Sportingbet S., Gr.2, MRC Caulfield Sprint H., Gr.2, Blue Diamond Preview (f)
L, SAJC Centrebet 2YO P., Adelaide Cup 11th March 2YO H., 2d MVRC Champagne S., Gr.3, SAJC Manihi Classic, L, Redelva S., L, 3d ATC Galaxy H., Gr.1, 4th MRC HDF McNeil S., Gr.3.
EXTREME CHOICE (13c, Hussonet, Nasty and Bold). 4 wins-3 at 2-at 1000m, 1200m, A$1,736,250, MRC Blue Diamond S., Gr.1, MVRC AJ Moir S., Gr.1, MRC Chairman's S., Gr.3, ATC Inglis Nursery, RL, 3d MRC Oakleigh P., Gr.1.
SHOUT THE BAR (16f, O'Reilly, Centaine). 5 wins from 1150m to 2000m, A$1,344,075, VRC Empire Rose S., Gr.1, ATC Vinery Stud S., Gr.1, MVRC Sunline S., Gr.2, ATC Street Boss at Darley H., 2d Illawarra TC Kembla Grange Classic, Gr.3, 3d VRC Frances Tressady S., Gr.3, 4th VRC LKS Mackinnon S., Gr.1.
SOUTHERN LEGEND (12g, Carnegie, Anabaa). 13 wins from 1000m to 1800m, A$245,580, S$1,593,000, HK$48,240,025, 440,400Dhs, HKJC Champions Mile, Gr.1, Premier P., Gr.3, Ladies' Purse, Gr.3, ATC Darby Munro S., L, Singapore TC Kranji Mile, L-twice, HKJC Rapper Dragon H., ATC Sydney Markets Foundation H., Bowermans Office Furniture P., Mark Eaves H., HKJC Sweet Orange H., Flying Dancer H., Yip Fat H., 2d HKJC Hong Kong Mile, Gr.1, Stewards' Cup, Gr.1, Queen's Silver Jubilee Cup, Gr.1, Hong Kong Gold Cup, Gr.1, Chairman's Trophy, Gr.2, Jockey Club Mile, Gr.2, Lion Rock Trophy, Gr.3, Beijing H., 3d HKJC Hong Kong Mile, Gr.1, Champions Mile, Gr.1-twice, Stewards' Cup, Gr.1, VRC Tab.com.au S., Gr.2, ATC Theo Marks S., Gr.2, HKJC Sha Tin Trophy, Gr.2, Jockey Club Mile, Gr.2, Jockey Club Cup, Gr.2, Chairman's Trophy, Gr.2, 4th HKJC Stewards' Cup, Gr.1, Ladies' Purse, Gr.3, Celebration Cup, Gr.3-twice.
SECRET AGENDA (12f, Red Ransom, Marauding). 7 wins-1 at 2-to 1200m, A$1,549,400, SAJC Robert Sangster S., Gr.1, ATC Sapphire S., Gr.2, VRC Gucci S., Gr.3, MRC How Now S., Gr.3, VRC Bob Hoysted H., L, MVRC CRT Whites Wires 2YO P., MRC Grand Hotel Frankston H., 2d SAJC Robert Sangster S., Gr.1, ATC Sapphire S., Gr.2, MRC Thoroughbred Club S., Gr.3, MVRC Champagne S., Gr.3, Typhoon Tracy S., Gr.3, 3d SAJC RN Irwin S., Gr.3, 4th SAJC Goodwood H., Gr.1, Euclase S., Gr.2.
FARNAN (17c, Street Cry, Lion Hunter). Champion 2YO in Australia in 2019-20.5 wins at 2, A$2,507,450, ATC Golden Slipper S., Gr.1, Todman S., Gr.2, Silver Slipper S., Gr.2, Wyong Magic Millions 2YO Classic, RL.
SINGLE GAZE (12f, Intergaze, Sanction). 5 wins-1 at 2-from 1100m to 2200m, A$2,361,600, ATC Vinery Stud S., Gr.1, BRC PJ O'Shea S., Gr.2, Illawarra TC Arrowfield Classic, Gr.3, BRC Tails H., L, ATC CFMEU West Tradies 2YO P., 2d MRC Caulfield Cup, Gr.1, ATC Ranvet S., Gr.1, MRC CF Orr S., Gr.1, ATC Surround S., Gr.2, MRC Peter Young S., Gr.2, Brisbane Cup, Gr.2, GCTC AD Hollindale S., Gr.2, Canberra RC Black Opal S., Gr.3, GCTC Magic Millions Guineas, RL, 3d ATC Neville Sellwood S., Gr.3, GCTC Magic Millions 2YO Classic, RL, Wyong Magic Millions 2YO Classic, RL, 4th MRC Caulfield S., Gr.1, Underwood S., Gr.1.
SAMADOUBT (13g, Gold Fever, Yallah Native). 10 wins from 1100m to 2000m, A$1,073,760, ATC Winx S., Gr.1, Chelmsford S., Gr.2, Canberra Cup, L, ATC Bowness Stud Mile H., Aviary at Randwick H., Kia Evening Star H., Ranvet Salkavite H., Schweppes H., 2d ATC Hill S., Gr.2, Turf Club H., Theraces H., TAB H., 3d ATC Club Marconi H., Turf Club H., Chris Toogood Farewell H., 4th ATC Craven P., Gr.3.
CLEARLY INNOCENT (11g, Zabeel, Prince Echo). 9 wins to 1400m, A$1,505,350, BRC Kingsford-Smith Cup, Gr.1, Scone RC Luskin Star S., L-twice, ATC Country Championship Final, Scone RC Country Championships Qualifer, 2d ATC TAB Highway H., 3d BRC Stradbroke H., Gr.1, ATC Premiere S., Gr.2, Sydney S., Gr.3, 4th MRC Village S., L.
INSTANT CELEBRITY (17f, Starcraft, Keltrice). 5 wins-2 at 2-to 1400m, A$797,725, SAJC Robert Sangster S., Gr.1, MRC Thousand Guineas Prelude, Gr.2, SAJC Oaklands P., L, Holdfast Insurance 2YO H., SAJA Supporting NJT H., 2d SAJC Goodwood H., Gr.1, RN Irwin S., Gr.3, 3d MRC Thousand Guineas, Gr.1, WW Cockram S., Gr.3, 4th SAJC Redelva S., L.
QAFILA (15f, Tapit, Belong to Me). 3 wins-1 at 2-from 1000m to 2500m, A$731,420, South Australian Derby, Gr.1, MRC Angus Armanasco S., Gr.2, Debutant S., L, 2d VRC Wakeful S., Gr.2, MRC Ladbrokes Odds Boost H., 4th SAJC Schweppes Oaks, Gr.1, ATC Phar Lap S., Gr.2, VRC Ottawa S., Gr.3, MRC Quezette S., Gr.3, Canberra RC Black Opal S., Gr.3.
STRONGER (16c, Starcraft, Nothin' Leica Dane). 6 wins-3 at 2-to 1200m, A$185,465, HK$16,237,750, HKJC Centenary Sprint Cup, Gr.1, GCTC Ken Russell Memorial Classic, Gr.3, ATC No Nay Never Yearlings 2YO H., HKJC Aster H., Fanling H., 2d HKJC Sprint Cup, Gr.2, Sha Tin Vase, Gr.3, Bauhinia Sprint Trophy, Gr.3, Blue Pool H., Racehorse Owners Association H., Amethyst H., Peninsula Golden Jubilee H., 3d HKJC Premier Bowl, Gr.2, ATC Pago Pago S., Gr.3, Elderton Homes Made You Look 2YO H., 4th ATC Kindergarten S., Gr.3, HKJC National Day Cup, Gr.3.
GOOD PROJECT (11c, Final Card, Marooned). 5 wins-1 at 2-from 1200m to 1600m, A$1,332,860, WATC Railway S., Gr.1, ATC TAB Place Multi H., Mack Trucks H., TAB Early Quaddie 2YO P., City Tatt's RC Bartier Perry Lawyers H., 2d WATC Railway S., Gr.1, ATC Bill Gilmour Tennis Centre P., TAB Early Quaddie 2YO H., VRC Lavazza Short Black H., ATC TAB More Than Winning H., Membership on Sale H., Rexel H., TAB Rewards 2YO H., NSW Tatt's RC Tab.com.au H., 3d ATC Liverpool City Cup, Gr.3, Dissident at Newgate Farm P., Inglis Premier Yearling Sale H., Lindblad Expeditions H., 4th MRC Moonga S., Gr.3.
MIGHTY BOSS (14c, Encosta de Lago, Laranto). 2 wins-1 at 2-at 1200m, 1600m, A$1,274,000, MRC Caulfield Guineas, Gr.1, 2d MRC M&D Dillon Contructions H., 4th MVRC Bill Stutt S., Gr.2.
DON'T DOUBT MAMMA (12f, Fantastic Light, Geiger Counter). 7 wins-1 at 2-from 1000m to 1600m, A$640,610, VRC Let's Elope S., Gr.2, MVRC WH Stocks S., Gr.2, VRC Vanity S., Gr.3, Lexus Hybrid P., L, SAJC Redelva S., L, MRC Foundation P., SAJC Kingsman Secret Service 2YO H., 2d VRC AV Kewney S., Gr.2, 3d MRC Sandown Guineas, Gr.2, SAJC Book Your Event at Morphettville 2YO H., Guardian Insurance H., 4th MVRC Atlantic Jewel S., L.
FELL SWOOP (11g, Fasliyev, Akaaber). 10 wins to 1200m, A$1,998,920, BRC Victory S., Gr.2, ATC Razor Sharp H., L, MRC Testa Rossa S., L, MVRC Chandler Macleod S., L, ATC Selleys H., TAB Rewards H., Tab.com.au H., 2d ATC TJ Smith S., Gr.1, MVRC Manikato S., Gr.1, MRC Oakleigh P., Gr.1, MVRC Australia S., Gr.2, 3d ATC TJ Smith S., Gr.1, VRC Darley Classic, Gr.1, MRC Schillaci S., Gr.2, ATC Christmas Classic H., L, 4th ATC Galaxy H., Gr.1.
NOT AN OPTION (17g, Savabeel, O'Reilly). 7 wins-2 at 2-to 1400m, NZ$121,060, A$537,500, WRC Wakefield Challenge S., Gr.2, VRC Chester Manifold S., L, MRC (Mornington) Hareeba S., L, VRC Choices Flooring H., Brian Beattie H., Matamata RC Fairview Motors Matamata S., Counties RC Ssangyong 2YO H., 2d ARC Eclipse S., Gr.2, 3d ATC Kindergarten S., Gr.3, SCTC Winx Guineas, Gr.3, MRC (Mornington) Hareeba S., L, 4th VRC Elms H., L, MRC Weekend Hussler H., L, John Dillon S., L.
CLASSIQUE LEGEND (15g, Encosta de Lago, Kenny's Best Pal). Joint Head of the 2020 WTR (Sprint).6 wins to 1250m, A$9,385,500, ATC Arrowfield 3YO Sprint S., Gr.2, Shorts H., Gr.2, June S., L, The Everest, TAB Rewards P., Tab.com.au H., 2d ATC Shorts H., Gr.2, Premiere S., Gr.2, 3d ATC Premiere S., Gr.2, Darby Munro S., L.
GYPSY DIAMOND (10f, Zabeel, End Sweep). 4 wins-1 at 2-from 1200m to 2000m, A$756,010, Moonee Valley Fillies Classic, Gr.2, ATC Carbine Club S., Gr.3, Japan Racing Association P., Gr.3, 2d ATC Queen of the Turf S., Gr.1, Light Fingers S., Gr.2, BRC The Phoenix S., L, 3d ATC Emancipation S., Gr.2, Liverpool City Cup, Gr.3, Murrumbidgee TC Wagga Wagga Gold Cup, L, ATC Warwick Farm H., 4th VRC Oaks, Gr.1, ATC Surround S., Gr.2, Newcastle JC Newmarket H., Gr.3.
VILLA VERDE (10f, Kenmare, Salmon Leap). 3 wins-2 at 2-at 1000m, A$653,950, ATC Challenge S., Gr.2, VRC Ottawa S., L, MRC Debutant S., L, 2d ATC Reisling S., Gr.2, MRC Nine West P., 3d ATC Galaxy H., Gr.1, 4th VRC Coolmore Stud S., Gr.1, SAJC Robert Sangster S., Gr.1.
QUACKERJACK (15g, Ustinov, Magic Ring). 8 wins-2 at 2-from 1000m to 1600m, A$961,780, ATC Villiers H., Gr.2, Liverpool City Cup, Gr.3, New Years Day at Randwick 2YO P., Goulburn Cup, ATC TLE Alexandria H., Daily Press H., Australian Turf Club H., 2d ATC Carrington S., L, Illawarra TC The Gong, ATC Candana Bathroom Ware H., 3d Hawkesbury Guineas, Gr.3, ATC Cerrone H., 4th ATC Ajax S., Gr.2, Dulcify H., L, Hawkesbury RC Ladies Day Cup, L.
CHAMPAGNE CUDDLES (14f, Snippets, Al Hareb). 4 wins-2 at 2-to 1200m, A$1,464,225, ATC Breeders Classic, Gr.2, Gold Coast Guineas, Gr.3, ATC Pierro 2YO P., Club Redfern 2YO P., 2d ATC Golden Rose S., Gr.1, Flight S., Gr.1, Golden Pendant, Gr.2-twice, Tea Rose S., Gr.2, NSW Tatt's RC Furious S., Gr.2, ATC Sydney S., Gr.3, 3d BRC Stradbroke H., Gr.1, Kingsford-Smith Cup, Gr.1, ATC Silver Shadow S., Gr.2, Sheraco S., Gr.2-twice, VRC Kensington S., L, 4th ATC TJ Smith S., Gr.1, All Aged S., Gr.1.
DOUBTLAND (17c, Ustinov, Kenmare). 3 wins-2 at 2-at 1100m, 1200m, A$373,750, VRC Danehill S., Gr.2, ATC Kindergarten S., Gr.3, Vinery Stallions 2YO H., 3d ATC Roman Consul S., Gr.2, 4th VRC Coolmore Stud S., Gr.1.
DUBIOUS (16c, Elusive City, Night Shift). 3 wins at 2, A$1,115,850, BRC Champagne Classic, Gr.2, ATC Breeders' P., Gr.3, BRC Basil Nolan Jr 2YO H., 2d VRC Danehill S., Gr.2, GCTC Magic Millions 2YO Classic, RL, 3d ATC Todman S., Gr.2, 4th MRC Vain S., Gr.3.
GUNNISON (14g, Hussonet, Flying Spur). 6 wins-2 at 2-at 1000m, 1200m, A$196,600, HK$10,422,775, ATC Todman S., Gr.2, HKJC Penfold Park H., France Galop Cup, Pyramid Hill H., Lukfook Jewellery Dear Q H., 2d HKJC Flamingo Flower H., High Island H., Cha Kwo Ling H., Cornwall H., Nathan H., Sun Jewellery H., Hoi Mei Wan H., 3d HKJC Happy Valley Trophy H., Arculli Trophy H., Peacock H., Chai Wan Kok H., High Island H., Fuk Loi H., Kat O H., 4th HKJC National Day Cup, Gr.3.
SUMMER SHAM (14f, Fusaichi Pegasus, Giant's Causeway). 3 wins to 1400m, A$192,550, MRC Angus Armanasco S., Gr.2, MVRC Independent Turf Services H.
NOT A SINGLE CENT (15g, Encosta de Lago, Tierce). 2 wins-1 at 2-at 1400m, 2500m, A$280,350, VRC Sires' Produce S., Gr.2, Mahogany Challenge Final H., 2d MRC Mypunter.com H., 3d VRC Mahogany Challenge H.
SAMIZDAT (15g, More Than Ready, Bluebird). 7 wins-1 at 2-to 1400m, A$613,490, WATC Asian Beau S., Gr.3, Pinjarra RC Magic Millions WA 3YO Trophy, RL, WATC Belmont Newmarket H., L, Scenic Blast S., L, Crown Towers 2YO P., Pink Ladies Luncheon H., 2d WATC Grandstand Cup, L, 3d WATC Idyllic Prince S., L, Mark Peterson 60th Birthday H., 4th WATC Miss Andretti S., L, Pinjarra Classic, L.
INTO THE RED (10g, Clay Hero, Czaravich). 5 wins to 1200m, A$453,450, Qld Tatt's RC WJ Healy S., Gr.3, BRC Ascot H., L, Gold Edition P., L, Bribie H., L, Love My Wines H., 2d BRC BTC Classic, Gr.3, Sunshine Coast Cup, L, Qld Tatt's RC Hardy Brothers Jewellers H., BRC National Jockeys Celebration H., Northside Women's Health H., GCTC Ladies Day H., 3d BRC Hinkler H., L, 4th BRC George Moore S., Gr.3.
COOL PASSION (11f, Mister C, Salieri). 11 wins to 1400m, A$811,875, VRC Hong Kong Jockey Club S., Gr.3, MRC Kevin Heffernan S., Gr.3, Cape Grim Beef Steaks S., Gr.3, WATC Schweppes H., Pink Ladies Raceday H., Mumm Champagne H., Kai Construction H., Belmont Bonanza H., Perth Racing Facebook H., Non Race Day Functions H., 2d SAJC Robert Sangster S., Gr.1, ATC Breeders Classic, Gr.2, MRC Tristarc S., Gr.2, VRC Hong Kong Jockey Club S., Gr.3, WATC Amanda Energy H., Five Star Wholesale Meats H., 3d SAJC WH Wylie H., L, MRC Sandown Park (U.K) H., WATC Fasttrack Membership H., 4th ATC Canterbury S., Gr.1.
WINTER BRIDE (14f, Perugino, Rustic Amber). 9 wins-1 at 2-to 1200m, NZ$44,875, A$631,350, ATC Wenona Girl H., Gr.3, MRC How Now S., Gr.3, Cape Grim Beef Steaks S., Gr.3, BRC Japan Racing Association P., SCTC BOQ Mooloolaba H., Qld Tatt's RC GH Mumm P., BRC Pullman Brisbane Airport P., 2d ARC Railway S., Gr.1, BRC Moreton Cup, Gr.2, Mode P., L, Ipswich TC Sky Thoroughbred Central H., Meadowbrook Hotel H., 3d ATC Sapphire S., Gr.2, BRC Dane Ripper S., Gr.2, SCTC Daybreak Lover P., L, 4th ATC Sapphire S., Gr.2, BRC Victory S., Gr.2.
DOUBTFUL JACK (06g, Marscay, Sir Tristram). 9 wins-1 at 2-from 1000m to 1600m, A$717,128, VRC Bobbie Lewis H., Gr.3, Winter Championship Final H., L, TTC Premium S., L, VRC Brian Beattie H., 2010 VRC-CRV Winter Championship Heat H., MVRC Pulse Pharmacy H., MRC Jim Conway 2YO H., MRC (Mornington) EJ & Nellie Anne Turner H., 2d MVRC Schweppes S., Gr.2, MRC Sportsbet.com.au Thing H., Dennis Hanrahan H., BRC Brothers Grange Community Sports H., 3d MVRC Australia S., Gr.2, MRC Kevin Heffernan S., L, Samson H., BRC Iceworks H.
KARUTA QUEEN (08f, Final Card, Vite Cheval). 6 wins-4 at 2-to 1200m, A$1,857,675, MVRC Red Anchor S., Gr.3, GCTC Magic Millions 2YO Classic, RL, ATC Heritage S., L, Wyong RC Magic Millions 2YO Classic, STC Rosehill Gardens Event Centre 2YO P.-twice, 2d MVRC William Reid S., Gr.1, MRC Schillaci S., Gr.2, Canberra RC Black Opal S., L, GCTC Silk Stocking H., L, VRC Schweppes Tonic P., 3d ATC San Domenico S., Gr.3, VRC Bob Hoysted H., L, 4th ATC Run to the Rose H., Gr.3, MRC Rubiton S., Gr.3.
PAYROLL (12f, Red Ransom, Palace Music). 5 wins-1 at 2-from 1200m to 1800m, A$539,200, MRC Eclipse S., Gr.3, Lord S., L, BRC Spear Chief H., L, 2d VRC Matriarch S., Gr.2, MRC Thousand Guineas Prelude, Gr.2, Redoute's Choice S., L, Qld Tatt's RC GH Mumm H., L, BRC Merchandise H., 3d VRC Blazer S., Gr.2, GCTC Magic Millions Trophy H., VRC Rivette Series Final H., Trevor Clarke H.
