function toggle_visibility(className) {
var arr = document.getElementsByTagName("td");
for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.visibility == 'hidden') { arr[i].style.visibility = 'visible'; } else { arr[i].style.visibility = 'hidden'; } } } } function toggle_div(className) { var arr = document.getElementsByTagName("div"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.display == 'none') { arr[i].style.display = 'block'; } else { arr[i].style.display = 'none'; } }}} function toggle_class(className) { var arr = document.getElementsByTagName("td"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) {arr[i].className = className + 'H'; } else { if(arr[i].className == className + 'H') {arr[i].className = className; }} } } function Do_Toggles(){ toggle_class('inbreedingNC'); toggle_class('inbreedingNF'); toggle_div('inbreedingN'); }
Five x Five Enhanced Pedigree Grid for
SPIRIT OF BOOM (AUS) 2007 Bay colt
by Sequalo - Temple Spirit, by Special Dane
SEQUALO (AUS) B. 1990 GW 10 wins f:1243 r:1062 w:746 SW:20 |
Rustic Amber B. 1983 GW 2 wins f:542 r:444 w:286 SW:7 |
Thatching B. 1975 GW 4 wins f:982 r:666 w:406 SW:43 |
Thatch | Forli | 3 | |||||
Thong | 5 | |||||||||
Abella | Abernant | 9 | ||||||||
Darrica | 5 | |||||||||
Forever Amber B. 1969 Wnr 1 win f:5 r:5 w:4 SW:2 |
Bold Lad | Bold Ruler | 8 | |||||||
Barn Pride | 2 | |||||||||
Ambergris | Sicambre | 7 | ||||||||
Quarterdeck | 22 | |||||||||
Dash Around Br. 1979 Wnr 2 wins f:9 r:5 w:3 SW:1 |
Bending Away Br. 1972 SP 4 wins f:246 r:193 w:116 SW:2 |
Never Bend | Nasrullah | 9 | ||||||
Lalun | 19 | |||||||||
Georgia Peach | Alibhai | 6 | ||||||||
Sky Blue | 13 | |||||||||
La Perdita Ch. 1971 Wnr 2 wins f:11 r:11 w:9 SW:2 |
Showdown | Infatuation | 16 | |||||||
Zanzara | 6 | |||||||||
Ballet Belle | Empyrean | 2 | ||||||||
Pineapple Poll | 1 | |||||||||
TEMPLE SPIRIT (AUS) B. 2000 SP 8 wins f:4 r:4 w:2 SW:2 |
Special Dane B. 1994 GW 5 wins f:123 r:95 w:51 |
Danehill B. 1986 GW 4 wins f:2414 r:2086 w:1632 SW:347 |
Danzig | 1 | Northern Dancer | 2 | ||||
Pas de Nom | 7 | |||||||||
Razyana | His Majesty | 4 | ||||||||
1 | Spring Adieu | 2 | ||||||||
Wing Space B. 1988 NP f:10 r:8 w:7 SW:1 |
Bletchingly | Biscay | 2 | |||||||
Coogee | 7 | |||||||||
Lady Dara | Lord Gayle | 9 | ||||||||
Tanndara | 6 | |||||||||
Temple Top B. or Br. 1987 Wnr 2 wins f:12 r:10 w:8 |
Semipalatinsk B. 1978 SW 3 wins f:910 r:785 w:521 SW:23 |
Nodouble | Noholme | 1 | ||||||
Abla-Jay | A1 | |||||||||
School Board | Reverse | Am. | ||||||||
Merry Marlboro | 23 | |||||||||
Temple Black Br. 1978 NR f:8 r:8 w:7 |
Without Fear | Baldric | 13 | |||||||
Never Too Late | 4 | |||||||||
Republican Gal | Thatch | 5 | ||||||||
Happy | 1 |
Thatch (USA) 1970 : 4m x 5f
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 6 | 3 | 2 | – | A$249,400 |
3 | 11 | 1 | 2 | 1 | A$116,750 |
4 | 10 | 2 | 1 | 1 | A$365,750 |
5 | 13 | – | 3 | 3 | A$340,800 |
6 | 12 | 3 | 6 | 1 | A$1,340,200 |
Totals: | 52 | 9 | 14 | 6 | A$2,412,900 |
At 2 : |
GCTC Ken Russell Memorial Classic, L (1200m beating Adebisi and Jypsiere) BRC OLHC Family & Friends 2YO H. (1000m) GCTC Magic Millions 2YO Prelude (900m) 2d BRC Champagne Classic, Gr.2 (1200m to Pressday and beating Buffering) Phelan Ready S., L (1000m to Jantzen and beating Ghostnthedarkness) |
At 3 : |
BRC XXXX Gold H. (1200m) 2d BRC BTC Classic, Gr.3 (1350m to Falino and beating Skilled) 4th AJC San Domenico S., Gr.3 (1000m) BRC Gold Edition P., L (1200m) |
At 4 : |
GCTC Goldmarket H., L (1300m beating Dual Chamber and Geared Up) Magic Millions Cup (1400m) 2d BRC Bribie H., L (1100m to Adebisi and beating Latin News) 3d BRC George Moore S., Gr.3 (1200m to Adebisi and Latin News) 4th BRC Doomben Ten Thousand S., Gr.1 (1350m) |
At 5 : |
2d VRC Yellowglen S., Gr.2 (1200m to Fontelina and beating Tiger Tees) BRC Victory S., Gr.2 (1200m to Buffering and beating Albrecht) VRC Bobbie Lewis H., Gr.3 (1200m to We’re Gonna Rock and beating Title) 3d MRC Oakleigh P., Gr.1 (1100m to Mrs Onassis and Facile Tigre) WATC Winterbottom S., Gr.1 (1200m to Barakey and Power Princess) VRC Gilgai S., Gr.2 (1200m to Hallowell Belle and King’s Rose) 4th BRC Doomben Ten Thousand S., Gr.1 (1350m) Stradbroke H., Gr.1 (1400m) ATC (Randwick) Shorts H., Gr.2 (1200m) |
At 6 : |
BRC Doomben Ten Thousand S., Gr.1 (1350m beating Temple of Boom and Buffering) MVRC William Reid S., Gr.1 (1200m beating Fontelina and Unpretentious) MRC Caulfield Sprint H., Gr.2 (1100m beating Shamal Wind and Ready to Rip) 2d VRC Newmarket H., Gr.1 (1200m to Lankan Rupee and beating Knoydart) BRC BTC Cup, Gr.1 (1200m to Famous Seamus and beating Buffering) MRC Oakleigh P., Gr.1 (1100m to Lankan Rupee and beating Knoydart) VRC Yellowglen S., Gr.2 (1200m to Fontelina and beating Rarefied) Gilgai S., Gr.2 (1200m to Platelet and beating Steps in Time) BRC Victory S., Gr.2 (1200m to Temple of Boom and beating Snitzerland) 3d ATC (Randwick) Shorts H., Gr.2 (1100m to Sessions and Aeronautical) 4th BRC Stradbroke H., Gr.1 (1400m) WATC Winterbottom S., Gr.1 (1200m) |
World Thoroughbred Ranking: 115 (in 2014).
|
SPIRIT OF BOOM (AUS) |
|
|||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2007 | ||||||||||||||||||||||||||||||||||||
SEQUALO (AUS) (Bay 1990-Stud 1997). 10 wins-3 at 2, MVRC AJ Moir S., Gr.2. Sire of 1062 rnrs, 746 wnrs, 20 SW, inc. Spirit of Boom (MVRC William Reid S., Gr.1)
1st dam Temple Spirit, by Special Dane. 8 wins-1 at 2-to 1200m, A$136,425, Qld Tatt’s RC Tattersalls Classic, BTC Skyy Platinum H., Bottlemart H., 2d QTC Gunsynd H., Lady Lustre H., BTC Richmond Grove H., 3d BTC Golden Garter H., L. Dam of four foals, all raced, two winners– TEMPLE OF BOOM (g by Piccolo) 11 wins-2 at 2-to 1200m, A$1,963,245, ATC Galaxy H., Gr.1, VRC Gilgai S., Gr.2, BRC Victory S., Gr.2, VRC Aurie’s Star H., Gr.3, Century S., L, GCTC Magic Millions Sprint H., Magic Millions 2YO Prelude P., BRC Pilates on Collingwood Mick Dittman P., AHS Netball H., QTC GPH Express H., BRC Blackwater Quarries & Concrete P., 2d BRC Stradbroke H., Gr.1, Doomben Ten Thousand S., Gr.1, VRC Aurie’s Star H., Gr.3, Bobbie Lewis H., Gr.3-twice, Gold Coast Guineas, Gr.3, BTC Rubicon Design & Construction P., Qld Tatt’s RC Hardy Brothers Jewellers H., BRC Hakfoort Hotel Group H., 3d BRC Doomben Ten Thousand S., Gr.1, VRC Seppelt Salinger S., Gr.2, ATC Missile S., Gr.2, BTC Golden S., L, BRC Coke Zero H., QTC Copperama 2YO H., GCTC Coastal Tipper Hire H., 4th BRC Stradbroke H., Gr.1, BTC Cup, Gr.1, Lightning H., L. SPIRIT OF BOOM (c by Sequalo) 9 wins. See below. Just the Spirit (f by Red Dazzler) Placed in Aust. Dam of- Just Gets Better. Winner at 2 in Aust. Sizzling Spirit. Unraced. Dam of- Flaming Homer. 4 wins to 1300m to 2023-24 in Aust. Gentle Spirit (f by Break the Vault) Unplaced. Dam of- Tiger Town. 4 wins-1 at 2-from 1250m to 1600m, A$116,350, to 2023-24, ATC Ranvet H., 2d ATC Pinatubo H. Party Spirit. 4 wins to 1200m, A$197,910, to 2024-25, Ipswich TC Lemsecco P., 2d Ipswich TC Seven H., 3d GCTC Magic Millions Country Cup, BRC Girls Day Out on Sale H., Jewel Raceday P., XXXX Dry P., Mining & Energy Union Qld P., SCTC Coastline BMW P. Nicci’s Spirit. 4 wins-1 at 2-to 1400m, A$175,925, BRC Mas Hire an Apprentice H., Ipswich TC Surreal Signs H., Carlton Mid 2YO H., 3d BRC Kirin H., Mount Franklin H. Mr Boomjangles. 7 wins at 1200m, 1300m, A$166,291 in Aust. Mungara. Winner at 2 in Aust.
2nd dam TEMPLE TOP, by Semipalatinsk. 2 wins at 2, A$98,600, BATC Vaguely Noble H., Showdown H., 2d BATC QBBS Doomben Breeders Classic S., Gold Coast H., 3d BATC ABC TV Quality S.H., QTC Manson H., Windsor H. Dam of 12 foals, 10 to race, 8 winners, inc:- Temple Spirit (Special Dane) 8 wins. See above. Raise a Shout. 9 wins-1 at 2-from 1000m to 2200m, A$106,000, BTC Super Impose H., QTC Nudgee Old Boys H., BTC Biscay H., QTC Four ‘n Twenty H., Samei Boy H., Tristina H., 2d QTC Nightowl H. The King of Honour. Winner at 1650m, HKJC Tulip H., 2d HKJC Yuk Sau H., Yat Sin H. Ponche Soto. 4 wins to 1400m, 3d BRC Mimiki Foundation H. Danepeto. 2 wins at 1800m in Aust. Temple Dance. 2 wins at 1000m, 1100m in Aust. Dam of- No More Crime. Unplaced. Dam of- Stylish Criminal. 4 wins-1 at 2-to 1400m, A$165,050, Rockhampton JC Capricornia Yearling Sale 2YO Classic. Temple Girl. Unplaced. Dam of- Boom Boy (Sequalo) 4 wins at 1200m, A$116,100, BRC Jim Beam H., 3d Ipswich TC Ray White H. Piccolo Music. Unraced. Dam of- Prue’s Angel (Sequalo) 6 wins to 1200m, A$225,425, BRC Global Gallop H., Powering the Happy P., Ipswich TC Schweppes P., Cup Day H., Little Theatre H., 2d SCTC M Ackerman Antenna’s & TV H., BRC Fat Noodle Lunar New Year H., Qld Tatt’s RC Sapphire Recruitment H., GCTC Ubet Calcutta Dinner P., Ipswich TC Stayover H., 3d BRC Valmont Coatings H., Clear Insurance H., 4th BRC Just Now H., L. Flautino. 3 wins from 1200m to 1650m, Ipswich TC DJ Havana Brown H., 3d BRC Carnival Ball H. Producer.
3rd dam TEMPLE BLACK, by Without Fear. Unraced. Dam of 8 named foals, all raced, 7 winners, inc:- Singular. 4 wins-1 at 2-from 1400m to 1850m, QTC Kapyong H., 2d QTC Kingston Improvers H., Poinciana Intermediate H., Brookfield Equestrian Novice H. Temple Top. 2 wins. See above. Temple Chimes. Winner at 1350m, BATC CIG Welding Gases H., 2d BATC Our Cavalier H. Producer.
Race Record: 52 Starts 9-14-6 A$2,412,900. 9 wins-3 at 2-to 1400m, A$2,412,900, BRC Doomben Ten Thousand S., Gr.1, MVRC William Reid S., Gr.1, MRC Caulfield Sprint H., Gr.2, GCTC Ken Russell Memorial Classic, L, Goldmarket H., L, Magic Millions Cup, BRC OLHC Family & Friends 2YO H., XXXX Gold H., GCTC Magic Millions 2YO Prelude, 2d VRC Newmarket H., Gr.1, BRC BTC Cup, Gr.1, MRC Oakleigh P., Gr.1, VRC Yellowglen S., Gr.2-twice, Gilgai S., Gr.2, BRC Victory S., Gr.2-twice, Champagne Classic, Gr.2, VRC Bobbie Lewis H., Gr.3, BRC BTC Classic, Gr.3, Phelan Ready S., L, Bribie H., L, Qld Tatt’s RC Hardy Brothers Jewellers H., 3d WATC Winterbottom S., Gr.1, MRC Oakleigh P., Gr.1, VRC Gilgai S., Gr.2, ATC Shorts H., Gr.2, BRC George Moore S., Gr.3, Mick Dittman P., 4th BRC Stradbroke H., Gr.1-twice, Doomben Ten Thousand S., Gr.1-twice, WATC Winterbottom S., Gr.1, ATC Shorts H., Gr.2, AJC San Domenico S., Gr.3, BRC Gold Edition P., L. |
Leading Progeny for
SEQUALO (AUS) 1990 Bay colt
by Rustic Amber – Dash Around, by Bending Away
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
1243 | 1062 | 746 | 2672 | 5206 | 20 (6) | over $50m. | 0.90 |
per foals | 85.4% | 60.0% | 2.1 | 4.2 | 1.6% (0.5%) | $40,271 | |
per starters | 70.2% | 2.5 | 4.9 | 1.9% (0.6%) | $47,134 |
SEQUALO 10 wins-3 at 2-to 1200m, A$782,450, VRC Linlithgow S., Gr.2, MVRC AJ Moir S., Gr.2, VATC Chirnside S., Gr.3, MVRC CS Hayes S., Gr.3, VATC Moondah P.H., L, HDF McNeil S., L, MVRC Anniversary Trophy P., VRC Australian Banana 2YO H., MVRC Leslie Froggatt 2YO P., 2d VRC Newmarket H., Gr.1, Crown Casino S., Gr.3, Bobbie Lewis H., Gr.3, VATC Rubiton S., Gr.3, Moondah S., L, Bletchingly S., L-twice, MVRC McEwen Trophy, 3d VRC Lightning S., Gr.1, MVRC Manikato S., Gr.1, VATC Chirnside S., Gr.2, Rubiton S., Gr.3, Moondah S., L, 4th MVRC Australia S., Gr.1, AJ Moir S., Gr.2. He entered stud in Aust. in 1997. Sire of 1062 progeny to race, 746 winners (70.0%)
earnings of over $50 million, 20 stakes winners, 16 stakes placegetters, inc.
SPIRIT OF BOOM (07c, Special Dane, Semipalatinsk). 9 wins-3 at 2-to 1400m, A$2,412,900, BRC Doomben Ten Thousand S., Gr.1, MVRC William Reid S., Gr.1, MRC Caulfield Sprint H., Gr.2, GCTC Ken Russell Memorial Classic, L, Goldmarket H., L, Magic Millions Cup, BRC OLHC Family & Friends 2YO H., XXXX Gold H., GCTC Magic Millions 2YO Prelude, 2d VRC Newmarket H., Gr.1, BRC BTC Cup, Gr.1, MRC Oakleigh P., Gr.1, VRC Yellowglen S., Gr.2-twice, Gilgai S., Gr.2, BRC Victory S., Gr.2-twice, Champagne Classic, Gr.2, VRC Bobbie Lewis H., Gr.3, BRC BTC Classic, Gr.3, Phelan Ready S., L, Bribie H., L, Qld Tatt’s RC Hardy Brothers Jewellers H., 3d WATC Winterbottom S., Gr.1, MRC Oakleigh P., Gr.1, VRC Gilgai S., Gr.2, ATC Shorts H., Gr.2, BRC George Moore S., Gr.3, Mick Dittman P., 4th BRC Stradbroke H., Gr.1-twice, Doomben Ten Thousand S., Gr.1-twice, WATC Winterbottom S., Gr.1, ATC Shorts H., Gr.2, AJC San Domenico S., Gr.3, BRC Gold Edition P., L.
STAR SHIRAZ (01f, Semipalatinsk, Bellypha). 6 wins-3 at 2-to 1400m, A$859,400, QTC Sires’ Produce S., Gr.1, BTC Aon H., QTC Seppelt Wines H., Broadway On the Mall Quality H., Qld Tatt’s RC Hamilton Hotel 2YO H., BTC Calendar Xpress QTIS 2YO H., 2d STC Coolmore Classic, Gr.1, QTC TJ Smith Classic, Gr.1, BTC Champagne Classic, Gr.3, Tommy Smith Slipper S., L, Golden S., L, QTC CE McDougall P., 3d BTC Normanby Hotel H., 4th AJC Emancipation S., Gr.2, BTC Classic, Gr.3.
BURDEKIN BLUES (04g, Blue Run, Grand Chaudiere). 11 wins to 1200m, A$678,050, STC Expressway S., Gr.2, BRC George Moore S., Gr.3, VRC Century S., L, BRC Stanton Mienert Accountants H., GCTC Attwood Marshall Lawyers Bat Out of Hell H., QTC Parups Waring Architecture P., Waipara Hills Wines H., Express Post H., Innisfree H., 2d BTC Grunt Recruitment H., Cadbury Confectionary H., BRC Coke Zero H., Twin Peaks for Spelling H., 3d Qld Tatt’s RC Hardy Brothers Jewellers 3YO H.
SEQUENTIAL CHARM (03f, Laudham Star, Halicas). 4 wins from 1100m to 1600m, A$407,400, Queensland Guineas, Gr.2, BTC Vo Rogue P., L, City Pacific Finance H., 2d SCTC Sunshine Coast Guineas, L, BTC Mode H., 3d GCTC Magic Millions 3YO Trophy, RL, 4th BTC Classic, Gr.3, Ipswich TC Eye Liner S., L.
MISSY LONGSTOCKING (10f, Thunder Gulch, Ron Bon). 8 wins-6 at 2-to 1200m, A$784,350, MRC Thoroughbred Club S., Gr.3, BRC BJ McLachlan S., Gr.3, Hampden S., L, Calaway Gal S., L, Lancaster S., L, PC Graphic Art 2YO H., Powerade H., 3d BRC Vo Rogue P., Gr.3, GCTC Magic Millions 2YO Classic, RL, BRC Mode P., L, GCTC Magic Millions Sprint H., 4th MRC Rubiton S., Gr.2, GCTC Ken Russell Memorial Classic, L.
SHOW BIZ KID (99c, Grand Chaudiere, Hail to Success). 9 wins to 1400m, A$558,450, BTC Summer S., Gr.3, QTC Dr John Power H., L, SCTC Summer Cup, L, Ipswich TC Schweppes H., QTC QRSE Young Members’ H., Sky Flyer H., 2d QTC Ascot H., L, Gilshenan & Luton P., ABC Learning Centres H., Barrosa Boy H., BTC Justin Leppistch H., Castlemaine Perkins H., 3d Toowoomba TC Weetwood H., L-twice, QTC Rough Habit Bar Quality H., QRSE Defence Forces H., BTC Falvelon H., SCTC Summer Cup, Carlton Draught Gold Coast S., QTC Jonaron H., Riccarton H., Rockhampton JC Newmarket H., 4th BTC Doomben Ten Thousand S., Gr.1, Qld Tatt’s RC WJ Healy S., Gr.3, BTC Doomben S., L.
BOLD GLANCE (05g, Al Ameen, Grand Chaudiere). 10 wins to 1500m, A$884,550, QTC Queensland Day P., L, BRC Ascot H., L, GCTC Magic Millions Cup, BRC Mount Franklin H., Gumnut Furniture H., Gold Coast S., BRC Nationwide Civil H., 2d BRC Falvelon H., L, Qld Tatt’s RC Tattersall’s Mile, L, BRC Hanrick Curran H., 3d ATC Doncaster H., Gr.1, Doncaster Mile Prelude, Gr.3, BRC Ascot H., L, ATC Natski H., BRC Ferrier Hodgson S., Coca-Cola Amatil H., Blackwater Quarries H., Qld Tatt’s RC Hardy Brothers Jewellers H., BTC Inghams 3YO H., 4th ATC Winter S., L.
TIERQUALO (06g, Tierce, Twig Moss). 9 wins to 1400m, A$450,600, BRC Queensland Day P., L, Qld Tatt’s RC Falvelon H., L, BRC Promotional Products at Winning Edge Presentations H., Qld Tatt’s RC Tattersall’s Arcade H., Gold Coast S., STC Rosehilll Gardens Event Centre H., 2d BRC Bundaberg Five White Rum H., Ownit Homes H., Act for Kids H., AJC Ticketek.com.au H., 3d BRC Ascot H., L, Qld Tatt’s RC Hardy Brothers Jewellers H., BRC AAMI Quality H., 4th BRC BTC Classic, Gr.3, Falvelon H., L, Ipswich TC Eye Liner S., L.
WOLFE DREAMS (06g, Rory’s Jester, Star Way). 6 wins-3 at 2-to 1500m, A$511,210, WATC Grandstand Cup, L, Perth S., L, Magic Millions Perth 2YO Classic, Westspeed 2YO P., Lord Mayor’s Cup, 2d WATC Karrakatta P., Gr.2, Sires’ Produce S., Gr.3, Carvers Buffet H., Boutique Gardening H., 3d WATC Cyril Flower S., L, Bunbury S., L, 4th WATC Miss Andretti S., L, Carbine Club of WA S., L, Pinjarra Classic, L.
CARIAD (06f, Comet Shine, Archregent). 5 wins to 1200m, A$255,350, BRC Nudgee H., L, Bright Shadow H., L, Hardy Brothers Jewellers P., Rockhampton JC Camp Quality P., 2d Toowoomba TC Weetwood H., L, BRC Lyndhurst Stud Quality H., Events at BRC QTIS 3YO H., Toyota Service Advantage H., Toowoomba TC Neil Mansell Concrete Quality H., 3d BRC Juanmo S., L, Bundaberg Red H.
SEQUALLAN (02g, Celestial Dancer, Grand Chaudiere). 15 wins to 1100m, A$437,467, QTC Lightning H., L, Laminex H., XXXX Gold P., Even Stevens H., SAJC Patinack Farm H., BTC Sky Channel H., 2d MVRC TAB Iphone APP H., BTC Tails of Veils Doomben Dash H., QR Limited H., Jacob’s Creek Sparkling H., QTC Family Nightclub H., BTC Greg Grant Saddlery Trading H., SAJC RW Morgan Conveyancers H., 3d BRC Twin Peaks for Spelling H., Bill Mullen Memorial H., Tate Mason H., BTC Nestle H., QTC Rohrig H., MVRC Essendon Mazda 55 Second Challenge H., QTC Rough Habit Bar P., SAJC Craig Lewis 4 Life H., Holdfast Insurance H.
SECRETS UNTOLD (02g, Balmerniro, Namnan). 13 wins from 1200m to 2000m, A$496,450, Qld Tatt’s RC Recognition S., L, BRC Schweppervesence H., Men of League & Optus H., Paynter Dixon Queensland H., SITA Recycling H., Yummy Noodle Box H., QTC Lyndhurst Stud H., BTC Lyndhurst Stud H., 2d BRC Sprint H., Gr.3, BRC Brisbane H., L, Aspect Living Pty Ltd Quality H., Hotel Urban St Leonards Quality H., Brisbanetimes.com.au H., BTC Hyundai H., SCTC Yalumba Wines H., 3d BTC Bernborough H., L, Qld Tatt’s RC Tattersall’s Open Mile, L, GCTC Prime Minister’s Cup, L, BRC IGT Quality H., BTC Pure Blue Meats H., Approved Financial Consulting H., 4th BRC Brisbane H., L, Spear Chief H., L, Strawberry Road H., L.
MAGIC CAT (02c, Celestial Dancer, Kaoru Star). 12 wins-3 at 2-to 1200m, Macau Sprint Trophy, L, Macau Bradford H., Glint of Gold H., Chieftain H., Adaminaby H., Bundarra H., 2d Macau Arlington Park H., 3d Macau Bundarra H., Averof H., Ayr H., Dundee H., Andan H., Bay of Plenty H.
HOLDING (99g, Celestial Dancer, Hail to Success). 10 wins to 1200m, A$274,100, VRC Century S., L, Toledo H., Warrnambool RC Wangoom H., Moe RC Hyland Sportswear Sprint H., MVRC Mitsubishi Pajero Flying H., Australian Racing Calendar H., 2d MVRC Velisha Fresh Produce H., Qantas Flying Welter H., 3d MRC Carnival Club Welter H., 4th MRC Kevin Heffernan S., L.
ROYAL SHIRAZ (99f, Morn Piper, Adamastor). 7 wins-1 at 2-to 1200m, A$179,800, BTC Golden Garter H., L, QTC Making Loans Easy! H., Riccarton H., BTC Northern City Finance H., 2d Qld Tatt’s RC Tattersalls Classic, BTC Owner Builder Mode Quality H., Reward Insurance Insure Your Contents H., Clayton Utz 2YO Fillies H., Ipswich TC Mitsubishi H., 3d BTC Robert Corbett – The Good Guys H., QTC Eskimo Prince H.
SEQUESTRATE (02g, Archregent, Double Century). 6 wins-1 at 2-to 1400m, A$276,550, BTC Bribie H., L, Tenterfield Saddler Doomben Dash H., City Pacific Finance H., QTC Brunswick Hotel H., Racetree H., Qld Tatt’s RC Hamilton Hotel 2YO H., 2d BTC XXXX Gold 2YO H., Cadbury H., 3d QTC Romantic Dream H.
SHYSU (00f, Celestial Dancer, Grand Chaudiere). 6 wins to 1200m, A$274,650, Qld Tatt’s RC Tattersall’s Classic, L, Family Day H., BTC Carlton Draught H., 2d QTC Golden Garter H., L, Seppelt Wines H., BTC Gregory Terrace Cup H., Making Loans Easy H., Northern City Finance H., QTC Gallipoli Research Foundation H., Grey Affair H., 3d Ipswich TC Eye Liner S., L, BTC Heart Research Institute H., Sky Channel Doomben Dash H.
AGITATE (10c, Align, Kashani). 5 wins-3 at 2-to 1200m, A$379,000, BRC Mick Dittman P., L, Mark Timms 2YO H., Ordanga Properties 2YO H., Qld Tatt’s RC Breakfast Creek Hotel 2YO H., BRC Canadian Club H., 2d BRC Queensland Day P., L, You’ve Got the Winning Edge P., Ambassador Travel H., Qld Tatt’s RC Hardy Brothers Jewellers H., SCTC Summerveld Racing Stables H., 3d Ipswich TC XXXX Gold Grange 2YO P.
CALIENTE (09f, Scenic, Bluebird). 2 wins-1 at 2-at 1000m, 1200m, A$137,500, BRC Mode P., L, 2d Qld Tatt’s RC Mercedes-Benz S., L, 3d BRC Robert Bax & Associates QTIS 2YO P., 4th BRC Doomben Slipper, L, Lancaster S., L.
FLAMENCO (12f, Hidden Dragon, Celestial Dancer). Winner at 2, BRC Calaway Gal S., L, 3d Ipswich TC Free Day Labour Day H.
Seeking More (09g, Lake Coniston, Yallah Native). 9 wins to 1100m, A$431,250, BRC Tate Mason H., Horizon Superannuation H., Become a Member H., Asahi Super Dry H., Jim Beam H., Davking H., Skyracing.tv H., Drumbeats at Lyndhurst H., Channel Seven H., 2d SCTC Bribie H., L, BRC Zouki H., Byron Spurling’s Last Stand H., Channel Seven H., Qld Tatt’s RC The President’s H., SCTC Spire Law H., Coastline BMW H., BRC Construction Skills Queensland H., Glenlogan Park Stud H., 3d Qld Tatt’s RC WJ Healy S., Gr.3, SCTC Century 21 Coastal H., 4th BRC Ascot H., L, Bribie H., L.
Seconde (03f, Grand Chaudiere, Italian Opera). 5 wins to 1350m, A$150,900, BTC XXXX Gold H., 2d QTC Dane Ripper S., Gr.3, 3d BTC Glenlogan Park S., L, Qld Tatt’s RC Carlton Draught Classic, L.
Kutalo (00g, Maizcay, Double Century). 13 wins-1 at 2-to 1500m, A$341,560, QTC Plas Plus Recycling H., Qld Tatt’s RC Carlton Draught Country Cup H., BTC Patrick Terminals H., 2d Toowoomba TC Weetwood H., L, Qld Tatt’s RC Hamilton Hotel 2YO H., GCTC Queensland Racing & Events H., BTC Captain’s Cup H., Santal H., Toowoomba TC Queensland Truck Centre H., 3d BTC Queensland Racing Industry Awards H., Kim Walters Choice Program H., Lexus IS250 H., Carlton Crest Hotel H., Northern City Finance Lockyer & Downs H., QTC Our Rosalee H.
Swift Sequalo – More Lucky (Mac.) (01g, Ring the Bell, Loosen Up). 11 wins-1 at 2-to 1200m, BTC Churchie P&F Freshman 2YO H., 2d Macau Challenge Cup, L, BTC XXXX Gold H., 4th QTC JF Meynink S., L.
The Storeman (09g, Lion Hunter, Palace Music). 10 wins-1 at 2-to 1200m, A$472,175, BRC Qld Home Solutions H., Construction Skills Queensland H., Quest Breakfast Creek H., Coca Cola Amatil H., Metro Nissan Windsor H., Coke Zero H., 2d BRC Horizon Superannuation H., Become a Member H., Jim Beam H., GCTC Broadbeach Junior AFL H., BRC Brothers Rugby Club Foundation H., Canadian Club H., Channel Seven H., Rick’s Doors H., 3d BRC Lightning H., L, Zouki H., Qantac Pty Ltd H., GCTC Bat Out of Hell H., Qld Tatt’s RC IPG Connect H., BRC Iveco H., 4th BRC Bribie H., L.
Steel Lips (03c, Archregent, Steel Pulse). 10 wins from 1000m to 1800m, A$325,342, BRC Winning Edge Easter Cup H., LED Super Screens H., Cleanevent H., BTC Carlton Draught P., QTC Royal Selangor H., Mackay Cup, 2d GCTC Goldmarket H., L, BRC North Brisbane Rugby Club H., Fresh Food Kids Appeal H., Kirin H., 3d BRC Members Cup, L, Carlton Mid H., Rockhampton Cup, VRC Flying Eskimo H., BTC Jacob’s Creek Blanc de Blancs H., BRC Sebel & Citigate H., 4th QTC Sir Edward Williams H., L.
Seek and Find (06g, Lake Coniston, Yallah Native). 9 wins to 1200m, A$284,300, BRC Height 4 Hire H., Sirromet Wines Doomben Dash H., Sulo MGB Australia H., Mears & Jeffs H., Form Line H., Race-Tech Australia H., Bundaberg Rum H., Patinack Farm H., 2d BRC Chief de Beers H., L, GCTC Magic Millions Sprint H., BRC Salt Design H., GCTC Bat Out of Hell H., BRC Cox Rayner Architects H., Darley Australia P., 3d BRC Hardy Brothers Jewellers H., QHA H.
