| I Am Invincible (AUS) | Invincible Spirit (IRE) | Green Desert (USA) | Danzig (USA) | Northern Dancer (CAN) |
| Pas de Nom (USA) | ||||
| Foreign Courier (USA) | Sir Ivor (USA) | |||
| Courtly Dee (USA) | ||||
| Rafha (GB) | Kris (GB) | Sharpen Up (GB) | ||
| Double Sure (GB) | ||||
| Eljazzi (IRE) | Artaius (USA) | |||
| Border Bounty (GB) | ||||
| Cannarelle (AUS) | Canny Lad (AUS) | Bletchingly (AUS) | Biscay (AUS) | |
| Coogee (GB) | ||||
| Jesmond Lass (AUS) | Lunchtime (GB) | |||
| Beautiful Dreamer (AUS) | ||||
| Countess Pedrille (AUS) | Zoffany (USA) | Our Native (USA) | ||
| Grey Dawn Girl (USA) | ||||
| Sister Pedrille (AUS) | Cardinal (NZ) | |||
| Royal Law (AUS) | ||||
| Sansadee (AUS) | Snaadee (USA) | Danzig (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
| Natalma (USA) | ||||
| Pas de Nom (USA) | Admiral’s Voyage (USA) | |||
| Petitioner (GB) | ||||
| Somfas (USA) | What A Pleasure (USA) | Bold Ruler (USA) | ||
| Grey Flight (USA) | ||||
| Ciboulette (CAN) | Chop Chop (USA) | |||
| Windy Answer (CAN) | ||||
| Sansapa (AUS) | Bletchingly (AUS) | Biscay (AUS) | Star Kingdom (IRE) | |
| Magic Symbol (AUS) | ||||
| Coogee (GB) | Relic (USA) | |||
| Last Judgement (GB) | ||||
| Nearctic Answer (CAN) | Nearctic (CAN) | Nearco (ITY) | ||
| Lady Angela (GB) | ||||
| Prize Answer (USA) | Choperion (USA) | |||
| Windy Answer (CAN) |