| High Chaparral (IRE) | Sadler's Wells (USA) | Northern Dancer (CAN) | Nearctic (CAN) | Nearco (ITY) |
| Lady Angela (GB) | ||||
| Natalma (USA) | Native Dancer (USA) | |||
| Almahmoud (USA) | ||||
| Fairy Bridge (USA) | Bold Reason (USA) | Hail to Reason (USA) | ||
| Lalun (USA) | ||||
| Special (USA) | Forli (ARG) | |||
| Thong (USA) | ||||
| Kasora (IRE) | Darshaan (GB) | Shirley Heights (GB) | Mill Reef (USA) | |
| Hardiemma (IRE) | ||||
| Delsy (FR) | Abdos (FR) | |||
| Kelty (FR) | ||||
| Kozana (GB) | Kris (GB) | Sharpen Up (GB) | ||
| Double Sure (GB) | ||||
| Koblenza (FR) | Hugh Lupus (FR) | |||
| Kalimara (FR) | ||||
| Wana Doo (USA) | Grand Slam (USA) | Gone West (USA) | Mr Prospector (USA) | Raise a Native (USA) |
| Gold Digger (USA) | ||||
| Secrettame (USA) | Secretariat (USA) | |||
| Tamerett (USA) | ||||
| Bright Candles (USA) | El Gran Senor (USA) | Northern Dancer (CAN) | ||
| Sex Appeal (USA) | ||||
| Wedding Gift (FR) | Always Fair (USA) | Danzig (USA) | Northern Dancer (CAN) | |
| Pas de Nom (USA) | ||||
| Carduel (USA) | Buckpasser (USA) | |||
| Such Style (GB) | Sassafras (FR) | Sheshoon (GB) | ||
| Regal Lady (FR) | Relko (GB) | |||
| Noble Lassie (GB) |