function toggle_visibility(className) {
var arr = document.getElementsByTagName("td");
for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.visibility == 'hidden') { arr[i].style.visibility = 'visible'; } else { arr[i].style.visibility = 'hidden'; } } } } function toggle_div(className) { var arr = document.getElementsByTagName("div"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.display == 'none') { arr[i].style.display = 'block'; } else { arr[i].style.display = 'none'; } }}} function toggle_class(className) { var arr = document.getElementsByTagName("td"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) {arr[i].className = className + 'H'; } else { if(arr[i].className == className + 'H') {arr[i].className = className; }} } } function Do_Toggles(){ toggle_class('inbreedingNC'); toggle_class('inbreedingNF'); toggle_div('inbreedingN'); }
Five x Five Enhanced Pedigree Grid for
XTRAVAGANT (NZ) 2012 Bay colt
by Pentire - Axiom, by Zabeel
PENTIRE (GB) B. 1992 GW 8 wins f:1373 r:1158 w:742 SW:49 |
Be My Guest Ch. 1974 GW 4 wins f:1107 r:900 w:506 SW:64 |
Northern Dancer B. 1961 GW 14 wins f:636 r:488 w:382 SW:147 |
Nearctic | Nearco | 4 | |||||
Lady Angela | 14 | |||||||||
Natalma | Native Dancer | 5 | ||||||||
Almahmoud | 2 | |||||||||
What a Treat B. 1962 GW 11 wins f:7 r:4 w:4 SW:1 |
Tudor Minstrel | Owen Tudor | 10 | |||||||
Sansonnet | 9 | |||||||||
Rare Treat | Stymie | 1 | ||||||||
Rare Perfume | 8 | |||||||||
Gull Nook B. 1983 GW 2 wins f:11 r:11 w:8 SW:2 |
Mill Reef B. 1968 GW 12 wins f:377 r:292 w:222 SW:62 |
Never Bend | Nasrullah | 9 | ||||||
Lalun | 19 | |||||||||
Milan Mill | Princequillo | 1 | ||||||||
Virginia Water | 22 | |||||||||
Bempton B. 1976 Pld f:17 r:14 w:9 SW:3 |
Blakeney | Hethersett | 21 | |||||||
Windmill Girl | 20 | |||||||||
Hardiemma | Hardicanute | 3 | ||||||||
Grand Cross | 1 | |||||||||
AXIOM (NZ) B. 2002 NR f:11 r:9 w:7 SW:2 |
Zabeel B. 1986 GW 7 wins f:1808 r:1525 w:1113 SW:166 |
Sir Tristram B. 1971 Wnr 2 wins f:1218 r:1000 w:689 SW:130 |
Sir Ivor | Sir Gaylord | 2 | |||||
Attica | 8 | |||||||||
Isolt | Round Table | 2 | ||||||||
All My Eye | 6 | |||||||||
Lady Giselle B. 1982 NR f:14 r:12 w:8 SW:2 |
Nureyev | Northern Dancer | 2 | |||||||
Special | 5 | |||||||||
Valderna | Val de Loir | 5 | ||||||||
Derna | 16 | |||||||||
Arletty Br. 1993 GW 8 wins f:13 r:11 w:9 |
Centaine Br. 1980 GW 6 wins f:1028 r:882 w:607 SW:61 |
Century | Better Boy | 2 | ||||||
Royal Suite | 20 | |||||||||
Rainbeam | Vain | A10 | ||||||||
Rain Shadow | C7 | |||||||||
Riverlette Ch. 1982 NR f:8 r:8 w:8 SW:2 |
Sir Godfrey | Riverman | 10 | |||||||
Glaneuse | 22 | |||||||||
Sun Priestess | Sabaean | 6 | ||||||||
Napoli | 2 |
Northern Dancer (CAN) 1961 : 3m x 5m
(in New Zealand, Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 1 | 1 | – | – | A$6,132 |
3 | 9 | 5 | – | 1 | A$447,576 |
4 | 2 | – | – | – | 0 |
Totals: | 12 | 6 | – | 1 | A$453,708 |
At 2 : | Hawkes Bay Niagara’s at Karaka 2YO Maiden S. (1400m) |
At 3 : |
New Zealand Two Thousand Guineas, Gr.1 (1600m beating Battle Time and Serena Miss) Waikato Sprint, Gr.1 (1400m beating Vespa and Recite) Cambridge Breeders S., Gr.3 (1200m beating First Serve and Volks Lightning) ARC New Zealand Herald S. (1400m) WRC Wellington Guineas Trial (1400m) 4th WRC Levin Classic, Gr.1 (1600m) |
Champion 3YO in NZ in 2015-16. Top Male on The 2015-16 NZ 3YO Free H.
World Thoroughbred Ranking: 116 (in 2015)
118 (in 2016).
|
XTRAVAGANT (NZ) |
|
|||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2012 | ||||||||||||||||||||||||||||||||||||
PENTIRE (GB) (Bay 1992-Stud 1997). 8 wins-1 at 2, Ascot King George VI & Queen Elizabeth Diamond S., Gr.1. Champion NZ Sire (AEI) 2005-06. Sire of 1158 rnrs, 742 wnrs, 49 SW, inc. Xcellent (New Zealand Derby, Gr.1)
1st dam AXIOM, by Zabeel. Unraced. Sister to Maythehorsebemagic, XTRAVAGANT (c by Pentire) 6 wins. See below. HE’S REMARKABLE (c by Pentire) 6 wins from 1300m to 1600m, NZ$270,625, A$361,900, Newcastle JC Newmarket H., Gr.3, VRC Visit Victoria H., Hawkes Bay Hastings Heart of Hawke’s Bay Metric Mile H., Waikato RC Ready to Run Sale H., 2d WATC Railway S., Gr.1, New Zealand Two Thousand Guineas, Gr.1, 3d Hawkes Bay Spring Classic, Gr.1, MVRC Crystal Mile H., Gr.2, Wellington S., Gr.3. Sire. Fashion Black (f by Bertolini) 5 wins from 1400m to 1700m, A$163,993, VRC Sunshine Private Medical Centre H., New Year H., Rosemarie Yates & Andrew Cason H., MRC Deck the Halls H. Dam of- Alma Rise (Almanzor) 4 wins from 2000m to 2100m, A$308,775, to 2024-25, Echuca RC Country Oaks, VRC Good Friday Appeal Trophy, 2d VRC St Leger, L, MRC Quayclean H., Sportsbet P., 3d MRC Sandown Cup, L. Rosso Tempesta. Winner at 1400m, WATC Salinger P., 2d WATC Amelia Park Lodge H., Old Mate’s Sports Bar P., 3d WATC Crown Towers H. King Caesar. Winner at 1300m in Aust. Scarlet Nights. Raced twice. Dam of- Dream Inherit. 5 wins from 1300m to 1800m, A$114,460, to 2024-25, MRC Ladbroke it P. Everyone’s Joy (g by Redoute’s Choice) 3 wins at 1200m, 1400m, HK$2,686,400, HKJC Lugard H., Castle Peak Bay H., Fwd Insurance ICBC (Asia) H., 2d HKJC Beyond Arts Appreciation H., 3d HKJC Luk Wu H., Sheung Hei H. Xavi (g by Pentire) 3 wins at 1400m, 1550m, A$142,230, MVRC Sungold Tour of Victoria H., 2d VRC James Boags P., Secondbite P., MVRC Tour of Victoria Final H., Mitchelton Wines H., MRC (Mornington) Sportingbet Protest Pay Up H., 3d VRC National Jockeys’ Trust H., MRC Sports Ed H. Axiomatic (f by O’Reilly) 2 wins at 1500m, 1600m, ATC Hyland Race Colours H. Dam of- ZOUATICA (Zoustar) 8 wins from 1200m to 1600m, A$418,050, to 2024-25, Canberra RC National Sprint, L, ATC Premises AUS H., Ole Kirk H., Illawarra TC TAB Highway H., 2d ATC Schweppes H., 3d ATC Anzac Day Cup. This’llbetheone. 9 wins from 1200m to 2000m, A$325,270, to 2024-25, BRC World Pool on 15 June H., 2d ATC Yes Yes Yes First Yearlings H., BRC Become a Member H., Moreton Hire H., Sapphire Coast TC Bega Cup, 3d ATC Agency Real Estate H., BRC Ladbrokes H. Natural Deduction. 3 wins at 1600m, 1900m, A$109,425, to 2024-25, ATC Ole Kirk H., 4th VRC TAB Trophy, L. Axzelina (f by Snitzel) Winner at 2, A$82,500, MRC Ladbrokes Racing Club 2YO H. Assioma (f by All Too Hard) Unplaced. Dam of- Star Pastures. Winner at 1600m in 2024-25 in Aust.
2nd dam ARLETTY, by Centaine. 8 wins from 1150m to 2000m, NZ$72,800, A$340,250, AJC Villiers S., Gr.2, STC Queen of the Turf S., Gr.2, ARC Royal S., Gr.3, Ladies Mile, Gr.3, AJC Breeders’ Classic, L, Hawkesbury RC Merrylands H., Hawkes Bay Election Day H., 2d AJC Angst H., L, ARC Soliloquy S., L, 3d AJC Toy Show H., L, 4th New Zealand Oaks, Gr.1, NSW Tatt’s RC Tramway H., Gr.3. Sister to FIRETAINE, Spillway, River Century (dam of LEGS, GUYNO) Maythehorsebemagic (Zabeel) 12 wins from 1400m to 3900m, NZ$93,910, A$335,253, MRC JRA H., JJ Houlahan Hurdle, Australian S/chase, Bendigo JC Mosstrooper S/chase, 2d BRC Queen’s Cup, Gr.3, VRC Andrew Ramsden S., L. World Exclusive. 2 wins at 1700m, 1750m in Aust. Dam of- EXCLUSIVE LASS (Nicconi) 3 wins at 1100m, 1200m, A$189,200, Geelong RC Rosemont Stud S., L, MVRC Melbourne Signage Concepts H., 2d Pakenham RC Sportsbet Racing Form H., VRC Mrs Mac’s Family Bakery Sprint, 3d MRC How Now S., Gr.3, Grand Hotel Frankston H., 4th MVRC Abell S., L. Producer. Piaf. Winner at 1200m in NZ. Dam of- UNCORKED (Pierro) 4 wins at 1600m, 1700m, US$309,200, A$75,000, to 2024, Santa Anita Royal Heroine S., Gr.3, 2d Del Mar Yellow Ribbon H., Gr.2, Goldikova S., Gr.3, Santa Anita Mizdirection S., L, ATC National Jockeys Trust 2YO H., Newcastle JC Max Lees 2YO Classic, 3d Aqueduct Forever Together S., L, 4th Santa Anita Buena Vista S., Gr.2. Lucky Mascot. Placed at 3 in Aust. Dam of- FLYING MASCOT (Tavistock) 6 wins from 1300m to 1600m, A$565,525, VRC Matron S., Gr.3, MRC Mannerism S., Gr.3, MVRC Tesio S., Gr.3, MRC Clanbrooke Racing H., 2d MRC Geoffery Bellmaine S., Gr.3, Bert Bryant H., 3d MVRC Sunline S., Gr.2. KOALA BEAR (Exceed and Excel) 2 wins-1 at 2-at 1050m, 1400m, A$98,703, SAJC Cinderella S., L, MRC Race-Tech H., 2d MRC Royal Tivoli Jewellers Cup, 4th MRC Blue Diamond Preview (f) Arboreal. Placed at 3 in Aust. Dam of- TROBRIAND (Kermadec) 5 wins-3 at 2-to 1400m, NZ$340,560, to 2024-25, Waikato RC Eclipse S., Gr.2, Adashiko Fashion 2YO S., CJC Guineas Trial, 2d CJC War Decree S., Gr.3, Matamata RC Slipper S., Gr.3, 3d Whangarei RC Northland Breeders S., Gr.3, Auckland TR Karaka 2YO Million, RL, BOP RC EMAC Electrical H., 4th New Zealand Two Thousand Guineas, Gr.1, Manawatu Sires Produce, Gr.1.
Race Record: 12 Starts 6-0-1 NZ$467,500, A$15,000. Champion 3YO in NZ in 2015-16. Top Male on The 2015-16 NZ 3YO Free H. 6 wins-1 at 2-from 1200m to 1600m, NZ$467,500, A$15,000, New Zealand Two Thousand Guineas, Gr.1, Waikato Sprint, Gr.1, Cambridge Breeders S., Gr.3, ARC New Zealand Herald S., WRC Wellington Guineas Trial, 3d Waikato RC Hinuera Lodge H., 4th WRC Levin Classic, Gr.1. |
Leading Progeny for
PENTIRE (GB) 1992 Bay colt
by Be My Guest – Gull Nook, by Mill Reef
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
1373 | 1158 | 742 | 2490 | 4810 | 49 (27) | over $106m. | 1.49 |
per foals | 84.3% | 54.0% | 1.8 | 3.5 | 3.6% (2.0%) | $77,345 | |
per starters | 64.1% | 2.2 | 4.2 | 4.2% (2.3%) | $91,705 | ||
NH: 382 | 340 | 224 | 806 | 1557 | 8 (0) | over $46m. | 0.96 |
SH: 991 | 818 | 518 | 1684 | 3253 | 41 (27) | over $59m. | 1.78 |
PENTIRE Top of The 1996 International 4YO+ Classification (Long). 8 wins-1 at 2-from 6f to 1½m, £911,037, Ascot King George VI & Queen Elizabeth Diamond S., Gr.1, Leopardstown Irish Champion S., Gr.1, Royal Ascot King Edward VII S., Gr.2, York Great Voltigeur S., Gr.2, Sandown Classic Trial S., Gr.3, Predominate S., L, Chester Dee S., L, Newmarket Multiyork Fulbourn 2YO S., 2d Ascot King George VI & Queen Elizabeth Diamond S., Gr.1, Longchamp Prix Foy, Gr.3, 3d Sandown Eclipse S., Gr.1, Goodwood Richmond S., Gr.2, Newmarket St Andrew’s Park 2YO S., York Deploy Acomb S., 4th Nad al Sheba Dubai World Cup, L. He entered stud in Japan in 1997. He entered stud in NZ in 1997. Champion NZ Sire (AEI) in 2005-06, second in 2008-09, third in 2010-11. Second on NZ Sire List (Aust. & NZ figures combined) in 2003-04, third in 2005-06, 2009-10. Second on NZ Sire List in 2005-06, third in 2008-09. Sire of 1158 progeny to race, 742 winners (64.0%)
earnings of over $106 million, 49 stakes winners, 37 stakes placegetters, inc.
(KING) MUFHASA (04g, Mi Preferido, Silver Dream). Horse of the Year in NZ in 2008-09 & 2011-12. Champion Sprinter in NZ in 2008-09, 2010-11 & 2011-12. Champion Miler in NZ in 2008-09.20 wins-1 at 2-from 1000m to 1600m, NZ$2,614,762, A$791,000, WRC Telegraph H., Gr.1-twice, Captain Cook S., Gr.1, MRC Futurity S., Gr.1, Toorak H., Gr.1, Hawkes Bay Makfi Challenge S., Gr.1, Windsor Park P., Gr.1, Waikato Draught Sprint, Gr.1-twice, Otaki Maori RC WFA S., Gr.1, CJC Coupland’s Bakeries Mile, Gr.2, Manawatu Challenge S., Gr.3, Hawkes Bay GR Kelt Memorial H., L, Waikato RC Seafood Bazaar H., ARC Auckland Airport 3YO H., BOP RC Hills Haden Valuers 3YO H., Matamata RC Rich Hill 3YO H., 2d ATC George Ryder S., Gr.1, Hawkes Bay Mudgway Partsworld S., Gr.1, Windsor Park P., Gr.1-twice, WRC Captain Cook S., Gr.1, Waikato Draught Sprint, Gr.1, BOP RC Tauranga S., Gr.3, John Warren Insurance 3YO H., 3d MRC Futurity S., Gr.1, STC George Ryder S., Gr.1-twice, Waikato Draught Sprint, Gr.1, SCTC Glasshouse H., L, 4th ATC George Ryder S., Gr.1, ARC Easter H., Gr.1, MRC Futurity S., Gr.1, Hawkes Bay Makfi Challenge S., Gr.1, BOP RC Tauranga S., Gr.3.
XCELLENT (01g, Centro, Sir Tristram). Horse of the Year in NZ in 2004-05 & 2005-06. Champion 3YO in NZ in 2004-05 & Champion WFA Horse & Stayer in NZ in 2005-06.8 wins from 1400m to 2400m, NZ$1,234,875, A$375,000, New Zealand Derby, Gr.1, Hawkes Bay Kelt Capital S., Gr.1, ARC New Zealand S., Gr.1, Hawkes Bay Mudgway Partsworld S., Gr.1, ARC Sir James Fletcher S., Gr.3, WRC Trentham S., Gr.3, ARC Dunstan Feeds Qualifier, 2d ARC Zabeel Classic, Gr.1, 3d VRC Melbourne Cup, Gr.1.
ZARITA (04f, Defensive Play, Western Symphony). 9 wins-1 at 2-from 1000m to 2500m, A$1,653,250, South Australian Derby, Gr.1, SAJC Schweppes Oaks, Gr.1, VRC Wakeful S., Gr.2, AV Kewney S., Gr.2, MVRC Sunline S., Gr.2, WH Stocks S., Gr.2, MRC Angus Armanasco S., Gr.2, Arborea H., 2d VRC Makybe Diva S., Gr.2, 3d VRC Myer Classic, Gr.1, MRC St George S., Gr.2, Memsie S., Gr.2, VRC Vanity S., Gr.3, MRC John Dillon S., L, 4th MVRC WS Cox P., Gr.1, VRC Australian Cup, Gr.1.
RANGIRANGDOO (04g, Kenfair, Kings Island). 10 wins from 1200m to 1600m, A$2,234,740, AJC Doncaster H., Gr.1, ATC George Ryder S., Gr.1, MVRC Crystal Mile H., Gr.2, STC Expressway S., Gr.2, AJC Tramway H., Gr.3, Mr Tiz Welter H., STC Club Liverpool H., AJC UD Trucks H., STC Lucky’s Freeway Hotel H., Rosehill Event Centre H., 2d ATC George Main S., Gr.1, AJC Epsom H., Gr.1, Chipping Norton S., Gr.1, STC Ranvet S., Gr.1-twice, Apollo S., Gr.2, Shannon S., Gr.2, MVRC Schweppes Crystal Mile H., Gr.2, AJC General Nediym H., STC SGE Credit Union H., 3d AJC Jim Beam H., Heathcote H., 4th ATC Queen Elizabeth S., Gr.1, Chipping Norton S., Gr.1, Canterbury S., Gr.2, NSW Tatt’s RC Tramway H., Gr.3.
PANTANI (98c, Marscay, Dewan). 6 wins from 1600m to 3200m, A$830,740, SAJC Adelaide Cup, Gr.1, South Australian Derby, Gr.1, VRC Duke of Norfolk S., L-twice, MRC Basha Felika H., 2d VRC St Leger, Gr.3, Gurner’s Lane H., Piping Lane H., Sport 927 H., 3d VRC Grand National Hurdle, 4th QTC Brisbane Cup, Gr.1, VRC Queen Elizabeth S., Gr.2.
XTRAVAGANT (12c, Zabeel, Centaine). Champion 3YO in NZ in 2015-16. Top Male on The 2015-16 NZ 3YO Free H.6 wins-1 at 2-from 1200m to 1600m, NZ$467,500, A$15,000, New Zealand Two Thousand Guineas, Gr.1, Waikato Sprint, Gr.1, Cambridge Breeders S., Gr.3, ARC New Zealand Herald S., WRC Wellington Guineas Trial, 3d Waikato RC Hinuera Lodge H., 4th WRC Levin Classic, Gr.1.
SAY NO MORE (07f, Walking Ring, Five Arrows). 6 wins from 1150m to 1600m, NZ$303,675, A$7,750, WRC Thorndon Mile, Gr.1, Te Aroha JC New Zealand Thoroughbred Breeders’ S., Gr.1, ARC New Zealand Herald H., Hawkes Bay Be Sunsmart Today H., Marton JC Jim Skou Memorial H., 2d WRC Stella Artois H., BOP RC Gilmours Tauranga H.
ART SUCCESS (01g, Zabeel, Avaray). 8 wins from 1600m to 3600m, NZ$3,800, A$745,602, QTC Brisbane Cup, Gr.1, BTC Chairman’s H., Gr.3, Clarence River JC Grafton Cup, L, Oakbank RC Yalumba Classic Hurdle, QTC 97.3 FM H., Sharkboy & Lavagirl H., 2d QTC PJ O’Shea S., Gr.2, MVRC Anzac Appeal Challenge Final H., BTC Carlton Draught H., 3d Ipswich Cup, L, BTC Vermeer Equipment H., MRC Peshawar H., Colac Gold Cup, Rockhampton JC Class 1 H., 4th Cranbourne Cup, L.
PRINCE OF PENZANCE (09g, Mr. Prospector, Caerleon). 7 wins from 1300m to 3200m, A$4,459,190, VRC Melbourne Cup, Gr.1, Moonee Valley Cup, Gr.2, MRC Mornington Cup Prelude, L, VRC Flemington Green Fields H., MVRC Sportingbet Best Tote Plus H., 2d Moonee Valley Cup, Gr.2, VRC Queen Elizabeth S., Gr.3, SAJC RA Lee S., Gr.3, VRC Roy Higgins H., L, Craftsman H., MRC Echucamoama.com H., Moe Cup, 3d MRC Zipping Classic, Gr.2, 4th MRC Herbert Power S., Gr.2, Mornington Cup, L.
RECURRING (99f, Ashabit, Donalbain). 5 wins at 1200m, 1300m, NZ$125,000, A$524,700, ARC Railway H., Gr.1, AJC Sapphire S., Gr.3, QTC Dane Ripper H., L, STC Makinson & d’Apice Series H., Special Membership Offer H., 2d VRC Salinger S., Gr.1, SAJC Goodwood H., Gr.1, MRC Kevin Heffernan S., L, VRC Canon Sprint H., AJC El Alamein H., 3d VRC Lexus Classic S., Gr.2, Qld Tatt’s RC Winter S., Gr.3, STC Millie Fox S., L, Birthday Card H., L, Sir James Series H., 4th BTC Glenlogan Park S., L.
CHENILLE (11f, O’Reilly, Imposing). 9 wins from 1600m to 3200m, NZ$548,375, Auckland Cup, Gr.1, Hawke’s Bay Gold Cup, L, ARC Karaka Stayers Cup, Nathans Memorial H., Steelmasters H., South Auckland Racing Club Cup, Matamata RC Mills Reef Winery H., 2d ARC 0800 Horsevets H., New Zealand Herald H., WRC Platinum Homes H., Waikato RC Ladies Race Day H., 3d Te Aroha Cup, Hawkes Bay Shorty Cullen Memorial H.
PENTANE (01g, Prince Raider, Old Soldier). 7 wins from 1400m to 3200m, NZ$594,765, Auckland Cup, Gr.1, Counties RC Jim & John Evans Classic, L, Matamata RC Stanley Group H., ARC Dunstan Feeds Championship Final, Rotary Club of Newmarket H., Waikato RC Vero Insurance New Zealand H., 2d Auckland Cup, Gr.1, Waikato RC Staples Rodway Waikato Stayers P., Dunstan Feeds Championship Qualifier, Newstalk ZB H., New Zealand Insurance H.
PENNY GEM (99f, Maizcay, Nassau). 4 wins from 1400m to 2100m, NZ$231,050, A$36,500, WRC Captain Cook S., Gr.1, Counties Cup, Gr.2, ARC Clarins H., BOP RC TRAC Sports Rotorua 3YO H., 2d ARC Zabeel Classic, Gr.1, Waikato RC International S., Gr.1, ARC Eight Carat Classic, Gr.2, BOP RC Ultimate Motor Group Ford 3YO S., 3d Queensland Oaks, Gr.1, Te Aroha JC New Zealand Thoroughbred Breeders’ S., Gr.1, 4th Egmont RC Fayette Park S., Gr.3.
FERLAX (09c, Marscay, Tights). 4 wins from 1200m to 1600m, A$411,000, VRC Australian Guineas, Gr.1, 2d MRC Memsie S., Gr.1.
VOLATILE MIX (13g, High Chaparral, Zabeel). 3 wins from 1600m to 2500m, A$453,750, South Australian Derby, Gr.1, 2d BRC Grand Prix S., Gr.3, 4th SAJC Chairman’s S., Gr.3.
MARKUS MAXIMUS (05g, Last Tycoon, Western Symphony). 3 wins from 1600m to 2400m, A$393,717, Western Australian Derby, Gr.1, 2d QTC Grand Prix S., Gr.3, MRC Heroic H., 3d MVRC Members Equity Bank H., CMA Recycling 3YO H., Geelong RC Briseis Gold Cup.
TINSELTOWN (03g, Jetball, Silver Dream). 9 wins from 1600m to 3200m, NZ$403,687, A$220,500, Avondale Gold Cup, Gr.2, Counties Cup, Gr.2, Rotorua Cup, Gr.3, BRC Queensland Cup, L, Te Aroha Cup, WRC Virginia Turner Summer Cup, Waikato RC Vision Forest Lake H., 2d BRC Premier’s Cup, Gr.3, Rotorua Cup, Gr.3, SCTC Caloundra Cup, L, Waikato RC Hamilton Building Supplies H., Rangitikei RC Bulls Country Cup, Waikato RC Dunstan Feeds Championship Qualifier, 3d QTC Brisbane Cup, Gr.2, Waikato Gold Cup, Gr.2, SCTC Caloundra Cup, L.
PENTASTIC (98c, Bellotto, Mighty Kingdom). 7 wins from 1200m to 2400m, A$1,991,800, VRC Craiglee S., Gr.2, QTC PJ O’Shea S., Gr.2, AJC Japan Racing Association P., L, MRC Naturalism S., L, VRC Riverdale H., Fire Oak H., 2d AJC Queen Elizabeth S., Gr.1, VRC LKS Mackinnon S., Gr.1, BTC Doomben Cup, Gr.1, QTC Brisbane Cup, Gr.1, STC Canterbury Guineas, Gr.1, VRC Turnbull S., Gr.2, 3d AJC Queen Elizabeth S., Gr.1, Australian Derby, Gr.1, Victoria Derby, Gr.1, STC Rosehill Guineas, Gr.1, GCTC AD Hollindale S., Gr.2, MRC M&S Transport Welter H., 4th VRC Melbourne Cup, Gr.1, Australian Cup, Gr.1, MRC Underwood S., Gr.1, St George S., Gr.2, VRC Bobbie Lewis H., Gr.3, Geelong RC Derby Trial S., L.
PENTATHON (01g, Grosvenor, Imperialist). Champion Stayer in NZ in 2006-07.10 wins from 1800m to 3200m, NZ$269,075, A$569,475, QTC PJ O’Shea S., Gr.2, New Zealand Cup, Gr.2, CJC Metropolitan Trophy, Gr.3, Hawkes Bay New Zealand Bloodstock Insurance H., ARC Nathans Memorial H., WRC Helen Southey House of Travel H., 2d AJC Sydney Cup, Gr.1, QTC Queen’s Cup, Gr.3, MRC Neerim H., Sydeston H., QTC XXXX Gold H., 3d BTC Doomben Cup, Gr.1, Bendigo JC Country Showcase H., Egmont Cup, Hawkes Bay Te Runga 3YO H., Waverley Gold Cup, 4th QTC Brisbane Cup, Gr.1.
ZANNA (99f, Truly Vain, Imposing). 6 wins from 1400m to 2050m, A$666,500, VRC Empire Rose S., Gr.2, MVRC Tesio S., Gr.3, AJC Angst H., L, BTC Doomben Bracelet, AJC Longines H., MRC Brava Jeannie H., 2d AJC Emancipation S., Gr.2, 3d AJC Apollo S., Gr.2, 4th STC Coolmore Classic, Gr.1, BTC Labour Day Cup, Gr.3.
POLZEATH (12g, Volksraad, Bassenthwaite). 5 wins from 1200m to 2400m, NZ$146,035, ARC Avondale Cup, Gr.2, Waikato RC GR Abseiling H., Otaki Maori RC Gardner Homes H., 2d Waikato RC Website Angels H., ARC Plumbing & Gasfitting S., Waikato RC Website Angels H., 3d Manawatu RC Central House Movers H., Taupo Cup, Marton JC Bell Booth Plasma Biotech H.
KINCAPLE (05g, Kaapstad, Rapier II). 8 wins from 1500m to 2300m, A$498,692, WATC Strickland S., Gr.3, Kalgoorlie Cup, L, Coolgardie Cup, WATC Westspeed Stayers’ Bonus H., Perthracing.com.au H., 2d WATC CB Cox S., Gr.2-twice, Kalgoorlie Boulder RC Boulder Cup, L, WATC Playeronline.com.au H., MRC Schweppes H., Roses Only H., 3d MRC Luxury Life Travel H., Bendigo JC CRV Summer Showcase Final H., 4th QTC Grand Prix S., Gr.3.
LARRY’S NEVER LATE (05g, Zabeel, Marceau). 7 wins-1 at 2-from 1000m to 2400m, A$564,188, MRC Sandown S., Gr.3, TTC Launceston Cup, Gr.3, MRC Sportingbet H., Betfair H., 2d BRC Chairman’s H., Gr.3, MRC Fight Cancer Foundation H., 3d Queensland Derby, Gr.1, BRC Premier’s Cup, Gr.3, BTC Rough Habit P., Gr.3, VRC Super Impose S., L, ATC Japan Racing Association P., L, 4th South Australian Derby, Gr.1, MRC Norman Robinson S., Gr.3, TRC Hobart Cup, Gr.3, MVRC Abell S., L.
AMEXED (10g, Danasinga, Shy Rambler). 3 wins from 1600m to 2400m, A$245,135, BRC Rough Habit P., Gr.3, SCTC Caloundra Cup, L, 2d BRC Andrew Bensley No 1 in News H., Sequalo at Lyndhurst H., 3d BRC Bundaberg Distilling Company H., 4th BRC Grand Prix S., Gr.3.
SIR PENTIRE (99g, Sir Tristram, In the Purple). 7 wins from 1500m to 5500m, A$532,000, VRC St Leger, Gr.3, Australian Lamb Company H., MVRC Winbet H., VRC George Watson Hurdle, Warrnambool RC Grand Annual S/chase, MVRC Kanbay Experience H., 2d VRC Lavazza Long Black H., Super Impose H., Bitalli H., MVRC City Pacific Finance H., VRC Grand National Hurdle, Grand National S/chase, Even Stevens H., MVRC Australian Racing Calendar 2YO H., 3d VRC Banjo Paterson H., MVRC AV Hiskens S/chase, MRC Trump H., 4th MVRC AAMI Vase, Gr.2.
ENTIRELY PLATINUM (09g, Kaapstad, Nassau). 6 wins from 1400m to 1900m, A$594,910, ATC Sky High S., Gr.3, Canterbury Hurlstone RSL H., Schweppes H., Vinery Yearlings H., 2d MRC CF Orr S., Gr.1, Memsie S., Gr.1, Naturalism S., Gr.3, ATC Adina Apartment Hotels H., Become an ATC Sponsor H., 3d VRC Makybe Diva S., Gr.1, MRC PB Lawrence S., Gr.2, ATC Ibis Styles Draw H., 4th MRC Futurity S., Gr.1, ATC Neville Sellwood S., Gr.3.
HE’S REMARKABLE (07c, Zabeel, Centaine). 6 wins from 1300m to 1600m, NZ$270,625, A$361,900, Newcastle JC Newmarket H., Gr.3, VRC Visit Victoria H., Hawkes Bay Hastings Heart of Hawke’s Bay Metric Mile H., Waikato RC Ready to Run Sale H., 2d WATC Railway S., Gr.1, New Zealand Two Thousand Guineas, Gr.1, 3d Hawkes Bay Spring Classic, Gr.1, MVRC Crystal Mile H., Gr.2, Wellington S., Gr.3.
