function toggle_visibility(className) {
var arr = document.getElementsByTagName("td");
for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.visibility == 'hidden') { arr[i].style.visibility = 'visible'; } else { arr[i].style.visibility = 'hidden'; } } } } function toggle_div(className) { var arr = document.getElementsByTagName("div"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.display == 'none') { arr[i].style.display = 'block'; } else { arr[i].style.display = 'none'; } }}} function toggle_class(className) { var arr = document.getElementsByTagName("td"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) {arr[i].className = className + 'H'; } else { if(arr[i].className == className + 'H') {arr[i].className = className; }} } } function Do_Toggles(){ toggle_class('inbreedingNC'); toggle_class('inbreedingNF'); toggle_div('inbreedingN'); }
Five x Five Enhanced Pedigree Grid for
RICH ENUFF (AUS) 2011 Chestnut colt
by Written Tycoon - Hotnuff, by Spartacus
WRITTEN TYCOON (AUS) Ch. 2002 GW 2 wins f:1555 r:1292 w:992 SW:77 |
Iglesia Br. 1995 GW 6 wins f:528 r:455 w:290 SW:11 |
Last Tycoon B. 1983 GW 8 wins f:1591 r:1345 w:924 SW:80 |
Try My Best | Northern Dancer | 2 | |||||
Sex Appeal | 8 | |||||||||
Mill Princess | Mill Reef | 22 | ||||||||
Irish Lass | 8 | |||||||||
Yodells Ch. 1988 SP 4 wins f:9 r:9 w:7 SW:3 |
Marscay | Biscay | 2 | |||||||
Heart of Market | 4 | |||||||||
Yodelling Lady | Paris Review | 1 | ||||||||
Alpine Pass | 1 | |||||||||
Party Miss Br. 1991 Wnr 4 wins f:11 r:7 w:5 SW:1 |
Kenmare Gr. 1975 GW 6 wins f:557 r:372 w:261 SW:62 |
Kalamoun | Zeddaan | 11 | ||||||
Khairunissa | 9 | |||||||||
Belle of Ireland | Milesian | 22 | ||||||||
Belle of the Ball | 1 | |||||||||
Miss Entertainer Ch. 1975 Wnr 6 wins f:12 r:12 w:10 |
Vain | Wilkes | 13 | |||||||
Elated | A9 | |||||||||
Viveza | Better Boy | 2 | ||||||||
Emerald Fire | 18 | |||||||||
HOTNUFF (AUS) B. 2001 Wnr 1 win f:8 r:5 w:4 SW:1 |
Spartacus Ch. 1993 GW 7 wins f:234 r:207 w:147 SW:2 |
Snippets B. 1984 GW 9 wins f:828 r:739 w:602 SW:57 |
Lunchtime | Silly Season | 1 | |||||
Great Occasion | 7 | |||||||||
Easy Date | Grand Chaudiere | 19 | ||||||||
Scampering | 20 | |||||||||
Pazzihi B. 1979 Wnr 2 wins f:10 r:10 w:9 SW:3 |
Manihi | Matrice | 7 | |||||||
Beauteous | 1 | |||||||||
Pastel | Bay Phantom | 2 | ||||||||
Malmaison | 22 | |||||||||
Scalding Hot Br. 1993 Wnr 1 win f:8 r:7 w:4 |
Bureaucracy Br. 1987 GW 5 wins f:638 r:503 w:319 SW:9 |
Lord Ballina | Bletchingly | 7 | ||||||
Sunset Girl | 2 | |||||||||
Tulla Doll | Oncidium | 16 | ||||||||
Doll | 1 | |||||||||
Scalding B. 1978 Wnr 3 wins f:11 r:11 w:9 SW:1 |
Ballyhot | Ballyciptic | 16 | |||||||
Hot Coral | 13 | |||||||||
Tullette | Tulloch | 24 | ||||||||
English Mettle | 13 |
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 1 | – | – | 1 | A$12,200 |
3 | 5 | 3 | 1 | – | A$513,250 |
4 | 6 | – | 1 | 1 | A$49,000 |
Totals: | 12 | 3 | 2 | 2 | A$574,450 |
At 3 : |
VRC Danehill S., Gr.2 (1200m beating Looks Like the Cat and Ghibellines) MRC Caulfield Guineas Prelude, Gr.3 (1400m beating Looks Like the Cat and Awesome Rock) MVRC Mitchell McKenzie S., L (1200m beating Fast Cash and Turfane) 2d MRC Caulfield Guineas, Gr.1 (1600m to Shooting to Win and beating Wandjina) |
At 4 : |
2d MRC Heath S., Gr.3 (1100m to Bounding and beating Miss Promiscuity) 3d ATC (Randwick) Southern Cross S., Gr.3 (1200m to Big Money and Decision Time) |
World Thoroughbred Ranking: 116 (in 2014).
|
RICH ENUFF (AUS) |
|
|||||||||||||||||||||||||||||||||||
Chestnut horse | Foaled in 2011 | ||||||||||||||||||||||||||||||||||||
WRITTEN TYCOON (AUS) (Chestnut 2002-Stud 2007). 2 wins at 2, STC Todman Slipper Trial S., Gr.2. Champion Sire in Aust. in 2020-21. Sire of 1291 rnrs, 988 wnrs, 77 SW, inc. Coolangatta (VRC Lightning S., Gr.1)
1st dam HOTNUFF, by Spartacus. Winner at 1600m, 3d MRC Chicquita H. Dam of eight named foals, five to race, four winners, inc:- RICH ENUFF (c by Written Tycoon) 3 wins. See below. Lightenuff (g by Lago Delight) 9 wins from 1100m to 2050m, A$320,944, MVRC Dominant Cafetto H., MRC Catanach’s Jewellers H., MRC (Mornington) Follow Sportingbet on Twitter H., 2d Sale Cup, L, VRC Cleanevent H., Townsville Cup, MRC Drum Theatre H., MVRC RTBU-MUA-TWU H., Bendigo JC Jayco H., 3d MVRC Boscastle H., MRC Polytrack H., Mackay Cup. Write Enuff (f by Written Tycoon) 2 wins-1 at 2-at 1000m, 1100m, A$171,065, Warrnambool RC VOBIS Gold Strike, 2d MVRC 55 Second Challenge H., Ladbrokes Easy Form H., United Refrigeration H., Simpson Construction H., MRC 2unitspodcast H., Ladbrokes H., SAJC Schweppes H. Gas Burner (g by Primus) 5 wins from 850m to 1750m, A$78,125 in Aust. Never Enuff (g by Reward for Effort) Placed at 3 in Aust. Enuff Effort (f by Reward for Effort) Unraced. Dam of- Always Enuff. 4 wins at 1000m, A$173,475, in 2024-25, MRC Sportsbet H., 3d MVRC Musk Creek Farm H. Another Balconyboy. 2 wins at 800m, 1000m to 2023-24 in Aust. Hot Novelist (f by Hemingway) Unraced. Dam of- Pending List. Winner at 2400m in 2024-25 in Aust.
2nd dam SCALDING HOT, by Bureaucracy. Winner at 1600m in Aust. Half-sister to CAFETERIA, Cafe Who, Tulloch Opera. Dam of 8 foals, 7 to race, 4 winners, inc:- Vicarage Gate. 5 wins from 1200m to 1600m, A$127,480, VRC Grand Flaneur H., MVRC ME Business Banking H., 2d MVRC Scweppervescence P., VRC Silver Bowl Series Final, MRC Stargazer H., 3d QTC Copperama 2YO H., VRC Racing at Werribee H., MRC Ian Miller H., Planet Ruler H., High Caste H., Fairyhouse H., MVRC Corporate Interiors Australia H., Legends After the Last H. Go Lucky Go. 2 wins at 1400m, 1650m, HK$2,034,250, HKJC Fu Cheong H., Tai Hing H., 2d HKJC Endeavour H., Wan Chai H., Silent Witness H., Sing Woo H., Long Ke H., 3d HKJC Jianguomen H., Arc de Triomphe H.
3rd dam SCALDING, by Ballyhot. 3 wins at 1000m, 1600m, AJC Nile H., 2d AJC PH Osborne H., Semaphore H. Half-sister to ELKALYN, CAFETERIA (Lunchtime) 15 wins-5 at 2-from 1000m to 1600m, A$128,735, TTC Gold Sovereign S., L, TRC Fosters Classic, L, One Thousand Guineas, L, Carbine Club S., L, Bow Mistress S., Alan Tretheway S., RA Winzenberg S., Warren Wilson Trophy H., City of Glenorchy H., Broadmarsh 2YO H., Invitation S., TTC McKillop Insurance H., 2d TTC Newmarket H., L, Tasmanian S., L. Tulloch Opera (Opera Prince) 18 wins-1 at 2-from 1000m to 1900m, A$152,450, STC Tooheys Hunter Old H., Coopers & Lybrand H., Gold Coast International Hotel H., Payless Cleaning Services H., 2d ACT RC National Sprint H., L, AJC Tails H., 3d ACT RC National Sprint H., L. Cafe Who (Kenvain) 7 wins-4 at 2-to 1300m, TRC Michael the Tailor H., TTC Ian Luck Memorial P., TRC Fosters 2YO H., Willing Family H., Simon Hirst H., 2d VATC Bill Collins H., 3d TRC One Thousand Guineas, L, MVRC Dubai H., VATC Forina H., Pen Computer Sytems P. Producer. Private Ensign. 5 wins from 1400m to 2100m, TRC Hobartown P., Host-Plus H., Thorpe Transport H., Bridles Restaurant H., 2d TRC Meehan’s Fine Dining H., Tote Tasmania H., TTC Castlemaine Small Goods H., 3d TTC Manion Plumbing Pty Ltd H., Lils H. Dam of- Jay Bee’s Gee Gee (Tough Speed) 11 wins from 1100m to 1600m, A$180,680, TRC Glenorchy Rotary Club H., Members H., TTC Carrick P., TRC Business Sponsorship Available H., Glenorchy Community Fund H., Retreat Hotel H., God Save the Queen H., Van Hardyards H., Gateway Shopping Centre P., TTC TRC Member Get Member Program H., 2d TRC MacMurray Insurance Brokers Think Pink Cup, Gee Gee Horse Stud H., TTC National Jockeys Celebration Day H., RF Fergusson H., TRC Myer Fashions on the Field H., Tattersall’s Park Function Centre H., 3d Tasmanian Derby, Gr.3, TRC Tattsbet Goodwood H., James Boag H., Tattersall’s Park Function Centre H., Canteen Tasmania H., Fuji Xerox H., Clarence Cup, Clarence Cup, Wolf Blass H., TTC Examiner Newspaper E-Edition P., 4th TRC Tasmanian S., L.
Race Record: 12 Starts 3-2-2 A$574,450. 3 wins at 1200m, 1400m, A$574,450, VRC Danehill S., Gr.2, MRC Caulfield Guineas Prelude, Gr.3, MVRC Mitchell McKenzie S., L, 2d MRC Caulfield Guineas, Gr.1, Heath S., Gr.3, 3d ATC Southern Cross S., Gr.3, MVRC Friends of Epworth 2YO H. |
Leading Progeny for
WRITTEN TYCOON (AUS) 2002 Chestnut colt
by Iglesia – Party Miss, by Kenmare
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
1555 | 1291 | 988 | 3353 | 5786 | 77 (51) | over $174m. | 1.38 |
per foals | 83.0% | 63.5% | 2.2 | 3.7 | 5.0% (3.3%) | $112,438 | |
per starters | 76.5% | 2.6 | 4.5 | 6.0% (4.0%) | $135,431 |
WRITTEN TYCOON 2 wins at 2, A$289,325, STC Todman Slipper Trial S., Gr.2, AJC Seppelt Wines 2YO H., 2d AJC San Domenico S., Gr.3, STC Satellite S., L, AJC Meriton Serviced Apartments 2YO H.. He entered stud in Aust. in 2007. Champion Sire in Australia in 2020-21. Leading Sire of 3YOs in Aust. in 2020-21. Leading Sire of 2YOs in Aust. in 2015-16. Leading Sire of 2YOs in NZ in 2023-24. Leading First Season Sire in Aust. in 2010-11. Third on Aust. Sires List in 2015-16. Sire of 1291 progeny to race, 988 winners (76.0%)
earnings of over $174 million, 77 stakes winners, 57 stakes placegetters, inc.
COOLANGATTA (19f, More Than Ready, Danehill). 5 wins-3 at 2-at 1000m, 1200m, A$3,077,500, VRC Lightning S., Gr.1, MVRC AJ Moir S., Gr.1, ATC Gimcrack S., Gr.3, BRC BJ McLachlan S., Gr.3, GCTC Magic Millions 2YO Classic, RL, 3d ATC Golden Slipper S., Gr.1, MVRC Ian McEwen S., Gr.2.
PIPPIE (15f, Ne Coupez Pas, Success Express). 6 wins-1 at 2-to 1200m, A$1,236,950, MVRC AJ Moir S., Gr.1, MRC Oakleigh P., Gr.1, WW Cockram S., Gr.3, BRC Brc.com.au H., MRC Supports Legacy H., 2d VRC Begonia Belle S., Gr.3, MVRC Saj Fruits H., 4th MVRC William Reid S., Gr.1.
OLE KIRK (17c, Bel Esprit, Desert Sun). Champion 3YO Colt in Australia in 2020-21.3 wins-1 at 2-from 1100m to 1600m, A$2,159,100, ATC Golden Rose S., Gr.1, MRC Caulfield Guineas, Gr.1, VRC Talindert S., L, 2d ATC Run to the Rose S., Gr.2, Rosebud H., L, 3d ATC Champagne S., Gr.1, VRC Sires’ Produce S., Gr.2, ATC Inglis Sprint, 4th ATC Sires’ Produce S., Gr.1.
SOUTHPORT TYCOON (20c, More Than Ready, Defensive Play). 4 wins from 1200m to 1600m to 2024-25, A$2,447,100, VRC Australian Guineas, Gr.1, MVRC Manikato S., Gr.1, MRC Ladbrokes Hub H., 2d MVRC Australia S., Gr.2, MRC Autumn S., Gr.2, Caulfield Guineas Prelude, Gr.3, 3d ATC Sydney S., Gr.3, 4th MRC Sir Rupert Clarke S., Gr.1.
TYCOON TARA (10f, Encores, Twig Moss). 10 wins to 1400m, A$1,175,870, Qld Tatt’s RC Tattersall’s Tiara, Gr.1, ATC Golden Pendant, Gr.2, Missile S., Gr.2, Show County H., Gr.3, MRC Mannerism S., Gr.3, Geoffrey Bellmaine S., Gr.3, Maurice Blackburn Lawyers P., 2d MRC Tristarc S., Gr.2, VRC Isca H., 3d MRC Geoff Murphy H., 4th ATC Theo Marks S., Gr.2.
MUSIC MAGNATE (11g, Danehill Dancer, Star Way). 9 wins to 1400m, A$1,230,025, BRC Doomben Ten Thousand S., Gr.1, ATC Expressway S., Gr.2, BRC Victory S., Gr.2, ATC Hall Mark S., Gr.3, Christmas Classic, L, Cellarbrations October H., TAB More Than Winning H., Hyland Race Colours H., Bloodstock.com.au P., 2d ATC Darby Munro S., L, Scone RC Luskin Star S., L, GCTC Australian Turf Club Trophy H., L, ATC TAB Rewards H., 3d ATC Bill Ritchie H., Gr.3, Mack Trucks H., 4th ATC Star Kingdom H., Gr.3.
DESPATCH (14g, Fasliyev, Thunder Gulch). 7 wins-1 at 2-to 1200m, A$1,011,030, SAJC Goodwood H., Gr.1, DC McKay S., Gr.3, Redelva S., L, Oakbank RC Oakbank S., L, Ballarat TC Magic Millions 2YO Clockwise Classic, SAJC Quayclean H., Ubet H., 3d BRC Phelan Ready S., L, 4th SAJC Spring S., Gr.3.
WRITTEN BY (15c, Tobougg, Umatilla). Champion 2YO Colt in Australia in 2017-18.6 wins-4 at 2-to 1200m, A$1,808,700, MRC Blue Diamond S., Gr.1, ATC Pago Pago S., Gr.3, MRC Blue Sapphire S., Gr.3, Blue Diamond Prelude (c&g)
Gr.3, Skyline Education Foundation P., Cameron Thurley Bucks Day 2YO P., 2d MRC WJ Adams S., L, 4th ATC Golden Slipper S., Gr.1, VRC Coolmore Stud S., Gr.1.
CAPTURED BY LOVE (21f, Snitzel, General Nediym). 5 wins-4 at 2-from 1000m to 1600m to 2024-25, NZ$713,935, A$13,875, New Zealand One Thousand Guineas, Gr.1, WRC Wakefield Challenge S., Gr.2, Matamata Breeders S., Gr.2, Taranaki 2YO Classic, Gr.3, 2d Hawkes Bay Gold Trail S., Gr.3, 3d Auckland TR Sistema S., Gr.1, Manawatu Sires Produce S., Gr.1, Hawke’s Bay Guineas, Gr.2, Te Aroha JC James & Annie Sarten Memorial S., Gr.2, 4th VRC Desirable S., L.
CAPITALIST (13c, Fusaichi Pegasus, Danehill). Champion 2YO Colt in Australia in 2015-16.4 wins at 2, A$3,545,900, ATC Golden Slipper S., Gr.1, GCTC Magic Millions 2YO Classic, RL, Wyong Magic Millions 2YO Classic, RL, ATC Breeders’ P., L, 2d ATC Todman S., Gr.2, 3d ATC Roman Consul S., Gr.2, 4th ATC San Domenico S., Gr.3.
TYZONE (13g, Hussonet, Carnegie). 17 wins-4 at 2-to 1400m, A$1,228,425, BRC Stradbroke H., Gr.1, 1400m-in track record time, BRC Sprint H., Gr.3, GCTC Goldmarket H., L, Townsville TC Casino 2YO Classic, GCTC Spill the Beans Yearlings H., BRC Wilpak Wholesale Meats H., RBWH Foundation H., GCTC D Russo Fresh Vegetables H., 2d BRC Stradbroke H., Gr.1, Ipswich TC Eye Liner S., L, GCTC Moco Seafood H., 3d Clarence River JC Ramornie H., L, BRC Buffering H., 4th BRC George Moore S., Gr.3, Keith Noud H., L, Lough Neagh S., L.
VELOCIOUS (21f, Snitzel, Dehere). Champion 2YO in New Zealand in 2023-24.6 wins-4 at 2-to 1200m to 2024-25, NZ$980,550, Auckland TR Sistema S., Gr.1, Karaka 2YO Million, RL, Counties Challenge S., L, Waikato TR Jarvis Trading H., Te Aroha JC Manco H., Waikato TR Virtual Print Design & Branding 2YO S., 3d Auckland TR Eclipse S., Gr.2.
BOOKER (14f, Flying Spur, Umatilla). 4 wins-1 at 2-to 1400m, A$856,150, MRC Oakleigh P., Gr.1, Thousand Guineas Prelude, Gr.2, Kevin Hayes S., Gr.3, VRC Phar Lap Club 2YO P., 2d VRC Begonia Belle S., Gr.3, SAJC National S., Gr.3, MRC HDF McNeil S., Gr.3, Cape Grim Beef Steaks S., Gr.3, 3d VRC Danehill S., Gr.2, 4th MRC Oakleigh P., Gr.1, ATC Arrowfield 3YO Sprint S., Gr.2.
ODEUM (17f, Red Ransom, Thunder Gulch). 3 wins from 1200m to 1600m, A$980,350, MRC Thousand Guineas, Gr.1, Jim Moloney S., L, 2d VRC Empire Rose S., Gr.1, BRC Dane Ripper S., Gr.2, ATC Darby Munro S., L, 4th VRC March S., L.
LADY OF CAMELOT (21f, Fastnet Rock, More Than Ready). Leading 3YO Filly on the WBR Rankings (Sprint) in 2024.2 wins at 2 in 2023-24, A$5,942,000, ATC Golden Slipper S., Gr.1, Widden S., Gr.3, 2d ATC Surround S., Gr.1, MRC Blue Diamond S., Gr.1, ATC Percy Sykes S., Gr.2, Light Fingers S., Gr.2, SCTC Sunlight P., 3d VRC Coolmore Stud S., Gr.1, ATC Coolmore Classic, Gr.1, MVRC AJ Moir S., Gr.1, 4th ATC The Everest, Gr.1, Gimcrack S., Gr.3.
PRIVATE LIFE (21c, Snitzel, Mister C). 3 wins-1 at 2-from 1100m to 1600m to 2024-25, A$2,080,750, MRC Caulfield Guineas, Gr.1, ATC Hyland Race Colours 2YO H., All Too Hard H., 4th MRC CF Orr S., Gr.1, ATC Arrowfield 3YO Sprint, Gr.2, MRC Caulfield Guineas Prelude, Gr.3.
LA LUNA ROSSA (13f, More Than Ready, Redoute’s Choice). Top Filly on The 2015-16 NZ 2YO Free H.2 wins at 2, NZ$165,900, A$50,000, Manawatu Sires’ Produce S., Gr.1, WRC Richardsonracing.co.nz 2YO S., 2d MRC Thousand Guineas Prelude, Gr.2, Wanganui JC O’Leary S., L, 3d Matamata RC Prima Park 2YO S.
KISSONALLFORCHEEKS (17f, Blackfriars, Scenic). 10 wins-2 at 2-to 1500m, A$1,702,990, VRC Let’s Elope S., Gr.2, Shaftesbury Avenue H., Gr.3, WATC RJ Peters S., Gr.3, Sir Ernest Lee-Steere Classic, L, Bunbury TC Breeders Classic, L, WATC Glenroy Chaff P., Gourmet Takeaway 2YO P., Crown Sports Bar H., Morley Growers Market H., Gourmet Takeaway P., 2d WATC Winterbottom S., Gr.1, Gold Rush, Gr.3, Cyril Flower S., L, Burgess Queen S., L, Challenge S., L, RSLWA 2YO Trophy P., Seacorp H., 3d WATC Railway S., Gr.1, Kingston Town Classic, Gr.1, MRC WW Cockram S., Gr.3, 4th MRC Victoria H., Gr.3.
HOWMUCHDOYOULOVEME (08g, Celtic Swing, Vice Regent). 9 wins to 1200m, A$729,145, MRC Caulfield Sprint H., Gr.2, Qld Tatt’s RC WJ Healy S., Gr.3, BRC Lightning H., L, Clarence River JC Ramornie H., L, Gosford RC Takeover Target S., L, Qld Tatt’s RC Hardy Brothers Jewellers H., ATC Cellarbrations Celebrate H., R&W Northbridge H., BRC Drumbeats at Lyndhurst H., 2d ATC Canterbury Classic, L, Sydney Markets Foundation H., Fairfield RSL Club H., Bradford Solar H., 3d ATC Challenge S., Gr.2, Starlight S., L.
SUPER CASH (12f, Dash for Cash, Dancing Dissident). 6 wins-1 at 2-at 1100m, 1200m, A$1,187,250, MRC Schillaci S., Gr.2, Rubiton S., Gr.2-twice, VRC Goodwood Racecourse Trophy H., L, MRC Alfred Hospital H., 2d BRC Stradbroke H., Gr.1, VRC Cap d’Antibes S., L, 3d Qld Tatt’s RC Tattersalls Tiara, Gr.1, MRC Kevin Heffernan S., Gr.3, MVRC Typhoon Tracy S., Gr.3, SAJC Redelva S., L, Ballarat TC Racing.com H., 4th SAJC Goodwood H., Gr.1, MRC Thousand Guineas Prelude, Gr.2, VRC Begonia Belle S., Gr.3.
WINNING RUPERT (13c, Show a Heart, In the Slot). 5 wins-2 at 2-to 1300m, A$579,500, BRC Champagne Classic, Gr.2, Vo Rogue P., Gr.3, Gold Edition P., L, SCTC Rent 2 Own Cars Australia 2YO P., BRC McInnes Wilson Lawyers P., 4th GCTC Magic Millions Guineas, RL.
RICH ENUFF (11c, Spartacus, Bureaucracy). 3 wins at 1200m, 1400m, A$574,450, VRC Danehill S., Gr.2, MRC Caulfield Guineas Prelude, Gr.3, MVRC Mitchell McKenzie S., L, 2d MRC Caulfield Guineas, Gr.1, Heath S., Gr.3, 3d ATC Southern Cross S., Gr.3, MVRC Friends of Epworth 2YO H.
DIRTY WORK (16c, Ad Valorem, Canny Lad). 5 wins at 1100m, A$604,925, MRC Schillaci S., Gr.2, Scone RC Ortensia S., L, ATC Inglis Broodmare Sale 10 May H., Drinkwise P., 1100m-in track record time, TAB H., 3d MVRC Manikato S., Gr.1, ATC Concorde S., Gr.3, MRC Vain S., Gr.3, ATC No Nay Never Yearlings 2YO H., 4th ATC Galaxy H., Gr.1, SAJC Goodwood H., Gr.1, ATC Shorts H., Gr.2, Roman Consul S., Gr.2, Heritage S., L, VRC Incognitus S., L.
FIRST SETTLER (21c, Street Cry, Last Tycoon). 3 wins-2 at 2-at 1000m, 1100m to 2024-25, A$380,925, VRC Danehill S., Gr.2, Russell Dawson 2YO P., MRC Sportsbet 2YO H., 2d VRC Poseidon S., L.
RICH HIPS (16f, Flying Spur, McGinty). 7 wins at 1300m, 1400m, A$556,740, VRC Hong Kong Jockey Club S., Gr.3-twice, MRC Mannerism S., Gr.3, Pin & Win H., Six Month Membership H., Ladbrokes H., 2d MRC Elizabeth Mooney H., 3d MRC Tile Importer H.
TELEPLAY (14f, Redoute’s Choice, Scenic). 5 wins to 1400m, A$442,150, VRC Jim Beam S., Gr.3, MRC Kevin Heffernan S., Gr.3, VRC MSS Security Sprint H., L, 2d MRC Sam Segman H., 3d MRC Mannerism S., Gr.3, VOBIS Gold Sprint, MVRC Ladbrokes VOBIS Gold Carat.
ENTHAAR (18f, Not a Single Doubt, Red Ransom). 3 wins-2 at 2-at 1000m, A$335,400, ATC Gimcrack S., Gr.3, MRC Chairman’s S., Gr.3, Doveton S., L, 3d VRC Schweppervescence P., 4th MRC WJ Adams S., L.
WRITTEN BEAUTY (17f, Danehill Dancer, Lord Seymour). 6 wins-1 at 2-to 1200m, A$498,625, VRC Red Roses S., Gr.3, BRC Bright Shadow H., L, MVRC Sweeney Estate Agents H., ATC Heineken H., 2020 Vinery Stallions H., 1100m-in track record time, 2d MRC Northwood Plume S., Gr.3, GCTC Patron Silver 2YO H., 4th ATC Wenona Girl H., Gr.3.
SEXY EYES (13f, Secret Savings, Snaadee). 6 wins from 1100m to 1600m, A$390,720, Gosford RC Belle of the Turf H., Gr.3, Toowoomba TC Weetwood H., L, ATC Schweppes H.-twice, Tab.com.au H., 2d ATC Tab.com.au H., Bowermans Office Furniture H., ANZ Bloodstock News H., Australian Turf Club H., 3d ATC Tab.com.au H., 4th BRC Glenlogan Park S., Gr.3, GCTC Silk Stocking H., L.
HIGHTAIL (16g, Falvelon, Al Hareb). 5 wins-2 at 2-to 1250m, A$849,240, Gold Coast Guineas, Gr.3, Gosford Guineas, L, ATC Events 2YO H., Quincy Seltzer H., 2d MVRC Mitchell McKenzie S., L, Wyong RC Magic Millions Wyong S., MRC Ladbrokes Showdown 2YO P., 3d GCTC Magic Millions 2YO Classic, RL, MRC (Mornington) Hareeba S., L, ATC Membership 2YO H., 4th GCTC Magic Millions Guineas, RL.
CILACAP (21f, More Than Ready, Flying Spur). 4 wins from 1400m to 1600m in 2024-25, A$338,110, MVRC Alexandra S., Gr.3, VRC Desirable S., L, MRC Clip Clop Club H.
FINANCE TYCOON (18c, Darci Brahma, End Sweep). 4 wins-3 at 2-to 1200m, A$961,000, VRC Maribyrnong P., Gr.3, MRC Zeditave S., Gr.3, Showdown S., GCTC Gold Nugget H., 2d VRC Darley Spring 2YO Preview, 3d MVRC VOBIS Gold Carat, 4th MRC Blue Diamond S., Gr.1.
GUMDROPS (20f, Not a Single Doubt, Hula Chief). 3 wins at 1100m, 1200m in 2023-24, A$296,325, MVRC Typhoon Tracy S., Gr.3, William Crockett S., L.
DOUBLE YOU TEE (14g, Flying Spur, Scenic). 9 wins from 1200m to 2400m, A$832,135, TRC Hobart Cup, Gr.3, MVRC Westin Melbourne H., Cranbourne TC Inglis Ready2race Sale H., MRC Alfa Romeo P., TRC Sky Racing P., TTC Luxbet P., 2d TRC Tasmanian Guineas, L, Hobart Guineas, L, Ballarat Cup, L, MVRC Inglis July Sales Series H., VRC TAB H., Lexus H., MRC Clanbrooke Racing H., Neds Same Race Multi H., Werribee Cup, Kyneton Cup, TTC Kachoo Apprentice Series P., 3d MVRC MSC Signs H., MRC VOBIS Gold Stayers, Kyneton Cup, TTC Tassie Instant Marquees H., 4th Tasmanian Derby, L.
VIBRANT ROUGE (08f, West Point, Don’t Say Halo). 8 wins to 1400m, A$456,990, TTC Vamos S., Gr.3, VRC Big Picture Group H., MVRC City Jeep H., MRC Hockingstuart P., MVRC Sportingbet Best Tote Plus H., Christmas at the Valley H., 2d MRC Perri Cutten P., Settlement Hotel H., 3d VRC Blazer S., Gr.2, Hong Kong Jockey Club S., Gr.3, MRC Paul Williamson H., Mypunter.com H., Debra Coombs H., MVRC Dr Sheahan H., 4th VRC Lavazza Short Black P., Gr.3, MRC Geoffrey Bellmaine S., Gr.3, SAJC Proud Miss S., Gr.3, TTC George Adams P., L, Geelong RC Rosemont Stud S., L.
TRUMP (08g, Black Minnaloushe, Palace Music). 8 wins-1 at 2-from 1100m to 1650m, A$193,950, HK$4,404,350, BRC Gunsynd Classic, Gr.3, Ambassador Travel H., Bundaberg Distilling Company H., Blackwoods Brisbane Bloodstock Bonus 2YO S., HKJC Cotton Tree H., East Point H., Nga Tsin Wai H., Hawthorn H., 2d BRC Queensland Day P., L, HKJC Dorset H., Wong Chuk Hang H., CUHK Alumni Cup, Lockhart H., 3d BRC Coolabah Tree Cafe 3YO H., Rockhampton JC Magic Millions 2YO Classic P., HKJC Tropicbird H., Shouson Hill H., Wan Chai Gap H., Shau Kei Wan H.
TYCOON EVIE (17f, Show a Heart, In the Slot). 6 wins from 1200m to 1600m, A$466,425, BRC Pam O’Neill S., Gr.3, Qld Guineas Raceday H., Mount Franklin H., Membership H., Workforce Success H., XXXX Dry P., 2d ATC Wenona Girl H., Gr.3, BRC Princess S., L, Kirin H., 3d BRC Just Now H., L, GCTC Silk Stocking H., L, BRC TAB Long May We Play H., 4th VRC Rose of Kingston S., Gr.2, Hawkesbury Crown, Gr.3, Ipswich TC Gai Waterhouse Classic, L.
ACQUARELLO (19f, Al Maher, Bellotto). 5 wins to 1400m to 2024-25, NZ$245,900, A$34,210, CJC Canterbury Breeders S., Gr.3, Auckland TR Co-Op Taxis H., Waikato TR Champion Freight H., Matamata RC Trainers Series H., 2d Matamata RC Lisa Chittick Champagne S., L, Auckland TR Royal Descent S., Hawkes Bay Vet Services Equine H., Waikato TR Mondiale VGL H., 3d Auckland TR Sistema H.
