function toggle_visibility(className) {
var arr = document.getElementsByTagName("td");
for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.visibility == 'hidden') { arr[i].style.visibility = 'visible'; } else { arr[i].style.visibility = 'hidden'; } } } } function toggle_div(className) { var arr = document.getElementsByTagName("div"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.display == 'none') { arr[i].style.display = 'block'; } else { arr[i].style.display = 'none'; } }}} function toggle_class(className) { var arr = document.getElementsByTagName("td"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) {arr[i].className = className + 'H'; } else { if(arr[i].className == className + 'H') {arr[i].className = className; }} } } function Do_Toggles(){ toggle_class('inbreedingNC'); toggle_class('inbreedingNF'); toggle_div('inbreedingN'); }
Five x Five Enhanced Pedigree Grid for
PARIAH (AUS) 2014 Bay colt
by Redoute's Choice - Secluded, by Hussonet
REDOUTE'S CHOICE (AUS) B. 1996 GW 5 wins f:1885 r:1555 w:1219 SW:182 |
Danehill B. 1986 GW 4 wins f:2414 r:2086 w:1632 SW:347 |
Danzig B. 1977 Wnr 3 wins f:1075 r:837 w:658 SW:198 |
1 | Northern Dancer | Nearctic | 14 | ||||
Natalma | 2 | |||||||||
Pas de Nom | Admiral's Voyage | 4 | ||||||||
Petitioner | 7 | |||||||||
Razyana B. 1981 Pld f:14 r:11 w:9 SW:5 |
His Majesty | Ribot | 4 | |||||||
Flower Bowl | 4 | |||||||||
1 | Spring Adieu | Buckpasser | 1 | |||||||
Natalma | 2 | |||||||||
Shantha's Choice B. 1992 Wnr 1 win f:13 r:10 w:10 SW:5 |
Canny Lad Br. 1987 GW 8 wins f:1436 r:1168 w:794 SW:55 |
Bletchingly | Biscay | 2 | ||||||
Coogee | 7 | |||||||||
Jesmond Lass | Lunchtime | 7 | ||||||||
Beautiful Dreamer | 14 | |||||||||
Dancing Show B. 1983 Wnr 1 win f:10 r:8 w:7 SW:2 |
Nijinsky | 1 | Northern Dancer | 2 | ||||||
Flaming Page | 8 | |||||||||
Show Lady | Sir Ivor | 8 | ||||||||
Best in Show | 8 | |||||||||
SECLUDED (AUS) Ch. 2008 Wnr 3 wins f:4 r:3 w:3 SW:1 |
Hussonet Ch. 1991 SP 2 wins f:1343 r:1090 w:853 SW:99 |
Mr. Prospector B. 1970 SW 7 wins f:1178 r:980 w:739 SW:182 |
Raise a Native | Native Dancer | 5 | |||||
Raise You | 8 | |||||||||
Gold Digger | Nashua | 3 | ||||||||
Sequence | 13 | |||||||||
Sacahuista B. 1984 GW 6 wins f:13 r:11 w:9 SW:1 |
Raja Baba | Bold Ruler | 8 | |||||||
Missy Baba | 3 | |||||||||
Nalees Flying Flag | Hoist the Flag | 5 | ||||||||
Nalee | 9 | |||||||||
Cloister B. 1996 SW 1 win f:9 r:7 w:6 SW:1 |
Marauding B. 1984 GW 3 wins f:729 r:600 w:402 SW:32 |
Sir Tristram | Sir Ivor | 8 | ||||||
Isolt | 6 | |||||||||
Biscalowe | Biscay | 2 | ||||||||
Nunkalowe | 4 | |||||||||
Pampas Fire B. 1988 GW 2 wins f:7 r:7 w:5 SW:1 |
Prince True | Majestic Light | 8 | |||||||
Tallahto | 13 | |||||||||
Summoned | Crowned Prince | 4 | ||||||||
Sweet Life | 1 |
Biscay (AUS) 1965 : 5m x 5f
Sir Ivor (USA) 1965 : 5f x 5m
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 4 | 1 | 2 | – | A$391,750 |
3 | 5 | 1 | 1 | – | A$149,350 |
Totals: | 9 | 2 | 3 | – | A$541,100 |
At 2 : |
ATC (Rosehill) Canonbury S., Gr.3 (1100m beating Menari and Malahat) 2d MRC Blue Diamond S., Gr.1 (1200m to Catchy and beating Formality) Blue Diamond Prelude (c&g) Gr.3 (1100m to Property and beating Wait for No One) |
At 3 : |
ATC (Rosehill) San Domenico S., Gr.3 (1100m beating Chauffeur and Jorda) 2d ATC (Rosehill) Run to the Rose H., Gr.2 (1200m to Menari and beating Perast) |
|
PARIAH (AUS) |
|
|||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2014 | ||||||||||||||||||||||||||||||||||||
REDOUTE’S CHOICE (AUS) (Bay 1996-Stud 2000). 5 wins-2 at 2, MVRC Manikato S., Gr.1. Champion Sire in Aust. 3 times. Sire of 1555 rnrs, 1214 wnrs, 182 SW, inc. Miss Finland (STC Golden Slipper S., Gr.1)
1st dam SECLUDED, by Hussonet. 3 wins at 1200m, A$157,650, ATC Phoenix LR8 H., Liverpool Catholic Club H., 2d ATC Vincents Forensics Accounting H., Sportsyear H., Blackwoods Hitachi H. Half-sister to MELITO, Across the Moon (dam of ROCKETING BY) PARIAH (c by Redoute’s Choice) 2 wins. See below. Outsider (f by Snitzel) Winner at 1200m, A$97,350, ATC Palace Pier at Darley H., 2d ATC Kia Ora Farnan H., Robrick Lodge H., TAB H., 3d ATC Hyland Race Colours H., SAJC Petaluma H., Quayclean H. Melik (g by Redoute’s Choice) 2 wins at 1100m in Aust.
2nd dam CLOISTER, by Marauding. Winner at 2, VATC Debutante S., L, 3d AJC Gimcrack S., L. Three-quarter-sister to UNISON, MELITO (Redoute’s Choice) Top filly on 2009-10 Australasian 3YO Classification. 5 wins-1 at 2-to 1400m, A$1,934,050, AJC TJ Smith S., Gr.1, Qld Tatt’s RC Winter S., Gr.1, ATC Apollo S., Gr.2, AJC Furious S., Gr.2, STC Silver Slipper S., Gr.2, 2d ATC Queen of the Turf S., Gr.1, AJC All Aged S., Gr.1, BRC Stradbroke H., Gr.1, BTC Cup, Gr.1, MRC Thousand Guineas, Gr.1, STC Reisling S., Gr.2, Tea Rose S., Gr.2, AJC Silver Shadow S., Gr.3, Widden S., L, 3d ATC Coolmore Classic, Gr.1, BRC Doomben Ten Thousand S., Gr.1, VRC Wakeful S., Gr.2, STC Birthday Card S., Gr.3, 4th ATC All Aged S., Gr.1, AJC Flight S., Gr.1. Dam of- Campbell Junior (Encosta de Lago) 5 wins from 1600m to 2000m, 143,996,000¥, Kokura Kammonkyo S., Nakayama Makuhari S., 2d Tokyo Keio Hai Spring Cup, Gr.2, Nakayama Lord Derby Challenge Trophy, Gr.3-twice, Hatsufuji S., Tokyo Welcome S., 3d Chukyo Toyoake S., 4th Sapporo Keeneland Cup, Gr.3. Roudha. Unraced. Dam of- Tajneed (I Am Invincible) Winner at 1300m, A$86,150, MRC Ladbrokes Market Control P., 3d VRC Edward Manifold S., Gr.2, ATC TAB H. Across the Moon (Stratum) Winner at 1000m, 2d MVRC Valley Events 2YO P., MRC Bramerton 2YO P., 3d SAJC Dequetteville S., L, MVRC Tatts Group 2YO H., Essendon Mazda 55 Second Challenge Heat H., MRC Le Pine Funerals H., 4th MRC Merson Cooper S., L, SAJC Cinderella S., L. Dam of- ROCKETING BY (So You Think) 5 wins to 1200m, A$2,804,990, ATC Sydney S., Gr.3, Inglis Sprint, Bowermans Furniture H., 2d Ipswich TC Eye Liner S., L, 3d ATC Show County H., Gr.3, Newcastle JC Herald Hunter, ATC Impending at Darley H., Harry Angel at Darley 2YO H., 4th BRC Queensland Day P., L. Sister Declan (Quest for Fame) Winner at 1250m, SAJC Schweppes H., 2d STC Mascot RSL P., Berjani Jewellers 2YO H., SAJC Honda Jazz H., Menin Gate H., 3d AJC Gimcrack S., L, SAJC Distinctive Homes H., 4th Gosford Slipper, L. Producer. Secluded. 3 wins. See above. Lightning Spur. Winner at 1000m in Aust. Dam of- YOU’RE SO GOOD (Savabeel) 2 wins at 1200m, 1600m, A$308,620, MVRC Alexandra S., L, Sistema Plastics P., 2d VRC Australian Guineas, Gr.1, Vanity S., Gr.3, SAJC Matrice S., L, VRC Mrs Mac’s Beef Pie Sprint H., MRC D’Urban H., 3d MVRC Sunline S., Gr.2, Tesio S., Gr.3. Producer. Indrabeel (Savabeel) 3 wins from 1500m to 2050m, A$93,095, 3d SAJC Centaurea S., L, MRC Ladbrokes Odds Boost H. Dam of- MADEIRA SUNRISE (I Am Invincible) Winner at 2, A$90,000, ATC Lonhro P., L. Hallett (Deep Field) Winner at 2, A$77,125, in 2023-24, ATC Toyota Forklifts 2YO H., 3d ATC Kindergarten S., Gr.3. No Emotion. 11 wins from 1400m to 2150m, NZ$212,255, CJC Christchurch Casino H., Waikouaiti Cup, ARC Eagle Magic Fishing H., Otago RC Southern Motor Group H., CJC Win a Ford Fiesta H., Majestic Horse Floats H., 2d ARC Dunstan Feeds Qualifier, CJC Propellor Property Investments H., Speight’s Premier H., One Good Horse at Avonhead Tavern H., Speight’s Mid Ale H., Otago RC Colin Walters of Metro Realty Stayers H., 3d North Canterbury RC Garrards Horse & Hound H., Waikouaiti Cup.
3rd dam PAMPAS FIRE, by Prince True. 2 wins at 2, A$78,250, VATC Debutante S., Gr.3, Bounding Away H., L, 2d VRC Maribyrnong Trial S., L, 3d VRC Maribyrnong P., Gr.2. Half-sister to ZEDITAVE, ALANNON, SQUARE DEAL, ZEDAGAL (dam of UNISON) CLOISTER (Marauding) Winner. See above. Our Webster (Encounter) 10 wins-1 at 2-at 1200m, 1400m, A$49,450, 57,377Rgt., S$337,962 in Aust., Malaysia and Singapore, MRC John C Reilly 2YO H., 2d VRC Talindert S., L, 3d Singapore TC Mitsubishi Electric Cup, Kranji B S., 4th MRC Veuve Clicquot S., L, VATC Debutant S., L. Bon Fire. Winner at 1400m in Aust. Dam of- Heat of the Fire (Strategic) Winner at 2, AJC Ad Alta 2YO H., 2d AJC Keith Mackay H., L, 3d AJC Silver Shadow S., Gr.3. Dam of- FURNACES (Exceed and Excel) 3 wins-2 at 2-at 1100m, A$475,950, ATC Kindergarten S., Gr.3, Primo Moraitis 2YO P., 2d ATC Todman S., Gr.2, MVRC Ian McEwen S., Gr.2, ATC Lonhro P., L, 3d MVRC Ian McEwen S., Gr.2. Sire. VOLCANIC ROCK (Hinchinbrook) 2 wins at 2, A$134,950, BRC The Phoenix S., L, 2d ATC Rosehill Bowling Club 2YO H. Scorched. Unraced. Dam of- SCORCHED EARTH (Nicconi) 4 wins-2 at 2-to 1200m, A$489,450, MVRC Valley Pearl S., L, 2d MRC Blue Diamond Prelude (f) Summary. Raced 3 times. Dam of- SHIKOBA (Chief Bearhart) Champion 3YO filly in NZ in 2005-06. 7 wins from 1200m to 2000m, NZ$307,025, ARC Eight Carat Classic, Gr.2, Royal S., Gr.2, Waikato RC Sir Tristram Fillies Classic, Gr.2, CJC Canterbury Belle S., L, ARC Skyswing Skyline Rotorua H., Waikato RC Lowe Schollum & Jones H., 2d Levin Classic, Gr.1, BOP RC Karldon Trust H., 3d ARC New Zealand S., Gr.1, 4th Counties RC Jim & John Evans Classic, L. Producer. Anahita. Raced 3 times. Dam of- HITABELL (Embellish) 3 wins from 1100m to 1600m, NZ$217,110, in 2024-25, Auckland TR Eight Carat Classic, Gr.2, Wanganui JC O’Learys Fillies S., L.
Race Record: 9 Starts 2-3-0 A$541,100. 2 wins-1 at 2-at 1100m, A$541,100, ATC San Domenico S., Gr.3, Canonbury S., Gr.3, 2d MRC Blue Diamond S., Gr.1, ATC Run to the Rose H., Gr.2, MRC Blue Diamond Prelude (c&g) |
Leading Progeny for
REDOUTE’S CHOICE (AUS) 1996 Bay colt
by Danehill – Shantha’s Choice, by Canny Lad
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
1885 | 1555 | 1214 | 3539 | 5860 | 182 (119) | over $193m. | 2.52 |
per foals | 82.5% | 64.4% | 1.9 | 3.1 | 9.7% (6.3%) | $102,716 | |
per starters | 78.1% | 2.3 | 3.8 | 11.7% (7.7%) | $124,514 | ||
NH: 169 | 129 | 84 | 248 | 409 | 14 (7) | over $17m. | 3.66 |
SH: 1716 | 1426 | 1130 | 3291 | 5451 | 168 (112) | over $176m. | 2.37 |
REDOUTE’S CHOICE Joint Champion 3YO in Aust/NZ in 1999-2000. Champion 3YO Miler in Australia in 1999-2000. 5 wins-2 at 2-from 1100m to 1600m, A$1,567,850, VATC Blue Diamond S., Gr.1, Caulfield Guineas, Gr.1, CF Orr S., Gr.1, MVRC Manikato S., Gr.1, VATC Veuve Clicquot S., L, 2d MVRC Australia S., Gr.1, 3d VATC Futurity S., Gr.1, Vic Health Cup, Gr.1, 4th VRC Ascot Vale S., Gr.2. He entered stud in Aust. in 2000. Champion Sire in Australia in 2005-06, 2009-10, 2013-14, second in 2008-09, 2010-11, third in 2004-05, 2006-07, 2011-12. Champion Aust. Sire (AEI) in 2004-05, 2005-06, 2006-07. Leading Aust. Sire of 2YOs in 2004-05, 2005-06. Champion Broodmare Sire in Australia in 2018-19, 2019-20, 2021-22, 2022-23, second in 2020-21. Champion Broodmare Sire in Singapore in 2020. Champion Broodmare Sire in Poland in 2019. Sire of 1555 progeny to race, 1214 winners (78.0%)
earnings of over $193 million, 182 stakes winners, 139 stakes placegetters, inc.
MISS FINLAND (03f, Woodman, Sadler’s Wells). Champion 2YO & 3YO Filly in Australia in 2006 & 2007.11 wins-3 at 2-from 1000m to 2500m, A$4,632,775, STC Golden Slipper S., Gr.1, VRC Australian Guineas, Gr.1, VRC Oaks, Gr.1, MRC Thousand Guineas, Gr.1, STC Arrowfield Stud S., Gr.1, MRC Memsie S., Gr.2, Angus Armanasco S., Gr.2, HDF McNeil S., Gr.3, Tranquil Star S., Gr.3, VRC Talindert S., L, MRC Pleach 2YO P., 2d AJC Champagne S., Gr.1, MRC Blue Diamond S., Gr.1, Yalumba S., Gr.1, Underwood S., Gr.1, VRC Edward Manifold S., Gr.2, 3d MRC Futurity S., Gr.1, 4th MVRC WS Cox P., Gr.1, MRC CF Orr S., Gr.1, STC Reisling Slipper Trial S., Gr.2.
LANKAN RUPEE (09g, Stravinsky, Zabeel). Horse of the Year in Australia in 2013-14. Joint Head of the 2014 WTR (Sprint). Champion Sprinter in Australia in 2013-14.11 wins to 1200m, A$4,129,510, ATC TJ Smith S., Gr.1, VRC Newmarket H., Gr.1, Lightning S., Gr.1, MVRC Manikato S., Gr.1, MRC Oakleigh P., Gr.1, Rubiton S., Gr.2, Kevin Heffernan S., Gr.3, VRC Century S., L, MRC KS Environmental P., MVRC Essendon Mazda 55 Second Challenge Heat H., 2d MVRC AJ Moir S., Gr.1, Ian McEwen S., Gr.2, MRC Bletchingly S., Gr.3, VRC Living Legends H., 3d VRC Darley Classic, Gr.1, MRC Schillaci S., Gr.2, Caulfield Sprint H., Gr.2, Blue Sapphire S., MVRC Essendon Mazda 55 Second Challenge H., 4th VRC Darley Classic, Gr.1.
THE AUTUMN SUN (15c, Galileo, Lear Fan). Champion 3YO Colt in Australia in 2018-19.8 wins-3 at 2-from 1200m to 2000m, A$3,489,121, ATC Golden Rose S., Gr.1, Randwick Guineas, Gr.1, Rosehill Guineas, Gr.1, MRC Caulfield Guineas, Gr.1, BRC JJ Atkins S., Gr.1, ATC Hobartville S., Gr.2, Energy Air 2YO P., Armistice 2YO P., 3d ATC Stan Fox S., Gr.2.
SAMANTHA MISS (05f, Zabeel, Bold Venture). Champion 3YO Filly in Australia in 2009.7 wins-2 at 2-from 1150m to 2500m, A$1,763,260, VRC Oaks, Gr.1, AJC Champagne S., Gr.1, Flight S., Gr.1, Furious S., Gr.2, STC Tea Rose S., Gr.2, AJC Silver Shadow S., Gr.3, Wattle Grove 2YO H., 2d AJC Sires Produce S., Gr.1, Light Fingers S., Gr.2, 3d MVRC WS Cox P., Gr.1, AJC Sweet Embrace S., Gr.3, 4th STC Magic Night S., Gr.2.
LOTTERIA (01f, Sir Tristram, Zamazaan). 8 wins from 1200m to 1600m, A$1,491,560, VRC Myer Classic, Gr.1, AJC Flight S., Gr.1, Surround S., Gr.2, STC Shannon S., Gr.2, Newcastle JC Spring S., Gr.3, AJC Show County H., L, Kogarah H., 2d MVRC WS Cox P., Gr.1, STC Arrowfield Stud S., Gr.1, NSW Tatt’s RC Tramway H., Gr.3, 3d AJC Epsom H., Gr.1, 4th STC Canterbury S., Gr.2.
MAJMU (11f, Hussonet, Smooth Performance). Champion 2YO Filly in South Africa in 2013-14.6 wins-3 at 2-from 1000m to 1600m, R2,325,000, Kenilworth Cape Fillies Guineas, Gr.1, Turffontein Empress Club S., Gr.1, South African Fillies Nursery, Gr.2, Starling S., Gr.3, Pretty Polly S., Gr.3, Ruffian S., L, 2d Turffontein Presidents Champions Challenge, Gr.1, 4th Turffontein Johannesburg Spring Fillies & Mares Challenge, Gr.2.
MELITO (06f, Marauding, Prince True). 5 wins-1 at 2-to 1400m, A$1,934,050, AJC TJ Smith S., Gr.1, Qld Tatt’s RC Winter S., Gr.1, ATC Apollo S., Gr.2, AJC Furious S., Gr.2, STC Silver Slipper S., Gr.2, 2d ATC Queen of the Turf S., Gr.1, AJC All Aged S., Gr.1, BRC Stradbroke H., Gr.1, BTC Cup, Gr.1, MRC Thousand Guineas, Gr.1, STC Reisling S., Gr.2, Tea Rose S., Gr.2, AJC Silver Shadow S., Gr.3, Widden S., L, 3d ATC Coolmore Classic, Gr.1, BRC Doomben Ten Thousand S., Gr.1, VRC Wakeful S., Gr.2, STC Birthday Card S., Gr.3, 4th ATC All Aged S., Gr.1, AJC Flight S., Gr.1.
WYLIE HALL (09c, Ideal Planet, Sovereign Edition). 6 wins from 1400m to 2450m, R3,694,625, Turffontein Presidents Champions Challenge, Gr.1, South African Derby, Gr.1, Colorado King S., Gr.2, Derby Trial, L, Cape Summer of Champions Pinnacle S., 2d Greyville Durban July H., Gr.1, Turffontein Egoli Mile, Soccer 10 H., 3d Turffontein London News S., Gr.3, 4th Turffontein Presidents Champions Challenge, Gr.1, Horse Chestnut S., Gr.1, Greyville Daily News 2000 S., Gr.1.
GALLICA (05f, Kingmambo, Dictus). 6 wins from 1600m to 2000m, A$1,010,495, MRC Thousand Guineas, Gr.1, SAJC Schweppes Oaks, Gr.1, VRC Edward Manifold S., Gr.2, AV Kewney S., Gr.2, 2d MRC Angus Armanasco S., Gr.2, 3d STC Storm Queen S., Gr.1.
FASHIONS AFIELD (02f, Wild Again, Bletchingly). Champion 2YO Filly in Australia in 2004-05.6 wins-4 at 2-from 1200m to 1600m, A$1,974,110, AJC Sires’ Produce S., Gr.1, Flight S., Gr.1, STC Reisling Slipper Trial S., Gr.2, Gold Coast Guineas, L, AJC Meriton Serviced Apartments 2YO H., STC Riverina Charm 2YO H., 2d STC Golden Slipper S., Gr.1, AJC Champagne S., Gr.1, Qld Tatt’s RC Winter S., Gr.1, STC Expressway S., Gr.2, Tea Rose S., Gr.2, Queensland Guineas, Gr.2, AJC Silver Shadow S., Gr.3, GCTC Magic Millions 3YO Trophy, RL, 3d STC Premiere S., Gr.2, 4th STC Queen of the Turf S., Gr.1, VRC Ascot Vale S., Gr.2, STC Apollo S., Gr.2, Missile S., Gr.3.
KING’S LEGACY (17c, Hussonet, Sunday Silence). 3 wins at 2, A$1,013,100, ATC Sires’ Produce S., Gr.1, Champagne S., Gr.1, BRC BJ McLachlan S., Gr.3, 3d ATC Golden Rose S., Gr.1, TAB Long May We Play 2YO P.
KING’S ROSE (07f, Nureyev, Manila). 8 wins-1 at 2-from 1000m to 2000m, NZ$391,390, A$772,100, New Zealand One Thousand Guineas, Gr.1, ARC Royal S., Gr.2, MVRC WH Stocks S., Gr.2, MRC Memsie S., Gr.2, Waikato RC Sir Tristram Fillies Classic, Gr.2, Manawatu RC Eulogy S., Gr.3, Ashburton RC Ray Coupland S., L, 2d VRC Emirates S., Gr.1, MRC Toorak H., Gr.1, VRC Gilgai S., Gr.2, MRC Moonga S., Gr.3, 3d ATC Coolmore Classic, Gr.1, Queen of the Turf S., Gr.1, 4th Hawkes Bay Lowland S., Gr.3.
MUSIR (06c, Encosta de Lago, Mill Reef). Champion 2YO Colt in South Africa in 2008-09. Champion 3YO Miler in UAE in 2010.8 wins-2 at 2-from 1000m to 1900m, £8,608, €270,000, R377,125, HK$1,200,000, 6,978,575Dhs, Greyville Golden Horseshoe S., Gr.1, Meydan Al Rashidiya S., Gr.2, Istanbul Topkapi Trophy, Gr.2, UAE Derby, Gr.2, Meydan Al Maktoum Challenge Round 1 S., Gr.3, UAE Two Thousand Guineas, Gr.3, UAE 2000 Guineas Trial S., 2d Meydan Al Maktoum Challenge Round 3 S., Gr.2, Zabeel Mile S., Gr.2, Firebreak S., L, Clairwood Gatecrasher S., 3d HKJC Champions Mile, Gr.1, Newbury Hungerford S., Gr.2, Meydan Burj Nahaar S., Gr.3, 4th Meydan Al Fahidi Fort S., Gr.2.
SNITZEL (02c, Snippets, Storm Bird). 7 wins-4 at 2-to 1200m, A$1,031,550, MRC Oakleigh P., Gr.1, AJC Challenge S., Gr.2, Up & Coming S., Gr.3, STC Skyline S., Gr.3, AJC Breeders’ P., L, BTC Tommy Smith Slipper S., L, Wyong RC Strawberry Hill Slipper S., 2d VRC Newmarket H., Gr.1, 3d AJC TJ Smith S., Gr.1, San Domenico S., Gr.3, GCTC Magic Millions 2YO Classic S., RL, 4th AJC All-Aged S., Gr.1, MVRC Manikato S., Gr.1.
GALAXY STAR (12f, Jeune, Royal Academy). 13 wins from 1200m to 2100m, A$1,546,000, WATC Railway S., Gr.1, Ted Van Heemst S., Gr.2, Asian Beau S., Gr.3, Belmont Sprint, Gr.3, Strickland S., Gr.3, Trap for Fools H., Ascend Sales Trophies H., Marina East Apartment H., David Grays Aglink H., Penfolds H., Mumm Champagne H., DP&LK Patten H., Yellowglen H., 2d WATC Northerly S., Gr.3, Roma Cup, Gr.3, Hyperion S., Gr.3, Amelia Park Lodge H., WATC Derby Raceday H., 3d WATC Kingston Town Classic, Gr.1.
BONARIA (08f, Last Tycoon, Twig Moss). 8 wins-1 at 2-from 1100m to 1600m, A$951,319, VRC Myer Classic, Gr.1, Schweppervescence Trophy, Gr.3-twice, MRC Mannerism S., Gr.3, VRC Lort Smith Animal Hospital H., MRC Sportingbet H., The Age H., 2d VRC Blazer S., Gr.2, MRC Geoffrey Bellmaine S., Gr.3, Ladies Day Vase, Gr.3, 3d MRC Geoffrey Bellmaine S., Gr.3, Vintage Photobooth H., VRC Peter Rowland Catering H., MRC Responsible Gambling Awareness Week H., Race-Tech 2YO H., 4th VRC Let’s Elope S., Gr.2-3 times, MVRC Sunline S., Gr.2, MRC WW Cockram S., Gr.3, Summoned S., Gr.3.
ANAMATO (03f, Whiskey Road, Sovereign Edition). 4 wins-1 at 2-from 1500m to 2000m, US$90,000, A$861,850, SAJC Australasian Oaks, Gr.1, VRC AV Kewney S., Gr.2, Moonee Valley Fillies Oaks Classic, Gr.2, SAJC Sires’ Produce S., Gr.3, 2d VRC Danehill S., Gr.3, MRC Tranquil Star S., Gr.3, AJC Fernhill H., L, VRC Isca 2YO P., 3d Hollywood Park American Oaks, Gr.1, VRC Oaks, Gr.1, MRC Yalumba S., Gr.1, VRC Wakeful S., Gr.2, Thoroughbred Breeders S., Gr.3, MRC Kevin Hayes S., L, 4th MVRC JRA Cup, L.
DANCETERIA (15g, Cadeaux Genereux, Vettori). Champion Older Male in Germany in 2019 (Int.).7 wins from 1600m to 2000m, £89,284, €174,500, US$11,160, A$27,875, München Grosser Dallmayr Preis, Gr.1, ParisLongchamp La Coupe, Gr.3, Maisons-Laffitte Prix Jacques Laffitte, L, Newmarket BBAG-Sales.de H., Abbey Labels H., Southend Airport to Milan H., Sandown Smarkets H., 3d Sandown Brigadier Gerard S., Gr.3, Ascot Sodexo 2YO S., 4th Sandown Eclipse S., Gr.1, Chantilly Grand Prix du Nord, L.
REDIENER (19g, More Than Ready, Snippets). 6 wins from 1400m to 1600m to 2023-24, A$2,198,400, ATC Epsom H., Gr.1, Bill Ritchie H., Gr.3, BRC Gunsynd Classic, Gr.3, ATC Toyota Forklifts H., Battle of Beersheba H., Vinery Stallions H., 2d ATC Bowermans H., Gosford RC Tooheys H., 3d ATC Vinery Stallions H., MRC Ive H., 4th ATC Theo Marks S., Gr.2, Liverpool City Cup, Gr.3, South Pacific Classic, L.
PEEPING (11f, Encosta de Lago, Don’t Say Halo). 6 wins to 1500m, A$889,535, ATC Coolmore Classic, Gr.1, Golden Pendant, Gr.2, Darby Munro S., L, Fairfield RSL Club H., Anthony Cullen H., 2d ATC PJ Bell S., Gr.3, Triscay S., Gr.3, Fireball S., L, 3d ATC Guy Walter S., Gr.2, Hyland Race Colours H.
HOWARD BE THY NAME (12g, Faltaat, Defensive Play). 5 wins from 1600m to 2500m, A$615,540, South Australian Derby, Gr.1, SAJC Chairman’s S., Gr.3, Port Adelaide Guineas, L, 2d Tasmanian Derby, L, MRC Grand Hotel Frankston P., MVRC CRT Whites Rural P., 3d BRC Grand Prix S., Gr.3, 4th BRC Queensland Derby, Gr.1.
ROYAL DESCENT (09f, Kaapstad, Palace Music). 5 wins from 1200m to 2400m, A$2,709,780, Australian Oaks, Gr.1, ATC Warwick S., Gr.2, Adrian Knox S., Gr.3, Australian Turf Club H., Seasons Greetings P., 2d ATC Doncaster H., Gr.1, Epsom H., Gr.1, George Main S., Gr.1-3 times, VRC Turnbull S., Gr.1, ATC Warwick S., Gr.2, Chelmsford S., Gr.2, Toy Show H., Gr.3, Illawarra TC Keith F Nolan Classic, Gr.3, 3d ATC Queen Elizabeth S., Gr.1, Doncaster H., Gr.1, NSW Tatt’s RC Chelmsford S., Gr.2, ATC Tramway S., Gr.3, Tab.com.au H., 4th ATC George Ryder S., Gr.1, Surround S., Gr.2, Millie Fox S., Gr.2.
CELEBRITY QUEEN (16f, More Than Ready, Marscay). 7 wins at 1100m, 1200m, A$826,780, MRC Oakleigh P., Gr.1, WATC Colonel Reeves S., Gr.3, Nicopolis H., Schweppes Tonic H., D’Orsogna H., Furphy H., Pinjarra RC Chaff City H., 2d WATC Winterbottom S., Gr.1, AJ Scahill S., Gr.3, Perth 3YO Classic, Amelia Park H.
MASTER OF DESIGN (05c, Last Tycoon, Ahonoora). 7 wins to 1300m, A$938,209, ATC TJ Smith S., Gr.1, Theo Marks H., Gr.2, Alpha Flight Services H., MVRC Eliza Park Sunline Suite Tour H., WATC Perth Racing Silver Members H., 3d MRC Sir Rupert Clarke S., Gr.1, ATC Sebring S., Gr.3, MRC ESP P.H., MVRC Essendon Mazda H.
RAFEEF (12c, National Assembly, Mr Eats). 6 wins to 1400m, R1,193,325, Turffontein Computaform Sprint, Gr.1, Hawaii S., Gr.2, Classic Day in April H., Vaal Itsarush.co.za P., 2d Turffontein Wolf Power H., L, Vaal Intercontinental Village Raceday H., 4th Turffontein Horse Chestnut S., Gr.1.
ALABAMA EXPRESS (16c, Encosta de Lago, Royal Applause). 4 wins-1 at 2-to 1400m, A$554,750, MRC CF Orr S., Gr.1, Gothic S., L, VRC Donate to Salvation Army H.
CHEEKY CHOICE (03f, Caerleon, Persian Bold). 4 wins-1 at 2-from 1300m to 1600m, A$625,425, AJC Flight S., Gr.1, STC Tea Rose S., Gr.2, AJC William H Ogilvie 2YO H., NSW Tatt’s RC Napoleon Perdis H., 2d STC Queen of the Turf S., Gr.1, Canterbury S., Gr.2, AJC Australian Income Protection 2YO H., STC Escape to the Races 2YO H., Hyland Race Colours 2YO H., 3d MRC Thousand Guineas, Gr.1, 4th AJC Emancipation S., Gr.2.
REDOUTE’S DANCER (03c, El Gran Senor, Condorcet). Top of the 2006-07 NZ 3YO Free H. (1650m+).4 wins from 1800m to 2400m, NZ$480,000, A$87,450, New Zealand Derby, Gr.1, ARC Championship S., Gr.2, AJC Mosman H., 2d AJC Pepsi Max H., AH Beard Toparoa H.
