Redoute's Choice (AUS) | Danehill (USA) | Danzig (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
Natalma (USA) | ||||
Pas de Nom (USA) | Admiral’s Voyage (USA) | |||
Petitioner (GB) | ||||
Razyana (USA) | His Majesty (USA) | Ribot (GB) | ||
Flower Bowl (USA) | ||||
Spring Adieu (CAN) | Buckpasser (USA) | |||
Natalma (USA) | ||||
Shantha’s Choice (AUS) | Canny Lad (AUS) | Bletchingly (AUS) | Biscay (AUS) | |
Coogee (GB) | ||||
Jesmond Lass (AUS) | Lunchtime (GB) | |||
Beautiful Dreamer (AUS) | ||||
Dancing Show (USA) | Nijinsky (CAN) | Northern Dancer (CAN) | ||
Flaming Page (USA) | ||||
Show Lady (USA) | Sir Ivor (USA) | |||
Best in Show (USA) | ||||
Virage de Fortune (AUS) | Anabaa (USA) | Danzig (USA) | Northern Dancer (CAN) | Nearctic (CAN) |
Natalma (USA) | ||||
Pas de Nom (USA) | Admiral’s Voyage (USA) | |||
Petitioner (GB) | ||||
Balbonella (FR) | Gay Mecene (USA) | Vaguely Noble (IRE) | ||
Gay Missile (USA) | ||||
Bamieres (FR) | Riverman (USA) | |||
Bergamasque (FR) | ||||
Virage (AUS) | Kenmare (FR) | Kalamoun (GB) | Zeddaan (GB) | |
Khairunissa (GB) | ||||
Belle of Ireland (GB) | Milesian (IRE) | |||
Belle of the Ball (GB) | ||||
Emancipation (AUS) | Bletchingly (AUS) | Biscay (AUS) | ||
Coogee (GB) | ||||
Ammo Girl (AUS) | Gunsynd (AUS) | |||
Miss Wendy (AUS) |