function toggle_visibility(className) {
var arr = document.getElementsByTagName("td");
for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.visibility == 'hidden') { arr[i].style.visibility = 'visible'; } else { arr[i].style.visibility = 'hidden'; } } } } function toggle_div(className) { var arr = document.getElementsByTagName("div"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) { if(arr[i].style.display == 'none') { arr[i].style.display = 'block'; } else { arr[i].style.display = 'none'; } }}} function toggle_class(className) { var arr = document.getElementsByTagName("td"); for (i = 0; i < arr.length; i++) { if(arr[i].className == className) {arr[i].className = className + 'H'; } else { if(arr[i].className == className + 'H') {arr[i].className = className; }} } } function Do_Toggles(){ toggle_class('inbreedingNC'); toggle_class('inbreedingNF'); toggle_div('inbreedingN'); }
Five x Five Enhanced Pedigree Grid for
BRAVE SMASH (JPN) 2013 Bay colt
by Tosen Phantom - Tosen Smash, by Tokai Teio
TOSEN PHANTOM (JPN) B. 2007 SW 2 wins f:91 r:85 w:47 SW:2 |
Neo Universe B. 2000 SW 7 wins f:1401 r:1326 w:903 SW:32 |
Sunday Silence Br. 1986 GW 9 wins f:1441 r:1363 w:906 SW:168 |
Halo | Hail to Reason | 4 | |||||
Cosmah | 2 | |||||||||
Wishing Well | Understanding | 1 | ||||||||
Mountain Flower | 3 | |||||||||
Pointed Path B. 1984 Pld f:12 r:11 w:7 SW:2 |
Kris | Sharpen Up | 5 | |||||||
Doubly Sure | 2 | |||||||||
Silken Way | Shantung | 8 | ||||||||
Boulevard | 1 | |||||||||
Birthday Rose Ch. 1995 Wnr 1 win f:8 r:8 w:6 SW:1 |
Tony Bin B. 1983 GW 15 wins f:906 r:811 w:468 SW:30 |
Kampala | Kalamoun | 9 | ||||||
State Pension | 7 | |||||||||
Severn Bridge | Hornbeam | 1 | ||||||||
Priddy Fair | 19 | |||||||||
Elizabeth Rose Ch. 1989 SW 5 wins f:11 r:11 w:10 SW:3 |
Northern Taste | Northern Dancer | 2 | |||||||
Lady Victoria | 14 | |||||||||
November Rose | Caro | 3 | ||||||||
Jedina | 16 | |||||||||
TOSEN SMASH (JPN) Ch. 2004 Wnr 1 win f:12 r:12 w:5 SW:1 |
Tokai Teio B. 1988 GW 9 wins f:786 r:714 w:456 SW:8 |
Symboli Rudolf B. 1981 SW 13 wins f:663 r:582 w:334 SW:5 |
Partholon | Milesian | 22 | |||||
Paleo | 13 | |||||||||
Sweet Luna | Speed Symboli | 16 | ||||||||
Dance Time | 11 | |||||||||
Tokai Natural B. 1982 NR f:14 r:14 w:12 SW:2 |
Nice Dancer | Northern Dancer | 2 | |||||||
Nice Princess | 1 | |||||||||
Tokai Midori | Faberge | 25 | ||||||||
Tokai Queen | 19 | |||||||||
Annus Mirabilis B. 1991 Wnr 1 win f:12 r:11 w:9 SW:1 |
Real Shadai Blk. or Br 1979 GW 2 wins f:959 r:755 w:402 SW:17 |
Roberto | Hail to Reason | 4 | ||||||
Bramalea | 12 | |||||||||
Desert Vixen | In Reality | 21 | ||||||||
Desert Trial | 2 | |||||||||
Scarlet Blue Ch. 1982 Wnr 1 win f:7 r:6 w:6 |
Northern Taste | Northern Dancer | 2 | |||||||
Lady Victoria | 14 | |||||||||
Scarlet Ink | Crimson Satan | 26 | ||||||||
Consentida | 4 |
Northern Taste (CAN) 1971 : 4f x 4f
Hail to Reason (USA) 1958 : 5m x 5m
Northern Dancer (CAN) 1961 : 5m x 5m 5m
(in Australia, Japan, U.A.E.)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 6 | 2 | 3 | – | A$516,259 |
3 | 5 | – | 1 | 1 | A$248,306 |
4 | 6 | 1 | 2 | 1 | A$1,028,871 |
5 | 12 | 2 | 2 | 3 | A$1,664,250 |
6 | 5 | – | – | 1 | A$145,000 |
Totals: | 34 | 5 | 8 | 6 | A$3,602,687 |
At 2 : |
Tokyo Saudi Arabia Royal Cup, L (1600m beating Immortal and Astra Emblem) Sapporo Maiden Race (1500m) |
At 3 : |
2d Chukyo Chunichi Sports Sho Falcon S., Gr.3 (1400m to Tosho Drafter and beating Sigerunokogirizame) 3d Tokyo Capital S., L (1600m to Black Moon and T M Inazuma) |
At 4 : |
MVRC Bendigo Bank H., L (1200m beating El Divino and Revolving Door) 2d MRC Testa Rossa S., L (1200m to Bons Away and beating Fast ‘n’ Rocking) Regal Roller S., L (1200m to Vega Magic and beating Santa Ana Lane) 4th Nakayama Yukan Fuji Sho Ocean S., Gr.3 (1200m) New Year S., L (1600m) |
At 5 : |
MRC Futurity S., Gr.1 (1400m beating Tosen Stardom and Showtime) MVRC Manikato S., Gr.1 (1200m beating Spirit of Valor and Kementari) 2d VRC Newmarket H., Gr.1 (1200m to Redkirk Warrior and beating Merchant Navy) MVRC AJ Moir S., Gr.1 (1000m to Viddora and beating Spright) 3d MRC CF Orr S., Gr.1 (1400m to Hartnell and Single Gaze) ATC (Randwick) Shorts H., Gr.2 (1100m to Ball of Muscle and Invincible Star) MRC Heath S., Gr.3 (1100m to Ball of Muscle and Voodoo Lad) |
At 6 : |
3d VRC Newmarket H., Gr.1 (1200m to Sunlight and Osborne Bulls) 4th MRC CF Orr S., Gr.1 (1400m) |
World Thoroughbred Ranking: 117 (in 2017)
118 (in 2018)
118 (in 2019).
|
BRAVE SMASH (JPN) |
|
|||||||||||||||||||||||||||||||||||
Bay horse | Foaled in 2013 | ||||||||||||||||||||||||||||||||||||
TOSEN PHANTOM (JPN) (Bay 2007-Stud 2011). 2 wins at 2, Tokyo Icho S., L, 2d Tokyo Sports Hai Nisai S., L. Sire of 85 rnrs, 47 wnrs, inc. SW Brave Smash (MRC Futurity S., Gr.1)
1st dam TOSEN SMASH, by Tokai Teio. Winner at 1800m in Japan. Half-sister to TOSEN JO O. Dam of twelve foals, all raced, five winners, inc:- BRAVE SMASH (c by Tosen Phantom) 5 wins. See below. Tosen Gemini (f by Tosen Phantom) 8 wins to 1500m to 2024 in Japan. S T Marilyn (f by Xaar) 5 wins-1 at 2-to 1500m in Japan. Dam of- Tosen Arthur (Tosen Phantom) 3 wins at 1400m in Japan. Joshua. Winner at 1400m in 2024 in Japan. Neige (Tosen Phantom) Winner at 1400m in Japan. Tosen Eve (f by Tosen Phantom) 3 wins at 1400m, 1500m to 2025 in Japan. Tosen Cindy (f by Tosen Phantom) Winner at 1300m in Japan. Zephyr Girl (f by Mac Mahon) Placed at 2 in Japan. Rouge Lupin (f by Tosen Phantom) Placed in Japan. S T Rabirisu (c by Tosen Rocky) Placed at 2 & 3 in Japan. Tosen Proud (f by Tosen Phantom) Raced once. Dam of- Daimyo. 6 wins to 1200m, A$121,140, to 2024-25 in Aust. Ocean Proud. Winner at 1000m in 2024-25 in Aust. Memory Ring (f by Tosen Homareboshi) Raced 3 times. Dam of- Giuseppe. 2 wins at 1300m, 1400m in Japan.
2nd dam ANNUS MIRABILIS, by Real Shadai. Winner at 1000m in Japan. Half-sister to Blue Ridge River, TOSEN JO O (Timber Country) 9 wins from 1600m to 2100m, 248,100,000¥, Kawasaki Empress Hai, L, Sparking Lady Cup, L-twice, Funabashi Marine Cup, L-twice, Kawasaki Kanto Oaks, L, Urawa Saitama Cup, 2d Ohi TCK Jo-O Hai, L, Funabashi Queen Sho, L, 4th Kawasaki Sparking Lady Cup, L. Dam of- Tosen C’Est la Vie (Deep Impact) 13 wins-1 at 2-from 1400m to 1800m, Ohi Tokyo Cinderella Mile, 3d Kawasaki JBC Ladies Classic, L. Garyotensei. 4 wins at 1000m, 1200m, Chukyo Malayan Racing Association Trophy. Dynamic Route. Winner at 2000m, 3d Niigata Sanae Sho. Tosen Oji. 16 wins from 1300m to 1600m in Japan. Bardiche. 6 wins-1 at 2-from 1400m to 1600m in Japan. Tosen Full Life. 3 wins at 800m, 1400m in Japan. Chase Your Love. 2 wins-1 at 2-at 1200m, 1400m in Japan. Tosen Smash. Winner. See above. Tosen del Mare. Winner at 1800m in Japan. On My Mind. Placed at 2 & 3 in Japan. Dam of- Cherry Breeze. 10 wins-1 at 2-from 850m to 1600m to 2024 in Japan. Ultima Boss. 9 wins from 900m to 1600m to 2024 in Japan.
3rd dam SCARLET BLUE, by Northern Taste. Winner in Japan. Sister to SCARLET BOUQUET (dam of DAIWA SCARLET, DAIWA MAJOR, DAIWA ROUGE) Blue Ridge River (Fuji Kiseki) 2 wins at 2, 81,531,000¥, 2d Hanshin Oka Sho, L, Nakayama Fairy S., L, 4th Hanshin Hochi Hai Fillies’ Revue, L. Dam of- Viva Bouquet. Winner at 1800m in Japan. Dam of- LILAC (Orfevre) 2 wins-1 at 2-at 1600m, 1800m, 147,575,000¥, Nakayama Fairy S., Gr.3, 2d Hanshin Queen Elizabeth II Cup, Gr.1, 3d Tokyo Ireland Trophy Fuchu Himba S., Gr.2, Nakayama Shion S., Gr.3, 4th Kyoto Queen Elizabeth II Cup, Gr.1, Nakayama Nikkei Sho, Gr.2. BLACK HOLE (Gold Ship) 2 wins at 2, Sapporo Nisai S., Gr.3, 4th Nakayama Hochi Hai Yayoi Sho Deep Impact Kinen, Gr.2. Festa delle Donna. Winner at 1800m in Japan. Dam of- QUARK STAR (Agnes Tachyon) 3 wins from 1800m to 2200m, 96,694,000¥, Nakayama RF Radio Nippon Sho St Lite Kinen, Gr.2, 2d Fukushima Radio Nikkei Sho, Gr.3, Tokyo Principal S., L. Kape Diem. Unraced. Dam of- The Last Drop. 3 wins at 1200m, 1400m, Tokyo Shonan Tokubetsu, 2d Tokyo International Jockeys. Dam of- Precious Drop. Winner at 2 in Japan. Dam of- DROP OF LIGHT (Tosen Ra) 5 wins at 1200m, 126,917,000¥, to 2024, Chukyo CBC Sho, Gr.3, Kokura Ohori Tokubetsu, Chukyo Chiryu S., 2d Hakodate TVH Hai, Kyoto Nagaokakyo S., 3d Hanshin Rokko S., L, Dotombori S., Chukyo Toyohashi S.
Race Record: 34 Starts 5-8-6 A$2,725,450, 74,967,000¥, 0Dhs. 5 wins-2 at 2-from 1200m to 1600m, A$2,725,450, 74,967,000¥, MVRC Manikato S., Gr.1, MRC Futurity S., Gr.1, MVRC Bendigo Bank H., L, Tokyo Saudi Arabia Royal Cup, L, 2d VRC Newmarket H., Gr.1, MVRC AJ Moir S., Gr.1, Chukyo Chunichi Sports Sho Falcon S., Gr.3, MRC Testa Rossa S., L, Regal Roller S., L, 3d VRC Newmarket H., Gr.1, MRC CF Orr S., Gr.1, ATC Shorts H., Gr.2, MRC Heath S., Gr.3, Tokyo Capital S., L, ATC The Everest, 4th MRC CF Orr S., Gr.1, Nakayama Yukan Fuji Sho Ocean S., Gr.3, New Year S., L. |
Leading Progeny for
TOSEN PHANTOM (JPN) 2007 Bay colt
by Neo Universe – Birthday Rose, by Tony Bin
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
91 | 85 | 47 | 162 | 298 | 2 (1) | over $10m. | 1.12 |
per foals | 93.4% | 51.6% | 1.8 | 3.3 | 2.2% (1.1%) | $111,632 | |
per starters | 55.3% | 1.9 | 3.5 | 2.4% (1.2%) | $119,512 |
TOSEN PHANTOM 2 wins at 2, Tokyo Icho S., L, 2d Tokyo Sports Hai Nisai S., L. He entered stud in Japan in 2011. Sire of 85 progeny to race, 47 winners (55.0%)
earnings of over $10 million, 2 stakes winners, inc.
BRAVE SMASH (13c, Tokai Teio, Real Shadai). 5 wins-2 at 2-from 1200m to 1600m, A$2,725,450, 74,967,000¥, MVRC Manikato S., Gr.1, MRC Futurity S., Gr.1, MVRC Bendigo Bank H., L, Tokyo Saudi Arabia Royal Cup, L, 2d VRC Newmarket H., Gr.1, MVRC AJ Moir S., Gr.1, Chukyo Chunichi Sports Sho Falcon S., Gr.3, MRC Testa Rossa S., L, Regal Roller S., L, 3d VRC Newmarket H., Gr.1, MRC CF Orr S., Gr.1, ATC Shorts H., Gr.2, MRC Heath S., Gr.3, Tokyo Capital S., L, ATC The Everest, 4th MRC CF Orr S., Gr.1, Nakayama Yukan Fuji Sho Ocean S., Gr.3, New Year S., L.
HALLELUJAH BOY (13g, King Kamehameha, Groom Dancer). 5 wins-1 at 2-from 1600m to 2000m, A$333,400, 27,955,000¥, BRC Tails S., L, ATC Winter Racing H., BRC Rawgroup P., 2d ATC Bowness Stud Mile, GCTC Moco Food Services S., Hawkesbury Gazette H., 3d GCTC AD Hollindale S., Gr.2, ATC Events by ATC H., Honours Flying Spur H., BRC Castle International Trading P., Tokyo Kanagawa Shimbun Hai.
Ma Cherie Girl (13f, Brian’s Time, White Muzzle). 2 wins at 2, Sapporo Clover Sho, 4th Sonoda Hyogo Junior Grand Prix, L.
Tosen Ramses (12c, Halling, Machiavellian). 4 wins at 1600m, 2d Tokyo Shangrila Sho.
Tosen Thunder (19c, Empire Maker, Vindication). 3 wins-1 at 2-at 1200m to 2024, 3d Kokura Ogori Tokubetsu.
Live Star (14f, Falbrav, Zafonic). 15 wins from 1000m to 1600m.
Reliable Ami (14c, Precise End, Fuji Kiseki). 14 wins from 1200m to 1600m.
Tosen Timing (17c, Honour and Glory, Caveat). 9 wins-1 at 2-from 1400m to 1700m.
Tosen Gemini (20f, Tokai Teio, Real Shadai). 8 wins to 1500m to 2024.
Tosen Laura (18f, French Deputy, Fuji Kiseki). 7 wins from 1300m to 1600m.
Tosen Claude (18c, French Deputy, Timeless Moment). 7 wins-2 at 2-from 1400m to 2000m.
Tosen Darwin (18c, Smarty Jones, Sir Cat). 6 wins from 1200m to 1600m.
Crown Lark (13c, Symboli Kris S, Northern Taste). 5 wins at 1300m, 1400m.
Tosen Valerie (18f, Street Cry, Green Desert). 4 wins at 1600m.
Lady Kurushima (18f, King Kamehameha, Woodman). 4 wins-1 at 2-at 1300m, 1400m.
Tosen Copain (17c, Smarty Jones, Sir Cat). 4 wins at 1400m, 1500m.
Tosen Jasper (15f, King Kamehameha, Tony Bin). 4 wins at 1400m.
Tosen Amanda (18f, King Kamehameha, Groom Dancer). 3 wins at 1000m, 1200m to 2024.
Tosen Eve (18f, Tokai Teio, Real Shadai). 3 wins at 1400m, 1500m to 2025.
Tosen Arthur (18c, Xaar, Tokai Teio). 3 wins at 1400m.
Tosen Yuri (18c, Heatseeker, Lemon Drop Kid). 3 wins at 1400m.
Tosen Poeme (17c, Galileo, Last Tycoon). 3 wins to 1400m.
Success Line (14f, Jade Robbery, Crystal Palace). 3 wins-1 at 2-at 1200m.
Wakakoma Taiyo (14f, Real Shadai, Northern Taste). 3 wins-2 at 2-at 1200m.
Tosen Island (12c, Mineshaft, More Than Ready). 3 wins at 1500m, 1600m.
Tosen Nick (18c, Meisho Samson, El Condor Pasa). 2 wins at 1200m, 1400m to 2024.
Tosen Roger (18c, Taiki Shuttle, Fuji Kiseki). 2 wins at 1400m.
Tosen Kakujitsu (18f, Afleet, Brian’s Time). 2 wins-1 at 2-at 1250m, 1400m.
Favorite (17c, French Deputy, Afleet). 2 wins-1 at 2-at 1700m, 1800m.
Bruno Jeunesse (17g, Songandaprayer, Storm Cat). 2 wins at 1600m, 1800m.
His sire sons include Brave Smash, etc.
All Winners by
BRAVE SMASH (JPN) 2013 Bay colt
by Tosen Phantom – Tosen Smash, by Tokai Teio
Sire Summary
Named Foals | Starters | Winners | Wins | Placings | SW (GW) | Earnings | AEI |
---|---|---|---|---|---|---|---|
132 | 94 | 58 | 129 | 256 | 4 (2) | over $11m. | 1.33 |
per foals | 71.2% | 43.9% | 1.0 | 1.9 | 3.0% (1.5%) | $85,899 | |
per starters | 61.7% | 1.4 | 2.7 | 4.3% (2.1%) | $120,625 |
Rank | Winner | Ctry | Starts | Wins | Seconds | Thirds | Earnings | Distance | |
---|---|---|---|---|---|---|---|---|---|
1 | KIMOCHI 2020 b.f. | AUS | 22 | 4 (3) | 6 (5) | 4 (4) | A$2,119,900 | 1100-1400 | |
[Summer Fun by I Am Invincible] | |||||||||
1st 2024 MRC Sir Rupert Clarke S., Gr.1 | |||||||||
1st 2024 ATC Light Fingers S., Gr.2 | |||||||||
1st 2024 ATC Toy Show H., Gr.3 | |||||||||
2nd 2023 ATC Flight S., Gr.1 | |||||||||
2nd 2023 MRC Thousand Guineas, Gr.1 | |||||||||
2nd 2023 ATC Furious S., Gr.2 | |||||||||
2nd 2023 ATC Tea Rose S., Gr.2 | |||||||||
2nd 2025 ATC Challenge S., Gr.2 | |||||||||
3rd 2024 ATC Coolmore Classic, Gr.1 | |||||||||
3rd 2023 ATC Percy Sykes S., Gr.2 | |||||||||
3rd 2023 ATC Silver Shadow S., Gr.2 | |||||||||
3rd 2023 VRC Desirable S., L | |||||||||
4th 2024 MVRC Manikato S., Gr.1 | |||||||||
4th 2025 BRC Kingsford Smith Cup, Gr.1 | |||||||||
2 | BRAVE MEAD 2020 b.c. | AUS | 12 | 5 (3) | 3 (2) | 3 (2) | A$689,840 | 1200-1400 | |
[Mead by Galileo (IRE)] | |||||||||
1st 2024 MRC Manfred S., Gr.3 | |||||||||
1st 2023 MVRC Valley Pearl S., L | |||||||||
1st 2024 ATC Darby Munro S., L | |||||||||
2nd 2023 MRC Blue Sapphire S., Gr.3 | |||||||||
2nd 2024 MRC Zeditave S., Gr.3 | |||||||||
3rd 2023 VRC Carbine Club S., Gr.3 | |||||||||
3rd 2023 MVRC Mitchell McKenzie S., L | |||||||||
3 | BRAVE DESIGN 2022 b. or br.c. | AUS | 6 | 1 (1) | 2 (2) | 1 (1) | A$241,500 | 1200 | |
[Our Design by Stratum] | |||||||||
1st 2025 BRC Oxlade S., L | |||||||||
2nd 2025 VRC Sires’ Produce S., Gr.2 | |||||||||
2nd 2025 SAJC David Coles AM S., Gr.3 | |||||||||
3rd 2025 VRC Talindert S., L | |||||||||
4th 2025 BRC Sires’ Produce S., Gr.2 | |||||||||
4th 2025 Qld Tatt’s RC Tattersall’s S., L | |||||||||
4 | BRAVE SPIRIT 2020 br.g. | AUS | 17 | 3 (1) | 4 | 5 | A$256,360 | 1100-1400 | |
[Miss Shanghai by Flying Spur] | |||||||||
1st 2024 WATC Raconteur S., L | |||||||||
4th 2024 WATC Belmont Guineas, L | |||||||||
5 | Brave Strike 2020 br.f. | AUS | 21 | 2 | 5 (1) | 2 | A$248,225 | 1000-1100 | |
[Taste of Money by Not a Single Doubt] | |||||||||
2nd 2023 WATC WA Sires’ Produce S., Gr.3 | |||||||||
4th 2023 WATC Karrakatta P., Gr.2 | |||||||||
6 | Divano 2020 br.g. | HK | 16 | 5 | 2 (1) | 4 | HK$10,986,350 | 1200-1400 | |
[Been Scene by Bianconi (USA)] | |||||||||
2nd 2025 HKJC Hong Kong Classic Mile, L | |||||||||
7 | Ashigaru 2020 br.g. | AUS | 17 | 2 | 1 | 0 | A$50,270 | 1350-1400 | |
[Oria by Medaglia d’Oro (USA)] | |||||||||
8 | Atoyo 2020 b.g. | AUS | 16 | 1 | 0 | 0 | A$31,675 | 1200 | |
[Maree Basse (IRE) by Royal Applause (GB)] | |||||||||
9 | Boom Smash Opera 2021 ch.g. | AUS | 8 | 1 | 0 | 0 | A$21,250 | 1200 | |
[Nowheretosomewhere by Danehill Dancer (IRE)] | |||||||||
10 | Bravaro 2021 b.f. | AUS | 3 | 1 | 2 | 0 | A$30,725 | 1300 | |
[Camaro by Danzero] | |||||||||
11 | Brave Action 2020 b. or br.g. | AUS | 15 | 4 | 2 | 0 | A$108,625 | 975-1100 | |
[Danseuse by Denman] | |||||||||
12 | Brave Agenda 2020 ch.f. | AUS | 25 | 4 | 4 | 4 | A$126,995 | 1400-1609 | |
[Morganza (GB) by Singspiel (IRE)] | |||||||||
13 | Brave Carol 2021 b.f. | AUS | 4 | 1 | 0 | 1 | A$21,600 | 1000 | |
[Go Carol Go by Manhattan Rain] | |||||||||
14 | Brave Eddy 2021 b. or br.g. | AUS | 6 | 2 | 1 | 0 | A$34,200 | 900-950 | |
[Adamant Lass by Not a Single Doubt] | |||||||||
15 | Brave Halo 2020 br.c. | AUS | 5 | 3 | 0 | 0 | A$235,020 | 1000-1100 | |
[Danish Bingo by Sebring] | |||||||||
4th 2023 MRC Blue Diamond S., Gr.1 | |||||||||
4th 2023 MRC Blue Diamond Prelude (c&g) Gr.3 |
|||||||||
16 | Brave Jet 2022 b.g. | AUS | 4 | 1 | 1 | 0 | A$34,850 | 1100 | |
[Champagne Jet by Jet Spur] | |||||||||
17 | Brave Max 2021 b.g. | AUS | 11 | 1 | 1 | 0 | A$19,375 | 1300 | |
[Carrera to the Max by Snitzel] | |||||||||
18 | Bravezel 2020 b.g. | AUS | 11 | 2 | 1 | 1 | A$59,175 | 1200-1300 | |
[Charnzel by Snitzel] | |||||||||
19 | Bravo a Go Go 2020 b.f. | AUS | 5 | 1 | 0 | 0 | A$11,025 | 1675 | |
[Go Carol Go by Manhattan Rain] | |||||||||
20 | Four Degrees 2022 ch.g. | AUS | 4 | 2 | 0 | 1 | A$39,950 | 1100-1200 | |
[Caudan by Exceed and Excel] | |||||||||
21 | Framed It 2021 br.f. | AUS | 10 | 2 | 0 | 1 | A$26,000 | 800-900 | |
[Gibraltar Moon by Rock of Gibraltar (IRE)] | |||||||||
22 | Goketsu 2020 b. or br.f. | AUS | 3 | 1 | 0 | 0 | A$16,300 | 1200 | |
[Bolly by Poet’s Voice (GB)] | |||||||||
23 | Hachiman 2020 b.g. | AUS | 26 | 2 | 2 | 4 | A$71,315 | 1100 | |
[Bellevue Girl by Exceed and Excel] | |||||||||
24 | Hit Song 2020 b.g. | AUS | 25 | 4 | 1 | 5 | A$69,875 | 1200-1400 | |
[Music Media by More Than Ready (USA)] | |||||||||
25 | Hokusai 2020 br.f. | AUS | 19 | 2 | 5 | 2 | A$81,370 | 800 | |
[Summer Surf by Big Brown (USA)] | |||||||||
26 | Isagura 2021 b. or br.f. | AUS | 14 | 1 | 3 | 1 | A$44,330 | 1000 | |
[Calendar Lass by Stratum] | |||||||||
27 | Ishamashi 2020 b.f. | AUS | 8 | 1 | 1 | 2 | A$28,950 | 1100 | |
[Elegant Rush by Dylan Thomas (IRE)] | |||||||||
28 | It’smemario 2020 ch.g. | AUS | 20 | 5 | 2 | 6 | A$123,480 | 870-1625 | |
[Cruz de Vega by Lope de Vega (IRE)] | |||||||||
29 | Johnny Smash 2021 b.g. | AUS | 8 | 1 | 1 | 0 | A$37,050 | 1600 | |
[Cheeky Bella by Murtajill] | |||||||||
30 | July 2020 ch.g. | SIN | 20 | 2 | 5 | 2 | S$69,594 | 1200 | |
AUS | 3 | 0 | 0 | 0 | A$2,050 | ||||
[De Starsandcircles by Choisir] | |||||||||
31 | Kalasec 2020 ch.g. | AUS | 21 | 2 | 5 | 6 | A$187,125 | 1000-1100 | |
[Occitan by Street Cry (IRE)] | |||||||||
32 | La Boqueria 2020 br.f. | AUS | 21 | 3 | 2 | 3 | A$87,075 | 1000-1100 | |
[Rambla de Flores by Street Cry (IRE)] | |||||||||
33 | Mansiere 2020 br.g. | AUS | 20 | 2 | 7 | 1 | A$149,040 | 1100-1106 | |
[Double Dee by Dubleo (USA)] | |||||||||
34 | Master Miyagi 2020 ch.g. | AUS | 19 | 1 | 7 | 1 | A$57,220 | 1000 | |
[Sister Souss by Husson (ARG)] | |||||||||
35 | Mickey’s Medal 2020 b.g. | AUS | 27 | 5 | 7 | 4 | A$445,150 | 1500 | |
[Olympic Medal (USA) by Medaglia d’Oro (USA)] | |||||||||
36 | Nazare’s Impact 2020 b.g. | AUS | 21 | 3 | 1 | 2 | A$75,500 | 1000-1305 | |
[Turfsurfer by Street Cry (IRE)] | |||||||||
37 | Our Lioness 2020 b.f. | AUS | 9 | 1 | 0 | 0 | A$20,475 | 1000 | |
[Northern Charm by Northern Meteor] | |||||||||
38 | Pink Vixen 2022 b. or br.f. | AUS | 3 | 1 | 1 | 1 | A$132,950 | 1000 | |
[Emsie is a Star by Falvelon] | |||||||||
39 | Power of the Brave 2020 ch.g. | AUS | 22 | 4 | 3 | 4 | A$201,850 | 900-1350 | |
[More for Me by More Than Ready (USA)] | |||||||||
40 | Power Smash 2021 b.g. | AUS | 7 | 2 | 1 | 0 | A$49,450 | 1000 | |
[Niji by Commands] | |||||||||
41 | Rush Attack 2020 b.g. | AUS | 18 | 4 | 5 | 0 | A$181,425 | 1450-1600 | |
[Sponsored by Redoute’s Choice] | |||||||||
42 | She Smashes 2021 b.f. | AUS | 6 | 1 | 0 | 1 | A$58,800 | 1200 | |
[Blue Ocean by Fastnet Rock] | |||||||||
43 | Smashing Action 2021 b.f. | AUS | 12 | 2 | 2 | 2 | A$39,360 | 1050-1100 | |
[De Rosa by Charge Forward] | |||||||||
44 | Smashing Dancer 2020 b. or br.f. | AUS | 16 | 1 | 0 | 2 | A$51,700 | 1000 | |
[Fidelias Dance (GB) by Danehill Dancer (IRE)] | |||||||||
45 | Smashing Rosie 2021 ch.f. | AUS | 9 | 1 | 0 | 1 | A$38,875 | 1100 | |
[Sepplime by Sepoy] | |||||||||
46 | Smashing Time 2021 br.g. | AUS | 14 | 2 | 0 | 2 | A$130,650 | 1200-1400 | |
[Trick by Street Cry (IRE)] | |||||||||
47 | Strawberry Smash 2022 b. or br.f. | AUS | 1 | 1 | 0 | 0 | A$85,550 | 1000 | |
[Spill Queen by Spill the Beans] | |||||||||
48 | Super Legends 2020 b.g. | HK | 23 | 4 | 4 | 2 | HK$4,677,000 | 1200 | |
[Devil’s Harmony (NZ) by Pentire (GB)] | |||||||||
49 | Sweethearted 2021 b.g. | AUS | 7 | 2 | 2 | 1 | A$229,050 | 1100-1200 | |
[Candy Floss (NZ) by Jimmy Choux (NZ)] | |||||||||
50 | Szabo 2020 b.f. | AUS | 20 | 3 | 3 | 1 | A$75,070 | 800 | |
[Something Secret by Charge Forward] | |||||||||
51 | Tara Rani 2020 b.f. | AUS | 15 | 1 | 1 | 1 | A$34,800 | 1200 | |
[Our Girl Raquie by Fastnet Rock] | |||||||||
52 | Ten Pins 2022 br. or gr.g. | AUS | 3 | 1 | 0 | 1 | A$30,900 | 1200 | |
[Voodoo Lady (NZ) by Pins] | |||||||||
53 | Their Finest Hour 2021 ch.g. | AUS | 6 | 1 | 2 | 0 | A$27,575 | 1000 | |
[Churchill’s Girl by Churchill Downs] | |||||||||
54 | Universal Harmony 2020 b.g. | AUS | 16 | 2 | 5 | 3 | A$68,740 | 1100 | |
[Bella Gioia (NZ) by Swiss Ace] | |||||||||
55 | Withstand 2021 blk. or brg. | AUS | 13 | 2 | 0 | 3 | A$57,575 | 1200-1280 | |
[Trades Hall by Stryker] | |||||||||
56 | Wonderland Star 2020 b.f. | AUS | 17 | 4 | 2 | 0 | A$84,375 | 1300-1550 | |
[Wonderlandbynight (USA) by Sky Mesa (USA)] | |||||||||
